Sun, 16th Aug 2026, 19:36UTC
 
RS Chart
Assessment - Sustainability in Dollar - 13/06/22 - RS = 22
historical assessment - show freshest
 ⇐ 
  instrument freshest Δday 13/06/22 Δwk 10/01/22  prc diff Δ22   ∅-RS
real-time RS chart chart L add note SOM Sustainability 764.051  12/08/24 -0.76 1,033.330 1,107.300 -73.970 -6.68   -8.53 
real-time RS chart chart add note 7C Solarparken 2.386  12/08/24 0.88 4.808 4.737 0.071 1.51   2.37 
real-time RS chart chart L add note Acciona Energías 21.027  12/08/24 -0.30 36.876 33.144 3.732 11.26   -na- 
real-time RS chart chart add note Aixtron 19.148  12/08/24 -2.19 24.713 21.037 3.676 17.47   5.00 
real-time RS chart chart add note Algonquin 5.499  12/08/24 -4.72 13.883 13.986 -0.102 -0.73   -5.90 
real-time RS chart chart add note Altus Power 2.940  12/08/24 -6.96 7.140 9.280 -2.140 -23.06   -15.33 
real-time RS chart chart L add note Array Tech 7.030  12/08/24 -0.99 11.880 14.010 -2.130 -15.20   -9.23 
real-time RS chart chart add note Aspen Pharmacare 12.216  12/08/24 0.86 8.509 14.164 -5.655 -39.93   -33.53 
real-time RS chart chart add note Ballard Power 1.952  12/08/24 -5.99 5.981 11.118 -5.137 -46.20   -50.78 
real-time RS chart chart add note BCPG 0.159  9/08/24 0.330 0.357 -0.028 -7.75   -15.18 
real-time RS chart chart add note Befesa 27.709  12/08/24 0.15 58.467 75.467 -17.000 -22.53   -19.54 
real-time RS chart chart L add note BillerudKorsnäs 10.416  12/08/24 0.95 11.488 18.343 -6.855 -37.37   -34.33 
real-time RS chart chart S add note bioMérieux 100.908  12/08/24 -0.67 91.543 121.076 -29.533 -24.39   -20.39 
real-time RS chart chart L add note Bloom Energy 11.140  12/08/24 -3.05 15.610 19.130 -3.520 -18.40   -24.79 
real-time RS chart chart L add note Boiron 32.157  12/08/24 0.82 42.076 40.736 1.339 3.29   -7.05 
real-time RS chart chart L add note Boralex 26.826  12/08/24 0.09 33.204 24.655 8.549 34.68   13.39 
real-time RS chart chart L add note Brookfield Renewable 26.056  12/08/24 -0.45 34.744 33.889 0.854 2.52   -6.07 
real-time RS chart chart L add note BYD Company 27.218  12/08/24 -0.28 39.272 31.513 7.759 24.62   23.79 
real-time RS chart chart add note Cdn Nat Railway 118.379  12/08/24 -0.01 108.065 122.414 -14.348 -11.72   -9.00 
real-time RS chart chart L add note Canadian Solar 13.200  12/08/24 -2.51 30.160 29.100 1.060 3.64   -10.06 
real-time RS chart chart L add note China Longyuan 0.842  12/08/24 -0.35 1.914 2.020 -0.106 -5.23   -3.37 
real-time RS chart chart add note China Three Gorges R 0.704  12/08/24 -0.21 0.929 1.105 -0.176 -15.91   -7.08 
real-time RS chart chart add note Daqo New Energy 16.060  12/08/24 -4.74 58.430 39.580 18.850 47.63   17.48 
real-time RS chart chart add note Deckers Outdoor 918.300  12/08/24 3.15 250.860 331.710 -80.850 -24.37   -24.74 
real-time RS chart chart add note Derichebourg 4.757  12/08/24 0.80 6.859 12.623 -5.764 -45.66   -35.35 
  instrument freshest Δday 13/06/22 Δwk 10/01/22  prc diff Δ22   ∅-RS
real-time RS chart chart add note E.on 12.868  12/08/24 0.78 9.737 13.396 -3.659 -27.31   -20.51 
real-time RS chart chart L add note eBay 55.810  12/08/24 -1.26 42.930 64.570 -21.640 -33.51   -31.51 
real-time RS chart chart S add note Edisun Power Europe 73.837  12/08/24 1.38 117.536 137.174 -19.638 -14.32   -12.28 
real-time RS chart chart L add note EDP Renováveis 14.627  12/08/24 -0.92 23.470 21.926 1.544 7.04   -2.07 
real-time RS chart chart S add note EJR 19.173  9/08/24 -0.87 17.180 19.758 -2.578 -13.05   -15.94 
real-time RS chart chart add note Encavis 17.749  12/08/24 19.252 15.943 3.309 20.76   4.43 
real-time RS chart chart add note Encompass Health 86.860  12/08/24 1.33 56.150 65.190 -9.040 -13.87   -19.08 
real-time RS chart chart add note Energiekontor 61.078  12/08/24 -2.34 87.805 71.614 16.191 22.61   14.73 
real-time RS chart chart add note Energy Recovery 16.600  12/08/24 -0.30 19.080 19.910 -0.830 -4.17   -4.88 
real-time RS chart chart L add note Enlight Renewable 1,745.853  12/08/24 -3.23 1,713.076 2,338.621 -625.545 -26.75   -23.22 
real-time RS chart chart L add note Enphase Energy 109.110  12/08/24 1.16 178.240 147.130 31.110 21.14   2.66 
real-time RS chart chart add note ERG 24.306  12/08/24 31.739 30.481 1.258 4.13   1.30 
real-time RS chart chart L add note First Solar 219.230  12/08/24 3.51 63.130 84.300 -21.170 -25.11   -25.82 
real-time RS chart chart add note FuelCell Energy 0.441  12/08/24 -1.61 3.300 4.970 -1.670 -33.60   -43.97 
real-time RS chart chart L add note GCL Poly Energy 0.145  12/08/24 0.427 0.345 0.082 23.68   42.13 
real-time RS chart chart L add note Geberit 525.194  12/08/24 -0.72 492.345 739.873 -247.528 -33.46   -29.67 
real-time RS chart chart S add note Geox 0.582  12/08/24 0.91 0.786 1.199 -0.413 -34.42   -29.69 
real-time RS chart chart L add note Goldwind Sc&Tech 0.495  12/08/24 1.28 1.577 1.802 -0.225 -12.50   -9.18 
real-time RS chart chart S add note Green Plains RE 13.160  12/08/24 -0.38 32.790 34.860 -2.070 -5.94   -1.43 
real-time RS chart chart add note Greenvolt 8.718  12/08/24 0.60 7.158 7.048 0.110 1.55   -na- 
real-time RS chart chart L add note Grenergy Renovables 35.968  12/08/24 1.32 38.756 30.481 8.274 27.14   13.05 
real-time RS chart chart L add note Hannon Armstrong SIC 30.210  12/08/24 -1.63 34.880 47.890 -13.010 -27.17   -29.99 
real-time RS chart chart L add note Huaneng Renewables 0.589  12/08/24 0.22 0.436 0.540 -0.104 -19.33   -7.06 
real-time RS chart chart L add note INIT Innov. in Traff 39.674  12/08/24 -3.55 22.708 40.680 -17.971 -44.18   -43.40 
real-time RS chart chart add note Innergex RE 7.350  12/08/24 -1.87 13.837 13.639 0.198 1.45   -9.35 
  instrument freshest Δday 13/06/22 Δwk 10/01/22  prc diff Δ22   ∅-RS
real-time RS chart chart add note Interface 16.310  12/08/24 -0.79 13.330 14.940 -1.610 -10.78   -6.70 
real-time RS chart chart L add note JinkoSolar 18.850  12/08/24 -3.48 58.370 44.690 13.680 30.61   18.84 
real-time RS chart chart add note Kadant 290.300  12/08/24 -1.48 175.780 213.090 -37.310 -17.51   -12.29 
real-time RS chart chart add note Kingfisher 330.481  12/08/24 0.18 299.065 460.745 -161.680 -35.09   -28.99 
real-time RS chart chart L add note Kurita Water 41.999  9/08/24 -9.14 38.912 45.970 -7.057 -15.35   -10.55 
real-time RS chart chart L add note L'Occitane 4.114  29/07/24 0.72 2.923 4.254 -1.330 -31.28   -14.73 
real-time RS chart chart S add note LONGi Green Energy 2.064  12/08/24 0.87 8.998 12.504 -3.506 -28.04   -27.47 
real-time RS chart chart L add note LTC Properties 35.900  12/08/24 -0.22 36.690 35.550 1.140 3.21   4.01 
real-time RS chart chart L add note Manawa Energy 2.609  12/08/24 2.46 4.026 4.916 -0.889 -18.09   -19.64 
real-time RS chart chart S add note Maxeon Solar 0.146  12/08/24 -8.16 12.100 12.310 -0.210 -1.71   -16.00 
real-time RS chart chart L add note Mayr-Melnhof 108.165  12/08/24 1.17 158.488 217.563 -59.075 -27.15   -18.44 
real-time RS chart chart L add note McPhy Energy 2.422  8/08/24 14.142 21.462 -7.320 -34.11   -31.84 
real-time RS chart chart add note MillerKnoll 27.140  12/08/24 -3.49 27.730 35.710 -7.980 -22.35   -26.60 
real-time RS chart chart S add note Molina Healthcare 337.670  12/08/24 -0.15 262.190 289.700 -27.510 -9.50   -9.25 
real-time RS chart chart S add note Natura Cosmeticos 3.209  12/08/24 -0.91 2.811 3.809 -0.998 -26.20   -49.58 
real-time RS chart chart L add note Nel 0.558  12/08/24 -1.99 1.226 1.546 -0.320 -20.72   -27.40 
real-time RS chart chart L add note Neoen 40.071  12/08/24 -0.10 38.662 38.459 0.203 0.53   -4.52 
real-time RS chart chart L add note Nextracker 38.980  12/08/24 -2.01       -na- 
real-time RS chart chart add note Nordex 13.719  12/08/24 -2.81 9.666 15.320 -5.654 -36.91   -41.78 
real-time RS chart chart L add note Northland Power 18.200  12/08/24 -0.47 30.264 28.098 2.166 7.71   -3.69 
real-time RS chart chart L add note Ormat Technologies 71.710  12/08/24 -1.10 75.700 75.560 0.140 0.19   3.39 
real-time RS chart chart L add note Ørsted 58.583  12/08/24 0.63 101.395 112.406 -11.012 -9.80   -19.91 
real-time RS chart chart S add note Pennon Group 715.393  12/08/24 -0.84 1,282.228 1,556.168 -273.940 -17.60   -15.66 
real-time RS chart chart L add note Plug Power 1.950  12/08/24 -1.02 14.200 24.750 -10.550 -42.63   -44.97 
real-time RS chart chart S add note Potlatch 40.860  12/08/24 -1.99 45.500 57.120 -11.620 -20.34   -15.75 
  instrument freshest Δday 13/06/22 Δwk 10/01/22  prc diff Δ22   ∅-RS
real-time RS chart chart add note ReNew Energy Global 5.880  12/08/24 -0.84 6.700 6.890 -0.190 -2.76   -18.93 
real-time RS chart chart add note Ricoh 9.352  9/08/24 2.12 8.476 9.237 -0.762 -8.25   -8.60 
real-time RS chart chart L add note Rockwool 385.036  12/08/24 -0.22 249.067 394.032 -144.965 -36.79   -36.52 
real-time RS chart chart L add note Scatec 8.559  12/08/24 -1.46 8.496 15.431 -6.935 -44.94   -47.72 
real-time RS chart chart S add note Severn Trent 3,061.274  12/08/24 -0.63 3,531.302 3,882.958 -351.656 -9.06   -6.93 
real-time RS chart chart L add note SFC Energy 20.484  12/08/24 -0.71 23.857 27.649 -3.792 -13.71   -20.29 
real-time RS chart chart L add note Shimano 201.867  9/08/24 -0.48 155.836 265.216 -109.380 -41.24   -35.34 
real-time RS chart chart S add note Shoals Technologies 5.130  12/08/24 0.20 17.440 21.530 -4.090 -19.00   -17.04 
real-time RS chart chart S add note Sims Metal Managemt 6.725  12/08/24 -2.71 12.070 11.282 0.787 6.98   2.52 
real-time RS chart chart L add note Sino-American Sili 6.311  12/08/24 0.80 5.421 8.442 -3.020 -35.78   -18.14 
real-time RS chart chart S add note SMA Solar 22.865  12/08/24 -1.26 43.161 39.932 3.230 8.09   -3.00 
real-time RS chart chart add note Smith and Nephew 1,407.650  12/08/24 -0.86 1,432.004 1,791.560 -359.556 -20.07   -18.23 
real-time RS chart chart S add note SolarEdge 21.440  12/08/24 1.13 264.340 255.470 8.870 3.47   -5.18 
real-time RS chart chart L add note Solaria Energía 11.537  12/08/24 1.47 22.082 17.609 4.473 25.40   14.99 
real-time RS chart chart L add note Sprouts 96.180  12/08/24 -0.10 25.130 30.830 -5.700 -18.49   -5.61 
real-time RS chart chart add note Steelcase 12.290  12/08/24 -1.76 11.300 11.880 -0.580 -4.88   -9.70 
real-time RS chart chart L add note Steico 28.033  12/08/24 0.56 79.140 108.328 -29.188 -26.94   -30.98 
real-time RS chart chart L add note Sunnova Energy 6.620  12/08/24 -4.47 18.980 23.880 -4.900 -20.52   -27.94 
real-time RS chart chart L add note SunPower 0.200  12/08/24 -4.76 16.710 19.620 -2.910 -14.83   -21.87 
real-time RS chart chart L add note Sunrun 17.330  12/08/24 -3.13 22.320 31.520 -9.200 -29.19   -35.35 
real-time RS chart chart add note Svenska Cellulosa B 13.479  12/08/24 0.81 16.597 17.733 -1.136 -6.41   -4.26 
real-time RS chart chart add note Tesla Motors 197.490  12/08/24 -1.26 215.737 352.707 -136.970 -38.83   -22.78 
real-time RS chart chart add note Tomra Systems 16.005  12/08/24 0.13 17.454 31.133 -13.679 -43.94   -34.13 
real-time RS chart chart L add note Trina Solar 2.569  12/08/24 0.58 8.918 10.137 -1.219 -12.02   8.79 
real-time RS chart chart L add note Umweltbank 5.888  12/08/24 -1.40 18.480 22.040 -3.560 -16.15   -11.88 
  instrument freshest Δday 13/06/22 Δwk 10/01/22  prc diff Δ22   ∅-RS
real-time RS chart chart L add note United Natural Foods 12.320  12/08/24 -1.28 40.260 45.460 -5.200 -11.44   -0.86 
real-time RS chart chart L add note United Renewable 0.379  12/08/24 0.89 0.690 0.756 -0.066 -8.70   -10.04 
real-time RS chart chart L add note Verbio 16.809  12/08/24 0.06 46.795 58.640 -11.845 -20.20   -27.55 
real-time RS chart chart L add note Verbund 80.236  12/08/24 1.52 99.499 104.815 -5.317 -5.07   -2.36 
real-time RS chart chart add note Vestas Wind Systems 21.364  12/08/24 -7.76 22.906 27.462 -4.556 -16.59   -27.38 
real-time RS chart chart L add note Voltalia 10.629  12/08/24 -0.97 20.610 20.057 0.553 2.76   -9.50 
real-time RS chart chart add note West Holdings 15.968  9/08/24 -1.38 31.868 43.623 -11.755 -26.95   -23.08 
real-time RS chart chart L add note Xinte Energy 0.961  12/08/24 1.62 2.886 1.861 1.026 55.13   28.75 
real-time RS chart chart add note Xinyi Solar 0.450  12/08/24 0.28 1.697 1.606 0.091 5.66   -7.41 
 Sustainability - 107 out of 108 instruments rated - 13/06/22 / 10/01/22 - 30 did rise, Market-Ratio(22) in USD = 28.04 % 
 
Technical Chart
Sustainability RS = 22 - B/S = 69/69
Market Chart
3/01/22 scale up chart 1/07/24
 


Transactions Sustainability in Dollar * A22 - 69/69 (1)
 ⇐ 
L/Sdate buy date selldays instrumentsplpieces prc buyprc sellps shortprc diffd %assetyield 
2/01/06 30/01/06 28    - cash -
long 30/01/06  13/02/06 14  RT RS QC  SolarWorld 100  1   7,722.355  9,375.975    1,653.620 21  11,654 15,638  
short 13/02/06  20/02/06 7  RT RS QC  Potlatch 100  318   36.600  37.250 35.950  -0.650 -2  11,447 -61  
long 20/02/06  12/06/06 112  RT RS QC  Nordex 100  1,075   10.642  14.371    3.729 35  15,456 166  
short 12/06/06  23/10/06 133  RT RS QC  eBay 100  1,219   12.673  13.359 11.987  -0.686 -5  14,619 -14  
long 23/10/06  30/10/06 7  RT RS QC  PNE Wind 100  3,543   4.126  3.962    -0.164 -4  14,039 -88  
short 30/10/06  13/11/06 14  RT RS QC  Phoenix Solar 100  825   17.009  18.902 15.117  -1.893 -11  12,478 -95  
long 13/11/06  25/06/07 224  RT RS QC  Interface 100  843   14.790  19.180    4.390 30  16,179 53  
short 25/06/07   4/05/09 679  RT RS QC  Green Plains RE 100  884   18.290  2.480 134.889  116.599 638  119,252 193  
long 4/05/09   8/06/09 35  RT RS QC  Keurig Dr Pepper 100  7,286   16.366  20.786    4.420 27  151,456 1,110  
short 8/06/09  15/06/09 7  RT RS QC  Kansas City Southern 100  9,489   15.960  16.960 14.960  -1.000 -6  141,967 -97  
long 15/06/09   6/07/09 21  RT RS QC  GCL Poly Energy 100  440,017   0.323  0.340    0.017 5  149,390 142  
short 6/07/09  13/07/09 7  RT RS QC  REC Silicon 100  2,787   53.595  50.140 57.288  3.693 7  159,682 3,128  
long 13/07/09  26/10/09 105  RT RS QC  GCL Poly Energy 100  491,400   0.325  0.253    -0.072 -22  124,411 -58  
short 26/10/09   7/12/09 42  RT RS QC  REC Silicon 100  2,234   55.674  48.170 64.347  8.673 16  143,786 252  
long 7/12/09  21/12/09 14  RT RS QC  Green Plains RE 100  10,404   13.820  12.880    -0.940 -7  134,006 -84  
short 21/12/09  11/01/10 21  RT RS QC  Plug Power 100  191,437   0.700  0.680 0.721  0.021 3  137,950 66  
long 11/01/10  18/01/10 7  RT RS QC  Green Plains RE 100  8,681   15.890  15.290    -0.600 -4  132,741 -87  
short 18/01/10  29/03/10 70  RT RS QC  REC Silicon 100  2,912   45.572  30.410 68.293  22.721 50  198,904 724  
long 29/03/10  19/04/10 21  RT RS QC  Verbio 100  35,460   5.609  4.926    -0.683 -12  174,682 -90  
short 19/04/10  26/04/10 7  RT RS QC  REC Silicon 100  6,028   28.976  31.403 26.549  -2.427 -8  160,052 -99  
long 26/04/10   3/05/10 7  RT RS QC  Green Plains RE 100  10,691   14.970  14.670    -0.300 -2  156,845 -65  
short 3/05/10  25/10/10 175  RT RS QC  REC Silicon 100  5,358   29.269  33.403 25.136  -4.133 -14  134,698 -27  
long 25/10/10  15/11/10 21  RT RS QC  JA Solar Energy 100  3,188   42.250  42.050    -0.200 0  134,061 -8  
short 15/11/10   6/12/10 21  RT RS QC  Vestas Wind Systems 100  21,179   6.330  5.798 6.910  0.581 9  146,355 360  
long 6/12/10  13/12/10 7  RT RS QC  SunOpta 100  19,334   7.570  7.898    0.329 4  152,712 818  
L/Sdate buy date selldays instrumentsplpieces prc buyprc sellps shortprc diffd %assetyield 
short 13/12/10  17/01/11 35  RT RS QC  Vestas Wind Systems 100  24,759   6.168  6.631 5.705  -0.463 -8  141,244 -56  
long 17/01/11  21/02/11 35  RT RS QC  Plug Power 100  156,937   0.900  0.770    -0.130 -14  120,842 -80  
short 21/02/11  25/04/11 63  RT RS QC  China High-Speed 100  86,874   1.391  1.322 1.464  0.072 5  127,140 34  
long 25/04/11   9/05/11 14  RT RS QC  GCL Poly Energy 100  201,750   0.630  0.687    0.057 9  138,624 853  
short 9/05/11   7/01/13 609  RT RS QC  Phoenix Solar 100  5,579   24.845  1.385 445.557  420.712 1,693  2,485,776 464  
long 7/01/13   4/02/13 28  RT RS QC  China Shuifa Singyes 100  2,752,340   0.903  1.196    0.293 32  3,292,863 3,807  
short 4/02/13  18/02/13 14  RT RS QC  Plug Power 100  7,840,150   0.420  0.150 1.176  0.756 180  9,220,017 > 999,999  
long 18/02/13  25/02/13 7  RT RS QC  SunPower 100  688,574   13.390  11.910    -1.480 -11  8,200,927 -100  
short 25/02/13  11/03/13 14  RT RS QC  Plug Power 100  68,341,059   0.120  0.170 0.070  -0.050 -42  4,783,874 -100  
long 11/03/13  24/06/13 105  RT RS QC  SunPower 100  395,035   12.110  17.890    5.780 48  7,067,177 288