Mon, Jun 22nd, 2026, 6:35UTC
 
RS Chart
Assessment - Resources in Dollar - 6/13/22 - RS = 32
historical assessment - show freshest
 ⇐ 
  instrument freshest Δday 6/13/22 Δwk 11/01/21  prc diff Δ32   ∅-RS
real-time RS chart chart add note SOM Resources 584.933  8/12/24 0.79 482.099 467.767 14.332 3.06   4.45 
real-time RS chart chart S add note Acerinox 9.558  8/12/24 0.05 11.114 14.189 -3.075 -21.67   -9.68 
real-time RS chart chart add note Agnico-Eagle Mines 82.017  8/12/24 3.52 50.688 53.184 -2.496 -4.69   -9.14 
real-time RS chart chart S add note Aker BP 26.223  8/12/24 2.05 39.922 39.683 0.238 0.60   21.80 
real-time RS chart chart add note Aluar 7.572  8/12/24 -2.73 0.726 0.819 -0.093 -11.33   -4.20 
real-time RS chart chart L add note Anglo American 2,718.494  8/12/24 0.29 4,284.444 3,849.725 434.719 11.29   0.79 
real-time RS chart chart add note Antofagasta 2,288.649  8/12/24 1.79 1,696.852 1,969.006 -272.154 -13.82   -12.56 
real-time RS chart chart S add note Aperam 26.164  8/12/24 -0.63 33.838 60.325 -26.487 -43.91   -33.64 
real-time RS chart chart add note ArcelorMittal 21.006  8/12/24 0.30 27.151 34.647 -7.496 -21.64   -13.29 
real-time RS chart chart L add note Aurubis 67.237  8/12/24 1.02 85.341 87.856 -2.515 -2.86   -11.51 
real-time RS chart chart add note Barrick Gold 20.339  8/12/24 9.37 20.168 18.491 1.677 9.07   -1.71 
real-time RS chart chart add note Bharat Petroleum 4.271  8/12/24 2.036 2.816 -0.780 -27.69   -23.34 
real-time RS chart chart add note BHP 28.206  8/12/24 -0.54 32.079 27.417 4.662 17.00   -1.09 
real-time RS chart chart S add note Bluescope Steel 14.270  8/12/24 -0.44 12.153 15.527 -3.374 -21.73   -20.09 
real-time RS chart chart add note Boliden 29.998  8/12/24 1.33 36.617 36.112 0.506 1.40   -6.08 
real-time RS chart chart L add note Borr Drilling 6.859  8/12/24 2.88 6.087 2.111 3.976 188.36   186.21 
real-time RS chart chart add note BP 535.297  8/12/24 1.35 519.101 488.658 30.443 6.23   11.25 
real-time RS chart chart add note Cameco 41.790  8/12/24 -1.09 23.225 25.140 -1.915 -7.62   5.39 
real-time RS chart chart add note Cdn Nat Resources 38.189  8/12/24 2.68 30.878 21.626 9.253 42.79   41.05 
real-time RS chart chart add note Cenovus Energy 20.308  8/12/24 3.28 22.618 12.230 10.388 84.93   87.97 
real-time RS chart chart add note Channel Infra 0.953  8/12/24 0.66 0.753 0.611 0.141 23.13   19.96 
real-time RS chart chart add note Chevron 145.020  8/12/24 0.02 167.330 114.530 52.800 46.10   37.01 
real-time RS chart chart L add note China Hongqiao 1.264  8/12/24 1.33 1.185 1.082 0.103 9.48   -3.15 
real-time RS chart chart S add note China Petrol&Chem 0.973  8/12/24 0.15 0.618 0.660 -0.042 -6.40   -6.96 
real-time RS chart chart L add note China Shenhua HK 4.116  8/12/24 1.57 3.428 2.175 1.252 57.58   41.27 
  instrument freshest Δday 6/13/22 Δwk 11/01/21  prc diff Δ32   ∅-RS
real-time RS chart chart add note Citic Pacific 0.905  8/12/24 1.084 1.010 0.074 7.31   1.38 
real-time RS chart chart L add note CNOOC 2.515  8/12/24 -0.80 1.437 1.098 0.339 30.92   24.41 
real-time RS chart chart add note Coal India 6.712  8/12/24 -1.10 2.447 2.281 0.166 7.30   12.77 
real-time RS chart chart add note Diamondback Energy 201.290  8/12/24 0.76 147.800 111.610 36.190 32.43   39.86 
real-time RS chart chart add note Eldorado Gold 18.099  8/12/24 4.82 7.677 9.585 -1.909 -19.91   -18.65 
real-time RS chart chart add note Enbridge 41.752  8/12/24 0.60 44.132 42.410 1.722 4.06   6.67 
real-time RS chart chart add note Endeavour Mining 1,908.121  8/12/24 1.89 2,189.407 2,552.795 -363.388 -14.23   -7.96 
real-time RS chart chart L add note Eneos 5.113  8/09/24 1.55 4.228 4.061 0.167 4.11   6.66 
real-time RS chart chart add note Equinor 30.756  8/12/24 3.19 33.846 26.329 7.518 28.55   26.83 
real-time RS chart chart L add note Eramet 75.538  8/12/24 5.24 116.726 84.067 32.659 38.85   24.20 
real-time RS chart chart add note Exxon Mobil 119.000  8/12/24 0.13 95.850 65.630 30.220 46.05   41.29 
real-time RS chart chart L add note First Quantum 12.413  8/12/24 2.77 24.951 23.668 1.283 5.42   4.73 
real-time RS chart chart add note Fortescue Metals 12.660  8/12/24 -1.35 14.887 10.791 4.097 37.97   6.51 
real-time RS chart chart L add note Fortum 14.862  8/12/24 1.24 16.240 29.455 -13.215 -44.86   -34.03 
real-time RS chart chart add note Franco-Nevada 132.480  8/12/24 2.47 141.417 142.622 -1.205 -0.85   -1.89 
real-time RS chart chart add note Fresnillo 657.553  8/12/24 0.93 961.975 1,211.928 -249.952 -20.62   -10.10 
real-time RS chart chart add note Galp Energia 19.900  8/12/24 0.16 12.952 10.417 2.534 24.33   19.26 
real-time RS chart chart add note Glencore 499.558  8/12/24 1.27 586.074 500.841 85.234 17.02   13.61 
real-time RS chart chart S add note Halliburton 31.380  8/12/24 1.23 37.530 25.580 11.950 46.72   43.55 
real-time RS chart chart add note Hellenic Petroleum 7.382  8/12/24 0.14 7.110 7.034 0.076 1.09   -1.21 
real-time RS chart chart add note Idemitsu Kōsan 7.529  8/09/24 3.67 5.688 5.503 0.185 3.37   8.66 
real-time RS chart chart add note Imperial Oil 80.330  8/12/24 3.95 54.445 35.284 19.161 54.31   51.38 
real-time RS chart chart add note Inpex 15.267  8/09/24 1.39 12.978 8.490 4.488 52.86   45.94 
real-time RS chart chart L add note JSW Steel 11.751  8/12/24 1.35 7.225 9.203 -1.978 -21.50   -18.93 
real-time RS chart chart L add note Kinross Gold 9.528  8/12/24 5.15 4.254 5.978 -1.723 -28.83   -25.20 
  instrument freshest Δday 6/13/22 Δwk 11/01/21  prc diff Δ32   ∅-RS
real-time RS chart chart add note Kobe Steel 12.147  8/09/24 1.62 5.151 6.002 -0.851 -14.18   -5.06 
real-time RS chart chart L add note Korea Zinc 401.562  8/12/24 0.78 423.268 448.713 -25.445 -5.67   -4.31 
real-time RS chart chart add note México 5.199  8/12/24 1.09 4.630 4.313 0.317 7.34   0.36 
real-time RS chart chart add note Mineral Resources 34.522  8/12/24 -3.79 38.562 29.473 9.089 30.84   2.81 
real-time RS chart chart add note Mitsui Ming & Smltg 31.346  8/09/24 6.64 24.898 29.265 -4.367 -14.92   -10.80 
real-time RS chart chart S add note Motor Oil Hellas 22.781  8/12/24 1.21 18.584 17.080 1.504 8.81   14.92 
real-time RS chart chart add note Naturgy 23.220  8/12/24 0.36 28.701 26.906 1.795 6.67   3.27 
real-time RS chart chart add note Nippon Steel 23.623  8/09/24 1.83 15.610 17.988 -2.379 -13.22   -9.76 
real-time RS chart chart add note Norsk Hydro 5.807  8/12/24 0.95 6.394 7.586 -1.193 -15.72   -15.84 
real-time RS chart chart add note Northern Star 9.758  8/12/24 0.64 5.775 6.837 -1.063 -15.54   -17.71 
real-time RS chart chart add note OMV 40.697  8/12/24 1.56 50.292 63.013 -12.720 -20.19   -9.16 
real-time RS chart chart add note ONGC 4.372  8/12/24 2.63 2.044 2.046 -0.002 -0.10   6.18 
real-time RS chart chart add note Osaka Gas 25.092  8/09/24 -2.49 19.322 16.253 3.069 18.88   8.72 
real-time RS chart chart add note Outokumpu 3.385  8/12/24 0.31 5.055 6.366 -1.311 -20.59   -15.65 
real-time RS chart chart add note Pacific Metals 9.996  8/09/24 5.59 19.956 18.935 1.021 5.39   0.70 
real-time RS chart chart add note Peñoles 11.832  8/12/24 -0.26 10.455 12.783 -2.328 -18.21   -15.58 
real-time RS chart chart add note PetroChina 1.290  8/12/24 -0.34 0.873 0.841 0.031 3.70   7.58 
real-time RS chart chart add note PetroChina 0.850  8/12/24 0.549 0.482 0.067 13.92   15.31 
real-time RS chart chart S add note Pilbara Minerals 2.068  8/12/24 -2.93 1.499 1.709 -0.210 -12.30   -12.43 
real-time RS chart chart S add note Posco Holdings 253.883  8/12/24 0.61 207.758 251.976 -44.218 -17.55   -18.21 
real-time RS chart chart add note Reliance Industries 37.420  8/12/24 -0.93 34.111 33.899 0.211 0.62   6.86 
real-time RS chart chart add note Repsol 13.327  8/12/24 0.67 15.859 12.767 3.092 24.22   25.83 
real-time RS chart chart add note Rio Tinto 6,017.826  8/12/24 0.56 6,794.713 6,242.372 552.341 8.85   -5.19 
real-time RS chart chart add note Rubis 28.670  8/12/24 0.22 27.647 32.341 -4.694 -14.51   -15.62 
real-time RS chart chart S add note S-Oil 50.622  8/12/24 -0.61 92.251 86.258 5.992 6.95   13.35 
  instrument freshest Δday 6/13/22 Δwk 11/01/21  prc diff Δ32   ∅-RS
real-time RS chart chart S add note Salzgitter 15.901  8/12/24 -1.23 32.533 37.567 -5.034 -13.40   -10.59 
real-time RS chart chart add note Santos 5.289  8/12/24 -0.91 5.920 5.346 0.574 10.73   14.80 
real-time RS chart chart add note Shaanxi Coal 3.421  8/12/24 2.12 3.181 1.931 1.249 64.68   51.25 
real-time RS chart chart add note Shell 34.480  8/12/24 0.93 27.835 23.096 4.738 20.52   19.52 
real-time RS chart chart add note Sinopec 0.632  8/12/24 0.61 0.465 0.491 -0.026 -5.29   -5.47 
real-time RS chart chart L add note SOUTH32 2.034  8/12/24 -0.34 3.331 2.703 0.628 23.24   20.82 
real-time RS chart chart add note Subsea 7 19.414  8/12/24 0.79 8.555 9.211 -0.657 -7.13   3.05 
real-time RS chart chart add note Sumitomo Metal 27.149  8/09/24 1.59 38.338 39.324 -0.985 -2.51   -7.83 
real-time RS chart chart add note Suncor Energy 43.338  8/12/24 2.28 39.698 26.734 12.965 48.50   55.36 
real-time RS chart chart L add note Tata Steel 1.948  8/12/24 0.16 1.271 1.823 -0.553 -30.31   -22.67 
real-time RS chart chart add note Teck Resources 49.638  8/12/24 2.36 39.426 28.723 10.702 37.26   36.65 
real-time RS chart chart S add note Tenaris 13.395  8/12/24 0.71 15.212 11.460 3.752 32.74   28.50 
real-time RS chart chart add note Ternium Argentina 7.245  8/12/24 -2.32 0.912 1.105 -0.193 -17.50   -10.48 
real-time RS chart chart add note Tokyo Gas 25.166  8/09/24 -0.03 20.351 17.664 2.687 15.21   8.23 
real-time RS chart chart add note TotalEnergies 64.439  8/12/24 0.60 55.701 50.440 5.260 10.43   12.66 
real-time RS chart chart add note Tourmaline Oil 47.235  8/12/24 4.20 58.482 36.877 21.605 58.59   67.68 
real-time RS chart chart S add note Umicore 11.798  8/12/24 -0.88 40.416 57.428 -17.012 -29.62   -15.90 
real-time RS chart chart add note Vallourec 13.959  8/12/24 -0.59 12.430 8.129 4.301 52.91   27.65 
real-time RS chart chart add note Vår Energi 3.547  8/12/24 1.89 3.908     -na- 
real-time RS chart chart add note voestalpine 23.053  8/12/24 -0.18 27.250 38.679 -11.429 -29.55   -21.88 
real-time RS chart chart S add note Vulcan Steel 4.403  8/12/24 0.14 5.588     -na- 
real-time RS chart chart L add note Wheaton Precious 61.142  8/12/24 2.56 40.071 39.862 0.210 0.53   -7.01 
real-time RS chart chart S add note Woodside Energy 17.643  8/12/24 -0.27 24.167 17.688 6.479 36.63   33.90 
real-time RS chart chart add note YPF 224.655  8/12/24 1.85 7.530 9.382 -1.852 -19.74   -10.52 
real-time RS chart chart add note Zhejiang Huayou 3.298  8/12/24 -0.27 12.595 12.563 0.032 0.25   -0.79 
  instrument freshest Δday 6/13/22 Δwk 11/01/21  prc diff Δ32   ∅-RS
real-time RS chart chart add note Zijin Mining 2.275  8/12/24 0.13 1.499 1.639 -0.140 -8.53   -8.33 
 Resources - 98 out of 100 instruments rated - 6/13/22 / 11/01/21 - 57 did rise, Market-Ratio(32) in USD = 58.16 % 
 
Technical Chart
Resources RS = 32 - B/S = 72/70
Market Chart
1/03/22 scale up chart 7/01/24
 


Transactions Resources in Dollar * A32 - 72/70 (1)
 ⇐ 
L/Sdate buy date selldays instrumentsplpieces prc buyprc sellps shortprc diffd %assetyield 
1/02/06 7/17/06 196    - cash -
short 7/17/06   7/24/06 7  RT RS QC  YPF 100  237   42.153  42.195 42.110  -0.043 0  9,990 -5  
long 7/24/06   9/04/06 42  RT RS QC  Kunlun Energy 100  16,951   0.589  0.594    0.005 1  10,070 7  
short 9/04/06   1/15/07 133  RT RS QC  Ternium Argentina 100  19,654   0.512  0.546 0.479  -0.033 -7  9,415 -17  
long 1/15/07   2/12/07 28  RT RS QC  China Northern Rare 100  47,601   0.198  0.204    0.006 3  9,691 46  
short 2/12/07   3/26/07 42  RT RS QC  Surgutneftegaz 100  809   11.968  12.726 11.211  -0.758 -6  9,078 -43  
long 3/26/07   4/02/07 7  RT RS QC  IM BaoTou Steel 100  34,419   0.264  0.273    0.009 3  9,382 457  
short 4/02/07   4/09/07 7  RT RS QC  Surgutneftegaz 100  789   11.886  12.042 11.730  -0.156 -1  9,258 -50  
long 4/09/07   8/06/07 119  RT RS QC  China Northern Rare 100  30,658   0.302  0.571    0.269 89  17,494 604  
short 8/06/07   9/03/07 28  RT RS QC  Maurel et Prom 100  1,003   17.424  19.695 15.153  -2.271 -13  15,216 -84  
long 9/03/07  11/19/07 77  RT RS QC  China Northern Rare 100  25,266   0.602  0.629    0.027 5  15,903 23  
short 11/19/07   5/25/09 553  RT RS QC  Boliden 100  1,173   13.547  7.850 23.379  9.832 73  27,436 43  
long 5/25/09   4/26/10 336  RT RS QC  Fresnillo 100  2,434   11.270  12.921    1.650 15  31,452 16  
short 4/26/10  12/13/10 231  RT RS QC  Ovintiv 100  935   33.633  27.917 40.519  6.886 20  37,891 34  
long 12/13/10   6/06/11 175  RT RS QC  China Northern Rare 100  16,046   2.361  4.013    1.652 70  64,398 202  
short 6/06/11  12/24/12 567  RT RS QC  Outokumpu 100  1,915   33.614  9.021 125.260  91.646 273  239,900 133  
long 12/24/12   3/04/13 70  RT RS QC  Motor Oil Hellas 100  21,785   11.012  11.171    0.159 1  243,368 8  
short 3/04/13   9/15/14 560  RT RS QC  Eldorado Gold 100  5,099   47.728  37.739 60.360  12.632 26  307,780 17  
long 9/15/14   9/22/14 7  RT RS QC  Aluar 100  355,756   0.865  0.952    0.087 10  338,842 14,943  
short 9/22/14   7/25/16 672  RT RS QC  Petroleum Geo-Srvcs 100  55,008   6.160  2.211 17.158  10.998 179  943,822 74  
long 7/25/16   5/22/17 301  RT RS QC  Fresnillo 100  39,764   23.735  20.739    -2.996 -13  824,694 -15  
short 5/22/17   1/08/18 231  RT RS QC  Seadrill 100  6,026   136.850  71.745 261.034  124.184 91  1,573,027 177  
long 1/08/18   2/12/18 35  RT RS QC  Sumitomo Metal 100  3,239,939   0.486  0.432    -0.054 -11  1,399,174 -71  
short 2/12/18  10/26/20 987  RT RS QC  Eldorado Gold 100  239,985   5.830  12.978 0.000  -5.830 -100  3 -100  
long 10/26/20  11/30/20 35  RT RS QC  Ternium Argentina 100  4   0.717  0.668    -0.049 -7  3 -52  
short 11/30/20   2/08/21 70  RT RS QC  Channel Infra 100  7   0.415  0.347 0.496  0.081 20  4 154  
L/Sdate buy date selldays instrumentsplpieces prc buyprc sellps shortprc diffd %assetyield 
long 2/08/21   8/23/21 196  RT RS QC  First Quantum 100  0   19.001  19.799    0.798 4  4 0  
short 8/23/21   9/06/21 14  RT RS QC  Vallourec 100  0   8.039  8.786 7.293  -0.746 -9  4 0  
long 9/06/21   9/20/21 14  RT RS QC  Tata Steel 100  17   0.197  0.170    -0.027 -14  3 -98  
short 9/20/21   4/04/22 196  RT RS QC  Vallourec 100  0   7.581  12.655 2.507  -5.074 -67  3 0  
long 4/04/22   4/25/22 21  RT RS QC  Eramet 100  0   171.111  140.759    -30.352 -18  3 0  
short 4/25/22   2/06/23 287  RT RS QC  Fortum 100  0   17.238  15.002 19.808  2.570 15  3 0  
long 2/06/23   3/20/23 42  RT RS QC  YPF 100  0   22.218  18.108    -4.111 -19  3 0  
short 3/20/23   4/03/23 14  RT RS QC  Vår Energi 100  1   2.404  2.629 2.178  -0.225 -9  3 -92  
long 4/03/23   4/10/23 7  RT RS QC  YPF 100  0   22.475  23.178    0.703 3  3 0  
short 4/10/23   4/17/23 7  RT RS QC  Vår Energi 100  1   2.512  2.493 2.530  0.018 1  3 46  
long 4/17/23   4/24/23 7  RT RS QC  YPF 100  0   23.330  24.415    1.084 5  3 0  
short 4/24/23   5/01/23 7  RT RS QC  Zhejiang Huayou 100  0   7.233  7.527 6.938  -0.295 -4  3 0  
long 5/01/23   6/05/23 35  RT RS QC  YPF 100  0   22.917  23.971    1.053 5  3 0  
short 6/05/23   4/01/24 301  RT RS QC  Zhejiang Huayou 100  0   6.913  4.128 11.579  4.665 67  3 0  
long 4/01/24   6/17/24 77  RT RS QC  YPF 100  0   25.479  29.466    3.986 16  3 0  
short 6/17/24   8/12/24 56  RT RS QC  Umicore 100  0   14.430  12.121 17.179  2.749 19  3 0  
accum 7/17/06 8/12/247280 days out of 7476 invested (97%) -100 3 -34  

Instrument Related Contribution
 instrumentL/Sdate buy date selldaysprc buyprc sellps shortprc diffd %total 
 Outokumpushort  6/06/11 12/24/1256733.619.02125.2691.65 272.64272.64 
 China Northern Rarelong  1/15/07  2/12/07280.200.200.01 2.93 
 long  4/09/07  8/06/071190.300.570.27 88.95 
 long  9/03/07 11/19/07770.600.630.03 4.52 
 long 12/13/10  6/06/111752.364.011.65 69.96245.49 
 Petroleum Geo-Srvcsshort  9/22/14  7/25/166726.162.2117.1611.00 178.55178.55 
 Seadrillshort  5/22/17  1/08/18231136.8571.75261.03124.18 90.7490.74 
 Bolidenshort 11/19/07  5/25/0955313.557.8523.389.83 72.5872.58 
 Zhejiang Huayoushort  4/24/23  5/01/2377.237.536.94-0.29 -4.07 
 short  6/05/23  4/01/243016.914.1311.584.67 67.4860.66 
 Ovintivshort  4/26/10 12/13/1023133.6327.9240.526.89 20.4820.48 
 Channel Infrashort 11/30/20  2/08/21700.410.350.500.08 19.6119.61 
 Umicoreshort  6/17/24  8/12/245614.4312.1217.182.75 19.0519.05 
 Fortumshort  4/25/22  2/06/2328717.2415.0019.812.57 14.9114.91 
 Aluarlong  9/15/14  9/22/1470.870.950.09 10.0910.09 
 YPFshort  7/17/06  7/24/06742.1542.2042.11-0.04 -0.10 
 long  2/06/23  3/20/234222.2218.11-4.11 -18.50 
 long  4/03/23  4/10/23722.4823.180.70 3.13 
 long  4/17/23  4/24/23723.3324.411.08 4.65 
 long  5/01/23  6/05/233522.9223.971.05 4.60 
 long  4/01/24  6/17/247725.4829.473.99 15.656.28 
 First Quantumlong  2/08/21  8/23/2119619.0019.800.80 4.204.20 
 IM BaoTou Steellong  3/26/07  4/02/0770.260.270.01 3.353.35 
 Motor Oil Hellaslong 12/24/12  3/04/137011.0111.170.16 1.451.45 
 Kunlun Energylong  7/24/06  9/04/06420.590.590.00 0.800.80 
 instrumentL/Sdate buy date selldaysprc buyprc sellps shortprc diffd %total 
 Fresnillolong  5/25/09  4/26/1033611.2712.921.65 14.64 
 long  7/25/16  5/22/1730123.7420.74-3.00 -12.620.17 
 Surgutneftegazshort  2/12/07  3/26/074211.9712.7311.21-0.76 -6.33 
 short  4/02/07  4/09/07711.8912.0411.73-0.16 -1.31-7.56 
 Vår Energishort  3/20/23  4/03/23142.402.632.18-0.23 -9.37 
 short  4/10/23  4/17/2372.512.492.530.02 0.73-8.71 
 Sumitomo Metallong  1/08/18  2/12/18350.490.43-0.05 -11.05-11.05 
 Ternium Argentinashort  9/04/06  1/15/071330.510.550.48-0.03 -6.51 
 long 10/26/20 11/30/20350.720.67-0.05 -6.83-12.89 
 Maurel et Promshort  8/06/07  9/03/072817.4219.7015.15-2.27 -13.03-13.03 
 Tata Steellong  9/06/21  9/20/21140.200.17-0.03 -13.53-13.53 
 Erametlong  4/04/22  4/25/2221171.11140.76-30.35 -17.74-17.74 
 Vallourecshort  8/23/21  9/06/21148.048.797.29-0.75 -9.28 
 short  9/20/21  4/04/221967.5812.652.51-5.07 -66.93-70.00 
 Eldorado Goldshort  3/04/13  9/15/1456047.7337.7460.3612.63 26.47 
 short  2/12/18 10/26/209875.8312.980.00-5.83 -100.00-100.00 


Annotations
6/11/24Cdn Nat Resourcesstock split 1:2 (two for one)
7/28/22Tata Steelstock split 1:10 (ten for one)
6/01/22Woodside Petroleummergered with OilGas business of BHP
5/25/20Vallourecreverse split 40:1 (one for fourty)
4/08/19Idemitsu Kōsanreplaces Showa Shell after acquisition
1/01/19Eldorado Goldreverse stock split 5:1 (five become one)
7/03/18Gas Naturalrenames Naturgy Energy
5/16/18Statoilis now called Equinor
9/07/17Reliance Industriesstock split 1:2 (two for one)
7/28/17Rubisstock split 1:2 (two for one)
7/17/17Bharat Petroleumstock split 2:3 (three for two)
5/22/17Silver Wheatonis now called Wheaton Precious Metals
5/18/17ArcelorMittalreverse stock split 3:1 (one for three)
ISIN change from LU0323134006 to LU1598757687
3/09/17Fortescue Metalsreturns to the ASX 50
12/15/16ONGCstock split 2:3 (three for two)
10/03/16Det Norskemerger with BP Norge establishing Aker BP
8/17/15Rohstoffecomplete analysis
5/11/15Franco-Nevadaregistered
3/15/15Resourcesfirst complete analysis