Performance: DJCA (Dow Jones Composite Average) 12.08.24
| ⇓ ⇐ | | ⇐ | |
| Wertpapier |
Whrg |
⇓Woche |
Voriger |
jüngster |
UTC |
⇓∅-RS |
 UnitedHealth | USD | 14,28 | 558,760 | 1,17 | 565,290 | 20:00 | -2,06 |
 Walmart | USD | 1,81 | 67,950 | 1,10 | 68,700 | 20:00 | 20,92 |
 Uber Technologies | USD | -2,59 | 68,540 | 1,05 | 69,260 | 20:00 | 26,06 |
 Consolidated Edison | USD | 14,78 | 101,020 | 0,91 | 101,940 | 20:00 | -2,05 |
 PSEG | USD | 9,34 | 79,860 | 0,81 | 80,510 | 20:00 | 16,55 |
 Sempra | USD | 5,36 | 78,410 | 0,74 | 78,990 | 20:00 | 3,88 |
 Matson | USD | 0,81 | 129,190 | 0,73 | 130,130 | 20:00 | 29,30 |
 Apple | USD | 0,36 | 215,990 | 0,71 | 217,530 | 20:00 | 18,21 |
 FedEx | USD | -6,54 | 277,410 | 0,63 | 279,150 | 20:00 | 17,14 |
 Duke Energy | USD | 14,11 | 112,670 | 0,62 | 113,370 | 20:00 | 5,92 |
 McDonald´s | USD | 7,79 | 267,910 | 0,58 | 269,460 | 20:00 | -10,22 |
 FirstEnergy | USD | 10,15 | 41,970 | 0,55 | 42,200 | 20:00 | 2,59 |
 Edison International | USD | 15,76 | 81,980 | 0,52 | 82,410 | 20:00 | 3,61 |
 Atmos Energy | USD | 10,92 | 128,050 | 0,46 | 128,640 | 20:00 | 1,10 |
 Southern | USD | 13,25 | 86,800 | 0,46 | 87,200 | 20:00 | 9,51 |
 Dominion Resources | USD | 13,98 | 54,470 | 0,46 | 54,720 | 20:00 | 0,34 |
 Nike | USD | -2,85 | 74,340 | 0,40 | 74,640 | 20:00 | -24,15 |
 AES | USD | -4,19 | 16,660 | 0,30 | 16,710 | 20:00 | -0,70 |
 Southwest Airlines | USD | -9,71 | 25,330 | 0,20 | 25,380 | 20:00 | -3,83 |
 American Water | USD | 11,58 | 142,280 | 0,20 | 142,560 | 20:00 | -0,77 |
 C.H. Robinson | USD | 13,70 | 98,500 | 0,20 | 98,700 | 20:00 | 4,29 |
 Microsoft | USD | -10,93 | 406,020 | 0,19 | 406,810 | 20:00 | 22,91 |
 JP Morgan Chase | USD | 0,36 | 205,800 | 0,19 | 206,190 | 20:00 | 24,26 |
 NextEra Energy | USD | 10,99 | 77,460 | 0,15 | 77,580 | 20:00 | 10,81 |
 Xcel Energy | USD | 10,66 | 57,960 | 0,10 | 58,020 | 20:00 | -9,49 |
 Visa | USD | -1,27 | 259,760 | 0,05 | 259,890 | 20:00 | 2,48 |
 Expeditors Wash | USD | -1,46 | 119,080 | 0,03 | 119,110 | 20:00 | 1,05 |
 Chevron | USD | -7,35 | 144,990 | 0,02 | 145,020 | 20:00 | 0,63 |
 Kirby | USD | -3,75 | 116,670 | -0,14 | 116,510 | 20:00 | 41,13 |
 J.B. Hunt | USD | 2,58 | 163,090 | -0,20 | 162,770 | 20:00 | -14,75 |
 Alaska Air Group | USD | -13,72 | 34,680 | -0,26 | 34,590 | 20:00 | 0,76 |
| Wertpapier |
Whrg |
⇓Woche |
Voriger |
jüngster |
UTC |
⇓∅-RS |
 Walt Disney | USD | -12,33 | 86,210 | -0,30 | 85,950 | 20:00 | 3,23 |
 Union Pacific | USD | 5,29 | 237,520 | -0,32 | 236,750 | 20:00 | -1,28 |
 American Express | USD | 1,39 | 237,850 | -0,34 | 237,050 | 20:00 | 26,86 |
 AEP | USD | 11,30 | 97,530 | -0,40 | 97,140 | 20:00 | 7,18 |
 Johnson & Johnson | USD | 9,18 | 160,620 | -0,46 | 159,880 | 20:00 | -6,51 |
 salesforce.com | USD | -1,91 | 252,530 | -0,48 | 251,310 | 20:00 | 5,01 |
 Exelon | USD | 6,80 | 37,100 | -0,54 | 36,900 | 20:00 | -9,15 |
 Verizon | USD | -2,90 | 40,750 | -0,54 | 40,530 | 20:00 | 12,95 |
 Delta Air Lines | USD | -16,75 | 39,300 | -0,61 | 39,060 | 20:00 | 12,03 |
 3M | USD | 22,61 | 124,170 | -0,65 | 123,360 | 20:00 | 2,26 |
 Caterpillar | USD | 2,11 | 338,260 | -0,66 | 336,030 | 20:00 | 12,88 |
 Honeywell | USD | -6,71 | 198,230 | -0,73 | 196,790 | 20:00 | 7,36 |
 Coca-Cola | USD | 7,73 | 68,680 | -0,74 | 68,170 | 20:00 | 6,35 |
 UPS | USD | -8,16 | 125,820 | -0,76 | 124,860 | 20:00 | -12,23 |
 Amgen | USD | 2,89 | 322,490 | -0,77 | 320,000 | 20:00 | 13,90 |
 Home Depot | USD | 2,86 | 348,640 | -0,81 | 345,810 | 20:00 | 1,55 |
 Dow | USD | -0,78 | 52,660 | -0,84 | 52,220 | 20:00 | -2,80 |
 Merck (MSD) | USD | -11,27 | 114,550 | -0,93 | 113,480 | 20:00 | 11,61 |
 Goldman Sachs | USD | 4,71 | 490,260 | -0,97 | 485,500 | 20:00 | 27,12 |
 Norfolk Southern | USD | 10,80 | 239,620 | -1,02 | 237,180 | 20:00 | -4,83 |
 IBM | USD | 8,21 | 191,450 | -1,03 | 189,480 | 20:00 | 10,03 |
 Landstar System | USD | 0,93 | 187,050 | -1,04 | 185,110 | 20:00 | -0,90 |
 Ryder System | USD | 7,46 | 133,560 | -1,29 | 131,840 | 20:00 | 14,34 |
 Travelers Companies | USD | 3,33 | 212,480 | -1,29 | 209,730 | 20:00 | 7,76 |
 Cisco Systems | USD | -5,60 | 45,470 | -1,34 | 44,860 | 20:00 | -5,99 |
 Old Dominion FL | USD | 6,67 | 193,230 | -1,35 | 190,620 | 20:00 | -10,00 |
 CSX | USD | -0,27 | 34,000 | -1,47 | 33,500 | 20:00 | 0,66 |
 Intel | USD | -37,22 | 19,710 | -1,78 | 19,360 | 20:00 | -17,99 |
 Procter & Gamble | USD | 2,51 | 170,540 | -2,19 | 166,810 | 20:00 | 5,31 |
 Boeing | USD | -12,09 | 167,910 | -2,25 | 164,130 | 20:00 | -7,96 |
 United Airlines | USD | -16,37 | 41,460 | -2,51 | 40,420 | 20:00 | 7,23 |
| Wertpapier |
Whrg |
⇓Woche |
Voriger |
jüngster |
UTC |
⇓∅-RS |
 American Airlines | USD | -12,95 | 9,860 | -2,54 | 9,610 | 20:00 | -20,68 |
 Avis Budget | USD | -17,94 | 86,960 | -4,43 | 83,110 | 20:00 | -34,41 |
 Walgreens Boots | USD | -11,92 | 10,680 | -4,49 | 10,200 | 20:00 | -46,65 |
| Durchschnitt | 0,92 | -0,45 | | | Gesamt + / − / = | 38/27/0 | 25/37/3 | | | Prozentual + / − / = | 58/42/0 | 38/57/5 | |
⇑
|