Performance: Indices 12.08.24
⇓ ⇐ | | ⇐ | |
instrument |
Curr |
⇓week |
previous |
freshest |
UTC |
⇓∅-RS |
Athex Large Cap | EUR | -1.54 | 3,366 | 1.16 | 3,405 | 14:19 | 7.65 |
Kospi 50 | KRW | -8.16 | 2,427 | 1.10 | 2,454 | 06:30 | 11.66 |
OBX Price | NOK | 0.02 | 608.390 | 1.02 | 614.590 | 16:05 | 7.27 |
FTSE | GBP | 0.53 | 8,168 | 0.52 | 8,210 | 15:35 | 6.30 |
MIB 40 | EUR | -5.30 | 31,782 | 0.46 | 31,928 | 15:35 | 10.34 |
ASX 50 | AUD | 0.73 | 7,661 | 0.41 | 7,692 | 06:17 | 5.37 |
S&P Global 100 | USD | -4.89 | 3,745 | 0.32 | 3,757 | 19:16 | 20.20 |
Merval | ARS | -0.36 | 1,583,890 | 0.32 | 1,588,910 | 20:24 | 103.35 |
NZX 50 | NZD | 4.17 | 12,244 | 0.31 | 12,281 | 05:40 | 1.38 |
AEX | EUR | -4.05 | 883.370 | 0.26 | 885.650 | 16:05 | 15.24 |
TSX 60 | CAD | 2.86 | 1,339 | 0.21 | 1,342 | 20:20 | 4.56 |
ATX | EUR | -2.20 | 3,562 | 0.19 | 3,568 | 15:50 | 9.55 |
S&P 100 | USD | -3.64 | 2,562 | 0.17 | 2,567 | 20:54 | 19.21 |
NASDAQ-100 | USD | -6.41 | 18,513 | 0.16 | 18,542 | 21:15 | 20.09 |
HSI | HKD | -3.43 | 17,090 | 0.13 | 17,112 | 08:08 | 1.60 |
OMXS30 | SEK | -4.79 | 2,459 | 0.09 | 2,461 | 15:35 | 10.97 |
PSI 20 | EUR | -0.57 | 6,551 | 0.09 | 6,556 | 16:05 | 4.78 |
SMI® PR | CHF | -1.46 | 11,866 | 0.07 | 11,874 | 15:55 | 7.44 |
OMXH 25 | EUR | -2.95 | 4,418 | 0.07 | 4,421 | 15:35 | 3.54 |
IBEX 35 | EUR | -3.72 | 10,639 | 0.07 | 10,646 | 15:35 | 10.61 |
DAX | EUR | -3.08 | 17,723 | 0.02 | 17,727 | 16:00 | 9.76 |
SDAX | EUR | -5.50 | 13,625 | 0.02 | 13,628 | 16:00 | 6.13 |
SLI® PR | CHF | -1.67 | 1,919 | 0.02 | 1,919 | 15:55 | 9.08 |
CDAX | EUR | -3.69 | 1,528 | 0.01 | 1,528 | 16:00 | 9.16 |
DJ Global Titans | USD | -4.73 | 645.670 | 0.00 | 645.640 | 19:16 | 22.09 |
S&P 500 | USD | -2.39 | 5,344 | 0.00 | 5,344 | 20:54 | 15.52 |
IPC | MXN | 0.30 | 53,052 | -0.02 | 53,040 | 20:26 | -2.48 |
BSE Sensex | INR | 0.22 | 79,706 | -0.07 | 79,649 | 10:00 | 14.34 |
Euro Stoxx 50 | EUR | -5.24 | 4,675 | -0.07 | 4,672 | 16:00 | 8.54 |
CAC Mid 60 | EUR | -2.20 | 13,283 | -0.08 | 13,272 | 16:05 | -2.43 |
SSE 50 ew | CNY | -4.19 | 1,790 | -0.09 | 1,788 | 07:00 | 0.17 |
instrument |
Curr |
⇓week |
previous |
freshest |
UTC |
⇓∅-RS |
ISEQ-Overall | EUR | 1.00 | 9,389 | -0.11 | 9,379 | 16:05 | 3.53 |
Stoxx 50 | EUR | -3.63 | 4,351 | -0.16 | 4,344 | 16:00 | 9.26 |
CAC 40 | EUR | -4.11 | 7,270 | -0.26 | 7,251 | 16:05 | 0.40 |
TecDAX | EUR | -0.86 | 3,269 | -0.27 | 3,261 | 16:00 | 2.13 |
CAC Next 20 | EUR | 0.09 | 17,081 | -0.27 | 17,035 | 16:05 | -2.62 |
DJIA | USD | 0.48 | 39,498 | -0.36 | 39,357 | 20:54 | 7.35 |
MDAX | EUR | -4.32 | 24,250 | -0.40 | 24,153 | 16:00 | -4.63 |
BEL 20 | EUR | 3.66 | 4,060 | -0.47 | 4,040 | 16:05 | 5.92 |
STI | SGD | -3.09 | 3,262 | -0.81 | 3,235 | 09:20 | 4.38 |
OMXC 20 | DKK | -7.79 | 2,727 | -2.06 | 2,670 | 15:05 | 24.15 |
Average | -2.34 | 0.04 | | total + / − / = | 9/30/2 | 15/10/16 | | percentaged + / − / = | 22/73/5 | 37/24/39 | |
⇑
|