Performance: Finance 12.08.24
| ⇓ ⇐ | | ⇐ | |
| instrument |
Curr |
⇓week |
previous |
freshest |
UTC |
⇓∅-RS |
 Hannover Rück | EUR | -5.60 | 216.100 | 5.23 | 227.400 | 15:35 | 11.30 |
 Hypoport | EUR | -14.17 | 247.600 | 4.68 | 259.200 | 15:35 | 73.90 |
 KakaoPay | KRW | -8.27 | 24,300 | 2.67 | 24,950 | 06:30 | -34.91 |
 Abrdn | GBP | 2.44 | 149.200 | 2.51 | 152.950 | 15:35 | -9.54 |
 ICBC | HKD | -3.45 | 4.390 | 2.05 | 4.480 | 08:08 | 19.86 |
 Talanx | EUR | -11.39 | 65.250 | 1.92 | 66.500 | 15:35 | 17.64 |
 Axis Bank | INR | -7.73 | 1,143 | 1.89 | 1,164 | 09:59 | 20.27 |
 Hiscox | GBP | 4.85 | 1,167 | 1.89 | 1,189 | 15:35 | 5.82 |
 Raiffeisen Bank Int | EUR | 1.65 | 16.350 | 1.59 | 16.610 | 15:35 | 2.73 |
 China Constr Bk HK | HKD | -3.81 | 5.470 | 1.46 | 5.550 | 08:08 | 23.51 |
 Azimut | EUR | -6.61 | 20.610 | 1.41 | 20.900 | 15:36 | -1.22 |
 KakaoBank | KRW | 4.05 | 21,550 | 1.39 | 21,850 | 06:30 | -16.92 |
 Suncorp-Metway | AUD | -1.69 | 16.610 | 1.38 | 16.840 | 06:10 | 18.69 |
 Vienna Insurance | EUR | -2.61 | 29.400 | 1.36 | 29.800 | 15:35 | 15.71 |
 Generali | EUR | -6.18 | 22.150 | 1.35 | 22.450 | 15:35 | 17.67 |
 permanent tsb | EUR | 17.94 | 1.525 | 1.31 | 1.545 | 15:30 | -24.54 |
 Macquarie Group | AUD | 0.58 | 201.700 | 1.30 | 204.330 | 06:10 | 13.09 |
 Banca Mediolanum | EUR | -3.40 | 10.100 | 1.29 | 10.230 | 15:35 | 18.14 |
 Euronext | EUR | 4.11 | 91.400 | 1.26 | 92.550 | 15:35 | 18.33 |
 Beazley | GBP | 6.63 | 723.000 | 1.24 | 732.000 | 16:22 | 18.56 |
 DBS Bank | SGD | -5.92 | 33.570 | 1.22 | 33.980 | 09:11 | 7.91 |
 Bank of China | HKD | -11.69 | 3.360 | 1.19 | 3.400 | 08:08 | 28.19 |
 Ind and Comm Bk | CNY | 2.92 | 5.920 | 1.18 | 5.990 | 07:00 | 17.23 |
 UnitedHealth | USD | 14.28 | 558.760 | 1.17 | 565.290 | 20:00 | -2.06 |
 Adyen | EUR | -1.37 | 1,086 | 1.14 | 1,098 | 15:38 | 1.74 |
 Supervielle | ARS | 2.69 | 1,755 | 1.14 | 1,775 | 19:59 | 197.08 |
 LSE Group | GBP | 6.81 | 9,828 | 1.12 | 9,938 | 16:26 | 6.20 |
 M&G | GBP | -0.29 | 201.700 | 1.09 | 203.900 | 15:59 | -0.84 |
 Scor | EUR | -29.10 | 16.950 | 1.06 | 17.130 | 15:37 | -14.55 |
 Münchener Rück | EUR | -5.93 | 434.800 | 1.01 | 439.200 | 15:36 | 19.78 |
 National Australia B | AUD | -0.22 | 35.630 | 1.01 | 35.990 | 06:10 | 18.09 |
| instrument |
Curr |
⇓week |
previous |
freshest |
UTC |
⇓∅-RS |
 Samsung F&M Ins | KRW | -4.70 | 351,000 | 1.00 | 354,500 | 06:30 | 36.02 |
 HK Exchgs & Clrg | HKD | -7.43 | 229.400 | 0.96 | 231.600 | 08:08 | -6.39 |
 Heartland | NZD | 9.28 | 1.050 | 0.95 | 1.060 | 05:00 | -30.21 |
 FinecoBank | EUR | 1.76 | 14.300 | 0.94 | 14.435 | 15:35 | 8.93 |
 Mediobanca | EUR | -0.43 | 13.900 | 0.94 | 14.030 | 15:35 | 15.74 |
 ANZ Banking AU | AUD | -0.81 | 27.960 | 0.93 | 28.220 | 06:10 | 8.26 |
 ABN AMRO | EUR | -2.39 | 15.150 | 0.92 | 15.290 | 15:37 | 10.73 |
 Standard Chartered | GBP | -1.39 | 715.400 | 0.92 | 722.000 | 15:47 | 7.34 |
 Banco Macro | ARS | -7.54 | 6,620 | 0.91 | 6,680 | 19:59 | 189.04 |
 Commerzbank | EUR | -14.96 | 12.310 | 0.89 | 12.420 | 15:35 | 29.43 |
 Julius Bär | CHF | -6.58 | 47.270 | 0.87 | 47.680 | 15:31 | -2.26 |
 MLP | EUR | -1.37 | 5.720 | 0.87 | 5.770 | 15:35 | 10.46 |
 QBE Insurance | AUD | -5.10 | 16.050 | 0.87 | 16.190 | 06:10 | 6.48 |
 Admiral Group | GBP | 4.82 | 2,675 | 0.86 | 2,698 | 16:15 | 2.61 |
 Barclays | GBP | 3.24 | 218.250 | 0.85 | 220.100 | 15:48 | 33.34 |
 Zurich Insurance | CHF | -3.75 | 460.800 | 0.85 | 464.700 | 15:31 | 9.68 |
 New Zealand Exchange | NZD | 20.00 | 1.250 | 0.80 | 1.260 | 05:00 | -3.64 |
 Commonwealth Bank | AUD | 3.43 | 129.550 | 0.76 | 130.530 | 06:10 | 16.09 |
 BBVA Banco Francés | ARS | 1.32 | 3,995 | 0.75 | 4,025 | 19:59 | 136.10 |
 Banca Generali | EUR | 0.74 | 37.800 | 0.74 | 38.080 | 15:35 | 10.66 |
 NN | EUR | 1.64 | 44.330 | 0.74 | 44.660 | 15:37 | 20.04 |
 ASX | AUD | 9.10 | 64.650 | 0.73 | 65.120 | 06:10 | -2.56 |
 KB Financial | KRW | 3.64 | 81,900 | 0.73 | 82,500 | 06:30 | 36.17 |
 Agricultural Bank | CNY | 4.50 | 4.610 | 0.65 | 4.640 | 07:00 | 16.28 |
 Banco del Bajio | MXN | -6.79 | 51.730 | 0.64 | 52.060 | 19:59 | -3.39 |
 HSBC | HKD | -5.78 | 63.950 | 0.63 | 64.350 | 08:08 | 10.40 |
 Swiss Life | CHF | -2.54 | 648.200 | 0.62 | 652.200 | 15:31 | 13.93 |
 DWS | EUR | -1.31 | 32.940 | 0.61 | 33.140 | 15:35 | -0.56 |
 Tryg | DKK | -2.94 | 147.700 | 0.61 | 148.600 | 14:59 | 8.82 |
 Westpac Banking | AUD | 3.71 | 28.050 | 0.61 | 28.220 | 06:10 | 17.13 |
 HDFC Bank | INR | -2.64 | 1,650 | 0.60 | 1,660 | 10:00 | 10.29 |
| instrument |
Curr |
⇓week |
previous |
freshest |
UTC |
⇓∅-RS |
 Banorte | MXN | -5.94 | 137.010 | 0.58 | 137.810 | 19:59 | -7.88 |
 China Life Ins HK | HKD | -5.98 | 10.320 | 0.58 | 10.380 | 08:08 | 3.33 |
 United Overseas Bank | SGD | -6.42 | 29.120 | 0.58 | 29.290 | 09:13 | 9.43 |
 Credit Agricole | EUR | 0.80 | 13.130 | 0.57 | 13.205 | 15:35 | 5.17 |
 Insurance Australia | AUD | 0.70 | 7.120 | 0.56 | 7.160 | 06:10 | 18.89 |
 Woori Financial | KRW | 2.43 | 14,670 | 0.55 | 14,750 | 06:30 | 10.83 |
 Deutsche Börse | EUR | -2.81 | 184.150 | 0.54 | 185.150 | 15:35 | 8.39 |
 Intesa Sanpaolo | EUR | -3.10 | 3.452 | 0.54 | 3.471 | 15:35 | 29.08 |
 Legal & General | GBP | -1.44 | 224.400 | 0.53 | 225.600 | 15:48 | -2.49 |
 Caixabank | EUR | -1.29 | 4.953 | 0.52 | 4.979 | 15:39 | 23.37 |
 Medibank Private | AUD | 5.15 | 3.860 | 0.52 | 3.880 | 06:10 | 2.62 |
 Glanbia | EUR | -0.66 | 18.020 | 0.50 | 18.110 | 15:31 | 15.14 |
 Gr Fin Galicia | ARS | 5.52 | 4,150 | 0.48 | 4,170 | 20:05 | 152.27 |
 Jyske Bank | DKK | -5.98 | 516.500 | 0.48 | 519.000 | 14:59 | 6.16 |
 NatWest | GBP | 6.22 | 333.000 | 0.48 | 334.600 | 16:15 | 32.57 |
 Phoenix | GBP | 1.03 | 535.500 | 0.47 | 538.000 | 15:59 | 5.42 |
 ASR | EUR | -2.16 | 43.650 | 0.46 | 43.850 | 15:35 | 7.39 |
 Nexi | EUR | -1.90 | 5.650 | 0.46 | 5.676 | 15:35 | -11.05 |
 Banco Sabadell | EUR | -3.43 | 1.780 | 0.45 | 1.788 | 15:40 | 47.68 |
 Ping An | HKD | -4.94 | 33.500 | 0.45 | 33.650 | 08:08 | -8.92 |
 China Life | CNY | -5.93 | 29.360 | 0.44 | 29.490 | 07:00 | -0.49 |
 Societe Generale | EUR | -9.20 | 20.430 | 0.44 | 20.520 | 15:36 | -4.95 |
 UBS | CHF | -7.89 | 24.740 | 0.44 | 24.850 | 15:31 | 14.49 |
 Prudential | GBP | -11.03 | 632.800 | 0.41 | 635.400 | 15:48 | -16.25 |
 Sampo | EUR | 0.77 | 40.330 | 0.40 | 40.490 | 15:29 | 1.42 |
 FBD | EUR | -1.53 | 12.850 | 0.39 | 12.900 | 14:02 | 5.89 |
 National Bank CA | CAD | 5.45 | 113.970 | 0.39 | 114.420 | 20:00 | 7.74 |
 Hang Seng Bank | HKD | -8.47 | 91.550 | 0.38 | 91.900 | 08:08 | 5.67 |
 Storebrand | NOK | -2.93 | 105.600 | 0.38 | 106.000 | 14:25 | 17.18 |
 Unicredit | EUR | -4.52 | 34.440 | 0.38 | 34.570 | 15:38 | 37.34 |
 Erste Group Bank | EUR | 2.24 | 45.930 | 0.37 | 46.100 | 15:35 | 22.08 |
| instrument |
Curr |
⇓week |
previous |
freshest |
UTC |
⇓∅-RS |
 IBK | KRW | -2.67 | 13,430 | 0.37 | 13,480 | 06:30 | 15.10 |
 Aviva | GBP | 1.72 | 482.500 | 0.35 | 484.200 | 15:53 | 11.74 |
 Ageas | EUR | -1.67 | 42.240 | 0.33 | 42.380 | 15:35 | 8.53 |
 Hana Financial | KRW | 0.50 | 60,300 | 0.33 | 60,500 | 06:30 | 29.33 |
 OCBC | SGD | -4.62 | 13.790 | 0.29 | 13.830 | 09:08 | 10.88 |
 Svenska Handelsbank | SEK | 0.34 | 101.850 | 0.29 | 102.150 | 15:29 | 0.25 |
 Man Group | GBP | -12.22 | 213.400 | 0.28 | 214.000 | 16:15 | 5.14 |
 Banco Bilbao Viz | EUR | -6.06 | 8.900 | 0.27 | 8.924 | 15:35 | 13.70 |
 Uniqa | EUR | -4.00 | 7.660 | 0.26 | 7.680 | 15:35 | 3.80 |
 Aegon | EUR | -5.02 | 5.550 | 0.22 | 5.562 | 15:35 | 13.40 |
 China Pacific Ins | CNY | -4.03 | 27.330 | 0.22 | 27.390 | 07:00 | 9.42 |
 HSBC | GBP | -6.80 | 642.500 | 0.22 | 643.900 | 15:53 | 10.05 |
 ING Groep | EUR | -6.88 | 15.200 | 0.21 | 15.232 | 15:35 | 21.69 |
 Deutsche Pfandbrief | EUR | -4.09 | 4.934 | 0.20 | 4.944 | 15:35 | -9.24 |
 flatexDEGIRO | EUR | -7.65 | 12.230 | 0.20 | 12.255 | 15:35 | 33.65 |
 Bankinter | EUR | -5.20 | 7.280 | 0.19 | 7.294 | 15:35 | 22.28 |
 JP Morgan Chase | USD | 0.36 | 205.800 | 0.19 | 206.190 | 20:00 | 24.26 |
 Shinhan | KRW | 13.06 | 54,000 | 0.19 | 54,100 | 06:30 | 22.16 |
 Toronto-Dominion | CAD | 4.40 | 78.360 | 0.19 | 78.510 | 20:00 | -7.35 |
 Banco Comercial | EUR | 9.00 | 0.377 | 0.16 | 0.378 | 15:35 | 23.67 |
 Kotak Mahindra Bank | INR | -1.97 | 1,770 | 0.16 | 1,773 | 09:59 | 1.92 |
 Danske Bank | DKK | -5.09 | 198.150 | 0.15 | 198.450 | 14:59 | 16.15 |
 Deutsche Bank | EUR | -13.62 | 13.290 | 0.14 | 13.308 | 15:35 | 31.77 |
 DNB | NOK | 1.18 | 214.400 | 0.14 | 214.700 | 14:25 | 1.63 |
 ANZ Banking NZ | NZD | -2.44 | 30.010 | 0.13 | 30.050 | 05:00 | 8.69 |
 Morgan Stanley | USD | -4.36 | 94.720 | 0.13 | 94.840 | 20:00 | 14.45 |
 ICICI Bank | INR | -3.22 | 1,172 | 0.10 | 1,173 | 10:00 | 19.70 |
 Swiss Re | CHF | -7.47 | 103.900 | 0.10 | 104.000 | 15:31 | 14.09 |
 IndusInd Bank | INR | -7.28 | 1,350 | 0.08 | 1,351 | 09:59 | -1.23 |
 Unipol | EUR | -4.88 | 8.970 | 0.06 | 8.975 | 15:35 | 58.59 |
 Visa | USD | -1.27 | 259.760 | 0.05 | 259.890 | 20:00 | 2.48 |
| instrument |
Curr |
⇓week |
previous |
freshest |
UTC |
⇓∅-RS |
 Ping An Ins | CNY | -2.40 | 40.610 | 0.02 | 40.620 | 07:00 | -4.74 |
 HDFC Life | INR | 16.93 | 702.400 | 0.01 | 702.450 | 10:00 | -3.02 |
 Allianz | EUR | -2.51 | 255.900 | 0.00 | 255.900 | 15:35 | 9.91 |
 Bank of China (HK) | HKD | -7.28 | 22.300 | 0.00 | 22.300 | 08:08 | 11.03 |
 BNP Paribas | EUR | -3.92 | 59.250 | 0.00 | 59.250 | 15:35 | 2.30 |
 Bolsas y Mercados | ARS | -18.09 | 287.500 | 0.00 | 287.500 | 19:59 | 148.38 |
 China Merchants B HK | HKD | -8.32 | 32.500 | 0.00 | 32.500 | 08:08 | 13.87 |
 Citigroup | USD | -8.81 | 57.840 | 0.00 | 57.840 | 20:00 | 27.64 |
 creditshelf | EUR | 0.00 | 0.050 | 0.00 | 0.050 | 07:06 | -86.30 |
 F&C Investment Trust | GBP | 2.19 | 1,026 | 0.00 | 1,026 | 15:35 | 8.25 |
 Hargreaves Lansdown | GBP | -2.22 | 1,102 | 0.00 | 1,102 | 16:15 | 44.57 |
 Mandatum | EUR | -0.17 | 4.220 | 0.00 | 4.220 | 15:29 | |
 Mapfre | EUR | -1.75 | 2.134 | 0.00 | 2.134 | 15:35 | 7.39 |
 Bajaj Finserv | INR | -1.34 | 1,560 | -0.08 | 1,559 | 09:59 | -1.04 |
 Bank Montreal | CAD | -2.60 | 111.960 | -0.10 | 111.850 | 20:00 | -4.77 |
 S.E.B | SEK | -4.50 | 150.850 | -0.10 | 150.700 | 15:29 | 15.61 |
 Citic Secs | CNY | 3.68 | 18.890 | -0.11 | 18.870 | 07:00 | -11.88 |
 Sun Life Financial | CAD | -1.70 | 66.010 | -0.11 | 65.940 | 20:00 | -2.45 |
 Schroders | GBP | -7.21 | 337.600 | -0.12 | 337.200 | 15:53 | -9.13 |
 Nordea Bank | SEK | -7.95 | 119.950 | -0.13 | 119.800 | 15:29 | 6.17 |
 Bajaj Finance | INR | -9.19 | 6,618 | -0.15 | 6,608 | 09:59 | 1.39 |
 Banco de Valores | ARS | -2.71 | 341.500 | -0.15 | 341.000 | 20:10 | 103.15 |
 Molina Healthcare | USD | 15.58 | 338.180 | -0.15 | 337.670 | 20:00 | -15.45 |
 Bolsa Mexicana | MXN | -5.00 | 29.720 | -0.17 | 29.670 | 19:59 | -7.28 |
 Nordea Bank | EUR | -8.72 | 10.440 | -0.19 | 10.420 | 15:29 | 7.23 |
 KBC | EUR | 0.63 | 66.720 | -0.21 | 66.580 | 15:35 | 7.08 |
 Banco Santander | EUR | -8.06 | 4.099 | -0.24 | 4.089 | 15:41 | 15.70 |
 Mastercard | USD | 4.13 | 456.780 | -0.24 | 455.690 | 20:00 | 2.97 |
 Edenred | EUR | -10.41 | 35.980 | -0.25 | 35.890 | 15:36 | -23.08 |
 BPER Banca | EUR | -4.62 | 4.778 | -0.27 | 4.765 | 15:35 | 46.93 |
 Lloyds Bank | GBP | 2.12 | 56.960 | -0.28 | 56.800 | 15:53 | 21.33 |
| instrument |
Curr |
⇓week |
previous |
freshest |
UTC |
⇓∅-RS |
 Bank of America | USD | -4.60 | 38.280 | -0.29 | 38.170 | 20:00 | 24.96 |
 Berkshire Hathaway | USD | 6.22 | 431.670 | -0.30 | 430.390 | 20:00 | 8.63 |
 Banco BPM | EUR | -6.98 | 5.800 | -0.31 | 5.782 | 15:35 | 22.74 |
 Samsung Life | KRW | 2.51 | 90,000 | -0.33 | 89,700 | 06:30 | 16.15 |
 American Express | USD | 1.39 | 237.850 | -0.34 | 237.050 | 20:00 | 26.86 |
 Manulife Financial | CAD | -5.79 | 34.440 | -0.35 | 34.320 | 20:00 | 28.10 |
 Cdn Imp Bk Comm | CAD | 7.13 | 69.940 | -0.36 | 69.690 | 20:00 | 9.92 |
 AIB | EUR | -0.28 | 5.015 | -0.38 | 4.996 | 15:30 | 16.71 |
 Regional | MXN | -8.20 | 127.500 | -0.39 | 127.000 | 19:59 | -2.87 |
 MetLife | USD | -0.04 | 70.130 | -0.40 | 69.850 | 20:00 | 6.25 |
 W&W | EUR | -8.33 | 12.160 | -0.49 | 12.100 | 15:36 | -5.06 |
 Singapore Exchange | SGD | 4.05 | 9.820 | -0.51 | 9.770 | 09:04 | -1.19 |
 Industrial Bank | CNY | -8.28 | 16.370 | -0.55 | 16.280 | 07:00 | 11.37 |
 AIG | USD | -3.87 | 72.060 | -0.62 | 71.610 | 20:00 | 11.80 |
 China Merchants Bank | CNY | -6.52 | 32.330 | -0.65 | 32.120 | 07:00 | 8.14 |
 Verisk Analytics | USD | -2.14 | 264.120 | -0.67 | 262.360 | 20:00 | 12.67 |
 Multitude | EUR | -8.91 | 5.560 | -0.72 | 5.520 | 15:15 | 51.48 |
 Royal Bank CA | CAD | 2.14 | 149.840 | -0.72 | 148.760 | 20:00 | 13.27 |
 Axa | EUR | 3.49 | 32.600 | -0.77 | 32.350 | 15:35 | 4.62 |
 Worldline | EUR | -25.10 | 7.870 | -0.79 | 7.808 | 15:35 | -31.97 |
 BNY Mellon | USD | 5.26 | 63.780 | -0.80 | 63.270 | 20:00 | 20.74 |
 DFV | EUR | -14.48 | 6.250 | -0.80 | 6.200 | 15:36 | 9.39 |
 Swedbank | SEK | -6.96 | 208.900 | -0.86 | 207.100 | 15:29 | 9.61 |
 Unicaja Banco | EUR | -11.94 | 1.160 | -0.86 | 1.150 | 15:42 | 26.98 |
 Bank of Ireland | EUR | -4.12 | 9.500 | -0.93 | 9.412 | 15:37 | 8.80 |
 Goldman Sachs | USD | 4.71 | 490.260 | -0.97 | 485.500 | 20:00 | 27.12 |
 SBI Life | INR | 13.53 | 1,725 | -1.17 | 1,705 | 10:00 | 8.01 |
 St. James´s Place | GBP | 25.87 | 699.500 | -1.22 | 691.000 | 15:35 | -13.13 |
 Travelers Companies | USD | 3.33 | 212.480 | -1.29 | 209.730 | 20:00 | 7.76 |
 AIA | HKD | -2.08 | 52.600 | -1.33 | 51.900 | 08:08 | -17.70 |
 Wells Fargo | USD | -14.08 | 52.760 | -1.33 | 52.060 | 20:00 | 26.39 |
| instrument |
Curr |
⇓week |
previous |
freshest |
UTC |
⇓∅-RS |
 Umweltbank | EUR | -11.60 | 5.720 | -1.40 | 5.640 | 15:36 | -18.46 |
 State Bank of India | INR | -3.49 | 824.300 | -1.42 | 812.600 | 10:00 | 29.14 |
 U.S. Bancorp | USD | 5.68 | 42.070 | -1.43 | 41.470 | 20:00 | 2.17 |
 Capital One | USD | -5.43 | 134.210 | -1.56 | 132.120 | 20:00 | 16.82 |
 PayPal | USD | 9.77 | 64.720 | -1.95 | 63.460 | 20:00 | -6.59 |
 Lowe´s | USD | 8.20 | 235.830 | -2.02 | 231.070 | 20:00 | -2.97 |
 Grenke | EUR | 21.48 | 26.000 | -2.12 | 25.450 | 15:35 | -8.56 |
 Inbursa | MXN | 0.27 | 45.270 | -2.28 | 44.240 | 19:59 | 2.70 |
 Quálitas | MXN | -12.86 | 168.940 | -2.49 | 164.740 | 19:59 | 18.25 |
 Bank Nova Scotia | CAD | -1.74 | 63.670 | -3.42 | 61.490 | 20:00 | -1.35 |
| Average | -1.88 | 0.27 | | | total + / − / = | 67/127/2 | 121/58/17 | | | percentaged + / − / = | 34/65/1 | 62/30/9 | |
⇑
|