| Montag, 1. März 2021, 7:42UTC |
| |
Letzte Kauf-Signale - 3 Monate
Best Practice - Long
⇓
K-Datum | Markt | technisch | fundamental | Wertpapier | K-Kurs | V-Kurs | K-Diff | G/V % | Rdte | V-Datum | Tage | | |
|
22.02.21 | DJIA | L25 - 56 ex 5 | ∅-RS BW | Caterpillar | 218,060 | 215,880 | -2,180 | -1,00 | -60,02 | 26.02.21 | 4 |
| | |
| AEX | L17 - 80 ex 3 | ∅-RS BW | ASM International | 230,800 | 223,600 | -7,200 | -3,12 | -94,45 | | |
| | |
| FTSE | L24 - 46 ex 2 | ∅-RS BW | Antofagasta | 1.869,500 | 1.782,500 | -87,000 | -4,65 | -98,71 | | |
| | |
| RTX | L41 - 52 ex 6 | ∅-RS BW | Rosneft | 5,620 | 5,760 | 0,140 | 2,49 | 844,31 | | |
| | |
| ISEQ 20 | L13 - 65/65 | ∅-RS BW | Total Produce | 2,090 | | | | | | 0 |
| | |
| NZX 50 | A51 - 60/55 | ∅-RS BW | Skellerup | 4,550 | 4,460 | -0,090 | -1,98 | -64,72 | 1.03.21 | 7 |
| | |
| Nikkei (FRA) | L12 - 57 ex 7 | ∅-RS BW | Konami | 57,500 | 52,000 | -5,500 | -9,57 | -99,99 | 26.02.21 | 4 |
| | |
| Nikkei (TYO) | L24 - 48 ex 9 | ∅-RS BW | Konami | 7.460,000 | 6.950,000 | -510,000 | -6,84 | -97,51 | 1.03.21 | 7 |
| | |
| Versicherungen | L50 - 71 ex 15 | ∅-RS B2W2 | Aegon | 4,052 | 3,956 | -0,096 | -2,37 | -88,78 | 26.02.21 | 4 |
| | |
| | | | Hanwha Life | 3.470,000 | 3.205,000 | -265,000 | -7,64 | -98,41 | 1.03.21 | 7 |
| | |
| Pharmaindustrie | L14 - 54 ex 2 | ∅-RS BW | Canopy Growth | 46,680 | 41,900 | -4,780 | -10,24 | -99,99 | 26.02.21 | 4 |
| | |
| DJ Global Titans | L31 - 40 ex 5 | ∅-RS BW | General Electric | 12,500 | 12,540 | 0,040 | 0,32 | 33,85 | | |
| | |
15.02.21 | SSE 50 | A19 - 49/47 | ∅-RS BW | China Tourism | 387,860 | 324,560 | -63,300 | -16,32 | -99,04 | 1.03.21 | 14 |
| | |
| TecDAX | L21 - 70 ex 1 | ∅-RS BW | Nordex | 25,880 | 22,200 | -3,680 | -14,22 | -99,38 | 26.02.21 | 11 |
| | |
| OMXC 20 | L33 - 84/73 | ∅-RS BW | Pandora | 626,200 | 599,600 | -26,600 | -4,25 | -76,31 | | |
| | |
| SMI | L17 - 84/84 | ∅-RS BW | Richemont | 88,880 | 87,580 | -1,300 | -1,46 | -38,67 | | |
| | |
| Topix (TYO) | L10 - 89 ex 4 | ∅-RS BW | Nidec | 14.990,000 | 14.650,000 | -340,000 | -2,27 | -69,77 | 22.02.21 | 7 |
¤ | | |
| BSE Sensex 50 | L13 - 75 ex 3 | ∅-RS BW | Tata Motors | 333,350 | 322,950 | -10,400 | -3,12 | -65,07 | 26.02.21 | 11 |
| | |
| Pharmaindustrie | L17 - 58/58 | ∅-RS BW | Canopy Growth | 51,140 | 41,900 | -9,240 | -18,07 | -99,87 | | |
| | |
8.02.21 | S&P 100 | L22 - 75/75 | ∅-RS BW | General Motors | 56,880 | 51,330 | -5,550 | -9,76 | -87,53 | | 18 |
| | |
| SSE 50 | L19 - 46 ex 12 | ∅-RS BW | China Tourism | 357,990 | 324,560 | -33,430 | -9,34 | -81,80 | 1.03.21 | 21 |
| | |
| MIB | A28 - 75/50 | ∅-RS BW | CNH Industrial | 11,890 | 12,240 | 0,350 | 2,94 | 80,09 | 26.02.21 | 18 |
| | |
| Athex LC | L15 - 87 ex 6 | ∅-RS BW | Public Power | 7,500 | 9,300 | 1,800 | 24,00 | +++,++ | 22.02.21 | 14 |
¤ | | |
| OMXS 30 | L15 - 85/75 | ∅-RS B2W2 | Volvo | 212,000 | 216,000 | 4,000 | 1,89 | 62,80 | | |
¤ | | |
| | | | Kinnevik | 422,700 | 402,750 | -19,950 | -4,72 | -71,65 | | |
¤ | | |
| CAC Next 20 | L8 - 36 ex 3 | ∅-RS BW | Sartorius Stedim | 386,600 | 362,000 | -24,600 | -6,36 | -73,64 | 26.02.21 | 18 |
| | |
K-Datum | Markt | technisch | fundamental | Wertpapier | K-Kurs | V-Kurs | K-Diff | G/V % | Rdte | V-Datum | Tage | | |
|
| Nachhaltigkeit | L24 - 64 ex 2 | ∅-RS B2W2 | GCL Poly Energy | 3,180 | 2,850 | -0,330 | -10,38 | -89,16 | | |
| | |
| Medizin | L8 - 73/72 | ∅-RS BW | Align Technology | 602,440 | 579,540 | -22,900 | -3,80 | -63,59 | 22.02.21 | 14 |
¤ | | |
| Rohstoffe | A32 - 72/70 | ∅-RS BW | First Quantum | 24,220 | 27,430 | 3,210 | 13,25 | +++,++ | 26.02.21 | 18 |
| | |
| SP Global 100 | L17 - 48 ex 6 | ∅-RS BW | Ford Motor | 11,560 | 11,700 | 0,140 | 1,21 | 27,65 | | |
| | |
1.02.21 | S&P 100 | L23 - 51 ex 5 | ∅-RS BW | General Motors | 51,510 | 51,330 | -0,180 | -0,35 | -4,98 | | 25 |
| | |
| OMXH 25 | A14 - 72/72 | ∅-RS BW | Metso Outotec | 8,300 | 9,315 | 1,015 | 12,23 | 438,93 | | |
| | |
| STI | L46 - 75/72 | ∅-RS BW | Wilmar International | 5,290 | 5,280 | -0,010 | -0,19 | -2,72 | | |
| | |
| Pharmaindustrie | L17 - 58/58 | ∅-RS BW | Canopy Growth | 51,410 | 55,720 | 4,310 | 8,38 | +++,++ | 8.02.21 | 7 |
¤ | | |
| Bergbau | L48 - 85 ex 10 | ∅-RS BW | First Quantum | 22,150 | 27,430 | 5,280 | 23,84 | +++,++ | 26.02.21 | 25 |
| | |
| Edelmetalle | L48 - 75/75 | ∅-RS BW | Peñoles | 306,750 | 287,150 | -19,600 | -6,39 | -61,86 | | |
| | |
| | L48 - 75 ex 6 | ∅-RS BW | Peñoles | 306,750 | 287,150 | -19,600 | -6,39 | -61,86 | | |
| | |
25.01.21 | USA | L47 - 72/72 | ∅-RS BW | Plug Power | 65,720 | 48,380 | -17,340 | -26,38 | -96,96 | | 32 |
| | |
| TecDAX | L19 - 65/64 | ∅-RS BW | Nordex | 25,900 | 22,200 | -3,700 | -14,29 | -82,77 | | |
| | |
| FTSE | L24 - 46 ex 2 | ∅-RS BW | Scottish Mortgage | 1.306,000 | 1.267,000 | -39,000 | -2,99 | -32,65 | 22.02.21 | 28 |
¤ | | |
| HSI-Prop | L20 - 41 ex 4 | ∅-RS B2W2 | Wharf REIC | 41,300 | 46,350 | 5,050 | 12,23 | 272,78 | 26.02.21 | 32 |
| | |
| OMXH 25 | L13 - 71/71 | ∅-RS BW | Metso Outotec | 8,635 | 9,315 | 0,680 | 7,87 | 137,41 | | |
| | |
| | L13 - 71 ex 5 | ∅-RS BW | Metso Outotec | 8,635 | 9,315 | 0,680 | 7,87 | 137,41 | | |
| | |
| STI | A45 - 79/68 | ∅-RS BW | Wilmar International | 5,530 | 5,280 | -0,250 | -4,52 | -41,00 | | |
| | |
| NZX 50 | A51 - 60/55 | ∅-RS BW | Metro Perf Glass | 0,400 | 0,420 | 0,020 | 5,00 | 256,81 | 8.02.21 | 14 |
¤ | | |
| | L46 - 68/68 | ∅-RS BW | Metro Perf Glass | 0,400 | 0,370 | -0,030 | -7,50 | -55,65 | 1.03.21 | 35 |
| | |
| | L44 - 52 ex 7 | ∅-RS B2W2 | Skellerup | 3,890 | 4,460 | 0,570 | 14,65 | 316,20 | | |
| | |
| NZX 20 | L27 - 52 ex 2 | ∅-RS BW | Mainfreight | 69,800 | 65,220 | -4,580 | -6,56 | -50,73 | | |
| | |
| GEX | A13 - 77/55 | ∅-RS BW | Akasol | 103,580 | 120,000 | 16,420 | 15,85 | 435,70 | 26.02.21 | 32 |
| | |
| nx-25 | A32 - 84/81 | ∅-RS BW | Tesla Motors | 880,800 | 675,500 | -205,300 | -23,31 | -95,15 | | |
| | |
18.01.21 | SSE 50 | A19 - 49/47 | ∅-RS BW | LONGi Green Energy | 103,170 | 106,920 | 3,750 | 3,63 | 153,66 | 1.02.21 | 14 |
¤ | | |
| | L19 - 46 ex 12 | ∅-RS BW | LONGi Green Energy | 103,170 | 106,920 | 3,750 | 3,63 | 153,66 | | |
¤ | | |
K-Datum | Markt | technisch | fundamental | Wertpapier | K-Kurs | V-Kurs | K-Diff | G/V % | Rdte | V-Datum | Tage | | |
|
| MDAX | L17 - 75/48 | ∅-RS BW | HelloFresh | 63,900 | 64,500 | 0,600 | 0,94 | 9,14 | 26.02.21 | 39 |
| | |
| RTX | A39 - 73/71 | ∅-RS BW | Rosneft | 5,620 | 5,340 | -0,280 | -4,98 | -93,04 | 25.01.21 | 7 |
¤ | | |
| HSI-C&I | A17 - 69/37 | ∅-RS BW | Geely Auto | 32,000 | 25,200 | -6,800 | -21,25 | -89,31 | 26.02.21 | 39 |
| | |
| | L17 - 69/30 | ∅-RS BW | Geely Auto | 32,000 | 25,200 | -6,800 | -21,25 | -89,31 | | |
| | |
| BEL 20 | L13 - 67 ex 3 | ∅-RS BW | Aperam | 35,860 | 34,700 | -1,160 | -3,23 | -26,49 | | |
| | |
| PSI 20 | L12 - 80/76 | ∅-RS BW | EDP Renováveis | 23,150 | 18,100 | -5,050 | -21,81 | -90,00 | | |
| | |
| NZX 20 | L27 - 52 ex 2 | ∅-RS BW | Fletcher Building | 6,170 | 6,280 | 0,110 | 1,78 | 151,29 | 25.01.21 | 7 |
¤ | | |
| CAC Next 20 | L8 - 36 ex 3 | ∅-RS BW | Suez Environnement | 17,500 | 17,105 | -0,395 | -2,26 | -44,86 | 1.02.21 | 14 |
¤ | | |
| Finanzen | A43 - 90/60 | ∅-RS BW | Hanwha Life | 2.955,000 | 3.205,000 | 250,000 | 8,46 | 102,54 | 1.03.21 | 42 |
| | |
| Öl, Gas, Kohle | L31 - 51/48 | ∅-RS BW | Halliburton | 20,740 | 21,130 | 0,390 | 1,88 | 21,44 | 22.02.21 | 35 |
| | |
| GCX | L23 - 54 ex 11 | ∅-RS BW | REC Silicon | 16,620 | 17,190 | 0,570 | 3,43 | 37,11 | 26.02.21 | 39 |
| | |
11.01.21 | S&P 100 | L23 - 51 ex 5 | ∅-RS BW | DuPont | 83,980 | 73,140 | -10,840 | -12,91 | -90,95 | 1.02.21 | 21 |
¤ | | |
| TecDAX | A11 - 87/64 | ∅-RS BW | Nordex | 25,560 | 22,200 | -3,360 | -13,15 | -67,32 | 26.02.21 | 46 |
| | |
| MIB | L11 - 89/57 | ∅-RS BW | CNH Industrial | 11,040 | 12,240 | 1,200 | 10,87 | 126,77 | | |
| | |
| | L14 - 45 ex 7 | ∅-RS BW | CNH Industrial | 11,040 | 12,240 | 1,200 | 10,87 | 126,77 | | |
| | |
| FTSE | L16 - 81/75 | ∅-RS B2W2 | Antofagasta | 1.550,500 | 1.522,500 | -28,000 | -1,81 | -61,34 | 18.01.21 | 7 |
¤ | | |
| | | | Scottish Mortgage | 1.243,000 | 1.222,000 | -21,000 | -1,69 | -58,87 | | |
¤ | | |
| DJCA | L14 - 40 ex 3 | ∅-RS BW | Matson | 62,870 | 69,270 | 6,400 | 10,18 | 115,81 | 26.02.21 | 46 |
| | |
| Nikkei (FRA) | L44 - 62/57 | ∅-RS BW | Japan Steel Works | 26,200 | 21,000 | -5,200 | -19,85 | -82,72 | | |
| | |
| NZX 20 | L27 - 52 ex 2 | ∅-RS BW | Meridian Energy (NS) | 8,420 | 7,440 | -0,980 | -11,64 | -99,84 | 18.01.21 | 7 |
¤ | | |
| Topix (FRA) | A12 - 79/79 | ∅-RS BW | Nidec | 114,000 | 110,750 | -3,250 | -2,85 | -39,51 | 1.02.21 | 21 |
¤ | | |
| CAC Next 20 | L30 - 70/66 | ∅-RS B2W2 | EDF | 13,415 | 9,908 | -3,507 | -26,14 | -90,97 | 26.02.21 | 46 |
| | |
| | | | Suez Environnement | 16,680 | 17,250 | 0,570 | 3,42 | 30,55 | | |
| | |
| | L8 - 36 ex 3 | ∅-RS BW | EDF | 13,415 | 12,145 | -1,270 | -9,47 | -99,44 | 18.01.21 | 7 |
¤ | | |
| Nikkei (TYO) | L24 - 48 ex 9 | ∅-RS BW | Japan Steel Works | 3.345,000 | 2.887,000 | -458,000 | -13,69 | -72,19 | 22.02.21 | 42 |
¤ | | |
| Topix (TYO) | L10 - 89 ex 4 | ∅-RS BW | Nidec | 14.025,000 | 14.170,000 | 145,000 | 1,03 | 70,97 | 18.01.21 | 7 |
¤ | | |
K-Datum | Markt | technisch | fundamental | Wertpapier | K-Kurs | V-Kurs | K-Diff | G/V % | Rdte | V-Datum | Tage | | |
|
| GEX | L18 - 55 ex 2 | ∅-RS BW | Akasol | 106,320 | 120,000 | 13,680 | 12,87 | 161,28 | 26.02.21 | 46 |
| | |
| Finanzdienste | L15 - 65 ex 4 | ∅-RS BW | flatexDEGIRO | 64,600 | 87,400 | 22,800 | 35,29 | +++,++ | | |
| | |
| Med. Versorgung | A43 - 84/30 | ∅-RS BW | Uniphar | 2,430 | | | | | | 0 |
| | |
| Bergbau | L48 - 85 ex 10 | ∅-RS BW | First Quantum | 24,680 | 22,880 | -1,800 | -7,29 | -98,07 | 18.01.21 | 7 |
¤ | | |
| SP Global 100 | L17 - 48 ex 6 | ∅-RS BW | DuPont | 83,980 | 75,760 | -8,220 | -9,79 | -73,89 | 8.02.21 | 28 |
¤ | | |
4.01.21 | HSI | A14 - 68/33 | ∅-RS BW | Geely Auto | 26,900 | 25,200 | -1,700 | -6,32 | -36,21 | 26.02.21 | 53 |
| | |
| TecDAX | L21 - 70 ex 1 | ∅-RS BW | Nordex | 21,920 | 25,560 | 3,640 | 16,61 | +++,++ | 11.01.21 | 7 |
¤ | | |
| IBEX 35 | L42 - 79/62 | ∅-RS BW | Siemens Gamesa | 33,960 | 32,840 | -1,120 | -3,30 | -35,41 | 1.02.21 | 28 |
¤ | | |
| FTSE | L24 - 46 ex 2 | ∅-RS BW | Entain | 1.420,000 | 1.271,000 | -149,000 | -10,49 | -85,44 | 25.01.21 | 21 |
¤ | | |
| Athex LC | A15 - 84/73 | ∅-RS BW | Public Power | 7,575 | 8,900 | 1,325 | 17,49 | 203,48 | 26.02.21 | 53 |
| | |
| | L15 - 87 ex 6 | ∅-RS BW | Public Power | 7,575 | 6,840 | -0,735 | -9,70 | -83,03 | 25.01.21 | 21 |
¤ | | |
| SLI | L43 - 69 ex 10 | ∅-RS BW | Logitech | 87,400 | 97,020 | 9,620 | 11,01 | 105,27 | 26.02.21 | 53 |
| | |
| IPC | L44 - 37 ex 4 | ∅-RS BW | México | 88,710 | 99,330 | 10,620 | 11,97 | 117,87 | | |
| | |
| Pharmaindustrie | L17 - 58/58 | ∅-RS BW | Hanmi Science | 76.000,000 | 82.800,000 | 6.800,000 | 8,95 | 343,47 | 25.01.21 | 21 |
¤ | | |
| Bergbau | A26 - 81/77 | ∅-RS BW | First Quantum | 24,810 | 24,680 | -0,130 | -0,52 | -23,96 | 11.01.21 | 7 |
¤ | | |
| | L26 - 81/77 | ∅-RS BW | First Quantum | 24,810 | 24,680 | -0,130 | -0,52 | -23,96 | | |
¤ | | |
| Edelmetalle | A13 - 26/11 | ∅-RS BW | Peñoles | 382,250 | 365,140 | -17,110 | -4,48 | -90,82 | | |
¤ | | |
28.12.20 | Deutschland | L9 - 77/34 | ∅-RS BW | Verbio | 30,950 | 33,150 | 2,200 | 7,11 | 51,85 | 26.02.21 | 60 |
| | |
| ASX 50 | L43 - 27 ex 11 | ∅-RS BW | Fortescue Metals | 23,620 | 22,680 | -0,940 | -3,98 | -20,97 | 1.03.21 | 63 |
| | |
| ATX | L26 - 81/77 | ∅-RS BW | Verbund | 69,600 | 63,550 | -6,050 | -8,69 | -42,49 | 26.02.21 | 60 |
| | |
| CAC 40 | A21 - 83/73 | ∅-RS BW | ArcelorMittal | 19,060 | 19,316 | 0,256 | 1,34 | 8,45 | | |
| | |
| HDAX | L8 - 87/39 | ∅-RS BW | Nordex | 22,440 | 22,200 | -0,240 | -1,07 | -6,33 | | |
| | |
| AEX | L17 - 82/80 | ∅-RS BW | Adyen | 1.931,000 | 1.875,000 | -56,000 | -2,90 | -31,86 | 25.01.21 | 28 |
¤ | | |
| | L17 - 80 ex 3 | ∅-RS BW | Adyen | 1.931,000 | 1.875,000 | -56,000 | -2,90 | -31,86 | | |
¤ | | |
| RTX | L41 - 83/82 | ∅-RS BW | Magnit | 13,980 | 12,700 | -1,280 | -9,16 | -71,40 | | |
¤ | | |
| BEL 20 | L13 - 67 ex 3 | ∅-RS BW | argenx | 246,000 | 222,000 | -24,000 | -9,76 | -93,12 | 11.01.21 | 14 |
¤ | | |
K-Datum | Markt | technisch | fundamental | Wertpapier | K-Kurs | V-Kurs | K-Diff | G/V % | Rdte | V-Datum | Tage | | |
|
| OBX 25 | A17 - 70/65 | ∅-RS BW | Scatec | 341,200 | 251,000 | -90,200 | -26,44 | -84,55 | 26.02.21 | 60 |
| | |
| | L9 - 82/70 | ∅-RS BW | Scatec | 341,200 | 325,200 | -16,000 | -4,69 | -39,40 | 1.02.21 | 35 |
¤ | | |
| Athex LC | L22 - 87/85 | ∅-RS BW | Public Power | 7,500 | 7,150 | -0,350 | -4,67 | -56,42 | 18.01.21 | 21 |
¤ | | |
| FT 30 | L43 - 23/22 | ∅-RS BW | RSA Insurance | 677,400 | 675,400 | -2,000 | -0,30 | -1,78 | 26.02.21 | 60 |
| | |
| Nikkei (FRA) | L12 - 57 ex 7 | ∅-RS BW | Japan Steel Works | 23,200 | 22,400 | -0,800 | -3,45 | -20,44 | 22.02.21 | 56 |
¤ | | |
| NZX 20 | L43 - 64/50 | ∅-RS BW | Xero | 146,360 | 122,530 | -23,830 | -16,28 | -64,29 | 1.03.21 | 63 |
| | |
| CAC Next 20 | L8 - 36 ex 3 | ∅-RS BW | Valeo | 32,550 | 30,570 | -1,980 | -6,08 | -80,53 | 11.01.21 | 14 |
¤ | | |
| GEX | L9 - 72/54 | ∅-RS BW | Akasol | 103,380 | 120,000 | 16,620 | 16,08 | 147,66 | 26.02.21 | 60 |
| | |
| | L18 - 55 ex 2 | ∅-RS BW | Akasol | 103,380 | 104,540 | 1,160 | 1,12 | 78,93 | 4.01.21 | 7 |
¤ | | |
| Finanzdienste | L15 - 65/65 | ∅-RS BW | Adyen | 1.931,000 | 1.916,000 | -15,000 | -0,78 | -4,63 | 26.02.21 | 60 |
| | |
| Pharmaindustrie | L14 - 54 ex 2 | ∅-RS BW | Hanmi Science | 68.000,000 | 66.300,000 | -1.700,000 | -2,50 | -15,21 | 22.02.21 | 56 |
¤ | | |
21.12.20 | Euro 50 | L41 - 54 ex 11 | ∅-RS BW | Daimler | 56,390 | 66,250 | 9,860 | 17,49 | 140,58 | 26.02.21 | 67 |
| | |
| Deutschland | A14 - 67/47 | ∅-RS BW | elumeo | 4,360 | 5,550 | 1,190 | 27,29 | 272,36 | | |
| | |
| RTX | L41 - 52 ex 6 | ∅-RS BW | Magnit | 13,780 | 11,900 | -1,880 | -13,64 | -57,25 | 22.02.21 | 63 |
¤ | | |
| BSE Sensex 30 | L9 - 88/85 | ∅-RS BW | Tata Steel | 595,850 | 702,950 | 107,100 | 17,97 | 242,57 | 8.02.21 | 49 |
¤ | | |
| SMI | A41 - 84/79 | ∅-RS BW | Richemont | 77,820 | 87,580 | 9,760 | 12,54 | 90,35 | 26.02.21 | 67 |
| | |
| nx-25 | L8 - 70 ex 1 | ∅-RS BW | Tesla Motors | 649,860 | 675,500 | 25,640 | 3,95 | 23,47 | | |
| | |
| Renixx 30 | L8 - 78/74 | ∅-RS B2W2 | Plug Power | 32,370 | 48,600 | 16,230 | 50,14 | 953,28 | 22.02.21 | 63 |
¤ | | |
| | | | GCL Poly Energy | 1,490 | 2,810 | 1,320 | 88,59 | +++,++ | | |
¤ | | |
| Finanzdienste | L15 - 65 ex 4 | ∅-RS BW | Adyen | 1.900,000 | 1.744,500 | -155,500 | -8,18 | -77,33 | 11.01.21 | 21 |
¤ | | |
| Eisen und Stahl | L51 - 49 ex 11 | ∅-RS BW | ArcelorMittal | 18,656 | 19,316 | 0,660 | 3,54 | 20,85 | 26.02.21 | 67 |
| | |
14.12.20 | ATX | L26 - 81/77 | ∅-RS BW | Lenzing | 76,700 | 77,400 | 0,700 | 0,91 | 60,60 | 21.12.20 | 7 |
¤ | | |
| CAC 40 | L13 - 48 ex 11 | ∅-RS BW | ArcelorMittal | 17,376 | 19,316 | 1,940 | 11,16 | 68,55 | 26.02.21 | 74 |
| | |
| PSI 20 | L12 - 80/76 | ∅-RS BW | Pharol | 0,145 | 0,131 | -0,015 | -10,04 | -99,60 | 21.12.20 | 7 |
¤ | | |
| MerVal | A17 - 53/51 | ∅-RS BW | Ternium Argentina | 52,300 | 50,800 | -1,500 | -2,87 | -15,51 | 15.02.21 | 63 |
¤ | | |
| Nikkei (FRA) | L12 - 57 ex 7 | ∅-RS BW | Japan Steel Works | 22,800 | 23,000 | 0,200 | 0,88 | 57,68 | 21.12.20 | 7 |
¤ | | |
K-Datum | Markt | technisch | fundamental | Wertpapier | K-Kurs | V-Kurs | K-Diff | G/V % | Rdte | V-Datum | Tage | | |
|
| Banken | L23 - 30 ex 9 | ∅-RS BW | IndusInd Bank | 921,250 | 1.062,950 | 141,700 | 15,38 | 102,52 | 26.02.21 | 74 |
| | |
| Autozulieferer | L41 - 76/76 | ∅-RS BW | GS Yuasa | 2.715,000 | 3.250,000 | 535,000 | 19,71 | 134,57 | 1.03.21 | 77 |
| | |
| Pharmaindustrie | L14 - 54 ex 2 | ∅-RS BW | Hanmi Science | 73.900,000 | 74.800,000 | 900,000 | 1,22 | 87,99 | 21.12.20 | 7 |
¤ | | |
| GCX | L20 - 75/75 | ∅-RS BW | REC Silicon | 12,380 | 17,190 | 4,810 | 38,85 | 404,83 | 26.02.21 | 74 |
| | |
7.12.20 | MDAX | A40 - 67/67 | ∅-RS BW | Siltronic | 124,800 | 138,350 | 13,550 | 10,86 | 59,12 | | 81 |
| | |
| SDAX | L40 - 55/48 | ∅-RS BW | Nordex | 19,000 | 22,200 | 3,200 | 16,84 | 101,66 | | |
| | |
| IBEX 35 | L14 - 61 ex 3 | ∅-RS BW | Siemens Gamesa | 29,300 | 32,170 | 2,870 | 9,80 | 55,73 | 22.02.21 | 77 |
¤ | | |
| RTX | A39 - 73/71 | ∅-RS BW | Magnit | 13,000 | 15,080 | 2,080 | 16,00 | 592,24 | 4.01.21 | 28 |
¤ | | |
| TSX 60 | A14 - 73/51 | ∅-RS BW | First Quantum | 19,670 | 27,430 | 7,760 | 39,45 | 347,49 | 26.02.21 | 81 |
| | |
| Europe 50 | L29 - 45 ex 9 | ∅-RS BW | Daimler | 57,700 | 66,250 | 8,550 | 14,82 | 86,39 | | |
| | |
| DJUA | A39 - 36/20 | ∅-RS B2W2 | AES | 20,870 | 26,560 | 5,690 | 27,26 | 196,36 | | |
| | |
| | | | PG & E | 12,530 | 10,510 | -2,020 | -16,12 | -54,71 | | |
| | |
| NZX 50 | L44 - 52 ex 7 | ∅-RS B2W2 | Metro Perf Glass | 0,420 | 0,370 | -0,050 | -11,90 | -42,35 | 1.03.21 | 84 |
| | |
| | | | Xero | 138,430 | 137,430 | -1,000 | -0,72 | -5,26 | 25.01.21 | 49 |
¤ | | |
| Nikkei (TYO) | A25 - 57/56 | ∅-RS BW | Japan Steel Works | 2.778,000 | 2.813,000 | 35,000 | 1,26 | 5,59 | 1.03.21 | 84 |
| | |
| BSE Sensex 50 | L13 - 78/76 | ∅-RS BW | Tata Steel | 614,550 | 715,150 | 100,600 | 16,37 | 98,01 | 26.02.21 | 81 |
| | |
| NAI 30 | A11 - 86/52 | ∅-RS BW | Tesla Motors | 641,760 | 675,500 | 33,740 | 5,26 | 25,97 | | |
| | |
| Finanzdienste | L15 - 65/65 | ∅-RS BW | Bolsas y Mercados | 610,500 | 596,000 | -14,500 | -2,38 | -71,45 | 14.12.20 | 7 |
¤ | | |
| | L15 - 65 ex 4 | ∅-RS BW | Bolsas y Mercados | 610,500 | 596,000 | -14,500 | -2,38 | -71,45 | | |
¤ | | |
| Autozulieferer | A49 - 33/17 | ∅-RS BW | Plastic Omnium | 28,700 | 29,720 | 1,020 | 3,55 | 17,04 | 26.02.21 | 81 |
| | |
| Bergbau | A26 - 81/77 | ∅-RS BW | First Quantum | 19,670 | 20,420 | 0,750 | 3,81 | 603,71 | 14.12.20 | 7 |
¤ | | |
| | L26 - 81/77 | ∅-RS BW | First Quantum | 19,670 | 20,420 | 0,750 | 3,81 | 603,71 | | |
¤ | | |
| SP Global 100 | A39 - 55/40 | ∅-RS BW | Daimler | 57,700 | 66,250 | 8,550 | 14,82 | 86,39 | 26.02.21 | 81 |
| | |
30.11.20 | SSE 50 | A19 - 49/47 | ∅-RS BW | LONGi Green Energy | 68,700 | 85,420 | 16,720 | 24,34 | +++,++ | 21.12.20 | 21 |
¤ | | |
| | L19 - 46 ex 12 | ∅-RS BW | LONGi Green Energy | 68,700 | 92,150 | 23,450 | 34,13 | +++,++ | 28.12.20 | 28 |
¤ | | |
| SDAX | L40 - 48 ex 5 | ∅-RS BW | Westwing | 31,135 | 31,900 | 0,765 | 2,46 | 10,59 | 26.02.21 | 88 |
| | |
K-Datum | Markt | technisch | fundamental | Wertpapier | K-Kurs | V-Kurs | K-Diff | G/V % | Rdte | V-Datum | Tage | | |
|
| IBEX 35 | A11 - 83/81 | ∅-RS BW | Siemens Gamesa | 29,930 | 36,640 | 6,710 | 22,42 | 273,75 | 25.01.21 | 56 |
¤ | | |
| HSI-Fin | A17 - 78/45 | ∅-RS BW | HK Exchgs & Clrg | 385,400 | 473,200 | 87,800 | 22,78 | 134,26 | 26.02.21 | 88 |
| | |
| HSI-Prop | L20 - 41 ex 4 | ∅-RS B2W2 | Hang Lung | 19,220 | 20,100 | 0,880 | 4,58 | 20,40 | | |
| | |
| | | | Sino Land | 10,600 | 10,260 | -0,340 | -3,21 | -19,14 | 25.01.21 | 56 |
¤ | | |
| BEL 20 | L13 - 67 ex 3 | ∅-RS BW | argenx | 239,200 | 254,000 | 14,800 | 6,19 | 378,35 | 14.12.20 | 14 |
¤ | | |
| PSI 20 | A11 - 65/65 | ∅-RS BW | EDP Renováveis | 17,760 | 19,220 | 1,460 | 8,22 | 40,96 | 22.02.21 | 84 |
¤ | | |
| Athex LC | A15 - 84/73 | ∅-RS BW | Public Power | 6,910 | 7,060 | 0,150 | 2,17 | 45,25 | 21.12.20 | 21 |
¤ | | |
| | L15 - 87 ex 6 | ∅-RS BW | Public Power | 6,910 | 7,060 | 0,150 | 2,17 | 45,25 | | |
¤ | | |
| OMXS 30 | L17 - 86 ex 1 | ∅-RS BW | Kinnevik | 426,950 | 392,000 | -34,950 | -8,19 | -98,84 | 7.12.20 | 7 |
¤ | | |
| STI | L37 - 71 ex 15 | ∅-RS BW | SATS | 4,140 | 4,110 | -0,030 | -0,72 | -3,11 | 22.02.21 | 84 |
¤ | | |
| Nikkei (TYO) | L24 - 48/47 | ∅-RS BW | Tokyo Dome Corp | 1.347,000 | 1.296,000 | -51,000 | -3,79 | -14,34 | 1.03.21 | 91 |
| | |
| | L24 - 48 ex 9 | ∅-RS BW | Tokyo Dome Corp | 1.347,000 | 1.298,000 | -49,000 | -3,64 | -27,53 | 11.01.21 | 42 |
¤ | | |
| BSE Sensex 50 | L13 - 75 ex 3 | ∅-RS BW | Tata Steel | 574,900 | 672,150 | 97,250 | 16,92 | 109,77 | 15.02.21 | 77 |
¤ | | |
