| Thu, Jun 8th, 2023, 16:01UTC |
| |
Last Buy Signals - 3 months
Best Practice - Long
⇓
date buy | market | technical | fundamental | instrument | prc buy | prc sell | prc diff | p/l % | yield | date sell | days | | |
|
6/05/23 | USA | L27 - 44 ex 7 | ∅-RS BW | NVidia | 391.710 | 380.790 | -10.920 | -2.79 | -96.79 | 6/08/23 | 3 |
| | |
| DAX | L24 - 53 ex 5 | ∅-RS B2W2 | HeidelbergCement | 69.800 | 71.760 | 1.960 | 2.81 | +++,++ | | |
| | |
| Nikkei (FRA) | L12 - 57 ex 7 | ∅-RS BW | Advantest | 118.000 | 114.200 | -3.800 | -3.22 | -98.14 | | |
| | |
| CAC Mid 60 | L18 - 39/37 | ∅-RS BW | SES imagotag | 163.800 | 164.000 | 0.200 | 0.12 | 24.94 | 6/07/23 | 2 |
| | |
| | L18 - 38 ex 10 | ∅-RS BW | SES imagotag | 163.800 | 164.000 | 0.200 | 0.12 | 24.94 | | |
| | |
| Topix (TYO) | L10 - 89 ex 4 | ∅-RS BW | Renesas Electronics | 2,485.000 | 2,405.500 | -79.500 | -3.20 | -98.09 | 6/08/23 | 3 |
| | |
| Automotive | L14 - 46 ex 4 | ∅-RS BW | Yokohama Rubber | 3,055.000 | 3,010.000 | -45.000 | -1.47 | -83.56 | | |
| | |
| Pharmaceuticals | L14 - 54 ex 2 | ∅-RS BW | Eisai | 9,800.000 | 10,305.000 | 505.000 | 5.15 | +++,++ | | |
| | |
| Oil, Gas, Coal | A11 - 65/64 | ∅-RS B2W2 | YPF | 5,812.750 | 6,177.700 | 364.950 | 6.28 | +++,++ | 6/07/23 | 2 |
| | |
| | | | China Petrol&Chem | 6.570 | 6.670 | 0.100 | 1.52 | 528.33 | 6/08/23 | 3 |
| | |
| Iron and Steel | L51 - 49 ex 11 | ∅-RS BW | Ternium Argentina | 407.000 | 413.000 | 6.000 | 1.47 | +++,++ | 6/07/23 | 2 |
| | |
5/29/23 | MDAX | A40 - 67/67 | ∅-RS BW | SMA Solar | 100.800 | 93.200 | -7.600 | -7.54 | -98.32 | 6/05/23 | 7 |
¤ | | |
| BSE Sensex 30 | L9 - 88/85 | ∅-RS BW | ITC | 449.100 | 442.900 | -6.200 | -1.38 | -39.79 | 6/08/23 | 10 |
| | |
| IPC | L44 - 37 ex 4 | ∅-RS BW | Carso | 110.600 | 113.350 | 2.750 | 2.49 | 170.76 | 6/07/23 | 9 |
| | |
| NZX 20 | L27 - 52 ex 2 | ∅-RS BW | Xero | 109.730 | 106.210 | -3.520 | -3.21 | -69.58 | 6/08/23 | 10 |
| | |
| BSE Sensex 50 | L13 - 78/76 | ∅-RS BW | ITC | 449.100 | 442.900 | -6.200 | -1.38 | -39.79 | | |
| | |
| | L13 - 75 ex 3 | ∅-RS BW | ITC | 449.100 | 442.900 | -6.200 | -1.38 | -39.79 | | |
| | |
| Insurances | L50 - 71 ex 15 | ∅-RS B2W2 | Quálitas | 118.250 | 118.590 | 0.340 | 0.29 | 12.35 | 6/07/23 | 9 |
| | |
| | | | Scor | 25.050 | 23.920 | -1.130 | -4.51 | -84.62 | | |
| | |
5/22/23 | USA | A39 - 38/36 | ∅-RS BW | NVidia | 311.760 | 380.790 | 69.030 | 22.14 | +++,++ | 6/08/23 | 17 |
| | |
| Athex LC | L22 - 87/85 | ∅-RS BW | Piraeus Financial | 2.690 | 2.950 | 0.260 | 9.67 | 624.97 | | |
| | |
| DJTA | L34 - 66/62 | ∅-RS BW | FedEx | 228.680 | 225.600 | -3.080 | -1.35 | -25.26 | | |
| | |
| SLI | L43 - 69 ex 10 | ∅-RS BW | Richemont | 153.850 | 149.700 | -4.150 | -2.70 | -75.97 | 5/29/23 | 7 |
¤ | | |
| Nikkei (FRA) | L12 - 57 ex 7 | ∅-RS BW | Advantest | 94.500 | 112.000 | 17.500 | 18.52 | +++,++ | | |
¤ | | |
| Topix (FRA) | L10 - 64/42 | ∅-RS BW | Renesas Electronics | 14.180 | 15.820 | 1.640 | 11.57 | 948.34 | 6/08/23 | 17 |
| | |
| PPVX | L9 - 45 ex 1 | ∅-RS BW | SMA Solar | 100.600 | 93.200 | -7.400 | -7.36 | -86.36 | 6/05/23 | 14 |
¤ | | |
date buy | market | technical | fundamental | instrument | prc buy | prc sell | prc diff | p/l % | yield | date sell | days | | |
|
| Medicine | L8 - 73/72 | ∅-RS BW | Gerresheimer | 104.300 | 103.500 | -0.800 | -0.77 | -33.07 | 5/29/23 | 7 |
¤ | | |
| SP Global 100 | L17 - 48 ex 6 | ∅-RS BW | General Electric | 104.550 | 102.740 | -1.810 | -1.73 | -59.77 | | |
¤ | | |
5/15/23 | PSI 20 | L9 - 62 ex 2 | ∅-RS BW | Mota-Engil | 2.070 | 1.940 | -0.130 | -6.28 | -96.60 | 5/22/23 | |
¤ | | |
| BSE Sensex 30 | L15 - 62 ex 6 | ∅-RS BW | ITC | 427.800 | 442.900 | 15.100 | 3.53 | 69.48 | 6/08/23 | 24 |
| | |
| Nikkei (FRA) | A22 - 57/50 | ∅-RS B2W2 | Keisei El Railway | 35.200 | 36.200 | 1.000 | 2.84 | 53.12 | | |
| | |
| | | | Kobe Steel | 7.600 | 8.050 | 0.450 | 5.92 | 139.85 | | |
| | |
| NZX 20 | A52 - 56/32 | ∅-RS BW | Fisher & Paykel HC | 26.700 | 24.080 | -2.620 | -9.81 | -79.21 | | |
| | |
| Pharmaceuticals | L14 - 54 ex 2 | ∅-RS BW | Eli Lilly | 434.510 | 433.990 | -0.520 | -0.12 | -6.05 | 5/22/23 | 7 |
¤ | | |
5/08/23 | HSI | L10 - 45 ex 9 | ∅-RS BW | China Unicom | 6.410 | 6.240 | -0.170 | -2.65 | -75.38 | 5/15/23 | |
¤ | | |
| BEL 20 | A31 - 61/49 | ∅-RS BW | Solvay | 108.150 | 107.250 | -0.900 | -0.83 | -9.37 | 6/08/23 | 31 |
| | |
| DJUA | L32 - 26 ex 8 | ∅-RS BW | Edison International | 73.390 | 68.300 | -5.090 | -6.94 | -57.10 | | |
| | |
| QIX | L38 - 37 ex 11 | ∅-RS BW | Gerresheimer | 98.650 | 108.900 | 10.250 | 10.39 | 232.91 | 6/07/23 | 30 |
| | |
| DJ Global Titans | L31 - 40 ex 5 | ∅-RS BW | NVidia | 291.510 | 380.790 | 89.280 | 30.63 | +++,++ | 6/08/23 | 31 |
| | |
5/01/23 | SSE 50 | A19 - 49/47 | ∅-RS BW | China Petrol&Chem | 6.710 | 6.320 | -0.390 | -5.81 | -64.68 | 5/22/23 | 21 |
¤ | | |
| | L19 - 46 ex 12 | ∅-RS BW | China Petrol&Chem | 6.710 | 6.320 | -0.390 | -5.81 | -64.68 | | |
¤ | | |
| TecDAX | L19 - 65/64 | ∅-RS BW | SMA Solar | 97.800 | 100.500 | 2.700 | 2.76 | 103.40 | 5/15/23 | 14 |
¤ | | |
| SDAX | L40 - 48 ex 5 | ∅-RS BW | Süss Microtec | 23.650 | 23.500 | -0.150 | -0.63 | -5.93 | 6/08/23 | 38 |
| | |
| DJCA | L14 - 40 ex 3 | ∅-RS BW | Boeing | 203.870 | 197.260 | -6.610 | -3.24 | -82.07 | 5/08/23 | 7 |
¤ | | |
| SLI | L43 - 69 ex 10 | ∅-RS BW | Richemont | 146.950 | 150.600 | 3.650 | 2.48 | 259.42 | | |
¤ | | |
| Resources | A32 - 72/70 | ∅-RS BW | YPF | 5,101.750 | 5,812.750 | 711.000 | 13.94 | 289.86 | 6/05/23 | 35 |
¤ | | |
| Iron and Steel | L51 - 49 ex 11 | ∅-RS BW | Ternium Argentina | 362.000 | 399.000 | 37.000 | 10.22 | 255.59 | 5/29/23 | 28 |
¤ | | |
| GCX | L23 - 54 ex 11 | ∅-RS BW | First Solar | 180.850 | 191.973 | 11.123 | 6.15 | 77.41 | 6/08/23 | 38 |
| | |
4/24/23 | CAC 40 | L13 - 48 ex 11 | ∅-RS BW | Hermes International | 2,014.000 | 2,022.500 | 8.500 | 0.42 | 5.64 | 5/22/23 | 28 |
¤ | | |
| SDAX | L40 - 55/48 | ∅-RS BW | SMA Solar | 107.200 | 83.750 | -23.450 | -21.88 | -87.10 | 6/07/23 | 44 |
| | |
| OBX 25 | A17 - 70/65 | ∅-RS BW | Frontline | 173.380 | 149.420 | -23.960 | -13.82 | -97.93 | 5/08/23 | 14 |
¤ | | |
| DJUA | L30 - 30/20 | ∅-RS BW | Edison International | 73.670 | 68.300 | -5.370 | -7.29 | -45.88 | 6/08/23 | 45 |
| | |
date buy | market | technical | fundamental | instrument | prc buy | prc sell | prc diff | p/l % | yield | date sell | days | | |
|
| IPC | L44 - 37 ex 4 | ∅-RS BW | Vesta | 58.090 | 55.790 | -2.300 | -3.96 | -34.38 | 5/29/23 | 35 |
¤ | | |
| CAC Next 20 | A31 - 73/70 | ∅-RS BW | Sodexo | 97.800 | 101.700 | 3.900 | 3.99 | 38.32 | 6/07/23 | 44 |
| | |
| GEX | L18 - 55 ex 2 | ∅-RS BW | SMA Solar | 107.200 | 106.500 | -0.700 | -0.65 | -15.70 | 5/08/23 | 14 |
¤ | | |
| Insurances | L50 - 71 ex 15 | ∅-RS B2W2 | Münchener Rück | 338.100 | 325.300 | -12.800 | -3.79 | -48.87 | 5/15/23 | 21 |
¤ | | |
| | | | China Pacific Ins | 30.070 | 33.550 | 3.480 | 11.57 | 570.85 | | |
¤ | | |
4/17/23 | DJCA | L17 - 47/43 | ∅-RS BW | Boeing | 205.030 | 197.260 | -7.770 | -3.79 | -48.91 | 5/08/23 | |
¤ | | |
| SLI | L43 - 69 ex 10 | ∅-RS BW | Richemont | 146.300 | 151.750 | 5.450 | 3.73 | 573.37 | 4/24/23 | 7 |
¤ | | |
| CAC Next 20 | L30 - 70/66 | ∅-RS B2W2 | Sodexo | 99.620 | 101.700 | 2.080 | 2.09 | 15.94 | 6/07/23 | 51 |
| | |
| | | | Faurecia | 21.160 | 21.270 | 0.110 | 0.52 | 3.78 | | |
| | |
| Finance | L17 - 63/63 | ∅-RS BW | BBVA Banco Francés | 681.450 | 650.250 | -31.200 | -4.58 | -70.53 | 5/01/23 | 14 |
¤ | | |
| | L17 - 64 ex 79 | ∅-RS BW | BBVA Banco Francés | 681.450 | 650.250 | -31.200 | -4.58 | -70.53 | | |
¤ | | |
| Automotive | L14 - 46 ex 4 | ∅-RS BW | Yokohama Rubber | 2,884.000 | 3,050.000 | 166.000 | 5.76 | 62.64 | 5/29/23 | 42 |
¤ | | |
| Auto Makers | L15 - 38 ex 5 | ∅-RS BW | Traton | 20.680 | 18.690 | -1.990 | -9.62 | -51.52 | 6/07/23 | 51 |
| | |
| Auto Suppliers | L41 - 76/76 | ∅-RS BW | Yokohama Rubber | 2,884.000 | 2,950.000 | 66.000 | 2.29 | 80.38 | 5/01/23 | 14 |
¤ | | |
| Resources | A32 - 72/70 | ∅-RS BW | YPF | 5,046.400 | 5,376.800 | 330.400 | 6.55 | +++,++ | 4/24/23 | 7 |
¤ | | |
| Oil, Gas, Coal | L19 - 40 ex 26 | ∅-RS BW | YPF | 5,046.400 | 6,177.700 | 1,131.300 | 22.42 | 325.30 | 6/07/23 | 51 |
| | |
| Mining | A26 - 81/77 | ∅-RS BW | Eldorado Gold | 14.980 | 15.960 | 0.980 | 6.54 | 200.84 | 5/08/23 | 21 |
¤ | | |
| | L26 - 81/77 | ∅-RS BW | Eldorado Gold | 14.980 | 15.960 | 0.980 | 6.54 | 200.84 | | |
¤ | | |
| | L48 - 85 ex 10 | ∅-RS BW | Eldorado Gold | 14.980 | 14.590 | -0.390 | -2.60 | -74.73 | 4/24/23 | 7 |
¤ | | |
| Iron and Steel | L51 - 49 ex 11 | ∅-RS BW | Ternium Argentina | 283.500 | 325.500 | 42.000 | 14.81 | +++,++ | | |
¤ | | |
4/10/23 | Kospi 50 | L14 - 57/55 | ∅-RS BW | Posco | 398,500.000 | 423,500.000 | 25,000.000 | 6.27 | +++,++ | 4/17/23 | |
¤ | | |
| ASX 50 | L43 - 27 ex 11 | ∅-RS BW | Northern Star | 13.180 | 13.140 | -0.040 | -0.30 | -1.86 | 6/08/23 | 59 |
| | |
| TecDAX | L19 - 65/64 | ∅-RS BW | SMA Solar | 97.500 | 102.900 | 5.400 | 5.54 | +++,++ | 4/17/23 | 7 |
¤ | | |
| SDAX | L40 - 48 ex 5 | ∅-RS BW | Elmos Semiconductor | 90.800 | 68.400 | -22.400 | -24.67 | -99.27 | 5/01/23 | 21 |
¤ | | |
| NZX 20 | L43 - 64/50 | ∅-RS BW | Fisher & Paykel HC | 27.000 | 24.080 | -2.920 | -10.81 | -50.74 | 6/08/23 | 59 |
| | |
| CAC Next 20 | L8 - 36 ex 3 | ∅-RS BW | Sodexo | 99.320 | 101.700 | 2.380 | 2.40 | 16.07 | 6/07/23 | 58 |
| | |
date buy | market | technical | fundamental | instrument | prc buy | prc sell | prc diff | p/l % | yield | date sell | days | | |
|
| Oil, Gas, Coal | L31 - 51/48 | ∅-RS BW | YPF | 4,943.250 | 5,812.750 | 869.500 | 17.59 | 187.51 | 6/05/23 | 56 |
¤ | | |
| Noble Metals | L48 - 75/75 | ∅-RS BW | Eldorado Gold | 14.610 | 13.330 | -1.280 | -8.76 | -43.29 | 6/08/23 | 59 |
| | |
| | L48 - 75 ex 6 | ∅-RS BW | Eldorado Gold | 14.610 | 13.330 | -1.280 | -8.76 | -43.29 | | |
| | |
4/03/23 | ATX | L26 - 81/77 | ∅-RS BW | Andritz | 62.300 | 58.850 | -3.450 | -5.54 | -52.41 | 5/01/23 | 28 |
¤ | | |
| DAX | L24 - 53 ex 5 | ∅-RS B2W2 | Siemens Energy | 21.120 | 24.170 | 3.050 | 14.44 | 110.85 | 6/08/23 | 66 |
| | |
| MDAX | A40 - 67/67 | ∅-RS BW | Deutsche Lufthansa | 10.198 | 9.790 | -0.408 | -4.00 | -50.82 | 4/24/23 | 21 |
¤ | | |
| IBEX 35 | L14 - 61 ex 3 | ∅-RS BW | Indra Sistemas | 12.450 | | | | | 4/17/23 | 0 |
¤ | | |
| HSI-C&I | L8 - 30 ex 7 | ∅-RS BW | Sands China | 29.200 | 25.150 | -4.050 | -13.87 | -62.21 | 5/29/23 | 56 |
¤ | | |
| ISEQ 20 | L13 - 65/65 | ∅-RS BW | permanent tsb | 2.350 | | | | | 4/10/23 | 0 |
¤ | | |
| TSX 60 | A14 - 73/51 | ∅-RS BW | Shopify | 63.970 | 81.480 | 17.510 | 27.37 | 384.02 | 5/29/23 | 56 |
¤ | | |
| PSI 20 | A11 - 65/65 | ∅-RS BW | Banco Comercial | 0.204 | 0.216 | 0.013 | 6.29 | 69.87 | 5/15/23 | 42 |
¤ | | |
| Athex LC | L15 - 87 ex 6 | ∅-RS BW | Piraeus Financial | 2.116 | 2.230 | 0.114 | 5.39 | 292.78 | 4/17/23 | 14 |
¤ | | |
| SLI | L15 - 80/60 | ∅-RS BW | Richemont | 145.450 | 146.950 | 1.500 | 1.03 | 14.31 | 5/01/23 | 28 |
¤ | | |
| Nikkei (FRA) | L12 - 57 ex 7 | ∅-RS BW | Kobe Steel | 7.300 | 6.700 | -0.600 | -8.22 | -98.86 | 4/10/23 | 7 |
¤ | | |
| NZX 20 | L27 - 52 ex 2 | ∅-RS BW | Fisher & Paykel HC | 26.540 | 24.430 | -2.110 | -7.95 | -41.72 | 5/29/23 | 56 |
¤ | | |
| Banks | L17 - 42/41 | ∅-RS B3W3 | Banco Macro | 748.150 | 824.200 | 76.050 | 10.17 | 174.45 | 5/08/23 | 35 |
¤ | | |
| | | | BBVA Banco Francés | 554.000 | 646.850 | 92.850 | 16.76 | 403.24 | | |
¤ | | |
| | | | Unicredit | 17.930 | 18.980 | 1.050 | 5.86 | 81.03 | | |
¤ | | |
| Financial Services | L15 - 65/65 | ∅-RS BW | Gr Fin Galicia | 461.050 | 539.850 | 78.800 | 17.09 | +++,++ | 4/24/23 | 21 |
¤ | | |
| | L15 - 65 ex 4 | ∅-RS BW | Gr Fin Galicia | 461.050 | 539.850 | 78.800 | 17.09 | +++,++ | | |
¤ | | |
| Automotive | A26 - 65/45 | ∅-RS BW | Iveco | 8.488 | 7.346 | -1.142 | -13.45 | -55.03 | 6/08/23 | 66 |
| | |
| Auto Makers | A13 - 81/34 | ∅-RS BW | Iveco | 8.488 | 7.346 | -1.142 | -13.45 | -55.03 | | |
| | |
| | L13 - 81/34 | ∅-RS BW | Iveco | 8.488 | 7.346 | -1.142 | -13.45 | -55.03 | | |
| | |
| Medicine | L31 - 56 ex 2 | ∅-RS BW | Gerresheimer | 91.000 | 108.900 | 17.900 | 19.67 | 174.11 | 6/07/23 | 65 |
| | |
| Resources | A32 - 72/70 | ∅-RS BW | YPF | 4,724.400 | 4,943.250 | 218.850 | 4.63 | 960.32 | 4/10/23 | 7 |
¤ | | |
| Oil, Gas, Coal | L19 - 40 ex 26 | ∅-RS BW | YPF | 4,724.400 | 4,943.250 | 218.850 | 4.63 | 960.32 | | |
¤ | | |
date buy | market | technical | fundamental | instrument | prc buy | prc sell | prc diff | p/l % | yield | date sell | days | | |
|
| SP Global 100 | L17 - 48 ex 6 | ∅-RS BW | Kimberly-Clark | 38.790 | 37.110 | -1.680 | -4.33 | -28.09 | 5/22/23 | 49 |
¤ | | |
3/27/23 | USA | L27 - 44 ex 7 | ∅-RS BW | First Solar | 210.140 | 201.770 | -8.370 | -3.98 | -20.98 | 5/29/23 | 63 |
¤ | | |
| Nasdaq 100 | L28 - 43 ex 4 | ∅-RS BW | NVidia | 265.310 | 380.790 | 115.480 | 43.53 | 509.06 | 6/08/23 | 73 |
| | |
| PSI 20 | L9 - 62 ex 2 | ∅-RS BW | Banco Comercial | 0.189 | 0.227 | 0.038 | 19.90 | 384.32 | 5/08/23 | 42 |
¤ | | |
| DJCA | L14 - 40 ex 3 | ∅-RS BW | Boeing | 200.570 | 205.770 | 5.200 | 2.59 | 39.61 | 4/24/23 | 28 |
¤ | | |
| Nikkei (TYO) | A25 - 57/56 | ∅-RS BW | Kobe Steel | 1,006.000 | 1,238.000 | 232.000 | 23.06 | 182.24 | 6/08/23 | 73 |
| | |
| Auto Suppliers | L25 - 76 ex 6 | ∅-RS BW | Yokohama Rubber | 2,615.000 | 2,915.000 | 300.000 | 11.47 | 311.96 | 4/24/23 | 28 |
¤ | | |
| DJ Global Titans | A30 - 54/52 | ∅-RS BW | NVidia | 265.310 | 380.790 | 115.480 | 43.53 | 509.06 | 6/08/23 | 73 |
| | |
| | L30 - 53/51 | ∅-RS BW | NVidia | 265.310 | 380.790 | 115.480 | 43.53 | 509.06 | | |
| | |
3/20/23 | S&P 100 | L23 - 51 ex 5 | ∅-RS BW | NVidia | 259.000 | 289.100 | 30.100 | 11.62 | 159.99 | 5/01/23 | 42 |
¤ | | |
| HSI-Fin | L18 - 35 ex 7 | ∅-RS BW | China Life Ins HK | 12.960 | 13.660 | 0.700 | 5.40 | 27.13 | 6/08/23 | 80 |
| | |
| DJUA | A39 - 36/20 | ∅-RS B2W2 | Consolidated Edison | 96.910 | 98.480 | 1.570 | 1.62 | 11.04 | 5/15/23 | 56 |
¤ | | |
| | | | Edison International | 69.000 | 72.240 | 3.240 | 4.70 | 34.86 | | |
¤ | | |
| IPC | L44 - 37 ex 4 | ∅-RS BW | Aerop. Centro Norte | 194.290 | 183.140 | -11.150 | -5.74 | -46.01 | 4/24/23 | 35 |
¤ | | |
| Topix (FRA) | L39 - 28 ex 8 | ∅-RS BW | Renesas Electronics | 12.680 | 15.820 | 3.140 | 24.76 | 174.41 | 6/08/23 | 80 |
| | |
3/13/23 | France | L17 - 39 ex 31 | ∅-RS BW | Verallia | 36.360 | 33.460 | -2.900 | -7.98 | -30.31 | 6/05/23 | 84 |
¤ | | |
| FTSE | L24 - 46 ex 2 | ∅-RS BW | Rolls-Royce | 145.000 | 150.150 | 5.150 | 3.55 | 15.97 | 6/07/23 | 86 |
| | |
date buy | market | technical | fundamental | instrument | prc buy | prc sell | prc diff | p/l % | yield | date sell | days | | |
|
103 Signals
⇑
Best Practice - Short
⇓
date buy | market | technical | fundamental | instrument | prc buy | prc sell | prc diff | p/l % | yield | date sell | days | | |
|
6/05/23 | CAC 40 | A21 - 83/73 | ∅-RS BW | Teleperformance | 138.750 | 141.850 | 3.100 | -2.23 | -93.60 | 6/08/23 | 3 |
| | |
| MDAX | A40 - 67/67 | ∅-RS BW | Aroundtown | 1.024 | 1.096 | 0.073 | -7.08 | -100.00 | 6/07/23 | 2 |
| | |
| BEL 20 | S31 - 55 ex 8 | ∅-RS BW | Proximus | 7.376 | 7.404 | 0.028 | -0.38 | -37.04 | 6/08/23 | 3 |
| | |
| PSI 20 | S9 - 30/62 | ∅-RS BW | Altri | 4.046 | 3.980 | -0.066 | 1.66 | +++,++ | 6/07/23 | 2 |
| | |
| DJCA | S29 - 53 ex 3 | ∅-RS BW | Dominion Resources | 50.500 | 52.475 | 1.975 | -3.91 | -99.22 | 6/08/23 | 3 |
| | |
| NZX 20 | S25 - 63 ex 9 | ∅-RS BW | Skycity Entertainm. | 2.260 | 2.230 | -0.030 | 1.35 | 408.18 | | |
| | |
| CAC Next 20 | S16 - 33 ex 2 | ∅-RS BW | Rémy Cointreau | 138.650 | 140.850 | 2.200 | -1.59 | -94.60 | 6/07/23 | 2 |
| | |
| BAX | A21 - 64/61 | ∅-RS BW | Leoni | 0.281 | 0.277 | -0.004 | 1.44 | 482.63 | 6/08/23 | 3 |
| | |
| | S21 - 65 ex 8 | ∅-RS BW | Leoni | 0.281 | 0.277 | -0.004 | 1.44 | 482.63 | | |
| | |
| PPVX | S46 - 51 ex 9 | ∅-RS BW | SunPower | 11.070 | 11.200 | 0.130 | -1.17 | -76.24 | | |
| | |
| Resources | A32 - 72/70 | ∅-RS BW | Zhejiang Huayou | 49.100 | 47.120 | -1.980 | 4.20 | +++,++ | | |
| | |
5/29/23 | DJIA | S9 - 56 ex 7 | ∅-RS BW | 3M | 96.940 | 100.790 | 3.850 | -3.97 | -77.22 | | 10 |
| | |
| AEX | S20 - 60 ex 11 | ∅-RS BW | Signify | 24.900 | 25.840 | 0.940 | -3.78 | -75.45 | | |
| | |
| HSI-Fin | A17 - 78/45 | ∅-RS BW | Hang Seng Bank | 108.300 | 112.400 | 4.100 | -3.79 | -75.55 | | |
| | |
| TSX 60 | A14 - 73/51 | ∅-RS BW | Nutrien | 77.070 | 78.880 | 1.810 | -2.35 | -58.00 | | |
| | |
| Nordic 30 | S15 - 44 ex 19 | ∅-RS BW | Møller-Mærsk B | 11,670.000 | 12,625.000 | 955.000 | -8.18 | -95.57 | | |
| | |
| DJUA | S39 - 6 ex 2 | ∅-RS BW | Dominion Resources | 49.860 | 50.500 | 0.640 | -1.28 | -49.01 | 6/05/23 | 7 |
¤ | | |
| Sustainability | S19 - 48 ex 13 | ∅-RS BW | Plug Power | 8.250 | 9.505 | 1.255 | -15.21 | -99.76 | 6/08/23 | 10 |
| | |
| Finance | S16 - 37 ex 14 | ∅-RS BW | Credit Suisse | 0.792 | 0.811 | 0.019 | -2.40 | -58.78 | | |
| | |
| Iron and Steel | S14 - 37 ex 6 | ∅-RS BW | Pacific Metals | 1,644.000 | 1,539.000 | -105.000 | 6.82 | +++,++ | | |
| | |
| DJ Global Titans | S8 - 70 ex 15 | ∅-RS BW | 3M | 96.940 | 100.790 | 3.850 | -3.97 | -77.22 | | |
| | |
5/22/23 | SSE 50 | A19 - 49/47 | ∅-RS BW | LONGi Green Energy | 33.350 | 27.340 | -6.010 | 21.98 | +++,++ | | 17 |
| | |
| IBEX 35 | S19 - 63/88 | ∅-RS BW | Solaria Energía | 14.275 | 12.640 | -1.635 | 12.94 | +++,++ | 6/07/23 | 16 |
| | |
| OMXS 30 | S15 - 53 ex 3 | ∅-RS BW | SBB | 5.899 | 5.217 | -0.682 | 13.07 | +++,++ | 6/08/23 | 17 |
| | |
| DJUA | S21 - 32/50 | ∅-RS B2W2 | AES | 21.160 | 20.345 | -0.815 | 4.01 | 132.39 | | |
| | |
| | | | Dominion Resources | 52.160 | 52.475 | 0.315 | -0.60 | -12.20 | | |
| | |
date buy | market | technical | fundamental | instrument | prc buy | prc sell | prc diff | p/l % | yield | date sell | days | | |
|
5/15/23 | USA | A39 - 38/36 | ∅-RS BW | Plug Power | 7.850 | 8.830 | 0.980 | -12.48 | -99.90 | 5/22/23 | 7 |
¤ | | |
| | S39 - 36/38 | ∅-RS BW | Plug Power | 7.850 | 8.830 | 0.980 | -12.48 | -99.90 | | |
¤ | | |
| SSE 50 | S18 - 47/48 | ∅-RS BW | LONGi Green Energy | 33.830 | 27.340 | -6.490 | 23.74 | +++,++ | 6/08/23 | 24 |
| | |
| HSI-Prop | A21 - 78/10 | ∅-RS B2W2 | Country Garden | 1.800 | 1.730 | -0.070 | 4.05 | 82.76 | | |
| | |
| | | | Country Garden Svcs | 11.120 | 10.180 | -0.940 | 9.23 | 283.13 | | |
| | |
| PSI 20 | A11 - 65/65 | ∅-RS BW | Greenvolt | 6.670 | 6.295 | -0.375 | 5.96 | 150.48 | 6/07/23 | 23 |
| | |
| | S11 - 66 ex 8 | ∅-RS BW | Greenvolt | 6.670 | 6.295 | -0.375 | 5.96 | 150.48 | | |
| | |
| ÖkoDAX (deprecated) | S10 - 37/70 | ∅-RS BW | Verbio | 34.370 | 38.950 | 4.580 | -13.33 | -89.66 | | |
| | |
| FT 30 | A17 - 63/63 | ∅-RS BW | Ocado | 431.000 | 371.300 | -59.700 | 16.08 | 965.59 | | |
| | |
| | S17 - 63/63 | ∅-RS BW | Ocado | 431.000 | 371.300 | -59.700 | 16.08 | 965.59 | | |
| | |
| | S17 - 63 ex 7 | ∅-RS BW | Ocado | 431.000 | 371.300 | -59.700 | 16.08 | 965.59 | | |
| | |
| DJUA | A39 - 36/20 | ∅-RS B2W2 | AES | 21.990 | 20.345 | -1.645 | 8.09 | 226.25 | 6/08/23 | 24 |
| | |
| | | | Dominion Resources | 54.770 | 52.475 | -2.295 | 4.37 | 91.75 | | |
| | |
| NAI 30 | S18 - 52/53 | ∅-RS BW | Interface | 6.960 | 7.950 | 0.990 | -14.22 | -90.30 | | |
| | |
| | S18 - 52 ex 12 | ∅-RS BW | Interface | 6.960 | 7.950 | 0.990 | -14.22 | -90.30 | | |
| | |
| Renixx 30 | S29 - 45 ex 5 | ∅-RS BW | Plug Power | 7.850 | 9.505 | 1.655 | -21.08 | -97.27 | | |
| | |
5/08/23 | DJIA | S9 - 56 ex 7 | ∅-RS BW | 3M | 102.340 | 100.490 | -1.850 | 1.84 | 158.89 | 5/15/23 | 7 |
¤ | | |
| S&P 100 | A23 - 57/50 | ∅-RS BW | U.S. Bancorp | 29.740 | 32.660 | 2.920 | -9.82 | -70.38 | 6/08/23 | 31 |
| | |
| | S38 - 37/56 | ∅-RS BW | U.S. Bancorp | 29.740 | 32.660 | 2.920 | -9.82 | -70.38 | | |
| | |
| France | A14 - 64/45 | ∅-RS BW | Orpea | 2.689 | 1.827 | -0.863 | 47.22 | +++,++ | 6/07/23 | 30 |
| | |
| Germany | A14 - 67/47 | ∅-RS BW | Leoni | 0.267 | 0.277 | 0.011 | -3.94 | -37.70 | 6/08/23 | 31 |
| | |
| | S18 - 57/58 | ∅-RS BW | Leoni | 0.267 | 0.277 | 0.011 | -3.94 | -37.70 | | |
| | |
| HSI-C&I | A17 - 69/37 | ∅-RS BW | JD.com | 139.500 | 144.700 | 5.200 | -3.73 | -36.06 | | |
| | |
| | S17 - 37/53 | ∅-RS BW | JD.com | 139.500 | 144.700 | 5.200 | -3.73 | -36.06 | | |
| | |
