| Thu, Nov 21st, 2024, 6:37UTC |
| |
Last Buy Signals - 3 months
Best Practice - Long
⇓
date buy | market | technical | fundamental | instrument | prc buy | prc sell | prc diff | p/l % | yield | date sell | days | | |
|
6/17/24 | CAC Mid 60 | L18 - 38 ex 10 | ∅-RS BW | Elior | 3.130 | 3.192 | 0.062 | 1.98 | 13.64 | 8/12/24 | 56 |
| | |
6/10/24 | DJIA | L25 - 56 ex 5 | ∅-RS BW | American Express | 232.440 | 237.050 | 4.610 | 1.98 | 12.05 | | 63 |
| | |
| SSE 50 | L21 - 83/68 | ∅-RS B2W2 | Cosco Shipping | 17.180 | 12.370 | -4.810 | -28.00 | -85.09 | | |
| | |
| | | | Zijin Mining | 17.760 | 15.360 | -2.400 | -13.51 | -56.88 | | |
| | |
| OMXC 20 | L33 - 84/73 | ∅-RS BW | Rockwool | 2,844.000 | 2,744.000 | -100.000 | -3.52 | -18.73 | | |
| | |
| BSE Sensex 30 | L15 - 62 ex 6 | ∅-RS BW | Mahindra & Mahindra | 2,807.550 | 2,717.650 | -89.900 | -3.20 | -17.18 | | |
| | |
| BAX | L22 - 57 ex 6 | ∅-RS BW | Morphosys | 68.000 | 67.600 | -0.400 | -0.59 | -9.75 | 7/01/24 | 21 |
¤ | | |
| nx-25 | L8 - 70 ex 1 | ∅-RS BW | First Solar | 279.800 | 261.330 | -18.470 | -6.60 | -97.16 | 6/17/24 | 7 |
¤ | | |
| Pharmaceuticals | L14 - 54 ex 2 | ∅-RS BW | Rovi | 89.150 | 87.200 | -1.950 | -2.19 | -68.44 | | |
¤ | | |
6/03/24 | S&P 100 | L23 - 51 ex 5 | ∅-RS BW | Qualcomm | 205.910 | 162.890 | -43.020 | -20.89 | -70.54 | 8/12/24 | 70 |
| | |
| BEL 20 | L13 - 67 ex 3 | ∅-RS BW | UCB | 127.700 | 130.050 | 2.350 | 1.84 | 158.79 | 6/10/24 | 7 |
¤ | | |
| OMXH 25 | L13 - 71/71 | ∅-RS BW | Wärtsilä | 19.330 | 19.340 | 0.010 | 0.05 | 2.73 | | |
¤ | | |
| | L13 - 71 ex 5 | ∅-RS BW | Wärtsilä | 19.330 | 19.340 | 0.010 | 0.05 | 2.73 | | |
¤ | | |
| SMI | L17 - 84/84 | ∅-RS BW | ABB | 49.790 | 50.320 | 0.530 | 1.06 | 31.79 | 6/17/24 | 14 |
¤ | | |
| CAC Next 20 | L8 - 36 ex 3 | ∅-RS BW | Euronext | 90.000 | 89.150 | -0.850 | -0.94 | -21.92 | | |
¤ | | |
| Nikkei (TYO) | L24 - 48 ex 9 | ∅-RS BW | Fujikura | 3,076.000 | 3,038.000 | -38.000 | -1.24 | -6.55 | 8/09/24 | 67 |
| | |
| nx-25 | L8 - 70 ex 1 | ∅-RS BW | Sprouts | 78.850 | 76.130 | -2.720 | -3.45 | -83.97 | 6/10/24 | 7 |
¤ | | |
| Renixx 30 | L8 - 78/74 | ∅-RS B2W2 | First Solar | 272.720 | 222.710 | -50.010 | -18.34 | -92.87 | 7/01/24 | 28 |
¤ | | |
| | | | Neoen | 37.680 | 37.340 | -0.340 | -0.90 | -11.14 | | |
¤ | | |
5/27/24 | SDAX | L40 - 55/48 | ∅-RS BW | Süss MicroTec | 57.000 | 56.300 | -0.700 | -1.23 | -5.69 | 8/12/24 | 77 |
| | |
| PSI 20 | L12 - 80/76 | ∅-RS BW | Galp Energia | 20.000 | 18.915 | -1.085 | -5.43 | -62.07 | 6/17/24 | 21 |
¤ | | |
| BSE Sensex 30 | L15 - 62 ex 6 | ∅-RS BW | Mahindra & Mahindra | 2,549.100 | 2,634.000 | 84.900 | 3.33 | 452.00 | 6/03/24 | 7 |
¤ | | |
| DJTA | L34 - 66/62 | ∅-RS BW | Kirby | 122.390 | 116.510 | -5.880 | -4.80 | -20.82 | 8/12/24 | 77 |
| | |
| GEX | L18 - 55 ex 2 | ∅-RS BW | Multitude | 5.880 | 6.120 | 0.240 | 4.08 | 705.26 | 6/03/24 | 7 |
¤ | | |
| PPVX | L9 - 45 ex 1 | ∅-RS BW | First Solar | 276.740 | 219.230 | -57.510 | -20.78 | -66.85 | 8/12/24 | 77 |
| | |
5/20/24 | USA | L47 - 72/72 | ∅-RS BW | NVidia | 94.780 | 106.469 | 11.689 | 12.33 | +++,++ | 5/27/24 | 7 |
¤ | | |
date buy | market | technical | fundamental | instrument | prc buy | prc sell | prc diff | p/l % | yield | date sell | days | | |
|
| Medicine | L31 - 56 ex 2 | ∅-RS BW | Ambu | 130.200 | 137.700 | 7.500 | 5.76 | 27.55 | 8/12/24 | 84 |
| | |
5/13/24 | SDAX | L40 - 48 ex 5 | ∅-RS BW | Süss MicroTec | 47.900 | 56.300 | 8.400 | 17.54 | 91.19 | | 91 |
| | |
| AEX | L17 - 82/80 | ∅-RS BW | ASM International | 620.800 | 646.800 | 26.000 | 4.19 | 104.03 | 6/03/24 | 21 |
¤ | | |
| | L17 - 80 ex 3 | ∅-RS BW | ASM International | 620.800 | 646.800 | 26.000 | 4.19 | 104.03 | | |
¤ | | |
| IBEX 35 | A11 - 83/81 | ∅-RS BW | Banco Sabadell | 1.867 | 1.900 | 0.033 | 1.79 | 26.10 | 6/10/24 | 28 |
¤ | | |
| HSI-C&I | A17 - 69/37 | ∅-RS BW | China Hongqiao | 11.820 | 9.920 | -1.900 | -16.07 | -50.48 | 8/12/24 | 91 |
| | |
| | L17 - 69/30 | ∅-RS BW | China Hongqiao | 11.820 | 9.920 | -1.900 | -16.07 | -50.48 | | |
| | |
| PSI 20 | L9 - 62 ex 2 | ∅-RS BW | Galp Energia | 20.050 | 19.040 | -1.010 | -5.04 | -49.02 | 6/10/24 | 28 |
¤ | | |
| OBX 25 | A17 - 70/65 | ∅-RS BW | Golden Ocean Group | 161.300 | 127.200 | -34.100 | -21.14 | -61.43 | 8/12/24 | 91 |
| | |
| DJCA | L14 - 40 ex 3 | ∅-RS BW | Kirby | 114.410 | 116.510 | 2.100 | 1.84 | 7.57 | | |
| | |
| FT 30 | A17 - 63/63 | ∅-RS BW | NatWest | 320.000 | 308.000 | -12.000 | -3.75 | -32.87 | 6/17/24 | 35 |
¤ | | |
| CAC Mid 60 | A17 - 69/62 | ∅-RS BW | Eramet | 102.100 | 96.650 | -5.450 | -5.34 | -43.56 | | |
¤ | | |
| QIX | L22 - 69/66 | ∅-RS BW | DWS | 41.880 | 42.860 | 0.980 | 2.34 | 82.77 | 5/27/24 | 14 |
¤ | | |
| nx-25 | L8 - 70 ex 1 | ∅-RS BW | Sprouts | 76.090 | 79.190 | 3.100 | 4.07 | 702.23 | 5/20/24 | 7 |
¤ | | |
| Pharmaceuticals | L14 - 54 ex 2 | ∅-RS BW | Rovi | 84.550 | 88.750 | 4.200 | 4.97 | 132.25 | 6/03/24 | 21 |
¤ | | |
| SP Global 100 | L17 - 48 ex 6 | ∅-RS BW | Deutsche Bank | 15.802 | 13.308 | -2.494 | -15.78 | -49.79 | 8/12/24 | 91 |
| | |
| GCX | A29 - 86/76 | ∅-RS BW | Interface | 15.940 | 15.660 | -0.280 | -1.76 | -37.00 | 5/27/24 | 14 |
¤ | | |
5/06/24 | ASX 50 | L43 - 27 ex 11 | ∅-RS BW | Goodman Group | 33.980 | 33.800 | -0.180 | -0.53 | -1.96 | 8/12/24 | 98 |
| | |
| CAC 40 | L13 - 48 ex 11 | ∅-RS BW | UnibailRodaWestfield | 79.820 | 70.560 | -9.260 | -11.60 | -65.75 | 6/17/24 | 42 |
¤ | | |
| DAX | L24 - 53 ex 5 | ∅-RS B2W2 | Siemens Energy | 20.040 | 24.250 | 4.210 | 21.01 | 103.44 | 8/12/24 | 98 |
| | |
| HSI-Prop | L20 - 41 ex 4 | ∅-RS B2W2 | China Ov Land & Inv | 14.940 | 14.240 | -0.700 | -4.69 | -34.10 | 6/17/24 | 42 |
¤ | | |
| | | | Henderson Land | 24.300 | 21.450 | -2.850 | -11.73 | -66.18 | | |
¤ | | |
| BEL 20 | A31 - 61/49 | ∅-RS BW | UCB | 119.300 | 137.200 | 17.900 | 15.00 | 237.00 | | |
¤ | | |
| FT 30 | L13 - 66 ex 13 | ∅-RS B2W2 | NatWest | 305.000 | 310.900 | 5.900 | 1.93 | 22.12 | 6/10/24 | 35 |
¤ | | |
| | | | 3i Group | 2,891.000 | 2,947.000 | 56.000 | 1.94 | 22.15 | | |
¤ | | |
| DJUA | A39 - 36/20 | ∅-RS B2W2 | NextEra Energy | 71.250 | 77.580 | 6.330 | 8.88 | 37.30 | 8/12/24 | 98 |
| | |
date buy | market | technical | fundamental | instrument | prc buy | prc sell | prc diff | p/l % | yield | date sell | days | | |
|
| | | | PSEG | 71.340 | 80.510 | 9.170 | 12.85 | 56.89 | | |
| | |
| Nikkei (FRA) | L12 - 57 ex 7 | ∅-RS BW | Fujikura | 16.800 | 15.400 | -1.400 | -8.33 | -98.93 | 5/13/24 | 7 |
¤ | | |
| PPVX | L9 - 45 ex 1 | ∅-RS BW | Encavis | 16.910 | 16.950 | 0.040 | 0.24 | 13.11 | | |
¤ | | |
4/29/24 | S&P 100 | L23 - 51 ex 5 | ∅-RS BW | Broadcom | 1,338.620 | 1,321.900 | -16.720 | -1.25 | -12.29 | 6/03/24 | 35 |
¤ | | |
| HSI | A14 - 68/33 | ∅-RS BW | China Hongqiao | 10.700 | 9.920 | -0.780 | -7.29 | -23.13 | 8/12/24 | 105 |
| | |
| IBEX 35 | L14 - 61 ex 3 | ∅-RS BW | Rovi | 82.700 | 76.200 | -6.500 | -7.86 | -24.77 | | |
| | |
| HSI-Fin | A17 - 78/45 | ∅-RS BW | Bank of China | 3.630 | 3.400 | -0.230 | -6.34 | -20.35 | | |
| | |
| CAC Mid 60 | L18 - 38 ex 10 | ∅-RS BW | Rubis | 32.620 | 27.000 | -5.620 | -17.23 | -75.55 | 6/17/24 | 49 |
¤ | | |
| Automotive | L26 - 76/46 | ∅-RS BW | Traton | 34.500 | 26.700 | -7.800 | -22.61 | -58.97 | 8/12/24 | 105 |
| | |
| Medicine | L31 - 56 ex 2 | ∅-RS BW | Encompass Health | 83.640 | 86.110 | 2.470 | 2.95 | 65.84 | 5/20/24 | 21 |
¤ | | |
4/22/24 | Kospi 50 | L14 - 57/55 | ∅-RS BW | SK Hynix | 171,600.000 | 183,800.000 | 12,200.000 | 7.11 | 229.95 | 5/13/24 | |
¤ | | |
| PSI 20 | A11 - 65/65 | ∅-RS BW | Galp Energia | 19.350 | 18.915 | -0.435 | -2.25 | -13.77 | 6/17/24 | 56 |
¤ | | |
| MerVal | L35 - 46 ex 5 | ∅-RS BW | Banco Macro | 5,628.000 | 6,680.000 | 1,052.000 | 18.69 | 74.80 | 8/12/24 | 112 |
| | |
| FT 30 | A17 - 63/63 | ∅-RS BW | 3i Group | 2,844.000 | 2,875.000 | 31.000 | 1.09 | 76.00 | 4/29/24 | 7 |
¤ | | |
| Financial Services | L15 - 65/65 | ∅-RS BW | Supervielle | 1,311.100 | 1,817.750 | 506.650 | 38.64 | +++,++ | 6/03/24 | 42 |
¤ | | |
| | L15 - 65 ex 4 | ∅-RS BW | Supervielle | 1,311.100 | 1,817.750 | 506.650 | 38.64 | +++,++ | | |
¤ | | |
4/15/24 | DJIA | L25 - 56 ex 5 | ∅-RS BW | Caterpillar | 363.910 | 329.610 | -34.300 | -9.43 | -47.55 | 6/10/24 | 56 |
¤ | | |
| ATX | L23 - 41 ex 5 | ∅-RS BW | Immofinanz | 23.450 | 29.550 | 6.100 | 26.01 | 103.23 | 8/12/24 | 119 |
| | |
4/08/24 | PSI 20 | A11 - 65/65 | ∅-RS BW | Mota-Engil | 4.746 | 4.412 | -0.334 | -7.04 | -97.77 | 4/15/24 | 7 |
¤ | | |
| | L9 - 62 ex 2 | ∅-RS BW | Mota-Engil | 4.746 | 4.124 | -0.622 | -13.11 | -76.89 | 5/13/24 | 35 |
¤ | | |
| OBX 25 | L13 - 56 ex 10 | ∅-RS B2W2 | Norwegian | 17.750 | 10.350 | -7.400 | -41.69 | -79.04 | 8/12/24 | 126 |
| | |
| | | | Kongsberg Gruppen | 764.500 | 1,074.000 | 309.500 | 40.48 | 167.70 | | |
| | |
| ÖkoDAX (deprecated) | A10 - 80/25 | ∅-RS BW | Nordex | 12.350 | 13.140 | 0.790 | 6.40 | 19.68 | | |
| | |
| | L11 - 75/33 | ∅-RS BW | Nordex | 12.350 | 13.260 | 0.910 | 7.37 | 244.08 | 4/29/24 | 21 |
¤ | | |
| PPVX | L9 - 45 ex 1 | ∅-RS BW | Sino-American Sili | 210.500 | 208.500 | -2.000 | -0.95 | -39.21 | 4/15/24 | 7 |
¤ | | |
| Medicine | L31 - 56 ex 2 | ∅-RS BW | ConvaTec | 287.400 | 253.200 | -34.200 | -11.90 | -88.94 | 4/29/24 | 21 |
¤ | | |
date buy | market | technical | fundamental | instrument | prc buy | prc sell | prc diff | p/l % | yield | date sell | days | | |
|
| Mining | A26 - 81/77 | ∅-RS BW | Coal India | 447.400 | 477.700 | 30.300 | 6.77 | 46.18 | 6/10/24 | 63 |
¤ | | |
| | L26 - 81/77 | ∅-RS BW | Coal India | 447.400 | 477.700 | 30.300 | 6.77 | 46.18 | | |
¤ | | |
date buy | market | technical | fundamental | instrument | prc buy | prc sell | prc diff | p/l % | yield | date sell | days | | |
|
67 Signals
⇑
Best Practice - Short
⇓
date buy | market | technical | fundamental | instrument | prc buy | prc sell | prc diff | p/l % | yield | date sell | days | | |
|
7/01/24 | Germany | A14 - 67/47 | ∅-RS BW | creditshelf | 0.050 | | | | | 8/12/24 | 0 |
| | |
| CAC 40 | S29 - 52/62 | ∅-RS BW | Edenred | 40.060 | 35.890 | -4.170 | 11.62 | 159.93 | | 42 |
| | |
| TecDAX | S26 - 42/59 | ∅-RS BW | SMA Solar | 26.480 | 21.900 | -4.580 | 20.91 | 420.88 | | |
| | |
| ÖkoDAX (deprecated) | S10 - 37/70 | ∅-RS BW | SMA Solar | 26.480 | 21.900 | -4.580 | 20.91 | 420.88 | | |
| | |
| IPC | S20 - 34/79 | ∅-RS B2W2 | Bimbo | 66.820 | 68.390 | 1.570 | -2.35 | -18.67 | | |
| | |
| | | | Orbia Advance | 25.490 | 20.970 | -4.520 | 21.55 | 445.39 | | |
| | |
| BAX | A21 - 64/61 | ∅-RS BW | Medigene | 1.115 | 1.100 | -0.015 | 1.36 | 12.49 | | |
| | |
| Iron and Steel | A21 - 85/20 | ∅-RS BW | thyssenkrupp | 4.093 | 3.320 | -0.773 | 23.28 | 516.61 | | |
| | |
6/17/24 | France | A14 - 64/45 | ∅-RS BW | Atos | 0.988 | 0.851 | -0.137 | 16.13 | 164.94 | | 56 |
| | |
| | S13 - 50/64 | ∅-RS BW | Atos | 0.988 | 0.851 | -0.137 | 16.13 | 164.94 | | |
| | |
| CAC 40 | S29 - 55 ex 15 | ∅-RS BW | Kering | 304.650 | 249.850 | -54.800 | 21.93 | 264.19 | | |
| | |
| TecDAX | S31 - 63 ex 15 | ∅-RS BW | Evotec | 7.600 | 5.390 | -2.210 | 41.00 | 838.89 | | |
| | |
| BEL 20 | A31 - 61/49 | ∅-RS BW | Umicore | 13.470 | 11.300 | -2.170 | 19.20 | 214.22 | | |
| | |
| TSX 60 | A14 - 73/51 | ∅-RS BW | Open Text | 40.260 | 40.920 | 0.660 | -1.64 | -10.21 | | |
| | |
| PSI 20 | A11 - 65/65 | ∅-RS BW | EDP Renováveis | 13.390 | 14.010 | 0.620 | -4.63 | -26.58 | | |
| | |
| | S11 - 66 ex 8 | ∅-RS BW | EDP Renováveis | 13.390 | 14.010 | 0.620 | -4.63 | -26.58 | | |
| | |
| OBX 25 | S9 - 41/41 | ∅-RS BW | Yara International | 300.400 | 307.100 | 6.700 | -2.23 | -44.46 | 7/01/24 | 14 |
¤ | | |
| Nordic 30 | A14 - 66/50 | ∅-RS BW | Neste | 17.440 | 18.205 | 0.765 | -4.39 | -25.35 | 8/12/24 | 56 |
| | |
| FT 30 | A17 - 63/63 | ∅-RS BW | Burberry Group | 985.800 | 671.000 | -314.800 | 46.92 | +++,++ | | |
| | |
| | S17 - 63/63 | ∅-RS BW | Burberry Group | 985.800 | 671.000 | -314.800 | 46.92 | +++,++ | | |
| | |
| | S17 - 63 ex 7 | ∅-RS BW | Burberry Group | 985.800 | 671.000 | -314.800 | 46.92 | +++,++ | | |
| | |
| Nikkei (FRA) | A22 - 57/50 | ∅-RS B2W2 | M3 | 8.800 | 7.050 | -1.750 | 24.82 | 324.26 | | |
| | |
| | | | Yamato | 1,669.000 | 1,614.000 | -55.000 | 3.41 | 25.96 | 8/09/24 | 53 |
| | |
| CAC Next 20 | S16 - 33 ex 2 | ∅-RS BW | Worldline | 10.280 | 7.808 | -2.472 | 31.66 | 500.58 | 8/12/24 | 56 |
| | |
| CAC Mid 60 | A17 - 69/62 | ∅-RS BW | Atos | 0.988 | 0.851 | -0.137 | 16.13 | 164.94 | | |
| | |
| BAX | S21 - 65 ex 8 | ∅-RS BW | BayWa | 20.650 | 13.800 | -6.850 | 49.64 | +++,++ | | |
| | |
date buy | market | technical | fundamental | instrument | prc buy | prc sell | prc diff | p/l % | yield | date sell | days | | |
|
| Indices | S17 - 86/86 | ∅-RS BW | MDAX | 25,483.500 | 24,152.900 | -1,330.600 | 5.51 | 41.84 | | |
| | |
| NAI 30 | S18 - 52/53 | ∅-RS BW | Aixtron | 20.580 | 17.960 | -2.620 | 14.59 | +++,++ | 7/01/24 | 14 |
¤ | | |
| | S18 - 52 ex 12 | ∅-RS BW | Aixtron | 20.580 | 18.340 | -2.240 | 12.21 | 111.93 | 8/12/24 | 56 |
| | |
| Renixx 30 | S29 - 45 ex 5 | ∅-RS BW | SolarEdge | 38.230 | 21.440 | -16.790 | 78.31 | +++,++ | | |
| | |
| Banks | A13 - 79/73 | ∅-RS B2W2 | Heartland | 0.960 | 1.060 | 0.100 | -10.42 | -51.18 | | |
| | |
| | | | KakaoBank | 21,250.000 | 21,850.000 | 600.000 | -2.82 | -17.03 | | |
| | |
| | S13 - 73/79 | ∅-RS B2W2 | Heartland | 0.960 | 1.060 | 0.100 | -10.42 | -51.18 | | |
| | |
| | | | KakaoBank | 21,250.000 | 21,850.000 | 600.000 | -2.82 | -17.03 | | |
| | |
| Resources | A32 - 72/70 | ∅-RS BW | Umicore | 13.470 | 11.300 | -2.170 | 19.20 | 214.22 | | |
| | |
| Oil, Gas, Coal | A11 - 65/64 | ∅-RS B2W2 | Naturgy | 20.440 | 22.240 | 1.800 | -8.81 | -45.17 | | |
| | |
| | | | Woodside Energy | 26.980 | 25.420 | -1.560 | 6.14 | 47.43 | | |
| | |
6/10/24 | France | S13 - 65 ex 32 | ∅-RS BW | Atos | 1.140 | 0.851 | -0.289 | 33.99 | 444.80 | | 63 |
| | |
| IBEX 35 | A11 - 83/81 | ∅-RS BW | Grifols | 9.118 | 8.728 | -0.390 | 4.47 | 28.82 | | |
| | |
| | S11 - 80 ex 22 | ∅-RS BW | Grifols | 9.118 | 8.728 | -0.390 | 4.47 | 28.82 | | |
| | |
| ISEQ 20 | S45 - 92 ex 3 | ∅-RS BW | permanent tsb | 1.420 | 1.545 | 0.125 | -8.80 | -41.37 | | |
| | |
| BEL 20 | S31 - 55 ex 8 | ∅-RS BW | Galapagos | 24.520 | 22.400 | -2.120 | 9.46 | 68.86 | | |
| | |
| OMXH 25 | S9 - 57 ex 3 | ∅-RS BW | Neste | 18.555 | 18.205 | -0.350 | 1.92 | 11.66 | | |
| | |
| CAC Mid 60 | S17 - 69 ex 20 | ∅-RS BW | Atos | 1.140 | 0.851 | -0.289 | 33.99 | 444.80 | | |
| | |
| Sustainability | S19 - 48 ex 13 | ∅-RS BW | Maxeon Solar | 1.510 | 1.150 | -0.360 | 31.30 | +++,++ | 6/17/24 | 7 |
¤ | | |
| PPVX | S46 - 51 ex 9 | ∅-RS BW | Shoals Technologies | 6.810 | 5.130 | -1.680 | 32.75 | 416.18 | 8/12/24 | 63 |
| | |
| Mining | A26 - 81/77 | ∅-RS BW | Zhejiang Huayou | 26.430 | 22.260 | -4.170 | 18.73 | 170.42 | | |
| | |
| Iron and Steel | S14 - 37 ex 6 | ∅-RS BW | thyssenkrupp | 4.267 | 3.320 | -0.947 | 28.52 | 327.96 | | |
| | |
6/03/24 | MDAX | S9 - 50 ex 20 | ∅-RS BW | HelloFresh | 5.650 | 5.400 | -0.250 | 4.63 | 26.62 | | 70 |
| | |
| NZX 50 | S10 - 26 ex 4 | ∅-RS BW | Tourism | 1.870 | 2.080 | 0.210 | -11.23 | -46.27 | | |
| | |
| Auto Makers | A13 - 81/34 | ∅-RS BW | Li Auto | 82.300 | 77.000 | -5.300 | 6.88 | 41.49 | | |
| | |
5/27/24 | DJIA | S9 - 56 ex 7 | ∅-RS BW | Walgreens Boots | 16.030 | 10.200 | -5.830 | 57.16 | 752.45 | | 77 |
| | |
date buy | market | technical | fundamental | instrument | prc buy | prc sell | prc diff | p/l % | yield | date sell | days | | |
|
| Germany | S33 - 84 ex 16 | ∅-RS BW | creditshelf | 0.035 | 0.050 | 0.015 | -42.86 | -92.95 | | |
| | |
| GCX | A29 - 86/76 | ∅-RS BW | SunPower | 2.920 | 0.200 | -2.720 | 1,360.00 | +++,++ | | |
| | |
| | S29 - 76/86 | ∅-RS BW | SunPower | 2.920 | 0.200 | -2.720 | 1,360.00 | +++,++ | | |
| | |
| | S15 - 65 ex 9 | ∅-RS BW | SunPower | 2.920 | 0.200 | -2.720 | 1,360.00 | +++,++ | | |
| | |
5/20/24 | BAX | S21 - 65 ex 8 | ∅-RS BW | BayWa | 22.650 | 22.200 | -0.450 | 2.03 | 41.73 | 6/10/24 | 21 |
¤ | | |
5/13/24 | NZX 20 | S34 - 51/53 | ∅-RS BW | Ryman Healthcare | 3.650 | 4.660 | 1.010 | -27.67 | -72.73 | 8/12/24 | 91 |
| | |
| GEX | S15 - 65 ex 8 | ∅-RS BW | creditshelf | 0.520 | 0.050 | -0.470 | 940.00 | +++,++ | | |
| | |
5/06/24 | BAX | S21 - 65 ex 8 | ∅-RS BW | BayWa | 23.050 | | | | | 5/13/24 | 0 |
¤ | | |
| Iron and Steel | S14 - 37 ex 6 | ∅-RS BW | thyssenkrupp | 4.932 | 4.838 | -0.094 | 1.94 | 65.13 | 5/20/24 | 14 |
¤ | | |
4/29/24 | CAC 40 | A21 - 83/73 | ∅-RS BW | Teleperformance | 89.500 | 101.450 | 11.950 | -13.35 | -39.24 | 8/12/24 | 105 |
| | |
| BEL 20 | S39 - 37/48 | ∅-RS BW | Solvay | 30.850 | 30.420 | -0.430 | 1.41 | 107.91 | 5/06/24 | 7 |
¤ | | |
| FT 30 | A17 - 63/63 | ∅-RS BW | Ocado | 355.400 | 342.000 | -13.400 | 3.92 | 172.37 | 5/13/24 | 14 |
¤ | | |
| | S17 - 63/63 | ∅-RS BW | Ocado | 355.400 | 342.000 | -13.400 | 3.92 | 172.37 | | |
¤ | | |
| | S17 - 63 ex 7 | ∅-RS BW | Ocado | 355.400 | 342.000 | -13.400 | 3.92 | 172.37 | | |
¤ | | |
| NZX 20 | S34 - 51/53 | ∅-RS BW | Ryman Healthcare | 4.260 | 3.890 | -0.370 | 9.51 | +++,++ | 5/06/24 | 7 |
¤ | | |
| | S25 - 63 ex 9 | ∅-RS BW | Ryman Healthcare | 4.260 | 4.660 | 0.400 | -9.39 | -29.02 | 8/12/24 | 105 |
| | |
4/22/24 | ÖkoDAX (deprecated) | S10 - 37/70 | ∅-RS BW | Verbio | 19.280 | 20.220 | 0.940 | -4.88 | -72.83 | 5/06/24 | 14 |
¤ | | |
| CAC Mid 60 | A17 - 69/62 | ∅-RS BW | Orpea | 12.332 | 13.418 | 1.086 | -8.81 | -79.86 | 5/13/24 | 21 |
¤ | | |
4/15/24 | DJIA | S9 - 56 ex 7 | ∅-RS BW | Walgreens Boots | 17.650 | 17.820 | 0.170 | -0.96 | -9.60 | 5/20/24 | 35 |
¤ | | |
| Kospi 50 | S8 - 27/30 | ∅-RS BW | NCsoft | 170,200.000 | 170,400.000 | 200.000 | -0.12 | -5.95 | 4/22/24 | 7 |
¤ | | |
| | S8 - 27 ex 2 | ∅-RS BW | NCsoft | 170,200.000 | 170,400.000 | 200.000 | -0.12 | -5.95 | | |
¤ | | |
| OMXH 25 | S9 - 57 ex 3 | ∅-RS BW | Neste | 26.600 | 22.520 | -4.080 | 18.12 | 776.31 | 5/13/24 | 28 |
¤ | | |
| PSI 20 | A11 - 65/65 | ∅-RS BW | EDP Renováveis | 12.750 | 12.730 | -0.020 | 0.16 | 8.52 | 4/22/24 | 7 |
¤ | | |
| | S11 - 66 ex 8 | ∅-RS BW | EDP Renováveis | 12.750 | 12.730 | -0.020 | 0.16 | 8.52 | | |
¤ | | |
| Athex LC | A15 - 84/73 | ∅-RS BW | EYDAP | 5.600 | 5.470 | -0.130 | 2.38 | 7.47 | 8/12/24 | 119 |
| | |
| | S15 - 73/84 | ∅-RS BW | EYDAP | 5.600 | 5.470 | -0.130 | 2.38 | 7.47 | | |
| | |
date buy | market | technical | fundamental | instrument | prc buy | prc sell | prc diff | p/l % | yield | date sell | days | | |
|
| CAC Mid 60 | S17 - 69 ex 20 | ∅-RS BW | Orpea | 10.900 | 13.418 | 2.518 | -23.10 | -96.74 | 5/13/24 | 28 |
¤ | | |
| BAX | S21 - 65 ex 8 | ∅-RS BW | BayWa | 23.750 | 22.750 | -1.000 | 4.40 | 842.29 | 4/22/24 | 7 |
¤ | | |
| NAI 30 | S18 - 52/53 | ∅-RS BW | United Natural Foods | 9.670 | 10.000 | 0.330 | -3.41 | -36.40 | 5/13/24 | 28 |
¤ | | |
| | S18 - 52 ex 12 | ∅-RS BW | United Natural Foods | 9.670 | 10.000 | 0.330 | -3.41 | -36.40 | | |
¤ | | |
4/08/24 | FT 30 | A17 - 63/63 | ∅-RS BW | Ocado | 375.100 | 358.400 | -16.700 | 4.66 | 227.85 | 4/22/24 | 14 |
¤ | | |
| | S17 - 63/63 | ∅-RS BW | Ocado | 375.100 | 358.400 | -16.700 | 4.66 | 227.85 | | |
¤ | | |
| | S17 - 63 ex 7 | ∅-RS BW | Ocado | 375.100 | 358.400 | -16.700 | 4.66 | 227.85 | | |
¤ | | |
| NZX 20 | S34 - 51/53 | ∅-RS BW | Ryman Healthcare | 4.570 | 4.500 | -0.070 | 1.56 | 123.67 | 4/15/24 | 7 |
¤ | | |
| DJ Global Titans | S8 - 70 ex 15 | ∅-RS BW | Pfizer | 26.580 | 28.450 | 1.870 | -7.04 | -19.05 | 8/12/24 | 126 |
| | |
date buy | market | technical | fundamental | instrument | prc buy | prc sell | prc diff | p/l % | yield | date sell | days | | |
|
64 Signals
Long/Short-Ratio: 67 : 64 = 1.05 (3 months)
⇑
Standard - Long
⇓
date buy | market | technical | fundamental | instrument | prc buy | prc sell | prc diff | p/l % | yield | date sell | days | | |
|
5/13/24 | HSI | 26 - 60/40 | ∅-RS B2W2 | China Hongqiao | 11.820 | 9.920 | -1.900 | -16.07 | -50.48 | 8/12/24 | 91 |
| | |
| | | | Xiaomi | 19.360 | 16.460 | -2.900 | -14.98 | -47.84 | | |
| | |
| HSI-C&I | | | China Hongqiao | 11.820 | | | | | 7/01/24 | 0 |
¤ | | |
| | | | Xiaomi | 19.360 | 16.480 | -2.880 | -14.88 | -69.87 | | 49 |
¤ | | |
