| Thu, Feb 9th, 2023, 10:00UTC |
| |
Last Buy Signals - 3 months
Best Practice - Long
⇓
date buy | market | technical | fundamental | instrument | prc buy | prc sell | prc diff | p/l % | yield | date sell | days | | |
|
2/06/23 | DJIA | A19 - 80/23 | ∅-RS BW | Boeing | 206.810 | 213.500 | 6.690 | 3.23 | +++,++ | 2/08/23 | 2 |
| | |
| S&P 100 | A23 - 57/50 | ∅-RS BW | Netflix | 361.480 | 366.830 | 5.350 | 1.48 | +++,++ | | |
| | |
| Germany | L18 - 32 ex 22 | ∅-RS BW | SMA Solar | 77.850 | 83.400 | 5.550 | 7.13 | +++,++ | | |
| | |
| ASX 50 | L43 - 27 ex 11 | ∅-RS BW | Northern Star | 12.580 | 12.390 | -0.190 | -1.51 | -84.30 | 2/09/23 | 3 |
| | |
| MDAX | L18 - 25 ex 8 | ∅-RS BW | Deutsche Lufthansa | 9.803 | 9.677 | -0.126 | -1.29 | -90.57 | 2/08/23 | 2 |
| | |
| HDAX | A24 - 65/40 | ∅-RS BW | SMA Solar | 77.850 | 83.400 | 5.550 | 7.13 | +++,++ | | |
| | |
| MIB | A28 - 75/50 | ∅-RS BW | Unicredit | 18.302 | 18.222 | -0.080 | -0.44 | -55.04 | | |
| | |
| IBEX 35 | L14 - 61 ex 3 | ∅-RS BW | Banco Sabadell | 1.131 | 1.175 | 0.044 | 3.89 | +++,++ | | |
| | |
| FTSE | L24 - 46 ex 2 | ∅-RS BW | JD Sports Fashion | 182.150 | 181.100 | -1.050 | -0.58 | -65.18 | | |
| | |
| OBX 25 | A17 - 70/65 | ∅-RS BW | Petroleum Geo-Srvcs | 8.780 | 9.590 | 0.810 | 9.23 | +++,++ | | |
| | |
| Athex LC | L22 - 87/85 | ∅-RS BW | Piraeus Financial | 1.956 | 2.083 | 0.127 | 6.49 | +++,++ | | |
| | |
| | L15 - 87 ex 6 | ∅-RS BW | Piraeus Financial | 1.956 | 2.083 | 0.127 | 6.49 | +++,++ | | |
| | |
| FT 30 | L13 - 66 ex 13 | ∅-RS B2W2 | Int Cons Airlines | 169.880 | 168.980 | -0.900 | -0.53 | -62.07 | | |
| | |
| DJTA | L34 - 66/62 | ∅-RS BW | Old Dominion FL | 369.570 | 365.900 | -3.670 | -0.99 | -83.82 | | |
| | |
| NZX 20 | L27 - 52 ex 2 | ∅-RS BW | Fisher & Paykel HC | 26.290 | 25.910 | -0.380 | -1.45 | -82.99 | 2/09/23 | 3 |
| | |
| CAC Next 20 | A31 - 73/70 | ∅-RS BW | Rexel | 21.620 | 21.000 | -0.620 | -2.87 | -99.51 | 2/08/23 | 2 |
| | |
| BAX | A21 - 64/61 | ∅-RS BW | va-Q-tec | 24.650 | 24.800 | 0.150 | 0.61 | 202.58 | | |
| | |
| | L22 - 62/50 | ∅-RS BW | va-Q-tec | 24.650 | 24.800 | 0.150 | 0.61 | 202.58 | | |
| | |
| Auto Suppliers | A49 - 33/17 | ∅-RS BW | Autoliv | 947.200 | 959.600 | 12.400 | 1.31 | 973.64 | | |
| | |
| Resources | A32 - 72/70 | ∅-RS BW | YPF | 4,199.300 | 4,246.250 | 46.950 | 1.12 | 660.73 | | |
| | |
1/30/23 | S&P 100 | L23 - 51 ex 5 | ∅-RS BW | Netflix | 357.420 | 366.830 | 9.410 | 2.63 | 186.89 | | 9 |
| | |
| SSE 50 | L19 - 46 ex 12 | ∅-RS BW | China Life | 36.100 | 34.180 | -1.920 | -5.32 | -86.40 | 2/09/23 | 10 |
| | |
| TecDAX | L21 - 70 ex 1 | ∅-RS BW | SMA Solar | 77.700 | 77.850 | 0.150 | 0.19 | 10.58 | 2/06/23 | 7 |
¤ | | |
1/23/23 | Kospi 50 | L22 - 39 ex 13 | ∅-RS BW | Hana Financial | 51,500.000 | 47,850.000 | -3,650.000 | -7.09 | -79.37 | 2/09/23 | 17 |
| | |
| SDAX | A21 - 69/65 | ∅-RS BW | SMA Solar | 77.700 | 83.400 | 5.700 | 7.34 | 402.77 | 2/08/23 | 16 |
| | |
| AEX | L17 - 82/80 | ∅-RS BW | Prosus | 76.130 | 75.290 | -0.840 | -1.10 | -21.20 | 2/09/23 | 17 |
| | |
date buy | market | technical | fundamental | instrument | prc buy | prc sell | prc diff | p/l % | yield | date sell | days | | |
|
| IPC | A22 - 85/20 | ∅-RS BW | Banco del Bajio | 69.780 | 67.060 | -2.720 | -3.90 | -59.63 | 2/08/23 | 16 |
| | |
| Nikkei (FRA) | L12 - 57 ex 7 | ∅-RS BW | Resona | 5.014 | | | | | 1/30/23 | 0 |
¤ | | |
| CAC Next 20 | L30 - 70/66 | ∅-RS B2W2 | EDF | 12.000 | 12.050 | 0.050 | 0.42 | 9.95 | 2/08/23 | 16 |
| | |
| | | | Sodexo | 90.860 | 86.820 | -4.040 | -4.45 | -64.57 | | |
| | |
| BAX | L22 - 57 ex 6 | ∅-RS BW | va-Q-tec | 25.100 | 24.800 | -0.300 | -1.20 | -23.99 | | |
| | |
| GEX | L18 - 55 ex 2 | ∅-RS BW | SMA Solar | 77.700 | 83.400 | 5.700 | 7.34 | 402.77 | | |
| | |
| Medicine | L31 - 56 ex 2 | ∅-RS BW | Eckert & Ziegler | 54.800 | | | | | 1/30/23 | 0 |
¤ | | |
| Pharmaceuticals | L14 - 54 ex 2 | ∅-RS BW | Moderna | 196.940 | 170.270 | -26.670 | -13.54 | -97.75 | 2/06/23 | 14 |
¤ | | |
| Oil, Gas, Coal | L31 - 51/48 | ∅-RS BW | YPF | 4,333.900 | 4,246.250 | -87.650 | -2.02 | -37.26 | 2/08/23 | 16 |
| | |
| SP Global 100 | A39 - 55/40 | ∅-RS BW | Münchener Rück | 325.700 | 331.000 | 5.300 | 1.63 | 41.42 | 2/09/23 | 17 |
| | |
1/16/23 | USA | A39 - 38/36 | ∅-RS BW | First Solar | 180.190 | 165.580 | -14.610 | -8.11 | -73.86 | 2/08/23 | 23 |
| | |
| SSE 50 | L19 - 46 ex 12 | ∅-RS BW | China Life | 37.430 | 36.100 | -1.330 | -3.55 | -84.84 | 1/23/23 | 7 |
¤ | | |
| ATX | A31 - 58/42 | ∅-RS BW | Raiffeisen Bank Int | 16.800 | 16.540 | -0.260 | -1.55 | -21.12 | 2/09/23 | 24 |
| | |
| DAX | L24 - 53 ex 5 | ∅-RS B2W2 | Zalando | 44.380 | 42.280 | -2.100 | -4.73 | -52.16 | | |
| | |
| MDAX | L17 - 75/48 | ∅-RS BW | Rheinmetall | 215.900 | 225.600 | 9.700 | 4.49 | 100.86 | 2/08/23 | 23 |
| | |
| MIB | L14 - 45 ex 7 | ∅-RS BW | Unicredit | 14.788 | 18.222 | 3.434 | 23.22 | +++,++ | | |
| | |
| AEX | L17 - 80 ex 3 | ∅-RS BW | Prosus | 74.850 | 75.290 | 0.440 | 0.59 | 9.32 | 2/09/23 | 24 |
| | |
| IBEX 35 | L14 - 61 ex 3 | ∅-RS BW | Unicaja Banco | 1.215 | 1.119 | -0.096 | -7.90 | -76.08 | 2/06/23 | 21 |
¤ | | |
| FTSE | L16 - 81/75 | ∅-RS B2W2 | Prudential | 1,325.500 | 1,293.500 | -32.000 | -2.41 | -32.15 | 2/08/23 | 23 |
| | |
| | | | Antofagasta | 1,740.000 | 1,700.000 | -40.000 | -2.30 | -30.86 | | |
| | |
| | L24 - 46 ex 2 | ∅-RS BW | Antofagasta | 1,740.000 | 1,704.500 | -35.500 | -2.04 | -30.11 | 2/06/23 | 21 |
¤ | | |
| ISEQ 20 | A14 - 73/73 | ∅-RS B2W2 | AIB | 3.654 | 3.910 | 0.256 | 7.01 | 180.06 | 2/09/23 | 24 |
| | |
| | | | Malin | 7.260 | 7.500 | 0.240 | 3.31 | 63.99 | | |
| | |
| BEL 20 | L13 - 67 ex 3 | ∅-RS BW | KBC | 67.060 | 68.580 | 1.520 | 2.27 | 42.72 | 2/08/23 | 23 |
| | |
| DJCA | L14 - 40 ex 3 | ∅-RS BW | Boeing | 214.130 | 213.500 | -0.630 | -0.29 | -4.57 | | |
| | |
| OMXS 30 | L17 - 86 ex 1 | ∅-RS BW | Sinch | 52.500 | 46.145 | -6.355 | -12.10 | -87.10 | | |
| | |
date buy | market | technical | fundamental | instrument | prc buy | prc sell | prc diff | p/l % | yield | date sell | days | | |
|
| Nordic 30 | L25 - 50 ex 13 | ∅-RS BW | Danske Bank | 141.100 | 141.250 | 0.150 | 0.11 | 1.70 | | |
| | |
| DJUA | L32 - 26 ex 8 | ∅-RS BW | AES | 27.860 | 26.160 | -1.700 | -6.10 | -63.18 | | |
| | |
| SMI | L17 - 84/84 | ∅-RS BW | Richemont | 138.950 | 141.350 | 2.400 | 1.73 | 29.75 | 2/09/23 | 24 |
| | |
| | L46 - 29 ex 13 | ∅-RS BW | Richemont | 138.950 | 140.800 | 1.850 | 1.33 | 25.85 | 2/06/23 | 21 |
¤ | | |
| NZX 20 | L27 - 52 ex 2 | ∅-RS BW | Auckland Int Airport | 8.310 | 8.450 | 0.140 | 1.68 | 138.96 | 1/23/23 | 7 |
¤ | | |
| CAC Mid 60 | A17 - 69/62 | ∅-RS BW | Elior | 4.000 | 3.104 | -0.896 | -22.40 | -98.21 | 2/08/23 | 23 |
| | |
| Indices | A21 - 73/57 | ∅-RS BW | Merval | 250,556.000 | 250,125.000 | -431.000 | -0.17 | -2.70 | | |
| | |
| | L21 - 73/65 | ∅-RS BW | Merval | 250,556.000 | 250,125.000 | -431.000 | -0.17 | -2.70 | | |
| | |
| QIX | L38 - 37 ex 11 | ∅-RS BW | Fuchs Petrolub | 35.940 | 37.180 | 1.240 | 3.45 | 71.31 | | |
| | |
| PPVX | A37 - 52/31 | ∅-RS BW | First Solar | 180.190 | 165.580 | -14.610 | -8.11 | -73.86 | | |
| | |
| Medicine | A14 - 78/22 | ∅-RS B3W3 | Gerresheimer | 72.000 | 75.350 | 3.350 | 4.65 | 105.80 | | |
| | |
| | | | Eckert & Ziegler | 51.700 | 56.350 | 4.650 | 8.99 | 292.26 | | |
| | |
| | | | Ambu | 107.200 | 112.350 | 5.150 | 4.80 | 110.57 | | |
| | |
| Pharmaceuticals | L17 - 58/58 | ∅-RS BW | BioMarin | 112.720 | 112.180 | -0.540 | -0.48 | -8.01 | 2/06/23 | 21 |
| | |
| | L14 - 54 ex 2 | ∅-RS BW | Gilead Sciences | 86.270 | 83.230 | -3.040 | -3.52 | -84.60 | 1/23/23 | 7 |
¤ | | |
| Resources | L36 - 51/49 | ∅-RS BW | YPF | 4,015.150 | 4,199.300 | 184.150 | 4.59 | 118.02 | 2/06/23 | 21 |
¤ | | |
| | L38 - 50 ex 35 | ∅-RS BW | YPF | 4,015.150 | 4,246.250 | 231.100 | 5.76 | 143.05 | 2/08/23 | 23 |
| | |
| Iron and Steel | L51 - 49 ex 11 | ∅-RS BW | Ternium Argentina | 300.500 | 288.500 | -12.000 | -3.99 | -47.62 | | |
| | |
1/09/23 | S&P 100 | L23 - 51 ex 5 | ∅-RS BW | Boeing | 208.570 | 209.970 | 1.400 | 0.67 | 19.06 | 1/23/23 | 14 |
¤ | | |
| Euro 50 | L41 - 54 ex 11 | ∅-RS BW | Prosus | 74.250 | 75.290 | 1.040 | 1.40 | 17.79 | 2/09/23 | 31 |
| | |
| AEX | A15 - 87/70 | ∅-RS BW | Prosus | 74.250 | 75.290 | 1.040 | 1.40 | 17.79 | | |
| | |
| FTSE | A16 - 64/25 | ∅-RS BW | Antofagasta | 1,726.500 | 1,700.000 | -26.500 | -1.53 | -17.15 | 2/08/23 | 30 |
| | |
| HSI-C&I | A17 - 69/37 | ∅-RS BW | Sands China | 28.000 | 29.500 | 1.500 | 5.36 | 84.86 | 2/09/23 | 31 |
| | |
| | L17 - 69/30 | ∅-RS BW | Sands China | 28.000 | 29.500 | 1.500 | 5.36 | 84.86 | | |
| | |
| TSX 60 | A14 - 73/51 | ∅-RS BW | Restaurant Brands | 87.780 | 90.540 | 2.760 | 3.14 | 45.74 | 2/08/23 | 30 |
| | |
| Athex LC | A15 - 84/73 | ∅-RS BW | Motor Oil Hellas | 22.640 | 22.700 | 0.060 | 0.27 | 3.27 | | |
| | |
date buy | market | technical | fundamental | instrument | prc buy | prc sell | prc diff | p/l % | yield | date sell | days | | |
|
| | L15 - 87 ex 6 | ∅-RS BW | Motor Oil Hellas | 22.640 | 22.540 | -0.100 | -0.44 | -7.41 | 1/30/23 | 21 |
¤ | | |
| OMXS 30 | L15 - 85/75 | ∅-RS B2W2 | Swedbank | 188.750 | 202.800 | 14.050 | 7.44 | 139.53 | 2/08/23 | 30 |
| | |
| | | | Sinch | 48.615 | 46.145 | -2.470 | -5.08 | -46.98 | | |
| | |
| Europe 50 | L30 - 66/65 | ∅-RS BW | Prosus | 74.250 | 75.290 | 1.040 | 1.40 | 17.79 | 2/09/23 | 31 |
| | |
| FT 30 | A17 - 63/63 | ∅-RS BW | Flutter | 12,465.000 | 12,860.000 | 395.000 | 3.17 | 46.16 | 2/08/23 | 30 |
| | |
| BSE Sensex 30 | L15 - 62 ex 6 | ∅-RS BW | Mahindra & Mahindra | 1,310.350 | 1,376.000 | 65.650 | 5.01 | 89.13 | 2/06/23 | 28 |
¤ | | |
| DJTA | A21 - 24/21 | ∅-RS BW | Landstar System | 171.600 | 184.120 | 12.520 | 7.30 | 135.56 | 2/08/23 | 30 |
| | |
| SLI | L15 - 80/60 | ∅-RS BW | Richemont | 134.750 | 141.350 | 6.600 | 4.90 | 75.60 | 2/09/23 | 31 |
| | |
| NZX 20 | L27 - 52 ex 2 | ∅-RS BW | Meridian Energy (NS) | 5.320 | 5.230 | -0.090 | -1.69 | -58.92 | 1/16/23 | 7 |
¤ | | |
| Financial Services | L15 - 65/65 | ∅-RS BW | Supervielle | 169.950 | 194.150 | 24.200 | 14.24 | 405.16 | 2/08/23 | 30 |
| | |
| | L15 - 65 ex 4 | ∅-RS BW | Supervielle | 169.950 | 194.150 | 24.200 | 14.24 | 405.16 | | |
| | |
| Automotive | L14 - 46 ex 4 | ∅-RS BW | Renault | 35.590 | 40.855 | 5.265 | 14.79 | 435.79 | | |
| | |
| Auto Makers | L15 - 38 ex 5 | ∅-RS BW | Renault | 35.590 | 40.855 | 5.265 | 14.79 | 435.79 | | |
| | |
| Pharmaceuticals | L14 - 54 ex 2 | ∅-RS BW | Orion | 54.300 | 50.320 | -3.980 | -7.33 | -98.11 | 1/16/23 | 7 |
¤ | | |
| Mining | A26 - 81/77 | ∅-RS BW | Peñoles | 291.300 | 258.290 | -33.010 | -11.33 | -76.85 | 2/08/23 | 30 |
| | |
| | L26 - 81/77 | ∅-RS BW | Peñoles | 291.300 | 258.290 | -33.010 | -11.33 | -76.85 | | |
| | |
| Noble Metals | L48 - 75/75 | ∅-RS BW | Northern Star | 11.960 | 12.430 | 0.470 | 3.93 | 646.22 | 1/16/23 | 7 |
¤ | | |
| DJ Global Titans | A30 - 54/52 | ∅-RS BW | Schlumberger | 55.640 | 53.090 | -2.550 | -4.58 | -45.75 | 2/06/23 | 28 |
| | |
| | L30 - 53/51 | ∅-RS BW | Schlumberger | 55.640 | 53.090 | -2.550 | -4.58 | -45.75 | | |
| | |
| SP Global 100 | L17 - 48 ex 6 | ∅-RS BW | Münchener Rück | 324.300 | 331.000 | 6.700 | 2.07 | 27.22 | 2/09/23 | 31 |
| | |
1/02/23 | Germany | A14 - 67/47 | ∅-RS BW | va-Q-tec | 25.250 | 24.800 | -0.450 | -1.78 | -16.26 | 2/08/23 | 37 |
| | |
| SSE 50 | A19 - 49/47 | ∅-RS BW | China Life | 37.120 | 34.180 | -2.940 | -7.92 | -54.73 | 2/09/23 | 38 |
| | |
| HSI | A14 - 68/33 | ∅-RS BW | Sands China | 25.900 | 29.500 | 3.600 | 13.90 | 249.07 | | |
| | |
| IBEX 35 | L14 - 61 ex 3 | ∅-RS BW | Logista | 23.840 | 23.580 | -0.260 | -1.09 | -24.87 | 1/16/23 | 14 |
¤ | | |
| HSI-Fin | A17 - 78/45 | ∅-RS BW | China Life Ins HK | 13.400 | 13.980 | 0.580 | 4.33 | 50.23 | 2/09/23 | 38 |
| | |
| ISEQ 20 | A14 - 73/73 | ∅-RS B2W2 | AIB | 3.616 | 3.744 | 0.128 | 3.54 | 513.40 | 1/09/23 | 7 |
¤ | | |
date buy | market | technical | fundamental | instrument | prc buy | prc sell | prc diff | p/l % | yield | date sell | days | | |
|
| | | | Malin | 7.260 | | | | | | 0 |
¤ | | |
| | L29 - 42 ex 7 | ∅-RS BW | AIB | 3.616 | 3.910 | 0.294 | 8.13 | 111.88 | 2/09/23 | 38 |
| | |
| BEL 20 | L13 - 67 ex 3 | ∅-RS BW | D´Ieteren | 181.100 | 175.500 | -5.600 | -3.09 | -55.91 | 1/16/23 | 14 |
¤ | | |
| OMXH 25 | A14 - 72/72 | ∅-RS BW | Cargotec | 42.380 | 47.060 | 4.680 | 11.04 | 181.04 | 2/08/23 | 37 |
| | |
| TSX 60 | L8 - 19 ex 18 | ∅-RS BW | Restaurant Brands | 87.570 | 90.540 | 2.970 | 3.39 | 38.96 | | |
| | |
| PSI 20 | L12 - 80/76 | ∅-RS BW | Galp Energia | 12.890 | 12.580 | -0.310 | -2.40 | -71.90 | 1/09/23 | 7 |
¤ | | |
| Europe 50 | L29 - 45 ex 9 | ∅-RS BW | Novo Nordisk | 942.000 | 967.900 | 25.900 | 2.75 | 29.76 | 2/09/23 | 38 |
| | |
| Noble Metals | L48 - 75 ex 6 | ∅-RS BW | Northern Star | 10.910 | 12.430 | 1.520 | 13.93 | +++,++ | 1/16/23 | 14 |
¤ | | |
12/26/22 | Nasdaq 100 | L28 - 43 ex 4 | ∅-RS BW | Pinduoduo | 85.200 | 92.430 | 7.230 | 8.49 | 96.53 | 2/08/23 | 44 |
| | |
| Kospi 50 | L14 - 57/55 | ∅-RS BW | Samsung Life | 73,300.000 | 66,900.000 | -6,400.000 | -8.73 | -52.34 | 2/09/23 | 45 |
| | |
| HDAX | L25 - 51 ex 8 | ∅-RS BW | SMA Solar | 67.850 | 83.400 | 15.550 | 22.92 | 453.87 | 2/08/23 | 44 |
| | |
| IBEX 35 | A11 - 83/81 | ∅-RS BW | Banco Sabadell | 0.911 | 1.131 | 0.220 | 24.12 | 554.02 | 2/06/23 | 42 |
¤ | | |
| HSI-Fin | L18 - 35 ex 7 | ∅-RS BW | AIA | 86.700 | 87.850 | 1.150 | 1.33 | 11.28 | 2/09/23 | 45 |
| | |
| ISEQ 20 | L13 - 65/65 | ∅-RS BW | AIB | 3.674 | 3.910 | 0.236 | 6.42 | 65.69 | | |
| | |
| OMXH 25 | L13 - 71/71 | ∅-RS BW | Orion | 53.220 | 49.750 | -3.470 | -6.52 | -44.34 | 2/06/23 | 42 |
¤ | | |
| | L13 - 71 ex 5 | ∅-RS BW | Orion | 53.220 | 49.750 | -3.470 | -6.52 | -44.34 | | |
¤ | | |
| PSI 20 | A11 - 65/65 | ∅-RS BW | Galp Energia | 12.525 | 12.580 | 0.055 | 0.44 | 12.10 | 1/09/23 | 14 |
¤ | | |
| OBX 25 | L13 - 56 ex 10 | ∅-RS B2W2 | Petroleum Geo-Srvcs | 6.430 | 9.590 | 3.160 | 49.14 | +++,++ | 2/08/23 | 44 |
| | |
| | | | Subsea 7 | 112.500 | 126.700 | 14.200 | 12.62 | 168.07 | | |
| | |
| DJCA | L17 - 47/43 | ∅-RS BW | PG & E | 16.060 | 15.660 | -0.400 | -2.49 | -19.68 | 2/06/23 | 42 |
| | |
| | L14 - 40 ex 3 | ∅-RS BW | Merck (MSD) | 111.860 | 112.250 | 0.390 | 0.35 | 6.24 | 1/16/23 | 21 |
¤ | | |
| FT 30 | L13 - 66 ex 13 | ∅-RS B2W2 | BAE Systems | 855.000 | 839.200 | -15.800 | -1.85 | -14.96 | 2/06/23 | 42 |
¤ | | |
| | | | Flutter | 11,500.000 | 12,860.000 | 1,360.000 | 11.83 | 152.75 | 2/08/23 | 44 |
| | |
| NZX 20 | L27 - 52 ex 2 | ∅-RS BW | Chorus | 8.440 | 8.160 | -0.280 | -3.32 | -82.78 | 1/02/23 | 7 |
¤ | | |
| Topix (FRA) | L39 - 28 ex 8 | ∅-RS BW | Resona | 5.194 | 5.118 | -0.076 | -1.46 | -11.51 | 2/08/23 | 44 |
| | |
| Finance | L17 - 63/63 | ∅-RS BW | Supervielle | 157.700 | 194.150 | 36.450 | 23.11 | 461.21 | | |
| | |
date buy | market | technical | fundamental | instrument | prc buy | prc sell | prc diff | p/l % | yield | date sell | days | | |
|
| | L17 - 64 ex 79 | ∅-RS BW | Supervielle | 157.700 | 194.150 | 36.450 | 23.11 | 461.21 | | |
| | |
| Banks | A13 - 79/73 | ∅-RS B2W2 | Banco Macro | 534.800 | 764.600 | 229.800 | 42.97 | +++,++ | | |
| | |
| | | | BBVA Banco Francés | 409.450 | 537.000 | 127.550 | 31.15 | 848.38 | | |
| | |
| Pharmaceuticals | L17 - 58/58 | ∅-RS BW | Eisai | 8,666.000 | 8,147.000 | -519.000 | -5.99 | -80.01 | 1/09/23 | 14 |
¤ | | |
12/19/22 | Euro 50 | L41 - 54 ex 11 | ∅-RS BW | Münchener Rück | 299.400 | 303.800 | 4.400 | 1.47 | 46.28 | 1/02/23 | |
¤ | | |
| France | L17 - 39 ex 31 | ∅-RS BW | SES imagotag | 123.800 | 124.800 | 1.000 | 0.81 | 5.93 | 2/08/23 | 51 |
| | |
| HSI-Prop | L20 - 41 ex 4 | ∅-RS B2W2 | Sun Hung Kai | 105.100 | 112.000 | 6.900 | 6.57 | 56.26 | 2/09/23 | 52 |
| | |
| | | | Wharf REIC | 45.200 | 44.650 | -0.550 | -1.22 | -8.23 | | |
| | |
| DJTA | L22 - 21 ex 14 | ∅-RS BW | Landstar System | 167.220 | 184.120 | 16.900 | 10.11 | 99.18 | 2/08/23 | 51 |
| | |
| Nikkei (TYO) | L24 - 48 ex 9 | ∅-RS BW | Fujikura | 1,124.000 | 1,009.000 | -115.000 | -10.23 | -99.64 | 12/26/22 | 7 |
¤ | | |
12/12/22 | ATX | A31 - 58/42 | ∅-RS BW | Andritz | 54.000 | 53.900 | -0.100 | -0.19 | -9.21 | 12/19/22 | |
¤ | | |
| MDAX | L18 - 25 ex 8 | ∅-RS BW | Aixtron | 31.270 | 27.110 | -4.160 | -13.30 | -60.56 | 2/06/23 | 56 |
¤ | | |
| PSI 20 | A11 - 65/65 | ∅-RS BW | Galp Energia | 11.705 | 11.940 | 0.235 | 2.01 | 181.93 | 12/19/22 | 7 |
¤ | | |
| OMXC 20 | A16 - 43/43 | ∅-RS BW | Genmab | 3,251.000 | 2,703.000 | -548.000 | -16.86 | -68.70 | 2/08/23 | 58 |
| | |
| OBX 25 | L13 - 56 ex 10 | ∅-RS B2W2 | Frontline | 139.500 | 127.800 | -11.700 | -8.39 | -98.96 | 12/19/22 | 7 |
¤ | | |
| | | | Subsea 7 | 107.750 | | | | | | 0 |
¤ | | |
| DJUA | L32 - 26 ex 8 | ∅-RS BW | AES | 29.110 | 28.760 | -0.350 | -1.20 | -18.96 | 1/02/23 | 21 |
¤ | | |
| Topix (FRA) | L10 - 64/42 | ∅-RS BW | Eisai | 65.700 | 54.100 | -11.600 | -17.66 | -70.55 | 2/08/23 | 58 |
| | |
| Nikkei (TYO) | A25 - 57/56 | ∅-RS BW | Fujikura | 1,122.000 | 1,124.000 | 2.000 | 0.18 | 9.73 | 12/19/22 | 7 |
¤ | | |
| Iron and Steel | A21 - 85/20 | ∅-RS BW | Ternium Argentina | 185.750 | 288.500 | 102.750 | 55.32 | +++,++ | 2/08/23 | 58 |
| | |
| | L51 - 49 ex 11 | ∅-RS BW | Ternium Argentina | 185.750 | 182.500 | -3.250 | -1.75 | -60.16 | 12/19/22 | 7 |
¤ | | |
| GCX | L23 - 54 ex 11 | ∅-RS BW | First Solar | 150.280 | 156.770 | 6.490 | 4.32 | 806.64 | | |
¤ | | |
12/05/22 | SSE 50 | A19 - 49/47 | ∅-RS BW | China Unicom | 5.200 | 4.780 | -0.420 | -8.08 | -76.86 | 12/26/22 | 21 |
¤ | | |
| HSI | L10 - 45 ex 9 | ∅-RS BW | Sands China | 24.300 | 29.500 | 5.200 | 21.40 | 192.24 | 2/09/23 | 66 |
| | |
| Kospi 50 | L22 - 39 ex 13 | ∅-RS BW | LG Chemical | 696,000.000 | 633,000.000 | -63,000.000 | -9.05 | -91.57 | 12/19/22 | 14 |
¤ | | |
| ASX 50 | L11 - 79/64 | ∅-RS BW | Origin Energy | 7.840 | 7.050 | -0.790 | -10.08 | -44.42 | 2/09/23 | 66 |
| | |
date buy | market | technical | fundamental | instrument | prc buy | prc sell | prc diff | p/l % | yield | date sell | days | | |
|
| HDAX | L8 - 87/39 | ∅-RS BW | Aixtron | 31.650 | 25.340 | -6.310 | -19.94 | -71.31 | 2/08/23 | 65 |
| | |
| | L25 - 51 ex 8 | ∅-RS BW | SMA Solar | 64.800 | 68.050 | 3.250 | 5.02 | 258.18 | 12/19/22 | 14 |
¤ | | |
| FTSE | L24 - 46 ex 2 | ∅-RS BW | Beazley | 648.000 | 633.500 | -14.500 | -2.24 | -17.85 | 1/16/23 | 42 |
¤ | | |
| ISEQ 20 | L29 - 42 ex 7 | ∅-RS BW | AIB | 3.058 | 3.146 | 0.088 | 2.88 | 339.00 | 12/12/22 | 7 |
¤ | | |
| OMXH 25 | L13 - 71/71 | ∅-RS BW | Orion | 51.120 | 51.080 | -0.040 | -0.08 | -4.00 | | |
¤ | | |
| | L13 - 71 ex 5 | ∅-RS BW | Orion | 51.120 | 51.080 | -0.040 | -0.08 | -4.00 | | |
¤ | | |
| PSI 20 | L9 - 62 ex 2 | ∅-RS BW | Galp Energia | 12.080 | 12.525 | 0.445 | 3.68 | 87.53 | 12/26/22 | 21 |
¤ | | |
| Europe 50 | L30 - 66/65 | ∅-RS BW | BP | 483.500 | 466.600 | -16.900 | -3.50 | -60.45 | 12/19/22 | 14 |
¤ | | |
| Nordic 30 | A14 - 66/50 | ∅-RS BW | Genmab | 3,266.000 | 2,703.000 | -563.000 | -17.24 | -65.44 | 2/08/23 | 65 |
| | |
| | L12 - 76/48 | ∅-RS BW | Genmab | 3,266.000 | 2,703.000 | -563.000 | -17.24 | -65.44 | | |
| | |
| NZX 20 | L27 - 52 ex 2 | ∅-RS BW | Chorus | 8.140 | 8.150 | 0.010 | 0.12 | 6.61 | 12/12/22 | 7 |
¤ | | |
| BAX | L22 - 57 ex 6 | ∅-RS BW | Adva | 21.000 | 21.300 | 0.300 | 1.43 | 109.52 | | |
¤ | | |
| Renixx 30 | L8 - 78/74 | ∅-RS B2W2 | First Solar | 167.140 | 156.750 | -10.390 | -6.22 | -67.22 | 12/26/22 | 21 |
¤ | | |
| | | | Enphase Energy | 335.820 | 293.950 | -41.870 | -12.47 | -90.12 | | |
¤ | | |
| Banks | A13 - 79/73 | ∅-RS B2W2 | BBVA Banco Francés | 326.250 | 328.550 | 2.300 | 0.70 | 44.24 | 12/12/22 | 7 |
¤ | | |
| | | | Banco del Bajio | 60.610 | 61.120 | 0.510 | 0.84 | 54.79 | | |
¤ | | |
| Financial Services | A10 - 63/15 | ∅-RS BW | Banco de Valores | 59.600 | 83.800 | 24.200 | 40.60 | 577.74 | 2/08/23 | 65 |
| | |
| Medical Tech | A10 - 88/25 | ∅-RS BW | Eckert & Ziegler | 55.300 | 56.350 | 1.050 | 1.90 | 11.14 | | |
| | |
| | L10 - 88/25 | ∅-RS BW | Eckert & Ziegler | 55.300 | 56.350 | 1.050 | 1.90 | 11.14 | | |
| | |
| Resources | L38 - 50 ex 35 | ∅-RS BW | YPF | 2,597.850 | 2,514.450 | -83.400 | -3.21 | -81.76 | 12/12/22 | 7 |
¤ | | |
