| 
	|  | Fri, Oct 31st, 2025, 16:38UTC |  |  |  |  | 
	
	
	
	
		  Assessment - NZX 50  Index in Euro -  7/01/24 - RS = 51 
 ⇐ 
|  |  |  | ⇓instrument | freshest | ⇓ Δday | 7/01/24 | ⇓ Δwk | 7/10/23 | prc diff | ⇓ Δ51 |  | ∅-RS |  
|  |  |  |  |  |  |  |  | NZX 50 | 6,949.407 | 8/12/24 | 0.31 | 6,671.118 | 4.17 | 6,733.801 | -62.683 | -0.93 |  | 2.32 |  
|  |  |  |  |  |  |  |  | Gentrack | 5.715 | 8/12/24 | 2.02 | 5.828 | -1.94 | 2.323 | 3.505 | 150.87 |  | 76.32 |  
|  |  |  |  |  |  | L |  | Vista | 1.709 | 8/12/24 | 5.23 | 1.273 | 34.22 | 1.012 | 0.261 | 25.83 |  | 37.71 |  
|  |  |  |  |  |  | L |  | a2 Milk | 4.216 | 8/12/24 | 0.95 | 4.102 | 2.76 | 3.030 | 1.073 | 35.40 |  | 38.63 |  
|  |  |  |  |  |  | L |  | Fisher & Paykel HC | 18.554 | 8/12/24 | 0.89 | 16.947 | 9.48 | 13.566 | 3.381 | 24.92 |  | 25.43 |  
|  |  |  |  |  |  | L |  | Fonterra Shs Fund | 2.371 | 8/12/24 | 2.20 | 2.303 | 2.95 | 1.967 | 0.336 | 17.08 |  | 20.54 |  
|  |  |  |  |  |  |  |  | Westpac Banking | 17.270 | 8/12/24 | 0.07 | 16.580 | 4.16 | 12.735 | 3.844 | 30.19 |  | 17.97 |  
|  |  |  |  |  |  | L |  | Meridian Energy (NS) | 3.565 | 8/12/24 | 1.29 | 3.735 | -4.55 | 3.154 | 0.580 | 18.40 |  | 19.97 |  
|  |  |  |  |  |  | L |  | Contact Energy | 4.742 | 8/12/24 | 0.84 | 5.161 | -8.11 | 4.613 | 0.548 | 11.88 |  | 11.87 |  
|  |  |  |  |  |  | L |  | Scales | 1.896 | 8/12/24 |  | 1.981 | -4.29 | 1.877 | 0.104 | 5.53 |  | 10.44 |  
|  |  |  |  |  |  |  |  | ANZ Banking NZ | 17.004 | 8/12/24 | 0.13 | 17.428 | -2.44 | 14.329 | 3.099 | 21.63 |  | 9.70 |  
|  |  |  |  |  |  |  |  | Infratil | 5.981 | 8/12/24 | -0.75 | 6.309 | -5.20 | 5.783 | 0.527 | 9.11 |  | 9.04 |  
|  |  |  |  |  |  | L |  | Sanford | 2.320 | 8/12/24 | -0.49 | 2.252 | 3.02 | 2.295 | -0.043 | -1.87 |  | 1.09 |  
|  |  |  |  |  |  |  |  | Channel Infra | 0.860 | 8/12/24 | 0.66 | 0.837 | 2.70 | 0.887 | -0.050 | -5.63 |  | -1.33 |  
|  |  |  |  |  |  | L |  | Mainfreight | 41.081 | 8/12/24 | -0.55 | 39.186 | 4.84 | 41.055 | -1.869 | -4.55 |  | 3.98 |  
|  |  |  |  |  |  |  |  | Mercury | 3.644 | 8/12/24 | -2.13 | 3.797 | -4.02 | 3.680 | 0.117 | 3.18 |  | 5.57 |  
|  |  |  |  |  |  | L |  | Manawa Energy | 2.354 | 8/12/24 | 2.46 | 2.331 | 0.97 | 2.798 | -0.467 | -16.68 |  | -5.87 |  
|  |  |  |  |  |  | S |  | Goodman Property | 1.149 | 8/12/24 | -1.46 | 1.135 | 1.25 | 1.258 | -0.123 | -9.79 |  | -6.94 |  
|  |  |  |  |  |  |  |  | Turners Automotive | 2.439 | 8/12/24 | 1.17 | 2.213 | 10.23 | 2.063 | 0.149 | 7.24 |  | -4.60 |  
|  |  |  |  |  |  | S |  | Property for Indust. | 1.239 | 8/12/24 | 0.69 | 1.217 | 1.86 | 1.351 | -0.134 | -9.95 |  | -3.79 |  
|  |  |  |  |  |  |  |  | New Zealand Exchange | 0.713 | 8/12/24 | 0.80 | 0.594 | 20.00 | 0.684 | -0.090 | -13.13 |  | -2.77 |  
|  |  |  |  |  |  |  |  | Chorus | 4.470 | 8/12/24 | 0.13 | 4.374 | 2.20 | 4.638 | -0.264 | -5.69 |  | 0.81 |  
|  |  |  |  |  |  |  |  | Vector | 2.077 | 8/12/24 |  | 2.094 | -0.81 | 2.289 | -0.196 | -8.55 |  | -2.12 |  
|  |  |  |  |  |  | S |  | Freightways | 5.064 | 8/12/24 | 1.24 | 4.425 | 14.45 | 4.822 | -0.397 | -8.23 |  | -5.51 |  
|  |  |  |  |  |  |  |  | Kiwi Property | 0.509 | 8/12/24 |  | 0.464 | 9.76 | 0.520 | -0.056 | -10.78 |  | -3.00 |  
|  |  |  | ⇓instrument | freshest | ⇓ Δday | 7/01/24 | ⇓ Δwk | 7/10/23 | prc diff | ⇓ Δ51 |  | ∅-RS |  
|  |  |  |  |  |  | S |  | Argosy Property | 0.614 | 8/12/24 | 0.93 | 0.577 | 6.37 | 0.659 | -0.081 | -12.35 |  | -8.56 |  
|  |  |  |  |  |  | S |  | Precinct Properties | 0.707 | 8/12/24 | 0.81 | 0.642 | 10.13 | 0.732 | -0.090 | -12.26 |  | -4.91 |  
|  |  |  |  |  |  | S |  | Hallenstein Glasson | 3.254 | 8/12/24 | 0.70 | 3.084 | 5.50 | 3.420 | -0.336 | -9.82 |  | -5.50 |  
|  |  |  |  |  |  | S |  | Auckland Int Airport | 4.204 | 8/12/24 | 0.68 | 4.329 | -2.88 | 4.663 | -0.335 | -7.18 |  | -4.35 |  
|  |  |  |  |  |  |  |  | Stride Property | 0.736 | 8/12/24 |  | 0.662 | 11.11 | 0.820 | -0.158 | -19.23 |  | -11.79 |  
|  |  |  |  |  |  | S |  | Vulcan Steel | 3.972 | 8/12/24 | 0.14 | 4.018 | -1.13 | 5.116 | -1.098 | -21.46 |  | -12.26 |  
|  |  |  |  |  |  | S |  | Summerset | 6.168 | 8/12/24 | -0.73 | 5.342 | 15.47 | 5.726 | -0.384 | -6.71 |  | -6.80 |  
|  |  |  |  |  |  | S |  | Sky Network Telev. | 1.500 | 8/12/24 | -1.85 | 1.381 | 8.61 | 1.351 | 0.030 | 2.20 |  | -6.57 |  
|  |  |  |  |  |  | S |  | Vital Healthcare | 1.069 | 8/12/24 | -1.05 | 1.004 | 6.48 | 1.340 | -0.335 | -25.03 |  | -16.20 |  
|  |  |  |  |  |  | S |  | Genesis Energy | 1.262 | 8/12/24 | -1.11 | 1.225 | 3.00 | 1.523 | -0.298 | -19.58 |  | -10.52 |  
|  |  |  |  |  |  | S |  | Ebos | 20.433 | 8/12/24 | 0.11 | 18.192 | 12.32 | 21.169 | -2.977 | -14.06 |  | -9.29 |  
|  |  |  |  |  |  |  |  | Port of Tauranga | 3.067 | 8/12/24 | -0.91 | 2.722 | 12.68 | 3.505 | -0.783 | -22.34 |  | -10.77 |  
|  |  |  |  |  |  | S |  | Investore Property | 0.656 | 8/12/24 |  | 0.577 | 13.73 | 0.803 | -0.225 | -28.09 |  | -12.83 |  
|  |  |  |  |  |  | S |  | Skellerup | 2.546 | 8/12/24 | 3.21 | 2.088 | 21.95 | 2.606 | -0.518 | -19.87 |  | -16.98 |  
|  |  |  |  |  |  | S |  | Arvida | 0.922 | 8/12/24 | 0.62 | 0.515 | 79.12 | 0.695 | -0.180 | -25.94 |  | -16.77 |  
|  |  |  |  |  |  | S |  | Spark New Zealand | 2.445 | 8/12/24 |  | 2.314 | 5.62 | 2.832 | -0.518 | -18.28 |  | -15.67 |  
|  |  |  |  |  |  | S |  | Air New Zealand | 0.314 | 8/12/24 | 0.91 | 0.303 | 3.74 | 0.444 | -0.141 | -31.78 |  | -17.04 |  
|  |  |  |  |  |  | S |  | Oceania Healthcare | 0.436 | 8/12/24 |  | 0.306 | 42.59 | 0.430 | -0.124 | -28.87 |  | -19.11 |  
|  |  |  |  |  |  | S |  | Serko | 2.065 | 8/12/24 | 0.27 | 1.839 | 12.31 | 2.244 | -0.405 | -18.05 |  | -14.62 |  
|  |  |  |  |  |  | S |  | Skycity Entertainm. | 0.877 | 8/12/24 | -0.64 | 0.837 | 4.73 | 1.289 | -0.451 | -35.02 |  | -22.26 |  
|  |  |  |  |  |  | S |  | Warehouse | 0.673 | 8/12/24 | -0.83 | 0.555 | 21.43 | 1.063 | -0.508 | -47.82 |  | -35.71 |  
|  |  |  |  |  |  | S |  | Ryman Healthcare | 2.637 | 8/12/24 | 0.65 | 2.003 | 31.64 | 3.917 | -1.914 | -48.86 |  | -32.01 |  
|  |  |  |  |  |  | S |  | Heartland | 0.600 | 8/12/24 | 0.95 | 0.549 | 9.28 | 0.995 | -0.446 | -44.83 |  | -29.62 |  
|  |  |  |  |  |  | S |  | Fletcher Building | 1.765 | 8/12/24 | 0.65 | 1.703 | 3.65 | 3.030 | -1.327 | -43.78 |  | -29.35 |  
|  |  |  |  |  |  | S |  | KMD Brands | 0.232 | 8/12/24 | 2.50 | 0.204 | 13.89 | 0.588 | -0.384 | -65.35 |  | -45.83 |  
|  |  |  | ⇓instrument | freshest | ⇓ Δday | 7/01/24 | ⇓ Δwk | 7/10/23 | prc diff | ⇓ Δ51 |  | ∅-RS |  
|  |  |  |  |  |  | S |  | Tourism | 1.177 | 8/12/24 | 1.96 | 1.013 | 16.20 | 2.018 | -1.005 | -49.81 |  | -42.28 |  | NZX 50 - 50 out of 50 instruments rated -  7/01/24 /  7/10/23 - 14 did rise, Market-Ratio(51) in EUR = 28.00 % |  | Stock Exchange Currency: NZD $ New Zealand dollar |    Technical Chart  
 
 
 Transactions NZX 50  Index in Euro * A51 - 60/55 (1) 
	
|  | ⇐ |  |  |  | L/S | date buy | date sell | days |  | instrument | spl | pieces |  | prc buy | prc sell | ps short | prc diff | d % | asset | yield |  |  
| 1/02/06 | 1/23/06 | 21 |  | - cash - |  | short | 1/23/06 | 3/20/06 | 56 |  |  |  | a2 Milk | 100 | 223,224 |  | 0.045 | 0.031 | 0.064 | 0.020 | 44 | 14,353 | 954 |  |  | long | 3/20/06 | 12/10/07 | 630 |  |  |  | Mainfreight | 100 | 6,159 |  | 2.330 | 3.757 |  | 1.427 | 61 | 23,139 | 32 |  |  | short | 12/10/07 | 10/05/09 | 665 |  |  |  | Comvita | 100 | 15,596 |  | 1.484 | 0.570 | 3.864 | 2.381 | 160 | 60,267 | 69 |  |  | long | 10/05/09 | 10/12/09 | 7 |  |  |  | Restaurant Brands | 100 | 100,601 |  | 0.599 | 0.668 |  | 0.069 | 12 | 67,208 | 29,313 |  |  | short | 10/12/09 | 10/19/09 | 7 |  |  |  | Channel Infra | 100 | 26,694 |  | 2.518 | 2.525 | 2.511 | -0.007 | 0 | 67,024 | -13 |  |  | long | 10/19/09 | 11/30/09 | 42 |  |  |  | Restaurant Brands | 100 | 92,373 |  | 0.726 | 0.693 |  | -0.033 | -5 | 63,999 | -33 |  |  | short | 11/30/09 | 12/07/09 | 7 |  |  |  | Channel Infra | 100 | 29,970 |  | 2.135 | 2.002 | 2.278 | 0.143 | 7 | 68,281 | 2,828 |  |  | long | 12/07/09 | 7/19/10 | 224 |  |  |  | Restaurant Brands | 100 | 88,483 |  | 0.772 | 1.248 |  | 0.476 | 62 | 110,391 | 119 |  |  | short | 7/19/10 | 11/01/10 | 105 |  |  |  | New Zealand Exchange | 100 | 313,839 |  | 0.352 | 0.368 | 0.335 | -0.016 | -5 | 105,262 | -15 |  |  | long | 11/01/10 | 11/08/10 | 7 |  |  |  | Restaurant Brands | 100 | 68,431 |  | 1.538 | 1.548 |  | 0.010 | 1 | 105,930 | 39 |  |  | short | 11/08/10 | 1/31/11 | 84 |  |  |  | Fisher & Paykel HC | 100 | 63,978 |  | 1.656 | 1.807 | 1.504 | -0.151 | -9 | 96,243 | -34 |  |  | long | 1/31/11 | 2/28/11 | 28 |  |  |  | Xero | 100 | 62,725 |  | 1.534 | 1.432 |  | -0.103 | -7 | 89,804 | -59 |  |  | short | 2/28/11 | 4/25/11 | 56 |  |  |  | Heartland | 100 | 210,693 |  | 0.426 | 0.391 | 0.465 | 0.038 | 9 | 97,909 | 76 |  |  | long | 4/25/11 | 10/03/11 | 161 |  |  |  | a2 Milk | 100 | 1,270,164 |  | 0.077 | 0.119 |  | 0.042 | 55 | 151,769 | 170 |  |  | short | 10/03/11 | 10/17/11 | 14 |  |  |  | Heartland | 100 | 544,356 |  | 0.279 | 0.296 | 0.262 | -0.017 | -6 | 142,512 | -81 |  |  | long | 10/17/11 | 10/31/11 | 14 |  |  |  | a2 Milk | 100 | 1,023,655 |  | 0.139 | 0.139 |  | 0.000 | 0 | 142,579 | 1 |  |  | short | 10/31/11 | 3/05/12 | 126 |  |  |  | Heartland | 100 | 472,456 |  | 0.302 | 0.277 | 0.329 | 0.028 | 9 | 155,627 | 29 |  |  | long | 3/05/12 | 5/21/12 | 77 |  |  |  | a2 Milk | 100 | 669,322 |  | 0.233 | 0.267 |  | 0.034 | 15 | 178,423 | 91 |  |  | short | 5/21/12 | 7/30/12 | 70 |  |  |  | KMD Brands | 100 | 187,077 |  | 0.954 | 0.992 | 0.916 | -0.038 | -4 | 171,307 | -19 |  |  | long | 7/30/12 | 1/20/14 | 539 |  |  |  | Xero | 100 | 48,753 |  | 3.514 | 25.929 |  | 22.415 | 638 | 1,264,124 | 287 |  |  | short | 1/20/14 | 6/02/14 | 133 |  |  |  | Chorus | 100 | 1,349,472 |  | 0.937 | 1.063 | 0.811 | -0.126 | -13 | 1,093,748 | -33 |  |  | long | 6/02/14 | 7/21/14 | 49 |  |  |  | Tourism | 100 | 1,570,895 |  | 0.696 | 0.758 |  | 0.062 | 9 | 1,190,531 | 88 |  |  | short | 7/21/14 | 7/28/14 | 7 |  |  |  | a2 Milk | 100 | 3,038,781 |  | 0.392 | 0.401 | 0.383 | -0.009 | -2 | 1,163,549 | -70 |  |  | long | 7/28/14 | 2/22/16 | 574 |  |  |  | Tourism | 100 | 1,563,631 |  | 0.744 | 1.542 |  | 0.798 | 107 | 2,410,697 | 59 |  |  | short | 2/22/16 | 2/29/16 | 7 |  |  |  | ANZ Banking NZ | 100 | 157,604 |  | 15.296 | 14.670 | 15.949 | 0.653 | 4 | 2,513,565 | 784 |  |  | L/S | date buy | date sell | days |  | instrument | spl | pieces |  | prc buy | prc sell | ps short | prc diff | d % | asset | yield |  |  | long | 2/29/16 | 5/22/17 | 448 |  |  |  | a2 Milk | 100 | 2,357,894 |  | 1.066 | 2.174 |  | 1.107 | 104 | 5,124,900 | 79 |  |  | short | 5/22/17 | 6/12/17 | 21 |  |  |  | Comvita | 100 | 1,464,244 |  | 3.500 | 3.344 | 3.663 | 0.163 | 5 | 5,363,672 | 121 |  |  | long | 6/12/17 | 7/17/17 | 35 |  |  |  | a2 Milk | 100 | 2,424,411 |  | 2.212 | 2.573 |  | 0.360 | 16 | 6,237,472 | 383 |  |  | short | 7/17/17 | 10/02/17 | 77 |  |  |  | Comvita | 100 | 1,617,612 |  | 3.856 | 4.599 | 3.113 | -0.743 | -19 | 5,035,626 | -64 |  |  | long | 10/02/17 | 3/05/18 | 154 |  |  |  | a2 Milk | 100 | 1,231,199 |  | 4.090 | 7.510 |  | 3.420 | 84 | 9,246,074 | 322 |  |  | short | 3/05/18 | 3/12/18 | 7 |  |  |  | Metro Perf Glass | 100 | 19,016,835 |  | 0.486 | 0.473 | 0.500 | 0.013 | 3 | 9,502,713 | 317 |  |  | long | 3/12/18 | 4/16/18 | 35 |  |  |  | a2 Milk | 100 | 1,156,881 |  | 8.214 | 7.413 |  | -0.801 | -10 | 8,575,761 | -66 |  |  | short | 4/16/18 | 5/21/18 | 35 |  |  |  | Tegel | 100 | 17,593,068 |  | 0.487 | 0.666 | 0.309 | -0.178 | -37 | 5,438,018 | -99 |  |  | long | 5/21/18 | 7/16/18 | 56 |  |  |  | a2 Milk | 100 | 836,006 |  | 6.505 | 6.530 |  | 0.025 | 0 | 5,458,817 | 3 |  |  | short | 7/16/18 | 8/20/18 | 35 |  |  |  | Comvita | 100 | 1,580,990 |  | 3.453 | 3.298 | 3.615 | 0.162 | 5 | 5,715,439 | 61 |  |  |  |