Sun, 16th Aug 2026, 18:54UTC
 
RS Chart
Assessment - Sustainability in Dollar - 13/03/23 - RS = 22
historical assessment - show freshest
 ⇐ 
  instrument freshest Δday 13/03/23 Δwk 10/10/22  prc diff Δ22   ∅-RS
real-time RS chart chart L add note SOM Sustainability 764.051  12/08/24 -0.76 1,028.910 962.511 66.399 6.90   -3.66 
real-time RS chart chart add note 7C Solarparken 2.455  12/08/24 0.88 4.120 4.411 -0.291 -6.61   -14.23 
real-time RS chart chart L add note Acciona Energías 21.635  12/08/24 -0.30 37.018 38.177 -1.159 -3.04   -4.63 
real-time RS chart chart add note Aixtron 19.701  12/08/24 -2.19 28.940 24.964 3.976 15.93   10.49 
real-time RS chart chart add note Algonquin 5.154  12/08/24 -4.72 7.523 10.705 -3.182 -29.73   -28.64 
real-time RS chart chart add note Altus Power 2.940  12/08/24 -6.96 6.400 10.440 -4.040 -38.70   -15.26 
real-time RS chart chart L add note Array Tech 7.030  12/08/24 -0.99 19.660 16.690 2.970 17.80   37.32 
real-time RS chart chart add note Aspen Pharmacare 12.568  12/08/24 0.86 9.829 7.610 2.219 29.16   11.20 
real-time RS chart chart add note Ballard Power 1.830  12/08/24 -5.99 5.299 6.071 -0.772 -12.72   -21.59 
real-time RS chart chart add note BCPG 0.161  9/08/24 0.264 0.231 0.033 14.44   -11.64 
real-time RS chart chart add note Befesa 28.510  12/08/24 0.15 47.395 31.876 15.519 48.69   -1.96 
real-time RS chart chart L add note BillerudKorsnäs 9.997  12/08/24 0.95 10.407 11.955 -1.547 -12.94   -19.19 
real-time RS chart chart S add note bioMérieux 103.824  12/08/24 -0.67 100.956 78.856 22.100 28.03   2.51 
real-time RS chart chart L add note Bloom Energy 11.140  12/08/24 -3.05 19.940 17.500 2.440 13.94   -1.43 
real-time RS chart chart L add note Boiron 33.086  12/08/24 0.82 44.151 46.098 -1.947 -4.22   -3.27 
real-time RS chart chart L add note Boralex 25.141  12/08/24 0.09 27.525 29.159 -1.634 -5.60   -10.71 
real-time RS chart chart L add note Brookfield Renewable 24.420  12/08/24 -0.45 28.378 30.306 -1.929 -6.36   -12.36 
real-time RS chart chart L add note BYD Company 27.244  12/08/24 -0.28 25.509 24.186 1.323 5.47   -12.50 
real-time RS chart chart add note Cdn Nat Railway 110.945  12/08/24 -0.01 116.303 109.555 6.748 6.16   -2.48 
real-time RS chart chart L add note Canadian Solar 13.200  12/08/24 -2.51 39.200 33.200 6.000 18.07   13.77 
real-time RS chart chart L add note China Longyuan 0.866  12/08/24 -0.35 1.166 1.212 -0.047 -3.86   -21.67 
real-time RS chart chart add note China Three Gorges R 0.694  12/08/24 -0.21 0.814 0.787 0.026 3.35   -6.10 
real-time RS chart chart add note Daqo New Energy 16.060  12/08/24 -4.74 49.830 49.440 0.390 0.79   0.50 
real-time RS chart chart add note Deckers Outdoor 918.300  12/08/24 3.15 409.730 331.200 78.530 23.71   29.13 
real-time RS chart chart add note Derichebourg 4.894  12/08/24 0.80 6.053 3.953 2.100 53.11   -3.36 
  instrument freshest Δday 13/03/23 Δwk 10/10/22  prc diff Δ22   ∅-RS
real-time RS chart chart add note E.on 13.240  12/08/24 0.78 10.930 7.577 3.353 44.25   13.98 
real-time RS chart chart L add note eBay 55.810  12/08/24 -1.26 41.090 37.560 3.530 9.40   -9.36 
real-time RS chart chart S add note Edisun Power Europe 80.724  12/08/24 1.38 131.794 119.473 12.321 10.31   5.90 
real-time RS chart chart L add note EDP Renováveis 15.050  12/08/24 -0.92 21.646 19.981 1.665 8.33   -6.34 
real-time RS chart chart S add note EJR 19.323  9/08/24 -0.87 18.319 17.527 0.791 4.51   3.37 
real-time RS chart chart add note Encavis 18.262  12/08/24 18.128 17.741 0.386 2.18   -9.66 
real-time RS chart chart add note Encompass Health 86.860  12/08/24 1.33 52.810 48.160 4.650 9.66   -7.13 
real-time RS chart chart add note Energiekontor 62.842  12/08/24 -2.34 69.825 80.368 -10.543 -13.12   -20.49 
real-time RS chart chart add note Energy Recovery 16.600  12/08/24 -0.30 22.470 20.880 1.590 7.61   6.71 
real-time RS chart chart L add note Enlight Renewable 1,666.226  12/08/24 -3.23 1,721.868 2,153.766 -431.898 -20.05   -17.96 
real-time RS chart chart L add note Enphase Energy 109.110  12/08/24 1.16 211.530 258.180 -46.650 -18.07   -6.78 
real-time RS chart chart add note ERG 25.008  12/08/24 28.059 27.048 1.011 3.74   -11.34 
real-time RS chart chart L add note First Solar 219.230  12/08/24 3.51 203.580 131.060 72.520 55.33   96.63 
real-time RS chart chart add note FuelCell Energy 0.441  12/08/24 -1.61 3.180 3.110 0.070 2.25   -14.58 
real-time RS chart chart L add note GCL Poly Energy 0.145  12/08/24 0.254 0.298 -0.044 -14.88   -20.19 
real-time RS chart chart L add note Geberit 574.182  12/08/24 -0.72 541.343 426.904 114.439 26.81   6.83 
real-time RS chart chart S add note Geox 0.598  12/08/24 0.91 1.190 0.716 0.474 66.14   39.04 
real-time RS chart chart L add note Goldwind Sc&Tech 0.509  12/08/24 1.28 0.871 1.110 -0.239 -21.52   -29.59 
real-time RS chart chart S add note Green Plains RE 13.160  12/08/24 -0.38 31.030 27.510 3.520 12.80   -2.26 
real-time RS chart chart add note Greenvolt 8.970  12/08/24 0.60 7.573 7.504 0.070 0.93   -6.54 
real-time RS chart chart L add note Grenergy Renovables 37.007  12/08/24 1.32 30.272 27.281 2.991 10.96   -11.33 
real-time RS chart chart L add note Hannon Armstrong SIC 30.210  12/08/24 -1.63 28.000 27.150 0.850 3.13   -19.22 
real-time RS chart chart L add note Huaneng Renewables 0.589  12/08/24 0.22 0.504 0.440 0.064 14.60   7.13 
real-time RS chart chart L add note INIT Innov. in Traff 40.821  12/08/24 -3.55 29.165 17.470 11.696 66.95   16.05 
real-time RS chart chart add note Innergex RE 6.889  12/08/24 -1.87 10.767 11.620 -0.853 -7.34   -17.51 
  instrument freshest Δday 13/03/23 Δwk 10/10/22  prc diff Δ22   ∅-RS
real-time RS chart chart add note Interface 16.310  12/08/24 -0.79 8.000 10.240 -2.240 -21.88   -30.77 
real-time RS chart chart L add note JinkoSolar 18.850  12/08/24 -3.48 49.680 49.980 -0.300 -0.60   -6.58 
real-time RS chart chart add note Kadant 290.300  12/08/24 -1.48 204.750 164.930 39.820 24.14   9.41 
real-time RS chart chart add note Kingfisher 330.592  12/08/24 0.18 340.459 234.076 106.383 45.45   13.30 
real-time RS chart chart L add note Kurita Water 42.327  9/08/24 -9.14 45.002 37.397 7.605 20.34   15.24 
real-time RS chart chart L add note L'Occitane 4.232  29/07/24 0.72 2.277 2.870 -0.592 -20.64   -21.83 
real-time RS chart chart S add note LONGi Green Energy 2.035  12/08/24 0.87 6.133 6.417 -0.283 -4.42   -21.67 
real-time RS chart chart L add note LTC Properties 35.900  12/08/24 -0.22 33.930 36.300 -2.370 -6.53   -11.11 
real-time RS chart chart L add note Manawa Energy 2.594  12/08/24 2.46 3.081 3.043 0.038 1.25   -15.02 
real-time RS chart chart S add note Maxeon Solar 0.146  12/08/24 -8.16 25.660 20.670 4.990 24.14   60.57 
real-time RS chart chart L add note Mayr-Melnhof 111.290  12/08/24 1.17 170.373 129.326 41.047 31.74   6.58 
real-time RS chart chart L add note McPhy Energy 2.492  8/08/24 13.401 10.887 2.514 23.09   -4.71 
real-time RS chart chart add note MillerKnoll 27.140  12/08/24 -3.49 21.180 17.390 3.790 21.79   -14.59 
real-time RS chart chart S add note Molina Healthcare 337.670  12/08/24 -0.15 263.690 350.450 -86.760 -24.76   -16.31 
real-time RS chart chart S add note Natura Cosmeticos 3.124  12/08/24 -0.91 2.824 2.528 0.297 11.74   -1.43 
real-time RS chart chart L add note Nel 0.523  12/08/24 -1.99 1.358 1.047 0.311 29.68   -6.47 
real-time RS chart chart L add note Neoen 41.229  12/08/24 -0.10 28.875 32.370 -3.495 -10.80   -26.30 
real-time RS chart chart L add note Nextracker 38.980  12/08/24 -2.01 32.000     -na- 
real-time RS chart chart add note Nordex 14.115  12/08/24 -2.81 15.480 7.540 7.939 105.29   34.31 
real-time RS chart chart L add note Northland Power 17.057  12/08/24 -0.47 24.551 27.764 -3.214 -11.57   -17.26 
real-time RS chart chart L add note Ormat Technologies 71.710  12/08/24 -1.10 87.990 84.300 3.690 4.38   3.01 
real-time RS chart chart L add note Ørsted 60.247  12/08/24 0.63 84.764 76.503 8.261 10.80   -13.53 
real-time RS chart chart S add note Pennon Group 715.634  12/08/24 -0.84 1,050.611 837.246 213.365 25.48   -8.36 
real-time RS chart chart L add note Plug Power 1.950  12/08/24 -1.02 12.400 19.850 -7.450 -37.53   -31.63 
real-time RS chart chart S add note Potlatch 40.860  12/08/24 -1.99 47.830 42.820 5.010 11.70   0.85 
  instrument freshest Δday 13/03/23 Δwk 10/10/22  prc diff Δ22   ∅-RS
real-time RS chart chart add note ReNew Energy Global 5.880  12/08/24 -0.84 4.690 5.990 -1.300 -21.70   -26.51 
real-time RS chart chart add note Ricoh 9.425  9/08/24 2.12 7.678 7.445 0.233 3.13   -1.06 
real-time RS chart chart L add note Rockwool 395.971  12/08/24 -0.22 230.670 162.780 67.890 41.71   -1.80 
real-time RS chart chart L add note Scatec 8.022  12/08/24 -1.46 6.118 6.844 -0.726 -10.61   -33.68 
real-time RS chart chart S add note Severn Trent 3,062.303  12/08/24 -0.63 3,439.914 2,500.706 939.208 37.56   2.20 
real-time RS chart chart L add note SFC Energy 21.076  12/08/24 -0.71 23.311 16.287 7.024 43.13   -0.43 
real-time RS chart chart L add note Shimano 203.448  9/08/24 -0.48 161.526 164.307 -2.781 -1.69   -6.10 
real-time RS chart chart S add note Shoals Technologies 5.130  12/08/24 0.20 21.060 21.850 -0.790 -3.62   5.62 
real-time RS chart chart S add note Sims Metal Managemt 6.470  12/08/24 -2.71 10.303 8.233 2.070 25.14   -1.04 
real-time RS chart chart L add note Sino-American Sili 6.168  12/08/24 0.80 5.151 4.115 1.036 25.17   2.62 
real-time RS chart chart S add note SMA Solar 23.526  12/08/24 -1.26 84.434 40.679 43.756 107.56   60.99 
real-time RS chart chart add note Smith and Nephew 1,408.123  12/08/24 -0.86 1,440.403 1,119.637 320.766 28.65   5.41 
real-time RS chart chart S add note SolarEdge 21.440  12/08/24 1.13 316.210 207.840 108.370 52.14   12.87 
real-time RS chart chart L add note Solaria Energía 11.870  12/08/24 1.47 18.611 15.337 3.274 21.35   -6.17 
real-time RS chart chart L add note Sprouts 96.180  12/08/24 -0.10 32.790 27.700 5.090 18.38   11.08 
real-time RS chart chart add note Steelcase 12.290  12/08/24 -1.76 7.180 7.040 0.140 1.99   -21.31 
real-time RS chart chart L add note Steico 28.843  12/08/24 0.56 54.893 45.662 9.231 20.22   -13.01 
real-time RS chart chart L add note Sunnova Energy 6.620  12/08/24 -4.47 16.820 20.700 -3.880 -18.74   -17.45 
real-time RS chart chart L add note SunPower 0.200  12/08/24 -4.76 15.150 21.470 -6.320 -29.44   -20.30 
real-time RS chart chart L add note Sunrun 17.330  12/08/24 -3.13 21.260 24.910 -3.650 -14.65   -19.19 
real-time RS chart chart add note Svenska Cellulosa B 12.937  12/08/24 0.81 13.254 12.599 0.654 5.19   -10.85 
real-time RS chart chart add note Tesla Motors 197.490  12/08/24 -1.26 174.480 222.960 -48.480 -21.74   -19.45 
real-time RS chart chart add note Tomra Systems 15.002  12/08/24 0.13 14.812 15.512 -0.701 -4.52   -22.90 
real-time RS chart chart L add note Trina Solar 2.533  12/08/24 0.58 8.270 8.770 -0.500 -5.70   -12.07 
real-time RS chart chart L add note Umweltbank 6.059  12/08/24 -1.40 12.300 10.034 2.266 22.58   -16.78 
  instrument freshest Δday 13/03/23 Δwk 10/10/22  prc diff Δ22   ∅-RS
real-time RS chart chart L add note United Natural Foods 12.320  12/08/24 -1.28 25.230 36.580 -11.350 -31.03   -39.30 
real-time RS chart chart L add note United Renewable 0.371  12/08/24 0.89 0.677 0.682 -0.004 -0.61   -4.51 
real-time RS chart chart L add note Verbio 17.295  12/08/24 0.06 50.768 59.380 -8.611 -14.50   -19.36 
real-time RS chart chart L add note Verbund 82.555  12/08/24 1.52 86.368 83.374 2.994 3.59   -6.16 
real-time RS chart chart add note Vestas Wind Systems 21.970  12/08/24 -7.76 29.020 17.876 11.144 62.34   16.89 
real-time RS chart chart L add note Voltalia 10.936  12/08/24 -0.97 17.467 17.702 -0.235 -1.33   -12.46 
real-time RS chart chart add note West Holdings 16.092  9/08/24 -1.38 25.130 27.482 -2.351 -8.56   -21.28 
real-time RS chart chart L add note Xinte Energy 0.962  12/08/24 1.62 2.615 1.998 0.617 30.86   13.62 
real-time RS chart chart add note Xinyi Solar 0.450  12/08/24 0.28 1.128 1.021 0.107 10.46   -15.60 
 Sustainability - 107 out of 108 instruments rated - 13/03/23 / 10/10/22 - 67 did rise, Market-Ratio(22) in USD = 62.62 % 
 
Technical Chart
Sustainability RS = 22 - B/S = 69/69
Market Chart
3/01/22 scale up chart 1/07/24
 


Transactions Sustainability in Dollar * A22 - 69/69 (1)
 ⇐ 
L/Sdate buy date selldays instrumentsplpieces prc buyprc sellps shortprc diffd %assetyield 
2/01/06 30/01/06 28    - cash -
long 30/01/06  13/02/06 14  RT RS QC  SolarWorld 100  1   7,722.355  9,375.975    1,653.620 21  11,654 15,638  
short 13/02/06  20/02/06 7  RT RS QC  Potlatch 100  318   36.600  37.250 35.950  -0.650 -2  11,447 -61  
long 20/02/06  12/06/06 112  RT RS QC  Nordex 100  1,075   10.642  14.371    3.729 35  15,456 166  
short 12/06/06  23/10/06 133  RT RS QC  eBay 100  1,219   12.673  13.359 11.987  -0.686 -5  14,619 -14  
long 23/10/06  30/10/06 7  RT RS QC  PNE Wind 100  3,543   4.126  3.962    -0.164 -4  14,039 -88  
short 30/10/06  13/11/06 14  RT RS QC  Phoenix Solar 100  825   17.009  18.902 15.117  -1.893 -11  12,478 -95  
long 13/11/06  25/06/07 224  RT RS QC  Interface 100  843   14.790  19.180    4.390 30  16,179 53  
short 25/06/07   4/05/09 679  RT RS QC  Green Plains RE 100  884   18.290  2.480 134.889  116.599 638  119,252 193  
long 4/05/09   8/06/09 35  RT RS QC  Keurig Dr Pepper 100  7,286   16.366  20.786    4.420 27  151,456 1,110  
short 8/06/09  15/06/09 7  RT RS QC  Kansas City Southern 100  9,489   15.960  16.960 14.960  -1.000 -6  141,967 -97  
long 15/06/09   6/07/09 21  RT RS QC  GCL Poly Energy 100  440,017   0.323  0.340    0.017 5  149,390 142  
short 6/07/09  13/07/09 7  RT RS QC  REC Silicon 100  2,787   53.595  50.140 57.288  3.693 7  159,682 3,128  
long 13/07/09  26/10/09 105  RT RS QC  GCL Poly Energy 100  491,400   0.325  0.253    -0.072 -22  124,411 -58  
short 26/10/09   7/12/09 42  RT RS QC  REC Silicon 100  2,234   55.674  48.170 64.347  8.673 16  143,786 252  
long 7/12/09  21/12/09 14  RT RS QC  Green Plains RE 100  10,404   13.820  12.880    -0.940 -7  134,006 -84  
short 21/12/09  11/01/10 21  RT RS QC  Plug Power 100  191,437   0.700  0.680 0.721  0.021 3  137,950 66  
long 11/01/10  18/01/10 7  RT RS QC  Green Plains RE 100  8,681   15.890  15.290    -0.600 -4  132,741 -87  
short 18/01/10  29/03/10 70  RT RS QC  REC Silicon 100  2,912   45.572  30.410 68.293  22.721 50  198,904 724  
long 29/03/10  19/04/10 21  RT RS QC  Verbio 100  35,460   5.609  4.926    -0.683 -12  174,682 -90  
short 19/04/10  26/04/10 7  RT RS QC  REC Silicon 100  6,028   28.976  31.403 26.549  -2.427 -8  160,052 -99  
long 26/04/10   3/05/10 7  RT RS QC  Green Plains RE 100  10,691   14.970  14.670    -0.300 -2  156,845 -65  
short 3/05/10  25/10/10 175  RT RS QC  REC Silicon 100  5,358   29.269  33.403 25.136  -4.133 -14  134,698 -27  
long 25/10/10  15/11/10 21  RT RS QC  JA Solar Energy 100  3,188   42.250  42.050    -0.200 0  134,061 -8  
short 15/11/10   6/12/10 21  RT RS QC  Vestas Wind Systems 100  21,179   6.330  5.798 6.910  0.581 9  146,355 360  
long 6/12/10  13/12/10 7  RT RS QC  SunOpta 100  19,334   7.570  7.898    0.329 4  152,712 818  
L/Sdate buy date selldays instrumentsplpieces prc buyprc sellps shortprc diffd %assetyield 
short 13/12/10  17/01/11 35  RT RS QC  Vestas Wind Systems 100  24,759   6.168  6.631 5.705  -0.463 -8  141,244 -56  
long 17/01/11  21/02/11 35  RT RS QC  Plug Power 100  156,937   0.900  0.770    -0.130 -14  120,842 -80  
short 21/02/11  25/04/11 63  RT RS QC  China High-Speed 100  86,874   1.391  1.322 1.464  0.072 5  127,140 34  
long 25/04/11   9/05/11 14  RT RS QC  GCL Poly Energy 100  201,750   0.630  0.687    0.057 9  138,624 853  
short 9/05/11   7/01/13 609  RT RS QC  Phoenix Solar 100  5,579   24.845  1.385 445.557  420.712 1,693  2,485,776 464  
long 7/01/13   4/02/13 28  RT RS QC  China Shuifa Singyes 100  2,752,340   0.903  1.196    0.293 32  3,292,863 3,807  
short 4/02/13  18/02/13 14  RT RS QC  Plug Power 100  7,840,150   0.420  0.150 1.176  0.756 180  9,220,017 > 999,999  
long 18/02/13  25/02/13 7  RT RS QC  SunPower 100  688,574   13.390  11.910    -1.480 -11  8,200,927 -100  
short 25/02/13  11/03/13 14  RT RS QC  Plug Power 100  68,341,059   0.120  0.170 0.070  -0.050 -42  4,783,874 -100  
long 11/03/13  24/06/13 105  RT RS QC  SunPower 100  395,035   12.110  17.890    5.780 48  7,067,177 288