Dienstag, 10. Februar 2026, 9:00UTC
 
RS Chart
Auswertung - Rohstoffe in Yen - 1.07.24 - RS = 32
 ⇐ 
  Wertpapier jüngster ΔTag 1.07.24 ΔWo 20.11.23  K-Diff Δ32   ∅-RS
real-time RS chart chart add note SOM Resources 94.510,231  12.08.24 0,79 99.270,215 -4,79 81.080,611 18.189,604 22,43   18,95 
real-time RS chart chart add note YPF 4.861,036  12.08.24 1,85 4.846,068 0,31 4.047,025 799,042 19,74   16,76 
real-time RS chart chart L add note China Hongqiao 205,240  12.08.24 1,33 244,550 -16,07 129,258 115,292 89,20   77,04 
real-time RS chart chart L add note CNOOC 408,411  12.08.24 -0,80 463,445 -11,88 247,094 216,351 87,56   68,96 
real-time RS chart chart L add note Kinross Gold 1.440,343  12.08.24 5,15 1.339,225 7,55 790,091 549,135 69,50   62,54 
real-time RS chart chart add note Bharat Petroleum 645,807  12.08.24 589,924 9,47 348,910 241,014 69,08   46,59 
real-time RS chart chart add note PetroChina 137,999  12.08.24 163,447 -15,57 98,609 64,838 65,75   46,26 
real-time RS chart chart add note Zijin Mining 340,785  12.08.24 0,13 400,245 -14,86 245,500 154,745 63,03   45,77 
real-time RS chart chart add note Antofagasta 383.905,611  12.08.24 1,79 431.600,190 -11,05 261.124,337 170.475,852 65,29   40,27 
real-time RS chart chart add note PetroChina 193,245  12.08.24 -0,34 231,406 -16,49 146,969 84,437 57,45   37,36 
real-time RS chart chart add note Shaanxi Coal 512,287  12.08.24 2,12 596,153 -14,07 381,912 214,241 56,10   40,39 
real-time RS chart chart add note Galp Energia 3.303,250  12.08.24 0,16 3.438,431 -3,93 2.211,713 1.226,718 55,46   50,22 
real-time RS chart chart L add note China Shenhua HK 668,271  12.08.24 1,57 743,788 -10,15 482,575 261,213 54,13   44,38 
real-time RS chart chart L add note Eneos 685,900  9.08.24 1,55 842,300 -18,57 596,500 245,800 41,21   34,27 
real-time RS chart chart L add note Tata Steel 294,545  12.08.24 0,16 337,180 -12,64 221,362 115,817 52,32   39,08 
real-time RS chart chart add note ONGC 661,110  12.08.24 2,63 528,713 25,04 352,204 176,510 50,12   38,75 
real-time RS chart chart add note Coal India 1.014,909  12.08.24 -1,10 919,704 10,35 619,049 300,655 48,57   53,37 
real-time RS chart chart add note Agnico-Eagle Mines 12.398,711  12.08.24 3,52 10.520,973 17,85 7.208,092 3.312,881 45,96   34,55 
real-time RS chart chart add note Eldorado Gold 2.736,064  12.08.24 4,82 2.376,273 15,14 1.643,951 732,322 44,55   38,51 
real-time RS chart chart add note Reliance Industries 5.658,561  12.08.24 -0,93 6.044,128 -6,38 4.182,205 1.861,922 44,52   28,11 
real-time RS chart chart add note Subsea 7 2.904,815  12.08.24 0,79 3.051,645 -4,81 2.113,262 938,383 44,40   44,35 
real-time RS chart chart L add note Eramet 12.538,834  12.08.24 5,24 16.932,192 -25,95 12.024,059 4.908,133 40,82   42,85 
real-time RS chart chart add note Teck Resources 7.503,895  12.08.24 2,36 7.708,483 -2,65 5.394,450 2.314,032 42,90   24,35 
real-time RS chart chart add note Diamondback Energy 32.523,322  12.08.24 0,76 32.914,332 -1,19 23.159,109 9.755,224 42,12   35,87 
real-time RS chart chart add note México 932,691  12.08.24 1,09 885,701 5,31 677,228 208,472 30,78   17,82 
  Wertpapier jüngster ΔTag 1.07.24 ΔWo 20.11.23  K-Diff Δ32   ∅-RS
real-time RS chart chart add note Ternium Argentina 156,756  12.08.24 -2,32 179,757 -12,80 331,646 -151,889 -45,80   -10,31 
real-time RS chart chart add note Idemitsu Kōsan 1.010,000  9.08.24 3,67 1.054,000 -4,17 824,000 230,000 27,91   37,71 
real-time RS chart chart L add note JSW Steel 1.776,938  12.08.24 1,35 1.828,367 -2,81 1.356,211 472,156 34,81   24,85 
real-time RS chart chart add note Osaka Gas 3.366,000  9.08.24 -2,49 3.503,000 -3,91 2.876,000 627,000 21,80   26,37 
real-time RS chart chart L add note First Quantum 1.876,562  12.08.24 2,77 2.112,896 -11,19 1.596,394 516,501 32,35   9,96 
real-time RS chart chart add note Sinopec 102,620  12.08.24 0,61 104,689 -1,98 79,382 25,307 31,88   26,91 
real-time RS chart chart add note Rubis 4.759,038  12.08.24 0,22 4.658,519 2,16 3.615,331 1.043,188 28,85   19,83 
real-time RS chart chart add note Mitsui Ming & Smltg 4.205,000  9.08.24 6,64 5.132,000 -18,06 4.282,000 850,000 19,85   15,77 
real-time RS chart chart add note Imperial Oil 12.143,564  12.08.24 3,95 10.967,774 10,72 8.566,703 2.401,071 28,03   24,51 
real-time RS chart chart S add note China Petrol&Chem 145,766  12.08.24 0,15 141,772 2,82 113,642 28,130 24,75   14,73 
real-time RS chart chart L add note SOUTH32 314,840  12.08.24 -0,34 398,654 -21,02 309,959 88,695 28,61   21,25 
real-time RS chart chart add note Kobe Steel 1.629,500  9.08.24 1,62 2.018,000 -19,25 1.740,500 277,500 15,94   7,84 
real-time RS chart chart add note Inpex 2.048,000  9.08.24 1,39 2.408,000 -14,95 2.097,000 311,000 14,83   10,06 
real-time RS chart chart add note Boliden 4.634,432  12.08.24 1,33 5.166,252 -10,29 4.218,355 947,897 22,47   22,04 
real-time RS chart chart L add note Wheaton Precious 9.242,889  12.08.24 2,56 8.433,945 9,59 6.803,860 1.630,085 23,96   23,03 
real-time RS chart chart add note Suncor Energy 6.551,505  12.08.24 2,28 6.131,747 6,85 4.965,359 1.166,389 23,49   22,63 
real-time RS chart chart add note Northern Star 1.510,801  12.08.24 0,64 1.386,155 8,99 1.113,521 272,633 24,48   12,50 
real-time RS chart chart add note Aluar 163,833  12.08.24 -2,73 179,491 -8,72 378,395 -198,904 -52,57   -13,56 
real-time RS chart chart add note Sumitomo Metal 3.642,000  9.08.24 1,59 4.865,000 -25,14 4.365,000 500,000 11,45   4,53 
real-time RS chart chart add note Vallourec 2.317,128  12.08.24 -0,59 2.547,628 -9,05 2.147,617 400,011 18,63   19,14 
real-time RS chart chart add note Shell 5.723,497  12.08.24 0,93 5.871,675 -2,52 4.966,212 905,463 18,23   20,90 
real-time RS chart chart L add note Fortum 2.467,039  12.08.24 1,24 2.429,778 1,53 2.059,992 369,786 17,95   23,20 
real-time RS chart chart add note Exxon Mobil 19.227,360  12.08.24 0,13 18.574,599 3,51 15.498,731 3.075,868 19,85   15,42 
real-time RS chart chart add note Chevron 23.431,528  12.08.24 0,02 25.289,634 -7,35 21.413,462 3.876,172 18,10   9,44 
real-time RS chart chart add note Cameco 6.317,522  12.08.24 -1,09 7.914,246 -20,18 6.728,201 1.186,044 17,63   28,83 
  Wertpapier jüngster ΔTag 1.07.24 ΔWo 20.11.23  K-Diff Δ32   ∅-RS
real-time RS chart chart L add note Anglo American 456.009,192  12.08.24 0,29 496.861,080 -8,22 417.928,760 78.932,320 18,89   26,61 
real-time RS chart chart add note Santos 818,798  12.08.24 -0,91 819,873 -0,13 686,963 132,910 19,35   11,15 
real-time RS chart chart add note Cenovus Energy 3.069,989  12.08.24 3,28 3.161,701 -2,90 2.693,442 468,258 17,39   15,60 
real-time RS chart chart add note Repsol 2.212,277  12.08.24 0,67 2.579,690 -14,24 2.261,205 318,485 14,08   12,58 
real-time RS chart chart add note Cdn Nat Resources 5.773,131  12.08.24 2,68 5.729,627 0,76 4.955,091 774,536 15,63   17,21 
real-time RS chart chart add note Vår Energi 530,708  12.08.24 1,89 577,179 -8,05 497,760 79,419 15,96   25,82 
real-time RS chart chart add note Tokyo Gas 3.376,000  9.08.24 -0,03 3.475,000 -2,85 3.285,000 190,000 5,78   4,79 
real-time RS chart chart add note Enbridge 6.311,643  12.08.24 0,60 5.722,572 10,29 4.996,703 725,870 14,53   9,46 
real-time RS chart chart add note Barrick Gold 3.074,692  12.08.24 9,37 2.683,154 14,59 2.344,332 338,822 14,45   10,43 
real-time RS chart chart S add note Motor Oil Hellas 3.781,581  12.08.24 1,21 4.031,144 -6,19 3.641,294 389,850 10,71   2,14 
real-time RS chart chart add note Fresnillo 110.300,096  12.08.24 0,93 114.895,933 -4,00 100.963,132 13.932,802 13,80   12,01 
real-time RS chart chart L add note Korea Zinc 60.522,848  12.08.24 0,78 59.704,972 1,37 57.232,413 2.472,559 4,32   10,43 
real-time RS chart chart add note Norsk Hydro 868,871  12.08.24 0,95 1.011,160 -14,07 902,952 108,208 11,98   15,07 
real-time RS chart chart add note Nippon Steel 3.169,000  9.08.24 1,83 3.456,000 -8,30 3.401,000 55,000 1,62   -2,36 
real-time RS chart chart add note Peñoles 2.122,642  12.08.24 -0,26 2.094,887 1,32 2.034,196 60,691 2,98   3,67 
real-time RS chart chart add note Hellenic Petroleum 1.225,288  12.08.24 0,14 1.355,269 -9,59 1.252,709 102,560 8,19   8,62 
real-time RS chart chart add note TotalEnergies 10.696,570  12.08.24 0,60 11.024,122 -2,97 10.222,884 801,238 7,84   12,72 
real-time RS chart chart add note Endeavour Mining 320.074,537  12.08.24 1,89 351.734,750 -9,00 317.503,456 34.231,294 10,78   15,97 
real-time RS chart chart add note Franco-Nevada 20.027,240  12.08.24 2,47 19.071,322 5,01 17.479,273 1.592,049 9,11   4,28 
real-time RS chart chart add note OMV 6.755,546  12.08.24 1,56 7.064,034 -4,37 6.638,384 425,650 6,41   5,19 
real-time RS chart chart add note BP 89.792,448  12.08.24 1,35 97.738,140 -8,13 89.103,116 8.635,024 9,69   7,47 
real-time RS chart chart L add note Aurubis 11.161,035  12.08.24 1,02 13.440,035 -16,96 12.643,923 796,113 6,30   16,68 
real-time RS chart chart add note Glencore 83.797,434  12.08.24 1,27 94.306,582 -11,14 86.330,525 7.976,057 9,24   13,76 
real-time RS chart chart add note Channel Infra 149,063  12.08.24 0,66 145,140 2,70 134,047 11,093 8,28   6,33 
real-time RS chart chart S add note S-Oil 7.629,618  12.08.24 -0,61 7.968,452 -4,25 7.988,331 -19,879 -0,25   -0,92 
  Wertpapier jüngster ΔTag 1.07.24 ΔWo 20.11.23  K-Diff Δ32   ∅-RS
real-time RS chart chart S add note Bluescope Steel 2.209,251  12.08.24 -0,44 2.174,866 1,58 2.005,504 169,362 8,44   5,16 
real-time RS chart chart L add note Borr Drilling 1.026,297  12.08.24 2,88 1.027,054 -0,07 958,936 68,118 7,10   3,68 
real-time RS chart chart add note voestalpine 3.826,641  12.08.24 -0,18 4.381,226 -12,66 4.225,459 155,768 3,69   2,40 
real-time RS chart chart add note ArcelorMittal 3.486,957  12.08.24 0,30 3.691,460 -5,54 3.575,575 115,885 3,24   -4,30 
real-time RS chart chart S add note Acerinox 1.586,635  12.08.24 0,05 1.691,486 -6,20 1.645,398 46,089 2,80   7,20 
real-time RS chart chart add note Pacific Metals 1.341,000  9.08.24 5,59 1.273,000 5,34 1.333,000 -60,000 -4,50   -7,99 
real-time RS chart chart add note Rio Tinto 1.009.450,136  12.08.24 0,56 1.069.093,892 -5,58 1.022.613,349 46.480,542 4,55   9,29 
real-time RS chart chart add note Citic Pacific 146,896  12.08.24 146,896 142,583 4,312 3,02   1,03 
real-time RS chart chart S add note Vulcan Steel 688,435  12.08.24 0,14 696,280 -1,13 680,064 16,216 2,38   -5,50 
real-time RS chart chart add note Tourmaline Oil 7.140,576  12.08.24 4,20 7.295,780 -2,13 7.226,467 69,313 0,96   2,76 
real-time RS chart chart add note BHP 4.366,924  12.08.24 -0,54 4.652,751 -6,14 4.541,534 111,218 2,45   5,79 
real-time RS chart chart S add note Tenaris 2.223,542  12.08.24 0,71 2.468,772 -9,93 2.552,476 -83,703 -3,28   -0,91 
real-time RS chart chart S add note Aperam 4.343,098  12.08.24 -0,63 4.266,843 1,79 4.429,916 -163,073 -3,68   -5,64 
real-time RS chart chart S add note Woodside Energy 2.731,477  12.08.24 -0,27 3.035,571 -10,02 3.089,875 -54,304 -1,76   -3,17 
real-time RS chart chart add note Outokumpu 561,865  12.08.24 0,31 586,821 -4,25 620,351 -33,530 -5,40   -10,67 
real-time RS chart chart S add note Aker BP 3.923,544  12.08.24 2,05 4.168,765 -5,88 4.360,941 -192,176 -4,41   5,87 
real-time RS chart chart S add note Halliburton 5.070,206  12.08.24 1,23 5.401,434 -6,13 5.665,565 -264,131 -4,66   -2,82 
real-time RS chart chart S add note Pilbara Minerals 320,212  12.08.24 -2,93 330,958 -3,25 345,911 -14,953 -4,32   -14,87 
real-time RS chart chart add note Equinor 4.601,687  12.08.24 3,19 4.624,393 -0,49 4.908,310 -283,917 -5,78   5,35 
real-time RS chart chart add note Fortescue Metals 1.959,958  12.08.24 -1,35 2.338,196 -16,18 2.458,297 -120,101 -4,89   0,34 
real-time RS chart chart add note Mineral Resources 5.344,754  12.08.24 -3,79 5.903,514 -9,46 6.210,844 -307,330 -4,95   -7,80 
real-time RS chart chart S add note Posco Holdings 38.264,928  12.08.24 0,61 43.289,025 -11,61 54.408,255 -11.119,230 -20,44   -15,39 
real-time RS chart chart add note Naturgy 3.854,370  12.08.24 0,36 3.584,009 7,54 4.403,954 -819,944 -18,62   -10,27 
real-time RS chart chart S add note Salzgitter 2.639,481  12.08.24 -1,23 3.147,273 -16,13 4.504,560 -1.357,286 -30,13   -23,47 
real-time RS chart chart add note Zhejiang Huayou 493,873  12.08.24 -0,27 495,869 -0,40 747,885 -252,015 -33,70   -27,11 
  Wertpapier jüngster ΔTag 1.07.24 ΔWo 20.11.23  K-Diff Δ32   ∅-RS
real-time RS chart chart S add note Umicore 1.958,380  12.08.24 -0,88 2.381,252 -17,76 3.824,657 -1.443,405 -37,74   -32,70 
 Rohstoffe - 100 von 100 Wertpapieren bewertet - 1.07.24 / 20.11.23 - 81 davon sind besser, Markt-Kennzahl(32) in JPY = 81,00 % 
 
Technischer Chart
Rohstoffe RS = 32 - K/V = 72/70
Market Chart
3.01.22 Chart vergrößern 1.07.24
 


Transaktionen Rohstoffe in Yen * A32 - 72/70 (1)
 ⇐ 
L/SK-Datum V-DatumTage WertpapierSplStück K-KursV-KursS-V-KursK-DiffD %KapitalRdte 
2.01.06 17.07.06 196    - cash -
short 17.07.06  24.07.06 7  RT RS QC  YPF 100  2   4.895,368  4.902,255 4.888,482  -6,887 0  9.986 -7  
long 24.07.06   4.09.06 42  RT RS QC  Kunlun Energy 100  145   68,465  69,558    1,092 2  10.145 15  
short 4.09.06  15.01.07 133  RT RS QC  Ternium Argentina 100  169   59,993  65,659 54,327  -5,666 -9  9.187 -24  
long 15.01.07  12.02.07 28  RT RS QC  China Northern Rare 100  386   23,798  24,781    0,982 4  9.566 69  
short 12.02.07  26.03.07 42  RT RS QC  Surgutneftegaz 100  6   1.456,820  1.503,102 1.410,538  -46,282 -3  9.289 -24  
long 26.03.07   2.04.07 7  RT RS QC  IM BaoTou Steel 100  298   31,150  32,114    0,963 3  9.576 389  
short 2.04.07   9.04.07 7  RT RS QC  Surgutneftegaz 100  6   1.400,415  1.435,860 1.364,970  -35,445 -3  9.363 -74  
long 9.04.07   6.08.07 119  RT RS QC  China Northern Rare 100  260   36,008  67,354    31,346 87  17.513 583  
short 6.08.07   3.09.07 28  RT RS QC  Maurel et Prom 100  8   2.056,764  2.279,777 1.833,751  -223,013 -11  15.729 -78  
long 3.09.07  19.11.07 77  RT RS QC  China Northern Rare 100  225   69,706  69,907    0,201 0  15.774 1  
short 19.11.07  25.05.09 553  RT RS QC  Boliden 100  10   1.504,639  743,993 3.042,957  1.538,318 102  31.157 59  
long 25.05.09  26.04.10 336  RT RS QC  Fresnillo 100  29   1.068,174  1.214,041    145,868 14  35.387 15  
short 26.04.10  13.12.10 231  RT RS QC  Ovintiv 100  11   3.160,194  2.343,771 4.261,009  1.100,814 35  47.496 60  
long 13.12.10   6.06.11 175  RT RS QC  China Northern Rare 100  239   198,249  322,155    123,906 63  77.110 175  
short 6.06.11  24.12.12 567  RT RS QC  Outokumpu 100  28   2.698,286  759,856 9.581,751  6.883,465 255  269.847 126  
long 24.12.12   4.03.13 70  RT RS QC  Motor Oil Hellas 100  290   927,602  1.045,473    117,872 13  304.030 87  
short 4.03.13  15.09.14 560  RT RS QC  Eldorado Gold 100  68   4.466,709  4.044,853 4.932,562  465,853 10  335.708 7  
long 15.09.14  22.09.14 7  RT RS QC  Aluar 100  3.620   92,725  103,634    10,910 12  375.201 32.933  
short 22.09.14  25.07.16 672  RT RS QC  Petroleum Geo-Srvcs 100  559   670,229  233,990 1.919,770  1.249,541 186  1.073.694 77  
long 25.07.16  22.05.17 301  RT RS QC  Fresnillo 100  427   2.511,422  2.308,310    -203,112 -8  986.965 -10  
short 22.05.17   8.01.18 231  RT RS QC  Seadrill 100  64   15.231,661  8.112,690 28.597,604  13.365,943 88  1.842.386 171  
long 8.01.18  12.02.18 35  RT RS QC  Sumitomo Metal 100  33.558   54,900  46,880    -8,020 -15  1.573.250 -81  
short 12.02.18  26.10.20 987  RT RS QC  Eldorado Gold 100  2.485   632,906  1.360,427 0,000  -632,906 -100  478 -100  
long 26.10.20  30.11.20 35  RT RS QC  Ternium Argentina 100  6   75,169  69,650    -5,520 -7  445 -55  
short 30.11.20   8.02.21 70  RT RS QC  Channel Infra 100  10   43,246  36,467 51,286  8,040 19  526 143  
L/SK-Datum V-DatumTage WertpapierSplStück K-KursV-KursS-V-KursK-DiffD %KapitalRdte 
long 8.02.21  23.08.21 196  RT RS QC  First Quantum 100  0   1.998,076  2.170,888    172,813 9  526 0  
short 23.08.21   6.09.21 14  RT RS QC  Vallourec 100  0   881,512  964,842 798,182  -83,330 -9  526 0  
long 6.09.21  20.09.21 14  RT RS QC  Tata Steel 100  24   21,594  18,595    -2,999 -14  454 -98  
short 20.09.21   4.04.22 196  RT RS QC  Vallourec 100  0   829,072  1.552,734 105,410  -723,662 -87  454 0  
long 4.04.22  25.04.22 21  RT RS QC  Eramet 100  0   20.994,897  17.963,153    -3.031,744 -14  454 0  
short 25.04.22   6.02.23 287  RT RS QC  Fortum 100  0   2.199,905  1.991,080 2.430,631  230,726 10  454 0  
long 6.02.23  20.03.23 42  RT RS QC  YPF 100  0   2.948,791  2.382,799    -565,992 -19  454 0  
short 20.03.23   3.04.23 14  RT RS QC  Vår Energi 100  1   316,283  347,913 284,654  -31,629 -10  422 -94  
long 3.04.23  10.04.23 7  RT RS QC  YPF 100  0   2.974,561  3.097,032    122,470 4  422 0  
short 10.04.23  17.04.23 7  RT RS QC  Vår Energi 100  1   335,603  335,217 335,989  0,386 0  422 6  
long 17.04.23  24.04.23 7  RT RS QC  YPF 100  0   3.136,468  3.277,102    140,633 4  422 0  
short 24.04.23   1.05.23 7  RT RS QC  Zhejiang Huayou 100  0   970,826  1.034,070 907,582  -63,244 -7  422 0  
long 1.05.23   5.06.23 35  RT RS QC  YPF 100  0   3.148,236  3.348,092    199,856 6  422 0  
short 5.06.23   1.04.24 301  RT RS QC  Zhejiang Huayou 100  0   965,612  625,754 1.490,051  524,440 54  422 0  
long 1.04.24  17.06.24 77  RT RS QC  YPF 100  0   3.862,633  4.650,074    787,441 20  422 0  
short 17.06.24  12.08.24 56  RT RS QC  Umicore 100  0   2.277,184  1.958,380 2.647,886  370,702 16  422 0  
kum17.07.06 12.08.247148 Tage von 7344 investiert (97%) -96 422 -15  

Anteil der Einzelwerte
 WertpapierL/SK-Datum V-DatumTageK-KursV-KursS-V-KursK-DiffD %Summe 
 Outokumpushort  6.06.11 24.12.125672.698,29759,869.581,756.883,46 255,11255,11 
 China Northern Rarelong 15.01.07 12.02.072823,8024,780,98 4,13 
 long  9.04.07  6.08.0711936,0167,3531,35 87,05 
 long  3.09.07 19.11.077769,7169,910,20 0,29 
 long 13.12.10  6.06.11175198,25322,15123,91 62,50217,42 
 Petroleum Geo-Srvcsshort 22.09.14 25.07.16672670,23233,991.919,771.249,54 186,43186,43 
 Bolidenshort 19.11.07 25.05.095531.504,64743,993.042,961.538,32 102,24102,24 
 Seadrillshort 22.05.17  8.01.1823115.231,668.112,6928.597,6013.365,94 87,7587,75 
 Zhejiang Huayoushort 24.04.23  1.05.237970,831.034,07907,58-63,24 -6,51 
 short  5.06.23  1.04.24301965,61625,751.490,05524,44 54,3144,26 
 Ovintivshort 26.04.10 13.12.102313.160,192.343,774.261,011.100,81 34,8334,83 
 Channel Infrashort 30.11.20  8.02.217043,2536,4751,298,04 18,5918,59 
 Umicoreshort 17.06.24 12.08.24562.277,181.958,382.647,89370,70 16,2816,28 
 Motor Oil Hellaslong 24.12.12  4.03.1370927,601.045,47117,87 12,7112,71 
 YPFshort 17.07.06 24.07.0674.895,374.902,264.888,48-6,89 -0,14 
 long  6.02.23 20.03.23422.948,792.382,80-565,99 -19,19 
 long  3.04.23 10.04.2372.974,563.097,03122,47 4,12 
 long 17.04.23 24.04.2373.136,473.277,10140,63 4,48 
 long  1.05.23  5.06.23353.148,243.348,09199,86 6,35 
 long  1.04.24 17.06.24773.862,634.650,07787,44 20,3912,39 
 Aluarlong 15.09.14 22.09.14792,72103,6310,91 11,7711,77 
 Fortumshort 25.04.22  6.02.232872.199,901.991,082.430,63230,73 10,4910,49 
 First Quantumlong  8.02.21 23.08.211961.998,082.170,89172,81 8,658,65 
 Fresnillolong 25.05.09 26.04.103361.068,171.214,04145,87 13,66 
 long 25.07.16 22.05.173012.511,422.308,31-203,11 -8,094,46 
 WertpapierL/SK-Datum V-DatumTageK-KursV-KursS-V-KursK-DiffD %Summe 
 IM BaoTou Steellong 26.03.07  2.04.07731,1532,110,96 3,093,09 
 Kunlun Energylong 24.07.06  4.09.064268,4769,561,09 1,601,60 
 Surgutneftegazshort 12.02.07 26.03.07421.456,821.503,101.410,54-46,28 -3,18 
 short  2.04.07  9.04.0771.400,421.435,861.364,97-35,44 -2,53-5,63 
 Vår Energishort 20.03.23  3.04.2314316,28347,91284,65-31,63 -10,00 
 short 10.04.23 17.04.237335,60335,22335,990,39 0,11-9,90 
 Maurel et Promshort  6.08.07  3.09.07282.056,762.279,781.833,75-223,01 -10,84-10,84 
 Tata Steellong  6.09.21 20.09.211421,5918,59-3,00 -13,89-13,89 
 Erametlong  4.04.22 25.04.222120.994,9017.963,15-3.031,74 -14,44-14,44 
 Sumitomo Metallong  8.01.18 12.02.183554,9046,88-8,02 -14,61-14,61 
 Ternium Argentinashort  4.09.06 15.01.0713359,9965,6654,33-5,67 -9,45 
 long 26.10.20 30.11.203575,1769,65-5,52 -7,34-16,09 
 Vallourecshort 23.08.21  6.09.2114881,51964,84798,18-83,33 -9,45 
 short 20.09.21  4.04.22196829,071.552,73105,41-723,66 -87,29-88,49 
 Eldorado Goldshort  4.03.13 15.09.145604.466,714.044,854.932,56465,85 10,43 
 short 12.02.18 26.10.20987632,911.360,430,00-632,91 -100,00-100,00 


Anmerkungen
11.06.24Cdn Nat ResourcesAktiensplit 1:2 (zwei für eine)
28.07.22Tata SteelAktiensplit 1:10 (zehn für eine)
1.06.22Woodside Petroleumfusioniert mit ÖlGas-Geschäft von BHP
25.05.20VallourecAktien-Zusammenlegung 40:1 (eine für vierzig)
8.04.19Idemitsu Kōsanersetzt Showa Shell nach Übernahme
1.01.19Eldorado GoldAktien-Zusammenführung 5:1 (aus fünfen wird eine)
3.07.18Gas Naturalbenennt sich in Naturgy Energy um
16.05.18Statoilheißt jetzt Equinor
7.09.17Reliance IndustriesAktiensplitt 1:2 (zwei für eine)
28.07.17RubisAktien-Splitt 1:2 (zwei für eine)
17.07.17Bharat PetroleumAktien-Splitt 2:3 (drei für zwei)
22.05.17Silver Wheatonheißt jetzt Wheaton Precious Metals
18.05.17ArcelorMittalAktien-Zusammenlegung 3:1 (eine für drei)
Änderung der ISIN von LU0323134006 in LU1598757687
9.03.17Fortescue Metalskehrt in den ASX 50 zurück
15.12.16ONGCAktiensplitt 2:3 (drei für zwei)
3.10.16Det NorskeFusion mit BP Norge zu Aker BP
17.08.15Rohstoffevollständige Analyse
15.03.15Rohstoffeerste vollständige Analyse