| Freitag, 13. Juni 2025, 8:00UTC |
| |
Offene Transaktionen
Best Practice - Long
⇓
Markt | Verfahren | K-Datum | Tage | Wertpapier | K-Kurs $ | jüngster $ | K-Diff $ | G/V % | Rdte |
|
|
CAC Mid 60 | L18 - 38 ex 10 | 17.06.24 | 56 | Elior | 4,239 | 3,424 | 2024-08-12 | -0,815 | -19,23 | -75,14 | | |
DJIA | L25 - 56 ex 5 | 10.06.24 | 63 | American Express | 232,440 | 237,050 | | 4,610 | 1,98 | 12,05 | | |
SSE 50 | L21 - 83/68 | | | Cosco Shipping | 2,076 | 1,699 | | -0,377 | -18,17 | -68,70 | | |
| | | | Zijin Mining | 2,146 | 2,109 | | -0,037 | -1,71 | -9,49 | | |
OMXC 20 | L33 - 84/73 | | | Rockwool | 517,734 | 394,677 | | -123,057 | -23,77 | -79,24 | | |
BSE Sensex 30 | L15 - 62 ex 6 | | | Mahindra & Mahindra | 64,698 | 32,581 | | -32,117 | -49,64 | -98,12 | | |
S&P 100 | L23 - 51 ex 5 | 3.06.24 | 70 | Qualcomm | 205,910 | 162,890 | | -43,020 | -20,89 | -70,54 | | |
Nikkei (TYO) | L24 - 48 ex 9 | | 67 | Fujikura | 29,929 | 18,803 | 2024-08-09 | -11,127 | -37,18 | -92,05 | | |
SDAX | L40 - 55/48 | 27.05.24 | 77 | Süss MicroTec | 77,195 | 60,389 | 2024-08-12 | -16,807 | -21,77 | -68,77 | | |
DJTA | L34 - 66/62 | | | Kirby | 122,390 | 116,510 | | -5,880 | -4,80 | -20,82 | | |
PPVX | L9 - 45 ex 1 | | | First Solar | 276,740 | 219,230 | | -57,510 | -20,78 | -66,85 | | |
Medizin | L31 - 56 ex 2 | 20.05.24 | 84 | Ambu | 23,702 | 19,806 | | -3,897 | -16,44 | -54,18 | | |
SDAX | L40 - 48 ex 5 | 13.05.24 | 91 | Süss MicroTec | 64,871 | 60,389 | | -4,483 | -6,91 | -24,96 | | |
HSI-C&I | A17 - 69/37 | | | China Hongqiao | 1,521 | 1,270 | | -0,250 | -16,47 | -51,40 | | |
| L17 - 69/30 | | | | | | | | | | | |
OBX 25 | A17 - 70/65 | | | Golden Ocean Group | 26,505 | 11,917 | | -14,589 | -55,04 | -95,95 | | |
DJCA | L14 - 40 ex 3 | | | Kirby | 114,410 | 116,510 | | 2,100 | 1,84 | 7,57 | | |
SP Global 100 | L17 - 48 ex 6 | | | Deutsche Bank | 21,401 | 14,274 | | -7,126 | -33,30 | -80,29 | | |
ASX 50 | L43 - 27 ex 11 | 6.05.24 | 98 | Goodman Group | 26,552 | 22,478 | | -4,073 | -15,34 | -46,22 | | |
DAX | L24 - 53 ex 5 | | | Siemens Energy | 27,140 | 26,011 | | -1,129 | -4,16 | -14,64 | | |
DJUA | A39 - 36/20 | | | NextEra Energy | 71,250 | 77,580 | | 6,330 | 8,88 | 37,30 | | |
| | | | PSEG | 71,340 | 80,510 | | 9,170 | 12,85 | 56,89 | | |
HSI | A14 - 68/33 | 29.04.24 | 105 | China Hongqiao | 1,377 | 1,270 | | -0,106 | -7,72 | -24,37 | | |
IBEX 35 | L14 - 61 ex 3 | | | Rovi | 112,001 | 81,734 | | -30,267 | -27,02 | -66,55 | | |
HSI-Fin | A17 - 78/45 | | | Bank of China | 0,467 | 0,435 | | -0,032 | -6,77 | -21,62 | | |
Autoindustrie | L26 - 76/46 | | | Traton | 46,723 | 28,639 | | -18,084 | -38,71 | -81,76 | | |
Markt | Verfahren | K-Datum | Tage | Wertpapier | K-Kurs $ | jüngster $ | K-Diff $ | G/V % | Rdte |
|
|
MerVal | L35 - 46 ex 5 | 22.04.24 | 112 | Banco Macro | 1.891,550 | 7,315 | | -1.884,235 | -99,61 | -100,00 | | |
ATX | L23 - 41 ex 5 | 15.04.24 | 119 | Immofinanz | 31,758 | 31,696 | | -0,062 | -0,20 | -0,60 | | |
OBX 25 | L13 - 56 ex 10 | 8.04.24 | 126 | Norwegian | 2,917 | 0,970 | | -1,947 | -66,76 | -95,88 | | |
| | | | Kongsberg Gruppen | 125,625 | 100,618 | | -25,007 | -19,91 | -47,43 | | |
ÖkoDAX (deprecated) | A10 - 80/25 | | | Nordex | 16,726 | 14,094 | | -2,631 | -15,73 | -39,10 | | |
Kospi 50 | L22 - 39 ex 13 | 1.04.24 | 133 | SK Hynix | 177,181 | 127,994 | | -49,186 | -27,76 | -59,03 | | |
SSE 50 | A19 - 49/47 | 25.03.24 | 140 | Shaanxi Coal | 3,140 | 3,171 | | 0,030 | 0,97 | 2,54 | | |
| L19 - 46 ex 12 | | | | | | | | | | | |
HSI | L10 - 45 ex 9 | 18.03.24 | 147 | CNOOC | 2,246 | 2,528 | | 0,281 | 12,53 | 34,05 | | |
HSI-Fin | L18 - 35 ex 7 | | | Bank of China | 0,412 | 0,435 | | 0,024 | 5,76 | 14,91 | | |
HSI-C&I | L8 - 30 ex 7 | | | CNOOC | 2,246 | 2,528 | | 0,281 | 12,53 | 34,05 | | |
DJUA | L32 - 26 ex 8 | | | PSEG | 64,030 | 80,510 | | 16,480 | 25,74 | 76,59 | | |
Europe 50 | L30 - 66/65 | 11.03.24 | 154 | Novo Nordisk | 162,948 | 128,428 | | -34,520 | -21,18 | -43,12 | | |
DJUA | L30 - 30/20 | 4.03.24 | 161 | PSEG | 63,360 | 80,510 | | 17,150 | 27,07 | 72,13 | | |
DJTA | L22 - 21 ex 14 | | | Uber Technologies | 81,300 | 69,260 | | -12,040 | -14,81 | -30,47 | | |
TSX 60 | L21 - 79/35 | 26.02.24 | 168 | Constellation Soft | 3.124,895 | 2.881,390 | | -243,506 | -7,79 | -16,16 | | |
Versicherungen | L50 - 71 ex 15 | | | Quálitas | 17,534 | 8,955 | | -8,579 | -48,93 | -76,77 | | |
| | | 165 | MS&AD Insurance | 23,254 | 18,648 | 2024-08-09 | -4,607 | -19,81 | -38,64 | | |
Öl, Gas, Kohle | L19 - 40 ex 26 | 19.02.24 | 175 | YPF | 6.349,229 | 30,085 | 2024-08-12 | -6.319,143 | -99,53 | -100,00 | | |
AEX | A15 - 87/70 | 12.02.24 | 182 | BE Semiconductor | 214,860 | 123,995 | | -90,865 | -42,29 | -66,80 | | |
Autoindustrie | A26 - 65/45 | | | Bajaj Auto | 180,434 | 116,419 | | -64,016 | -35,48 | -58,47 | | |
DJIA | A19 - 80/23 | 29.01.24 | 196 | salesforce.com | 287,860 | 251,310 | | -36,550 | -12,70 | -22,34 | | |
Rohstoffe | L36 - 51/49 | | | YPF | 7.380,809 | 30,085 | | -7.350,724 | -99,59 | -100,00 | | |
| L38 - 50 ex 35 | | | | | | | | | | | |
DAX | L24 - 53 ex 5 | 22.01.24 | 203 | Rheinmetall | 452,065 | 585,651 | | 133,585 | 29,55 | 59,28 | | |
MIB | A28 - 75/50 | 8.01.24 | 217 | Leonardo | 22,170 | 23,501 | | 1,331 | 6,00 | 10,31 | | |
Markt | Verfahren | K-Datum | Tage | Wertpapier | K-Kurs $ | jüngster $ | K-Diff $ | G/V % | Rdte |
|
|
ATX | A31 - 58/42 | 1.01.24 | 224 | Immofinanz | 28,508 | 31,696 | | 3,188 | 11,18 | 18,85 | | |
ISEQ 20 | L29 - 42 ex 7 | | | Cairn Homes | 1,790 | 1,937 | | 0,147 | 8,20 | 13,70 | | |
Indices | L21 - 73/65 | | | Merval | 312.470,065 | 1.739,874 | | -310.730,192 | -99,44 | -99,98 | | |
Nikkei (TYO) | A25 - 57/56 | | 221 | Screen | 116,077 | 59,917 | 2024-08-09 | -56,161 | -48,38 | -66,45 | | |
Medizin | A14 - 78/22 | | 224 | Synlab | 15,466 | 11,863 | 2024-08-12 | -3,603 | -23,30 | -35,09 | | |
| | | | Intuitive Surgical | 337,360 | 465,530 | | 128,170 | 37,99 | 69,00 | | |
| | | | Cochlear | 233,377 | 225,695 | | -7,682 | -3,29 | -5,31 | | |
Deutschland | L9 - 77/34 | 25.12.23 | 231 | Mutares | 47,401 | 33,519 | | -13,881 | -29,28 | -42,16 | | |
DAX | L12 - 73/20 | | | Vonovia | 38,422 | 31,181 | | -7,240 | -18,84 | -28,10 | | |
MIB | L14 - 45 ex 7 | | | Banca MPS | 4,224 | 5,545 | | 1,321 | 31,28 | 53,73 | | |
Medical Tech | A10 - 88/25 | | | Cochlear | 230,619 | 225,695 | | -4,923 | -2,13 | -3,35 | | |
| L10 - 88/25 | | | | | | | | | | | |
ASX 50 | A27 - 39/39 | 18.12.23 | 238 | James Hardie Ind | 38,436 | 33,119 | | -5,317 | -13,83 | -20,42 | | |
CAC Mid 60 | L18 - 39/37 | | | GTT | 168,610 | 135,579 | | -33,031 | -19,59 | -28,42 | | |
Frankreich | L16 - 43/36 | 11.12.23 | 245 | UnibailRodaWestfield | 86,377 | 71,437 | | -14,941 | -17,30 | -24,64 | | |
FTSE | A16 - 64/25 | | | Rolls-Royce | 569,696 | 615,277 | | 45,581 | 8,00 | 12,15 | | |
DJCA | L17 - 47/43 | | | Intel | 44,540 | 19,360 | | -25,180 | -56,53 | -71,10 | | |
nx-25 | L9 - 68/39 | | | Deckers Outdoor | 697,860 | 918,300 | | 220,440 | 31,59 | 50,52 | | |
Finanzen | L17 - 63/63 | | | Supervielle | 263,819 | 1,944 | | -261,875 | -99,26 | -99,93 | | |
| L17 - 64 ex 79 | | | | | | | | | | | |
Autohersteller | L15 - 38 ex 5 | | | Bajaj Auto | 141,454 | 116,419 | | -25,036 | -17,70 | -25,19 | | |
SP Global 100 | A39 - 55/40 | | | Intel | 44,540 | 19,360 | | -25,180 | -56,53 | -71,10 | | |
Frankreich | L17 - 39 ex 31 | 4.12.23 | 252 | UnibailRodaWestfield | 83,019 | 71,437 | | -11,582 | -13,95 | -19,56 | | |
OMXC 20 | A16 - 43/43 | | | Pandora | 167,444 | 149,730 | | -17,715 | -10,58 | -14,95 | | |
Nordic 30 | L25 - 50 ex 13 | | | Novo Nordisk | 126,011 | 128,428 | | 2,417 | 1,92 | 2,79 | | |
Indices | A21 - 73/57 | | | Merval | 284.130,426 | 1.739,874 | | -282.390,552 | -99,39 | -99,94 | | |
Markt | Verfahren | K-Datum | Tage | Wertpapier | K-Kurs $ | jüngster $ | K-Diff $ | G/V % | Rdte |
|
|
QIX | A24 - 51/19 | | | Nemetschek | 106,123 | 93,747 | | -12,376 | -11,66 | -16,44 | | |
Banken | L17 - 42/41 | | | Banco Macro | 832,712 | 7,315 | | -825,398 | -99,12 | -99,89 | | |
| | | | BBVA Banco Francés | 553,315 | 4,407 | | -548,908 | -99,20 | -99,91 | | |
| | | | Banco de Valores | 56,632 | 0,373 | | -56,259 | -99,34 | -99,93 | | |
DJ Global Titans | A30 - 54/52 | | | NVidia | 45,510 | 109,020 | | 63,510 | 139,55 | 254,43 | | |
OMXS 30 | A16 - 40/40 | 27.11.23 | 259 | Atlas Copco A | 24,075 | 16,660 | | -7,416 | -30,80 | -40,48 | | |
| | | | Hennes & Mauritz | 26,195 | 14,840 | | -11,355 | -43,35 | -55,10 | | |
Europe 50 | L29 - 45 ex 9 | | | Novo Nordisk | 129,251 | 128,428 | | -0,823 | -0,64 | -0,90 | | |
DAX | A19 - 33/27 | 20.11.23 | 266 | Vonovia | 34,521 | 31,181 | | -3,340 | -9,68 | -13,03 | | |
FTSE | L24 - 46 ex 2 | | | Rolls-Royce | 471,069 | 615,277 | | 144,208 | 30,61 | 44,26 | | |
DJ Global Titans | L30 - 53/51 | | | NVidia | 50,409 | 109,020 | | 58,611 | 116,27 | 188,19 | | |
SP Global 100 | L13 - 50/25 | | | Intel | 44,740 | 19,360 | | -25,380 | -56,73 | -68,32 | | |
DJIA | L12 - 37/26 | 13.11.23 | 273 | Microsoft | 366,680 | 406,810 | | 40,130 | 10,94 | 14,90 | | |
Euro 50 | L41 - 54 ex 11 | | | Unicredit | 33,377 | 37,081 | | 3,704 | 11,10 | 15,11 | | |
USA | L27 - 44 ex 7 | 6.11.23 | 280 | NVidia | 45,751 | 109,020 | | 63,269 | 138,29 | 210,16 | | |
S&P 100 | A23 - 57/50 | | | | | | | | | | | |
TSX 60 | L8 - 19 ex 18 | | | Cameco | 46,522 | 39,100 | | -7,423 | -15,95 | -20,27 | | |
Nikkei (FRA) | L44 - 62/57 | | | Kobe Steel | 15,304 | 10,584 | | -4,720 | -30,84 | -38,17 | | |
QIX | L38 - 37 ex 11 | | | Nemetschek | 95,045 | 93,747 | | -1,298 | -1,37 | -1,78 | | |
Europe 50 | A22 - 28/27 | 30.10.23 | 287 | Novo Nordisk | 123,371 | 128,428 | | 5,057 | 4,10 | 5,24 | | |
IPC | L44 - 37 ex 4 | | | Quálitas | 13,386 | 8,955 | | -4,431 | -33,10 | -40,02 | | |
Edelmetalle | A13 - 26/11 | | | Eldorado Gold | 12,519 | 16,934 | | 4,415 | 35,26 | 46,83 | | |
SMI | L46 - 29 ex 13 | 11.09.23 | 336 | UBS | 20,043 | 27,500 | | 7,457 | 37,21 | 41,00 | | |
Öl, Gas, Kohle | L31 - 51/48 | 24.07.23 | 385 | YPF | 2.816,151 | 30,085 | | -2.786,065 | -98,93 | -98,65 | | |
Nasdaq 100 | L36 - 80/46 | 19.06.23 | 420 | NVidia | 42,692 | 109,020 | | 66,328 | 155,36 | 125,86 | | |
USA | A39 - 38/36 | 22.05.23 | 448 | | 31,176 | | | 77,844 | 249,69 | 177,31 | | |
Markt | Verfahren | K-Datum | Tage | Wertpapier | K-Kurs $ | jüngster $ | K-Diff $ | G/V % | Rdte |
|
|
Topix (FRA) | L39 - 28 ex 8 | 15.05.23 | 452 | Disco | 168,035 | 255,795 | 2024-08-09 | 87,761 | 52,23 | 40,40 | | |
DJ Global Titans | L31 - 40 ex 5 | 8.05.23 | 462 | NVidia | 29,151 | 109,020 | 2024-08-12 | 79,869 | 273,98 | 183,52 | | |
Nasdaq 100 | L28 - 43 ex 4 | 27.03.23 | 504 | | 26,531 | | | 82,489 | 310,92 | 178,28 | | |
Nikkei (TYO) | L24 - 48/47 | 6.03.23 | 522 | Kobe Steel | 9,886 | 10,085 | 2024-08-09 | 0,200 | 2,02 | 1,41 | | |
Autozulieferer | A49 - 33/17 | 6.02.23 | 553 | Autoliv | 142,171 | 94,362 | 2024-08-12 | -47,809 | -33,63 | -23,70 | | |
IPC | A22 - 85/20 | 23.01.23 | 567 | Banco del Bajio | 6,269 | 2,830 | | -3,439 | -54,86 | -40,07 | | |
DJTA | A21 - 24/21 | 9.01.23 | 581 | Landstar System | 171,600 | 185,110 | | 13,510 | 7,87 | 4,88 | | |
Finanzdienste | A10 - 63/15 | 5.12.22 | 616 | Banco de Valores | 20,031 | 0,373 | | -19,658 | -98,14 | -90,56 | | |
Eisen und Stahl | L21 - 80/14 | | | Ternium Argentina | 61,170 | 0,970 | | -60,199 | -98,41 | -91,42 | | |
FT 30 | L43 - 23/22 | 21.11.22 | 630 | Wise | 1.148,603 | 865,964 | | -282,639 | -24,61 | -15,10 | | |
Kospi 50 | A9 - 42/22 | 14.11.22 | 637 | Samsung SDI | 724,960 | 231,040 | | -493,920 | -68,13 | -48,07 | | |
DJCA | A21 - 14/13 | 17.10.22 | 665 | PG & E | 14,160 | 18,230 | | 4,070 | 28,74 | 14,87 | | |
Banken | L23 - 30 ex 9 | | | Banco de Valores | 20,569 | 0,373 | | -20,196 | -98,18 | -88,92 | | |
Nasdaq 100 | A16 - 36/29 | 3.10.22 | 679 | Vertex | 297,430 | 464,510 | | 167,080 | 56,17 | 27,08 | | |
Versicherungen | A13 - 49/16 | 12.09.22 | 700 | Molina Healthcare | 349,360 | 337,670 | | -11,690 | -3,35 | -1,76 | | |
| L13 - 49/16 | | | | | | | | | | | |
Euro 50 | A22- 30/10 | 8.08.22 | 735 | Deutsche Börse | 236,664 | 198,596 | | -38,068 | -16,09 | -8,34 | | |
| | | | TotalEnergies | 67,471 | 66,202 | | -1,269 | -1,88 | -0,94 | | |
MerVal | A17 - 53/51 | 11.07.22 | 763 | Comercial del Plata | 4,722 | 0,260 | | -4,462 | -94,49 | -75,00 | | |
| L34 - 48/44 | | | | | | | | | | | |
| | | | Bolsas y Mercados | 11,948 | 0,315 | | -11,633 | -97,37 | -82,44 | | |
BSE Sensex 50 | A45 - 36/35 | 27.06.22 | 777 | Mahindra & Mahindra | 24,950 | 32,581 | | 7,631 | 30,58 | 13,35 | | |
Topix (TYO) | A42 - 32/30 | 16.11.20 | 1.362 | Nidec | 113,548 | 36,027 | 2024-08-09 | -77,521 | -68,27 | -26,48 | | |
BSE Sensex 30 | A17 - 70/15 | 13.07.20 | 1.491 | Reliance Industries | 44,590 | 35,021 | 2024-08-12 | -9,569 | -21,46 | -5,74 | | |
Durchschnitt | -10,36 | | Markt | Verfahren | K-Datum | Tage | Wertpapier | K-Kurs $ | jüngster $ | K-Diff $ | G/V % | Rdte |
|
|
⇑
Best Practice - Short
⇓
Markt | Verfahren | K-Datum | Tage | Wertpapier | K-Kurs $ | jüngster $ | Kurs short $ | K-Diff $ | G/V % | Rdte |
|
|
Deutschland | A14 - 67/47 | 1.07.24 | 42 | creditshelf | 0,068 | 0,054 | 2024-08-12 | 0,086 | 0,018 | 26,31 | 660,36 | | |
CAC 40 | S29 - 52/62 | | | Edenred | 54,253 | 38,496 | | 76,460 | 22,207 | 40,93 | +++++ | | |
TecDAX | S26 - 42/59 | | | SMA Solar | 35,862 | 23,490 | | 54,749 | 18,887 | 52,67 | +++++ | | |
ÖkoDAX (deprecated) | S10 - 37/70 | | | | | | | | | | | | |
IPC | S20 - 34/79 | | | Bimbo | 6,003 | 3,718 | | 9,692 | 3,690 | 61,47 | +++++ | | |
| | | | Orbia Advance | 2,290 | 1,140 | | 4,600 | 2,310 | 100,89 | +++++ | | |
BAX | A21 - 64/61 | | | Medigene | 1,510 | 1,180 | | 1,933 | 0,423 | 27,98 | 753,34 | | |
Eisen und Stahl | A21 - 85/20 | | | thyssenkrupp | 5,543 | 3,561 | | 8,628 | 3,085 | 55,66 | +++++ | | |
Frankreich | A14 - 64/45 | 17.06.24 | 56 | Atos | 1,338 | 0,913 | | 1,962 | 0,624 | 46,61 | +++++ | | |
| S13 - 50/64 | | | | | | | | | | | | |
CAC 40 | S29 - 55 ex 15 | | | Kering | 412,588 | 267,994 | | 635,195 | 222,607 | 53,95 | +++++ | | |
TecDAX | S31 - 63 ex 15 | | | Evotec | 10,293 | 5,781 | | 18,324 | 8,032 | 78,03 | +++++ | | |
BEL 20 | A31 - 61/49 | | | Umicore | 18,242 | 12,121 | | 27,456 | 9,214 | 50,51 | +++++ | | |
TSX 60 | A14 - 73/51 | | | Open Text | 33,512 | 29,778 | | 37,715 | 4,203 | 12,54 | 115,99 | | |
PSI 20 | A11 - 65/65 | | | EDP Renováveis | 18,134 | 15,027 | | 21,883 | 3,749 | 20,67 | 240,36 | | |
| S11 - 66 ex 8 | | | | | | | | | | | | |
Nordic 30 | A14 - 66/50 | | | Neste | 23,619 | 19,527 | | 28,569 | 4,950 | 20,96 | 245,58 | | |
FT 30 | A17 - 63/63 | | | Burberry Group | 1.891,568 | 848,266 | | 4.218,054 | 2.326,486 | 122,99 | +++++ | | |
| S17 - 63/63 | | | | | | | | | | | | |
| S17 - 63 ex 7 | | | | | | | | | | | | |
Nikkei (FRA) | A22 - 57/50 | | | M3 | 11,918 | 7,562 | | 18,783 | 6,865 | 57,60 | +++++ | | |
| | | 53 | Yamato | 16,239 | 9,989 | 2024-08-09 | 26,399 | 10,160 | 62,57 | +++++ | | |
CAC Next 20 | S16 - 33 ex 2 | | 56 | Worldline | 13,922 | 8,375 | 2024-08-12 | 23,144 | 9,221 | 66,24 | +++++ | | |
CAC Mid 60 | A17 - 69/62 | | | Atos | 1,338 | 0,913 | | 1,962 | 0,624 | 46,61 | +++++ | | |
BAX | S21 - 65 ex 8 | | | BayWa | 27,966 | 14,802 | | 52,838 | 24,871 | 88,93 | +++++ | | |
Indices | S17 - 86/86 | | | MDAX | 34.512,304 | 25.906,884 | | 45.976,164 | 11.463,860 | 33,22 | 548,42 | | |
Markt | Verfahren | K-Datum | Tage | Wertpapier | K-Kurs $ | jüngster $ | Kurs short $ | K-Diff $ | G/V % | Rdte |
|
|
NAI 30 | S18 - 52 ex 12 | | | Aixtron | 27,872 | 19,672 | | 39,489 | 11,617 | 41,68 | 868,81 | | |
Renixx 30 | S29 - 45 ex 5 | | | SolarEdge | 38,230 | 21,440 | | 68,169 | 29,939 | 78,31 | +++++ | | |
Banken | A13 - 79/73 | | | Heartland | 0,690 | 0,643 | | 0,740 | 0,050 | 7,24 | 57,77 | | |
| S13 - 73/79 | | | | | | | | | | | | |
| A13 - 79/73 | | | KakaoBank | 20,297 | 15,800 | | 26,073 | 5,776 | 28,46 | 411,57 | | |
| S13 - 73/79 | | | | | | | | | | | | |
Rohstoffe | A32 - 72/70 | | | Umicore | 18,242 | 12,121 | | 27,456 | 9,214 | 50,51 | +++++ | | |
Öl, Gas, Kohle | A11 - 65/64 | | | Naturgy | 27,682 | 23,855 | | 32,123 | 4,441 | 16,04 | 163,72 | | |
| | | | Woodside Energy | 21,082 | 16,905 | | 26,290 | 5,208 | 24,70 | 321,65 | | |
Frankreich | S13 - 65 ex 32 | 10.06.24 | 63 | Atos | 1,544 | 0,913 | | 2,612 | 1,068 | 69,18 | +++++ | | |
IBEX 35 | A11 - 83/81 | | | Grifols | 12,349 | 9,362 | | 16,288 | 3,940 | 31,90 | 397,40 | | |
| S11 - 80 ex 22 | | | | | | | | | | | | |
ISEQ 20 | S45 - 92 ex 3 | | | permanent tsb | 1,923 | 1,657 | | 2,232 | 0,309 | 16,05 | 136,85 | | |
BEL 20 | S31 - 55 ex 8 | | | Galapagos | 33,207 | 24,027 | | 45,896 | 12,689 | 38,21 | 552,00 | | |
OMXH 25 | S9 - 57 ex 3 | | | Neste | 25,129 | 19,527 | | 32,338 | 7,209 | 28,69 | 331,15 | | |
CAC Mid 60 | S17 - 69 ex 20 | | | Atos | 1,544 | 0,913 | | 2,612 | 1,068 | 69,18 | +++++ | | |
PPVX | S46 - 51 ex 9 | | | Shoals Technologies | 6,810 | 5,130 | | 9,040 | 2,230 | 32,75 | 416,18 | | |
Bergbau | A26 - 81/77 | | | Zhejiang Huayou | 3,193 | 3,057 | | 3,336 | 0,143 | 4,48 | 28,87 | | |
Eisen und Stahl | S14 - 37 ex 6 | | | thyssenkrupp | 5,779 | 3,561 | | 9,378 | 3,599 | 62,28 | +++++ | | |
MDAX | S9 - 50 ex 20 | 3.06.24 | 70 | HelloFresh | 7,652 | 5,792 | | 10,109 | 2,457 | 32,11 | 327,12 | | |
NZX 50 | S10 - 26 ex 4 | | | Tourism | 1,344 | 1,263 | | 1,431 | 0,087 | 6,46 | 38,59 | | |
Autohersteller | A13 - 81/34 | | | Li Auto | 10,588 | 9,860 | | 11,371 | 0,782 | 7,39 | 45,02 | | |
DJIA | S9 - 56 ex 7 | 27.05.24 | 77 | Walgreens Boots | 16,030 | 10,200 | | 25,192 | 9,162 | 57,16 | 752,45 | | |
Deutschland | S33 - 84 ex 16 | | | creditshelf | 0,047 | 0,054 | | 0,041 | -0,006 | -13,08 | -48,55 | | |
GCX | A29 - 86/76 | | | SunPower | 2,920 | 0,200 | | 42,632 | 39,712 | 1.360,00 | +++++ | | |
| S29 - 76/86 | | | | | | | | | | | | |
Markt | Verfahren | K-Datum | Tage | Wertpapier | K-Kurs $ | jüngster $ | Kurs short $ | K-Diff $ | G/V % | Rdte |
|
|
| S15 - 65 ex 9 | | | | | | | | | | | | |
NZX 20 | S34 - 51/53 | 13.05.24 | 91 | Ryman Healthcare | 2,623 | 2,828 | | 2,418 | -0,205 | -7,81 | -27,85 | | |
GEX | S15 - 65 ex 8 | | | creditshelf | 0,704 | 0,054 | | 9,252 | 8,548 | 1.213,81 | +++++ | | |
CAC 40 | A21 - 83/73 | 29.04.24 | 105 | Teleperformance | 121,210 | 108,817 | | 135,014 | 13,804 | 11,39 | 45,49 | | |
NZX 20 | S25 - 63 ex 9 | | | Ryman Healthcare | 3,062 | 2,828 | | 3,315 | 0,253 | 8,25 | 31,74 | | |
Athex LC | A15 - 84/73 | 15.04.24 | 119 | EYDAP | 7,584 | 5,867 | | 9,803 | 2,219 | 29,26 | 119,74 | | |
| S15 - 73/84 | | | | | | | | | | | | |
DJ Global Titans | S8 - 70 ex 15 | 8.04.24 | 126 | Pfizer | 26,580 | 28,450 | | 24,710 | -1,870 | -7,04 | -19,05 | | |
SDAX | A21 - 69/65 | 1.04.24 | 133 | Verbio | 28,508 | 17,269 | | 47,061 | 18,553 | 65,08 | 295,76 | | |
ISEQ 20 | A14 - 73/73 | | | permanent tsb | 1,862 | 1,657 | | 2,093 | 0,230 | 12,37 | 37,73 | | |
| | | | FD Technologies | 19,367 | 18,020 | | 20,814 | 1,447 | 7,47 | 21,87 | | |
OMXH 25 | A14 - 72/72 | 4.03.24 | 161 | Neste | 33,858 | 19,527 | | 58,705 | 24,847 | 73,39 | 248,24 | | |
NZX 20 | A52 - 56/32 | | | Ryman Healthcare | 3,299 | 2,828 | | 3,848 | 0,549 | 16,64 | 41,75 | | |
Topix (FRA) | A12 - 79/79 | | | Eisai | 51,166 | 36,716 | | 71,302 | 20,137 | 39,36 | 112,20 | | |
GEX | S10 - 33/74 | | | creditshelf | 0,691 | 0,054 | | 8,901 | 8,210 | 1.188,62 | +++++ | | |
NAI 30 | A11 - 86/52 | 26.02.24 | 168 | Li-Cycle | 3,200 | 2,700 | | 3,793 | 0,593 | 18,52 | 44,65 | | |
SLI | S9 - 82 ex 9 | 5.02.24 | 189 | ams-OSRAM | 1,782 | 1,107 | | 2,867 | 1,086 | 60,93 | 150,64 | | |
Eisen und Stahl | S34 - 40/85 | 28.08.23 | 350 | Aperam | 34,955 | 26,880 | | 45,455 | 10,500 | 30,04 | 31,51 | | |
SMI | A41 - 84/79 | 14.08.23 | 364 | Roche | 232,009 | 307,427 | | 156,591 | -75,418 | -32,51 | -32,58 | | |
CAC Next 20 | A31 - 73/70 | 7.08.23 | 371 | Sartorius Stedim | 359,838 | 184,812 | | 700,619 | 340,781 | 94,70 | 92,62 | | |
SLI | A28 - 90/77 | 24.07.23 | 385 | ams-OSRAM | 5,596 | 1,107 | | 28,282 | 22,686 | 405,41 | 364,61 | | |
IBEX 35 | S19 - 63/88 | 22.05.23 | 448 | Solaria Energía | 19,333 | 11,853 | | 31,533 | 12,201 | 63,11 | 48,98 | | |
HSI-Prop | A21 - 78/10 | 15.05.23 | 455 | Country Garden Svcs | 1,431 | 0,601 | | 3,408 | 1,977 | 138,21 | 100,63 | | |
PPVX | S45 - 40/47 | 3.04.23 | 497 | SunPower | 13,620 | 0,200 | | 927,522 | 913,902 | 6.710,00 | +++++ | | |
| A37 - 52/31 | 20.02.23 | 539 | Scatec | 11,986 | 7,926 | | 18,125 | 6,140 | 51,22 | 32,32 | | |
Renixx 30 | A16 - 75/53 | 26.09.22 | 686 | ITM Power | 208,479 | 67,255 | | 646,256 | 437,777 | 209,99 | 82,57 | | |
Markt | Verfahren | K-Datum | Tage | Wertpapier | K-Kurs $ | jüngster $ | Kurs short $ | K-Diff $ | G/V % | Rdte |
|
|
