| Sat, Aug 20th, 2022, 6:23UTC |
| |
Open Transactions
Best Practice - Long
⇓
market | technique | date buy | days | instrument | prc buy £ | freshest £ | prc diff £ | p/l % | yield |
|
|
USA | A39 - 38/36 | 8/15/22 | 4 | Array Tech | 11.945 | 17.373 | Friday | 5.428 | 45.44 | +++++ | | |
| L27 - 44 ex 7 | | | | | | | | | | | |
S&P 100 | L23 - 51 ex 5 | | | Occidental Pet | 33.531 | 58.977 | | 25.446 | 75.89 | +++++ | | |
Kospi 50 | A9 - 42/22 | | | Korea Aerospace | 27.627 | 35.611 | | 7.984 | 28.90 | +++++ | | |
| L22 - 39 ex 13 | | | | | | | | | | | |
ATX | L23 - 41 ex 5 | | | Schoeller-Bleckmann | 36.278 | 45.806 | | 9.528 | 26.26 | +++++ | | |
MIB | L14 - 45 ex 7 | | | Atlantia | 16.092 | 19.232 | | 3.140 | 19.51 | +++++ | | |
OMXS 30 | A16 - 40/40 | | | AstraZeneca | 107.479 | 113.221 | | 5.742 | 5.34 | +++++ | | |
| | | | Swedish Match | 8.370 | 8.588 | | 0.218 | 2.60 | 943.52 | | |
Nordic 30 | A14 - 66/50 | | | Equinor | 30.110 | 32.013 | | 1.903 | 6.32 | +++++ | | |
Nikkei (FRA) | L12 - 57 ex 7 | | | Mitsubishi Motors | 2.660 | 3.164 | | 0.503 | 18.92 | +++++ | | |
Topix (FRA) | L10 - 64/42 | | | Daiichi Sankyo | 21.478 | 24.023 | | 2.545 | 11.85 | +++++ | | |
Nikkei (TYO) | A25 - 57/56 | | | Mitsubishi Motors | 2.627 | 3.251 | | 0.625 | 23.78 | +++++ | | |
BSE Sensex 50 | L13 - 78/76 | | | Mahindra & Mahindra | 15.180 | 12.899 | | -2.281 | -15.02 | -100.00 | | |
| L13 - 75 ex 3 | | | | | | | | | | | |
Renixx 30 | A16 - 75/53 | | | Enphase Energy | 156.935 | 234.701 | | 77.766 | 49.55 | +++++ | | |
Banks | L23 - 30 ex 9 | | | Banco Macro | 67.261 | 2.461 | | -64.800 | -96.34 | -100.00 | | |
Auto Makers | A13 - 81/34 | | | Mitsubishi Motors | 2.627 | 3.251 | | 0.625 | 23.78 | +++++ | | |
| L13 - 81/34 | | | | | | | | | | | |
Medicine | L8 - 73/72 | | | LTC Properties | 23.228 | 37.187 | | 13.959 | 60.09 | +++++ | | |
Pharmaceuticals | L14 - 54 ex 2 | | | Daiichi Sankyo | 21.353 | 24.648 | | 3.295 | 15.43 | +++++ | | |
GCX | L23 - 54 ex 11 | | | First Solar | 61.611 | 95.477 | | 33.866 | 54.97 | +++++ | | |
Nasdaq 100 | A16 - 36/29 | 8/08/22 | 11 | Vertex | 153.194 | 247.392 | | 94.198 | 61.49 | +++++ | | |
Euro 50 | A22- 30/10 | | | Deutsche Börse | 123.339 | 143.817 | | 20.478 | 16.60 | +++++ | | |
| L13 - 60/54 | | | | | | | | | | | |
| A22- 30/10 | | | TotalEnergies | 35.163 | 44.366 | | 9.203 | 26.17 | +++++ | | |
market | technique | date buy | days | instrument | prc buy £ | freshest £ | prc diff £ | p/l % | yield |
|
|
| L13 - 60/54 | | | | | | | | | | | |
France | L17 - 39 ex 31 | | | GTT | 89.495 | 113.589 | | 24.093 | 26.92 | +++++ | | |
CAC 40 | L13 - 48 ex 11 | | | Thales | 86.919 | 105.337 | | 18.417 | 21.19 | +++++ | | |
HSI-C&I | L8 - 30 ex 7 | | | China Shenhua HK | 1.462 | 2.481 | | 1.020 | 69.76 | +++++ | | |
DJCA | L14 - 40 ex 3 | | | Chevron | 79.950 | 130.455 | | 50.504 | 63.17 | +++++ | | |
BSE Sensex 30 | L15 - 62 ex 6 | | | Mahindra & Mahindra | 15.333 | 12.899 | | -2.433 | -15.87 | -99.68 | | |
DJTA | L22 - 21 ex 14 | | | C.H. Robinson | 57.947 | 96.892 | | 38.945 | 67.21 | +++++ | | |
nx-25 | L8 - 70 ex 1 | | | First Solar | 55.628 | 95.477 | | 39.849 | 71.63 | +++++ | | |
Renixx 30 | L8 - 78/74 | | | Encavis | 16.085 | 18.676 | | 2.591 | 16.11 | +++++ | | |
| | | | Enphase Energy | 149.957 | 234.701 | | 84.744 | 56.51 | +++++ | | |
SP Global 100 | L13 - 50/25 | | | Exxon Mobil | 46.357 | 77.831 | | 31.474 | 67.90 | +++++ | | |
DJIA | L12 - 37/26 | 8/01/22 | 18 | Chevron | 83.651 | 130.455 | | 46.804 | 55.95 | +++++ | | |
ASX 50 | A27 - 39/39 | | | Woodside Energy | 13.373 | 19.507 | | 6.134 | 45.86 | +++++ | | |
Nordic 30 | L12 - 76/48 | | | Equinor | 30.697 | 32.013 | | 1.316 | 4.29 | 134.28 | | |
SMI | L46 - 29 ex 13 | | | Alcon | 33.984 | 57.999 | | 24.015 | 70.66 | +++++ | | |
CAC Next 20 | L8 - 36 ex 3 | | | Getlink | 13.643 | 16.537 | | 2.894 | 21.21 | +++++ | | |
PPVX | L9 - 45 ex 1 | | | Enphase Energy | 146.387 | 234.701 | | 88.314 | 60.33 | +++++ | | |
Resources | L36 - 51/49 | | | Occidental Pet | 33.995 | 58.977 | | 24.982 | 73.49 | +++++ | | |
| L38 - 50 ex 35 | | | | | | | | | | | |
Europe 50 | A22 - 28/27 | 7/25/22 | 25 | Novo Nordisk | 79.399 | 87.300 | | 7.900 | 9.95 | 299.44 | | |
nx-25 | L9 - 68/39 | | | Boiron | 33.455 | 39.785 | | 6.331 | 18.92 | +++++ | | |
Auto Makers | L15 - 38 ex 5 | | | Mitsubishi Motors | 2.241 | 3.251 | | 1.010 | 45.06 | +++++ | | |
ASX 50 | L43 - 27 ex 11 | 7/18/22 | 32 | Computershare | 10.458 | 14.202 | | 3.745 | 35.81 | +++++ | | |
DAX | A19 - 33/27 | | | Deutsche Telekom | 13.368 | 15.911 | | 2.543 | 19.02 | 628.86 | | |
Automotive | L14 - 46 ex 4 | | | Mahindra & Mahindra | 13.972 | 12.899 | | -1.073 | -7.68 | -59.79 | | |
MerVal | A17 - 53/51 | 7/11/22 | 39 | Comercial del Plata | 2.461 | 0.096 | | -2.365 | -96.12 | -100.00 | | |
market | technique | date buy | days | instrument | prc buy £ | freshest £ | prc diff £ | p/l % | yield |
|
|
| L34 - 48/44 | | | | | | | | | | | |
| | | | Bolsas y Mercados | 31.134 | 1.228 | | -29.906 | -96.05 | -100.00 | | |
Nikkei (TYO) | L24 - 48/47 | | | Tokyo Electric Power | 3.139 | 3.146 | | 0.007 | 0.21 | 2.02 | | |
| L24 - 48 ex 9 | | | | | | | | | | | |
TSX 60 | L8 - 19 ex 18 | 7/04/22 | 46 | Cenovus Energy | 10.698 | 15.170 | | 4.473 | 41.81 | +++++ | | |
MerVal | L35 - 46 ex 5 | | | Comercial del Plata | 2.058 | 0.096 | | -1.963 | -95.35 | -100.00 | | |
Topix (FRA) | L39 - 28 ex 8 | | | Inpex | 7.129 | 8.925 | | 1.797 | 25.21 | 495.14 | | |
DJCA | A21 - 14/13 | 6/27/22 | 53 | Chevron | 76.907 | 130.455 | | 53.548 | 69.63 | +++++ | | |
BSE Sensex 50 | A45 - 36/35 | | | Mahindra & Mahindra | 13.003 | 12.899 | | -0.103 | -0.80 | -5.35 | | |
DJUA | L32 - 26 ex 8 | 5/09/22 | 102 | Consolidated Edison | 49.187 | 83.184 | | 33.997 | 69.12 | 555.49 | | |
ÖkoDAX (deprecated) | A10 - 80/25 | 3/21/22 | 151 | Verbio | 47.677 | 53.679 | | 6.002 | 12.59 | 33.19 | | |
HSI-Prop | A21 - 78/10 | 2/14/22 | 186 | China Ov Land & Inv | 1.616 | 2.091 | | 0.475 | 29.38 | 65.78 | | |
| | | | China Res Land | 2.561 | 3.236 | | 0.675 | 26.36 | 58.26 | | |
IPC | L44 - 37 ex 4 | 1/31/22 | 200 | Inbursa | 1.393 | 1.507 | | 0.115 | 8.23 | 15.52 | | |
| A22 - 85/20 | 3/08/21 | 529 | Cemex | 0.698 | 0.361 | | -0.337 | -48.23 | -36.51 | | |
Oil, Gas, Coal | L31 - 51/48 | 1/18/21 | 574 | Halliburton | 10.809 | 23.553 | Monday | 12.744 | 117.90 | 64.10 | | |
DJUA | A39 - 36/20 | 12/07/20 | 620 | AES | 10.877 | 21.162 | Friday | 10.286 | 94.57 | 47.97 | | |
| | | | PG & E | 6.530 | 10.035 | | 3.505 | 53.67 | 28.78 | | |
Topix (TYO) | A42 - 32/30 | 11/16/20 | 641 | Nidec | 59.176 | 60.977 | | 1.802 | 3.04 | 1.72 | | |
DJUA | L30 - 30/20 | 10/05/20 | 683 | American Water | 79.158 | 130.554 | | 51.396 | 64.93 | 30.65 | | |
BSE Sensex 30 | A17 - 70/15 | 7/13/20 | 767 | Reliance Industries | 23.239 | 27.204 | | 3.966 | 17.07 | 7.79 | | |
Average | 24.10 | | market | technique | date buy | days | instrument | prc buy £ | freshest £ | prc diff £ | p/l % | yield |
|
|
⇑
Best Practice - Short
⇓
market | technique | date buy | days | instrument | prc buy £ | freshest £ | prc short £ | prc diff £ | p/l % | yield |
|
|
MDAX | S21 - 16/23 | 8/15/22 | 4 | Uniper | 5.466 | 5.452 | Friday | 5.481 | 0.014 | 0.26 | 26.92 | | |
| | | | TAG Immobilien | 7.827 | 7.999 | | 7.655 | -0.172 | -2.20 | -86.82 | | |
SDAX | S20 - 24/26 | | | Adler | 2.600 | 2.689 | | 2.511 | -0.089 | -3.43 | -95.86 | | |
HDAX | S22 - 44/45 | | | Uniper | 5.466 | 5.452 | | 5.481 | 0.014 | 0.26 | 26.92 | | |
| S22 - 45 ex 10 | | | | | | | | | | | | |
DJTA | A21 - 24/21 | | | JetBlue Airways | 4.779 | 6.933 | | 2.625 | -2.154 | -45.07 | -100.00 | | |
| S21 - 21/35 | | | | | | | | | | | | |
SDAX | S20 - 26 ex 2 | 8/08/22 | 11 | Adler | 2.071 | 2.689 | | 1.452 | -0.619 | -29.87 | -100.00 | | |
AEX | S20 - 60 ex 11 | | | Just Eat Takeaway | 12.775 | 17.645 | | 7.906 | -4.870 | -38.12 | -100.00 | | |
OMXC 20 | A16 - 43/43 | | | Ambu | 6.926 | 8.350 | | 5.502 | -1.424 | -20.56 | -99.95 | | |
BAX | S21 - 65 ex 8 | | | Koenig & Bauer | 9.712 | 11.165 | | 8.258 | -1.453 | -14.97 | -99.54 | | |
HSI-Fin | S9 - 26 ex 9 | 8/01/22 | 18 | Ping An | 3.094 | 4.599 | | 1.590 | -1.504 | -48.62 | -100.00 | | |
PSI 20 | S9 - 30/62 | | | CTT-Correios | 2.354 | 2.766 | | 1.942 | -0.412 | -17.51 | -97.98 | | |
SMI | S29 - 29 ex 4 | | | Credit Suisse | 2.529 | 4.417 | | 0.642 | -1.888 | -74.64 | -100.00 | | |
MDAX | S9 - 50 ex 20 | 7/25/22 | 25 | Uniper | 4.616 | 5.452 | | 3.780 | -0.836 | -18.12 | -94.60 | | |
Renixx 30 | S21 - 69/76 | | | ITM Power | 177.700 | 204.500 | | 150.900 | -26.800 | -15.08 | -90.81 | | |
HSI-Prop | S16 - 30 ex 5 | 7/18/22 | 32 | Country Garden | 0.235 | 0.263 | | 0.208 | -0.028 | -11.73 | -75.90 | | |
Insurances | A13 - 49/16 | | | Admiral Group | 1,738.000 | 2,322.000 | | 1,154.000 | -584.000 | -33.60 | -99.06 | | |
HSI | S16 - 39/40 | 7/11/22 | 39 | AAC Technologies | 1.108 | 1.550 | | 0.665 | -0.442 | -39.94 | -99.15 | | |
ISEQ 20 | S45 - 92 ex 3 | | | Kingspan | 39.821 | 51.363 | | 28.279 | -11.542 | -28.98 | -95.94 | | |
Oil, Gas, Coal | S8 - 15/57 | | | Fortum | 8.755 | 9.216 | | 8.295 | -0.461 | -5.26 | -39.69 | | |
| S9 - 21 ex 3 | | 0 | Novatek | 24.421 | 29.134 | 2022-07-11 | 19.708 | -4.713 | -19.30 | 0.00 | | |
| S8 - 15/57 | | 39 | Indian Oil | 0.871 | 0.751 | Friday | 1.011 | 0.140 | 16.03 | 302.19 | | |
GCX | S15 - 65 ex 9 | | | Rockwool | 153.837 | 188.697 | | 118.978 | -34.860 | -22.66 | -90.97 | | |
OMXC 20 | S16 - 43/53 | 7/04/22 | 46 | Ambu | 6.882 | 8.350 | | 5.415 | -1.467 | -21.32 | -85.09 | | |
DJ Global Titans | S8 - 70 ex 15 | | 0 | Gazprom | 1.906 | 2.274 | 2022-07-04 | 1.538 | -0.368 | -19.30 | 0.00 | | |
market | technique | date buy | days | instrument | prc buy £ | freshest £ | prc short £ | prc diff £ | p/l % | yield |
|
|
Noble Metals | S13 - 11 ex 6 | 6/27/22 | | Polyus | 17.645 | 21.051 | 2022-06-27 | 14.240 | -3.406 | -19.30 | 0.00 | | |
DJIA | A19 - 80/23 | 6/20/22 | 60 | Walt Disney | 49.166 | 99.390 | Friday | -1.059 | -50.224 | -100.00 | ----- | | |
| S19 - 20/77 | | | | | | | | | | | | |
Germany | S33 - 84 ex 16 | | | The Social Chain | 4.884 | 7.191 | | 2.577 | -2.307 | -47.23 | -97.95 | | |
DJCA | S29 - 53 ex 3 | | | JetBlue Airways | 4.451 | 6.933 | | 1.969 | -2.482 | -55.77 | -99.30 | | |
IPC | S20 - 34/79 | | | Cemex | 0.337 | 0.361 | | 0.313 | -0.024 | -7.21 | -36.56 | | |
| | | | Volaris | 1.011 | 0.869 | | 1.177 | 0.166 | 16.39 | 151.69 | | |
Resources | S10 - 25/28 | | | Aperam | 22.085 | 24.385 | | 19.784 | -2.300 | -10.42 | -48.79 | | |
| S10 - 25 ex 5 | | 0 | Lukoil | 14.469 | 17.261 | 2022-06-20 | 11.676 | -2.793 | -19.30 | 0.00 | | |
| | | | Novatek | 24.421 | 29.134 | | 19.708 | -4.713 | -19.30 | 0.00 | | |
France | A14 - 64/45 | 6/13/22 | 67 | Orpea | 15.041 | 19.577 | Friday | 10.504 | -4.536 | -30.16 | -85.85 | | |
| S13 - 50/64 | | | | | | | | | | | | |
| S13 - 65 ex 32 | | | | | | | | | | | | |
PSI 20 | A11 - 65/65 | | | CTT-Correios | 2.329 | 2.766 | | 1.892 | -0.437 | -18.76 | -67.75 | | |
| S11 - 66 ex 8 | | | | | | | | | | | | |
CAC Next 20 | S39 - 25/28 | | | Atos | 13.269 | 8.942 | | 19.689 | 6.420 | 48.38 | 758.40 | | |
Sustainability | S19 - 48 ex 13 | | | Natura Cosmeticos | 2.813 | 2.343 | | 3.376 | 0.563 | 20.02 | 170.26 | | |
Financial Services | A10 - 63/15 | | | PayPal | 38.420 | 79.883 | | -3.044 | -41.463 | -100.00 | ----- | | |
Insurances | S24 - 38 ex 12 | | | Admiral Group | 2,141.000 | 2,322.000 | | 1,960.000 | -181.000 | -8.45 | -38.20 | | |
Oil, Gas, Coal | A11 - 65/64 | | | Fortum | 10.979 | 9.216 | | 13.079 | 2.100 | 19.13 | 159.48 | | |
| | | | Bharat Petroleum | 3.818 | 3.520 | | 4.142 | 0.323 | 8.46 | 55.68 | | |
Mining | S12 - 18/37 | | | Kinross Gold | 2.373 | 2.939 | | 1.807 | -0.566 | -23.86 | -77.35 | | |
Iron and Steel | S14 - 37 ex 6 | | | Aperam | 22.875 | 24.385 | | 21.365 | -1.510 | -6.60 | -31.06 | | |
DJ Global Titans | A30 - 54/52 | | | General Electric | 35.293 | 64.297 | | 6.289 | -29.004 | -82.18 | -99.99 | | |
| S30 - 50/54 | | | | | | | | | | | | |
SP Global 100 | A39 - 55/40 | | | Philips | 15.002 | 15.635 | | 14.369 | -0.633 | -4.22 | -20.93 | | |
market | technique | date buy | days | instrument | prc buy £ | freshest £ | prc short £ | prc diff £ | p/l % | yield |
|
|
SMI | S23 - 26/62 | 6/06/22 | 74 | Partners | 457.446 | 857.995 | | 56.898 | -400.549 | -87.56 | -100.00 | | |
Banks | S36 - 52 ex 10 | | 0 | Sberbank | 2.682 | 3.200 | 2022-06-06 | 2.164 | -0.518 | -19.30 | 0.00 | | |
Noble Metals | A13 - 26/11 | | 74 | Kinross Gold | 2.442 | 2.939 | Friday | 1.946 | -0.497 | -20.34 | -67.43 | | |
| S13 - 11/26 | | | | | | | | | | | | |
IBEX 35 | A11 - 83/81 | 5/30/22 | 81 | Fluidra | 17.758 | 14.794 | | 21.315 | 3.557 | 20.03 | 127.68 | | |
| S11 - 80 ex 22 | | | | | | | | | | | | |
RTX | S10 - 36 ex 11 | | 0 | Novatek | 24.421 | 29.134 | 2022-05-30 | 19.708 | -4.713 | -19.30 | 0.00 | | |
DJTA | S30 - 39 ex 3 | 5/16/22 | 95 | JetBlue Airways | 4.925 | 6.933 | Friday | 2.917 | -2.008 | -40.77 | -86.63 | | |
S&P 100 | S38 - 37/56 | 5/09/22 | 102 | Netflix | 90.212 | 199.508 | | -19.085 | -109.296 | -100.00 | ----- | | |
HSI-Fin | A17 - 78/45 | | | HK Exchgs & Clrg | 21.966 | 35.289 | | 8.642 | -13.324 | -60.66 | -96.45 | | |
HSI-C&I | A17 - 69/37 | | | Sunny Optical | 6.712 | 12.375 | | 1.048 | -5.664 | -84.39 | -99.87 | | |
| S17 - 37/53 | | | | | | | | | | | | |
BEL 20 | S31 - 55 ex 8 | | | Sofina | 190.143 | 177.161 | | 204.075 | 13.933 | 7.33 | 28.79 | | |
TSX 60 | A14 - 73/51 | | | Shopify | 19.191 | 28.512 | | 9.870 | -9.321 | -48.57 | -90.74 | | |
ÖkoDAX (deprecated) | S10 - 37/70 | | | Nordex | 8.194 | 8.568 | | 7.821 | -0.373 | -4.56 | -15.37 | | |
HSI | A14 - 68/33 | 4/25/22 | 116 | AAC Technologies | 1.054 | 1.550 | | 0.558 | -0.496 | -47.07 | -86.49 | | |
Resources | A32 - 72/70 | | 0 | Novatek | 24.421 | 29.134 | 2022-04-25 | 19.708 | -4.713 | -19.30 | 0.00 | | |
Mining | A26 - 81/77 | | | Norilsk Nickel | 6.663 | 7.949 | | 5.377 | -1.286 | -19.30 | 0.00 | | |
S&P 100 | S24 - 54 ex 11 | 4/11/22 | 130 | PayPal | 57.228 | 79.883 | Friday | 34.573 | -22.655 | -39.59 | -75.71 | | |
MIB | S36 - 37/45 | | | Nexi | 6.437 | 7.462 | | 5.412 | -1.025 | -15.93 | -38.56 | | |
| S35 - 46 ex 3 | 3/28/22 | 144 | Saipem | 38.332 | 0.635 | | 2,312.468 | 2,274.136 | 5,932.74 | +++++ | | |
OMXH 25 | S9 - 57 ex 3 | 3/14/22 | 158 | Nokian Tyres | 11.790 | 8.984 | | 15.473 | 3.682 | 31.23 | 87.36 | | |
ATX | S30 - 29/53 | 3/07/22 | 165 | Raiffeisen Bank Int | 7.750 | 10.963 | | 4.536 | -3.213 | -41.46 | -69.42 | | |
FTSE | A16 - 64/25 | | 161 | Polymetal | 172.550 | 221.000 | Monday | 124.100 | -48.450 | -28.08 | -52.63 | | |
BEL 20 | S39 - 37/48 | | 165 | ING Groep | 5.987 | 7.671 | Friday | 4.302 | -1.684 | -28.13 | -51.85 | | |
CAC Mid 60 | S17 - 69 ex 20 | | | Orpea | 23.651 | 19.577 | | 28.574 | 4.922 | 20.81 | 51.93 | | |
market | technique | date buy | days | instrument | prc buy £ | freshest £ | prc short £ | prc diff £ | p/l % | yield |
|
|
Auto Suppliers | A49 - 33/17 | | | Nokian Tyres | 9.899 | 8.984 | | 10.906 | 1.008 | 10.18 | 23.91 | | |
| S44 - 20/34 | | | | | | | | | | | | |
SP Global 100 | S39 - 44/68 | | | Vivendi | 7.580 | 7.563 | | 7.598 | 0.017 | 0.23 | 0.51 | | |
ATX | A31 - 58/42 | 2/28/22 | 172 | Raiffeisen Bank Int | 10.354 | 10.963 | | 9.745 | -0.609 | -5.88 | -12.07 | | |
AEX | S19 - 42/52 | | | Just Eat Takeaway | 25.564 | 17.645 | | 37.038 | 11.474 | 44.88 | 119.64 | | |
FT 30 | A17 - 63/63 | | | Ocado | 1,373.000 | 877.000 | | 2,149.520 | 776.520 | 56.56 | 158.89 | | |
| S17 - 63/63 | | | | | | | | | | | | |
| S17 - 63 ex 7 | | | | | | | | | | | | |
GEX | S15 - 65 ex 8 | | | The Social Chain | 15.316 | 7.191 | | 32.621 | 17.305 | 112.99 | 397.52 | | |
Finance | A43 - 90/60 | | 0 | Sberbank | 2.682 | 3.200 | 2022-02-28 | 2.164 | -0.518 | -19.30 | 0.00 | | |
CAC 40 | S29 - 52/62 | 2/21/22 | 179 | Vivendi | 7.993 | 7.563 | Friday | 8.448 | 0.455 | 5.69 | 11.94 | | |
RTX | S9 - 13/19 | | 7 | Novatek | 100.224 | 29.134 | 2022-02-28 | 344.779 | 244.556 | 244.01 | +++++ | | |
| | | 4 | Sberbank | 6.705 | 3.200 | 2022-02-25 | 14.051 | 7.346 | 109.55 | +++++ | | |
| | | 175 | Inter RAO UES | 0.059 | 0.046 | Monday | 0.076 | 0.017 | 28.76 | 69.44 | | |
NZX 20 | S25 - 63 ex 9 | | 179 | Ryman Healthcare | 3.461 | 4.996 | Friday | 1.926 | -1.535 | -44.35 | -69.73 | | |
CAC 40 | S29 - 55 ex 15 | 2/14/22 | 186 | Vivendi | 8.268 | 7.563 | | 9.040 | 0.771 | 9.33 | 19.12 | | |
Finance | S52 - 72/82 | | | PayPal | 59.474 | 79.883 | | 39.066 | -20.409 | -34.31 | -56.17 | | |
Pharmaceuticals | S26 - 38/58 | | 182 | DBV Technologies | 1.791 | 4.349 | Monday | -0.768 | -2.558 | -100.00 | ----- | | |
MIB | A28 - 75/50 | 2/07/22 | 193 | Saipem | 40.550 | 0.635 | Friday | 2,587.772 | 2,547.222 | 6,281.74 | +++++ | | |
OMXS 30 | S15 - 53 ex 3 | | | Sinch | 7.547 | 1.604 | | 35.516 | 27.969 | 370.60 | +++++ | | |
SLI | S27 - 34/64 | | | Logitech | 33.153 | 45.762 | | 20.545 | -12.609 | -38.03 | -59.55 | | |
| | | | Temenos | 49.534 | 69.764 | | 29.304 | -20.230 | -40.84 | -62.94 | | |
Automotive | A26 - 65/45 | | | Hankook Tire | 17.497 | 24.732 | | 10.262 | -7.235 | -41.35 | -63.54 | | |
S&P 100 | A23 - 57/50 | 1/24/22 | 207 | PayPal | 84.516 | 79.883 | | 89.417 | 4.902 | 5.80 | 10.45 | | |
HDAX | A24 - 65/40 | | | Morphosys | 17.963 | 17.354 | | 18.593 | 0.630 | 3.51 | 6.27 | | |
BEL 20 | A31 - 61/49 | | | Umicore | 23.016 | 27.947 | | 18.086 | -4.931 | -21.42 | -34.63 | | |
market | technique | date buy | days | instrument | prc buy £ | freshest £ | prc short £ | prc diff £ | p/l % | yield |
|
|
Athex LC | A15 - 84/73 | | | Piraeus Financial | 0.995 | 0.956 | | 1.036 | 0.041 | 4.13 | 7.40 | | |
| S15 - 73/84 | | | | | | | | | | | | |
SMI | A41 - 84/79 | | | Credit Suisse | 3.778 | 4.417 | | 3.140 | -0.639 | -16.90 | -27.85 | | |
CAC Mid 60 | A17 - 69/62 | | 203 | DBV Technologies | 1.842 | 4.349 | Monday | -0.665 | -2.507 | -100.00 | ----- | | |
Indices | A21 - 73/57 | | 207 | SDAX | 10,208.621 | 10,654.837 | Friday | 9,762.404 | -446.216 | -4.37 | -7.58 | | |
QIX | A24 - 51/19 | | | Software | 20.991 | 22.751 | | 19.230 | -1.761 | -8.39 | -14.32 | | |
nx-25 | S20 - 30/82 | | 206 | Beyond Meat | 32.567 | 27.482 | Thursday | 38.592 | 6.025 | 18.50 | 35.09 | | |
Health Care | A43 - 84/30 | | 207 | Orpea | 48.898 | 19.577 | Friday | 122.133 | 73.235 | 149.77 | 402.32 | | |
SSE 50 | A19 - 49/47 | 1/17/22 | 214 | China Tourism | 11.991 | 22.979 | | 1.003 | -10.988 | -91.64 | -98.55 | | |
TecDAX | S31 - 63 ex 15 | | | TeamViewer | 8.932 | 8.698 | | 9.172 | 0.240 | 2.69 | 4.63 | | |
Medical Tech | S26 - 28/28 | | | Ambu | 13.965 | 8.350 | | 23.358 | 9.393 | 67.26 | 140.44 | | |
SSE 50 | S18 - 47/48 | 1/10/22 | 221 | China Tourism | 13.041 | 22.979 | | 3.104 | -9.938 | -76.20 | -90.66 | | |
MDAX | A40 - 67/67 | | | TeamViewer | 7.894 | 8.698 | | 7.091 | -0.804 | -10.18 | -16.25 | | |
TecDAX | S26 - 42/59 | | | | | | | | | | | | |
OMXC 20 | S17 - 51 ex 3 | | | Ambu | 14.445 | 8.350 | | 24.989 | 10.544 | 73.00 | 147.26 | | |
RTX | A39 - 73/71 | 1/03/22 | 224 | Inter RAO UES | 0.083 | 0.046 | Monday | 0.149 | 0.066 | 80.17 | 160.99 | | |
NZX 20 | A52 - 56/32 | 12/27/21 | 235 | Ryman Healthcare | 4.570 | 4.996 | Friday | 4.144 | -0.426 | -9.33 | -14.11 | | |
PPVX | A37 - 52/31 | 12/20/21 | 242 | Daqo New Energy | 19.830 | 52.177 | | -12.517 | -32.347 | -100.00 | ----- | | |
Medicine | S19 - 33/69 | | | Drägerwerk | 37.125 | 41.933 | | 32.318 | -4.808 | -12.95 | -18.87 | | |
| | | | Medigene | 1.969 | 2.088 | | 1.850 | -0.119 | -6.04 | -8.97 | | |
| | | | Ambu | 15.308 | 8.350 | | 28.065 | 12.757 | 83.34 | 149.49 | | |
| A14 - 78/22 | 12/13/21 | 249 | Drägerwerk | 38.996 | 41.933 | | 36.058 | -2.937 | -7.53 | -10.84 | | |
| | | | Medigene | 2.082 | 2.088 | | 2.076 | -0.006 | -0.29 | -0.43 | | |
| | | | Ambu | 17.054 | 8.350 | | 34.831 | 17.778 | 104.25 | 184.87 | | |
ÖkoDAX (deprecated) | S14 - 80 ex 3 | 12/06/21 | 256 | Nordex | 10.538 | 8.568 | | 12.961 | 2.423 | 22.99 | 34.32 | | |
Nikkei (FRA) | A22 - 57/50 | 11/29/21 | 263 | NTN | 1.165 | 1.642 | | 0.687 | -0.477 | -40.98 | -51.90 | | |
market | technique | date buy | days | instrument | prc buy £ | freshest £ | prc short £ | prc diff £ | p/l % | yield |
|
|
| | | | Unitika | 1.553 | 1.381 | | 1.746 | 0.193 | 12.45 | 17.68 | | |
NAI 30 | S18 - 52/53 | | | Natura Cosmeticos | 5.253 | 2.343 | | 11.774 | 6.522 | 124.16 | 206.56 | | |
| S18 - 52 ex 12 | | | | | | | | | | | | |
Iron and Steel | S34 - 40/85 | | | Vallourec | 5.594 | 7.881 | | 3.306 | -2.288 | -40.90 | -51.81 | | |
NZX 50 | A51 - 60/55 | 11/22/21 | 270 | Pushpay | 0.536 | 0.696 | | 0.375 | -0.161 | -30.02 | -38.28 | | |
NZX 20 | S34 - 51/53 | | | Meridian Energy (NS) | 1.693 | 2.775 | | 0.611 | -1.082 | -63.89 | -74.77 | | |
Indices | S17 - 86/86 | | | HSI | 1,672.980 | 2,087.881 | | 1,258.080 | -414.900 | -24.80 | -31.98 | | |
Banks | A13 - 79/73 | | | Bank of East Asia | 0.809 | 1.043 | | 0.574 | -0.235 | -29.03 | -37.09 | | |
| S13 - 73/79 | | | | | | | | | | | | |
| A13 - 79/73 | | | China Minsheng Bk | 0.246 | 0.444 | | 0.048 | -0.198 | -80.66 | -89.15 | | |
| S13 - 73/79 | | | | | | | | | | | | |
