| Thu, Jul 3rd, 2025, 4:44UTC |
| |
Open Transactions
Best Practice - Long
⇓
market | technique | date buy | days | instrument | prc buy ₣ | freshest ₣ | prc diff ₣ | p/l % | yield |
|
|
CAC Mid 60 | L18 - 38 ex 10 | 6/17/24 | 56 | Elior | 4.839 | 3.094 | 2024-08-12 | -1.745 | -36.07 | -94.58 | | |
DJIA | L25 - 56 ex 5 | 6/10/24 | 63 | American Express | 265.342 | 214.205 | | -51.137 | -19.27 | -71.07 | | |
SSE 50 | L21 - 83/68 | | | Cosco Shipping | 2.370 | 1.535 | | -0.835 | -35.23 | -91.92 | | |
| | | | Zijin Mining | 2.450 | 1.906 | | -0.544 | -22.20 | -76.64 | | |
OMXC 20 | L33 - 84/73 | | | Rockwool | 591.019 | 356.641 | | -234.378 | -39.66 | -94.64 | | |
BSE Sensex 30 | L15 - 62 ex 6 | | | Mahindra & Mahindra | 73.855 | 29.441 | | -44.415 | -60.14 | -99.51 | | |
S&P 100 | L23 - 51 ex 5 | 6/03/24 | 70 | Qualcomm | 235.056 | 147.192 | | -87.864 | -37.38 | -91.29 | | |
Nikkei (TYO) | L24 - 48 ex 9 | | 67 | Fujikura | 34.166 | 16.991 | 2024-08-09 | -17.175 | -50.27 | -97.78 | | |
SDAX | L40 - 55/48 | 5/27/24 | 77 | Süss MicroTec | 88.122 | 54.569 | 2024-08-12 | -33.553 | -38.08 | -89.69 | | |
DJTA | L34 - 66/62 | | | Kirby | 139.714 | 105.282 | | -34.432 | -24.64 | -73.85 | | |
PPVX | L9 - 45 ex 1 | | | First Solar | 315.912 | 198.103 | | -117.810 | -37.29 | -89.05 | | |
Medicine | L31 - 56 ex 2 | 5/20/24 | 84 | Ambu | 27.057 | 17.897 | | -9.160 | -33.85 | -83.40 | | |
SDAX | L40 - 48 ex 5 | 5/13/24 | 91 | Süss MicroTec | 74.053 | 54.569 | | -19.485 | -26.31 | -70.61 | | |
HSI-C&I | A17 - 69/37 | | | China Hongqiao | 1.736 | 1.148 | | -0.588 | -33.88 | -80.98 | | |
| L17 - 69/30 | | | | | | | | | | | |
OBX 25 | A17 - 70/65 | | | Golden Ocean Group | 30.257 | 10.768 | | -19.489 | -64.41 | -98.41 | | |
DJCA | L14 - 40 ex 3 | | | Kirby | 130.605 | 105.282 | | -25.323 | -19.39 | -57.87 | | |
SP Global 100 | L17 - 48 ex 6 | | | Deutsche Bank | 24.430 | 12.899 | | -11.531 | -47.20 | -92.28 | | |
ASX 50 | L43 - 27 ex 11 | 5/06/24 | 98 | Goodman Group | 30.310 | 20.312 | | -9.998 | -32.99 | -77.48 | | |
DAX | L24 - 53 ex 5 | | | Siemens Energy | 30.982 | 23.504 | | -7.478 | -24.14 | -64.26 | | |
DJUA | A39 - 36/20 | | | NextEra Energy | 81.335 | 70.104 | | -11.232 | -13.81 | -42.51 | | |
| | | | PSEG | 81.438 | 72.751 | | -8.687 | -10.67 | -34.30 | | |
HSI | A14 - 68/33 | 4/29/24 | 105 | China Hongqiao | 1.572 | 1.148 | | -0.424 | -26.96 | -66.45 | | |
IBEX 35 | L14 - 61 ex 3 | | | Rovi | 127.854 | 73.857 | | -53.997 | -42.23 | -85.16 | | |
HSI-Fin | A17 - 78/45 | | | Bank of China | 0.533 | 0.393 | | -0.140 | -26.21 | -65.23 | | |
Automotive | L26 - 76/46 | | | Traton | 53.337 | 25.879 | | -27.458 | -51.48 | -91.91 | | |
market | technique | date buy | days | instrument | prc buy ₣ | freshest ₣ | prc diff ₣ | p/l % | yield |
|
|
MerVal | L35 - 46 ex 5 | 4/22/24 | 112 | Banco Macro | 2,159.297 | 6.610 | | -2,152.688 | -99.69 | -100.00 | | |
ATX | L23 - 41 ex 5 | 4/15/24 | 119 | Immofinanz | 36.254 | 28.641 | | -7.612 | -21.00 | -51.47 | | |
OBX 25 | L13 - 56 ex 10 | 4/08/24 | 126 | Norwegian | 3.330 | 0.876 | | -2.453 | -73.68 | -97.91 | | |
| | | | Kongsberg Gruppen | 143.407 | 90.921 | | -52.486 | -36.60 | -73.29 | | |
ÖkoDAX (deprecated) | A10 - 80/25 | | | Nordex | 19.093 | 12.736 | | -6.357 | -33.30 | -69.05 | | |
Kospi 50 | L22 - 39 ex 13 | 4/01/24 | 133 | SK Hynix | 202.260 | 115.659 | | -86.601 | -42.82 | -78.43 | | |
SSE 50 | A19 - 49/47 | 3/25/24 | 140 | Shaanxi Coal | 3.585 | 2.865 | | -0.720 | -20.08 | -44.25 | | |
| L19 - 46 ex 12 | | | | | | | | | | | |
HSI | L10 - 45 ex 9 | 3/18/24 | 147 | CNOOC | 2.564 | 2.284 | | -0.280 | -10.93 | -24.97 | | |
HSI-Fin | L18 - 35 ex 7 | | | Bank of China | 0.470 | 0.393 | | -0.077 | -16.30 | -35.71 | | |
HSI-C&I | L8 - 30 ex 7 | | | CNOOC | 2.564 | 2.284 | | -0.280 | -10.93 | -24.97 | | |
DJUA | L32 - 26 ex 8 | | | PSEG | 73.093 | 72.751 | | -0.342 | -0.47 | -1.16 | | |
Europe 50 | L30 - 66/65 | 3/11/24 | 154 | Novo Nordisk | 186.013 | 116.051 | | -69.962 | -37.61 | -67.31 | | |
DJUA | L30 - 30/20 | 3/04/24 | 161 | PSEG | 72.329 | 72.751 | | 0.423 | 0.58 | 1.33 | | |
DJTA | L22 - 21 ex 14 | | | Uber Technologies | 92.808 | 62.585 | | -30.223 | -32.56 | -59.07 | | |
TSX 60 | L21 - 79/35 | 2/26/24 | 168 | Constellation Soft | 3,567.222 | 2,603.706 | | -963.516 | -27.01 | -49.54 | | |
Insurances | L50 - 71 ex 15 | | | Quálitas | 20.016 | 8.092 | | -11.924 | -59.57 | -86.02 | | |
| | | 165 | MS&AD Insurance | 26.546 | 16.851 | 2024-08-09 | -9.695 | -36.52 | -63.41 | | |
Oil, Gas, Coal | L19 - 40 ex 26 | 2/19/24 | 175 | YPF | 7,247.957 | 27.186 | 2024-08-12 | -7,220.771 | -99.62 | -100.00 | | |
AEX | A15 - 87/70 | 2/12/24 | 182 | BE Semiconductor | 245.273 | 112.045 | | -133.228 | -54.32 | -79.22 | | |
Automotive | A26 - 65/45 | | | Bajaj Auto | 205.975 | 105.199 | | -100.776 | -48.93 | -74.01 | | |
DJIA | A19 - 80/23 | 1/29/24 | 196 | salesforce.com | 328.606 | 227.091 | | -101.515 | -30.89 | -49.75 | | |
Resources | L36 - 51/49 | | | YPF | 8,425.556 | 27.186 | | -8,398.370 | -99.68 | -100.00 | | |
| L38 - 50 ex 35 | | | | | | | | | | | |
DAX | L24 - 53 ex 5 | 1/22/24 | 203 | Rheinmetall | 516.055 | 529.211 | | 13.156 | 2.55 | 4.63 | | |
MIB | A28 - 75/50 | 1/08/24 | 217 | Leonardo | 25.308 | 21.236 | | -4.072 | -16.09 | -25.55 | | |
market | technique | date buy | days | instrument | prc buy ₣ | freshest ₣ | prc diff ₣ | p/l % | yield |
|
|
ATX | A31 - 58/42 | 1/01/24 | 224 | Immofinanz | 32.543 | 28.641 | | -3.902 | -11.99 | -18.79 | | |
ISEQ 20 | L29 - 42 ex 7 | | | Cairn Homes | 2.044 | 1.751 | | -0.293 | -14.35 | -22.31 | | |
Indices | L21 - 73/65 | | | Merval | 356,699.934 | 1,572.199 | | -355,127.735 | -99.56 | -99.99 | | |
Nikkei (TYO) | A25 - 57/56 | | 221 | Screen | 132.508 | 54.142 | 2024-08-09 | -78.366 | -59.14 | -77.20 | | |
Medicine | A14 - 78/22 | | 224 | Synlab | 17.655 | 10.720 | 2024-08-12 | -6.935 | -39.28 | -55.65 | | |
| | | | Intuitive Surgical | 385.113 | 420.666 | | 35.553 | 9.23 | 15.48 | | |
| | | | Cochlear | 266.411 | 203.945 | | -62.466 | -23.45 | -35.30 | | |
Germany | L9 - 77/34 | 12/25/23 | 231 | Mutares | 54.110 | 30.289 | | -23.821 | -44.02 | -60.02 | | |
DAX | L12 - 73/20 | | | Vonovia | 43.860 | 28.176 | | -15.684 | -35.76 | -50.30 | | |
MIB | L14 - 45 ex 7 | | | Banca MPS | 4.822 | 5.011 | | 0.189 | 3.92 | 6.26 | | |
Medical Tech | A10 - 88/25 | | | Cochlear | 263.262 | 203.945 | | -59.318 | -22.53 | -33.20 | | |
| L10 - 88/25 | | | | | | | | | | | |
ASX 50 | A27 - 39/39 | 12/18/23 | 238 | James Hardie Ind | 43.877 | 29.927 | | -13.950 | -31.79 | -44.39 | | |
CAC Mid 60 | L18 - 39/37 | | | GTT | 192.477 | 122.513 | | -69.964 | -36.35 | -49.98 | | |
France | L16 - 43/36 | 12/11/23 | 245 | UnibailRodaWestfield | 98.604 | 64.552 | | -34.052 | -34.53 | -46.80 | | |
FTSE | A16 - 64/25 | | | Rolls-Royce | 650.336 | 555.982 | | -94.355 | -14.51 | -20.83 | | |
DJCA | L17 - 47/43 | | | Intel | 50.845 | 17.494 | | -33.350 | -65.59 | -79.60 | | |
nx-25 | L9 - 68/39 | | | Deckers Outdoor | 796.642 | 829.802 | | 33.161 | 4.16 | 6.26 | | |
Finance | L17 - 63/63 | | | Supervielle | 301.162 | 1.756 | | -299.406 | -99.42 | -99.95 | | |
| L17 - 64 ex 79 | | | | | | | | | | | |
Auto Makers | L15 - 38 ex 5 | | | Bajaj Auto | 161.477 | 105.199 | | -56.278 | -34.85 | -47.19 | | |
SP Global 100 | A39 - 55/40 | | | Intel | 50.845 | 17.494 | | -33.350 | -65.59 | -79.60 | | |
France | L17 - 39 ex 31 | 12/04/23 | 252 | UnibailRodaWestfield | 94.770 | 64.552 | | -30.218 | -31.89 | -42.66 | | |
OMXC 20 | A16 - 43/43 | | | Pandora | 191.146 | 135.300 | | -55.846 | -29.22 | -39.38 | | |
Nordic 30 | L25 - 50 ex 13 | | | Novo Nordisk | 143.848 | 116.051 | | -27.797 | -19.32 | -26.73 | | |
Indices | A21 - 73/57 | | | Merval | 324,348.843 | 1,572.199 | | -322,776.644 | -99.52 | -99.96 | | |
market | technique | date buy | days | instrument | prc buy ₣ | freshest ₣ | prc diff ₣ | p/l % | yield |
|
|
QIX | A24 - 51/19 | | | Nemetschek | 121.145 | 84.713 | | -36.432 | -30.07 | -40.44 | | |
Banks | L17 - 42/41 | | | Banco Macro | 950.582 | 6.610 | | -943.972 | -99.30 | -99.93 | | |
| | | | BBVA Banco Francés | 631.637 | 3.983 | | -627.654 | -99.37 | -99.93 | | |
| | | | Banco de Valores | 64.649 | 0.337 | | -64.311 | -99.48 | -99.95 | | |
DJ Global Titans | A30 - 54/52 | | | NVidia | 51.952 | 98.514 | | 46.562 | 89.62 | 152.64 | | |
OMXS 30 | A16 - 40/40 | 11/27/23 | 259 | Atlas Copco A | 27.483 | 15.054 | | -12.429 | -45.22 | -57.18 | | |
| | | | Hennes & Mauritz | 29.903 | 13.410 | | -16.493 | -55.16 | -67.70 | | |
Europe 50 | L29 - 45 ex 9 | | | Novo Nordisk | 147.547 | 116.051 | | -31.496 | -21.35 | -28.71 | | |
DAX | A19 - 33/27 | 11/20/23 | 266 | Vonovia | 39.408 | 28.176 | | -11.231 | -28.50 | -36.89 | | |
FTSE | L24 - 46 ex 2 | | | Rolls-Royce | 537.749 | 555.982 | | 18.233 | 3.39 | 4.68 | | |
DJ Global Titans | L30 - 53/51 | | | NVidia | 57.544 | 98.514 | | 40.969 | 71.20 | 109.12 | | |
SP Global 100 | L13 - 50/25 | | | Intel | 51.073 | 17.494 | | -33.579 | -65.75 | -77.01 | | |
DJIA | L12 - 37/26 | 11/13/23 | 273 | Microsoft | 418.583 | 367.605 | | -50.978 | -12.18 | -15.94 | | |
Euro 50 | L41 - 54 ex 11 | | | Unicredit | 38.101 | 33.507 | | -4.594 | -12.06 | -15.78 | | |
USA | L27 - 44 ex 7 | 11/06/23 | 280 | NVidia | 52.227 | 98.514 | | 46.287 | 88.63 | 128.70 | | |
S&P 100 | A23 - 57/50 | | | | | | | | | | | |
TSX 60 | L8 - 19 ex 18 | | | Cameco | 53.108 | 35.332 | | -17.776 | -33.47 | -41.21 | | |
Nikkei (FRA) | L44 - 62/57 | | | Kobe Steel | 17.470 | 9.564 | | -7.906 | -45.26 | -54.41 | | |
QIX | L38 - 37 ex 11 | | | Nemetschek | 108.498 | 84.713 | | -23.786 | -21.92 | -27.57 | | |
Europe 50 | A22 - 28/27 | 10/30/23 | 287 | Novo Nordisk | 140.835 | 116.051 | | -24.783 | -17.60 | -21.82 | | |
IPC | L44 - 37 ex 4 | | | Quálitas | 15.281 | 8.092 | | -7.189 | -47.04 | -55.45 | | |
Noble Metals | A13 - 26/11 | | | Eldorado Gold | 14.291 | 15.302 | | 1.011 | 7.07 | 9.08 | | |
SMI | L46 - 29 ex 13 | 9/11/23 | 336 | UBS | 22.880 | 24.850 | | 1.970 | 8.61 | 9.39 | | |
Oil, Gas, Coal | L31 - 51/48 | 7/24/23 | 385 | YPF | 3,214.775 | 27.186 | | -3,187.589 | -99.15 | -98.92 | | |
Nasdaq 100 | L36 - 80/46 | 6/19/23 | 420 | NVidia | 48.735 | 98.514 | | 49.779 | 102.14 | 84.34 | | |
USA | A39 - 38/36 | 5/22/23 | 448 | | 35.589 | | | 62.925 | 176.81 | 129.22 | | |
market | technique | date buy | days | instrument | prc buy ₣ | freshest ₣ | prc diff ₣ | p/l % | yield |
|
|
Topix (FRA) | L39 - 28 ex 8 | 5/15/23 | 452 | Disco | 191.820 | 231.144 | 2024-08-09 | 39.324 | 20.50 | 16.25 | | |
DJ Global Titans | L31 - 40 ex 5 | 5/08/23 | 462 | NVidia | 33.277 | 98.514 | 2024-08-12 | 65.236 | 196.04 | 135.71 | | |
Nasdaq 100 | L28 - 43 ex 4 | 3/27/23 | 504 | | 30.286 | | | 68.227 | 225.27 | 134.95 | | |
Nikkei (TYO) | L24 - 48/47 | 3/06/23 | 522 | Kobe Steel | 11.285 | 9.113 | 2024-08-09 | -2.172 | -19.24 | -13.88 | | |
Auto Suppliers | A49 - 33/17 | 2/06/23 | 553 | Autoliv | 162.295 | 85.268 | 2024-08-12 | -77.027 | -47.46 | -34.61 | | |
IPC | A22 - 85/20 | 1/23/23 | 567 | Banco del Bajio | 7.156 | 2.557 | | -4.599 | -64.26 | -48.44 | | |
DJTA | A21 - 24/21 | 1/09/23 | 581 | Landstar System | 195.890 | 167.271 | | -28.619 | -14.61 | -9.45 | | |
Financial Services | A10 - 63/15 | 12/05/22 | 616 | Banco de Valores | 22.867 | 0.337 | | -22.529 | -98.52 | -91.78 | | |
Iron and Steel | L21 - 80/14 | | | Ternium Argentina | 69.828 | 0.877 | | -68.951 | -98.74 | -92.53 | | |
FT 30 | L43 - 23/22 | 11/21/22 | 630 | Wise | 1,311.187 | 782.510 | | -528.677 | -40.32 | -25.85 | | |
Kospi 50 | A9 - 42/22 | 11/14/22 | 637 | Samsung SDI | 827.578 | 208.775 | | -618.803 | -74.77 | -54.58 | | |
DJCA | A21 - 14/13 | 10/17/22 | 665 | PG & E | 16.164 | 16.473 | | 0.309 | 1.91 | 1.04 | | |
Banks | L23 - 30 ex 9 | | | Banco de Valores | 23.481 | 0.337 | | -23.143 | -98.56 | -90.26 | | |
Nasdaq 100 | A16 - 36/29 | 10/03/22 | 679 | Vertex | 339.531 | 419.745 | | 80.214 | 23.62 | 12.08 | | |
Insurances | A13 - 49/16 | 9/12/22 | 700 | Molina Healthcare | 398.812 | 305.128 | | -93.683 | -23.49 | -13.03 | | |
| L13 - 49/16 | | | | | | | | | | | |
Euro 50 | A22- 30/10 | 8/08/22 | 735 | Deutsche Börse | 270.164 | 179.457 | | -90.707 | -33.57 | -18.38 | | |
| | | | TotalEnergies | 77.022 | 59.822 | | -17.200 | -22.33 | -11.79 | | |
MerVal | A17 - 53/51 | 7/11/22 | 763 | Comercial del Plata | 5.391 | 0.235 | | -5.155 | -95.64 | -77.65 | | |
| L34 - 48/44 | | | | | | | | | | | |
| | | | Bolsas y Mercados | 13.640 | 0.285 | | -13.355 | -97.91 | -84.30 | | |
BSE Sensex 50 | A45 - 36/35 | 6/27/22 | 777 | Mahindra & Mahindra | 28.482 | 29.441 | | 0.959 | 3.37 | 1.57 | | |
Topix (TYO) | A42 - 32/30 | 11/16/20 | 1,362 | Nidec | 129.620 | 32.555 | 2024-08-09 | -97.065 | -74.88 | -30.95 | | |
BSE Sensex 30 | A17 - 70/15 | 7/13/20 | 1,491 | Reliance Industries | 50.902 | 31.646 | 2024-08-12 | -19.256 | -37.83 | -10.98 | | |
Average | -29.04 | | market | technique | date buy | days | instrument | prc buy ₣ | freshest ₣ | prc diff ₣ | p/l % | yield |
|
|
⇑
Best Practice - Short
⇓
market | technique | date buy | days | instrument | prc buy ₣ | freshest ₣ | prc short ₣ | prc diff ₣ | p/l % | yield |
|
|
Germany | A14 - 67/47 | 7/01/24 | 42 | creditshelf | 0.077 | 0.049 | 2024-08-12 | 0.123 | 0.046 | 59.38 | +++++ | | |
CAC 40 | S29 - 52/62 | | | Edenred | 61.933 | 34.786 | | 110.264 | 48.331 | 78.04 | +++++ | | |
TecDAX | S26 - 42/59 | | | SMA Solar | 40.938 | 21.227 | | 78.954 | 38.016 | 92.86 | +++++ | | |
ÖkoDAX (deprecated) | S10 - 37/70 | | | | | | | | | | | | |
IPC | S20 - 34/79 | | | Bimbo | 6.853 | 3.359 | | 13.978 | 7.125 | 103.98 | +++++ | | |
| | | | Orbia Advance | 2.614 | 1.030 | | 6.633 | 4.019 | 153.76 | +++++ | | |
BAX | A21 - 64/61 | | | Medigene | 1.724 | 1.066 | | 2.787 | 1.063 | 61.68 | +++++ | | |
Iron and Steel | A21 - 85/20 | | | thyssenkrupp | 6.328 | 3.218 | | 12.443 | 6.115 | 96.64 | +++++ | | |
France | A14 - 64/45 | 6/17/24 | 56 | Atos | 1.527 | 0.825 | | 2.829 | 1.302 | 85.23 | +++++ | | |
| S13 - 50/64 | | | | | | | | | | | | |
CAC 40 | S29 - 55 ex 15 | | | Kering | 470.989 | 242.167 | | 916.023 | 445.034 | 94.49 | +++++ | | |
TecDAX | S31 - 63 ex 15 | | | Evotec | 11.750 | 5.224 | | 26.425 | 14.676 | 124.90 | +++++ | | |
BEL 20 | A31 - 61/49 | | | Umicore | 20.825 | 10.953 | | 39.595 | 18.770 | 90.14 | +++++ | | |
TSX 60 | A14 - 73/51 | | | Open Text | 38.256 | 26.908 | | 54.389 | 16.133 | 42.17 | 890.87 | | |
PSI 20 | A11 - 65/65 | | | EDP Renováveis | 20.701 | 13.579 | | 31.558 | 10.857 | 52.45 | +++++ | | |
| S11 - 66 ex 8 | | | | | | | | | | | | |
Nordic 30 | A14 - 66/50 | | | Neste | 26.962 | 17.645 | | 41.199 | 14.237 | 52.80 | +++++ | | |
FT 30 | A17 - 63/63 | | | Burberry Group | 2,159.318 | 766.517 | | 6,082.911 | 3,923.593 | 181.71 | +++++ | | |
| S17 - 63/63 | | | | | | | | | | | | |
| S17 - 63 ex 7 | | | | | | | | | | | | |
Nikkei (FRA) | A22 - 57/50 | | | M3 | 13.605 | 6.833 | | 27.087 | 13.482 | 99.10 | +++++ | | |
| | | 53 | Yamato | 18.538 | 9.027 | 2024-08-09 | 38.071 | 19.533 | 105.37 | +++++ | | |
CAC Next 20 | S16 - 33 ex 2 | | 56 | Worldline | 15.893 | 7.568 | 2024-08-12 | 33.376 | 17.483 | 110.00 | +++++ | | |
CAC Mid 60 | A17 - 69/62 | | | Atos | 1.527 | 0.825 | | 2.829 | 1.302 | 85.23 | +++++ | | |
BAX | S21 - 65 ex 8 | | | BayWa | 31.925 | 13.376 | | 76.198 | 44.273 | 138.68 | +++++ | | |
Indices | S17 - 86/86 | | | MDAX | 39,397.491 | 23,410.198 | | 66,302.826 | 26,905.335 | 68.29 | +++++ | | |
market | technique | date buy | days | instrument | prc buy ₣ | freshest ₣ | prc short ₣ | prc diff ₣ | p/l % | yield |
|
|
NAI 30 | S18 - 52 ex 12 | | | Aixtron | 31.817 | 17.776 | | 56.948 | 25.131 | 78.99 | +++++ | | |
Renixx 30 | S29 - 45 ex 5 | | | SolarEdge | 43.641 | 19.374 | | 98.307 | 54.665 | 125.26 | +++++ | | |
Banks | A13 - 79/73 | | | Heartland | 0.788 | 0.581 | | 1.067 | 0.279 | 35.47 | 623.05 | | |
| S13 - 73/79 | | | | | | | | | | | | |
| A13 - 79/73 | | | KakaoBank | 23.170 | 14.278 | | 37.601 | 14.431 | 62.28 | +++++ | | |
| S13 - 73/79 | | | | | | | | | | | | |
Resources | A32 - 72/70 | | | Umicore | 20.825 | 10.953 | | 39.595 | 18.770 | 90.14 | +++++ | | |
Oil, Gas, Coal | A11 - 65/64 | | | Naturgy | 31.600 | 21.556 | | 46.324 | 14.724 | 46.60 | +++++ | | |
| | | | Woodside Energy | 24.066 | 15.276 | | 37.913 | 13.847 | 57.54 | +++++ | | |
France | S13 - 65 ex 32 | 6/10/24 | 63 | Atos | 1.762 | 0.825 | | 3.767 | 2.004 | 113.73 | +++++ | | |
IBEX 35 | A11 - 83/81 | | | Grifols | 14.096 | 8.460 | | 23.489 | 9.393 | 66.63 | +++++ | | |
| S11 - 80 ex 22 | | | | | | | | | | | | |
ISEQ 20 | S45 - 92 ex 3 | | | permanent tsb | 2.195 | 1.498 | | 3.218 | 1.023 | 46.60 | 817.31 | | |
BEL 20 | S31 - 55 ex 8 | | | Galapagos | 37.908 | 21.711 | | 66.187 | 28.280 | 74.60 | +++++ | | |
OMXH 25 | S9 - 57 ex 3 | | | Neste | 28.686 | 17.645 | | 46.635 | 17.949 | 62.57 | +++++ | | |
CAC Mid 60 | S17 - 69 ex 20 | | | Atos | 1.762 | 0.825 | | 3.767 | 2.004 | 113.73 | +++++ | | |
PPVX | S46 - 51 ex 9 | | | Shoals Technologies | 7.774 | 4.636 | | 13.037 | 5.263 | 67.70 | +++++ | | |
Mining | A26 - 81/77 | | | Zhejiang Huayou | 3.645 | 2.762 | | 4.811 | 1.166 | 31.98 | 399.09 | | |
Iron and Steel | S14 - 37 ex 6 | | | thyssenkrupp | 6.597 | 3.218 | | 13.524 | 6.927 | 105.00 | +++++ | | |
MDAX | S9 - 50 ex 20 | 6/03/24 | 70 | HelloFresh | 8.735 | 5.234 | | 14.578 | 5.843 | 66.89 | +++++ | | |
NZX 50 | S10 - 26 ex 4 | | | Tourism | 1.534 | 1.141 | | 2.064 | 0.529 | 34.49 | 368.87 | | |
Auto Makers | A13 - 81/34 | | | Li Auto | 12.087 | 8.910 | | 16.398 | 4.311 | 35.66 | 390.60 | | |
DJIA | S9 - 56 ex 7 | 5/27/24 | 77 | Walgreens Boots | 18.299 | 9.217 | | 36.330 | 18.031 | 98.54 | +++++ | | |
Germany | S33 - 84 ex 16 | | | creditshelf | 0.054 | 0.049 | | 0.060 | 0.006 | 11.55 | 67.25 | | |
GCX | A29 - 86/76 | | | SunPower | 3.333 | 0.181 | | 61.488 | 58.155 | 1,744.66 | +++++ | | |
| S29 - 76/86 | | | | | | | | | | | | |
market | technique | date buy | days | instrument | prc buy ₣ | freshest ₣ | prc short ₣ | prc diff ₣ | p/l % | yield |
|
|
| S15 - 65 ex 9 | | | | | | | | | | | | |
NZX 20 | S34 - 51/53 | 5/13/24 | 91 | Ryman Healthcare | 2.995 | 2.556 | | 3.509 | 0.514 | 17.17 | 88.83 | | |
GEX | S15 - 65 ex 8 | | | creditshelf | 0.804 | 0.049 | | 13.325 | 12.521 | 1,557.53 | +++++ | | |
CAC 40 | A21 - 83/73 | 4/29/24 | 105 | Teleperformance | 138.367 | 98.330 | | 194.705 | 56.338 | 40.72 | 227.85 | | |
NZX 20 | S25 - 63 ex 9 | | | Ryman Healthcare | 3.495 | 2.556 | | 4.780 | 1.285 | 36.76 | 196.88 | | |
Athex LC | A15 - 84/73 | 4/15/24 | 119 | EYDAP | 8.658 | 5.302 | | 14.138 | 5.480 | 63.30 | 350.03 | | |
| S15 - 73/84 | | | | | | | | | | | | |
DJ Global Titans | S8 - 70 ex 15 | 4/08/24 | 126 | Pfizer | 30.342 | 25.708 | | 35.812 | 5.470 | 18.03 | 61.63 | | |
SDAX | A21 - 69/65 | 4/01/24 | 133 | Verbio | 32.543 | 15.605 | | 67.868 | 35.324 | 108.55 | 651.63 | | |
ISEQ 20 | A14 - 73/73 | | | permanent tsb | 2.126 | 1.498 | | 3.018 | 0.892 | 41.96 | 161.56 | | |
| | | | FD Technologies | 22.108 | 16.283 | | 30.016 | 7.908 | 35.77 | 131.45 | | |
OMXH 25 | A14 - 72/72 | 3/04/24 | 161 | Neste | 38.650 | 17.645 | | 84.659 | 46.009 | 119.04 | 491.55 | | |
NZX 20 | A52 - 56/32 | | | Ryman Healthcare | 3.766 | 2.556 | | 5.549 | 1.783 | 47.35 | 140.79 | | |
Topix (FRA) | A12 - 79/79 | | | Eisai | 58.408 | 33.177 | | 102.826 | 44.418 | 76.05 | 260.46 | | |
GEX | S10 - 33/74 | | | creditshelf | 0.789 | 0.049 | | 12.819 | 12.031 | 1,525.77 | +++++ | | |
NAI 30 | A11 - 86/52 | 2/26/24 | 168 | Li-Cycle | 3.653 | 2.440 | | 5.470 | 1.817 | 49.73 | 140.36 | | |
SLI | S9 - 82 ex 9 | 2/05/24 | 189 | ams-OSRAM | 2.034 | 1.001 | | 4.135 | 2.101 | 103.30 | 293.62 | | |
Iron and Steel | S34 - 40/85 | 8/28/23 | 350 | Aperam | 39.902 | 24.289 | | 65.551 | 25.649 | 64.28 | 67.81 | | |
SMI | A41 - 84/79 | 8/14/23 | 364 | Roche | 264.850 | 277.800 | | 251.900 | -12.950 | -4.89 | -4.90 | | |
CAC Next 20 | A31 - 73/70 | 8/07/23 | 371 | Sartorius Stedim | 410.772 | 167.002 | | 1,010.371 | 599.599 | 145.97 | 142.41 | | |
SLI | A28 - 90/77 | 7/24/23 | 385 | ams-OSRAM | 6.388 | 1.001 | | 40.786 | 34.398 | 538.48 | 479.86 | | |
IBEX 35 | S19 - 63/88 | 5/22/23 | 448 | Solaria Energía | 22.069 | 10.710 | | 45.475 | 23.406 | 106.06 | 80.23 | | |
HSI-Prop | A21 - 78/10 | 5/15/23 | 455 | Country Garden Svcs | 1.633 | 0.543 | | 4.915 | 3.282 | 200.94 | 142.01 | | |
PPVX | S45 - 40/47 | 4/03/23 | 497 | SunPower | 15.548 | 0.181 | | 1,337.782 | 1,322.234 | 8,504.26 | +++++ | | |
| A37 - 52/31 | 2/20/23 | 539 | Scatec | 13.682 | 7.162 | | 26.139 | 12.457 | 91.04 | 55.02 | | |
Renixx 30 | A16 - 75/53 | 9/26/22 | 686 | ITM Power | 237.989 | 60.773 | | 931.976 | 693.986 | 291.60 | 106.75 | | |
market | technique | date buy | days | instrument | prc buy ₣ | freshest ₣ | prc short ₣ | prc diff ₣ | p/l % | yield |
|
|
| S21 - 69/76 | 7/25/22 | 749 | | 389.238 | | | | 2,103.748 | 540.48 | 147.19 | | |
RTX (deprecated) | S10 - 36 ex 11 | 5/30/22 | 0 | Novatek | 53.492 | 33.536 | 2022-05-30 | 85.322 | 31.830 | 59.50 | 0.00 | | |
Finance | A43 - 90/60 | 2/28/22 | 896 | PayPal | 127.774 | 57.344 | 2024-08-12 | 284.703 | 156.929 | 122.82 | 38.59 | | |
