| Mon, 10th Feb 2025, 11:12UTC |
| |
Open Transactions
Best Practice - Long
⇓
market | technique | date buy | days | instrument | prc buy ¥ | freshest ¥ | prc diff ¥ | p/l % | yield |
|
|
CAC Mid 60 | L18 - 38 ex 10 | 17/06/24 | 56 | Elior | 435.665 | 553.199 | 2024-08-12 | 117.534 | 26.98 | 374.34 | | |
DJIA | L25 - 56 ex 5 | 10/06/24 | 63 | American Express | 23,889.333 | 38,301.226 | | 14,411.893 | 60.33 | +++++ | | |
SSE 50 | L21 - 83/68 | | | Cosco Shipping | 213.338 | 274.448 | | 61.110 | 28.64 | 330.30 | | |
| | | | Zijin Mining | 220.540 | 340.785 | | 120.245 | 54.52 | +++++ | | |
OMXC 20 | L33 - 84/73 | | | Rockwool | 53,210.791 | 63,769.662 | | 10,558.871 | 19.84 | 185.41 | | |
BSE Sensex 30 | L15 - 62 ex 6 | | | Mahindra & Mahindra | 6,649.371 | 5,264.181 | | -1,385.190 | -20.83 | -74.16 | | |
S&P 100 | L23 - 51 ex 5 | 3/06/24 | 70 | Qualcomm | 21,162.677 | 26,318.864 | | 5,156.188 | 24.36 | 211.73 | | |
Nikkei (TYO) | L24 - 48 ex 9 | | 67 | Fujikura | 3,076.000 | 3,038.000 | 2024-08-09 | -38.000 | -1.24 | -6.55 | | |
SDAX | L40 - 55/48 | 27/05/24 | 77 | Süss MicroTec | 7,933.830 | 9,757.240 | 2024-08-12 | 1,823.410 | 22.98 | 166.61 | | |
DJTA | L34 - 66/62 | | | Kirby | 12,578.797 | 18,825.041 | | 6,246.244 | 49.66 | 576.09 | | |
PPVX | L9 - 45 ex 1 | | | First Solar | 28,442.325 | 35,421.969 | | 6,979.645 | 24.54 | 183.00 | | |
Medicine | L31 - 56 ex 2 | 20/05/24 | 84 | Ambu | 2,436.022 | 3,200.103 | | 764.081 | 31.37 | 227.22 | | |
SDAX | L40 - 48 ex 5 | 13/05/24 | 91 | Süss MicroTec | 6,667.201 | 9,757.240 | | 3,090.039 | 46.35 | 360.63 | | |
HSI-C&I | A17 - 69/37 | | | China Hongqiao | 156.294 | 205.240 | | 48.946 | 31.32 | 198.25 | | |
| L17 - 69/30 | | | | | | | | | | | |
OBX 25 | A17 - 70/65 | | | Golden Ocean Group | 2,724.116 | 1,925.443 | | -798.673 | -29.32 | -75.14 | | |
DJCA | L14 - 40 ex 3 | | | Kirby | 11,758.641 | 18,825.041 | | 7,066.399 | 60.10 | 560.33 | | |
SP Global 100 | L17 - 48 ex 6 | | | Deutsche Bank | 2,199.480 | 2,306.383 | | 106.903 | 4.86 | 20.97 | | |
ASX 50 | L43 - 27 ex 11 | 6/05/24 | 98 | Goodman Group | 2,728.869 | 3,631.940 | | 903.071 | 33.09 | 190.01 | | |
DAX | L24 - 53 ex 5 | | | Siemens Energy | 2,789.368 | 4,202.719 | | 1,413.351 | 50.67 | 360.31 | | |
DJUA | A39 - 36/20 | | | NextEra Energy | 7,322.814 | 12,534.947 | | 5,212.132 | 71.18 | 640.39 | | |
| | | | PSEG | 7,332.064 | 13,008.360 | | 5,676.296 | 77.42 | 746.03 | | |
HSI | A14 - 68/33 | 29/04/24 | 105 | China Hongqiao | 141.484 | 205.240 | | 63.756 | 45.06 | 264.41 | | |
IBEX 35 | L14 - 61 ex 3 | | | Rovi | 11,511.013 | 13,206.070 | | 1,695.057 | 14.73 | 61.21 | | |
HSI-Fin | A17 - 78/45 | | | Bank of China | 47.999 | 70.344 | | 22.346 | 46.55 | 277.61 | | |
Automotive | L26 - 76/46 | | | Traton | 4,802.055 | 4,627.324 | | -174.731 | -3.64 | -12.09 | | |
market | technique | date buy | days | instrument | prc buy ¥ | freshest ¥ | prc diff ¥ | p/l % | yield |
|
|
MerVal | L35 - 46 ex 5 | 22/04/24 | 112 | Banco Macro | 194,406.582 | 1,181.864 | | -193,224.717 | -99.39 | -100.00 | | |
ATX | L23 - 41 ex 5 | 15/04/24 | 119 | Immofinanz | 3,264.006 | 5,121.251 | | 1,857.246 | 56.90 | 298.13 | | |
OBX 25 | L13 - 56 ex 10 | 8/04/24 | 126 | Norwegian | 299.771 | 156.669 | | -143.102 | -47.74 | -84.74 | | |
| | | | Kongsberg Gruppen | 12,911.263 | 16,257.275 | | 3,346.012 | 25.92 | 94.94 | | |
ÖkoDAX (deprecated) | A10 - 80/25 | | | Nordex | 1,718.997 | 2,277.267 | | 558.271 | 32.48 | 125.85 | | |
Kospi 50 | L22 - 39 ex 13 | 1/04/24 | 133 | SK Hynix | 18,209.978 | 20,680.588 | | 2,470.610 | 13.57 | 41.79 | | |
SSE 50 | A19 - 49/47 | 25/03/24 | 140 | Shaanxi Coal | 322.739 | 512.287 | | 189.549 | 58.73 | 233.55 | | |
| L19 - 46 ex 12 | | | | | | | | | | | |
HSI | L10 - 45 ex 9 | 18/03/24 | 147 | CNOOC | 230.870 | 408.411 | | 177.541 | 76.90 | 312.20 | | |
HSI-Fin | L18 - 35 ex 7 | | | Bank of China | 42.313 | 70.344 | | 28.031 | 66.25 | 253.29 | | |
HSI-C&I | L8 - 30 ex 7 | | | CNOOC | 230.870 | 408.411 | | 177.541 | 76.90 | 312.20 | | |
DJUA | L32 - 26 ex 8 | | | PSEG | 6,580.769 | 13,008.360 | | 6,427.591 | 97.67 | 443.04 | | |
Europe 50 | L30 - 66/65 | 11/03/24 | 154 | Novo Nordisk | 16,747.180 | 20,750.704 | | 4,003.524 | 23.91 | 66.20 | | |
DJUA | L30 - 30/20 | 4/03/24 | 161 | PSEG | 6,511.909 | 13,008.360 | | 6,496.451 | 99.76 | 380.05 | | |
DJTA | L22 - 21 ex 14 | | | Uber Technologies | 8,355.717 | 11,190.647 | | 2,834.931 | 33.93 | 93.92 | | |
TSX 60 | L21 - 79/35 | 26/02/24 | 168 | Constellation Soft | 321,165.312 | 465,558.972 | | 144,393.660 | 44.96 | 124.04 | | |
Insurances | L50 - 71 ex 15 | | | Quálitas | 1,802.082 | 1,446.949 | | -355.133 | -19.71 | -37.93 | | |
| | | 165 | MS&AD Insurance | 2,390.000 | 3,013.000 | 2024-08-09 | 623.000 | 26.07 | 66.93 | | |
Oil, Gas, Coal | L19 - 40 ex 26 | 19/02/24 | 175 | YPF | 652,550.492 | 4,861.036 | 2024-08-12 | -647,689.457 | -99.26 | -100.00 | | |
AEX | A15 - 87/70 | 12/02/24 | 182 | BE Semiconductor | 22,082.494 | 20,034.405 | | -2,048.089 | -9.27 | -17.73 | | |
Automotive | A26 - 65/45 | | | Bajaj Auto | 18,544.370 | 18,810.249 | | 265.879 | 1.43 | 2.90 | | |
DJIA | A19 - 80/23 | 29/01/24 | 196 | salesforce.com | 29,585.198 | 40,605.278 | | 11,020.080 | 37.25 | 80.33 | | |
Resources | L36 - 51/49 | | | YPF | 758,572.547 | 4,861.036 | | -753,711.511 | -99.36 | -99.99 | | |
| L38 - 50 ex 35 | | | | | | | | | | | |
DAX | L24 - 53 ex 5 | 22/01/24 | 203 | Rheinmetall | 46,461.622 | 94,626.168 | | 48,164.546 | 103.67 | 259.29 | | |
MIB | A28 - 75/50 | 8/01/24 | 217 | Leonardo | 2,278.540 | 3,797.178 | | 1,518.638 | 66.65 | 136.09 | | |
market | technique | date buy | days | instrument | prc buy ¥ | freshest ¥ | prc diff ¥ | p/l % | yield |
|
|
ATX | A31 - 58/42 | 1/01/24 | 224 | Immofinanz | 2,929.950 | 5,121.251 | | 2,191.302 | 74.79 | 148.41 | | |
ISEQ 20 | L29 - 42 ex 7 | | | Cairn Homes | 184.009 | 312.994 | | 128.985 | 70.10 | 137.64 | | |
Indices | L21 - 73/65 | | | Merval | 32,114,530.279 | 281,119.138 | | -31,833,411.141 | -99.12 | -99.96 | | |
Nikkei (TYO) | A25 - 57/56 | | 221 | Screen | 11,930.000 | 9,681.000 | 2024-08-09 | -2,249.000 | -18.85 | -29.18 | | |
Medicine | A14 - 78/22 | | 224 | Synlab | 1,589.550 | 1,916.787 | 2024-08-12 | 327.237 | 20.59 | 35.67 | | |
| | | | Intuitive Surgical | 34,672.627 | 75,217.760 | | 40,545.133 | 116.94 | 253.22 | | |
| | | | Cochlear | 23,985.620 | 36,466.610 | | 12,480.989 | 52.04 | 97.91 | | |
Germany | L9 - 77/34 | 25/12/23 | 231 | Mutares | 4,871.650 | 5,415.875 | | 544.225 | 11.17 | 18.21 | | |
DAX | L12 - 73/20 | | | Vonovia | 3,948.820 | 5,038.064 | | 1,089.243 | 27.58 | 46.95 | | |
MIB | L14 - 45 ex 7 | | | Banca MPS | 434.134 | 896.002 | | 461.869 | 106.39 | 214.22 | | |
Medical Tech | A10 - 88/25 | | | Cochlear | 23,702.133 | 36,466.610 | | 12,764.477 | 53.85 | 97.54 | | |
| L10 - 88/25 | | | | | | | | | | | |
ASX 50 | A27 - 39/39 | 18/12/23 | 238 | James Hardie Ind | 3,950.356 | 5,351.201 | | 1,400.846 | 35.46 | 59.28 | | |
CAC Mid 60 | L18 - 39/37 | | | GTT | 17,329.155 | 21,906.131 | | 4,576.976 | 26.41 | 43.25 | | |
France | L16 - 43/36 | 11/12/23 | 245 | UnibailRodaWestfield | 8,877.538 | 11,542.313 | | 2,664.775 | 30.02 | 47.86 | | |
FTSE | A16 - 64/25 | | | Rolls-Royce | 58,551.305 | 99,413.065 | | 40,861.761 | 69.79 | 120.05 | | |
DJCA | L17 - 47/43 | | | Intel | 4,577.658 | 3,128.082 | | -1,449.577 | -31.67 | -43.29 | | |
nx-25 | L9 - 68/39 | | | Deckers Outdoor | 71,723.498 | 148,373.829 | | 76,650.331 | 106.87 | 195.34 | | |
Finance | L17 - 63/63 | | | Supervielle | 27,114.329 | 314.043 | | -26,800.286 | -98.84 | -99.87 | | |
| L17 - 64 ex 79 | | | | | | | | | | | |
Auto Makers | L15 - 38 ex 5 | | | Bajaj Auto | 14,538.121 | 18,810.249 | | 4,272.128 | 29.39 | 46.79 | | |
SP Global 100 | A39 - 55/40 | | | Intel | 4,577.658 | 3,128.082 | | -1,449.577 | -31.67 | -43.29 | | |
France | L17 - 39 ex 31 | 4/12/23 | 252 | UnibailRodaWestfield | 8,532.347 | 11,542.313 | | 3,009.966 | 35.28 | 54.91 | | |
OMXC 20 | A16 - 43/43 | | | Pandora | 17,209.313 | 24,192.499 | | 6,983.187 | 40.58 | 63.77 | | |
Nordic 30 | L25 - 50 ex 13 | | | Novo Nordisk | 12,950.953 | 20,750.704 | | 7,799.751 | 60.23 | 97.94 | | |
Indices | A21 - 73/57 | | | Merval | 29,201,885.832 | 281,119.138 | | -28,920,766.694 | -99.04 | -99.88 | | |
market | technique | date buy | days | instrument | prc buy ¥ | freshest ¥ | prc diff ¥ | p/l % | yield |
|
|
QIX | A24 - 51/19 | | | Nemetschek | 10,906.928 | 15,147.119 | | 4,240.191 | 38.88 | 60.91 | | |
Banks | L17 - 42/41 | | | Banco Macro | 85,583.111 | 1,181.864 | | -84,401.246 | -98.62 | -99.80 | | |
| | | | BBVA Banco Francés | 56,867.725 | 712.126 | | -56,155.599 | -98.75 | -99.82 | | |
| | | | Banco de Valores | 5,820.453 | 60.332 | | -5,760.121 | -98.96 | -99.87 | | |
DJ Global Titans | A30 - 54/52 | | | NVidia | 4,677.351 | 17,614.848 | | 12,937.497 | 276.60 | 582.51 | | |
OMXS 30 | A16 - 40/40 | 27/11/23 | 259 | Atlas Copco A | 2,474.379 | 2,691.769 | | 217.390 | 8.79 | 12.60 | | |
| | | | Hennes & Mauritz | 2,692.199 | 2,397.749 | | -294.450 | -10.94 | -15.06 | | |
Europe 50 | L29 - 45 ex 9 | | | Novo Nordisk | 13,283.988 | 20,750.704 | | 7,466.716 | 56.21 | 87.49 | | |
DAX | A19 - 33/27 | 20/11/23 | 266 | Vonovia | 3,547.953 | 5,038.064 | | 1,490.111 | 42.00 | 61.79 | | |
FTSE | L24 - 46 ex 2 | | | Rolls-Royce | 48,414.771 | 99,413.065 | | 50,998.295 | 105.34 | 168.39 | | |
DJ Global Titans | L30 - 53/51 | | | NVidia | 5,180.853 | 17,614.848 | | 12,433.995 | 240.00 | 436.15 | | |
SP Global 100 | L13 - 50/25 | | | Intel | 4,598.214 | 3,128.082 | | -1,470.132 | -31.97 | -41.06 | | |
DJIA | L12 - 37/26 | 13/11/23 | 273 | Microsoft | 37,686.029 | 65,730.107 | | 28,044.078 | 74.42 | 110.38 | | |
Euro 50 | L41 - 54 ex 11 | | | Unicredit | 3,430.338 | 5,991.258 | | 2,560.920 | 74.66 | 110.76 | | |
USA | L27 - 44 ex 7 | 6/11/23 | 280 | NVidia | 4,702.120 | 17,614.848 | | 12,912.728 | 274.61 | 459.38 | | |
S&P 100 | A23 - 57/50 | | | | | | | | | | | |
TSX 60 | L8 - 19 ex 18 | | | Cameco | 4,781.395 | 6,317.523 | | 1,536.128 | 32.13 | 43.79 | | |
Nikkei (FRA) | L44 - 62/57 | | | Kobe Steel | 1,572.847 | 1,710.030 | | 137.183 | 8.72 | 11.52 | | |
QIX | L38 - 37 ex 11 | | | Nemetschek | 9,768.354 | 15,147.119 | | 5,378.765 | 55.06 | 77.15 | | |
Europe 50 | A22 - 28/27 | 30/10/23 | 287 | Novo Nordisk | 12,679.660 | 20,750.704 | | 8,071.044 | 63.65 | 87.10 | | |
IPC | L44 - 37 ex 4 | | | Quálitas | 1,375.798 | 1,446.949 | | 71.151 | 5.17 | 6.62 | | |
Noble Metals | A13 - 26/11 | | | Eldorado Gold | 1,286.673 | 2,736.065 | | 1,449.391 | 112.65 | 161.04 | | |
SMI | L46 - 29 ex 13 | 11/09/23 | 336 | UBS | 2,059.940 | 4,443.336 | | 2,383.396 | 115.70 | 130.50 | | |
Oil, Gas, Coal | L31 - 51/48 | 24/07/23 | 385 | YPF | 289,433.679 | 4,861.036 | | -284,572.643 | -98.32 | -97.92 | | |
Nasdaq 100 | L36 - 80/46 | 19/06/23 | 420 | NVidia | 4,387.728 | 17,614.848 | | 13,227.120 | 301.46 | 234.65 | | |
USA | A39 - 38/36 | 22/05/23 | 448 | | 3,204.155 | | | 14,410.693 | 449.75 | 300.90 | | |
market | technique | date buy | days | instrument | prc buy ¥ | freshest ¥ | prc diff ¥ | p/l % | yield |
|
|
Topix (FRA) | L39 - 28 ex 8 | 15/05/23 | 452 | Disco | 17,270.000 | 41,330.000 | 2024-08-09 | 24,060.000 | 139.32 | 102.32 | | |
DJ Global Titans | L31 - 40 ex 5 | 8/05/23 | 462 | NVidia | 2,996.033 | 17,614.848 | 2024-08-12 | 14,618.815 | 487.94 | 305.33 | | |
Nasdaq 100 | L28 - 43 ex 4 | 27/03/23 | 504 | | 2,726.759 | | | 14,888.089 | 546.00 | 286.17 | | |
Nikkei (TYO) | L24 - 48/47 | 6/03/23 | 522 | Kobe Steel | 1,016.000 | 1,629.500 | 2024-08-09 | 613.500 | 60.38 | 39.14 | | |
Auto Suppliers | A49 - 33/17 | 6/02/23 | 553 | Autoliv | 14,611.795 | 15,246.521 | 2024-08-12 | 634.726 | 4.34 | 2.85 | | |
IPC | A22 - 85/20 | 23/01/23 | 567 | Banco del Bajio | 644.273 | 457.255 | | -187.019 | -29.03 | -19.81 | | |
DJTA | A21 - 24/21 | 9/01/23 | 581 | Landstar System | 17,636.420 | 29,909.049 | | 12,272.629 | 69.59 | 39.35 | | |
Financial Services | A10 - 63/15 | 5/12/22 | 616 | Banco de Valores | 2,058.748 | 60.332 | | -1,998.416 | -97.07 | -87.65 | | |
Iron and Steel | L21 - 80/14 | | | Ternium Argentina | 6,286.780 | 156.756 | | -6,130.024 | -97.51 | -88.78 | | |
FT 30 | L43 - 23/22 | 21/11/22 | 630 | Wise | 118,049.212 | 139,917.711 | | 21,868.499 | 18.52 | 10.35 | | |
Kospi 50 | A9 - 42/22 | 14/11/22 | 637 | Samsung SDI | 74,508.749 | 37,330.214 | | -37,178.535 | -49.90 | -32.70 | | |
DJCA | A21 - 14/13 | 17/10/22 | 665 | PG & E | 1,455.313 | 2,945.503 | | 1,490.190 | 102.40 | 47.25 | | |
Banks | L23 - 30 ex 9 | | | Banco de Valores | 2,114.016 | 60.332 | | -2,053.684 | -97.15 | -85.80 | | |
Nasdaq 100 | A16 - 36/29 | 3/10/22 | 679 | Vertex | 30,568.767 | 75,052.954 | | 44,484.186 | 145.52 | 62.07 | | |
Insurances | A13 - 49/16 | 12/09/22 | 700 | Molina Healthcare | 35,905.943 | 54,558.849 | | 18,652.906 | 51.95 | 24.38 | | |
| L13 - 49/16 | | | | | | | | | | | |
Euro 50 | A22- 30/10 | 8/08/22 | 735 | Deutsche Börse | 24,323.453 | 32,087.976 | | 7,764.524 | 31.92 | 14.75 | | |
| | | | TotalEnergies | 6,934.446 | 10,696.570 | | 3,762.124 | 54.25 | 24.02 | | |
MerVal | A17 - 53/51 | 11/07/22 | 763 | Comercial del Plata | 485.326 | 42.064 | | -443.262 | -91.33 | -68.96 | | |
| L34 - 48/44 | | | | | | | | | | | |
| | | | Bolsas y Mercados | 1,227.995 | 50.866 | | -1,177.129 | -95.86 | -78.20 | | |
BSE Sensex 50 | A45 - 36/35 | 27/06/22 | 777 | Mahindra & Mahindra | 2,564.255 | 5,264.181 | | 2,699.926 | 105.29 | 40.20 | | |
Topix (TYO) | A42 - 32/30 | 16/11/20 | 1,362 | Nidec | 11,670.000 | 5,821.000 | 2024-08-09 | -5,849.000 | -50.12 | -17.01 | | |
BSE Sensex 30 | A17 - 70/15 | 13/07/20 | 1,491 | Reliance Industries | 4,582.833 | 5,658.561 | 2024-08-12 | 1,075.728 | 23.47 | 5.30 | | |
Average | 40.92 | | market | technique | date buy | days | instrument | prc buy ¥ | freshest ¥ | prc diff ¥ | p/l % | yield |
|
|
⇑
Best Practice - Short
⇓
market | technique | date buy | days | instrument | prc buy ¥ | freshest ¥ | prc short ¥ | prc diff ¥ | p/l % | yield |
|
|
Germany | A14 - 67/47 | 1/07/24 | 42 | creditshelf | 6.960 | 8.665 | 2024-08-12 | 5.254 | -1.706 | -24.51 | -91.32 | | |
CAC 40 | S29 - 52/62 | | | Edenred | 5,575.951 | 6,220.024 | | 4,931.879 | -644.073 | -11.55 | -65.59 | | |
TecDAX | S26 - 42/59 | | | SMA Solar | 3,685.751 | 3,795.445 | | 3,576.057 | -109.694 | -2.98 | -23.09 | | |
ÖkoDAX (deprecated) | S10 - 37/70 | | | | | | | | | | | | |
IPC | S20 - 34/79 | | | Bimbo | 616.944 | 600.685 | | 633.643 | 16.699 | 2.71 | 26.12 | | |
| | | | Orbia Advance | 235.347 | 184.184 | | 300.722 | 65.375 | 27.78 | 741.70 | | |
BAX | A21 - 64/61 | | | Medigene | 155.197 | 190.639 | | 119.755 | -35.442 | -22.84 | -89.49 | | |
Iron and Steel | A21 - 85/20 | | | thyssenkrupp | 569.705 | 575.383 | | 564.027 | -5.678 | -1.00 | -8.34 | | |
France | A14 - 64/45 | 17/06/24 | 56 | Atos | 137.520 | 147.450 | | 127.589 | -9.931 | -7.22 | -38.65 | | |
| S13 - 50/64 | | | | | | | | | | | | |
CAC 40 | S29 - 55 ex 15 | | | Kering | 42,404.234 | 43,301.004 | | 41,507.463 | -896.770 | -2.11 | -13.00 | | |
TecDAX | S31 - 63 ex 15 | | | Evotec | 1,057.844 | 934.130 | | 1,197.942 | 140.098 | 13.24 | 124.94 | | |
BEL 20 | A31 - 61/49 | | | Umicore | 1,874.889 | 1,958.380 | | 1,791.398 | -83.491 | -4.45 | -25.69 | | |
TSX 60 | A14 - 73/51 | | | Open Text | 3,444.247 | 4,811.335 | | 2,077.159 | -1,367.088 | -39.69 | -96.30 | | |
PSI 20 | A11 - 65/65 | | | EDP Renováveis | 1,863.754 | 2,428.045 | | 1,299.463 | -564.291 | -30.28 | -90.47 | | |
| S11 - 66 ex 8 | | | | | | | | | | | | |
Nordic 30 | A14 - 66/50 | | | Neste | 2,427.474 | 3,155.072 | | 1,699.875 | -727.599 | -29.97 | -90.20 | | |
FT 30 | A17 - 63/63 | | | Burberry Group | 194,408.476 | 137,058.079 | | 275,756.495 | 81,348.019 | 41.84 | 876.07 | | |
| S17 - 63/63 | | | | | | | | | | | | |
| S17 - 63 ex 7 | | | | | | | | | | | | |
Nikkei (FRA) | A22 - 57/50 | | | M3 | 1,224.872 | 1,221.821 | | 1,227.930 | 3.058 | 0.25 | 1.64 | | |
| | | 53 | Yamato | 1,669.000 | 1,614.000 | 2024-08-09 | 1,725.874 | 56.874 | 3.41 | 25.96 | | |
CAC Next 20 | S16 - 33 ex 2 | | 56 | Worldline | 1,430.873 | 1,353.189 | 2024-08-12 | 1,513.017 | 82.144 | 5.74 | 43.88 | | |
CAC Mid 60 | A17 - 69/62 | | | Atos | 137.520 | 147.450 | | 127.589 | -9.931 | -7.22 | -38.65 | | |
BAX | S21 - 65 ex 8 | | | BayWa | 2,874.274 | 2,391.650 | | 3,454.288 | 580.014 | 20.18 | 231.38 | | |
Indices | S17 - 86/86 | | | MDAX | 3,547,048.365 | 4,185,890.793 | | 2,908,205.937 | -638,842.428 | -18.01 | -72.59 | | |
market | technique | date buy | days | instrument | prc buy ¥ | freshest ¥ | prc short ¥ | prc diff ¥ | p/l % | yield |
|
|
NAI 30 | S18 - 52 ex 12 | | | Aixtron | 2,864.530 | 3,178.469 | | 2,550.592 | -313.939 | -10.96 | -53.07 | | |
Renixx 30 | S29 - 45 ex 5 | | | SolarEdge | 3,929.140 | 3,464.157 | | 4,456.536 | 527.396 | 13.42 | 127.26 | | |
Banks | A13 - 79/73 | | | Heartland | 70.914 | 103.952 | | 37.875 | -33.038 | -46.59 | -98.32 | | |
| S13 - 73/79 | | | | | | | | | | | | |
| A13 - 79/73 | | | KakaoBank | 2,086.049 | 2,552.943 | | 1,619.155 | -466.894 | -22.38 | -80.82 | | |
| S13 - 73/79 | | | | | | | | | | | | |
Resources | A32 - 72/70 | | | Umicore | 1,874.889 | 1,958.380 | | 1,791.398 | -83.491 | -4.45 | -25.69 | | |
Oil, Gas, Coal | A11 - 65/64 | | | Naturgy | 2,845.044 | 3,854.370 | | 1,835.717 | -1,009.326 | -35.48 | -94.25 | | |
| | | | Woodside Energy | 2,166.713 | 2,731.477 | | 1,601.949 | -564.764 | -26.07 | -86.03 | | |
France | S13 - 65 ex 32 | 10/06/24 | 63 | Atos | 158.677 | 147.450 | | 170.758 | 12.081 | 7.61 | 52.98 | | |
IBEX 35 | A11 - 83/81 | | | Grifols | 1,269.134 | 1,512.632 | | 1,025.637 | -243.498 | -19.19 | -70.89 | | |
| S11 - 80 ex 22 | | | | | | | | | | | | |
ISEQ 20 | S45 - 92 ex 3 | | | permanent tsb | 197.650 | 267.761 | | 127.539 | -70.111 | -35.47 | -92.10 | | |
BEL 20 | S31 - 55 ex 8 | | | Galapagos | 3,412.939 | 3,882.099 | | 2,943.778 | -469.160 | -13.75 | -57.55 | | |
OMXH 25 | S9 - 57 ex 3 | | | Neste | 2,582.671 | 3,155.072 | | 2,010.269 | -572.402 | -22.16 | -76.58 | | |
CAC Mid 60 | S17 - 69 ex 20 | | | Atos | 158.677 | 147.450 | | 170.758 | 12.081 | 7.61 | 52.98 | | |
PPVX | S46 - 51 ex 9 | | | Shoals Technologies | 699.907 | 828.877 | | 570.937 | -128.970 | -18.43 | -69.27 | | |
Mining | A26 - 81/77 | | | Zhejiang Huayou | 328.203 | 493.873 | | 162.533 | -165.670 | -50.48 | -98.29 | | |
Iron and Steel | S14 - 37 ex 6 | | | thyssenkrupp | 593.924 | 575.383 | | 613.062 | 19.139 | 3.22 | 20.17 | | |
MDAX | S9 - 50 ex 20 | 3/06/24 | 70 | HelloFresh | 786.424 | 935.863 | | 636.984 | -149.440 | -19.00 | -66.68 | | |
NZX 50 | S10 - 26 ex 4 | | | Tourism | 138.134 | 203.981 | | 72.287 | -65.847 | -47.67 | -96.58 | | |
Auto Makers | A13 - 81/34 | | | Li Auto | 1,088.238 | 1,593.093 | | 583.383 | -504.855 | -46.39 | -96.13 | | |
DJIA | S9 - 56 ex 7 | 27/05/24 | 77 | Walgreens Boots | 1,647.505 | 1,648.060 | | 1,646.950 | -0.555 | -0.03 | -0.16 | | |
Germany | S33 - 84 ex 16 | | | creditshelf | 4.872 | 8.665 | | 1.078 | -3.794 | -77.87 | -99.92 | | |
GCX | A29 - 86/76 | | | SunPower | 300.107 | 32.315 | | 2,787.078 | 2,486.971 | 828.70 | +++++ | | |
| S29 - 76/86 | | | | | | | | | | | | |
market | technique | date buy | days | instrument | prc buy ¥ | freshest ¥ | prc short ¥ | prc diff ¥ | p/l % | yield |
|
|
| S15 - 65 ex 9 | | | | | | | | | | | | |
NZX 20 | S34 - 51/53 | 13/05/24 | 91 | Ryman Healthcare | 269.619 | 456.995 | | 82.243 | -187.376 | -69.50 | -99.15 | | |
GEX | S15 - 65 ex 8 | | | creditshelf | 72.379 | 8.665 | | 604.553 | 532.174 | 735.26 | +++++ | | |
CAC 40 | A21 - 83/73 | 29/04/24 | 105 | Teleperformance | 12,457.505 | 17,582.097 | | 7,332.913 | -5,124.592 | -41.14 | -84.15 | | |
NZX 20 | S25 - 63 ex 9 | | | Ryman Healthcare | 314.679 | 456.995 | | 172.363 | -142.316 | -45.23 | -87.66 | | |
Athex LC | A15 - 84/73 | 15/04/24 | 119 | EYDAP | 779.464 | 947.995 | | 610.933 | -168.531 | -21.62 | -52.63 | | |
| S15 - 73/84 | | | | | | | | | | | | |
DJ Global Titans | S8 - 70 ex 15 | 8/04/24 | 126 | Pfizer | 2,731.795 | 4,596.794 | | 866.797 | -1,864.998 | -68.27 | -96.40 | | |
SDAX | A21 - 69/65 | 1/04/24 | 133 | Verbio | 2,929.950 | 2,790.259 | | 3,076.634 | 146.684 | 5.01 | 14.35 | | |
ISEQ 20 | A14 - 73/73 | | | permanent tsb | 191.386 | 267.761 | | 115.012 | -76.375 | -39.91 | -75.28 | | |
| | | | FD Technologies | 1,990.417 | 2,911.574 | | 1,069.260 | -921.157 | -46.28 | -81.83 | | |
OMXH 25 | A14 - 72/72 | 4/03/24 | 161 | Neste | 3,479.750 | 3,155.072 | | 3,837.839 | 358.089 | 10.29 | 24.86 | | |
NZX 20 | A52 - 56/32 | | | Ryman Healthcare | 339.055 | 456.995 | | 221.116 | -117.940 | -34.78 | -62.06 | | |
Topix (FRA) | A12 - 79/79 | | | Eisai | 5,258.598 | 5,932.333 | | 4,584.864 | -673.735 | -12.81 | -26.72 | | |
GEX | S10 - 33/74 | | | creditshelf | 70.987 | 8.665 | | 581.524 | 510.537 | 719.20 | +++++ | | |
NAI 30 | A11 - 86/52 | 26/02/24 | 168 | Li-Cycle | 328.884 | 436.251 | | 221.518 | -107.367 | -32.65 | -57.63 | | |
SLI | S9 - 82 ex 9 | 5/02/24 | 189 | ams-OSRAM | 183.126 | 178.896 | | 187.456 | 4.330 | 2.36 | 4.62 | | |
Iron and Steel | S34 - 40/85 | 28/08/23 | 350 | Aperam | 3,592.494 | 4,343.099 | | 2,841.889 | -750.605 | -20.89 | -21.68 | | |
SMI | A41 - 84/79 | 14/08/23 | 364 | Roche | 23,845.066 | 49,672.388 | | -1,982.257 | -25,827.323 | -100.00 | ----- | | |
