| Thu, Jun 8th, 2023, 16:22UTC |
| |
Open Transactions
Best Practice - Long
⇓
market | technique | date buy | days | instrument | prc buy $ | freshest $ | prc diff $ | p/l % | yield |
|
|
USA | L27 - 44 ex 7 | 6/05/23 | 3 | NVidia | 391.710 | 380.790 | 14:29UTC | -10.920 | -2.79 | -96.79 | | |
DAX | L24 - 53 ex 5 | | | HeidelbergCement | 94.530 | 77.596 | 15:35UTC | -16.934 | -17.91 | -100.00 | | |
Nikkei (FRA) | L12 - 57 ex 7 | | | Advantest | 159.807 | 122.362 | 06:15UTC | -37.446 | -23.43 | -100.00 | | |
CAC Mid 60 | L18 - 39/37 | | 2 | SES imagotag | 221.834 | 175.721 | Wednesday | -46.113 | -20.79 | -100.00 | | |
| L18 - 38 ex 10 | | | | | | | | | | | |
Topix (TYO) | L10 - 89 ex 4 | | 3 | Renesas Electronics | 24.179 | 17.222 | 06:15UTC | -6.957 | -28.77 | -100.00 | | |
Automotive | L14 - 46 ex 4 | | | Yokohama Rubber | 29.725 | 21.550 | | -8.175 | -27.50 | -100.00 | | |
Pharmaceuticals | L14 - 54 ex 2 | | | Eisai | 95.353 | 73.778 | | -21.575 | -22.63 | -100.00 | | |
Oil, Gas, Coal | A11 - 65/64 | | 2 | YPF | 1,953.644 | 25.476 | Wednesday | -1,928.168 | -98.70 | -100.00 | | |
| | | 3 | China Petrol&Chem | 0.794 | 0.939 | 07:00UTC | 0.145 | 18.30 | +++++ | | |
Iron and Steel | L51 - 49 ex 11 | | 2 | Ternium Argentina | 136.791 | 1.703 | Wednesday | -135.088 | -98.75 | -100.00 | | |
BSE Sensex 30 | L9 - 88/85 | 5/29/23 | 10 | ITC | 10.349 | 5.370 | 10:00UTC | -4.979 | -48.11 | -100.00 | | |
IPC | L44 - 37 ex 4 | | 9 | Carso | 9.936 | 6.490 | Wednesday | -3.446 | -34.68 | -100.00 | | |
NZX 20 | L27 - 52 ex 2 | | 10 | Xero | 85.742 | 70.357 | 06:10UTC | -15.384 | -17.94 | -99.93 | | |
BSE Sensex 50 | L13 - 78/76 | | | ITC | 10.349 | 5.370 | 10:00UTC | -4.979 | -48.11 | -100.00 | | |
| L13 - 75 ex 3 | | | | | | | | | | | |
Insurances | L50 - 71 ex 15 | | 9 | Quálitas | 10.623 | 6.790 | Wednesday | -3.833 | -36.08 | -100.00 | | |
| | | | Scor | 33.925 | 25.630 | | -8.296 | -24.45 | -100.00 | | |
USA | A39 - 38/36 | 5/22/23 | 17 | NVidia | 311.760 | 380.790 | 14:29UTC | 69.030 | 22.14 | +++++ | | |
Athex LC | L22 - 87/85 | | | Piraeus Financial | 3.643 | 3.161 | 14:19UTC | -0.482 | -13.24 | -95.26 | | |
DJTA | L34 - 66/62 | | | FedEx | 228.680 | 225.600 | 14:24UTC | -3.080 | -1.35 | -25.26 | | |
Topix (FRA) | L10 - 64/42 | | | Renesas Electronics | 19.204 | 16.951 | 06:15UTC | -2.253 | -11.73 | -93.14 | | |
BSE Sensex 30 | L15 - 62 ex 6 | 5/15/23 | 24 | ITC | 9.858 | 5.370 | 10:00UTC | -4.488 | -45.53 | -99.99 | | |
Nikkei (FRA) | A22 - 57/50 | | | Keisei El Railway | 47.671 | 38.787 | 06:01UTC | -8.884 | -18.64 | -95.66 | | |
| | | | Kobe Steel | 10.293 | 8.625 | 07:15UTC | -1.667 | -16.20 | -93.20 | | |
NZX 20 | A52 - 56/32 | | | Fisher & Paykel HC | 19.190 | 14.641 | 05:00UTC | -4.549 | -23.70 | -98.37 | | |
market | technique | date buy | days | instrument | prc buy $ | freshest $ | prc diff $ | p/l % | yield |
|
|
BEL 20 | A31 - 61/49 | 5/08/23 | 31 | Solvay | 146.468 | 114.915 | 08:20UTC | -31.552 | -21.54 | -94.25 | | |
DJUA | L32 - 26 ex 8 | | | Edison International | 73.390 | 68.300 | 14:23UTC | -5.090 | -6.94 | -57.10 | | |
QIX | L38 - 37 ex 11 | | | Gerresheimer | 133.602 | 113.362 | 15:35UTC | -20.240 | -15.15 | -85.55 | | |
DJ Global Titans | L31 - 40 ex 5 | | | NVidia | 291.510 | 380.790 | 14:29UTC | 89.280 | 30.63 | +++++ | | |
SDAX | L40 - 48 ex 5 | 5/01/23 | 38 | Süss Microtec | 32.029 | 25.608 | 15:35UTC | -6.421 | -20.05 | -88.34 | | |
GCX | L23 - 54 ex 11 | | | First Solar | 180.850 | 191.973 | 14:30UTC | 11.123 | 6.15 | 77.41 | | |
SDAX | L40 - 55/48 | 4/24/23 | 45 | SMA Solar | 145.181 | 91.611 | 15:42UTC | -53.570 | -36.90 | -97.61 | | |
DJUA | L30 - 30/20 | | | Edison International | 73.670 | 68.300 | 14:23UTC | -5.370 | -7.29 | -45.88 | | |
CAC Next 20 | A31 - 73/70 | | 44 | Sodexo | 132.451 | 108.969 | Wednesday | -23.482 | -17.73 | -80.19 | | |
| L30 - 70/66 | 4/17/23 | 51 | | 134.915 | | | -25.947 | -19.23 | -78.32 | | |
| | | | Faurecia | 28.657 | 22.790 | | -5.867 | -20.47 | -80.59 | | |
Auto Makers | L15 - 38 ex 5 | | 52 | Traton | 28.007 | 20.112 | 15:35UTC | -7.895 | -28.19 | -90.22 | | |
Oil, Gas, Coal | L19 - 40 ex 26 | | 51 | YPF | 1,696.076 | 25.476 | Wednesday | -1,670.601 | -98.50 | -100.00 | | |
ASX 50 | L43 - 27 ex 11 | 4/10/23 | 59 | Northern Star | 10.299 | 8.704 | 06:10UTC | -1.594 | -15.48 | -64.67 | | |
NZX 20 | L43 - 64/50 | | | Fisher & Paykel HC | 19.406 | 14.641 | 05:00UTC | -4.764 | -24.55 | -82.50 | | |
CAC Next 20 | L8 - 36 ex 3 | | 58 | Sodexo | 134.509 | 108.969 | Wednesday | -25.541 | -18.99 | -73.42 | | |
Noble Metals | L48 - 75/75 | | 59 | Eldorado Gold | 12.161 | 9.936 | 14:32UTC | -2.225 | -18.30 | -71.36 | | |
| L48 - 75 ex 6 | | | | | | | | | | | |
DAX | L24 - 53 ex 5 | 4/03/23 | 66 | Siemens Energy | 28.603 | 25.501 | 15:38UTC | -3.102 | -10.84 | -47.00 | | |
Automotive | A26 - 65/45 | | | Iveco | 11.495 | 7.871 | 08:23UTC | -3.624 | -31.53 | -87.69 | | |
Auto Makers | A13 - 81/34 | | | | | | | | | | | |
| L13 - 81/34 | | | | | | | | | | | |
Medicine | L31 - 56 ex 2 | | | Gerresheimer | 123.241 | 113.362 | 15:35UTC | -9.880 | -8.02 | -37.01 | | |
Nasdaq 100 | L28 - 43 ex 4 | 3/27/23 | 73 | NVidia | 265.310 | 380.790 | 14:29UTC | 115.480 | 43.53 | 509.06 | | |
Nikkei (TYO) | A25 - 57/56 | | | Kobe Steel | 9.788 | 8.863 | 06:15UTC | -0.925 | -9.45 | -39.12 | | |
DJ Global Titans | A30 - 54/52 | | | NVidia | 265.310 | 380.790 | 14:29UTC | 115.480 | 43.53 | 509.06 | | |
market | technique | date buy | days | instrument | prc buy $ | freshest $ | prc diff $ | p/l % | yield |
|
|
| L30 - 53/51 | | | | | | | | | | | |
HSI-Fin | L18 - 35 ex 7 | 3/20/23 | 80 | China Life Ins HK | 1.667 | 1.744 | 08:08UTC | 0.076 | 4.56 | 22.58 | | |
Topix (FRA) | L39 - 28 ex 8 | | | Renesas Electronics | 17.173 | 16.951 | 06:15UTC | -0.222 | -1.29 | -5.76 | | |
FTSE | L24 - 46 ex 2 | 3/13/23 | 86 | Rolls-Royce | 278.228 | 186.776 | Wednesday | -91.453 | -32.87 | -81.57 | | |
Kospi 50 | L22 - 39 ex 13 | 3/06/23 | 94 | Samsung SDI | 745.974 | 560.572 | 06:30UTC | -185.401 | -24.85 | -67.03 | | |
ATX | L23 - 41 ex 5 | | | voestalpine | 48.972 | 34.887 | 15:35UTC | -14.084 | -28.76 | -73.20 | | |
Nikkei (TYO) | L24 - 48/47 | | | Kobe Steel | 9.886 | 8.863 | 06:15UTC | -1.022 | -10.34 | -34.54 | | |
| L24 - 48 ex 9 | | | | | | | | | | | |
Resources | L38 - 50 ex 35 | | 93 | YPF | 1,600.020 | 25.476 | Wednesday | -1,574.545 | -98.41 | -100.00 | | |
Europe 50 | L29 - 45 ex 9 | 2/27/23 | 101 | Hermes International | 2,323.302 | 2,021.221 | 08:19UTC | -302.081 | -13.00 | -39.55 | | |
Resources | L36 - 51/49 | | 100 | YPF | 1,495.612 | 25.476 | Wednesday | -1,470.136 | -98.30 | -100.00 | | |
TSX 60 | L21 - 79/35 | 2/20/23 | 108 | Teck Resources | 49.444 | 42.591 | 14:50UTC | -6.853 | -13.86 | -39.60 | | |
SMI | L46 - 29 ex 13 | | | Richemont | 125.838 | 157.959 | 15:30UTC | 32.121 | 25.53 | 115.62 | | |
DJIA | A19 - 80/23 | 2/06/23 | 122 | Boeing | 206.810 | 217.115 | 14:24UTC | 10.305 | 4.98 | 15.66 | | |
Germany | L18 - 32 ex 22 | | | SMA Solar | 105.432 | 91.611 | 15:42UTC | -13.822 | -13.11 | -34.32 | | |
HDAX | A24 - 65/40 | | | | | | | | | | | |
MIB | A28 - 75/50 | | | Unicredit | 24.786 | 19.974 | 08:45UTC | -4.812 | -19.41 | -47.57 | | |
BAX | L22 - 62/50 | | | va-Q-tec | 33.384 | 24.269 | 15:36UTC | -9.115 | -27.30 | -61.48 | | |
Auto Suppliers | A49 - 33/17 | | | Autoliv | 142.171 | 88.433 | 15:29UTC | -53.738 | -37.80 | -75.84 | | |
IPC | A22 - 85/20 | 1/23/23 | 135 | Banco del Bajio | 6.269 | 3.143 | Wednesday | -3.125 | -49.86 | -84.53 | | |
BAX | L22 - 57 ex 6 | | 136 | va-Q-tec | 33.993 | 24.269 | 15:36UTC | -9.724 | -28.61 | -59.52 | | |
SP Global 100 | A39 - 55/40 | | | Münchener Rück | 441.096 | 352.942 | 15:35UTC | -88.153 | -19.99 | -45.03 | | |
ATX | A31 - 58/42 | 1/16/23 | 143 | Raiffeisen Bank Int | 22.752 | 14.851 | | -7.902 | -34.73 | -66.34 | | |
Nordic 30 | L25 - 50 ex 13 | | | Danske Bank | 25.686 | 23.239 | 14:59UTC | -2.448 | -9.53 | -22.56 | | |
Indices | A21 - 73/57 | | 142 | Merval | 84,210.942 | 1,568.815 | Wednesday | -82,642.127 | -98.14 | -100.00 | | |
| L21 - 73/65 | | | | | | | | | | | |
market | technique | date buy | days | instrument | prc buy $ | freshest $ | prc diff $ | p/l % | yield |
|
|
Medicine | A14 - 78/22 | | 143 | Gerresheimer | 97.510 | 113.362 | 15:35UTC | 15.852 | 16.26 | 46.88 | | |
| | | | Eckert & Ziegler | 70.017 | 41.745 | 15:39UTC | -28.273 | -40.38 | -73.29 | | |
| | | | Ambu | 19.515 | 15.356 | 14:59UTC | -4.159 | -21.31 | -45.76 | | |
Euro 50 | L41 - 54 ex 11 | 1/09/23 | 150 | Unicredit | 19.789 | 19.974 | 08:45UTC | 0.185 | 0.94 | 2.29 | | |
FTSE | A16 - 64/25 | | 149 | Antofagasta | 3,312.835 | 1,799.964 | Wednesday | -1,512.871 | -45.67 | -77.56 | | |
Europe 50 | L30 - 66/65 | | 150 | Prosus | 100.557 | 70.299 | 08:20UTC | -30.258 | -30.09 | -58.15 | | |
DJTA | A21 - 24/21 | | | Landstar System | 171.600 | 186.340 | 14:23UTC | 14.740 | 8.59 | 22.20 | | |
ISEQ 20 | L29 - 42 ex 7 | 1/02/23 | 157 | AIB | 4.897 | 4.140 | 15:30UTC | -0.757 | -15.46 | -32.32 | | |
TSX 60 | L8 - 19 ex 18 | | | Restaurant Brands | 72.893 | 73.555 | 14:50UTC | 0.662 | 0.91 | 2.12 | | |
DJTA | L22 - 21 ex 14 | 12/19/22 | 171 | Landstar System | 167.220 | 186.340 | 14:23UTC | 19.120 | 11.43 | 26.00 | | |
OMXC 20 | A16 - 43/43 | 12/12/22 | 178 | Genmab | 591.826 | 386.665 | 14:59UTC | -205.161 | -34.67 | -58.22 | | |
Iron and Steel | A21 - 85/20 | | 177 | Ternium Argentina | 62.430 | 1.703 | Wednesday | -60.727 | -97.27 | -99.94 | | |
MDAX | L18 - 25 ex 8 | 12/05/22 | 185 | SMA Solar | 87.759 | 91.611 | 15:42UTC | 3.852 | 4.39 | 8.85 | | |
HDAX | L25 - 51 ex 8 | | | | | | | | | | | |
Financial Services | A10 - 63/15 | | 184 | Banco de Valores | 20.031 | 0.450 | Wednesday | -19.582 | -97.76 | -99.95 | | |
Medical Tech | A10 - 88/25 | | 185 | Eckert & Ziegler | 74.893 | 41.745 | 15:39UTC | -33.148 | -44.26 | -68.44 | | |
| L10 - 88/25 | | | | | | | | | | | |
Iron and Steel | L21 - 80/14 | | 184 | Ternium Argentina | 61.170 | 1.703 | Wednesday | -59.466 | -97.22 | -99.92 | | |
ASX 50 | A27 - 39/39 | 11/28/22 | 192 | Origin Energy | 6.196 | 5.565 | 06:10UTC | -0.632 | -10.20 | -18.49 | | |
DAX | L12 - 73/20 | | | Münchener Rück | 399.925 | 352.942 | 15:35UTC | -46.983 | -11.75 | -21.15 | | |
QIX | A24 - 51/19 | | | Hannover Rück | 242.284 | 207.008 | 15:38UTC | -35.276 | -14.56 | -25.85 | | |
MerVal | L35 - 46 ex 5 | 11/21/22 | 198 | YPF | 833.519 | 25.476 | Wednesday | -808.043 | -96.94 | -99.84 | | |
FT 30 | L43 - 23/22 | | | Wise | 1,148.603 | 753.323 | | -395.280 | -34.41 | -54.05 | | |
SP Global 100 | L13 - 50/25 | | 199 | Exxon Mobil | 110.970 | 108.789 | 14:24UTC | -2.181 | -1.97 | -3.58 | | |
Kospi 50 | A9 - 42/22 | 11/14/22 | 206 | Samsung SDI | 724.960 | 560.572 | 06:30UTC | -164.388 | -22.68 | -36.60 | | |
Europe 50 | A22 - 28/27 | 11/07/22 | 213 | BP | 962.862 | 594.411 | 08:05UTC | -368.451 | -38.27 | -56.24 | | |
market | technique | date buy | days | instrument | prc buy $ | freshest $ | prc diff $ | p/l % | yield |
|
|
DJIA | L12 - 37/26 | 10/31/22 | 220 | Chevron | 180.900 | 160.250 | 14:24UTC | -20.650 | -11.42 | -18.22 | | |
France | L16 - 43/36 | 10/24/22 | 226 | Bic | 90.670 | 57.967 | Wednesday | -32.704 | -36.07 | -51.45 | | |
DAX | A19 - 33/27 | | 227 | Münchener Rück | 356.046 | 352.942 | 15:35UTC | -3.103 | -0.87 | -1.40 | | |
DJCA | A21 - 14/13 | 10/17/22 | 231 | PG & E | 14.160 | 16.830 | Monday | 2.670 | 18.86 | 31.38 | | |
OMXS 30 | A16 - 40/40 | | 234 | AstraZeneca | 189.646 | 146.743 | 15:29UTC | -42.904 | -22.62 | -32.97 | | |
| | | | Autoliv | 124.039 | 88.433 | | -35.607 | -28.71 | -41.01 | | |
Banks | L23 - 30 ex 9 | | 233 | Banco de Valores | 20.569 | 0.450 | Wednesday | -20.120 | -97.81 | -99.75 | | |
Nasdaq 100 | A16 - 36/29 | 10/03/22 | 248 | Vertex | 297.430 | 328.150 | 14:30UTC | 30.720 | 10.33 | 15.57 | | |
Noble Metals | A13 - 26/11 | | 247 | Fresnillo | 1,531.982 | 841.891 | Wednesday | -690.092 | -45.05 | -58.71 | | |
Insurances | A13 - 49/16 | 9/12/22 | 269 | Molina Healthcare | 349.360 | 287.195 | 14:30UTC | -62.165 | -17.79 | -23.35 | | |
| L13 - 49/16 | | | | | | | | | | | |
Euro 50 | A22- 30/10 | 8/08/22 | 304 | Deutsche Börse | 236.664 | 175.668 | 15:42UTC | -60.996 | -25.77 | -30.08 | | |
| | | | TotalEnergies | 67.471 | 59.338 | 08:19UTC | -8.133 | -12.05 | -14.29 | | |
MerVal | A17 - 53/51 | 7/11/22 | 331 | Comercial del Plata | 4.722 | 0.132 | Wednesday | -4.590 | -97.20 | -98.06 | | |
| L34 - 48/44 | | | | | | | | | | | |
| | | | Bolsas y Mercados | 59.741 | 1.629 | | -58.112 | -97.27 | -98.12 | | |
BSE Sensex 50 | A45 - 36/35 | 6/27/22 | 346 | Mahindra & Mahindra | 24.950 | 16.746 | 10:00UTC | -8.204 | -32.88 | -34.34 | | |
Topix (TYO) | A42 - 32/30 | 11/16/20 | 934 | Nidec | 113.548 | 51.484 | 06:15UTC | -62.064 | -54.66 | -26.59 | | |
BSE Sensex 30 | A17 - 70/15 | 7/13/20 | 1,060 | Reliance Industries | 44.590 | 30.309 | 09:59UTC | -14.281 | -32.03 | -12.45 | | |
Average | -26.42 | | market | technique | date buy | days | instrument | prc buy $ | freshest $ | prc diff $ | p/l % | yield |
|
|
⇑
Best Practice - Short
⇓
market | technique | date buy | days | instrument | prc buy $ | freshest $ | prc short $ | prc diff $ | p/l % | yield |
|
|
CAC 40 | A21 - 83/73 | 6/05/23 | 3 | Teleperformance | 187.909 | 151.988 | 08:19UTC | 232.320 | 44.411 | 23.63 | +++++ | | |
MDAX | A40 - 67/67 | | | Aroundtown | 1.386 | 1.173 | 15:35UTC | 1.638 | 0.252 | 18.20 | +++++ | | |
BEL 20 | S31 - 55 ex 8 | | | Proximus | 9.989 | 7.933 | 08:19UTC | 12.578 | 2.589 | 25.92 | +++++ | | |
PSI 20 | S9 - 30/62 | | 2 | Altri | 5.480 | 4.265 | Wednesday | 7.041 | 1.561 | 28.49 | +++++ | | |
DJCA | S29 - 53 ex 3 | | 3 | Dominion Resources | 50.500 | 52.475 | 14:24UTC | 48.525 | -1.975 | -3.91 | -99.22 | | |
NZX 20 | S25 - 63 ex 9 | | | Skycity Entertainm. | 1.624 | 1.356 | 05:00UTC | 1.946 | 0.322 | 19.79 | +++++ | | |
CAC Next 20 | S16 - 33 ex 2 | | 2 | Rémy Cointreau | 187.774 | 150.917 | Wednesday | 233.632 | 45.859 | 24.42 | +++++ | | |
BAX | A21 - 64/61 | | 3 | Leoni | 0.381 | 0.297 | 09:04UTC | 0.488 | 0.108 | 28.23 | +++++ | | |
| S21 - 65 ex 8 | | | | | | | | | | | | |
PPVX | S46 - 51 ex 9 | | | SunPower | 11.070 | 11.200 | 14:30UTC | 10.940 | -0.130 | -1.17 | -76.24 | | |
Resources | A32 - 72/70 | | | Zhejiang Huayou | 5.932 | 6.635 | 07:00UTC | 5.230 | -0.702 | -11.84 | -100.00 | | |
DJIA | S9 - 56 ex 7 | 5/29/23 | 10 | 3M | 96.940 | 100.790 | 14:24UTC | 93.090 | -3.850 | -3.97 | -77.22 | | |
AEX | S20 - 60 ex 11 | | | Signify | 33.722 | 27.687 | 09:40UTC | 41.073 | 7.351 | 21.80 | +++++ | | |
HSI-Fin | A17 - 78/45 | | | Hang Seng Bank | 13.934 | 14.346 | 08:08UTC | 13.521 | -0.413 | -2.96 | -66.64 | | |
TSX 60 | A14 - 73/51 | | | Nutrien | 64.152 | 58.796 | 14:49UTC | 69.997 | 5.844 | 9.11 | +++++ | | |
Nordic 30 | S15 - 44 ex 19 | | | Møller-Mærsk B | 2,124.456 | 1,816.087 | 14:59UTC | 2,485.186 | 360.730 | 16.98 | +++++ | | |
Sustainability | S19 - 48 ex 13 | | | Plug Power | 8.250 | 9.505 | 14:31UTC | 6.995 | -1.255 | -15.21 | -99.76 | | |
Finance | S16 - 37 ex 14 | | | Credit Suisse | 0.694 | 0.896 | 15:30UTC | 0.492 | -0.202 | -29.12 | -100.00 | | |
Iron and Steel | S14 - 37 ex 6 | | | Pacific Metals | 15.996 | 11.018 | 06:15UTC | 23.222 | 7.226 | 45.17 | +++++ | | |
DJ Global Titans | S8 - 70 ex 15 | | | 3M | 96.940 | 100.790 | 14:24UTC | 93.090 | -3.850 | -3.97 | -77.22 | | |
SSE 50 | A19 - 49/47 | 5/22/23 | 17 | LONGi Green Energy | 4.030 | 3.850 | 07:00UTC | 4.218 | 0.188 | 4.68 | 166.74 | | |
IBEX 35 | S19 - 63/88 | | 16 | Solaria Energía | 19.333 | 13.543 | Wednesday | 27.596 | 8.264 | 42.75 | +++++ | | |
OMXS 30 | S15 - 53 ex 3 | | 17 | SBB | 0.885 | 0.481 | 15:29UTC | 1.630 | 0.745 | 84.11 | +++++ | | |
DJUA | S21 - 32/50 | | | AES | 21.160 | 20.345 | 14:23UTC | 22.008 | 0.848 | 4.01 | 132.39 | | |
| | | | Dominion Resources | 52.160 | 52.475 | 14:24UTC | 51.845 | -0.315 | -0.60 | -12.20 | | |
SSE 50 | S18 - 47/48 | 5/15/23 | 24 | LONGi Green Energy | 4.088 | 3.850 | 07:00UTC | 4.340 | 0.253 | 6.18 | 149.00 | | |
market | technique | date buy | days | instrument | prc buy $ | freshest $ | prc short $ | prc diff $ | p/l % | yield |
|
|
HSI-Prop | A21 - 78/10 | | | Country Garden | 0.232 | 0.221 | 08:08UTC | 0.243 | 0.011 | 4.89 | 106.37 | | |
| | | | Country Garden Svcs | 1.431 | 1.299 | | 1.575 | 0.145 | 10.11 | 332.86 | | |
PSI 20 | A11 - 65/65 | | 23 | Greenvolt | 9.033 | 6.745 | Wednesday | 12.098 | 3.065 | 33.93 | +++++ | | |
| S11 - 66 ex 8 | | | | | | | | | | | | |
ÖkoDAX (deprecated) | S10 - 37/70 | | 24 | Verbio | 46.547 | 40.769 | 15:39UTC | 53.144 | 6.597 | 14.17 | 650.59 | | |
FT 30 | A17 - 63/63 | | 23 | Ocado | 827.010 | 461.871 | Wednesday | 1,480.815 | 653.805 | 79.06 | +++++ | | |
| S17 - 63/63 | | | | | | | | | | | | |
| S17 - 63 ex 7 | | | | | | | | | | | | |
DJUA | A39 - 36/20 | | 24 | AES | 21.990 | 20.345 | 14:23UTC | 23.768 | 1.778 | 8.09 | 226.25 | | |
| | | | Dominion Resources | 54.770 | 52.475 | 14:24UTC | 57.165 | 2.395 | 4.37 | 91.75 | | |
NAI 30 | S18 - 52/53 | | | Interface | 6.960 | 7.950 | 14:25UTC | 5.970 | -0.990 | -14.22 | -90.30 | | |
| S18 - 52 ex 12 | | | | | | | | | | | | |
Renixx 30 | S29 - 45 ex 5 | | | Plug Power | 7.850 | 9.505 | 14:31UTC | 6.195 | -1.655 | -21.08 | -97.27 | | |
S&P 100 | A23 - 57/50 | 5/08/23 | 31 | U.S. Bancorp | 29.740 | 32.660 | 14:26UTC | 26.820 | -2.920 | -9.82 | -70.38 | | |
| S38 - 37/56 | | | | | | | | | | | | |
France | A14 - 64/45 | | 30 | Orpea | 3.642 | 1.957 | Wednesday | 6.777 | 3.135 | 86.09 | +++++ | | |
Germany | A14 - 67/47 | | 31 | Leoni | 0.361 | 0.297 | 09:04UTC | 0.439 | 0.078 | 21.60 | 898.60 | | |
| S18 - 57/58 | | | | | | | | | | | | |
HSI-C&I | A17 - 69/37 | | | JD.com | 17.948 | 18.469 | 08:08UTC | 17.426 | -0.522 | -2.91 | -29.33 | | |
| S17 - 37/53 | | | | | | | | | | | | |
OBX 25 | A17 - 70/65 | | | Nordic Semiconductor | 18.092 | 11.794 | 14:28UTC | 27.754 | 9.662 | 53.41 | +++++ | | |
Indices | S17 - 86/86 | | | OBX Price | 89.875 | 49.590 | 15:04UTC | 162.887 | 73.012 | 81.24 | +++++ | | |
Mining | A26 - 81/77 | | | Zhejiang Huayou | 6.364 | 6.635 | 07:00UTC | 6.093 | -0.271 | -4.25 | -40.06 | | |
S&P 100 | S24 - 54 ex 11 | 5/01/23 | 38 | U.S. Bancorp | 32.940 | 32.660 | 14:26UTC | 33.222 | 0.282 | 0.86 | 8.55 | | |
HSI | S16 - 39/40 | | | JD.com | 17.484 | 18.469 | 08:08UTC | 16.500 | -0.985 | -5.63 | -42.69 | | |
HSI-C&I | S16 - 40 ex 6 | | | | | | | | | | | | |
market | technique | date buy | days | instrument | prc buy $ | freshest $ | prc short $ | prc diff $ | p/l % | yield |
|
|
HSI | A14 - 68/33 | 4/24/23 | 45 | | 17.806 | | | | -0.663 | -3.72 | -26.49 | | |
HSI-Prop | S16 - 30 ex 5 | | | Country Garden Svcs | 1.670 | 1.299 | | 2.147 | 0.477 | 28.53 | 666.00 | | |
Athex LC | A15 - 84/73 | | | Hell Telecom OTE | 18.337 | 15.858 | 14:19UTC | 21.204 | 2.867 | 15.64 | 224.89 | | |
| S15 - 73/84 | | | | | | | | | | | | |
OMXH 25 | S9 - 57 ex 3 | 4/17/23 | 51 | Kojamo | 15.981 | 10.592 | Wednesday | 24.112 | 8.131 | 50.88 | +++++ | | |
France | S13 - 50/64 | 4/10/23 | 58 | Orpea | 2.606 | 1.957 | | 3.469 | 0.864 | 33.15 | 505.93 | | |
SDAX | A21 - 69/65 | | 59 | Grand City | 9.040 | 8.320 | 15:35UTC | 9.822 | 0.782 | 8.65 | 67.10 | | |
Nordic 30 | A14 - 66/50 | | | Møller-Mærsk B | 2,088.048 | 1,816.087 | 14:59UTC | 2,400.734 | 312.686 | 14.98 | 137.09 | | |
ISEQ 20 | A14 - 73/73 | 4/03/23 | 66 | Irish Residential | 1.273 | 1.112 | 15:30UTC | 1.457 | 0.184 | 14.46 | 110.98 | | |
| | | | Uniphar | 4.117 | 3.536 | | 4.794 | 0.677 | 16.44 | 132.00 | | |
PPVX | S45 - 40/47 | | | SunPower | 13.620 | 11.200 | 14:30UTC | 16.563 | 2.943 | 21.61 | 195.02 | | |
France | S13 - 65 ex 32 | 3/27/23 | 72 | Orpea | 2.844 | 1.957 | Wednesday | 4.133 | 1.289 | 45.32 | 565.20 | | |
ÖkoDAX (deprecated) | A10 - 80/25 | | 73 | Verbio | 60.131 | 40.769 | 15:39UTC | 88.687 | 28.556 | 47.49 | 597.94 | | |
CAC Mid 60 | A17 - 69/62 | | 72 | Orpea | 2.844 | 1.957 | Wednesday | 4.133 | 1.289 | 45.32 | 565.20 | | |
GEX | S10 - 33/74 | | 73 | The Social Chain | 4.388 | 2.706 | 15:36UTC | 7.117 | 2.729 | 62.18 | +++++ | | |
MDAX | S9 - 50 ex 20 | 3/20/23 | 80 | HelloFresh | 21.906 | 19.935 | | 24.072 | 2.166 | 9.89 | 53.76 | | |
GCX | S15 - 65 ex 9 | | | SunPower | 12.690 | 11.200 | 14:30UTC | 14.378 | 1.688 | 13.30 | 76.80 | | |
AEX | A15 - 87/70 | 3/13/23 | 87 | NN | 47.983 | 35.605 | 08:19UTC | 64.664 | 16.681 | 34.76 | 249.64 | | |
IBEX 35 | A11 - 83/81 | | 86 | Grifols | 13.550 | 12.579 | Wednesday | 14.595 | 1.046 | 7.72 | 37.09 | | |
| S11 - 80 ex 22 | | | | | | | | | | | | |
CAC Mid 60 | S17 - 69 ex 20 | | | Orpea | 3.340 | 1.957 | | 5.699 | 2.360 | 70.65 | 866.35 | | |
Banks | A13 - 79/73 | | 87 | Credit Suisse | 1.977 | 0.896 | 15:30UTC | 4.364 | 2.387 | 120.71 | +++++ | | |
| S13 - 73/79 | | | | | | | | | | | | |
| A13 - 79/73 | | | U.S. Bancorp | 36.540 | 32.660 | 14:26UTC | 40.881 | 4.341 | 11.88 | 60.15 | | |
| S13 - 73/79 | | | | | | | | | | | | |
SLI | S9 - 82 ex 9 | 3/06/23 | 94 | Credit Suisse | 2.414 | 0.896 | 15:30UTC | 6.507 | 4.093 | 169.51 | +++++ | | |
market | technique | date buy | days | instrument | prc buy $ | freshest $ | prc short $ | prc diff $ | p/l % | yield |
|
|
