| | Mittwoch, 15. April 2026, 7:43UTC |
| | |
Offene Transaktionen
Best Practice - Long
⇓
| Markt | Verfahren | K-Datum | Tage | Wertpapier | K-Kurs € | jüngster € | K-Diff € | G/V % | Rdte |
|
|
| CAC Mid 60 | L18 - 38 ex 10 | 17.06.24 | 56 | Elior | 3,130 | 3,192 | 2024-08-12 | 0,062 | 1,98 | 13,64 | | |
| DJIA | L25 - 56 ex 5 | 10.06.24 | 63 | American Express | 171,631 | 221,001 | | 49,370 | 28,77 | 332,64 | | |
| SSE 50 | L21 - 83/68 | | | Cosco Shipping | 1,533 | 1,584 | | 0,051 | 3,32 | 20,84 | | |
| | | | | Zijin Mining | 1,585 | 1,966 | | 0,382 | 24,10 | 249,40 | | |
| OMXC 20 | L33 - 84/73 | | | Rockwool | 382,289 | 367,956 | | -14,333 | -3,75 | -19,86 | | |
| BSE Sensex 30 | L15 - 62 ex 6 | | | Mahindra & Mahindra | 47,772 | 30,375 | | -17,397 | -36,42 | -92,75 | | |
| S&P 100 | L23 - 51 ex 5 | 3.06.24 | 70 | Qualcomm | 152,042 | 151,862 | | -0,180 | -0,12 | -0,62 | | |
| Nikkei (TYO) | L24 - 48 ex 9 | | 67 | Fujikura | 22,099 | 17,530 | 2024-08-09 | -4,570 | -20,68 | -71,69 | | |
| SDAX | L40 - 55/48 | 27.05.24 | 77 | Süss MicroTec | 57,000 | 56,300 | 2024-08-12 | -0,700 | -1,23 | -5,69 | | |
| DJTA | L34 - 66/62 | | | Kirby | 90,371 | 108,622 | | 18,251 | 20,19 | 139,16 | | |
| PPVX | L9 - 45 ex 1 | | | First Solar | 204,342 | 204,387 | | 0,046 | 0,02 | 0,11 | | |
| Medizin | L31 - 56 ex 2 | 20.05.24 | 84 | Ambu | 17,501 | 18,465 | | 0,963 | 5,50 | 26,22 | | |
| SDAX | L40 - 48 ex 5 | 13.05.24 | 91 | Süss MicroTec | 47,900 | 56,300 | | 8,400 | 17,54 | 91,19 | | |
| HSI-C&I | A17 - 69/37 | | | China Hongqiao | 1,123 | 1,184 | | 0,061 | 5,46 | 23,76 | | |
| | L17 - 69/30 | | | | | | | | | | | |
| OBX 25 | A17 - 70/65 | | | Golden Ocean Group | 19,571 | 11,110 | | -8,461 | -43,23 | -89,68 | | |
| DJCA | L14 - 40 ex 3 | | | Kirby | 84,479 | 108,622 | | 24,143 | 28,58 | 174,08 | | |
| SP Global 100 | L17 - 48 ex 6 | | | Deutsche Bank | 15,802 | 13,308 | | -2,494 | -15,78 | -49,79 | | |
| ASX 50 | L43 - 27 ex 11 | 6.05.24 | 98 | Goodman Group | 19,605 | 20,957 | | 1,351 | 6,89 | 28,18 | | |
| DAX | L24 - 53 ex 5 | | | Siemens Energy | 20,040 | 24,250 | | 4,210 | 21,01 | 103,44 | | |
| DJUA | A39 - 36/20 | | | NextEra Energy | 52,610 | 72,328 | | 19,717 | 37,48 | 227,23 | | |
| | | | | PSEG | 52,677 | 75,059 | | 22,383 | 42,49 | 273,91 | | |
| HSI | A14 - 68/33 | 29.04.24 | 105 | China Hongqiao | 1,017 | 1,184 | | 0,168 | 16,50 | 70,03 | | |
| IBEX 35 | L14 - 61 ex 3 | | | Rovi | 82,700 | 76,200 | | -6,500 | -7,86 | -24,77 | | |
| HSI-Fin | A17 - 78/45 | | | Bank of China | 0,345 | 0,406 | | 0,061 | 17,72 | 76,32 | | |
| Autoindustrie | L26 - 76/46 | | | Traton | 34,500 | 26,700 | | -7,800 | -22,61 | -58,97 | | |
| Markt | Verfahren | K-Datum | Tage | Wertpapier | K-Kurs € | jüngster € | K-Diff € | G/V % | Rdte |
|
|
| MerVal | L35 - 46 ex 5 | 22.04.24 | 112 | Banco Macro | 1.396,699 | 6,819 | | -1.389,880 | -99,51 | -100,00 | | |
| ATX | L23 - 41 ex 5 | 15.04.24 | 119 | Immofinanz | 23,450 | 29,550 | | 6,100 | 26,01 | 103,23 | | |
| OBX 25 | L13 - 56 ex 10 | 8.04.24 | 126 | Norwegian | 2,154 | 0,904 | | -1,250 | -58,03 | -91,91 | | |
| | | | | Kongsberg Gruppen | 92,760 | 93,806 | | 1,046 | 1,13 | 3,30 | | |
| ÖkoDAX (deprecated) | A10 - 80/25 | | | Nordex | 12,350 | 13,140 | | 0,790 | 6,40 | 19,68 | | |
| Kospi 50 | L22 - 39 ex 13 | 1.04.24 | 133 | SK Hynix | 130,828 | 119,329 | | -11,500 | -8,79 | -22,31 | | |
| SSE 50 | A19 - 49/47 | 25.03.24 | 140 | Shaanxi Coal | 2,319 | 2,956 | | 0,637 | 27,48 | 88,33 | | |
| | L19 - 46 ex 12 | | | | | | | | | | | |
| HSI | L10 - 45 ex 9 | 18.03.24 | 147 | CNOOC | 1,659 | 2,357 | | 0,698 | 42,08 | 139,17 | | |
| HSI-Fin | L18 - 35 ex 7 | | | Bank of China | 0,304 | 0,406 | | 0,102 | 33,52 | 104,99 | | |
| HSI-C&I | L8 - 30 ex 7 | | | CNOOC | 1,659 | 2,357 | | 0,698 | 42,08 | 139,17 | | |
| DJUA | L32 - 26 ex 8 | | | PSEG | 47,279 | 75,059 | | 27,780 | 58,76 | 215,08 | | |
| Europe 50 | L30 - 66/65 | 11.03.24 | 154 | Novo Nordisk | 120,319 | 119,733 | | -0,586 | -0,49 | -1,15 | | |
| DJUA | L30 - 30/20 | 4.03.24 | 161 | PSEG | 46,784 | 75,059 | | 28,275 | 60,44 | 192,04 | | |
| DJTA | L22 - 21 ex 14 | | | Uber Technologies | 60,031 | 64,571 | | 4,540 | 7,56 | 17,97 | | |
| TSX 60 | L21 - 79/35 | 26.02.24 | 168 | Constellation Soft | 2.307,388 | 2.686,310 | | 378,922 | 16,42 | 39,15 | | |
| Versicherungen | L50 - 71 ex 15 | | | Quálitas | 12,947 | 8,349 | | -4,598 | -35,51 | -61,45 | | |
| | | | 165 | MS&AD Insurance | 17,171 | 17,385 | 2024-08-09 | 0,214 | 1,25 | 2,78 | | |
| Öl, Gas, Kohle | L19 - 40 ex 26 | 19.02.24 | 175 | YPF | 4.688,200 | 28,049 | 2024-08-12 | -4.660,151 | -99,40 | -100,00 | | |
| AEX | A15 - 87/70 | 12.02.24 | 182 | BE Semiconductor | 158,650 | 115,600 | | -43,050 | -27,14 | -47,00 | | |
| Autoindustrie | A26 - 65/45 | | | Bajaj Auto | 133,231 | 108,537 | | -24,694 | -18,53 | -33,71 | | |
| DJIA | A19 - 80/23 | 29.01.24 | 196 | salesforce.com | 212,553 | 234,296 | | 21,743 | 10,23 | 19,89 | | |
| Rohstoffe | L36 - 51/49 | | | YPF | 5.449,907 | 28,049 | | -5.421,858 | -99,49 | -99,99 | | |
| | L38 - 50 ex 35 | | | | | | | | | | | |
| DAX | L24 - 53 ex 5 | 22.01.24 | 203 | Rheinmetall | 333,800 | 546,000 | | 212,200 | 63,57 | 142,24 | | |
| MIB | A28 - 75/50 | 8.01.24 | 217 | Leonardo | 16,370 | 21,910 | | 5,540 | 33,84 | 63,28 | | |
| Markt | Verfahren | K-Datum | Tage | Wertpapier | K-Kurs € | jüngster € | K-Diff € | G/V % | Rdte |
|
|
| ATX | A31 - 58/42 | 1.01.24 | 224 | Immofinanz | 21,050 | 29,550 | | 8,500 | 40,38 | 73,79 | | |
| ISEQ 20 | L29 - 42 ex 7 | | | Cairn Homes | 1,322 | 1,806 | | 0,484 | 36,61 | 66,25 | | |
| Indices | L21 - 73/65 | | | Merval | 230.724,408 | 1.622,078 | | -229.102,329 | -99,30 | -99,97 | | |
| Nikkei (TYO) | A25 - 57/56 | | 221 | Screen | 85,710 | 55,860 | 2024-08-09 | -29,850 | -34,83 | -50,69 | | |
| Medizin | A14 - 78/22 | | 224 | Synlab | 11,420 | 11,060 | 2024-08-12 | -0,360 | -3,15 | -5,09 | | |
| | | | | Intuitive Surgical | 249,103 | 434,012 | | 184,909 | 74,23 | 147,12 | | |
| | | | | Cochlear | 172,323 | 210,415 | | 38,092 | 22,11 | 38,46 | | |
| Deutschland | L9 - 77/34 | 25.12.23 | 231 | Mutares | 35,000 | 31,250 | | -3,750 | -10,71 | -16,40 | | |
| DAX | L12 - 73/20 | | | Vonovia | 28,370 | 29,070 | | 0,700 | 2,47 | 3,93 | | |
| MIB | L14 - 45 ex 7 | | | Banca MPS | 3,119 | 5,170 | | 2,051 | 65,76 | 122,22 | | |
| Medical Tech | A10 - 88/25 | | | Cochlear | 170,286 | 210,415 | | 40,129 | 23,57 | 39,70 | | |
| | L10 - 88/25 | | | | | | | | | | | |
| ASX 50 | A27 - 39/39 | 18.12.23 | 238 | James Hardie Ind | 28,381 | 30,877 | | 2,496 | 8,79 | 13,80 | | |
| CAC Mid 60 | L18 - 39/37 | | | GTT | 124,500 | 126,400 | | 1,900 | 1,53 | 2,35 | | |
| Frankreich | L16 - 43/36 | 11.12.23 | 245 | UnibailRodaWestfield | 63,780 | 66,600 | | 2,820 | 4,42 | 6,66 | | |
| FTSE | A16 - 64/25 | | | Rolls-Royce | 420,657 | 573,621 | | 152,963 | 36,36 | 58,73 | | |
| DJCA | L17 - 47/43 | | | Intel | 32,888 | 18,049 | | -14,839 | -45,12 | -59,09 | | |
| nx-25 | L9 - 68/39 | | | Deckers Outdoor | 515,292 | 856,128 | | 340,836 | 66,14 | 113,05 | | |
| Finanzen | L17 - 63/63 | | | Supervielle | 194,801 | 1,812 | | -192,989 | -99,07 | -99,91 | | |
| | L17 - 64 ex 79 | | | | | | | | | | | |
| Autohersteller | L15 - 38 ex 5 | | | Bajaj Auto | 104,448 | 108,537 | | 4,089 | 3,91 | 5,89 | | |
| SP Global 100 | A39 - 55/40 | | | Intel | 32,888 | 18,049 | | -14,839 | -45,12 | -59,09 | | |
| Frankreich | L17 - 39 ex 31 | 4.12.23 | 252 | UnibailRodaWestfield | 61,300 | 66,600 | | 5,300 | 8,65 | 12,76 | | |
| OMXC 20 | A16 - 43/43 | | | Pandora | 123,639 | 139,593 | | 15,954 | 12,90 | 19,22 | | |
| Nordic 30 | L25 - 50 ex 13 | | | Novo Nordisk | 93,045 | 119,733 | | 26,688 | 28,68 | 44,09 | | |
| Indices | A21 - 73/57 | | | Merval | 209.798,734 | 1.622,078 | | -208.176,656 | -99,23 | -99,91 | | |
| Markt | Verfahren | K-Datum | Tage | Wertpapier | K-Kurs € | jüngster € | K-Diff € | G/V % | Rdte |
|
|
| QIX | A24 - 51/19 | | | Nemetschek | 78,360 | 87,400 | | 9,040 | 11,54 | 17,13 | | |
| Banken | L17 - 42/41 | | | Banco Macro | 614,865 | 6,819 | | -608,046 | -98,89 | -99,85 | | |
| | | | | BBVA Banco Francés | 408,562 | 4,109 | | -404,453 | -98,99 | -99,87 | | |
| | | | | Banco de Valores | 41,817 | 0,348 | | -41,469 | -99,17 | -99,90 | | |
| DJ Global Titans | A30 - 54/52 | | | NVidia | 33,604 | 101,639 | | 68,035 | 202,46 | 396,83 | | |
| OMXS 30 | A16 - 40/40 | 27.11.23 | 259 | Atlas Copco A | 17,777 | 15,532 | | -2,245 | -12,63 | -17,33 | | |
| | | | | Hennes & Mauritz | 19,342 | 13,835 | | -5,507 | -28,47 | -37,64 | | |
| Europe 50 | L29 - 45 ex 9 | | | Novo Nordisk | 95,438 | 119,733 | | 24,295 | 25,46 | 37,66 | | |
| DAX | A19 - 33/27 | 20.11.23 | 266 | Vonovia | 25,490 | 29,070 | | 3,580 | 14,04 | 19,76 | | |
| FTSE | L24 - 46 ex 2 | | | Rolls-Royce | 347,832 | 573,621 | | 225,789 | 64,91 | 98,66 | | |
| DJ Global Titans | L30 - 53/51 | | | NVidia | 37,221 | 101,639 | | 64,418 | 173,07 | 296,86 | | |
| SP Global 100 | L13 - 50/25 | | | Intel | 33,036 | 18,049 | | -14,986 | -45,36 | -56,37 | | |
| DJIA | L12 - 37/26 | 13.11.23 | 273 | Microsoft | 270,752 | 379,268 | | 108,515 | 40,08 | 56,93 | | |
| Euro 50 | L41 - 54 ex 11 | | | Unicredit | 24,645 | 34,570 | | 9,925 | 40,27 | 57,22 | | |
| USA | L27 - 44 ex 7 | 6.11.23 | 280 | NVidia | 33,782 | 101,639 | | 67,857 | 200,87 | 320,34 | | |
| S&P 100 | A23 - 57/50 | | | | | | | | | | | |
| TSX 60 | L8 - 19 ex 18 | | | Cameco | 34,352 | 36,453 | | 2,101 | 6,12 | 8,05 | | |
| Nikkei (FRA) | L44 - 62/57 | | | Kobe Steel | 11,300 | 9,867 | | -1,433 | -12,68 | -16,20 | | |
| QIX | L38 - 37 ex 11 | | | Nemetschek | 70,180 | 87,400 | | 17,220 | 24,54 | 33,12 | | |
| Europe 50 | A22 - 28/27 | 30.10.23 | 287 | Novo Nordisk | 91,096 | 119,733 | | 28,637 | 31,44 | 41,57 | | |
| IPC | L44 - 37 ex 4 | | | Quálitas | 9,884 | 8,349 | | -1,535 | -15,53 | -19,32 | | |
| Edelmetalle | A13 - 26/11 | | | Eldorado Gold | 9,244 | 15,787 | | 6,543 | 70,78 | 97,52 | | |
| SMI | L46 - 29 ex 13 | 11.09.23 | 336 | UBS | 14,800 | 25,638 | | 10,839 | 73,24 | 81,65 | | |
| Öl, Gas, Kohle | L31 - 51/48 | 24.07.23 | 385 | YPF | 2.079,414 | 28,049 | | -2.051,366 | -98,65 | -98,31 | | |
| Nasdaq 100 | L36 - 80/46 | 19.06.23 | 420 | NVidia | 31,523 | 101,639 | | 70,116 | 222,42 | 176,60 | | |
| USA | A39 - 38/36 | 22.05.23 | 448 | | 23,020 | | | 78,619 | 341,52 | 235,32 | | |
| Markt | Verfahren | K-Datum | Tage | Wertpapier | K-Kurs € | jüngster € | K-Diff € | G/V % | Rdte |
|
|
| Topix (FRA) | L39 - 28 ex 8 | 15.05.23 | 452 | Disco | 124,075 | 238,477 | 2024-08-09 | 114,402 | 92,20 | 69,49 | | |
| DJ Global Titans | L31 - 40 ex 5 | 8.05.23 | 462 | NVidia | 21,525 | 101,639 | 2024-08-12 | 80,114 | 372,19 | 240,87 | | |
| Nasdaq 100 | L28 - 43 ex 4 | 27.03.23 | 504 | | 19,590 | | | 82,049 | 418,83 | 229,48 | | |
| Nikkei (TYO) | L24 - 48/47 | 6.03.23 | 522 | Kobe Steel | 7,299 | 9,402 | 2024-08-09 | 2,103 | 28,81 | 19,37 | | |
| Autozulieferer | A49 - 33/17 | 6.02.23 | 553 | Autoliv | 104,977 | 87,974 | 2024-08-12 | -17,004 | -16,20 | -11,01 | | |
| IPC | A22 - 85/20 | 23.01.23 | 567 | Banco del Bajio | 4,629 | 2,638 | | -1,990 | -43,00 | -30,36 | | |
| DJTA | A21 - 24/21 | 9.01.23 | 581 | Landstar System | 126,708 | 172,577 | | 45,870 | 36,20 | 21,42 | | |
| Finanzdienste | A10 - 63/15 | 5.12.22 | 616 | Banco de Valores | 14,791 | 0,348 | | -14,443 | -97,65 | -89,16 | | |
| Eisen und Stahl | L21 - 80/14 | | | Ternium Argentina | 45,167 | 0,905 | | -44,262 | -98,00 | -90,15 | | |
| FT 30 | L43 - 23/22 | 21.11.22 | 630 | Wise | 848,116 | 807,336 | | -40,780 | -4,81 | -2,81 | | |
| Kospi 50 | A9 - 42/22 | 14.11.22 | 637 | Samsung SDI | 535,303 | 215,398 | | -319,904 | -59,76 | -40,64 | | |
| DJCA | A21 - 14/13 | 17.10.22 | 665 | PG & E | 10,456 | 16,996 | | 6,540 | 62,55 | 30,56 | | |
| Banken | L23 - 30 ex 9 | | | Banco de Valores | 15,188 | 0,348 | | -14,840 | -97,71 | -87,41 | | |
| Nasdaq 100 | A16 - 36/29 | 3.10.22 | 679 | Vertex | 219,619 | 433,061 | | 213,442 | 97,19 | 44,05 | | |
| Versicherungen | A13 - 49/16 | 12.09.22 | 700 | Molina Healthcare | 257,964 | 314,809 | | 56,845 | 22,04 | 10,94 | | |
| | L13 - 49/16 | | | | | | | | | | | |
| Euro 50 | A22- 30/10 | 8.08.22 | 735 | Deutsche Börse | 174,750 | 185,150 | | 10,400 | 5,95 | 2,91 | | |
| | | | | TotalEnergies | 49,820 | 61,720 | | 11,900 | 23,89 | 11,22 | | |
| MerVal | A17 - 53/51 | 11.07.22 | 763 | Comercial del Plata | 3,487 | 0,243 | | -3,244 | -93,04 | -72,05 | | |
| | L34 - 48/44 | | | | | | | | | | | |
| | | | | Bolsas y Mercados | 8,822 | 0,294 | | -8,529 | -96,67 | -80,37 | | |
| BSE Sensex 50 | A45 - 36/35 | 27.06.22 | 777 | Mahindra & Mahindra | 18,423 | 30,375 | | 11,952 | 64,88 | 26,48 | | |
| Topix (TYO) | A42 - 32/30 | 16.11.20 | 1.362 | Nidec | 83,842 | 33,588 | 2024-08-09 | -50,255 | -59,94 | -21,74 | | |
| BSE Sensex 30 | A17 - 70/15 | 13.07.20 | 1.491 | Reliance Industries | 32,925 | 32,650 | 2024-08-12 | -0,275 | -0,83 | -0,20 | | |
| Durchschnitt | 13,18 | | | Markt | Verfahren | K-Datum | Tage | Wertpapier | K-Kurs € | jüngster € | K-Diff € | G/V % | Rdte |
|
|
⇑
Best Practice - Short
⇓
| Markt | Verfahren | K-Datum | Tage | Wertpapier | K-Kurs € | jüngster € | Kurs short € | K-Diff € | G/V % | Rdte |
|
|
| Deutschland | A14 - 67/47 | 1.07.24 | 42 | creditshelf | 0,050 | 0,050 | 2024-08-12 | 0,050 | | | | | |
| CAC 40 | S29 - 52/62 | | | Edenred | 40,060 | 35,890 | | 44,715 | 4,655 | 11,62 | 159,93 | | |
| TecDAX | S26 - 42/59 | | | SMA Solar | 26,480 | 21,900 | | 32,018 | 5,538 | 20,91 | 420,88 | | |
| ÖkoDAX (deprecated) | S10 - 37/70 | | | | | | | | | | | | |
| IPC | S20 - 34/79 | | | Bimbo | 4,432 | 3,466 | | 5,668 | 1,236 | 27,88 | 747,74 | | |
| | | | | Orbia Advance | 1,691 | 1,063 | | 2,690 | 0,999 | 59,09 | +++++ | | |
| BAX | A21 - 64/61 | | | Medigene | 1,115 | 1,100 | | 1,130 | 0,015 | 1,36 | 12,49 | | |
| Eisen und Stahl | A21 - 85/20 | | | thyssenkrupp | 4,093 | 3,320 | | 5,046 | 0,953 | 23,28 | 516,61 | | |
| Frankreich | A14 - 64/45 | 17.06.24 | 56 | Atos | 0,988 | 0,851 | | 1,147 | 0,159 | 16,13 | 164,94 | | |
| | S13 - 50/64 | | | | | | | | | | | | |
| CAC 40 | S29 - 55 ex 15 | | | Kering | 304,650 | 249,850 | | 371,469 | 66,819 | 21,93 | 264,19 | | |
| TecDAX | S31 - 63 ex 15 | | | Evotec | 7,600 | 5,390 | | 10,716 | 3,116 | 41,00 | 838,89 | | |
| BEL 20 | A31 - 61/49 | | | Umicore | 13,470 | 11,300 | | 16,057 | 2,587 | 19,20 | 214,22 | | |
| TSX 60 | A14 - 73/51 | | | Open Text | 24,745 | 27,762 | | 21,728 | -3,017 | -12,19 | -57,15 | | |
| PSI 20 | A11 - 65/65 | | | EDP Renováveis | 13,390 | 14,010 | | 12,770 | -0,620 | -4,63 | -26,58 | | |
| | S11 - 66 ex 8 | | | | | | | | | | | | |
| Nordic 30 | A14 - 66/50 | | | Neste | 17,440 | 18,205 | | 16,675 | -0,765 | -4,39 | -25,35 | | |
| FT 30 | A17 - 63/63 | | | Burberry Group | 1.396,713 | 790,835 | | 2.466,768 | 1.070,055 | 76,61 | +++++ | | |
| | S17 - 63/63 | | | | | | | | | | | | |
| | S17 - 63 ex 7 | | | | | | | | | | | | |
| Nikkei (FRA) | A22 - 57/50 | | | M3 | 8,800 | 7,050 | | 10,984 | 2,184 | 24,82 | 324,26 | | |
| | | | 53 | Yamato | 11,991 | 9,313 | 2024-08-09 | 15,439 | 3,448 | 28,75 | 470,05 | | |
| CAC Next 20 | S16 - 33 ex 2 | | 56 | Worldline | 10,280 | 7,808 | 2024-08-12 | 13,535 | 3,255 | 31,66 | 500,58 | | |
| CAC Mid 60 | A17 - 69/62 | | | Atos | 0,988 | 0,851 | | 1,147 | 0,159 | 16,13 | 164,94 | | |
| BAX | S21 - 65 ex 8 | | | BayWa | 20,650 | 13,800 | | 30,900 | 10,250 | 49,64 | +++++ | | |
| Indices | S17 - 86/86 | | | MDAX | 25.483,500 | 24.152,900 | | 26.887,404 | 1.403,904 | 5,51 | 41,84 | | |
| Markt | Verfahren | K-Datum | Tage | Wertpapier | K-Kurs € | jüngster € | Kurs short € | K-Diff € | G/V % | Rdte |
|
|
| NAI 30 | S18 - 52 ex 12 | | | Aixtron | 20,580 | 18,340 | | 23,094 | 2,514 | 12,21 | 111,93 | | |
| Renixx 30 | S29 - 45 ex 5 | | | SolarEdge | 28,229 | 19,988 | | 39,866 | 11,637 | 41,22 | 848,64 | | |
| Banken | A13 - 79/73 | | | Heartland | 0,510 | 0,600 | | 0,419 | -0,090 | -17,72 | -71,96 | | |
| | S13 - 73/79 | | | | | | | | | | | | |
| | A13 - 79/73 | | | KakaoBank | 14,987 | 14,731 | | 15,248 | 0,261 | 1,74 | 11,91 | | |
| | S13 - 73/79 | | | | | | | | | | | | |
| Rohstoffe | A32 - 72/70 | | | Umicore | 13,470 | 11,300 | | 16,057 | 2,587 | 19,20 | 214,22 | | |
| Öl, Gas, Kohle | A11 - 65/64 | | | Naturgy | 20,440 | 22,240 | | 18,640 | -1,800 | -8,81 | -45,17 | | |
| | | | | Woodside Energy | 15,567 | 15,761 | | 15,372 | -0,194 | -1,25 | -7,86 | | |
| Frankreich | S13 - 65 ex 32 | 10.06.24 | 63 | Atos | 1,140 | 0,851 | | 1,528 | 0,388 | 33,99 | 444,80 | | |
| IBEX 35 | A11 - 83/81 | | | Grifols | 9,118 | 8,728 | | 9,525 | 0,407 | 4,47 | 28,82 | | |
| | S11 - 80 ex 22 | | | | | | | | | | | | |
| ISEQ 20 | S45 - 92 ex 3 | | | permanent tsb | 1,420 | 1,545 | | 1,295 | -0,125 | -8,80 | -41,37 | | |
| BEL 20 | S31 - 55 ex 8 | | | Galapagos | 24,520 | 22,400 | | 26,841 | 2,321 | 9,46 | 68,86 | | |
| OMXH 25 | S9 - 57 ex 3 | | | Neste | 18,555 | 18,205 | | 18,912 | 0,357 | 1,92 | 11,66 | | |
| CAC Mid 60 | S17 - 69 ex 20 | | | Atos | 1,140 | 0,851 | | 1,528 | 0,388 | 33,99 | 444,80 | | |
| PPVX | S46 - 51 ex 9 | | | Shoals Technologies | 5,028 | 4,783 | | 5,287 | 0,258 | 5,14 | 33,67 | | |
| Bergbau | A26 - 81/77 | | | Zhejiang Huayou | 2,358 | 2,850 | | 1,866 | -0,492 | -20,86 | -74,21 | | |
| Eisen und Stahl | S14 - 37 ex 6 | | | thyssenkrupp | 4,267 | 3,320 | | 5,484 | 1,217 | 28,52 | 327,96 | | |
| MDAX | S9 - 50 ex 20 | 3.06.24 | 70 | HelloFresh | 5,650 | 5,400 | | 5,912 | 0,262 | 4,63 | 26,62 | | |
| NZX 50 | S10 - 26 ex 4 | | | Tourism | 0,992 | 1,177 | | 0,808 | -0,185 | -18,60 | -65,81 | | |
| Autohersteller | A13 - 81/34 | | | Li Auto | 7,818 | 9,192 | | 6,445 | -1,374 | -17,57 | -63,49 | | |
| DJIA | S9 - 56 ex 7 | 27.05.24 | 77 | Walgreens Boots | 11,836 | 9,509 | | 14,733 | 2,896 | 24,47 | 182,25 | | |
| Deutschland | S33 - 84 ex 16 | | | creditshelf | 0,035 | 0,050 | | 0,020 | -0,015 | -42,86 | -92,95 | | |
| GCX | A29 - 86/76 | | | SunPower | 2,156 | 0,187 | | 24,926 | 22,770 | 1.056,09 | +++++ | | |
| | S29 - 76/86 | | | | | | | | | | | | |
| Markt | Verfahren | K-Datum | Tage | Wertpapier | K-Kurs € | jüngster € | Kurs short € | K-Diff € | G/V % | Rdte |
|
|
| | S15 - 65 ex 9 | | | | | | | | | | | | |
| NZX 20 | S34 - 51/53 | 13.05.24 | 91 | Ryman Healthcare | 1,937 | 2,637 | | 1,237 | -0,700 | -36,13 | -83,44 | | |
| GEX | S15 - 65 ex 8 | | | creditshelf | 0,520 | 0,050 | | 5,408 | 4,888 | 940,00 | +++++ | | |
| CAC 40 | A21 - 83/73 | 29.04.24 | 105 | Teleperformance | 89,500 | 101,450 | | 77,550 | -11,950 | -13,35 | -39,24 | | |
| NZX 20 | S25 - 63 ex 9 | | | Ryman Healthcare | 2,261 | 2,637 | | 1,885 | -0,376 | -16,64 | -46,87 | | |
| Athex LC | A15 - 84/73 | 15.04.24 | 119 | EYDAP | 5,600 | 5,470 | | 5,733 | 0,133 | 2,38 | 7,47 | | |
| | S15 - 73/84 | | | | | | | | | | | | |
| DJ Global Titans | S8 - 70 ex 15 | 8.04.24 | 126 | Pfizer | 19,626 | 26,524 | | 12,729 | -6,897 | -35,14 | -71,47 | | |
| SDAX | A21 - 69/65 | 1.04.24 | 133 | Verbio | 21,050 | 16,100 | | 27,522 | 6,472 | 30,75 | 108,70 | | |
| ISEQ 20 | A14 - 73/73 | | | permanent tsb | 1,375 | 1,545 | | 1,205 | -0,170 | -12,36 | -30,38 | | |
| | | | | FD Technologies | 14,300 | 16,800 | | 11,800 | -2,500 | -17,48 | -40,98 | | |
| OMXH 25 | A14 - 72/72 | 4.03.24 | 161 | Neste | 25,000 | 18,205 | | 34,331 | 9,331 | 37,32 | 105,25 | | |
| NZX 20 | A52 - 56/32 | | | Ryman Healthcare | 2,436 | 2,637 | | 2,235 | -0,201 | -8,25 | -17,74 | | |
| Topix (FRA) | A12 - 79/79 | | | Eisai | 37,780 | 34,230 | | 41,698 | 3,918 | 10,37 | 25,07 | | |
| GEX | S10 - 33/74 | | | creditshelf | 0,510 | 0,050 | | 5,202 | 4,692 | 920,00 | +++++ | | |
| NAI 30 | A11 - 86/52 | 26.02.24 | 168 | Li-Cycle | 2,363 | 2,517 | | 2,208 | -0,154 | -6,53 | -13,66 | | |
| SLI | S9 - 82 ex 9 | 5.02.24 | 189 | ams-OSRAM | 1,316 | 1,032 | | 1,677 | 0,361 | 27,47 | 59,79 | | |
| Eisen und Stahl | S34 - 40/85 | 28.08.23 | 350 | Aperam | 25,810 | 25,060 | | 26,582 | 0,772 | 2,99 | 3,12 | | |
| SMI | A41 - 84/79 | 14.08.23 | 364 | Roche | 171,313 | 286,613 | | 56,013 | -115,300 | -67,30 | -67,40 | | |
| CAC Next 20 | A31 - 73/70 | 7.08.23 | 371 | Sartorius Stedim | 265,700 | 172,300 | | 409,730 | 144,030 | 54,21 | 53,13 | | |
| SLI | A28 - 90/77 | 24.07.23 | 385 | ams-OSRAM | 4,132 | 1,032 | | 16,541 | 12,409 | 300,31 | 272,48 | | |
| IBEX 35 | S19 - 63/88 | 22.05.23 | 448 | Solaria Energía | 14,275 | 11,050 | | 18,441 | 4,166 | 29,19 | 23,20 | | |
| HSI-Prop | A21 - 78/10 | 15.05.23 | 455 | Country Garden Svcs | 1,056 | 0,560 | | 1,993 | 0,937 | 88,68 | 66,41 | | |
| PPVX | S45 - 40/47 | 3.04.23 | 497 | SunPower | 10,057 | 0,187 | | 542,312 | 532,255 | 5.292,44 | +++++ | | |
| | A37 - 52/31 | 20.02.23 | 539 | Scatec | 8,850 | 7,389 | | 10,600 | 1,750 | 19,77 | 12,99 | | |
