| Tue, 21st Mar 2023, 2:23UTC |
| |
Open Transactions
Best Practice - Long
⇓
market | technique | date buy | days | instrument | prc buy € | freshest € | prc diff € | p/l % | yield |
|
|
France | L17 - 39 ex 31 | 13/03/23 | 7 | Verallia | 36.360 | 37.860 | Monday | 1.500 | 4.13 | 723.11 | | |
FTSE | L24 - 46 ex 2 | | | Rolls-Royce | 205.441 | 159.861 | | -45.579 | -22.19 | -100.00 | | |
USA | L27 - 44 ex 7 | 6/03/23 | 14 | First Solar | 156.760 | 190.537 | | 33.777 | 21.55 | +++++ | | |
Nasdaq 100 | L28 - 43 ex 4 | | | Pinduoduo | 69.246 | 73.457 | | 4.211 | 6.08 | 366.08 | | |
Kospi 50 | L22 - 39 ex 13 | | | Samsung SDI | 550.819 | 513.502 | | -37.317 | -6.77 | -83.94 | | |
ASX 50 | L11 - 79/64 | | | Mineral Resources | 51.414 | 47.944 | | -3.470 | -6.75 | -83.83 | | |
ATX | L23 - 41 ex 5 | | | voestalpine | 36.160 | 31.500 | | -4.660 | -12.89 | -97.26 | | |
HSI-Prop | A21 - 78/10 | | | Wharf REIC | 4.246 | 4.910 | | 0.663 | 15.62 | +++++ | | |
| | | | China Res Mixc | 4.280 | 4.761 | | 0.481 | 11.25 | +++++ | | |
DJTA | L34 - 66/62 | | | United Airlines | 38.721 | 40.113 | | 1.391 | 3.59 | 151.03 | | |
Nikkei (FRA) | A22 - 57/50 | | | Nippon Sheet Glass | 5.050 | 4.220 | | -0.830 | -16.44 | -99.07 | | |
| | | | Kobe Steel | 6.934 | 7.074 | | 0.140 | 2.02 | 68.40 | | |
| L12 - 57 ex 7 | | | | | | | | | | | |
CAC Mid 60 | L18 - 38 ex 10 | | | Technip Energies | 20.010 | 19.885 | | -0.125 | -0.62 | -15.07 | | |
Nikkei (TYO) | L24 - 48/47 | | | Kobe Steel | 7.299 | 6.973 | | -0.327 | -4.48 | -69.69 | | |
| L24 - 48 ex 9 | | | | | | | | | | | |
Resources | L38 - 50 ex 35 | | | YPF | 1,181.437 | 17.075 | | -1,164.362 | -98.55 | -100.00 | | |
DAX | L24 - 53 ex 5 | 27/02/23 | 21 | Commerzbank | 11.155 | 9.326 | | -1.829 | -16.40 | -95.55 | | |
Europe 50 | L29 - 45 ex 9 | | | Hermes International | 1,715.500 | 1,760.000 | | 44.500 | 2.59 | 56.07 | | |
CAC Next 20 | L8 - 36 ex 3 | | | Rexel | 23.680 | 21.470 | | -2.210 | -9.33 | -81.78 | | |
Resources | L36 - 51/49 | | | YPF | 1,104.343 | 17.075 | | -1,087.268 | -98.45 | -100.00 | | |
GCX | L23 - 54 ex 11 | | | First Solar | 122.654 | 190.537 | | 67.883 | 55.34 | +++++ | | |
TSX 60 | L21 - 79/35 | 20/02/23 | 28 | Teck Resources | 36.509 | 32.701 | | -3.808 | -10.43 | -76.21 | | |
SMI | L46 - 29 ex 13 | | | Richemont | 92.917 | 139.659 | | 46.741 | 50.30 | +++++ | | |
DJ Global Titans | L31 - 40 ex 5 | | | Boeing | 156.287 | 190.620 | | 34.333 | 21.97 | +++++ | | |
CAC 40 | A21 - 83/73 | 13/02/23 | 35 | Renault | 41.535 | 35.430 | | -6.105 | -14.70 | -80.95 | | |
market | technique | date buy | days | instrument | prc buy € | freshest € | prc diff € | p/l % | yield |
|
|
TecDAX | L21 - 70 ex 1 | | | SMA Solar | 77.250 | 71.550 | | -5.700 | -7.38 | -55.04 | | |
DJIA | A19 - 80/23 | 6/02/23 | 42 | Boeing | 152.706 | 190.620 | | 37.914 | 24.83 | 587.07 | | |
S&P 100 | A23 - 57/50 | | | Netflix | 266.913 | 284.045 | | 17.133 | 6.42 | 71.71 | | |
Germany | L18 - 32 ex 22 | | | SMA Solar | 77.850 | 71.550 | | -6.300 | -8.09 | -51.97 | | |
MDAX | L18 - 25 ex 8 | | | Deutsche Lufthansa | 9.803 | 9.725 | | -0.078 | -0.80 | -6.71 | | |
HDAX | A24 - 65/40 | | | SMA Solar | 77.850 | 71.550 | | -6.300 | -8.09 | -51.97 | | |
MIB | A28 - 75/50 | | | Unicredit | 18.302 | 16.286 | | -2.016 | -11.02 | -63.73 | | |
IBEX 35 | L14 - 61 ex 3 | | | Banco Sabadell | 1.131 | 0.999 | | -0.132 | -11.64 | -65.87 | | |
Athex LC | L22 - 87/85 | | | Piraeus Financial | 1.956 | 1.920 | | -0.036 | -1.84 | -14.91 | | |
| L15 - 87 ex 6 | | | | | | | | | | | |
FT 30 | L13 - 66 ex 13 | | | Int Cons Airlines | 240.691 | 156.097 | | -84.595 | -35.15 | -97.68 | | |
BAX | A21 - 64/61 | | | va-Q-tec | 24.650 | 21.800 | | -2.850 | -11.56 | -65.62 | | |
| L22 - 62/50 | | | | | | | | | | | |
Auto Suppliers | A49 - 33/17 | | | Autoliv | 104.977 | 79.369 | | -25.608 | -24.39 | -91.20 | | |
Resources | A32 - 72/70 | | | YPF | 1,042.139 | 17.075 | | -1,025.064 | -98.36 | -100.00 | | |
S&P 100 | L23 - 51 ex 5 | 30/01/23 | 49 | Netflix | 263.915 | 284.045 | | 20.130 | 7.63 | 72.90 | | |
SSE 50 | L19 - 46 ex 12 | | | China Life | 3.221 | 4.668 | | 1.447 | 44.94 | +++++ | | |
SDAX | A21 - 69/65 | 23/01/23 | 56 | SMA Solar | 77.700 | 71.550 | | -6.150 | -7.92 | -41.58 | | |
IPC | A22 - 85/20 | | | Banco del Bajio | 4.629 | 2.962 | | -1.666 | -36.00 | -94.55 | | |
BAX | L22 - 57 ex 6 | | | va-Q-tec | 25.100 | 21.800 | | -3.300 | -13.15 | -60.10 | | |
Oil, Gas, Coal | L31 - 51/48 | | | YPF | 1,075.543 | 17.075 | | -1,058.468 | -98.41 | -100.00 | | |
SP Global 100 | A39 - 55/40 | | | Münchener Rück | 325.700 | 311.500 | | -14.200 | -4.36 | -25.21 | | |
USA | A39 - 38/36 | 16/01/23 | 63 | First Solar | 133.050 | 190.537 | | 57.486 | 43.21 | 700.92 | | |
ATX | A31 - 58/42 | | | Raiffeisen Bank Int | 16.800 | 14.050 | | -2.750 | -16.37 | -64.50 | | |
MDAX | L17 - 75/48 | | | Rheinmetall | 215.900 | 249.900 | | 34.000 | 15.75 | 133.33 | | |
MIB | L14 - 45 ex 7 | | | Unicredit | 14.788 | 16.286 | | 1.498 | 10.13 | 74.90 | | |
market | technique | date buy | days | instrument | prc buy € | freshest € | prc diff € | p/l % | yield |
|
|
ISEQ 20 | A14 - 73/73 | | | AIB | 3.654 | 3.756 | | 0.102 | 2.79 | 17.29 | | |
| | | | Malin | 7.260 | 8.200 | | 0.940 | 12.95 | 102.47 | | |
Nordic 30 | L25 - 50 ex 13 | | | Danske Bank | 18.967 | 18.834 | | -0.133 | -0.70 | -4.00 | | |
CAC Mid 60 | A17 - 69/62 | | | Elior | 4.000 | 3.208 | | -0.792 | -19.80 | -72.15 | | |
Indices | A21 - 73/57 | | | Merval | 62,180.419 | 1,019.697 | | -61,160.723 | -98.36 | -100.00 | | |
| L21 - 73/65 | | | | | | | | | | | |
QIX | L38 - 37 ex 11 | | | Fuchs Petrolub | 35.940 | 37.860 | | 1.920 | 5.34 | 35.19 | | |
Medicine | A14 - 78/22 | | | Gerresheimer | 72.000 | 85.950 | | 13.950 | 19.38 | 179.00 | | |
| | | | Eckert & Ziegler | 51.700 | 55.200 | | 3.500 | 6.77 | 46.16 | | |
| | | | Ambu | 14.410 | 13.749 | | -0.661 | -4.59 | -23.81 | | |
Iron and Steel | L51 - 49 ex 11 | | | Ternium Argentina | 74.575 | 1.082 | | -73.493 | -98.55 | -100.00 | | |
Euro 50 | L41 - 54 ex 11 | 9/01/23 | 70 | Unicredit | 14.612 | 16.286 | | 1.674 | 11.46 | 76.04 | | |
ASX 50 | L43 - 27 ex 11 | | | Mineral Resources | 49.556 | 47.944 | | -1.612 | -3.25 | -15.84 | | |
FTSE | A16 - 64/25 | | | Antofagasta | 2,446.160 | 1,704.294 | | -741.866 | -30.33 | -84.81 | | |
HSI-C&I | A17 - 69/37 | | | Sands China | 2.660 | 3.075 | | 0.415 | 15.61 | 113.04 | | |
| L17 - 69/30 | | | | | | | | | | | |
Athex LC | A15 - 84/73 | | | Motor Oil Hellas | 22.640 | 21.120 | | -1.520 | -6.71 | -30.40 | | |
Europe 50 | L30 - 66/65 | | | Prosus | 74.250 | 65.640 | | -8.610 | -11.60 | -47.41 | | |
FT 30 | A17 - 63/63 | | | Flutter | 17,660.810 | 15,574.505 | | -2,086.306 | -11.81 | -48.08 | | |
DJTA | A21 - 24/21 | | | Landstar System | 126.708 | 159.854 | | 33.147 | 26.16 | 235.92 | | |
SLI | L15 - 80/60 | | | Richemont | 87.160 | 139.659 | | 52.498 | 60.23 | +++++ | | |
Automotive | L14 - 46 ex 4 | | | Renault | 35.590 | 35.430 | | -0.160 | -0.45 | -2.32 | | |
Auto Makers | L15 - 38 ex 5 | | | | | | | | | | | |
SP Global 100 | L17 - 48 ex 6 | | | Münchener Rück | 324.300 | 311.500 | | -12.800 | -3.95 | -18.94 | | |
Germany | A14 - 67/47 | 2/01/23 | 77 | va-Q-tec | 25.250 | 21.800 | | -3.450 | -13.66 | -50.16 | | |
SSE 50 | A19 - 49/47 | | | China Life | 3.312 | 4.668 | | 1.356 | 40.95 | 408.95 | | |
market | technique | date buy | days | instrument | prc buy € | freshest € | prc diff € | p/l % | yield |
|
|
HSI | A14 - 68/33 | | | Sands China | 2.461 | 3.075 | | 0.615 | 24.98 | 187.80 | | |
HSI-Fin | A17 - 78/45 | | | China Life Ins HK | 1.273 | 1.539 | | 0.266 | 20.88 | 145.68 | | |
ISEQ 20 | L29 - 42 ex 7 | | | AIB | 3.616 | 3.756 | | 0.140 | 3.87 | 19.73 | | |
TSX 60 | L8 - 19 ex 18 | | | Restaurant Brands | 53.823 | 57.882 | | 4.059 | 7.54 | 41.15 | | |
HDAX | L25 - 51 ex 8 | 26/12/22 | 84 | SMA Solar | 67.850 | 71.550 | | 3.700 | 5.45 | 25.95 | | |
ISEQ 20 | L13 - 65/65 | | | AIB | 3.674 | 3.756 | | 0.082 | 2.23 | 10.07 | | |
OBX 25 | L13 - 56 ex 10 | | | Petroleum Geo-Srvcs | 0.780 | 0.856 | | 0.076 | 9.75 | 49.84 | | |
| | | | Subsea 7 | 13.650 | 11.427 | | -2.223 | -16.29 | -53.81 | | |
FT 30 | L13 - 66 ex 13 | | | Flutter | 16,293.568 | 15,574.505 | | -719.063 | -4.41 | -17.81 | | |
Topix (FRA) | L39 - 28 ex 8 | | | Resona | 5.194 | 4.344 | | -0.850 | -16.37 | -54.00 | | |
HSI-Fin | L18 - 35 ex 7 | 19/12/22 | 91 | AIA | 7.937 | 8.982 | | 1.045 | 13.17 | 64.23 | | |
HSI-Prop | L20 - 41 ex 4 | | | Sun Hung Kai | 9.984 | 12.408 | | 2.423 | 24.27 | 139.06 | | |
| | | | Wharf REIC | 4.294 | 4.910 | | 0.616 | 14.34 | 71.17 | | |
DJTA | L22 - 21 ex 14 | | | Landstar System | 123.473 | 159.854 | | 36.381 | 29.46 | 181.73 | | |
OMXC 20 | A16 - 43/43 | 12/12/22 | 98 | Genmab | 436.998 | 336.369 | | -100.628 | -23.03 | -62.27 | | |
Topix (FRA) | L10 - 64/42 | | | Eisai | 65.700 | 50.760 | | -14.940 | -22.74 | -61.74 | | |
Iron and Steel | A21 - 85/20 | | | Ternium Argentina | 46.098 | 1.082 | | -45.016 | -97.65 | -100.00 | | |
HDAX | L8 - 87/39 | 5/12/22 | 105 | Aixtron | 31.650 | 28.290 | | -3.360 | -10.62 | -32.30 | | |
Nordic 30 | A14 - 66/50 | | | Genmab | 439.014 | 336.369 | | -102.645 | -23.38 | -60.38 | | |
| L12 - 76/48 | | | | | | | | | | | |
Financial Services | A10 - 63/15 | | | Banco de Valores | 14.791 | 0.346 | | -14.445 | -97.66 | -100.00 | | |
Medical Tech | A10 - 88/25 | | | Eckert & Ziegler | 55.300 | 55.200 | | -0.100 | -0.18 | -0.63 | | |
| L10 - 88/25 | | | | | | | | | | | |
Iron and Steel | L21 - 80/14 | | | Ternium Argentina | 45.167 | 1.082 | | -44.085 | -97.61 | -100.00 | | |
DJIA | L25 - 56 ex 5 | 28/11/22 | 112 | Merck (MSD) | 80.078 | 98.536 | | 18.457 | 23.05 | 96.59 | | |
France | A14 - 64/45 | | | EDF | 12.000 | 11.825 | | -0.175 | -1.46 | -4.67 | | |
market | technique | date buy | days | instrument | prc buy € | freshest € | prc diff € | p/l % | yield |
|
|
Germany | L9 - 77/34 | | | PNE Wind | 21.900 | 15.080 | | -6.820 | -31.14 | -70.36 | | |
ASX 50 | A27 - 39/39 | | | Origin Energy | 4.575 | 4.960 | | 0.385 | 8.41 | 30.11 | | |
CAC 40 | L13 - 72/52 | | | Renault | 33.390 | 35.430 | | 2.040 | 6.11 | 21.32 | | |
DAX | L12 - 73/20 | | | Münchener Rück | 295.300 | 311.500 | | 16.200 | 5.49 | 19.01 | | |
| L24 - 53 ex 5 | | | | | | | | | | | |
ÖkoDAX (deprecated) | A10 - 80/25 | | | SMA Solar | 60.350 | 71.550 | | 11.200 | 18.56 | 74.16 | | |
QIX | A24 - 51/19 | | | Hannover Rück | 178.900 | 168.350 | | -10.550 | -5.90 | -17.97 | | |
nx-25 | L9 - 68/39 | | | First Solar | 122.292 | 190.537 | | 68.245 | 55.80 | 324.23 | | |
Euro 50 | L13 - 60/54 | 21/11/22 | 119 | Münchener Rück | 294.000 | 311.500 | | 17.500 | 5.95 | 19.40 | | |
| | | | Flutter | 131.050 | 157.450 | | 26.400 | 20.14 | 75.58 | | |
CAC 40 | L13 - 48 ex 11 | | | Renault | 33.390 | 35.430 | | 2.040 | 6.11 | 19.95 | | |
MIB | L11 - 89/57 | | | Unicredit | 13.264 | 16.286 | | 3.022 | 22.78 | 87.68 | | |
ÖkoDAX (deprecated) | L11 - 75/33 | | | SMA Solar | 56.050 | 71.550 | | 15.500 | 27.65 | 111.46 | | |
MerVal | L35 - 46 ex 5 | | | YPF | 615.461 | 17.075 | | -598.386 | -97.23 | -100.00 | | |
FT 30 | L43 - 23/22 | | | Wise | 848.116 | 611.641 | | -236.475 | -27.88 | -63.31 | | |
SP Global 100 | L13 - 50/25 | | | Exxon Mobil | 81.939 | 95.371 | | 13.432 | 16.39 | 59.30 | | |
Kospi 50 | A9 - 42/22 | 14/11/22 | 126 | Samsung SDI | 535.303 | 513.502 | | -21.801 | -4.07 | -11.35 | | |
IPC | L10 - 81/66 | | | Peñoles | 19.495 | 12.796 | | -6.700 | -34.37 | -70.47 | | |
Europe 50 | A22 - 28/27 | 7/11/22 | 133 | BP | 710.966 | 552.223 | | -158.743 | -22.33 | -50.01 | | |
CAC Mid 60 | L18 - 39/37 | | | Vallourec | 11.780 | 11.045 | | -0.735 | -6.24 | -16.21 | | |
DJIA | L12 - 37/26 | 31/10/22 | 140 | Chevron | 133.575 | 143.898 | | 10.324 | 7.73 | 21.42 | | |
Oil, Gas, Coal | L19 - 40 ex 26 | | | YPF | 585.954 | 17.075 | | -568.879 | -97.09 | -99.99 | | |
France | L16 - 43/36 | 24/10/22 | 147 | Bic | 66.950 | 58.700 | | -8.250 | -12.32 | -27.86 | | |
DAX | A19 - 33/27 | | | Münchener Rück | 262.900 | 311.500 | | 48.600 | 18.49 | 52.38 | | |
Banks | L17 - 42/41 | | | Banco Macro | 109.790 | 3.148 | | -106.643 | -97.13 | -99.99 | | |
| | | | BBVA Banco Francés | 75.977 | 2.354 | | -73.623 | -96.90 | -99.98 | | |
market | technique | date buy | days | instrument | prc buy € | freshest € | prc diff € | p/l % | yield |
|
|
| | | | Bank of Ireland | 7.350 | 9.258 | | 1.908 | 25.96 | 77.37 | | |
DJCA | A21 - 14/13 | 17/10/22 | 154 | PG & E | 10.456 | 14.894 | | 4.439 | 42.45 | 131.33 | | |
OMXS 30 | A16 - 40/40 | | | AstraZeneca | 140.033 | 121.093 | | -18.940 | -13.53 | -29.14 | | |
| | | | Autoliv | 91.589 | 79.369 | | -12.220 | -13.34 | -28.78 | | |
Banks | L23 - 30 ex 9 | | | Banco de Valores | 15.188 | 0.346 | | -14.842 | -97.72 | -99.99 | | |
Nasdaq 100 | A16 - 36/29 | 3/10/22 | 168 | Vertex | 219.619 | 278.292 | | 58.673 | 26.72 | 67.27 | | |
IPC | L44 - 37 ex 4 | | | Banco del Bajio | 3.463 | 2.962 | | -0.500 | -14.45 | -28.75 | | |
Noble Metals | A13 - 26/11 | | | Fresnillo | 1,131.199 | 843.643 | | -287.556 | -25.42 | -47.12 | | |
Insurances | A13 - 49/16 | 12/09/22 | 189 | Molina Healthcare | 257.964 | 246.781 | | -11.182 | -4.33 | -8.20 | | |
| L13 - 49/16 | | | | | | | | | | | |
Euro 50 | A22- 30/10 | 8/08/22 | 224 | Deutsche Börse | 174.750 | 174.900 | | 0.150 | 0.09 | 0.14 | | |
| | | | TotalEnergies | 49.820 | 53.860 | | 4.040 | 8.11 | 13.55 | | |
MerVal | A17 - 53/51 | 11/07/22 | 252 | Comercial del Plata | 3.487 | 0.104 | | -3.383 | -97.01 | -99.38 | | |
| L34 - 48/44 | | | | | | | | | | | |
| | | | Bolsas y Mercados | 44.112 | 1.162 | | -42.950 | -97.36 | -99.48 | | |
BSE Sensex 50 | A45 - 36/35 | 27/06/22 | 266 | Mahindra & Mahindra | 18.423 | 13.214 | | -5.209 | -28.28 | -36.62 | | |
Topix (TYO) | A42 - 32/30 | 16/11/20 | 854 | Nidec | 83.842 | 45.858 | | -37.985 | -45.30 | -22.73 | | |
BSE Sensex 30 | A17 - 70/15 | 13/07/20 | 980 | Reliance Industries | 32.925 | 24.910 | | -8.015 | -24.34 | -9.87 | | |
Average | -10.74 | | market | technique | date buy | days | instrument | prc buy € | freshest € | prc diff € | p/l % | yield |
|
|
⇑
Best Practice - Short
⇓
market | technique | date buy | days | instrument | prc buy € | freshest € | prc short € | prc diff € | p/l % | yield |
|
|
MDAX | S9 - 50 ex 20 | 13/03/23 | 7 | HelloFresh | 17.795 | 16.175 | Monday | 19.577 | 1.782 | 10.02 | +++++ | | |
AEX | A15 - 87/70 | | | NN | 35.430 | 33.650 | | 37.304 | 1.874 | 5.29 | +++++ | | |
IBEX 35 | A11 - 83/81 | | | Grifols | 10.005 | 8.412 | | 11.900 | 1.895 | 18.94 | +++++ | | |
| S11 - 80 ex 22 | | | | | | | | | | | | |
OMXH 25 | S9 - 57 ex 3 | | | Nokian Tyres | 7.578 | 7.894 | | 7.262 | -0.316 | -4.17 | -89.15 | | |
TSX 60 | A14 - 73/51 | | | Algonquin | 6.343 | 7.227 | | 5.459 | -0.884 | -13.93 | -99.96 | | |
OBX 25 | A17 - 70/65 | | | Vår Energi | 3.391 | 2.259 | | 5.091 | 1.700 | 50.13 | +++++ | | |
DJTA | S30 - 39 ex 3 | | | Matson | 44.399 | 56.394 | | 32.405 | -11.995 | -27.02 | -100.00 | | |
NZX 20 | S34 - 51/53 | | | Ryman Healthcare | 2.786 | 2.972 | | 2.600 | -0.186 | -6.68 | -97.29 | | |
CAC Mid 60 | S17 - 69 ex 20 | | | Orpea | 2.466 | 2.455 | | 2.477 | 0.011 | 0.45 | 26.12 | | |
Indices | S17 - 86/86 | | | SMI® PR | 6,877.102 | 10,881.914 | | 2,872.291 | -4,004.812 | -58.23 | -100.00 | | |
Sustainability | S19 - 48 ex 13 | | | United Natural Foods | 18.630 | 22.193 | | 15.067 | -3.563 | -19.13 | -100.00 | | |
NAI 30 | S18 - 52 ex 12 | | | | | | | | | | | | |
PPVX | S46 - 51 ex 9 | | | Scatec | 7.829 | 5.741 | | 10.675 | 2.846 | 36.35 | +++++ | | |
Banks | A13 - 79/73 | | | Credit Suisse | 1.460 | 0.842 | | 2.532 | 1.073 | 73.47 | +++++ | | |
| S13 - 73/79 | | | | | | | | | | | | |
| A13 - 79/73 | | | U.S. Bancorp | 26.981 | 32.070 | | 21.892 | -5.089 | -18.86 | -100.00 | | |
| S13 - 73/79 | | | | | | | | | | | | |
Oil, Gas, Coal | A11 - 65/64 | | | Aker BP | 31.935 | 21.812 | | 46.756 | 14.821 | 46.41 | +++++ | | |
| | | | Vår Energi | 3.391 | 2.259 | | 5.091 | 1.700 | 50.13 | +++++ | | |
Mining | A26 - 81/77 | | | Zhejiang Huayou | 5.045 | 7.295 | | 2.795 | -2.250 | -44.60 | -100.00 | | |
DJ Global Titans | A30 - 54/52 | | | 3M | 76.423 | 97.102 | | 55.744 | -20.679 | -27.06 | -100.00 | | |
| S30 - 50/54 | | | | | | | | | | | | |
SLI | S9 - 82 ex 9 | 6/03/23 | 14 | Credit Suisse | 1.783 | 0.842 | | 3.776 | 1.994 | 111.82 | +++++ | | |
DJIA | S9 - 56 ex 7 | 27/02/23 | 21 | Intel | 18.386 | 27.145 | | 9.627 | -8.759 | -47.64 | -100.00 | | |
TecDAX | S31 - 63 ex 15 | | | Varta | 28.090 | 25.400 | | 31.065 | 2.975 | 10.59 | 475.26 | | |
market | technique | date buy | days | instrument | prc buy € | freshest € | prc short € | prc diff € | p/l % | yield |
|
|
CAC Next 20 | A31 - 73/70 | | | Ubisoft | 20.740 | 22.760 | | 18.720 | -2.020 | -9.74 | -83.15 | | |
GCX | S15 - 65 ex 9 | | | Intel | 18.386 | 27.145 | | 9.627 | -8.759 | -47.64 | -100.00 | | |
ISEQ 20 | S45 - 92 ex 3 | 20/02/23 | 28 | Irish Residential | 1.164 | 0.969 | | 1.398 | 0.234 | 20.12 | 991.08 | | |
DJCA | S29 - 53 ex 3 | | | Dominion Resources | 43.343 | 51.777 | | 34.910 | -8.433 | -19.46 | -94.04 | | |
PPVX | A37 - 52/31 | | | Scatec | 8.850 | 5.741 | | 13.642 | 4.792 | 54.15 | +++++ | | |
OMXH 25 | A14 - 72/72 | 13/02/23 | 35 | Telia Company | 2.330 | 2.438 | | 2.222 | -0.108 | -4.64 | -39.04 | | |
GEX | S15 - 65 ex 8 | | | Varta | 28.400 | 25.400 | | 31.754 | 3.354 | 11.81 | 220.35 | | |
Renixx 30 | S29 - 45 ex 5 | | | Xinjiang Goldwind | 0.908 | 0.798 | | 1.033 | 0.125 | 13.76 | 283.45 | | |
DJ Global Titans | S8 - 70 ex 15 | 6/02/23 | 42 | Intel | 21.184 | 27.145 | | 15.224 | -5.961 | -28.14 | -94.34 | | |
PSI 20 | S11 - 66 ex 8 | 9/01/23 | 70 | Altri | 5.005 | 4.632 | | 5.408 | 0.403 | 8.05 | 49.75 | | |
| A11 - 65/65 | | | Pharol | 0.056 | 0.054 | | 0.058 | 0.002 | 3.13 | 17.94 | | |
| S9 - 30/62 | 2/01/23 | 77 | | 0.055 | | | | 0.001 | 1.10 | 5.29 | | |
DJUA | A39 - 36/20 | | | Dominion Resources | 45.278 | 51.777 | | 38.779 | -6.499 | -14.35 | -52.02 | | |
| | | | NiSource | 20.247 | 25.898 | | 14.596 | -5.651 | -27.91 | -78.80 | | |
NZX 20 | S25 - 63 ex 9 | 19/12/22 | 91 | Ryman Healthcare | 3.078 | 2.972 | | 3.188 | 0.110 | 3.56 | 15.05 | | |
Nikkei (TYO) | A25 - 57/56 | | | Z | 2.509 | 2.563 | | 2.454 | -0.054 | -2.17 | -8.42 | | |
Auto Makers | A13 - 81/34 | 12/12/22 | 98 | Tesla Motors | 123.916 | 170.587 | | 77.246 | -46.671 | -37.66 | -82.80 | | |
BEL 20 | S31 - 55 ex 8 | 7/11/22 | 133 | VGP | 75.500 | 80.600 | | 70.400 | -5.100 | -6.75 | -17.46 | | |
Renixx 30 | A16 - 75/53 | 26/09/22 | 175 | ITM Power | 153.939 | 88.628 | | 267.378 | 113.440 | 73.69 | 216.31 | | |
Automotive | A26 - 65/45 | | | Faurecia | 12.460 | 18.185 | | 6.735 | -5.725 | -45.95 | -72.28 | | |
NAI 30 | S18 - 52/53 | 19/09/22 | 182 | Gaia | 2.296 | 2.467 | | 2.126 | -0.171 | -7.42 | -14.33 | | |
Renixx 30 | S21 - 69/76 | 25/07/22 | 238 | ITM Power | 251.771 | 88.628 | | 715.223 | 463.452 | 184.08 | 395.90 | | |
Germany | S33 - 84 ex 16 | 27/06/22 | 266 | The Social Chain | 7.160 | 3.910 | | 13.111 | 5.951 | 83.12 | 129.36 | | |
RTX (deprecated) | S10 - 36 ex 11 | 30/05/22 | 0 | Novatek | 34.600 | 34.600 | 2022-05-30 | 34.600 | | | | | |
BEL 20 | S39 - 37/48 | 7/03/22 | 378 | ING Groep | 8.482 | 10.532 | Monday | 6.432 | -2.050 | -24.17 | -23.44 | | |
SP Global 100 | S39 - 44/68 | | | Vivendi | 10.740 | 9.018 | | 12.791 | 2.051 | 19.10 | 18.38 | | |
market | technique | date buy | days | instrument | prc buy € | freshest € | prc short € | prc diff € | p/l % | yield |
|
|
Finance | A43 - 90/60 | 28/02/22 | 385 | PayPal | 82.648 | 68.151 | | 100.228 | 17.581 | 21.27 | 20.06 | | |
RTX (deprecated) | S9 - 13/19 | 21/02/22 | 7 | Novatek | 142.000 | 34.600 | 2022-02-28 | 582.775 | 440.775 | 310.40 | +++++ | | |
| | | 4 | Sberbank | 9.500 | 3.800 | 2022-02-25 | 23.750 | 14.250 | 150.00 | +++++ | | |
| | | 329 | Inter RAO UES | 0.084 | 0.042 | 2023-01-16 | 0.166 | 0.082 | 98.34 | 113.76 | | |
Finance | S52 - 72/82 | 14/02/22 | 399 | PayPal | 84.265 | 68.151 | Monday | 104.189 | 19.924 | 23.64 | 21.43 | | |
BEL 20 | A31 - 61/49 | 24/01/22 | 420 | Umicore | 32.610 | 29.250 | | 36.356 | 3.746 | 11.49 | 9.91 | | |
SMI | A41 - 84/79 | | | Credit Suisse | 5.353 | 0.842 | | 34.050 | 28.697 | 536.07 | 399.21 | | |
nx-25 | S20 - 30/82 | | | Beyond Meat | 46.142 | 14.122 | | 150.766 | 104.624 | 226.74 | 179.82 | | |
Health Care | A43 - 84/30 | | | Orpea | 69.280 | 2.455 | | 1,955.079 | 1,885.799 | 2,722.00 | +++++ | | |
MDAX | A40 - 67/67 | 10/01/22 | 434 | TeamViewer | 11.185 | 15.030 | | 7.340 | -3.845 | -34.38 | -29.83 | | |
RTX (deprecated) | A39 - 73/71 | 3/01/22 | 378 | Inter RAO UES | 0.117 | 0.042 | 2023-01-16 | 0.326 | 0.208 | 177.73 | 168.14 | | |
NZX 20 | A52 - 56/32 | 27/12/21 | 448 | Ryman Healthcare | 6.475 | 2.972 | Monday | 14.103 | 7.629 | 117.82 | 88.57 | | |
ÖkoDAX (deprecated) | S14 - 80 ex 3 | 6/12/21 | 469 | Nordex | 14.930 | 13.150 | | 16.951 | 2.021 | 13.54 | 10.38 | | |
NZX 50 | A51 - 60/55 | 22/11/21 | 483 | Pushpay | 0.759 | 0.801 | | 0.717 | -0.042 | -5.57 | -4.24 | | |
Pharmaceuticals | A21 - 76/51 | 11/10/21 | 525 | Canopy Growth | 10.117 | 1.710 | | 59.854 | 49.737 | 491.63 | 244.16 | | |
STI | A45 - 79/68 | 27/09/21 | 539 | DFI Retail | 2.540 | 2.625 | | 2.455 | -0.085 | -3.35 | -2.28 | | |
