| Samstag, 9. Dezember 2023, 12:40UTC |
| |
Offene Transaktionen
Best Practice - Long
⇓
Markt | Verfahren | K-Datum | Tage | Wertpapier | K-Kurs $ | jüngster $ | K-Diff $ | G/V % | Rdte |
|
|
Frankreich | L17 - 39 ex 31 | 4.12.23 | 4 | UnibailRodaWestfield | 83,019 | 68,464 | Freitag | -14,555 | -17,53 | -100,00 | | |
Deutschland | L18 - 32 ex 22 | | | TAG Immobilien | 17,437 | 13,293 | | -4,143 | -23,76 | -100,00 | | |
ASX 50 | A27 - 39/39 | | | James Hardie Ind | 38,851 | 32,775 | | -6,076 | -15,64 | -100,00 | | |
PSI 20 | A11 - 65/65 | | | Mota-Engil | 5,248 | 4,532 | | -0,716 | -13,64 | -100,00 | | |
OMXC 20 | A16 - 43/43 | | | Pandora | 167,444 | 136,191 | | -31,253 | -18,66 | -100,00 | | |
IPC | L44 - 37 ex 4 | | 2 | Carso | 14,202 | 9,242 | Mittwoch | -4,960 | -34,92 | -100,00 | | |
CAC Next 20 | L8 - 36 ex 3 | | 4 | Euronext | 104,078 | 84,145 | Freitag | -19,933 | -19,15 | -100,00 | | |
Indices | A21 - 73/57 | | 2 | Merval | 284.130,426 | 2.468,663 | Mittwoch | -281.661,763 | -99,13 | -100,00 | | |
| L21 - 73/65 | | | | | | | | | | | |
BSE Sensex 50 | L13 - 78/76 | | 4 | Coal India | 8,174 | 4,210 | Freitag | -3,964 | -48,49 | -100,00 | | |
| L13 - 75 ex 3 | | | | | | | | | | | |
QIX | A24 - 51/19 | | | Nemetschek | 106,123 | 85,185 | | -20,938 | -19,73 | -100,00 | | |
nx-25 | L8 - 70 ex 1 | | | Deckers Outdoor | 693,810 | 695,795 | | 1,985 | 0,29 | 29,78 | | |
PPVX | L9 - 45 ex 1 | | | ReNew Energy Global | 6,640 | 6,840 | | 0,200 | 3,01 | +++++ | | |
Banken | L17 - 42/41 | | 2 | Banco Macro | 832,712 | 6,909 | Mittwoch | -825,804 | -99,17 | -100,00 | | |
| | | | BBVA Banco Francés | 553,315 | 4,767 | | -548,548 | -99,14 | -100,00 | | |
| | | | Banco de Valores | 56,632 | 0,516 | | -56,116 | -99,09 | -100,00 | | |
Finanzdienste | L15 - 65/65 | | | Gr Fin Galicia | 511,354 | 4,502 | | -506,852 | -99,12 | -100,00 | | |
| L15 - 65 ex 4 | | | | | | | | | | | |
Autohersteller | L15 - 38 ex 5 | | 4 | Bajaj Auto | 142,913 | 72,874 | Freitag | -70,039 | -49,01 | -100,00 | | |
Rohstoffe | L38 - 50 ex 35 | | 2 | Aluar | 344,835 | 2,827 | Mittwoch | -342,007 | -99,18 | -100,00 | | |
Edelmetalle | L48 - 75/75 | | 4 | Eldorado Gold | 14,717 | 12,553 | Freitag | -2,164 | -14,71 | -100,00 | | |
| L48 - 75 ex 6 | | | | | | | | | | | |
DJ Global Titans | A30 - 54/52 | | | NVidia | 455,100 | 474,360 | | 19,260 | 4,23 | +++++ | | |
SP Global 100 | L17 - 48 ex 6 | | | Intel | 42,350 | 42,775 | | 0,425 | 1,00 | 148,72 | | |
GCX | L23 - 54 ex 11 | | | Steelcase | 12,440 | 12,570 | | 0,130 | 1,05 | 158,22 | | |
Markt | Verfahren | K-Datum | Tage | Wertpapier | K-Kurs $ | jüngster $ | K-Diff $ | G/V % | Rdte |
|
|
Kospi 50 | L14 - 57/55 | 27.11.23 | 11 | SK Hynix | 124,838 | 97,449 | | -27,389 | -21,94 | -99,97 | | |
PSI 20 | L9 - 62 ex 2 | | | Mota-Engil | 4,564 | 4,532 | | -0,032 | -0,70 | -20,76 | | |
DJCA | L14 - 40 ex 3 | | | Intel | 44,080 | 42,775 | | -1,305 | -2,96 | -63,11 | | |
OMXS 30 | A16 - 40/40 | | | Atlas Copco A | 24,075 | 15,816 | | -8,260 | -34,31 | -100,00 | | |
| | | | Hennes & Mauritz | 26,195 | 16,523 | | -9,672 | -36,92 | -100,00 | | |
Europe 50 | L29 - 45 ex 9 | | | Novo Nordisk | 129,251 | 97,118 | | -32,134 | -24,86 | -99,99 | | |
Nordic 30 | A14 - 66/50 | | | | | | | | | | | |
DJIA | L25 - 56 ex 5 | 20.11.23 | 18 | Intel | 44,740 | 42,775 | | -1,965 | -4,39 | -59,78 | | |
S&P 100 | L23 - 51 ex 5 | | | NVidia | 504,090 | 474,360 | | -29,730 | -5,90 | -70,85 | | |
Euro 50 | L13 - 60/54 | | | Unicredit | 34,142 | 27,399 | | -6,743 | -19,75 | -98,85 | | |
| | | | Banco Bilbao Viz | 11,222 | 9,212 | | -2,010 | -17,91 | -98,17 | | |
Kospi 50 | L22 - 39 ex 13 | | | SK Hynix | 125,507 | 97,449 | | -28,058 | -22,36 | -99,41 | | |
CAC 40 | L13 - 48 ex 11 | | | Stellantis | 25,583 | 22,758 | | -2,825 | -11,04 | -90,67 | | |
DAX | A19 - 33/27 | | | Vonovia | 34,521 | 28,720 | | -5,801 | -16,81 | -97,60 | | |
IBEX 35 | L14 - 61 ex 3 | | | Banco Sabadell | 1,777 | 1,335 | | -0,442 | -24,88 | -99,70 | | |
FTSE | L24 - 46 ex 2 | | | Rolls-Royce | 471,069 | 365,281 | | -105,789 | -22,46 | -99,42 | | |
Nordic 30 | L25 - 50 ex 13 | | | Novo Nordisk | 127,995 | 97,118 | | -30,878 | -24,12 | -99,63 | | |
BSE Sensex 30 | L15 - 62 ex 6 | | | Tata Motors | 15,539 | 8,571 | | -6,968 | -44,84 | -100,00 | | |
QIX | L38 - 37 ex 11 | | | Nemetschek | 108,479 | 85,185 | | -23,295 | -21,47 | -99,26 | | |
Rohstoffe | L36 - 51/49 | | 16 | Aluar | 303,327 | 2,827 | Mittwoch | -300,500 | -99,07 | -100,00 | | |
DJ Global Titans | L30 - 53/51 | | 18 | NVidia | 504,090 | 474,360 | Freitag | -29,730 | -5,90 | -70,85 | | |
SP Global 100 | L13 - 50/25 | | | Intel | 44,740 | 42,775 | | -1,965 | -4,39 | -59,78 | | |
DJIA | L12 - 37/26 | 13.11.23 | 25 | Microsoft | 366,680 | 372,180 | | 5,500 | 1,50 | 24,28 | | |
Euro 50 | L41 - 54 ex 11 | | | Unicredit | 33,377 | 27,399 | | -5,978 | -17,91 | -94,40 | | |
ASX 50 | L43 - 27 ex 11 | | | James Hardie Ind | 35,780 | 32,775 | | -3,005 | -8,40 | -72,22 | | |
MIB | L14 - 45 ex 7 | | | BPER Banca | 4,779 | 3,628 | | -1,151 | -24,09 | -98,21 | | |
Markt | Verfahren | K-Datum | Tage | Wertpapier | K-Kurs $ | jüngster $ | K-Diff $ | G/V % | Rdte |
|
|
Topix (FRA) | L39 - 28 ex 8 | | | Lasertec | 282,750 | 233,426 | | -49,324 | -17,44 | -93,91 | | |
USA | L27 - 44 ex 7 | 6.11.23 | 32 | NVidia | 457,510 | 474,360 | | 16,850 | 3,68 | 51,06 | | |
S&P 100 | A23 - 57/50 | | | | | | | | | | | |
ATX | L23 - 41 ex 5 | | | Immofinanz | 25,678 | 20,489 | | -5,188 | -20,20 | -92,38 | | |
HSI-C&I | L8 - 30 ex 7 | | | Xiaomi | 1,999 | 1,871 | | -0,128 | -6,40 | -52,98 | | |
TSX 60 | L8 - 19 ex 18 | | | Cameco | 46,522 | 45,213 | | -1,310 | -2,82 | -27,80 | | |
OBX 25 | L13 - 56 ex 10 | | | Frontline | 41,081 | 19,456 | | -21,625 | -52,64 | -99,98 | | |
| | | | Kahoot! | 5,746 | 3,230 | | -2,516 | -43,78 | -99,86 | | |
Nikkei (FRA) | L44 - 62/57 | | | Kobe Steel | 15,304 | 11,154 | | -4,149 | -27,11 | -97,29 | | |
Eisen und Stahl | L51 - 49 ex 11 | | 30 | Ternium Argentina | 268,205 | 2,598 | Mittwoch | -265,606 | -99,03 | -100,00 | | |
Europe 50 | A22 - 28/27 | 30.10.23 | 39 | Novo Nordisk | 123,371 | 97,118 | Freitag | -26,254 | -21,28 | -89,35 | | |
Edelmetalle | A13 - 26/11 | | | Eldorado Gold | 12,519 | 12,553 | | 0,033 | 0,27 | 2,52 | | |
MerVal | L35 - 46 ex 5 | 9.10.23 | 58 | Aluar | 304,503 | 2,827 | Mittwoch | -301,676 | -99,07 | -100,00 | | |
SMI | L46 - 29 ex 13 | 11.09.23 | 88 | UBS | 20,043 | 28,670 | Freitag | 8,627 | 43,04 | 341,42 | | |
MDAX | L18 - 25 ex 8 | 7.08.23 | 123 | Redcare Pharmacy | 150,056 | 144,249 | | -5,808 | -3,87 | -11,05 | | |
Öl, Gas, Kohle | L31 - 51/48 | 24.07.23 | 135 | YPF | 2.816,151 | 43,606 | Mittwoch | -2.772,545 | -98,45 | -100,00 | | |
| L19 - 40 ex 26 | | | | | | | | | | | |
Nasdaq 100 | L36 - 80/46 | 19.06.23 | 172 | NVidia | 426,920 | 474,360 | Freitag | 47,440 | 11,11 | 25,06 | | |
USA | A39 - 38/36 | 22.05.23 | 200 | | 311,760 | | | 162,600 | 52,16 | 115,12 | | |
DJ Global Titans | L31 - 40 ex 5 | 8.05.23 | 214 | | 291,510 | | | 182,850 | 62,73 | 129,43 | | |
Nasdaq 100 | L28 - 43 ex 4 | 27.03.23 | 256 | | 265,310 | | | 209,050 | 78,79 | 128,98 | | |
Nikkei (TYO) | A25 - 57/56 | | | Kobe Steel | 9,788 | 11,141 | | 1,353 | 13,82 | 20,28 | | |
| L24 - 48/47 | 6.03.23 | 277 | | 9,886 | | | 1,256 | 12,70 | 17,07 | | |
| L24 - 48 ex 9 | | | | | | | | | | | |
Autozulieferer | A49 - 33/17 | 6.02.23 | 305 | Autoliv | 142,171 | 102,133 | | -40,038 | -28,16 | -32,69 | | |
IPC | A22 - 85/20 | 23.01.23 | 317 | Banco del Bajio | 6,269 | 3,144 | Mittwoch | -3,125 | -49,85 | -54,82 | | |
Markt | Verfahren | K-Datum | Tage | Wertpapier | K-Kurs $ | jüngster $ | K-Diff $ | G/V % | Rdte |
|
|
DJTA | A21 - 24/21 | 9.01.23 | 333 | Landstar System | 171,600 | 182,120 | Freitag | 10,520 | 6,13 | 6,74 | | |
| L22 - 21 ex 14 | 19.12.22 | 354 | | 167,220 | | | 14,900 | 8,91 | 9,20 | | |
Eisen und Stahl | A21 - 85/20 | 12.12.22 | 359 | Ternium Argentina | 62,430 | 2,598 | Mittwoch | -59,832 | -95,84 | -96,05 | | |
Finanzdienste | A10 - 63/15 | 5.12.22 | 366 | Banco de Valores | 20,031 | 0,516 | | -19,515 | -97,42 | -97,40 | | |
Eisen und Stahl | L21 - 80/14 | | | Ternium Argentina | 61,170 | 2,598 | | -58,571 | -95,75 | -95,72 | | |
FT 30 | L43 - 23/22 | 21.11.22 | 381 | Wise | 1.148,603 | 1.018,189 | Donnerstag | -130,414 | -11,35 | -10,90 | | |
Kospi 50 | A9 - 42/22 | 14.11.22 | 389 | Samsung SDI | 724,960 | 343,939 | Freitag | -381,021 | -52,56 | -50,32 | | |
DJCA | A21 - 14/13 | 17.10.22 | 413 | PG & E | 14,160 | 17,270 | Montag | 3,110 | 21,96 | 19,18 | | |
Banken | L23 - 30 ex 9 | | 415 | Banco de Valores | 20,569 | 0,516 | Mittwoch | -20,053 | -97,49 | -96,09 | | |
Nasdaq 100 | A16 - 36/29 | 3.10.22 | 431 | Vertex | 297,430 | 350,350 | Freitag | 52,920 | 17,79 | 14,88 | | |
Versicherungen | A13 - 49/16 | 12.09.22 | 452 | Molina Healthcare | 349,360 | 365,940 | | 16,580 | 4,75 | 3,82 | | |
| L13 - 49/16 | | | | | | | | | | | |
Euro 50 | A22- 30/10 | 8.08.22 | 487 | Deutsche Börse | 236,664 | 195,473 | | -41,191 | -17,41 | -13,35 | | |
| | | | TotalEnergies | 67,471 | 67,035 | | -0,437 | -0,65 | -0,49 | | |
MerVal | A17 - 53/51 | 11.07.22 | 513 | Comercial del Plata | 4,722 | 0,176 | Mittwoch | -4,546 | -96,28 | -90,38 | | |
| L34 - 48/44 | | | | | | | | | | | |
| | | | Bolsas y Mercados | 59,741 | 2,129 | | -57,612 | -96,44 | -90,67 | | |
BSE Sensex 50 | A45 - 36/35 | 27.06.22 | 529 | Mahindra & Mahindra | 24,950 | 20,013 | Freitag | -4,937 | -19,79 | -14,11 | | |
Topix (TYO) | A42 - 32/30 | 16.11.20 | 1.117 | Nidec | 113,548 | 36,610 | | -76,937 | -67,76 | -30,92 | | |
BSE Sensex 30 | A17 - 70/15 | 13.07.20 | 1.243 | Reliance Industries | 44,590 | 29,455 | | -15,135 | -33,94 | -11,46 | | |
Durchschnitt | -29,09 | | Markt | Verfahren | K-Datum | Tage | Wertpapier | K-Kurs $ | jüngster $ | K-Diff $ | G/V % | Rdte |
|
|
⇑
Best Practice - Short
⇓
Markt | Verfahren | K-Datum | Tage | Wertpapier | K-Kurs $ | jüngster $ | Kurs short $ | K-Diff $ | G/V % | Rdte |
|
|
Autoindustrie | S22 - 46 ex 13 | 4.12.23 | 4 | Lucid | 4,360 | 4,580 | Freitag | 4,140 | -0,220 | -5,05 | -99,11 | | |
HSI | S44 - 17 ex 6 | 27.11.23 | 11 | Li Ning | 2,856 | 2,733 | | 2,985 | 0,129 | 4,52 | 333,10 | | |
TSX 60 | S44 - 43/46 | | | First Quantum | 10,605 | 7,696 | | 14,614 | 4,009 | 37,80 | +++++ | | |
NZX 20 | S34 - 51/53 | | | Skycity Entertainm. | 1,272 | 1,105 | | 1,465 | 0,193 | 15,16 | +++++ | | |
BAX | S21 - 65 ex 8 | 20.11.23 | 18 | Koenig & Bauer | 15,385 | 11,826 | | 20,015 | 4,630 | 30,10 | +++++ | | |
DJIA | A19 - 80/23 | 30.10.23 | 39 | Walgreens Boots | 21,100 | 23,060 | | 19,140 | -1,960 | -9,29 | -59,85 | | |
| S19 - 20/77 | | | | | | | | | | | | |
DJCA | S29 - 53 ex 3 | | | JetBlue Airways | 4,200 | 5,475 | | 2,925 | -1,275 | -30,36 | -96,62 | | |
NZX 20 | A52 - 56/32 | | | Skycity Entertainm. | 1,330 | 1,105 | | 1,600 | 0,271 | 20,37 | 466,85 | | |
Autoindustrie | A26 - 65/45 | | | Lucid | 4,070 | 4,580 | | 3,560 | -0,510 | -12,53 | -71,44 | | |
Autohersteller | A13 - 81/34 | | | | | | | | | | | | |
| S13 - 30/78 | | | | | | | | | | | | |
Öl, Gas, Kohle | A11 - 65/64 | | | Rubis | 27,574 | 23,933 | | 31,768 | 4,194 | 15,21 | 276,27 | | |
| | | | Fortum | 14,972 | 14,663 | | 15,287 | 0,315 | 2,11 | 21,53 | | |
MIB | A28 - 75/50 | 23.10.23 | 46 | CNH Industrial | 14,288 | 11,117 | | 18,364 | 4,076 | 28,53 | 632,66 | | |
OBX 25 | A17 - 70/65 | | | Tomra Systems | 13,866 | 10,983 | | 17,504 | 3,639 | 26,24 | 535,40 | | |
SMI | S23 - 26/62 | | | Lonza | 286,978 | 377,380 | | 196,577 | -90,402 | -31,50 | -95,03 | | |
Nikkei (FRA) | A22 - 57/50 | | | Sumitomo Pharma | 4,063 | 3,162 | | 5,220 | 1,157 | 28,48 | 630,54 | | |
| | | | Pacific Metals | 10,090 | 8,068 | | 12,618 | 2,528 | 25,06 | 489,52 | | |
Pharmaindustrie | S26 - 38/58 | | | Euroapi | 6,506 | 5,393 | | 7,849 | 1,343 | 20,64 | 343,15 | | |
SP Global 100 | A39 - 55/40 | | | Pfizer | 30,840 | 28,722 | | 33,114 | 2,274 | 7,37 | 75,87 | | |
| S39 - 44/68 | | | | | | | | | | | | |
FT 30 | S17 - 63 ex 7 | 16.10.23 | 53 | Burberry Group | 3.358,887 | 1.917,312 | | 5.884,341 | 2.525,454 | 75,19 | +++++ | | |
SLI | S27 - 34/64 | 9.10.23 | 60 | Lonza | 375,805 | 377,380 | | 374,230 | -1,575 | -0,42 | -2,52 | | |
| | | | ams-OSRAM | 3,311 | 2,350 | | 4,666 | 1,355 | 40,91 | 705,33 | | |
Medical Tech | S26 - 28/28 | 2.10.23 | 67 | Stratec | 58,506 | 42,831 | | 79,918 | 21,412 | 36,60 | 446,84 | | |
Markt | Verfahren | K-Datum | Tage | Wertpapier | K-Kurs $ | jüngster $ | Kurs short $ | K-Diff $ | G/V % | Rdte |
|
|
HSI-C&I | S16 - 40 ex 6 | 25.09.23 | 74 | Zhongsheng | 2,670 | 2,184 | | 3,264 | 0,594 | 22,25 | 169,38 | | |
BEL 20 | S31 - 55 ex 8 | | | Umicore | 29,253 | 26,099 | | 32,788 | 3,535 | 12,08 | 75,54 | | |
OMXC 20 | S17 - 51 ex 3 | | | Ørsted | 70,105 | 49,750 | | 98,789 | 28,684 | 40,91 | 442,90 | | |
Medizin | A14 - 78/22 | | | Stratec | 59,386 | 42,831 | | 82,341 | 22,955 | 38,65 | 401,26 | | |
| | | | Orpea | 1,727 | 0,015 | | 193,603 | 191,877 | 11.112,34 | +++++ | | |
| | | | Pacific Edge | 0,092 | 0,053 | | 0,159 | 0,067 | 73,26 | +++++ | | |
Medical Tech | A10 - 88/25 | 18.09.23 | 81 | Stratec | 64,600 | 42,831 | | 97,434 | 32,834 | 50,83 | 537,17 | | |
HSI-Prop | S16 - 30 ex 5 | 11.09.23 | 88 | Country Garden | 0,133 | 0,096 | | 0,183 | 0,050 | 38,02 | 280,78 | | |
ÖkoDAX (deprecated) | S10 - 37/70 | | | Verbio | 60,050 | 31,990 | | 112,721 | 52,671 | 87,71 | +++++ | | |
DJ Global Titans | S8 - 70 ex 15 | | | Pfizer | 33,940 | 28,722 | | 40,106 | 6,166 | 18,17 | 99,85 | | |
CAC 40 | S29 - 52/62 | 4.09.23 | 95 | Teleperformance | 178,632 | 127,842 | | 249,600 | 70,968 | 39,73 | 261,58 | | |
Athex LC | A15 - 84/73 | | | Terna Energy | 22,522 | 16,807 | | 30,180 | 7,658 | 34,00 | 207,86 | | |
| S15 - 73/84 | | | | | | | | | | | | |
DJUA | A39 - 36/20 | | | AES | 17,890 | 18,190 | | 17,590 | -0,300 | -1,68 | -6,29 | | |
| | | | Dominion Resources | 47,880 | 47,290 | | 48,477 | 0,597 | 1,25 | 4,88 | | |
ISEQ 20 | S45 - 92 ex 3 | 28.08.23 | 102 | Malin | 6,230 | 4,873 | | 7,964 | 1,734 | 27,84 | 140,79 | | |
Eisen und Stahl | S34 - 40/85 | | | Aperam | 34,955 | 33,810 | | 36,138 | 1,184 | 3,39 | 12,66 | | |
ATX | S30 - 29/53 | 21.08.23 | 109 | Lenzing | 56,407 | 36,766 | | 86,539 | 30,132 | 53,42 | 319,22 | | |
MDAX | A40 - 67/67 | | | Telefonica D | 2,310 | 2,546 | | 2,075 | -0,236 | -10,20 | -30,24 | | |
FTSE | A16 - 64/25 | | | Fresnillo | 978,596 | 732,834 | | 1.306,776 | 328,181 | 33,54 | 163,38 | | |
IPC | S20 - 34/79 | | 107 | Televisa | 1,406 | 0,655 | Mittwoch | 3,016 | 1,610 | 114,54 | +++++ | | |
| | | | Volaris | 1,481 | 0,853 | | 2,569 | 1,089 | 73,54 | 555,64 | | |
Medizin | S19 - 33/69 | | 109 | Stratec | 67,173 | 42,831 | Freitag | 105,351 | 38,178 | 56,83 | 351,29 | | |
| | | | Orpea | 2,370 | 0,015 | | 364,734 | 362,364 | 15.289,61 | +++++ | | |
| | | | Pacific Edge | 0,080 | 0,053 | | 0,120 | 0,040 | 50,28 | 290,92 | | |
SSE 50 | A19 - 49/47 | 14.08.23 | 116 | Foshan Haitian F&F | 5,233 | 5,092 | | 5,378 | 0,145 | 2,77 | 8,99 | | |
Markt | Verfahren | K-Datum | Tage | Wertpapier | K-Kurs $ | jüngster $ | Kurs short $ | K-Diff $ | G/V % | Rdte |
|
|
TecDAX | S31 - 63 ex 15 | | | Adtran | 9,946 | 6,123 | | 16,156 | 6,210 | 62,44 | 360,19 | | |
AEX | S20 - 60 ex 11 | | | DSM-Firmenich | 115,197 | 94,249 | | 140,800 | 25,604 | 22,23 | 88,05 | | |
BEL 20 | S39 - 37/48 | | | Proximus | 9,017 | 9,567 | | 8,467 | -0,550 | -6,10 | -17,96 | | |
DJUA | S21 - 32/50 | | | AES | 19,020 | 18,190 | | 19,888 | 0,868 | 4,56 | 15,07 | | |
| | | | Dominion Resources | 48,990 | 47,290 | | 50,751 | 1,761 | 3,59 | 11,75 | | |
SMI | A41 - 84/79 | | | Roche | 232,009 | 290,372 | | 173,647 | -58,362 | -25,16 | -59,82 | | |
SSE 50 | S18 - 47/48 | 7.08.23 | 123 | Foshan Haitian F&F | 5,510 | 5,092 | | 5,962 | 0,452 | 8,21 | 26,37 | | |
TecDAX | S26 - 42/59 | | | Adtran | 8,833 | 6,123 | | 12,742 | 3,909 | 44,25 | 196,63 | | |
HDAX | A24 - 65/40 | | | | | | | | | | | | |
OMXC 20 | S16 - 43/53 | | | Bavarian Nordic | 27,962 | 24,766 | | 31,570 | 3,608 | 12,90 | 43,36 | | |
CAC Next 20 | A31 - 73/70 | | | Sartorius Stedim | 359,838 | 221,788 | | 583,814 | 223,976 | 62,24 | 320,41 | | |
Nachhaltigkeit | S19 - 48 ex 13 | | | SunPower | 8,650 | 4,945 | | 15,131 | 6,481 | 74,92 | 425,59 | | |
NAI 30 | S18 - 52/53 | | | United Natural Foods | 20,990 | 15,425 | | 28,563 | 7,573 | 36,08 | 149,47 | | |
| S18 - 52 ex 12 | | | | | | | | | | | | |
NZX 20 | S25 - 63 ex 9 | 31.07.23 | 130 | Skycity Entertainm. | 1,624 | 1,105 | | 2,389 | 0,764 | 47,05 | 195,24 | | |
Indices | S17 - 86/86 | | | OMXH 25 | 5.942,993 | 4.810,843 | | 7.341,576 | 1.398,583 | 23,53 | 81,01 | | |
SLI | A28 - 90/77 | 24.07.23 | 137 | ams-OSRAM | 5,596 | 2,350 | | 13,325 | 7,729 | 138,12 | 908,98 | | |
IBEX 35 | S11 - 80 ex 22 | 10.07.23 | 151 | Acciona | 181,815 | 147,119 | | 224,693 | 42,879 | 23,58 | 66,84 | | |
PPVX | S46 - 51 ex 9 | | | SunPower | 9,350 | 4,945 | | 17,679 | 8,329 | 89,08 | 366,35 | | |
Renixx 30 | S29 - 45 ex 5 | 3.07.23 | 158 | | 9,860 | | | | 9,800 | 99,39 | 392,46 | | |
ATX | A31 - 58/42 | 26.06.23 | 165 | Lenzing | 65,210 | 36,766 | | 115,657 | 50,448 | 77,36 | 255,23 | | |
BEL 20 | A31 - 61/49 | 19.06.23 | 172 | Proximus | 9,610 | 9,567 | | 9,654 | 0,044 | 0,45 | 0,96 | | |
CAC 40 | A21 - 83/73 | 5.06.23 | 186 | Teleperformance | 187,909 | 127,842 | | 276,199 | 88,289 | 46,99 | 112,94 | | |
Rohstoffe | A32 - 72/70 | | | Zhejiang Huayou | 5,932 | 4,503 | | 7,815 | 1,882 | 31,73 | 71,74 | | |
HSI-Fin | A17 - 78/45 | 29.05.23 | 193 | Hang Seng Bank | 13,934 | 10,989 | | 17,668 | 3,734 | 26,80 | 56,68 | | |
TSX 60 | A14 - 73/51 | | | Nutrien | 64,152 | 54,361 | | 75,708 | 11,555 | 18,01 | 36,78 | | |
Markt | Verfahren | K-Datum | Tage | Wertpapier | K-Kurs $ | jüngster $ | Kurs short $ | K-Diff $ | G/V % | Rdte |
|
|
IBEX 35 | S19 - 63/88 | 22.05.23 | 200 | Solaria Energía | 19,333 | 18,946 | | 19,727 | 0,394 | 2,04 | 3,75 | | |
HSI-Prop | A21 - 78/10 | 15.05.23 | 207 | Country Garden | 0,232 | 0,096 | | 0,559 | 0,327 | 141,25 | 372,44 | | |
| | | | Country Garden Svcs | 1,431 | 0,837 | | 2,445 | 1,015 | 70,91 | 157,30 | | |
FT 30 | A17 - 63/63 | | | Ocado | 827,010 | 792,178 | | 863,373 | 36,364 | 4,40 | 7,88 | | |
| S17 - 63/63 | | | | | | | | | | | | |
Frankreich | A14 - 64/45 | 8.05.23 | 214 | Orpea | 3,642 | 0,015 | | 861,168 | 857,526 | 23.547,40 | +++++ | | |
HSI-C&I | A17 - 69/37 | | | JD.com | 17,948 | 13,414 | | 24,013 | 6,065 | 33,79 | 64,30 | | |
| S17 - 37/53 | | | | | | | | | | | | |
Bergbau | A26 - 81/77 | | | Zhejiang Huayou | 6,364 | 4,503 | | 8,993 | 2,629 | 41,31 | 80,36 | | |
HSI | S16 - 39/40 | 1.05.23 | 221 | JD.com | 17,484 | 13,414 | | 22,789 | 5,305 | 30,34 | 54,91 | | |
| A14 - 68/33 | 24.04.23 | 228 | | 17,806 | | | | 5,830 | 32,74 | 57,36 | | |
Frankreich | S13 - 50/64 | 10.04.23 | 242 | Orpea | 2,606 | 0,015 | | 440,888 | 438,282 | 16.820,13 | +++++ | | |
SDAX | A21 - 69/65 | | | Grand City | 9,040 | 9,925 | | 8,155 | -0,885 | -9,79 | -14,40 | | |
ISEQ 20 | A14 - 73/73 | 3.04.23 | 249 | Irish Residential | 1,273 | 1,083 | | 1,496 | 0,223 | 17,54 | 26,73 | | |
| | | | Uniphar | 4,117 | 2,550 | | 6,647 | 2,529 | 61,44 | 101,79 | | |
PPVX | S45 - 40/47 | | | SunPower | 13,620 | 4,945 | | 37,514 | 23,894 | 175,43 | 341,57 | | |
Frankreich | S13 - 65 ex 32 | 27.03.23 | 256 | Orpea | 2,844 | 0,015 | | 525,217 | 522,373 | 18.367,53 | +++++ | | |
ÖkoDAX (deprecated) | A10 - 80/25 | | | Verbio | 60,131 | 31,990 | | 113,026 | 52,895 | 87,97 | 145,91 | | |
CAC Mid 60 | A17 - 69/62 | | | Orpea | 2,844 | 0,015 | | 525,217 | 522,373 | 18.367,53 | +++++ | | |
GEX | S10 - 33/74 | | | The Social Chain | 4,388 | 0,095 | | 203,098 | 198,710 | 4.528,59 | +++++ | | |
AEX | A15 - 87/70 | 13.03.23 | 270 | NN | 47,983 | 38,499 | | 59,803 | 11,820 | 24,63 | 34,68 | | |
IBEX 35 | A11 - 83/81 | | | Grifols | 13,550 | 15,362 | | 11,738 | -1,812 | -13,37 | -17,64 | | |
CAC Mid 60 | S17 - 69 ex 20 | | | Orpea | 3,340 | 0,015 | | 724,260 | 720,920 | 21.586,36 | +++++ | | |
Banken | A13 - 79/73 | | | U.S. Bancorp | 36,540 | 40,366 | | 32,714 | -3,826 | -10,47 | -13,89 | | |
| S13 - 73/79 | | | | | | | | | | | | |
SLI | S9 - 82 ex 9 | 6.03.23 | 277 | Roche | 237,134 | 290,372 | | 183,896 | -53,238 | -22,45 | -28,47 | | |
Markt | Verfahren | K-Datum | Tage | Wertpapier | K-Kurs $ | jüngster $ | Kurs short $ | K-Diff $ | G/V % | Rdte |
|
|
GEX | S15 - 65 ex 8 | 20.02.23 | 291 | The Social Chain | 6,054 | 0,095 | | 386,575 | 380,521 | 6.285,76 | +++++ | | |
PPVX | A37 - 52/31 | | | Scatec | 11,986 | 7,204 | | 19,942 | 7,956 | 66,38 | 89,38 | | |
OMXH 25 | A14 - 72/72 | 13.02.23 | 298 | Telia Company | 3,156 | 2,509 | | 3,968 | 0,813 | 25,76 | 32,41 | | |
Renixx 30 | A16 - 75/53 | 26.09.22 | 434 | ITM Power | 208,479 | 76,339 | Montag | 569,350 | 360,871 | 173,10 | 132,78 | | |
