Sun, Jun 21st, 2026, 23:27UTC
 
RS Chart
Assessment - Resources - 2/08/21 - RS = 32
historical assessment - show freshest
 ⇐ 
  instrument freshest Δday 2/08/21 Δwk 6/29/20  prc diff Δ32  Curr ∅-RS
real-time RS chart chart add note SOM Resources 584.933  8/12/24 0.79 389.877 310.858 79.019 25.42  USD 23.69 
real-time RS chart chart S add note Pilbara Minerals 2.980  8/12/24 -2.93 1.000 0.238 0.763 321.05  AUD 224.90 
real-time RS chart chart add note Zhejiang Huayou 22.260  8/12/24 -0.27 74.731 29.246 45.485 155.52  CNY 131.31 
real-time RS chart chart L add note First Quantum 15.960  8/12/24 2.77 24.220 10.180 14.040 137.92  CAD 116.45 
real-time RS chart chart add note Zijin Mining 15.360  8/12/24 0.13 10.590 4.370 6.220 142.33  CNY 92.22 
real-time RS chart chart L add note China Hongqiao 9.920  8/12/24 1.33 8.520 3.550 4.970 140.00  HKD 87.65 
real-time RS chart chart L add note Tata Steel 152.060  8/12/24 0.16 70.295 32.085 38.210 119.09  INR 85.89 
real-time RS chart chart add note Diamondback Energy 201.290  8/12/24 0.76 68.930 41.430 27.500 66.38  USD 78.98 
real-time RS chart chart L add note JSW Steel 917.350  8/12/24 1.35 417.650 190.700 226.950 119.01  INR 75.81 
real-time RS chart chart add note ArcelorMittal 20.120  8/12/24 0.30 19.142 9.345 9.797 104.84  EUR 70.84 
real-time RS chart chart add note Mineral Resources 49.740  8/12/24 -3.79 36.940 20.920 16.020 76.58  AUD 64.70 
real-time RS chart chart L add note Eramet 72.350  8/12/24 5.24 48.940 32.430 16.510 50.91  EUR 62.04 
real-time RS chart chart add note Teck Resources 63.820  8/12/24 2.36 24.740 13.630 11.110 81.51  CAD 60.41 
real-time RS chart chart add note Fortescue Metals 18.240  8/12/24 -1.35 23.720 13.750 9.970 72.51  AUD 60.32 
real-time RS chart chart add note Mitsui Ming & Smltg 4,205.000  8/09/24 6.64 3,980.000 2,175.000 1,805.000 82.99  JPY 60.13 
real-time RS chart chart add note México 106.190  8/12/24 1.09 89.990 52.830 37.160 70.34  MXN 58.58 
real-time RS chart chart S add note Halliburton 31.380  8/12/24 1.23 20.040 12.420 7.620 61.35  USD 58.41 
real-time RS chart chart add note Tourmaline Oil 60.730  8/12/24 4.20 22.000 12.300 9.700 78.86  CAD 58.15 
real-time RS chart chart add note Outokumpu 3.242  8/12/24 0.31 4.081 2.558 1.523 59.54  EUR 57.93 
real-time RS chart chart S add note Salzgitter 15.230  8/12/24 -1.23 21.670 12.370 9.300 75.18  EUR 57.54 
real-time RS chart chart add note Sumitomo Metal 3,642.000  8/09/24 1.59 5,005.000 2,957.500 2,047.500 69.23  JPY 57.37 
real-time RS chart chart add note Antofagasta 1,879.500  8/12/24 1.79 1,532.000 929.800 602.200 64.77  GBP 56.58 
real-time RS chart chart add note Kobe Steel 1,629.500  8/09/24 1.62 632.000 363.000 269.000 74.10  JPY 52.66 
real-time RS chart chart add note Glencore 410.250  8/12/24 1.27 264.650 169.640 95.010 56.01  GBP 51.03 
real-time RS chart chart L add note Borr Drilling 67.800  8/12/24 2.88 21.160 21.693 -0.533 -2.46  NOK 49.14 
  instrument freshest Δday 2/08/21 Δwk 6/29/20  prc diff Δ32  Curr ∅-RS
real-time RS chart chart add note voestalpine 22.080  8/12/24 -0.18 31.690 19.195 12.495 65.10  EUR 47.48 
real-time RS chart chart add note Cenovus Energy 26.110  8/12/24 3.28 8.210 6.370 1.840 28.89  CAD 47.25 
real-time RS chart chart add note Ternium Argentina 886.000  8/12/24 -2.32 48.850 35.100 13.750 39.17  ARS 46.17 
real-time RS chart chart add note Norsk Hydro 57.400  8/12/24 0.95 40.500 26.620 13.880 52.14  NOK 45.88 
real-time RS chart chart S add note Aperam 25.060  8/12/24 -0.63 37.050 24.780 12.270 49.52  EUR 44.33 
real-time RS chart chart L add note Anglo American 2,232.500  8/12/24 0.29 2,581.000 1,865.000 716.000 38.39  GBP 40.67 
real-time RS chart chart S add note Bluescope Steel 20.560  8/12/24 -0.44 17.420 11.220 6.200 55.26  AUD 38.73 
real-time RS chart chart add note Cameco 53.730  8/12/24 -1.09 18.780 13.820 4.960 35.89  CAD 38.64 
real-time RS chart chart add note Nippon Steel 3,169.000  8/09/24 1.83 1,469.000 975.800 493.200 50.54  JPY 36.62 
real-time RS chart chart add note Cdn Nat Resources 49.100  8/12/24 2.68 16.370 11.915 4.455 37.39  CAD 34.73 
real-time RS chart chart S add note Posco Holdings 327,500.000  8/12/24 0.61 268,500.000 175,500.000 93,000.000 52.99  KRW 33.93 
real-time RS chart chart add note Aluar 926.000  8/12/24 -2.73 48.700 38.800 9.900 25.52  ARS 32.19 
real-time RS chart chart add note Santos 7.620  8/12/24 -0.91 7.040 5.050 1.990 39.41  AUD 31.89 
real-time RS chart chart S add note Acerinox 9.155  8/12/24 0.05 9.726 7.330 2.396 32.69  EUR 30.10 
real-time RS chart chart add note Subsea 7 191.900  8/12/24 0.79 87.740 62.660 25.080 40.03  NOK 29.92 
real-time RS chart chart add note Rio Tinto 4,942.000  8/12/24 0.56 5,760.000 4,538.000 1,222.000 26.93  GBP 28.70 
real-time RS chart chart add note Pacific Metals 1,341.000  8/09/24 5.59 2,262.000 1,525.000 737.000 48.33  JPY 28.50 
real-time RS chart chart add note Boliden 305.000  8/12/24 1.33 299.200 208.000 91.200 43.85  SEK 28.23 
real-time RS chart chart add note ONGC 341.300  8/12/24 2.63 99.650 82.400 17.250 20.93  INR 26.47 
real-time RS chart chart S add note S-Oil 65,300.000  8/12/24 -0.61 80,200.000 62,600.000 17,600.000 28.12  KRW 26.04 
real-time RS chart chart add note OMV 38.980  8/12/24 1.56 36.180 29.560 6.620 22.40  EUR 26.02 
real-time RS chart chart add note Eldorado Gold 23.270  8/12/24 4.82 16.950 13.080 3.870 29.59  CAD 25.87 
real-time RS chart chart L add note Fortum 14.235  8/12/24 1.24 21.780 16.950 4.830 28.50  EUR 25.78 
real-time RS chart chart add note Exxon Mobil 119.000  8/12/24 0.13 52.100 44.320 7.780 17.55  USD 24.99 
real-time RS chart chart L add note Aurubis 64.400  8/12/24 1.02 66.920 54.540 12.380 22.70  EUR 24.91 
  instrument freshest Δday 2/08/21 Δwk 6/29/20  prc diff Δ32  Curr ∅-RS
real-time RS chart chart add note BHP 40.640  8/12/24 -0.54 44.840 35.380 9.460 26.74  AUD 24.64 
real-time RS chart chart S add note Aker BP 259.200  8/12/24 2.05 214.400 180.400 34.000 18.85  NOK 24.19 
real-time RS chart chart S add note Tenaris 12.830  8/12/24 0.71 7.074 5.808 1.266 21.80  EUR 24.08 
real-time RS chart chart add note Peñoles 241.670  8/12/24 -0.26 310.700 229.420 81.280 35.43  MXN 23.74 
real-time RS chart chart add note Imperial Oil 103.280  8/12/24 3.95 25.900 21.670 4.230 19.52  CAD 23.31 
real-time RS chart chart add note Shaanxi Coal 23.090  8/12/24 2.12 10.170 7.160 3.010 42.04  CNY 22.45 
real-time RS chart chart S add note Umicore 11.300  8/12/24 -0.88 47.100 41.700 5.400 12.95  EUR 21.87 
real-time RS chart chart L add note SOUTH32 2.930  8/12/24 -0.34 2.620 1.975 0.645 32.66  AUD 21.29 
real-time RS chart chart S add note Woodside Energy 25.420  8/12/24 -0.27 25.590 20.570 5.020 24.40  AUD 20.70 
real-time RS chart chart add note Naturgy 22.240  8/12/24 0.36 21.160 16.390 4.770 29.10  EUR 20.55 
real-time RS chart chart add note YPF 27,475.000  8/12/24 1.85 688.800 615.300 73.500 11.95  ARS 18.02 
real-time RS chart chart add note Reliance Industries 2,921.250  8/12/24 -0.93 1,951.450 1,723.150 228.300 13.25  INR 16.83 
real-time RS chart chart add note Repsol 12.765  8/12/24 0.67 8.848 7.866 0.982 12.48  EUR 16.34 
real-time RS chart chart L add note Eneos 685.900  8/09/24 1.55 443.400 378.300 65.100 17.21  JPY 14.23 
real-time RS chart chart add note Equinor 304.000  8/12/24 3.19 157.600 139.950 17.650 12.61  NOK 13.55 
real-time RS chart chart add note Bharat Petroleum 333.400  8/12/24 210.025 191.675 18.350 9.57  INR 11.67 
real-time RS chart chart add note Fresnillo 540.000  8/12/24 0.93 1,024.500 841.000 183.500 21.82  GBP 11.24 
real-time RS chart chart add note Shell 33.025  8/12/24 0.93 15.802 14.862 0.940 6.32  EUR 11.10 
real-time RS chart chart add note Idemitsu Kōsan 1,010.000  8/09/24 3.67 517.400 451.600 65.800 14.57  JPY 9.69 
real-time RS chart chart add note Inpex 2,048.000  8/09/24 1.39 698.000 659.600 38.400 5.82  JPY 9.03 
real-time RS chart chart add note Enbridge 53.680  8/12/24 0.60 45.610 41.450 4.160 10.04  CAD 8.68 
real-time RS chart chart add note Chevron 145.020  8/12/24 0.02 91.480 87.670 3.810 4.35  USD 7.98 
real-time RS chart chart add note Agnico-Eagle Mines 105.450  8/12/24 3.52 92.390 85.200 7.190 8.44  CAD 7.22 
real-time RS chart chart add note Sinopec 4.960  8/12/24 0.61 3.760 3.270 0.490 14.98  HKD 6.26 
real-time RS chart chart L add note Korea Zinc 518,000.000  8/12/24 0.78 412,500.000 334,500.000 78,000.000 23.32  KRW 6.10 
  instrument freshest Δday 2/08/21 Δwk 6/29/20  prc diff Δ32  Curr ∅-RS
real-time RS chart chart add note TotalEnergies 61.720  8/12/24 0.60 35.180 34.550 0.630 1.82  EUR 5.99 
real-time RS chart chart add note Coal India 523.950  8/12/24 -1.10 141.550 134.850 6.700 4.97  INR 5.61 
real-time RS chart chart add note Suncor Energy 55.720  8/12/24 2.28 22.480 23.160 -0.680 -2.94  CAD 3.92 
real-time RS chart chart L add note CNOOC 19.740  8/12/24 -0.80 8.590 8.590 0.000 0.00  HKD 3.16 
real-time RS chart chart L add note Kinross Gold 12.250  8/12/24 5.15 9.420 9.620 -0.200 -2.08  CAD 1.35 
real-time RS chart chart L add note China Shenhua HK 32.300  8/12/24 1.57 13.860 12.160 1.700 13.98  HKD 0.57 
real-time RS chart chart add note Rubis 27.460  8/12/24 0.22 38.980 42.640 -3.660 -8.58  EUR -0.13 
real-time RS chart chart add note Osaka Gas 3,366.000  8/09/24 -2.49 2,018.000 2,111.000 -93.000 -4.41  JPY -0.33 
real-time RS chart chart L add note Wheaton Precious 78.610  8/12/24 2.56 53.040 58.020 -4.980 -8.58  CAD -2.62 
real-time RS chart chart add note Hellenic Petroleum 7.070  8/12/24 0.14 5.320 5.950 -0.630 -10.59  EUR -2.63 
real-time RS chart chart add note Tokyo Gas 3,376.000  8/09/24 -0.03 2,321.500 2,526.500 -205.000 -8.11  JPY -3.77 
real-time RS chart chart add note Vallourec 13.370  8/12/24 -0.59 26.660 39.385 -12.725 -32.31  EUR -3.79 
real-time RS chart chart S add note Motor Oil Hellas 21.820  8/12/24 1.21 11.510 12.630 -1.120 -8.87  EUR -3.82 
real-time RS chart chart S add note China Petrol&Chem 6.570  8/12/24 0.15 3.990 3.920 0.070 1.79  CNY -4.54 
real-time RS chart chart add note PetroChina 8.710  8/12/24 -0.34 4.120 4.240 -0.120 -2.83  CNY -6.74 
real-time RS chart chart add note Endeavour Mining 1,567.000  8/12/24 1.89 2,745.000 3,237.170 -492.170 -15.20  GBP -6.77 
real-time RS chart chart add note BP 439.600  8/12/24 1.35 261.950 314.900 -52.950 -16.81  GBP -7.29 
real-time RS chart chart add note PetroChina 6.670  8/12/24 2.390 2.570 -0.180 -7.00  HKD -7.77 
real-time RS chart chart add note Galp Energia 19.060  8/12/24 0.16 8.540 10.430 -1.890 -18.12  EUR -9.72 
real-time RS chart chart add note Franco-Nevada 170.330  8/12/24 2.47 156.170 189.830 -33.660 -17.73  CAD -11.29 
real-time RS chart chart add note Citic Pacific 7.100  8/12/24 6.080 7.280 -1.200 -16.48  HKD -11.62 
real-time RS chart chart add note Northern Star 14.060  8/12/24 0.64 11.980 13.230 -1.250 -9.45  AUD -11.77 
real-time RS chart chart add note Barrick Gold 26.150  8/12/24 9.37 28.600 35.800 -7.200 -20.11  CAD -12.26 
real-time RS chart chart add note Channel Infra 1.520  8/12/24 0.66 0.480 0.740 -0.260 -35.14  NZD -30.70 
real-time RS chart chart add note Vår Energi 35.060  8/12/24 1.89      NOK -na- 
  instrument freshest Δday 2/08/21 Δwk 6/29/20  prc diff Δ32  Curr ∅-RS
real-time RS chart chart S add note Vulcan Steel 7.020  8/12/24 0.14      NZD -na- 
 Resources - 98 out of 100 instruments rated - 2/08/21 / 6/29/20 - 77 did rise, Market-Ratio(32) = 78.57 % 
 
Technical Chart
Resources RS = 32 - B/S = 72/70
Market Chart
1/03/22 scale up chart 7/01/24
 


Transactions Resources * A32 - 72/70 (1)
 ⇐ 
L/Sdate buy date selldays instrumentsplpieces Currprc buyprc sellps shortprc diffd %assetyield 
1/02/06 7/17/06 196    - cash -
short 7/17/06   7/24/06 7  RT RS QC  YPF 100  76  ARS 130.000  130.000 130.000  0.000 0  10,000 0  
long 7/24/06   9/04/06 42  RT RS QC  Kunlun Energy 100  2,183  HKD 4.580  4.620    0.040 1  10,087 8  
short 9/04/06   1/15/07 133  RT RS QC  Ternium Argentina 100  6,364  ARS 1.585  1.681 1.489  -0.096 -6  9,476 -16  
long 1/15/07   2/12/07 28  RT RS QC  China Northern Rare 100  6,144  CNY 1.542  1.578    0.036 2  9,695 35  
short 2/12/07   3/26/07 42  RT RS QC  Surgutneftegaz 100  1,053  EUR 9.200  9.580 8.820  -0.380 -4  9,295 -31  
long 3/26/07   4/02/07 7  RT RS QC  IM BaoTou Steel 100  4,557  CNY 2.039  2.107    0.068 3  9,604 451  
short 4/02/07   4/09/07 7  RT RS QC  Surgutneftegaz 100  1,079  EUR 8.900  9.000 8.800  -0.100 -1  9,496 -45  
long 4/09/07   8/06/07 119  RT RS QC  China Northern Rare 100  4,069  CNY 2.333  4.317    1.983 85  17,567 560  
short 8/06/07   9/03/07 28  RT RS QC  Maurel et Prom 100  1,388  EUR 12.650  14.450 10.850  -1.800 -14  15,068 -86  
long 9/03/07  11/19/07 77  RT RS QC  China Northern Rare 100  3,316  CNY 4.543  4.672    0.129 3  15,496 14  
short 11/19/07   5/25/09 553  RT RS QC  Boliden 100  181  SEK 85.500  58.500 124.962  39.462 46  22,638 28  
long 5/25/09   4/26/10 336  RT RS QC  Fresnillo 100  3,199  GBP 7.075  8.400    1.325 19  26,877 21  
short 4/26/10  12/13/10 231  RT RS QC  Ovintiv 100  799  CAD 33.600  28.170 40.077  6.477 19  32,052 32  
long 12/13/10   6/06/11 175  RT RS QC  China Northern Rare 100  2,039  CNY 15.718  26.003    10.286 65  53,024 186  
short 6/06/11  12/24/12 567  RT RS QC  Outokumpu 100  2,308  EUR 22.970  6.840 77.138  54.168 236  178,043 118  
long 12/24/12   3/04/13 70  RT RS QC  Motor Oil Hellas 100  21,322  EUR 8.350  8.580    0.230 3  182,947 15  
short 3/04/13   9/15/14 560  RT RS QC  Eldorado Gold 100  3,733  CAD 49.000  41.700 57.578  8.578 18  214,968 11  
long 9/15/14   9/22/14 7  RT RS QC  Aluar 100  29,569  ARS 7.270  8.030    0.760 10  237,441 17,748  
short 9/22/14   7/25/16 672  RT RS QC  Petroleum Geo-Srvcs 100  6,071  NOK 39.110  18.940 80.760  41.650 106  490,297 48  
long 7/25/16   5/22/17 301  RT RS QC  Fresnillo 100  27,137  GBP 18.067  15.950    -2.118 -12  432,835 -14  
short 5/22/17   1/08/18 231  RT RS QC  Seadrill 100  379  NOK 1,140.700  579.454 2,245.556  1,104.856 97  851,575 192  
long 1/08/18   2/12/18 35  RT RS QC  Sumitomo Metal 100  15,511  JPY 54.900  46.880    -8.020 -15  727,177 -81  
short 2/12/18  10/26/20 987  RT RS QC  Eldorado Gold 100  98,935  CAD 7.350  17.140 0.000  -7.350 -100  5 -100  
long 10/26/20  11/30/20 35  RT RS QC  Ternium Argentina 100  0  ARS 56.100  54.300    -1.800 -3  5 0  
short 11/30/20   2/08/21 70  RT RS QC  Channel Infra 100  7  NZD 0.590  0.480 0.725  0.135 23  5 193  
L/Sdate buy date selldays instrumentsplpieces Currprc buyprc sellps shortprc diffd %assetyield 
long 2/08/21   8/23/21 196  RT RS QC  First Quantum 100  0  CAD 24.220  25.030    0.810 3  5 0  
short 8/23/21   9/06/21 14  RT RS QC  Vallourec 100  0  EUR 6.840  7.400 6.280  -0.560 -8  5 0  
long 9/06/21   9/20/21 14  RT RS QC  Tata Steel 100  0  INR 14.370  12.531    -1.839 -13  5 0  
short 9/20/21   4/04/22 196  RT RS QC  Vallourec 100  0  EUR 6.465  11.530 1.400  -5.065 -78  5 0  
long 4/04/22   4/25/22 21  RT RS QC  Eramet 100  0  EUR 155.900  131.300    -24.600 -16  5 0  
short 4/25/22   2/06/23 287  RT RS QC  Fortum 100  0  EUR 16.080  14.000 18.469  2.389 15  5 0  
long 2/06/23   3/20/23 42  RT RS QC  YPF 100  0  ARS 4,199.300  3,701.700    -497.600 -12  5 0  
short 3/20/23   4/03/23 14  RT RS QC  Vår Energi 100  0  NOK 25.585  27.100 24.070  -1.515 -6  5 0  
long 4/03/23   4/10/23 7  RT RS QC  YPF 100  0  ARS 4,724.400  4,943.250    218.850 5  5 0  
short 4/10/23   4/17/23 7  RT RS QC  Vår Energi 100  0  NOK 26.450  26.150 26.753  0.303 1  5 0  
long 4/17/23   4/24/23 7  RT RS QC  YPF 100  0  ARS 5,046.400  5,376.800    330.400 7  5 0  
short 4/24/23   5/01/23 7  RT RS QC  Zhejiang Huayou 100  0  CNY 49.860  52.000 47.720  -2.140 -4  5 0  
long 5/01/23   6/05/23 35  RT RS QC  YPF 100  0  ARS 5,101.750  5,812.750    711.000 14  5 0  
short 6/05/23   4/01/24 301  RT RS QC  Zhejiang Huayou 100  0  CNY 49.100  29.830 80.818  31.718 65  5 0  
long 4/01/24   6/17/24 77  RT RS QC  YPF 100  0  ARS 21,843.000  26,581.800    4,738.800 22  5 0  
short 6/17/24   8/12/24 56  RT RS QC  Umicore 100  0  EUR 13.470  11.300 16.057  2.587 19  5 0  
accum 7/17/06 8/12/247279 days out of 7475 invested (97%) -100 5 -31  

Instrument Related Contribution
 instrumentL/Sdate buy date selldaysprc buyprc sellps shortprc diffd %total 
 Outokumpushort  6/06/11 12/24/1256722.976.8477.1454.17 235.82235.82 
 China Northern Rarelong  1/15/07  2/12/07281.541.580.04 2.31 
 long  4/09/07  8/06/071192.334.321.98 85.00 
 long  9/03/07 11/19/07774.544.670.13 2.84 
 long 12/13/10  6/06/1117515.7226.0010.29 65.44222.02 
 Petroleum Geo-Srvcsshort  9/22/14  7/25/1667239.1118.9480.7641.65 106.49106.49 
 Seadrillshort  5/22/17  1/08/182311,140.70579.452,245.561,104.86 96.8696.86 
 Zhejiang Huayoushort  4/24/23  5/01/23749.8652.0047.72-2.14 -4.29 
 short  6/05/23  4/01/2430149.1029.8380.8231.72 64.6057.53 
 Bolidenshort 11/19/07  5/25/0955385.5058.50124.9639.46 46.1546.15 
 YPFshort  7/17/06  7/24/067130.00130.00130.000.00 0.00 
 long  2/06/23  3/20/23424,199.303,701.70-497.60 -11.85 
 long  4/03/23  4/10/2374,724.404,943.25218.85 4.63 
 long  4/17/23  4/24/2375,046.405,376.80330.40 6.55 
 long  5/01/23  6/05/23355,101.755,812.75711.00 13.94 
 long  4/01/24  6/17/247721,843.0026,581.804,738.80 21.6936.26 
 Channel Infrashort 11/30/20  2/08/21700.590.480.730.14 22.9222.92 
 Ovintivshort  4/26/10 12/13/1023133.6028.1740.086.48 19.2819.28 
 Umicoreshort  6/17/24  8/12/245613.4711.3016.062.59 19.2019.20 
 Fortumshort  4/25/22  2/06/2328716.0814.0018.472.39 14.8614.86 
 Aluarlong  9/15/14  9/22/1477.278.030.76 10.4510.45 
 Fresnillolong  5/25/09  4/26/103367.088.401.33 18.73 
 long  7/25/16  5/22/1730118.0715.95-2.12 -11.724.81 
 First Quantumlong  2/08/21  8/23/2119624.2225.030.81 3.343.34 
 IM BaoTou Steellong  3/26/07  4/02/0772.042.110.07 3.333.33 
 instrumentL/Sdate buy date selldaysprc buyprc sellps shortprc diffd %total 
 Motor Oil Hellaslong 12/24/12  3/04/13708.358.580.23 2.752.75 
 Kunlun Energylong  7/24/06  9/04/06424.584.620.04 0.870.87 
 Vår Energishort  3/20/23  4/03/231425.5927.1024.07-1.52 -5.92 
 short  4/10/23  4/17/23726.4526.1526.750.30 1.15-4.84 
 Surgutneftegazshort  2/12/07  3/26/07429.209.588.82-0.38 -4.13 
 short  4/02/07  4/09/0778.909.008.80-0.10 -1.12-5.21 
 Ternium Argentinashort  9/04/06  1/15/071331.591.681.49-0.10 -6.06 
 long 10/26/20 11/30/203556.1054.30-1.80 -3.21-9.07 
 Tata Steellong  9/06/21  9/20/211414.3712.53-1.84 -12.80-12.80 
 Maurel et Promshort  8/06/07  9/03/072812.6514.4510.85-1.80 -14.23-14.23 
 Sumitomo Metallong  1/08/18  2/12/183554.9046.88-8.02 -14.61-14.61 
 Erametlong  4/04/22  4/25/2221155.90131.30-24.60 -15.78-15.78 
 Vallourecshort  8/23/21  9/06/21146.847.406.28-0.56 -8.19 
 short  9/20/21  4/04/221966.4711.531.40-5.07 -78.34-80.12 
 Eldorado Goldshort  3/04/13  9/15/1456049.0041.7057.588.58 17.51 
 short  2/12/18 10/26/209877.3517.140.00-7.35 -100.00-100.00 


Annotations
6/11/24Cdn Nat Resourcesstock split 1:2 (two for one)
7/28/22Tata Steelstock split 1:10 (ten for one)
6/01/22Woodside Petroleummergered with OilGas business of BHP
5/25/20Vallourecreverse split 40:1 (one for fourty)
4/08/19Idemitsu Kōsanreplaces Showa Shell after acquisition
1/01/19Eldorado Goldreverse stock split 5:1 (five become one)
7/03/18Gas Naturalrenames Naturgy Energy
5/16/18Statoilis now called Equinor
9/07/17Reliance Industriesstock split 1:2 (two for one)
7/28/17Rubisstock split 1:2 (two for one)
7/17/17Bharat Petroleumstock split 2:3 (three for two)
5/22/17Silver Wheatonis now called Wheaton Precious Metals
5/18/17ArcelorMittalreverse stock split 3:1 (one for three)
ISIN change from LU0323134006 to LU1598757687
3/09/17Fortescue Metalsreturns to the ASX 50
12/15/16ONGCstock split 2:3 (three for two)
10/03/16Det Norskemerger with BP Norge establishing Aker BP
8/17/15Rohstoffecomplete analysis
5/11/15Franco-Nevadaregistered
3/15/15Resourcesfirst complete analysis