RS Chart
Auswertung - Rohstoffe in Yen - 18.01.21 - RS = 32
historische Auswertung - zur aktuellen
 ⇐ 
  Wertpapier jüngster ΔTag 18.01.21 ΔWo 8.06.20  K-Diff Δ32   ∅-RS
real-time RS chart chart add note SOM Resources 60.637,622  12.08.24 0,79 40.293,599 36.590,977 3.702,621 10,12   20,38 
real-time RS chart chart S add note Acerinox 1.146,352  12.08.24 0,05 1.203,827 958,857 244,970 25,55   32,40 
real-time RS chart chart add note Agnico-Eagle Mines 8.569,258  12.08.24 3,52 7.081,320 6.234,572 846,748 13,58   4,26 
real-time RS chart chart S add note Aker BP 3.127,353  12.08.24 2,05 2.859,501 2.235,422 624,079 27,92   46,47 
real-time RS chart chart add note Aluar 1.115,698  12.08.24 -2,73 63,255 65,773 -2,518 -3,83   14,83 
real-time RS chart chart L add note Anglo American 314.423,764  12.08.24 0,29 376.745,159 256.786,343 119.958,816 46,72   52,37 
real-time RS chart chart add note Antofagasta 264.707,487  12.08.24 1,79 214.427,852 124.431,608 89.996,244 72,33   65,28 
real-time RS chart chart S add note Aperam 3.137,913  12.08.24 -0,63 4.490,246 3.313,571 1.176,675 35,51   45,83 
real-time RS chart chart add note ArcelorMittal 2.519,346  12.08.24 0,30 2.525,607 1.261,358 1.264,249 100,23   87,90 
real-time RS chart chart L add note Aurubis 8.063,910  12.08.24 1,02 8.264,256 6.859,459 1.404,797 20,48   28,81 
real-time RS chart chart add note Barrick Gold 2.125,046  12.08.24 9,37 2.404,593 2.546,390 -141,797 -5,57   -5,92 
real-time RS chart chart add note Bharat Petroleum 472,143  12.08.24 289,991 282,902 7,089 2,51   6,85 
real-time RS chart chart add note BHP 3.237,651  12.08.24 -0,54 3.620,848 2.752,632 868,216 31,54   38,56 
real-time RS chart chart S add note Bluescope Steel 1.637,946  12.08.24 -0,44 1.375,842 937,243 438,599 46,80   51,25 
real-time RS chart chart add note Boliden 3.768,254  12.08.24 1,33 3.657,060 2.582,127 1.074,933 41,63   37,21 
real-time RS chart chart L add note Borr Drilling 818,035  12.08.24 2,88 179,292 408,920 -229,628 -56,15   7,52 
real-time RS chart chart add note BP 61.912,962  12.08.24 1,35 42.301,087 50.310,480 -8.009,393 -15,92   7,10 
real-time RS chart chart add note Cameco 4.366,299  12.08.24 -1,09 1.357,104 1.127,237 229,867 20,39   29,27 
real-time RS chart chart add note Cdn Nat Resources 3.990,048  12.08.24 2,68 1.274,215 1.182,628 91,587 7,74   31,43 
real-time RS chart chart add note Cenovus Energy 2.121,795  12.08.24 3,28 625,731 623,457 2,273 0,36   40,29 
real-time RS chart chart add note Channel Infra 112,063  12.08.24 0,66 37,600 65,221 -27,621 -42,35   -26,39 
real-time RS chart chart add note Chevron 15.033,633  12.08.24 0,02 9.546,595 11.177,942 -1.631,346 -14,59   4,81 
real-time RS chart chart L add note China Hongqiao 132,685  12.08.24 1,33 92,291 48,215 44,076 91,42   51,38 
real-time RS chart chart S add note China Petrol&Chem 104,987  12.08.24 0,15 66,476 65,878 0,597 0,91   1,69 
real-time RS chart chart L add note China Shenhua HK 432,029  12.08.24 1,57 213,741 183,636 30,105 16,39   13,06 
  Wertpapier jüngster ΔTag 18.01.21 ΔWo 8.06.20  K-Diff Δ32   ∅-RS
real-time RS chart chart add note Citic Pacific 94,966  12.08.24 80,521 110,685 -30,164 -27,25   -16,51 
real-time RS chart chart L add note CNOOC 264,033  12.08.24 -0,80 110,348 133,185 -22,837 -17,15   -5,49 
real-time RS chart chart add note Coal India 741,989  12.08.24 -1,10 196,419 210,615 -14,196 -6,74   0,63 
real-time RS chart chart add note Diamondback Energy 20.866,915  12.08.24 0,76 6.222,029 6.476,797 -254,768 -3,93   50,58 
real-time RS chart chart add note Eldorado Gold 1.891,007  12.08.24 4,82 1.167,759 919,417 248,342 27,01   11,97 
real-time RS chart chart add note Enbridge 4.362,236  12.08.24 0,60 3.582,104 3.664,732 -82,627 -2,25   6,54 
real-time RS chart chart add note Endeavour Mining 220.695,202  12.08.24 1,89 387.877,099 412.972,358 -25.095,259 -6,08   -2,86 
real-time RS chart chart L add note Eneos 685,900  9.08.24 1,55 417,900 428,000 -10,100 -2,36   6,95 
real-time RS chart chart add note Equinor 3.667,884  12.08.24 3,19 2.014,923 1.825,478 189,445 10,38   28,20 
real-time RS chart chart L add note Eramet 9.059,378  12.08.24 5,24 5.413,088 4.426,246 986,841 22,30   47,77 
real-time RS chart chart add note Exxon Mobil 12.336,245  12.08.24 0,13 4.964,561 5.926,778 -962,216 -16,24   10,44 
real-time RS chart chart L add note First Quantum 1.296,969  12.08.24 2,77 1.859,314 769,011 1.090,302 141,78   116,51 
real-time RS chart chart add note Fortescue Metals 1.453,119  12.08.24 -1,35 1.977,325 1.101,659 875,667 79,49   91,10 
real-time RS chart chart L add note Fortum 1.782,450  12.08.24 1,24 2.638,301 2.168,494 469,807 21,67   24,81 
real-time RS chart chart add note Franco-Nevada 13.841,648  12.08.24 2,47 12.627,568 13.886,680 -1.259,113 -9,07   -9,19 
real-time RS chart chart add note Fresnillo 76.053,228  12.08.24 0,93 153.233,171 100.469,651 52.763,520 52,52   26,04 
real-time RS chart chart add note Galp Energia 2.386,617  12.08.24 0,16 1.133,205 1.451,369 -318,164 -21,92   -4,37 
real-time RS chart chart add note Glencore 57.779,328  12.08.24 1,27 38.991,363 24.999,116 13.992,247 55,97   64,49 
real-time RS chart chart S add note Halliburton 3.253,037  12.08.24 1,23 2.150,031 1.775,651 374,380 21,08   58,46 
real-time RS chart chart add note Hellenic Petroleum 885,277  12.08.24 0,14 688,688 800,882 -112,194 -14,01   1,24 
real-time RS chart chart add note Idemitsu Kōsan 1.010,000  9.08.24 3,67 485,600 493,800 -8,200 -1,66   2,10 
real-time RS chart chart add note Imperial Oil 8.392,916  12.08.24 3,95 2.166,490 2.125,091 41,399 1,95   29,08 
real-time RS chart chart add note Inpex 2.048,000  9.08.24 1,39 640,000 805,000 -165,000 -20,50   -2,58 
real-time RS chart chart L add note JSW Steel 1.299,101  12.08.24 1,35 542,525 279,887 262,638 93,84   62,07 
real-time RS chart chart L add note Kinross Gold 995,480  12.08.24 5,15 723,247 672,784 50,463 7,50   0,42 
  Wertpapier jüngster ΔTag 18.01.21 ΔWo 8.06.20  K-Diff Δ32   ∅-RS
real-time RS chart chart add note Kobe Steel 1.629,500  9.08.24 1,62 538,000 451,000 87,000 19,29   29,84 
real-time RS chart chart L add note Korea Zinc 48.665,882  12.08.24 0,78 38.237,479 34.618,091 3.619,387 10,46   9,08 
real-time RS chart chart add note México 558,724  12.08.24 1,09 480,853 268,216 212,637 79,28   77,55 
real-time RS chart chart add note Mineral Resources 3.962,617  12.08.24 -3,79 3.067,165 1.575,205 1.491,959 94,72   96,30 
real-time RS chart chart add note Mitsui Ming & Smltg 4.205,000  9.08.24 6,64 3.905,000 2.481,000 1.424,000 57,40   59,66 
real-time RS chart chart S add note Motor Oil Hellas 2.732,213  12.08.24 1,21 1.596,504 1.815,739 -219,235 -12,07   6,82 
real-time RS chart chart add note Naturgy 2.784,804  12.08.24 0,36 2.489,920 2.164,214 325,706 15,05   15,69 
real-time RS chart chart add note Nippon Steel 3.169,000  9.08.24 1,83 1.363,000 1.176,000 187,000 15,90   25,68 
real-time RS chart chart add note Norsk Hydro 692,554  12.08.24 0,95 487,201 327,371 159,830 48,82   58,04 
real-time RS chart chart add note Northern Star 1.120,113  12.08.24 0,64 1.024,513 970,581 53,932 5,56   2,94 
real-time RS chart chart add note OMV 4.880,920  12.08.24 1,56 4.683,078 4.355,329 327,750 7,53   32,32 
real-time RS chart chart add note ONGC 483,330  12.08.24 2,63 136,870 130,576 6,295 4,82   20,30 
real-time RS chart chart add note Osaka Gas 3.366,000  9.08.24 -2,49 2.016,000 2.118,000 -102,000 -4,82   -0,33 
real-time RS chart chart add note Outokumpu 405,950  12.08.24 0,31 452,280 371,707 80,573 21,68   45,16 
real-time RS chart chart add note Pacific Metals 1.341,000  9.08.24 5,59 2.268,000 1.931,000 337,000 17,45   28,96 
real-time RS chart chart add note Peñoles 1.271,559  12.08.24 -0,26 1.785,087 1.065,643 719,444 67,51   48,92 
real-time RS chart chart add note PetroChina 139,184  12.08.24 -0,34 67,914 66,491 1,423 2,14   -2,21 
real-time RS chart chart add note PetroChina 89,215  12.08.24 34,776 39,550 -4,774 -12,07   -4,12 
real-time RS chart chart S add note Pilbara Minerals 237,407  12.08.24 -2,93 94,007 26,117 67,890 259,94   339,59 
real-time RS chart chart S add note Posco Holdings 30.768,487  12.08.24 0,61 24.990,588 18.327,225 6.663,363 36,36   39,18 
real-time RS chart chart add note Reliance Industries 4.136,915  12.08.24 -0,93 2.809,562 2.253,308 556,254 24,69   19,11 
real-time RS chart chart add note Repsol 1.598,382  12.08.24 0,67 1.085,873 1.189,217 -103,344 -8,69   14,70 
real-time RS chart chart add note Rio Tinto 696.027,879  12.08.24 0,56 841.374,049 627.591,434 213.782,615 34,06   40,14 
real-time RS chart chart add note Rubis 3.438,431  12.08.24 0,22 4.991,110 5.719,884 -728,774 -12,74   2,91 
real-time RS chart chart S add note S-Oil 6.134,908  12.08.24 -0,61 6.792,555 6.950,770 -158,215 -2,28   17,33 
  Wertpapier jüngster ΔTag 18.01.21 ΔWo 8.06.20  K-Diff Δ32   ∅-RS
real-time RS chart chart S add note Salzgitter 1.907,040  12.08.24 -1,23 2.771,030 1.733,206 1.037,824 59,88   67,88 
real-time RS chart chart add note Santos 607,060  12.08.24 -0,91 586,346 435,663 150,683 34,59   49,24 
real-time RS chart chart add note Shaanxi Coal 368,973  12.08.24 2,12 176,097 109,542 66,555 60,76   38,93 
real-time RS chart chart add note Shell 4.135,258  12.08.24 0,93 2.084,596 2.094,030 -9,434 -0,45   17,67 
real-time RS chart chart add note Sinopec 66,343  12.08.24 0,61 52,967 50,311 2,656 5,28   8,39 
real-time RS chart chart L add note SOUTH32 233,423  12.08.24 -0,34 206,337 165,931 40,406 24,35   30,39 
real-time RS chart chart add note Subsea 7 2.315,352  12.08.24 0,79 1.069,478 873,613 195,864 22,42   40,14 
real-time RS chart chart add note Sumitomo Metal 3.642,000  9.08.24 1,59 4.870,000 3.241,000 1.629,000 50,26   56,05 
real-time RS chart chart add note Suncor Energy 4.528,014  12.08.24 2,28 1.855,250 2.298,948 -443,697 -19,30   5,38 
real-time RS chart chart L add note Tata Steel 215,339  12.08.24 0,16 94,414 47,894 46,520 97,13   76,83 
real-time RS chart chart add note Teck Resources 5.186,250  12.08.24 2,36 2.027,530 1.324,543 702,986 53,07   68,31 
real-time RS chart chart S add note Tenaris 1.606,521  12.08.24 0,71 854,724 843,188 11,537 1,37   20,75 
real-time RS chart chart add note Ternium Argentina 1.067,504  12.08.24 -2,32 65,062 62,558 2,504 4,00   31,71 
real-time RS chart chart add note Tokyo Gas 3.376,000  9.08.24 -0,03 2.357,000 2.549,500 -192,500 -7,55   -2,71 
real-time RS chart chart add note TotalEnergies 7.728,332  12.08.24 0,60 4.630,488 4.750,267 -119,780 -2,52   13,02 
real-time RS chart chart add note Tourmaline Oil 4.935,145  12.08.24 4,20 1.687,035 1.073,058 613,977 57,22   56,00 
real-time RS chart chart S add note Umicore 1.414,941  12.08.24 -0,88 5.853,848 5.350,623 503,225 9,40   25,07 
real-time RS chart chart add note Vallourec 1.674,138  12.08.24 -0,59 3.469,735 5.691,150 -2.221,415 -39,03   -2,81 
real-time RS chart chart add note Vår Energi 423,013  12.08.24 1,89 0,000 0,000   -nv- 
real-time RS chart chart add note voestalpine 2.764,769  12.08.24 -0,18 3.981,869 2.540,812 1.441,057 56,72   54,73 
real-time RS chart chart S add note Vulcan Steel 517,552  12.08.24 0,14 0,000 0,000   -nv- 
real-time RS chart chart L add note Wheaton Precious 6.388,140  12.08.24 2,56 4.189,957 4.095,734 94,223 2,30   -0,99 
real-time RS chart chart S add note Woodside Energy 2.025,125  12.08.24 -0,27 2.123,115 1.769,928 353,188 19,95   34,60 
real-time RS chart chart add note YPF 33.103,454  12.08.24 1,85 746,349 1.180,693 -434,344 -36,79   -16,09 
real-time RS chart chart add note Zhejiang Huayou 355,710  12.08.24 -0,27 1.021,477 418,488 602,990 144,09   110,85 
  Wertpapier jüngster ΔTag 18.01.21 ΔWo 8.06.20  K-Diff Δ32   ∅-RS
real-time RS chart chart add note Zijin Mining 245,450  12.08.24 0,13 170,824 61,436 109,388 178,05   110,23 
 Rohstoffe - 98 von 100 Wertpapieren bewertet - 18.01.21 / 8.06.20 - 67 davon sind besser, Markt-Kennzahl(32) in JPY = 68,37 % 
 
Technischer Chart
Rohstoffe RS = 32 - K/V = 72/70
Market Chart
3.01.22 Chart vergrößern 1.07.24
 


Transaktionen Rohstoffe in Yen * A32 - 72/70 (1)
 ⇐ 
L/SK-Datum V-DatumTage WertpapierSplStück K-KursV-KursS-V-KursK-DiffD %KapitalRdte 
2.01.06 17.07.06 196    - cash -
short 17.07.06  24.07.06 7  RT RS QC  YPF 100  2   4.895,368  4.902,255 4.888,482  -6,887 0  9.986 -7  
long 24.07.06   4.09.06 42  RT RS QC  Kunlun Energy 100  145   68,465  69,558    1,092 2  10.145 15  
short 4.09.06  15.01.07 133  RT RS QC  Ternium Argentina 100  169   59,993  65,659 54,327  -5,666 -9  9.187 -24  
long 15.01.07  12.02.07 28  RT RS QC  China Northern Rare 100  386   23,798  24,781    0,982 4  9.566 69  
short 12.02.07  26.03.07 42  RT RS QC  Surgutneftegaz 100  6   1.456,820  1.503,102 1.410,538  -46,282 -3  9.289 -24  
long 26.03.07   2.04.07 7  RT RS QC  IM BaoTou Steel 100  298   31,150  32,114    0,963 3  9.576 389  
short 2.04.07   9.04.07 7  RT RS QC  Surgutneftegaz 100  6   1.400,415  1.435,860 1.364,970  -35,445 -3  9.363 -74  
long 9.04.07   6.08.07 119  RT RS QC  China Northern Rare 100  260   36,008  67,354    31,346 87  17.513 583  
short 6.08.07   3.09.07 28  RT RS QC  Maurel et Prom 100  8   2.056,764  2.279,777 1.833,751  -223,013 -11  15.729 -78  
long 3.09.07  19.11.07 77  RT RS QC  China Northern Rare 100  225   69,706  69,907    0,201 0  15.774 1  
short 19.11.07  25.05.09 553  RT RS QC  Boliden 100  10   1.504,639  743,993 3.042,957  1.538,318 102  31.157 59  
long 25.05.09  26.04.10 336  RT RS QC  Fresnillo 100  29   1.068,174  1.214,041    145,868 14  35.387 15  
short 26.04.10  13.12.10 231  RT RS QC  Ovintiv 100  11   3.160,194  2.343,771 4.261,009  1.100,814 35  47.496 60  
long 13.12.10   6.06.11 175  RT RS QC  China Northern Rare 100  239   198,249  322,155    123,906 63  77.110 175  
short 6.06.11  24.12.12 567  RT RS QC  Outokumpu 100  28   2.698,286  759,856 9.581,751  6.883,465 255  269.847 126  
long 24.12.12   4.03.13 70  RT RS QC  Motor Oil Hellas 100  290   927,602  1.045,473    117,872 13  304.030 87  
short 4.03.13  15.09.14 560  RT RS QC  Eldorado Gold 100  68   4.466,709  4.044,853 4.932,562  465,853 10  335.708 7  
long 15.09.14  22.09.14 7  RT RS QC  Aluar 100  3.620   92,725  103,634    10,910 12  375.201 32.933  
short 22.09.14  25.07.16 672  RT RS QC  Petroleum Geo-Srvcs 100  559   670,229  233,990 1.919,770  1.249,541 186  1.073.694 77  
long 25.07.16  22.05.17 301  RT RS QC  Fresnillo 100  427   2.511,422  2.308,310    -203,112 -8  986.965 -10  
short 22.05.17   8.01.18 231  RT RS QC  Seadrill 100  64   15.231,661  8.112,690 28.597,604  13.365,943 88  1.842.386 171  
long 8.01.18  12.02.18 35  RT RS QC  Sumitomo Metal 100  33.558   54,900  46,880    -8,020 -15  1.573.250 -81  
short 12.02.18  26.10.20 987  RT RS QC  Eldorado Gold 100  2.485   632,906  1.360,427 0,000  -632,906 -100  478 -100  
long 26.10.20  30.11.20 35  RT RS QC  Ternium Argentina 100  6   75,169  69,650    -5,520 -7  445 -55  
short 30.11.20   8.02.21 70  RT RS QC  Channel Infra 100  10   43,246  36,467 51,286  8,040 19  526 143  
L/SK-Datum V-DatumTage WertpapierSplStück K-KursV-KursS-V-KursK-DiffD %KapitalRdte 
long 8.02.21  23.08.21 196  RT RS QC  First Quantum 100  0   1.998,076  2.170,888    172,813 9  526 0  
short 23.08.21   6.09.21 14  RT RS QC  Vallourec 100  0   881,512  964,842 798,182  -83,330 -9  526 0  
long 6.09.21  20.09.21 14  RT RS QC  Tata Steel 100  24   21,594  18,595    -2,999 -14  454 -98  
short 20.09.21   4.04.22 196  RT RS QC  Vallourec 100  0   829,072  1.552,734 105,410  -723,662 -87  454 0  
long 4.04.22  25.04.22 21  RT RS QC  Eramet 100  0   20.994,897  17.963,153    -3.031,744 -14  454 0  
short 25.04.22   6.02.23 287  RT RS QC  Fortum 100  0   2.199,905  1.991,080 2.430,631  230,726 10  454 0  
long 6.02.23  20.03.23 42  RT RS QC  YPF 100  0   2.948,791  2.382,799    -565,992 -19  454 0  
short 20.03.23   3.04.23 14  RT RS QC  Vår Energi 100  1   316,283  347,913 284,654  -31,629 -10  422 -94  
long 3.04.23  10.04.23 7  RT RS QC  YPF 100  0   2.974,561  3.097,032    122,470 4  422 0  
short 10.04.23  17.04.23 7  RT RS QC  Vår Energi 100  1   335,603  335,217 335,989  0,386 0  422 6  
long 17.04.23  24.04.23 7  RT RS QC  YPF 100  0   3.136,468  3.277,102    140,633 4  422 0  
short 24.04.23   1.05.23 7  RT RS QC  Zhejiang Huayou 100  0   970,826  1.034,070 907,582  -63,244 -7  422 0  
long 1.05.23   5.06.23 35  RT RS QC  YPF 100  0   3.148,236  3.348,092    199,856 6  422 0  
short 5.06.23   1.04.24 301  RT RS QC  Zhejiang Huayou 100  0   965,612  625,754 1.490,051  524,440 54  422 0  
long 1.04.24  17.06.24 77  RT RS QC  YPF 100  0   3.862,633  4.650,074    787,441 20  422 0  
short 17.06.24  12.08.24 56  RT RS QC  Umicore 100  0   2.277,184  1.958,380 2.647,886  370,702 16  422 0  
kum17.07.06 12.08.247315 Tage von 7511 investiert (97%) -96 422 -15  

Anteil der Einzelwerte
 WertpapierL/SK-Datum V-DatumTageK-KursV-KursS-V-KursK-DiffD %Summe 
 Outokumpushort  6.06.11 24.12.125672.698,29759,869.581,756.883,46 255,11255,11 
 China Northern Rarelong 15.01.07 12.02.072823,8024,780,98 4,13 
 long  9.04.07  6.08.0711936,0167,3531,35 87,05 
 long  3.09.07 19.11.077769,7169,910,20 0,29 
 long 13.12.10  6.06.11175198,25322,15123,91 62,50217,42 
 Petroleum Geo-Srvcsshort 22.09.14 25.07.16672670,23233,991.919,771.249,54 186,43186,43 
 Bolidenshort 19.11.07 25.05.095531.504,64743,993.042,961.538,32 102,24102,24 
 Seadrillshort 22.05.17  8.01.1823115.231,668.112,6928.597,6013.365,94 87,7587,75 
 Zhejiang Huayoushort 24.04.23  1.05.237970,831.034,07907,58-63,24 -6,51 
 short  5.06.23  1.04.24301965,61625,751.490,05524,44 54,3144,26 
 Ovintivshort 26.04.10 13.12.102313.160,192.343,774.261,011.100,81 34,8334,83 
 Channel Infrashort 30.11.20  8.02.217043,2536,4751,298,04 18,5918,59 
 Umicoreshort 17.06.24 12.08.24562.277,181.958,382.647,89370,70 16,2816,28 
 Motor Oil Hellaslong 24.12.12  4.03.1370927,601.045,47117,87 12,7112,71 
 YPFshort 17.07.06 24.07.0674.895,374.902,264.888,48-6,89 -0,14 
 long  6.02.23 20.03.23422.948,792.382,80-565,99 -19,19 
 long  3.04.23 10.04.2372.974,563.097,03122,47 4,12 
 long 17.04.23 24.04.2373.136,473.277,10140,63 4,48 
 long  1.05.23  5.06.23353.148,243.348,09199,86 6,35 
 long  1.04.24 17.06.24773.862,634.650,07787,44 20,3912,39 
 Aluarlong 15.09.14 22.09.14792,72103,6310,91 11,7711,77 
 Fortumshort 25.04.22  6.02.232872.199,901.991,082.430,63230,73 10,4910,49 
 First Quantumlong  8.02.21 23.08.211961.998,082.170,89172,81 8,658,65 
 Fresnillolong 25.05.09 26.04.103361.068,171.214,04145,87 13,66 
 long 25.07.16 22.05.173012.511,422.308,31-203,11 -8,094,46 
 WertpapierL/SK-Datum V-DatumTageK-KursV-KursS-V-KursK-DiffD %Summe 
 IM BaoTou Steellong 26.03.07  2.04.07731,1532,110,96 3,093,09 
 Kunlun Energylong 24.07.06  4.09.064268,4769,561,09 1,601,60 
 Surgutneftegazshort 12.02.07 26.03.07421.456,821.503,101.410,54-46,28 -3,18 
 short  2.04.07  9.04.0771.400,421.435,861.364,97-35,44 -2,53-5,63 
 Vår Energishort 20.03.23  3.04.2314316,28347,91284,65-31,63 -10,00 
 short 10.04.23 17.04.237335,60335,22335,990,39 0,11-9,90 
 Maurel et Promshort  6.08.07  3.09.07282.056,762.279,781.833,75-223,01 -10,84-10,84 
 Tata Steellong  6.09.21 20.09.211421,5918,59-3,00 -13,89-13,89 
 Erametlong  4.04.22 25.04.222120.994,9017.963,15-3.031,74 -14,44-14,44 
 Sumitomo Metallong  8.01.18 12.02.183554,9046,88-8,02 -14,61-14,61 
 Ternium Argentinashort  4.09.06 15.01.0713359,9965,6654,33-5,67 -9,45 
 long 26.10.20 30.11.203575,1769,65-5,52 -7,34-16,09 
 Vallourecshort 23.08.21  6.09.2114881,51964,84798,18-83,33 -9,45 
 short 20.09.21  4.04.22196829,071.552,73105,41-723,66 -87,29-88,49 
 Eldorado Goldshort  4.03.13 15.09.145604.466,714.044,854.932,56465,85 10,43 
 short 12.02.18 26.10.20987632,911.360,430,00-632,91 -100,00-100,00 


Anmerkungen
11.06.24Cdn Nat ResourcesAktiensplit 1:2 (zwei für eine)
28.07.22Tata SteelAktiensplit 1:10 (zehn für eine)
1.06.22Woodside Petroleumfusioniert mit ÖlGas-Geschäft von BHP
25.05.20VallourecAktien-Zusammenlegung 40:1 (eine für vierzig)
8.04.19Idemitsu Kōsanersetzt Showa Shell nach Übernahme
1.01.19Eldorado GoldAktien-Zusammenführung 5:1 (aus fünfen wird eine)
3.07.18Gas Naturalbenennt sich in Naturgy Energy um
16.05.18Statoilheißt jetzt Equinor
7.09.17Reliance IndustriesAktiensplitt 1:2 (zwei für eine)
28.07.17RubisAktien-Splitt 1:2 (zwei für eine)
17.07.17Bharat PetroleumAktien-Splitt 2:3 (drei für zwei)
22.05.17Silver Wheatonheißt jetzt Wheaton Precious Metals
18.05.17ArcelorMittalAktien-Zusammenlegung 3:1 (eine für drei)
Änderung der ISIN von LU0323134006 in LU1598757687
9.03.17Fortescue Metalskehrt in den ASX 50 zurück
15.12.16ONGCAktiensplitt 2:3 (drei für zwei)
3.10.16Det NorskeFusion mit BP Norge zu Aker BP
17.08.15Rohstoffevollständige Analyse
15.03.15Rohstoffeerste vollständige Analyse