Sonntag, 22. März 2026, 3:43UTC
 
RS Chart
Auswertung - Nikkei 225 (Tokyo) in Euro - 10.02.20 - RS = 25
historische Auswertung - zur aktuellen
 ⇐ 
  Wertpapier jüngster ΔTag 10.02.20 ΔWo 19.08.19  K-Diff Δ25   ∅-RS
real-time RS chart chart add note Nikkei 225 292,638  9.08.24 0,56 197,900 174,031 23,868 13,71   9,75 
real-time RS chart chart add note Lasertec 224,920  9.08.24 -0,92 46,789 24,459 22,330 91,30   100,27 
real-time RS chart chart add note Chugai 51,150  9.08.24 2,60 34,047 20,961 13,086 62,43   56,13 
real-time RS chart chart add note Advantest 48,393  9.08.24 -0,41 11,614 8,516 3,097 36,37   52,34 
real-time RS chart chart add note Fujitsu 20,203  9.08.24 2,37 10,540 7,229 3,311 45,80   51,12 
real-time RS chart chart L add note Olympus 19,985  9.08.24 1,42 16,798 10,765 6,033 56,04   50,69 
real-time RS chart chart S add note M3 9,629  9.08.24 -2,00 26,569 19,085 7,485 39,22   42,92 
real-time RS chart chart L add note Taiyo Yuden 28,282  9.08.24 -5,08 28,282 17,654 10,628 60,20   40,17 
real-time RS chart chart L add note Eisai 46,538  9.08.24 1,07 77,009 45,583 31,426 68,94   39,68 
real-time RS chart chart add note LY 3,162  9.08.24 -0,76 3,701 2,268 1,433 63,19   38,85 
real-time RS chart chart L add note Daiichi Sankyo 45,602  9.08.24 -1,16 22,492 20,391 2,101 10,30   39,09 
real-time RS chart chart add note Kyowa Kirin 24,785  9.08.24 0,17 23,077 15,378 7,699 50,07   33,05 
real-time RS chart chart add note Tokyo Electron 215,646  9.08.24 0,70 67,746 52,684 15,062 28,59   33,26 
real-time RS chart chart add note Panasonic 8,844  9.08.24 1,34 10,306 6,829 3,477 50,92   32,58 
real-time RS chart chart S add note Casio 9,466  9.08.24 0,22 16,919 12,060 4,859 40,29   31,69 
real-time RS chart chart L add note Recruit 69,364  9.08.24 6,81 37,682 28,022 9,660 34,47   31,47 
real-time RS chart chart S add note Sony 102,977  9.08.24 0,28 64,259 49,899 14,360 28,78   31,35 
real-time RS chart chart add note Nomura 6,181  9.08.24 2,06 4,703 3,318 1,385 41,73   30,81 
real-time RS chart chart add note Tokyo Tatemono 19,388  9.08.24 -0,22 14,789 11,197 3,592 32,08   29,14 
real-time RS chart chart add note Shin-Etsu 49,688  9.08.24 0,03 22,525 17,764 4,761 26,80   28,97 
real-time RS chart chart add note Credit Saison 24,623  9.08.24 1,20 15,114 10,114 5,001 49,45   26,40 
real-time RS chart chart add note Sekisui House 27,747  9.08.24 0,36 20,303 15,543 4,760 30,63   26,44 
real-time RS chart chart add note TDK 73,951  9.08.24 -1,49 32,610 23,697 8,913 37,61   25,58 
real-time RS chart chart L add note Astellas Pharma 13,623  9.08.24 -2,98 16,560 12,221 4,339 35,50   23,71 
real-time RS chart chart L add note Itochu 56,230  9.08.24 6,05 22,062 17,510 4,551 25,99   23,87 
  Wertpapier jüngster ΔTag 10.02.20 ΔWo 19.08.19  K-Diff Δ25   ∅-RS
real-time RS chart chart S add note KDDI 37,673  9.08.24 -0,22 28,600 23,155 5,444 23,51   22,94 
real-time RS chart chart add note Hoya 164,554  9.08.24 0,90 84,679 71,768 12,911 17,99   22,59 
real-time RS chart chart S add note Shimizu 7,506  9.08.24 6,24 9,784 7,355 2,429 33,03   22,24 
real-time RS chart chart add note Tokyu Fudosan 7,789  9.08.24 -1,07 6,684 5,306 1,378 25,96   22,28 
real-time RS chart chart L add note Toppan 32,827  9.08.24 1,16 18,523 13,533 4,991 36,88   21,70 
real-time RS chart chart L add note Sharp 7,245  9.08.24 1,96 12,859 9,504 3,354 35,29   21,24 
real-time RS chart chart L add note Murata Manufacturing 23,085  9.08.24 -1,32 18,080 12,757 5,324 41,73   20,55 
real-time RS chart chart add note Otsuka 64,284  9.08.24 1,22 42,235 36,316 5,919 16,30   20,11 
real-time RS chart chart L add note Minebea Mitsumi 22,693  9.08.24 -0,97 18,473 13,347 5,127 38,41   20,01 
real-time RS chart chart add note Orix 27,864  9.08.24 4,68 16,196 12,788 3,408 26,65   19,53 
real-time RS chart chart L add note Omron 44,316  9.08.24 0,23 55,562 43,416 12,145 27,97   19,56 
real-time RS chart chart S add note SMC 540,994  9.08.24 -0,17 421,349 332,775 88,574 26,62   19,29 
real-time RS chart chart L add note Dai Nippon Printing 39,328  9.08.24 2,48 25,483 19,254 6,229 32,35   18,89 
real-time RS chart chart add note NEC 99,635  9.08.24 2,71 41,358 39,312 2,046 5,20   19,00 
real-time RS chart chart add note SUMCO 13,063  9.08.24 -7,32 14,413 10,935 3,478 31,81   18,62 
real-time RS chart chart S add note Nitori 164,721  9.08.24 -1,03 145,546 127,668 17,878 14,00   18,70 
real-time RS chart chart L add note Daikin 141,452  9.08.24 -3,40 135,437 112,307 23,129 20,59   18,02 
real-time RS chart chart S add note Haseko 14,275  9.08.24 0,47 12,457 9,504 2,953 31,07   17,79 
real-time RS chart chart add note Obayashi 15,774  9.08.24 3,23 10,561 8,057 2,504 31,08   17,78 
real-time RS chart chart add note Terumo 21,815  9.08.24 5,05 16,455 13,837 2,618 18,92   17,73 
real-time RS chart chart S add note Toto 36,303  9.08.24 0,23 41,734 34,361 7,373 21,46   17,20 
real-time RS chart chart add note NGK Insulators 14,843  9.08.24 0,82 15,766 12,390 3,376 27,25   16,60 
real-time RS chart chart S add note Trend Micro 64,685  9.08.24 14,83 50,298 42,993 7,305 16,99   16,12 
real-time RS chart chart add note Hitachi Zosen 7,403  9.08.24 1,26 3,526 2,996 0,530 17,69   15,69 
real-time RS chart chart L add note Renesas Electronics 18,277  9.08.24 0,44 6,049 5,332 0,717 13,45   15,65 
  Wertpapier jüngster ΔTag 10.02.20 ΔWo 19.08.19  K-Diff Δ25   ∅-RS
real-time RS chart chart add note Screen 80,886  9.08.24 -0,50 26,736 24,501 2,235 9,12   15,78 
real-time RS chart chart add note Ebara 14,621  9.08.24 -1,07 5,723 4,027 1,696 42,13   14,52 
real-time RS chart chart add note IHI 41,441  9.08.24 -0,04 23,971 17,079 6,892 40,35   14,42 
real-time RS chart chart add note Japan Exchange 27,722  9.08.24 4,70 17,028 13,253 3,774 28,48   14,38 
real-time RS chart chart add note Aeon 29,318  9.08.24 1,18 19,518 16,351 3,167 19,37   13,88 
real-time RS chart chart L add note Aozora Bank 19,760  9.08.24 3,28 25,776 21,573 4,203 19,48   13,82 
real-time RS chart chart add note Keyence 499,720  9.08.24 0,08 317,411 250,343 67,068 26,79   13,70 
real-time RS chart chart add note Kikkoman 13,556  9.08.24 -0,46 9,642 8,379 1,263 15,08   13,59 
real-time RS chart chart S add note Nippon Tel & Tel 1,217  9.08.24 0,21 0,947 0,842 0,105 12,49   13,64 
real-time RS chart chart add note Daiwa Securities 8,087  9.08.24 0,70 4,759 3,765 0,994 26,39   13,29 
real-time RS chart chart add note Ricoh 10,482  9.08.24 2,12 9,993 8,015 1,978 24,68   13,16 
real-time RS chart chart add note Mitsubishi El 17,195  9.08.24 -3,88 13,443 10,757 2,687 24,98   12,81 
real-time RS chart chart add note Mitsui Fudosan 11,990  9.08.24 -0,24 8,150 6,793 1,357 19,98   12,41 
real-time RS chart chart S add note Tobu Railway 20,253  9.08.24 0,79 31,290 27,336 3,954 14,46   12,53 
real-time RS chart chart S add note NH Foods 42,937  9.08.24 1,52 40,272 32,964 7,307 22,17   12,23 
real-time RS chart chart add note Dowa 38,893  9.08.24 1,33 33,629 29,791 3,839 12,89   12,17 
real-time RS chart chart add note Nitto Denko 89,233  9.08.24 1,57 51,551 41,597 9,954 23,93   12,00 
real-time RS chart chart add note Sapporo 50,674  9.08.24 -0,07 22,843 21,057 1,786 8,48   12,14 
real-time RS chart chart add note Nichirei 32,861  9.08.24 -0,71 23,578 19,965 3,613 18,10   11,66 
real-time RS chart chart add note Toyota 20,449  9.08.24 -0,14 12,950 11,637 1,313 11,29   11,55 
real-time RS chart chart add note Tokio Marine 40,990  9.08.24 0,20 17,306 15,524 1,782 11,48   11,37 
real-time RS chart chart L add note Hitachi 27,179  9.08.24 3,73 7,119 6,212 0,907 14,59   11,04 
real-time RS chart chart add note Mitsui & Co 23,829  9.08.24 1,24 8,178 6,955 1,223 17,58   10,84 
real-time RS chart chart S add note Hitachi Construction 27,522  9.08.24 3,07 25,149 18,958 6,191 32,66   10,69 
real-time RS chart chart L add note Nexon 22,325  9.08.24 -15,47 13,878 11,146 2,732 24,51   10,69 
  Wertpapier jüngster ΔTag 10.02.20 ΔWo 19.08.19  K-Diff Δ25   ∅-RS
real-time RS chart chart add note Tosoh 15,219  9.08.24 0,33 14,154 11,451 2,703 23,60   10,36 
real-time RS chart chart add note Seven & i 13,974  9.08.24 -0,54 12,132 10,692 1,440 13,47   9,89 
real-time RS chart chart add note Dai-ichi Life 31,775  9.08.24 3,15 14,876 11,620 3,256 28,02   9,79 
real-time RS chart chart add note Mitsubishi Estate 19,033  9.08.24 -0,52 18,185 16,922 1,263 7,46   9,85 
real-time RS chart chart add note MS&AD Insurance 25,174  9.08.24 -0,50 10,430 9,767 0,663 6,79   9,61 
real-time RS chart chart L add note Yamaha 23,052  9.08.24 -1,53 48,042 40,200 7,842 19,51   9,47 
real-time RS chart chart add note NTT Data 15,866  9.08.24 1,44 12,265 11,645 0,620 5,32   9,57 
real-time RS chart chart add note Takeda 33,997  9.08.24 0,52 36,462 29,985 6,476 21,60   9,19 
real-time RS chart chart S add note Hino Motors 3,731  9.08.24 -0,42 8,689 7,135 1,555 21,79   9,11 
real-time RS chart chart S add note Kubota 16,305  9.08.24 1,80 14,864 12,953 1,911 14,75   9,21 
real-time RS chart chart add note Toyota Tsusho 20,470  9.08.24 3,70 10,542 9,070 1,472 16,22   9,15 
real-time RS chart chart add note Suzuki Motor 13,585  9.08.24 0,31 10,722 8,209 2,512 30,60   8,87 
real-time RS chart chart add note CyberAgent 7,361  9.08.24 -1,09 8,992 9,352 -0,360 -3,85   8,96 
real-time RS chart chart L add note Fujifilm 28,483  9.08.24 2,25 15,067 12,887 2,180 16,92   8,54 
real-time RS chart chart add note Daiwa House 35,960  9.08.24 -0,85 29,761 27,802 1,959 7,05   8,39 
real-time RS chart chart S add note Kyocera 13,351  9.08.24 -0,62 15,244 13,476 1,768 13,12   8,25 
real-time RS chart chart add note Nintendo 65,178  9.08.24 3,11 33,964 33,819 0,144 0,43   8,41 
real-time RS chart chart L add note Marubeni 19,020  9.08.24 1,04 6,687 5,717 0,970 16,96   7,77 
real-time RS chart chart S add note Shionogi 52,428  9.08.24 0,56 55,954 49,011 6,944 14,17   7,57 
real-time RS chart chart add note Ajinomoto 42,778  9.08.24 0,04 16,301 16,076 0,225 1,40   7,72 
real-time RS chart chart add note Softbank Group 63,399  9.08.24 4,88 42,945 42,147 0,798 1,89   7,47 
real-time RS chart chart S add note Marui 19,029  9.08.24 -0,98 20,403 16,969 3,434 20,24   7,67 
real-time RS chart chart add note T&D 18,381  9.08.24 1,73 10,720 8,522 2,197 25,78   7,45 
real-time RS chart chart S add note Nissan Chemical 38,191  9.08.24 0,59 41,859 41,004 0,855 2,08   7,25 
real-time RS chart chart L add note GS Yuasa 19,701  9.08.24 2,70 18,532 15,488 3,044 19,65   7,23 
  Wertpapier jüngster ΔTag 10.02.20 ΔWo 19.08.19  K-Diff Δ25   ∅-RS
real-time RS chart chart add note Kirin 16,852  9.08.24 0,77 20,905 17,743 3,161 17,82   7,19 
real-time RS chart chart add note Teijin 10,862  9.08.24 -1,18 17,061 15,674 1,387 8,85   7,09 
real-time RS chart chart add note Inpex 17,111  9.08.24 1,39 8,936 7,804 1,132 14,50   6,92 
real-time RS chart chart add note Mitsubishi UFJ 11,785  9.08.24 1,22 4,822 4,276 0,545 12,75   6,88 
real-time RS chart chart add note Seiko Epson 20,620  9.08.24 1,56 14,137 11,815 2,322 19,66   6,40 
real-time RS chart chart L add note Japan Steel Works 34,440  9.08.24 1,33 17,471 14,184 3,286 23,17   6,47 
real-time RS chart chart add note Sumitomo Realty 36,554  9.08.24 -0,57 35,167 33,421 1,745 5,22   6,29 
real-time RS chart chart add note Oji Paper 4,701  9.08.24 1,11 5,155 4,071 1,084 26,64   6,04 
real-time RS chart chart add note Fanuc 32,476  9.08.24 -0,66 34,532 30,485 4,047 13,28   6,23 
real-time RS chart chart add note Chiba Bank 8,965  9.08.24 3,22 5,080 4,452 0,628 14,11   6,14 
real-time RS chart chart add note Tokuyama 22,342  9.08.24 0,92 23,328 18,424 4,903 26,61   6,11 
real-time RS chart chart add note SoftBank 15,691  9.08.24 0,51 12,428 12,699 -0,271 -2,13   6,29 
real-time RS chart chart add note Sumitomo Corp 26,502  9.08.24 2,03 14,162 13,135 1,027 7,82   6,09 
real-time RS chart chart S add note Secom 78,446  9.08.24 -0,88 81,638 75,611 6,027 7,97   5,87 
real-time RS chart chart add note Sumitomo Mitsui Trst 27,739  9.08.24 2,72 17,241 14,565 2,676 18,37   5,72 
real-time RS chart chart S add note Oriental Land 32,735  9.08.24 -0,15 24,313 25,449 -1,136 -4,46   5,70 
real-time RS chart chart L add note Bandai Namco 23,695  9.08.24 -5,94 16,774 17,321 -0,547 -3,16   5,71 
real-time RS chart chart add note Asahi Group 43,422  9.08.24 -2,18 43,154 40,590 2,565 6,32   5,52 
real-time RS chart chart S add note Yaskawa Electric 37,139  9.08.24 0,18 32,167 29,241 2,927 10,01   5,35 
real-time RS chart chart add note Concordia Financial 6,379  9.08.24 3,82 3,643 2,979 0,664 22,28   5,14 
real-time RS chart chart add note Fuji Electric 60,967  9.08.24 0,26 29,619 26,151 3,467 13,26   5,04 
real-time RS chart chart L add note Sumitomo El 17,805  9.08.24 2,55 12,453 10,296 2,158 20,96   4,59 
real-time RS chart chart S add note West Japan Railway 21,778  9.08.24 -2,18 38,108 37,357 0,751 2,01   4,58 
real-time RS chart chart L add note J. Front Retailing 11,735  9.08.24 -0,88 11,171 10,224 0,947 9,26   4,42 
real-time RS chart chart L add note Kao 53,715  9.08.24 1,56 72,188 63,889 8,299 12,99   4,36 
  Wertpapier jüngster ΔTag 10.02.20 ΔWo 19.08.19  K-Diff Δ25   ∅-RS
real-time RS chart chart add note Kawasaki Kisen 15,958  9.08.24 -1,14 1,367 1,009 0,358 35,53   4,25 
real-time RS chart chart add note Sumitomo Mitsui FG 74,929  9.08.24 3,71 32,994 29,444 3,551 12,06   4,15 
real-time RS chart chart S add note Comsys 24,961  9.08.24 2,43 25,149 23,502 1,647 7,01   4,15 
real-time RS chart chart L add note Kuraray 14,446  9.08.24 5,49 11,438 10,401 1,037 9,97   3,87 
real-time RS chart chart add note Subaru 20,299  9.08.24 -2,37 23,628 22,990 0,638 2,77   3,79 
real-time RS chart chart add note Mitsubishi  Logistic 37,523  9.08.24 1,56 24,238 22,191 2,048 9,23   3,51 
real-time RS chart chart add note Taisei 50,306  9.08.24 7,77 36,763 30,933 5,829 18,85   3,03 
real-time RS chart chart S add note JGC 10,080  9.08.24 6,82 12,808 10,664 2,145 20,11   2,91 
real-time RS chart chart S add note Mitsubishi Chemical 6,959  9.08.24 -0,14 6,636 6,178 0,457 7,40   2,84 
real-time RS chart chart add note Honda Motor 11,864  9.08.24 -0,14 8,187 6,974 1,213 17,39   2,77 
real-time RS chart chart add note Resona 7,551  9.08.24 3,93 3,914 3,497 0,417 11,93   2,52 
real-time RS chart chart add note Mitsubishi Corp 23,323  9.08.24 1,77 8,098 7,253 0,845 11,64   2,40 
real-time RS chart chart S add note Nippon Express 57,584  9.08.24 -0,55 50,465 45,786 4,679 10,22   2,43 
real-time RS chart chart add note Sompo 24,719  9.08.24 0,02 11,973 11,631 0,342 2,94   2,55 
real-time RS chart chart add note Yamaha Motor 9,775  9.08.24 -0,85 5,754 4,928 0,826 16,75   2,01 
real-time RS chart chart add note Mitsui Chem 26,828  9.08.24 -2,19 21,640 19,406 2,234 11,51   2,00 
real-time RS chart chart L add note Nidec 48,635  9.08.24 0,80 61,097 58,142 2,954 5,08   1,68 
real-time RS chart chart add note Mitsui Ming & Smltg 35,133  9.08.24 6,64 22,091 18,323 3,768 20,56   1,54 
real-time RS chart chart add note Mizuho 23,223  9.08.24 2,38 13,761 13,135 0,626 4,77   1,47 
real-time RS chart chart add note Sojitz 26,152  9.08.24 0,55 14,663 13,626 1,037 7,61   0,16 
real-time RS chart chart L add note Sumitomo Osaka Cmnt 28,976  9.08.24 -0,66 37,264 37,788 -0,525 -1,39   0,29 
real-time RS chart chart add note Chubu Electric Power 14,279  9.08.24 -3,47 13,034 13,182 -0,148 -1,12   0,16 
real-time RS chart chart S add note Keisei El Railway 34,724  9.08.24 -2,76 33,838 34,488 -0,649 -1,88   0,24 
real-time RS chart chart S add note Tokyu 14,137  9.08.24 0,86 16,092 15,979 0,113 0,71   0,19 
real-time RS chart chart add note Nippon Yūsen 37,815  9.08.24 0,82 4,913 4,483 0,430 9,59   0,12 
  Wertpapier jüngster ΔTag 10.02.20 ΔWo 19.08.19  K-Diff Δ25   ∅-RS
real-time RS chart chart add note Sumitomo Metal 30,429  9.08.24 1,59 26,569 26,101 0,469 1,80   -0,32 
real-time RS chart chart add note Ube Industries 20,850  9.08.24 1,88 18,599 17,062 1,537 9,01   -0,58 
real-time RS chart chart L add note DIC 23,837  9.08.24 4,83 24,731 22,715 2,016 8,87   -0,74 
real-time RS chart chart S add note Central Jap. Railway 26,837  9.08.24 -2,10 36,871 35,469 1,402 3,95   -0,78 
real-time RS chart chart add note Mitsubishi Materials 20,153  9.08.24 2,16 23,904 22,148 1,756 7,93   -0,75 
real-time RS chart chart L add note Kansai Electric Pwr 19,948  9.08.24 -2,97 10,853 10,795 0,058 0,54   -1,19 
real-time RS chart chart S add note AGC 38,250  9.08.24 0,59 29,619 25,559 4,060 15,88   -1,34 
real-time RS chart chart S add note Denka 17,299  9.08.24 -0,55 25,567 23,849 1,717 7,20   -1,70 
real-time RS chart chart add note Pacific Metals 11,204  9.08.24 5,59 19,117 17,883 1,234 6,90   -1,88 
real-time RS chart chart add note Kajima 21,147  9.08.24 4,67 11,923 10,317 1,606 15,57   -2,15 
real-time RS chart chart add note Yokogawa Electric 27,321  9.08.24 -0,24 16,384 16,918 -0,534 -3,15   -2,17 
real-time RS chart chart add note Canon 37,807  9.08.24 1,64 24,330 23,312 1,018 4,37   -2,49 
real-time RS chart chart S add note Denso 17,621  9.08.24 -0,19 9,354 9,007 0,347 3,85   -2,99 
real-time RS chart chart add note Mitsui O.S.K. Lines 38,108  9.08.24 -0,55 7,146 6,898 0,249 3,60   -3,08 
real-time RS chart chart S add note NSK 5,967  9.08.24 0,90 7,812 6,889 0,923 13,40   -3,53 
real-time RS chart chart L add note Takashimaya 18,770  9.08.24 -1,84 10,018 10,520 -0,502 -4,77   -3,60 
real-time RS chart chart S add note EJR 21,489  9.08.24 -0,87 26,851 28,451 -1,600 -5,62   -3,59 
real-time RS chart chart add note Osaka Gas 28,123  9.08.24 -2,49 16,159 16,537 -0,378 -2,29   -3,76 
real-time RS chart chart L add note Taiheiyo Cement 27,430  9.08.24 -3,41 25,441 22,208 3,234 14,56   -3,99 
real-time RS chart chart add note Fast Retailing 331,197  9.08.24 -0,50 163,368 177,449 -14,081 -7,94   -3,88 
real-time RS chart chart L add note Eneos 5,731  9.08.24 1,55 4,006 3,764 0,242 6,42   -4,23 
real-time RS chart chart add note Amada 11,969  9.08.24 -4,69 9,291 8,759 0,531 6,07   -4,45 
real-time RS chart chart add note Toho 44,032  9.08.24 0,71 34,966 37,873 -2,907 -7,68   -4,38 
real-time RS chart chart add note Meiji 30,396  9.08.24 -3,17 30,830 32,372 -1,541 -4,76   -4,86 
real-time RS chart chart add note Citizen 7,612  9.08.24 1,79 4,437 4,139 0,298 7,20   -4,89 
  Wertpapier jüngster ΔTag 10.02.20 ΔWo 19.08.19  K-Diff Δ25   ∅-RS
real-time RS chart chart add note Fukuoka 30,404  9.08.24 5,30 16,501 14,845 1,657 11,16   -5,07 
real-time RS chart chart add note Bridgestone 46,638  9.08.24 -1,33 33,036 33,320 -0,284 -0,85   -5,03 
real-time RS chart chart S add note Yamato 13,485  9.08.24 2,06 16,234 15,331 0,903 5,89   -5,36 
real-time RS chart chart L add note Japan Tobacco 32,752  9.08.24 -0,31 19,338 19,453 -0,115 -0,59   -5,18 
real-time RS chart chart add note Toray Industries 6,010  9.08.24 -2,24 5,946 6,571 -0,625 -9,50   -5,37 
real-time RS chart chart L add note Kawasaki Heavy 34,983  9.08.24 0,92 19,234 17,070 2,163 12,67   -5,58 
real-time RS chart chart S add note Asahi Kasei 7,942  9.08.24 -1,15 8,856 8,103 0,754 9,30   -5,53 
real-time RS chart chart S add note Odakyu Electric Rail 11,839  9.08.24 0,18 20,011 20,659 -0,648 -3,14   -5,49 
real-time RS chart chart add note Nissui 7,006  9.08.24 1,77 5,180 5,053 0,128 2,53   -5,67 
real-time RS chart chart add note Komatsu 32,309  9.08.24 2,71 19,760 19,085 0,675 3,54   -5,84 
real-time RS chart chart L add note Alps Electric 11,935  9.08.24 2,62 16,292 14,853 1,440 9,69   -6,19 
real-time RS chart chart add note Japan Post 11,367  9.08.24 0,52 8,526 8,421 0,105 1,25   -6,60 
real-time RS chart chart S add note ANA 23,018  9.08.24 -1,36 28,708 30,569 -1,861 -6,09   -6,48 
real-time RS chart chart S add note Nippon Paper 7,311  9.08.24 0,46 14,897 14,489 0,408 2,82   -6,62 
real-time RS chart chart add note Dentsu 32,201  9.08.24 0,21 30,496 31,441 -0,945 -3,00   -6,66 
real-time RS chart chart add note NTN 2,114  9.08.24 2,80 2,481 2,268 0,213 9,41   -7,10 
real-time RS chart chart add note Sumitomo Chemical 3,606  9.08.24 2,06 3,835 3,944 -0,109 -2,76   -7,14 
real-time RS chart chart add note Mitsubishi Heavy 14,454  9.08.24 1,67 3,363 3,396 -0,033 -0,98   -7,18 
real-time RS chart chart S add note JTEKT 7,643  9.08.24 0,96 9,859 9,496 0,363 3,83   -7,68 
real-time RS chart chart S add note Keio 28,792  9.08.24 -0,89 51,468 58,058 -6,590 -11,35   -7,76 
real-time RS chart chart L add note Isetan Mitsukoshi 19,547  9.08.24 1,50 7,094 6,601 0,492 7,46   -8,12 
real-time RS chart chart add note Konami 95,123  9.08.24 0,89 36,261 38,169 -1,908 -5,00   -7,95 
real-time RS chart chart add note Tokyo Gas 28,207  9.08.24 -0,03 20,579 22,931 -2,352 -10,26   -8,29 
real-time RS chart chart L add note Fujikura 25,383  9.08.24 19,70 3,183 2,810 0,374 13,29   -8,37 
real-time RS chart chart add note Nippon Steel 26,477  9.08.24 1,83 12,888 12,314 0,574 4,66   -8,97 
  Wertpapier jüngster ΔTag 10.02.20 ΔWo 19.08.19  K-Diff Δ25   ∅-RS
real-time RS chart chart S add note Japan Airlines 18,949  9.08.24 -1,48 26,135 27,996 -1,862 -6,65   -8,90 
real-time RS chart chart add note Takara 8,932  9.08.24 -2,29 8,405 8,336 0,069 0,83   -8,99 
real-time RS chart chart L add note Furukawa Electric 27,112  9.08.24 1,76 21,540 19,711 1,829 9,28   -9,03 
real-time RS chart chart L add note Sumitomo Pharma 4,044  9.08.24 1,04 15,758 15,886 -0,128 -0,80   -9,30 
real-time RS chart chart add note JFE 15,394  9.08.24 0,60 11,196 10,389 0,807 7,77   -9,56 
real-time RS chart chart add note Yokohama Rubber 25,776  9.08.24 2,88 15,658 16,486 -0,829 -5,03   -9,61 
real-time RS chart chart L add note Shiseido 27,990  9.08.24 -12,07 59,472 66,902 -7,430 -11,11   -9,62 
real-time RS chart chart S add note Okuma 49,504  9.08.24 -1,40 43,112 43,247 -0,135 -0,31   -9,75 
real-time RS chart chart add note Tokai Carbon 7,248  9.08.24 3,81 8,489 8,319 0,169 2,04   -10,52 
real-time RS chart chart add note Resonac 26,920  9.08.24 4,14 23,018 23,020 -0,002 -0,01   -10,58 
real-time RS chart chart S add note Nisshin Seifun 15,094  9.08.24 0,28 16,092 16,444 -0,352 -2,14   -10,79 
real-time RS chart chart add note Idemitsu Kōsan 8,439  9.08.24 3,67 4,686 4,629 0,056 1,21   -11,15 
real-time RS chart chart add note Isuzu Motors 16,890  9.08.24 0,50 9,374 9,225 0,150 1,62   -12,19 
real-time RS chart chart S add note Nikon 12,620  9.08.24 -5,24 10,536 11,282 -0,746 -6,61   -12,68 
real-time RS chart chart add note Sumitomo Heavy 26,118  9.08.24 -2,22 23,896 26,024 -2,129 -8,18   -14,12 
real-time RS chart chart add note Rakuten 6,513  9.08.24 0,80 7,194 8,607 -1,413 -16,42   -14,12 
real-time RS chart chart S add note Mazda Motor 9,312  9.08.24 1,32 7,419 7,594 -0,175 -2,30   -14,91 
real-time RS chart chart L add note Mercari 17,546  9.08.24 0,70 18,356 21,674 -3,318 -15,31   -15,49 
real-time RS chart chart S add note Mitsubishi Motors 3,225  9.08.24 1,05 3,518 3,605 -0,088 -2,44   -15,56 
real-time RS chart chart L add note DeNA 12,963  9.08.24 7,07 12,992 17,587 -4,594 -26,12   -15,39 
real-time RS chart chart add note Nippon Electric Glas 28,257  9.08.24 2,11 17,738 18,687 -0,949 -5,08   -16,41 
real-time RS chart chart add note Tokyo Electric Power 5,252  9.08.24 -3,50 3,743 4,333 -0,590 -13,62   -16,51 
real-time RS chart chart S add note Nissan Motor 3,427  9.08.24 -0,56 4,907 5,615 -0,708 -12,60   -19,49 
real-time RS chart chart S add note Konica Minolta 3,002  9.08.24 2,75 5,732 6,195 -0,463 -7,48   -19,78 
real-time RS chart chart add note Kobe Steel 13,615  9.08.24 1,62 4,236 4,655 -0,419 -9,00   -21,36 
  Wertpapier jüngster ΔTag 10.02.20 ΔWo 19.08.19  K-Diff Δ25   ∅-RS
real-time RS chart chart add note Shizuoka Financial 10,402  9.08.24 2,17 0,000 0,000   -nv- 
 Nikkei (TYO) - 224 von 225 Wertpapieren bewertet - 10.02.20 / 19.08.19 - 180 davon sind besser, Markt-Kennzahl(25) in EUR = 80,36 % 
Börsenplatz-Währung: JPY ¥ Yen
 
Technischer Chart
Nikkei (TYO) RS = 25 - K/V = 57/56
Market Chart
3.01.22 Chart vergrößern 1.07.24
 


Transaktionen Nikkei 225 (Tokyo) in Euro * A25 - 57/56 (1)
 ⇐ 
L/SK-Datum V-DatumTage WertpapierSplStück K-KursV-KursS-V-KursK-DiffD %KapitalRdte 
2.01.06 5.06.06 154    - cash -
short 5.06.06  14.08.06 70  RT RS QC  OKI Electric 100  53.665   0,186  0,170 0,204  0,018 9  10.942 60  
long 14.08.06  21.08.06 7  RT RS QC  Pacific Metals 100  18.089   0,605  0,585    -0,020 -3  10.584 -82  
short 21.08.06   4.12.06 105  RT RS QC  Hitachi Zosen 100  246.009   0,043  0,039 0,048  0,005 12  11.833 47  
long 4.12.06  16.07.07 224  RT RS QC  Mitsumi Electric 100  87.635   0,135  0,264    0,129 96  23.146 198  
short 16.07.07  20.04.09 644  RT RS QC  Shinsei Bank 100  81.725   0,283  0,104 0,769  0,485 171  62.814 76  
long 20.04.09  27.04.09 7  RT RS QC  Pacific Metals 100  125.783   0,499  0,499    -0,000 0  62.755 -5  
short 27.04.09  11.05.09 14  RT RS QC  Konami 100  557.301   0,113  0,117 0,108  -0,004 -4  60.300 -65  
