RS Chart
Assessment - Resources in Japanese yen - 6/06/22 - RS = 32
historical assessment - show freshest
 ⇐ 
  instrument freshest Δday 6/06/22 Δwk 25/10/21  prc diff Δ32   ∅-RS
real-time RS chart chart add note SOM Resources 77,116.194  12/08/24 0.79 66,388.432 54,167.635 12,220.797 22.56   25.38 
real-time RS chart chart L add note Borr Drilling 948.582  12/08/24 2.88 845.470 257.664 587.805 228.13   255.60 
real-time RS chart chart add note Cenovus Energy 2,737.688  12/08/24 3.28 3,150.806 1,358.734 1,792.072 131.89   133.61 
real-time RS chart chart add note Tourmaline Oil 6,367.668  12/08/24 4.20 8,210.968 4,080.788 4,130.180 101.21   109.79 
real-time RS chart chart L add note Eramet 10,201.567  12/08/24 5.24 20,078.827 11,008.717 9,070.111 82.39   90.08 
real-time RS chart chart add note Suncor Energy 5,842.359  12/08/24 2.28 5,446.018 2,671.595 2,774.423 103.85   88.08 
real-time RS chart chart add note Inpex 2,048.000  9/08/24 1.39 1,621.000 976.000 645.000 66.09   61.11 
real-time RS chart chart S add note Halliburton 4,137.066  12/08/24 1.23 5,447.532 2,980.960 2,466.572 82.74   84.26 
real-time RS chart chart add note Vallourec 1,885.210  12/08/24 -0.59 1,897.900 966.233 931.668 96.42   70.48 
real-time RS chart chart add note Imperial Oil 10,829.125  12/08/24 3.95 7,349.084 4,099.137 3,249.947 79.28   80.52 
real-time RS chart chart add note Teck Resources 6,691.661  12/08/24 2.36 5,847.602 3,242.245 2,605.357 80.36   79.40 
real-time RS chart chart S add note Tenaris 1,809.068  12/08/24 0.71 2,240.538 1,328.570 911.968 68.64   66.47 
real-time RS chart chart add note Cdn Nat Resources 5,148.238  12/08/24 2.68 4,404.837 2,423.885 1,980.952 81.73   78.22 
real-time RS chart chart add note Equinor 4,253.231  12/08/24 3.19 4,868.131 3,200.399 1,667.732 52.11   61.03 
real-time RS chart chart add note Diamondback Energy 26,537.601  12/08/24 0.76 20,541.625 12,438.857 8,102.768 65.14   71.99 
real-time RS chart chart add note Exxon Mobil 15,688.681  12/08/24 0.13 13,030.834 7,315.972 5,714.862 78.11   69.34 
real-time RS chart chart add note Chevron 19,119.096  12/08/24 0.02 23,312.852 12,943.642 10,369.210 80.11   68.59 
real-time RS chart chart add note Shaanxi Coal 457.739  12/08/24 2.12 383.795 254.344 129.451 50.90   60.50 
real-time RS chart chart add note Glencore 67,818.519  12/08/24 1.27 89,515.486 58,201.938 31,313.547 53.80   52.56 
real-time RS chart chart S add note Aker BP 3,626.439  12/08/24 2.05 5,709.683 4,659.454 1,050.229 22.54   52.70 
real-time RS chart chart add note Repsol 1,799.903  12/08/24 0.67 2,173.561 1,541.484 632.077 41.00   50.70 
real-time RS chart chart L add note China Shenhua HK 543.053  12/08/24 1.57 441.335 263.614 177.721 67.42   60.13 
real-time RS chart chart add note Shell 4,656.624  12/08/24 0.93 3,954.429 2,792.439 1,161.990 41.61   49.37 
real-time RS chart chart add note Subsea 7 2,684.852  12/08/24 0.79 1,402.587 1,097.863 304.724 27.76   46.95 
real-time RS chart chart L add note CNOOC 331.884  12/08/24 -0.80 205.116 126.687 78.429 61.91   55.78 
  instrument freshest Δday 6/06/22 Δwk 25/10/21  prc diff Δ32   ∅-RS
real-time RS chart chart L add note SOUTH32 277.965  12/08/24 -0.34 478.137 323.713 154.424 47.70   52.93 
real-time RS chart chart add note Channel Infra 130.062  12/08/24 0.66 100.969 70.838 30.131 42.53   41.52 
real-time RS chart chart add note Pacific Metals 1,341.000  9/08/24 5.59 2,914.000 2,089.000 825.000 39.49   29.60 
real-time RS chart chart add note TotalEnergies 8,702.705  12/08/24 0.60 7,824.256 5,798.056 2,026.200 34.95   38.25 
real-time RS chart chart add note Galp Energia 2,687.517  12/08/24 0.16 1,722.352 1,247.391 474.961 38.08   38.26 
real-time RS chart chart S add note Motor Oil Hellas 3,076.685  12/08/24 1.21 2,553.564 1,958.865 594.699 30.36   37.31 
real-time RS chart chart add note BP 72,670.374  12/08/24 1.35 72,810.888 56,441.326 16,369.562 29.00   36.39 
real-time RS chart chart L add note First Quantum 1,673.440  12/08/24 2.77 3,999.059 2,821.138 1,177.921 41.75   47.23 
real-time RS chart chart add note Idemitsu Kōsan 1,010.000  9/08/24 3.67 760.000 654.000 106.000 16.21   26.67 
real-time RS chart chart L add note Anglo American 369,055.072  12/08/24 0.29 655,702.998 440,153.137 215,549.861 48.97   34.44 
real-time RS chart chart L add note Eneos 685.900  9/08/24 1.55 561.500 464.700 96.800 20.83   22.72 
real-time RS chart chart add note Osaka Gas 3,366.000  9/08/24 -2.49 2,508.000 1,870.000 638.000 34.12   22.51 
real-time RS chart chart add note Tokyo Gas 3,376.000  9/08/24 -0.03 2,631.000 1,866.000 765.000 41.00   21.57 
real-time RS chart chart add note Santos 722.898  12/08/24 -0.91 813.023 621.017 192.005 30.92   37.37 
real-time RS chart chart S add note Salzgitter 2,147.476  12/08/24 -1.23 5,408.875 3,851.731 1,557.144 40.43   30.18 
real-time RS chart chart add note Coal India 888.053  12/08/24 -1.10 330.255 263.824 66.431 25.18   32.93 
real-time RS chart chart S add note S-Oil 6,874.344  12/08/24 -0.61 12,211.698 10,425.075 1,786.623 17.14   30.27 
real-time RS chart chart add note Boliden 4,107.263  12/08/24 1.33 5,584.531 4,056.853 1,527.677 37.66   24.80 
real-time RS chart chart S add note Woodside Energy 2,411.557  12/08/24 -0.27 3,114.532 2,055.576 1,058.956 51.52   51.32 
real-time RS chart chart add note Naturgy 3,135.907  12/08/24 0.36 3,996.025 2,896.058 1,099.967 37.98   25.52 
real-time RS chart chart add note Mineral Resources 4,718.758  12/08/24 -3.79 5,657.956 3,655.399 2,002.557 54.78   31.45 
real-time RS chart chart add note Reliance Industries 4,951.282  12/08/24 -0.93 4,690.773 3,942.657 748.116 18.97   28.22 
real-time RS chart chart add note Aluar 1,008.323  12/08/24 -2.73 96.912 86.303 10.609 12.29   11.97 
real-time RS chart chart add note Sumitomo Metal 3,642.000  9/08/24 1.59 5,514.000 4,407.000 1,107.000 25.12   15.27 
real-time RS chart chart add note Enbridge 5,628.461  12/08/24 0.60 6,214.584 4,849.605 1,364.979 28.15   31.20 
  instrument freshest Δday 6/06/22 Δwk 25/10/21  prc diff Δ32   ∅-RS
real-time RS chart chart add note Hellenic Petroleum 996.891  12/08/24 0.14 1,015.222 811.794 203.428 25.06   22.61 
real-time RS chart chart add note Cameco 5,633.703  12/08/24 -1.09 3,293.405 3,012.884 280.521 9.31   30.80 
real-time RS chart chart add note PetroChina 112.141  12/08/24 70.446 57.784 12.661 21.91   29.21 
real-time RS chart chart add note Kobe Steel 1,629.500  9/08/24 1.62 709.000 674.000 35.000 5.19   12.49 
real-time RS chart chart add note ArcelorMittal 2,836.980  12/08/24 0.30 4,342.892 3,748.772 594.121 15.85   20.31 
real-time RS chart chart add note OMV 5,496.297  12/08/24 1.56 7,684.664 7,254.665 429.998 5.93   20.07 
real-time RS chart chart add note Nippon Steel 3,169.000  9/08/24 1.83 2,229.500 2,007.000 222.500 11.09   11.65 
real-time RS chart chart add note Fortescue Metals 1,730.401  12/08/24 -1.35 2,030.185 1,236.072 794.114 64.24   25.85 
real-time RS chart chart add note Rio Tinto 816,963.121  12/08/24 0.56 984,587.686 745,951.974 238,635.712 31.99   18.86 
real-time RS chart chart add note Ternium Argentina 964.767  12/08/24 -2.32 124.407 125.454 -1.047 -0.83   7.07 
real-time RS chart chart add note Norsk Hydro 803.077  12/08/24 0.95 1,029.450 898.152 131.298 14.62   18.56 
real-time RS chart chart L add note Aurubis 9,080.593  12/08/24 1.02 13,011.757 9,678.167 3,333.590 34.44   17.59 
real-time RS chart chart L add note Korea Zinc 54,531.548  12/08/24 0.78 60,216.304 55,730.308 4,485.996 8.05   18.79 
real-time RS chart chart S add note Acerinox 1,290.882  12/08/24 0.05 1,652.555 1,558.248 94.307 6.05   15.99 
real-time RS chart chart add note ONGC 578.476  12/08/24 2.63 260.933 244.579 16.354 6.69   18.56 
real-time RS chart chart add note Mitsui Ming & Smltg 4,205.000  9/08/24 6.64 3,440.000 3,345.000 95.000 2.84   6.57 
real-time RS chart chart add note México 714.029  12/08/24 1.09 671.936 537.407 134.529 25.03   26.80 
real-time RS chart chart add note Outokumpu 457.132  12/08/24 0.31 790.181 700.387 89.794 12.82   13.95 
real-time RS chart chart add note Antofagasta 310,700.564  12/08/24 1.79 254,081.812 231,774.861 22,306.952 9.62   13.34 
real-time RS chart chart add note PetroChina 172.668  12/08/24 -0.34 109.033 105.264 3.768 3.58   17.08 
real-time RS chart chart S add note Pilbara Minerals 282.708  12/08/24 -2.93 230.530 178.042 52.488 29.48   19.36 
real-time RS chart chart add note Citic Pacific 119.371  12/08/24 147.784 116.300 31.484 27.07   19.82 
real-time RS chart chart add note Endeavour Mining 259,041.119  12/08/24 1.89 309,956.668 293,435.425 16,521.243 5.63   12.21 
real-time RS chart chart add note YPF 29,917.582  12/08/24 1.85 988.669 1,077.473 -88.804 -8.24   1.41 
real-time RS chart chart add note BHP 3,855.455  12/08/24 -0.54 4,396.205 3,231.165 1,165.040 36.06   17.53 
  instrument freshest Δday 6/06/22 Δwk 25/10/21  prc diff Δ32   ∅-RS
real-time RS chart chart S add note China Petrol&Chem 130.244  12/08/24 0.15 88.019 79.260 8.759 11.05   14.97 
real-time RS chart chart L add note China Hongqiao 166.783  12/08/24 1.33 165.606 136.927 28.679 20.94   17.13 
real-time RS chart chart add note Zhejiang Huayou 441.285  12/08/24 -0.27 1,626.494 1,436.271 190.223 13.24   10.52 
real-time RS chart chart add note Franco-Nevada 17,859.458  12/08/24 2.47 18,996.055 16,415.813 2,580.243 15.72   14.40 
real-time RS chart chart add note Barrick Gold 2,741.882  12/08/24 9.37 2,700.990 2,222.965 478.025 21.50   14.26 
real-time RS chart chart add note Sinopec 83.391  12/08/24 0.61 63.889 56.614 7.274 12.85   12.53 
real-time RS chart chart add note Rubis 3,871.942  12/08/24 0.22 4,055.246 3,713.132 342.114 9.21   5.97 
real-time RS chart chart add note Zijin Mining 304.498  12/08/24 0.13 206.171 198.773 7.398 3.72   9.22 
real-time RS chart chart add note Fresnillo 89,267.520  12/08/24 0.93 128,743.601 144,448.478 -15,704.877 -10.87   3.71 
real-time RS chart chart S add note Umicore 1,593.334  12/08/24 -0.88 5,847.394 6,572.230 -724.836 -11.03   4.32 
real-time RS chart chart L add note Wheaton Precious 8,242.424  12/08/24 2.56 5,508.929 4,730.338 778.592 16.46   10.78 
real-time RS chart chart S add note Posco Holdings 34,476.992  12/08/24 0.61 30,529.245 30,495.780 33.465 0.11   3.39 
real-time RS chart chart add note Agnico-Eagle Mines 11,056.654  12/08/24 3.52 7,039.770 6,574.399 465.372 7.08   9.01 
real-time RS chart chart add note voestalpine 3,113.346  12/08/24 -0.18 3,962.184 4,245.088 -282.904 -6.66   -2.93 
real-time RS chart chart add note Northern Star 1,333.851  12/08/24 0.64 813.971 822.912 -8.940 -1.09   0.08 
real-time RS chart chart S add note Bluescope Steel 1,950.496  12/08/24 -0.44 1,748.426 1,783.828 -35.402 -1.98   -1.00 
real-time RS chart chart L add note Tata Steel 257.729  12/08/24 0.16 182.729 195.981 -13.252 -6.76   -3.83 
real-time RS chart chart add note Eldorado Gold 2,439.908  12/08/24 4.82 1,091.510 1,130.290 -38.780 -3.43   -0.09 
real-time RS chart chart S add note Aperam 3,533.535  12/08/24 -0.63 5,524.498 6,599.950 -1,075.452 -16.29   -7.24 
real-time RS chart chart L add note JSW Steel 1,554.834  12/08/24 1.35 981.358 1,021.730 -40.372 -3.95   -5.04 
real-time RS chart chart add note Peñoles 1,625.005  12/08/24 -0.26 1,436.126 1,681.150 -245.024 -14.57   -0.28 
real-time RS chart chart add note Bharat Petroleum 565.086  12/08/24 270.636 327.090 -56.454 -17.26   -12.82 
real-time RS chart chart L add note Fortum 2,007.178  12/08/24 1.24 2,443.582 3,579.813 -1,136.231 -31.74   -15.50 
real-time RS chart chart L add note Kinross Gold 1,284.438  12/08/24 5.15 590.317 733.955 -143.637 -19.57   -11.20 
real-time RS chart chart add note Vår Energi 490.521  12/08/24 1.89 620.356     -na- 
  instrument freshest Δday 6/06/22 Δwk 25/10/21  prc diff Δ32   ∅-RS
real-time RS chart chart S add note Vulcan Steel 600.683  12/08/24 0.14 817.168     -na- 
 Resources - 98 out of 100 instruments rated - 6/06/22 / 25/10/21 - 83 did rise, Market-Ratio(32) in JPY = 84.69 % 
 
Technical Chart
Resources RS = 32 - B/S = 72/70
Market Chart
3/01/22 scale up chart 1/07/24
 


Transactions Resources in Japanese yen * A32 - 72/70 (1)
 ⇐ 
L/Sdate buy date selldays instrumentsplpieces prc buyprc sellps shortprc diffd %assetyield 
2/01/06 17/07/06 196    - cash -
short 17/07/06  24/07/06 7  RT RS QC  YPF 100  2   4,895.368  4,902.255 4,888.482  -6.887 0  9,986 -7  
long 24/07/06   4/09/06 42  RT RS QC  Kunlun Energy 100  145   68.465  69.558    1.092 2  10,145 15  
short 4/09/06  15/01/07 133  RT RS QC  Ternium Argentina 100  169   59.993  65.659 54.327  -5.666 -9  9,187 -24  
long 15/01/07  12/02/07 28  RT RS QC  China Northern Rare 100  386   23.798  24.781    0.982 4  9,566 69  
short 12/02/07  26/03/07 42  RT RS QC  Surgutneftegaz 100  6   1,456.820  1,503.102 1,410.538  -46.282 -3  9,289 -24  
long 26/03/07   2/04/07 7  RT RS QC  IM BaoTou Steel 100  298   31.150  32.114    0.963 3  9,576 389  
short 2/04/07   9/04/07 7  RT RS QC  Surgutneftegaz 100  6   1,400.415  1,435.860 1,364.970  -35.445 -3  9,363 -74  
long 9/04/07   6/08/07 119  RT RS QC  China Northern Rare 100  260   36.008  67.354    31.346 87  17,513 583  
short 6/08/07   3/09/07 28  RT RS QC  Maurel et Prom 100  8   2,056.764  2,279.777 1,833.751  -223.013 -11  15,729 -78  
long 3/09/07  19/11/07 77  RT RS QC  China Northern Rare 100  225   69.706  69.907    0.201 0  15,774 1  
short 19/11/07  25/05/09 553  RT RS QC  Boliden 100  10   1,504.639  743.993 3,042.957  1,538.318 102  31,157 59  
long 25/05/09  26/04/10 336  RT RS QC  Fresnillo 100  29   1,068.174  1,214.041    145.868 14  35,387 15  
short 26/04/10  13/12/10 231  RT RS QC  Ovintiv 100  11   3,160.194  2,343.771 4,261.009  1,100.814 35  47,496 60  
long 13/12/10   6/06/11 175  RT RS QC  China Northern Rare 100  239   198.249  322.155    123.906 63  77,110 175  
short 6/06/11  24/12/12 567  RT RS QC  Outokumpu 100  28   2,698.286  759.856 9,581.751  6,883.465 255  269,847 126  
long 24/12/12   4/03/13 70  RT RS QC  Motor Oil Hellas 100  290   927.602  1,045.473    117.872 13  304,030 87  
short 4/03/13  15/09/14 560  RT RS QC  Eldorado Gold 100  68   4,466.709  4,044.853 4,932.562  465.853 10  335,708 7  
long 15/09/14  22/09/14 7  RT RS QC  Aluar 100  3,620   92.725  103.634    10.910 12  375,201 32,933  
short 22/09/14  25/07/16 672  RT RS QC  Petroleum Geo-Srvcs 100  559   670.229  233.990 1,919.770  1,249.541 186  1,073,694 77  
long 25/07/16  22/05/17 301  RT RS QC  Fresnillo 100  427   2,511.422  2,308.310    -203.112 -8  986,965 -10  
short 22/05/17   8/01/18 231  RT RS QC  Seadrill 100  64   15,231.661  8,112.690 28,597.604  13,365.943 88  1,842,386 171  
long 8/01/18  12/02/18 35  RT RS QC  Sumitomo Metal 100  33,558   54.900  46.880    -8.020 -15  1,573,250 -81  
short 12/02/18  26/10/20 987  RT RS QC  Eldorado Gold 100  2,485   632.906  1,360.427 0.000  -632.906 -100  478 -100  
long 26/10/20  30/11/20 35  RT RS QC  Ternium Argentina 100  6   75.169  69.650    -5.520 -7  445 -55  
short 30/11/20   8/02/21 70  RT RS QC  Channel Infra 100  10   43.246  36.467 51.286  8.040 19  526 143  
L/Sdate buy date selldays instrumentsplpieces prc buyprc sellps shortprc diffd %assetyield 
long 8/02/21  23/08/21 196  RT RS QC  First Quantum 100  0   1,998.076  2,170.888    172.813 9  526 0  
short 23/08/21   6/09/21 14  RT RS QC  Vallourec 100  0   881.512  964.842 798.182  -83.330 -9  526 0  
long 6/09/21  20/09/21 14  RT RS QC  Tata Steel 100  24   21.594  18.595    -2.999 -14  454 -98  
short 20/09/21   4/04/22 196  RT RS QC  Vallourec 100  0   829.072  1,552.734 105.410  -723.662 -87  454 0  
long 4/04/22  25/04/22 21  RT RS QC  Eramet 100  0   20,994.897  17,963.153    -3,031.744 -14  454 0  
short 25/04/22   6/02/23 287  RT RS QC  Fortum 100  0   2,199.905  1,991.080 2,430.631  230.726 10  454 0  
long 6/02/23  20/03/23 42  RT RS QC  YPF 100  0   2,948.791  2,382.799    -565.992 -19  454 0  
short 20/03/23   3/04/23 14  RT RS QC  Vår Energi 100  1   316.283  347.913 284.654  -31.629 -10  422 -94  
long 3/04/23  10/04/23 7  RT RS QC  YPF 100  0   2,974.561  3,097.032    122.470 4  422 0  
short 10/04/23  17/04/23 7  RT RS QC  Vår Energi 100  1   335.603  335.217 335.989  0.386 0  422 6  
long 17/04/23  24/04/23 7  RT RS QC  YPF 100  0   3,136.468  3,277.102    140.633 4  422 0  
short 24/04/23   1/05/23 7  RT RS QC  Zhejiang Huayou 100  0   970.826  1,034.070 907.582  -63.244 -7  422 0  
long 1/05/23   5/06/23 35  RT RS QC  YPF 100  0   3,148.236  3,348.092    199.856 6  422 0  
short 5/06/23   1/04/24 301  RT RS QC  Zhejiang Huayou 100  0   965.612  625.754 1,490.051  524.440 54  422 0  
long 1/04/24  17/06/24 77  RT RS QC  YPF 100  0   3,862.633  4,650.074    787.441 20  422 0  
short 17/06/24  12/08/24 56  RT RS QC  Umicore 100  0   2,277.184  1,958.380 2,647.886  370.702 16  422 0  
accum17/07/06 12/08/247227 days out of 7423 invested (97%) -96 422 -15  

Instrument Related Contribution
 instrumentL/Sdate buy date selldaysprc buyprc sellps shortprc diffd %total 
 Outokumpushort  6/06/11 24/12/125672,698.29759.869,581.756,883.46 255.11255.11 
 China Northern Rarelong 15/01/07 12/02/072823.8024.780.98 4.13 
 long  9/04/07  6/08/0711936.0167.3531.35 87.05 
 long  3/09/07 19/11/077769.7169.910.20 0.29 
 long 13/12/10  6/06/11175198.25322.15123.91 62.50217.42 
 Petroleum Geo-Srvcsshort 22/09/14 25/07/16672670.23233.991,919.771,249.54 186.43186.43 
 Bolidenshort 19/11/07 25/05/095531,504.64743.993,042.961,538.32 102.24102.24 
 Seadrillshort 22/05/17  8/01/1823115,231.668,112.6928,597.6013,365.94 87.7587.75 
 Zhejiang Huayoushort 24/04/23  1/05/237970.831,034.07907.58-63.24 -6.51 
 short  5/06/23  1/04/24301965.61625.751,490.05524.44 54.3144.26 
 Ovintivshort 26/04/10 13/12/102313,160.192,343.774,261.011,100.81 34.8334.83 
 Channel Infrashort 30/11/20  8/02/217043.2536.4751.298.04 18.5918.59 
 Umicoreshort 17/06/24 12/08/24562,277.181,958.382,647.89370.70 16.2816.28 
 Motor Oil Hellaslong 24/12/12  4/03/1370927.601,045.47117.87 12.7112.71 
 YPFshort 17/07/06 24/07/0674,895.374,902.264,888.48-6.89 -0.14 
 long  6/02/23 20/03/23422,948.792,382.80-565.99 -19.19 
 long  3/04/23 10/04/2372,974.563,097.03122.47 4.12 
 long 17/04/23 24/04/2373,136.473,277.10140.63 4.48 
 long  1/05/23  5/06/23353,148.243,348.09199.86 6.35 
 long  1/04/24 17/06/24773,862.634,650.07787.44 20.3912.39 
 Aluarlong 15/09/14 22/09/14792.72103.6310.91 11.7711.77 
 Fortumshort 25/04/22  6/02/232872,199.901,991.082,430.63230.73 10.4910.49 
 First Quantumlong  8/02/21 23/08/211961,998.082,170.89172.81 8.658.65 
 Fresnillolong 25/05/09 26/04/103361,068.171,214.04145.87 13.66 
 long 25/07/16 22/05/173012,511.422,308.31-203.11 -8.094.46 
 instrumentL/Sdate buy date selldaysprc buyprc sellps shortprc diffd %total 
 IM BaoTou Steellong 26/03/07  2/04/07731.1532.110.96 3.093.09 
 Kunlun Energylong 24/07/06  4/09/064268.4769.561.09 1.601.60 
 Surgutneftegazshort 12/02/07 26/03/07421,456.821,503.101,410.54-46.28 -3.18 
 short  2/04/07  9/04/0771,400.421,435.861,364.97-35.44 -2.53-5.63 
 Vår Energishort 20/03/23  3/04/2314316.28347.91284.65-31.63 -10.00 
 short 10/04/23 17/04/237335.60335.22335.990.39 0.11-9.90 
 Maurel et Promshort  6/08/07  3/09/07282,056.762,279.781,833.75-223.01 -10.84-10.84 
 Tata Steellong  6/09/21 20/09/211421.5918.59-3.00 -13.89-13.89 
 Erametlong  4/04/22 25/04/222120,994.9017,963.15-3,031.74 -14.44-14.44 
 Sumitomo Metallong  8/01/18 12/02/183554.9046.88-8.02 -14.61-14.61 
 Ternium Argentinashort  4/09/06 15/01/0713359.9965.6654.33-5.67 -9.45 
 long 26/10/20 30/11/203575.1769.65-5.52 -7.34-16.09 
 Vallourecshort 23/08/21  6/09/2114881.51964.84798.18-83.33 -9.45 
 short 20/09/21  4/04/22196829.071,552.73105.41-723.66 -87.29-88.49 
 Eldorado Goldshort  4/03/13 15/09/145604,466.714,044.854,932.56465.85 10.43 
 short 12/02/18 26/10/20987632.911,360.430.00-632.91 -100.00-100.00 


Annotations
11/06/24Cdn Nat Resourcesstock split 1:2 (two for one)
28/07/22Tata Steelstock split 1:10 (ten for one)
1/06/22Woodside Petroleummergered with OilGas business of BHP
25/05/20Vallourecreverse split 40:1 (one for fourty)
8/04/19Idemitsu Kōsanreplaces Showa Shell after acquisition
1/01/19Eldorado Goldreverse stock split 5:1 (five become one)
3/07/18Gas Naturalrenames Naturgy Energy
16/05/18Statoilis now called Equinor
7/09/17Reliance Industriesstock split 1:2 (two for one)
28/07/17Rubisstock split 1:2 (two for one)
17/07/17Bharat Petroleumstock split 2:3 (three for two)
22/05/17Silver Wheatonis now called Wheaton Precious Metals
18/05/17ArcelorMittalreverse stock split 3:1 (one for three)
ISIN change from LU0323134006 to LU1598757687
9/03/17Fortescue Metalsreturns to the ASX 50
15/12/16ONGCstock split 2:3 (three for two)
3/10/16Det Norskemerger with BP Norge establishing Aker BP
17/08/15Rohstoffecomplete analysis
11/05/15Franco-Nevadaregistered
15/03/15Resourcesfirst complete analysis