8/12/24 | Morphosys | | | acquired by Novartis |
4/04/22 | Hella | | | acquired by Faurecia |
9/16/21 | Continental | | | spin-off drive technology: one additional Vitesco for five Continental |
8/16/21 | Bechtle | | | stock split 1:3 (three for one) |
6/28/19 | Nemetschek | | | splits1:3 (three for one) |
6/11/19 | Puma | | | splits 1:10 (ten for one) |
7/16/18 | Cancom | | | stock split 1:2 (another one for one) |
2/27/18 | Capital Stage | | | renames into Encavis (ENergy + CApital + VISion) |
7/24/17 | Bechtle | | | stock split 1:2 (two for one) |
9/12/16 | E.on | | | demerger of Uniper (power plants) 10 + 1 (one additional Uniper for ten E.on) |
8/08/16 | Capital Stage | | | acquires Chorus Clean Energy |
6/22/16 | Jungheinrich | | | stock split 1:3 (three for one) |
6/13/16 | Sartorius | | | stock split 1:4 (four for one) |
3/10/16 | HDAX | | | complete analysis after advanced
changes in TecDAX and MDAX |
3/09/16 | K+S | | | moves from DAX to MDAX |
3/04/16 | Süss Microtec | | | returns to the TecDAX |
12/21/15 | Scout24 | | | entry (SDAX) |
| HDAX | | | MAN, Manz and Kabel Deutschland drop out |
| Ströer Media | | | moves from SDAX to MDAX |
| Covestro | | | recording started |
| Siltronic | | | recording started |
9/21/15 | Lanxess | | | moves from DAX to MDAX |
| Vonovia | | | moves from MDAX to DAX |
9/02/15 | Deutsche Annington | | | changes name to Vonovia |
8/22/15 | HDAX | | | complete analysis |
6/30/15 | Nemetschek | | | stock split 1:4 (four for one) |
6/21/15 | Zalando | | | promotion from SDAX to MDAX |
4/01/15 | CTS Eventim | | | promotion from SDAX to MDAX replacing TUI |
1/19/15 | Hella | | | entry |