RS Chart
Assessment - Resources in Japanese yen - 10/10/22 - RS = 32
historical assessment - show freshest
 ⇐ 
  instrument freshest Δday 10/10/22 Δwk 28/02/22  prc diff Δ32   ∅-RS
real-time RS chart chart add note SOM Resources 85,244.284  12/08/24 0.79 64,964.605 53,989.269 10,975.336 20.33   12.75 
real-time RS chart chart add note YPF 26,832.314  12/08/24 1.85 2,180.766 938.605 1,242.161 132.34   106.35 
real-time RS chart chart S add note Pilbara Minerals 272.947  12/08/24 -2.93 477.199 226.339 250.860 110.83   93.14 
real-time RS chart chart L add note Borr Drilling 923.338  12/08/24 2.88 582.193 249.581 332.612 133.27   63.31 
real-time RS chart chart add note Shaanxi Coal 470.522  12/08/24 2.12 471.134 259.686 211.447 81.42   56.96 
real-time RS chart chart add note Tourmaline Oil 6,427.583  12/08/24 4.20 8,206.732 4,536.789 3,669.943 80.89   53.57 
real-time RS chart chart add note Aluar 904.339  12/08/24 -2.73 130.866 98.575 32.291 32.76   22.96 
real-time RS chart chart add note Mineral Resources 4,555.832  12/08/24 -3.79 6,485.695 3,779.282 2,706.413 71.61   41.44 
real-time RS chart chart add note Channel Infra 122.992  12/08/24 0.66 114.900 77.799 37.102 47.69   34.79 
real-time RS chart chart add note Equinor 4,140.042  12/08/24 3.19 5,135.558 3,629.027 1,506.532 41.51   31.67 
real-time RS chart chart add note Cenovus Energy 2,763.448  12/08/24 3.28 2,703.120 1,808.364 894.756 49.48   40.93 
real-time RS chart chart add note Coal India 926.940  12/08/24 -1.10 406.636 258.081 148.555 57.56   40.07 
real-time RS chart chart add note Subsea 7 2,613.401  12/08/24 0.79 1,322.634 783.281 539.354 68.86   28.56 
real-time RS chart chart add note Exxon Mobil 17,342.276  12/08/24 0.13 14,404.291 9,024.295 5,379.995 59.62   49.13 
real-time RS chart chart S add note Woodside Energy 2,328.292  12/08/24 -0.27 3,167.283 2,383.662 783.621 32.87   28.50 
real-time RS chart chart S add note Tenaris 1,812.661  12/08/24 0.71 2,058.493 1,488.429 570.064 38.30   29.08 
real-time RS chart chart add note Ternium Argentina 865.275  12/08/24 -2.32 149.909 133.130 16.780 12.60   8.07 
real-time RS chart chart add note BP 70,668.831  12/08/24 1.35 74,342.132 56,042.400 18,299.731 32.65   22.01 
real-time RS chart chart add note Inpex 2,048.000  9/08/24 1.39 1,500.000 1,185.000 315.000 26.58   19.08 
real-time RS chart chart add note Imperial Oil 10,931.020  12/08/24 3.95 6,871.048 5,161.958 1,709.089 33.11   30.55 
real-time RS chart chart add note Cameco 5,686.713  12/08/24 -1.09 3,881.105 2,828.234 1,052.870 37.23   29.62 
real-time RS chart chart add note Suncor Energy 5,897.332  12/08/24 2.28 4,766.974 3,516.919 1,250.056 35.54   29.31 
real-time RS chart chart add note Cdn Nat Resources 5,196.679  12/08/24 2.68 3,988.002 3,212.500 775.502 24.14   25.89 
real-time RS chart chart add note Glencore 65,950.610  12/08/24 1.27 79,317.565 68,158.843 11,158.722 16.37   15.65 
real-time RS chart chart add note Shell 4,665.871  12/08/24 0.93 3,750.357 3,040.059 710.299 23.36   19.66 
  instrument freshest Δday 10/10/22 Δwk 28/02/22  prc diff Δ32   ∅-RS
real-time RS chart chart add note Diamondback Energy 29,334.679  12/08/24 0.76 20,447.855 15,892.058 4,555.797 28.67   33.45 
real-time RS chart chart L add note Korea Zinc 52,871.405  12/08/24 0.78 62,261.693 52,680.082 9,581.611 18.19   14.80 
real-time RS chart chart add note Chevron 21,134.260  12/08/24 0.02 22,900.549 16,571.009 6,329.540 38.20   32.11 
real-time RS chart chart L add note China Shenhua HK 599.829  12/08/24 1.57 437.337 316.727 120.610 38.08   29.60 
real-time RS chart chart S add note Motor Oil Hellas 3,082.795  12/08/24 1.21 2,358.013 1,843.124 514.889 27.94   15.20 
real-time RS chart chart add note Vallourec 1,888.954  12/08/24 -0.59 1,436.142 1,129.865 306.277 27.11   14.69 
real-time RS chart chart add note TotalEnergies 8,719.987  12/08/24 0.60 7,276.075 5,880.198 1,395.876 23.74   13.53 
real-time RS chart chart add note Tokyo Gas 3,376.000  9/08/24 -0.03 2,488.000 2,348.000 140.000 5.96   7.64 
real-time RS chart chart add note Santos 697.938  12/08/24 -0.91 716.257 606.355 109.901 18.12   10.71 
real-time RS chart chart add note Teck Resources 6,754.625  12/08/24 2.36 4,646.318 4,141.181 505.137 12.20   15.28 
real-time RS chart chart add note Repsol 1,803.477  12/08/24 0.67 1,758.973 1,499.521 259.452 17.30   9.20 
real-time RS chart chart add note Idemitsu Kōsan 1,010.000  9/08/24 3.67 675.000 616.000 59.000 9.58   3.43 
real-time RS chart chart L add note JSW Steel 1,622.919  12/08/24 1.35 1,178.246 955.075 223.171 23.37   12.91 
real-time RS chart chart L add note Eneos 685.900  9/08/24 1.55 490.100 453.800 36.300 8.00   3.23 
real-time RS chart chart add note Nippon Steel 3,169.000  9/08/24 1.83 2,085.500 2,108.500 -23.000 -1.09   3.09 
real-time RS chart chart add note Galp Energia 2,692.854  12/08/24 0.16 1,466.518 1,271.485 195.033 15.34   8.02 
real-time RS chart chart L add note CNOOC 366.583  12/08/24 -0.80 182.549 146.873 35.676 24.29   20.33 
real-time RS chart chart S add note China Petrol&Chem 133.882  12/08/24 0.15 88.439 79.019 9.420 11.92   9.76 
real-time RS chart chart S add note Aker BP 3,529.930  12/08/24 2.05 4,477.782 3,564.513 913.268 25.62   3.87 
real-time RS chart chart add note Osaka Gas 3,366.000  9/08/24 -2.49 2,182.000 2,109.000 73.000 3.46   2.05 
real-time RS chart chart add note Boliden 3,924.456  12/08/24 1.33 4,733.795 5,146.707 -412.911 -8.02   1.65 
real-time RS chart chart add note Fresnillo 86,808.847  12/08/24 0.93 124,265.256 110,774.498 13,490.758 12.18   1.46 
real-time RS chart chart add note Hellenic Petroleum 998.871  12/08/24 0.14 922.578 908.019 14.559 1.60   5.40 
real-time RS chart chart add note Kobe Steel 1,629.500  9/08/24 1.62 608.000 612.000 -4.000 -0.65   0.11 
real-time RS chart chart S add note Halliburton 4,573.115  12/08/24 1.23 4,306.422 3,858.513 447.909 11.61   18.14 
  instrument freshest Δday 10/10/22 Δwk 28/02/22  prc diff Δ32   ∅-RS
real-time RS chart chart add note Rio Tinto 794,461.703  12/08/24 0.56 823,076.471 892,701.249 -69,624.779 -7.80   1.20 
real-time RS chart chart add note PetroChina 177.490  12/08/24 -0.34 107.391 105.298 2.093 1.99   6.65 
real-time RS chart chart add note Peñoles 1,763.593  12/08/24 -0.26 1,599.764 1,434.402 165.362 11.53   16.82 
real-time RS chart chart add note Reliance Industries 5,168.094  12/08/24 -0.93 4,256.192 3,591.598 664.594 18.50   5.54 
real-time RS chart chart add note Fortescue Metals 1,670.655  12/08/24 -1.35 1,614.783 1,515.889 98.895 6.52   -0.39 
real-time RS chart chart add note Mitsui Ming & Smltg 4,205.000  9/08/24 6.64 3,075.000 3,365.000 -290.000 -8.62   -4.50 
real-time RS chart chart add note BHP 3,722.336  12/08/24 -0.54 3,670.128 3,897.045 -226.917 -5.82   -1.89 
real-time RS chart chart add note Enbridge 5,681.421  12/08/24 0.60 5,385.072 4,968.691 416.381 8.38   2.92 
real-time RS chart chart add note Northern Star 1,287.797  12/08/24 0.64 753.810 861.092 -107.282 -12.46   -3.31 
real-time RS chart chart add note Franco-Nevada 18,027.503  12/08/24 2.47 17,468.675 16,936.740 531.935 3.14   1.62 
real-time RS chart chart L add note Tata Steel 269.015  12/08/24 0.16 182.575 185.817 -3.242 -1.74   0.02 
real-time RS chart chart L add note SOUTH32 268.367  12/08/24 -0.34 346.221 401.731 -55.510 -13.82   -5.21 
real-time RS chart chart add note PetroChina 123.866  12/08/24 63.326 61.430 1.895 3.09   6.20 
real-time RS chart chart add note Sinopec 92.110  12/08/24 0.61 63.326 56.864 6.462 11.36   5.93 
real-time RS chart chart add note Agnico-Eagle Mines 11,160.689  12/08/24 3.52 6,198.972 5,809.812 389.160 6.70   -1.83 
real-time RS chart chart add note Citic Pacific 131.851  12/08/24 136.679 134.204 2.476 1.84   5.38 
real-time RS chart chart add note Norsk Hydro 781.705  12/08/24 0.95 839.720 1,089.034 -249.314 -22.89   -8.67 
real-time RS chart chart add note ONGC 603.807  12/08/24 2.63 235.738 244.534 -8.796 -3.60   -2.96 
real-time RS chart chart add note Naturgy 3,142.134  12/08/24 0.36 3,313.086 3,099.389 213.697 6.89   -6.50 
real-time RS chart chart add note Sumitomo Metal 3,642.000  9/08/24 1.59 4,244.000 5,746.000 -1,502.000 -26.14   -11.35 
real-time RS chart chart add note Endeavour Mining 251,906.412  12/08/24 1.89 252,227.926 306,764.891 -54,536.965 -17.78   -10.26 
real-time RS chart chart S add note S-Oil 6,665.063  12/08/24 -0.61 8,594.155 8,093.576 500.579 6.18   -9.64 
real-time RS chart chart L add note Wheaton Precious 8,319.979  12/08/24 2.56 4,692.887 5,039.465 -346.578 -6.88   -4.97 
real-time RS chart chart L add note Anglo American 358,890.277  12/08/24 0.29 442,483.982 589,327.729 -146,843.747 -24.92   -11.24 
real-time RS chart chart S add note Bluescope Steel 1,883.151  12/08/24 -0.44 1,493.881 1,690.446 -196.565 -11.63   -9.84 
  instrument freshest Δday 10/10/22 Δwk 28/02/22  prc diff Δ32   ∅-RS
real-time RS chart chart add note Barrick Gold 2,767.682  12/08/24 9.37 2,252.247 2,599.580 -347.333 -13.36   -5.33 
real-time RS chart chart S add note Umicore 1,596.498  12/08/24 -0.88 4,513.992 4,732.276 -218.284 -4.61   -9.18 
real-time RS chart chart add note Eldorado Gold 2,462.866  12/08/24 4.82 953.607 1,263.042 -309.435 -24.50   -6.90 
real-time RS chart chart add note Pacific Metals 1,341.000  9/08/24 5.59 2,214.000 3,380.000 -1,166.000 -34.50   -13.62 
real-time RS chart chart L add note Kinross Gold 1,296.524  12/08/24 5.15 544.011 573.450 -29.439 -5.13   -7.71 
real-time RS chart chart add note Bharat Petroleum 589.831  12/08/24 269.484 266.225 3.259 1.22   -6.78 
real-time RS chart chart add note OMV 5,507.211  12/08/24 1.56 5,567.963 5,466.172 101.791 1.86   -10.78 
real-time RS chart chart add note Antofagasta 302,143.013  12/08/24 1.79 180,530.249 234,467.035 -53,936.786 -23.00   -14.83 
real-time RS chart chart S add note Posco Holdings 33,427.385  12/08/24 0.61 23,118.481 27,297.861 -4,179.380 -15.31   -14.04 
real-time RS chart chart add note ArcelorMittal 2,842.614  12/08/24 0.30 3,069.373 3,571.456 -502.083 -14.06   -12.57 
real-time RS chart chart add note Rubis 3,879.631  12/08/24 0.22 3,026.282 3,607.571 -581.289 -16.11   -12.72 
real-time RS chart chart S add note Acerinox 1,293.446  12/08/24 0.05 1,161.064 1,471.017 -309.953 -21.07   -15.42 
real-time RS chart chart L add note First Quantum 1,689.185  12/08/24 2.77 2,452.282 3,372.649 -920.366 -27.29   -14.40 
real-time RS chart chart L add note Fortum 2,011.164  12/08/24 1.24 1,857.165 2,429.983 -572.818 -23.57   -17.97 
real-time RS chart chart add note Zijin Mining 313.002  12/08/24 0.13 158.335 204.756 -46.421 -22.67   -16.26 
real-time RS chart chart add note Zhejiang Huayou 453.609  12/08/24 -0.27 1,259.345 1,728.482 -469.137 -27.14   -16.62 
real-time RS chart chart add note Outokumpu 458.039  12/08/24 0.31 518.932 681.788 -162.856 -23.89   -19.14 
real-time RS chart chart add note México 774.924  12/08/24 1.09 484.483 589.596 -105.114 -17.83   -12.04 
real-time RS chart chart add note voestalpine 3,119.529  12/08/24 -0.18 2,681.551 3,797.171 -1,115.620 -29.38   -23.05 
real-time RS chart chart L add note Eramet 10,221.825  12/08/24 5.24 9,868.618 15,219.640 -5,351.022 -35.16   -22.49 
real-time RS chart chart L add note China Hongqiao 184.220  12/08/24 1.33 116.809 159.984 -43.175 -26.99   -15.28 
real-time RS chart chart L add note Aurubis 9,098.625  12/08/24 1.02 8,044.654 13,549.349 -5,504.695 -40.63   -25.30 
real-time RS chart chart S add note Salzgitter 2,151.740  12/08/24 -1.23 3,000.851 5,079.232 -2,078.381 -40.92   -25.70 
real-time RS chart chart S add note Aperam 3,540.552  12/08/24 -0.63 3,656.404 6,428.363 -2,771.959 -43.12   -26.79 
real-time RS chart chart add note Vår Energi 477.467  12/08/24 1.89 487.544 399.395 88.149 22.07   -na- 
  instrument freshest Δday 10/10/22 Δwk 28/02/22  prc diff Δ32   ∅-RS
real-time RS chart chart S add note Vulcan Steel 568.029  12/08/24 0.14 627.906 763.982 -136.076 -17.81   -na- 
 Resources - 100 out of 100 instruments rated - 10/10/22 / 28/02/22 - 61 did rise, Market-Ratio(32) in JPY = 61.00 % 
 
Technical Chart
Resources RS = 32 - B/S = 72/70
Market Chart
3/01/22 scale up chart 1/07/24
 


Transactions Resources in Japanese yen * A32 - 72/70 (1)
 ⇐ 
L/Sdate buy date selldays instrumentsplpieces prc buyprc sellps shortprc diffd %assetyield 
2/01/06 17/07/06 196    - cash -
short 17/07/06  24/07/06 7  RT RS QC  YPF 100  2   4,895.368  4,902.255 4,888.482  -6.887 0  9,986 -7  
long 24/07/06   4/09/06 42  RT RS QC  Kunlun Energy 100  145   68.465  69.558    1.092 2  10,145 15  
short 4/09/06  15/01/07 133  RT RS QC  Ternium Argentina 100  169   59.993  65.659 54.327  -5.666 -9  9,187 -24  
long 15/01/07  12/02/07 28  RT RS QC  China Northern Rare 100  386   23.798  24.781    0.982 4  9,566 69  
short 12/02/07  26/03/07 42  RT RS QC  Surgutneftegaz 100  6   1,456.820  1,503.102 1,410.538  -46.282 -3  9,289 -24  
long 26/03/07   2/04/07 7  RT RS QC  IM BaoTou Steel 100  298   31.150  32.114    0.963 3  9,576 389  
short 2/04/07   9/04/07 7  RT RS QC  Surgutneftegaz 100  6   1,400.415  1,435.860 1,364.970  -35.445 -3  9,363 -74  
long 9/04/07   6/08/07 119  RT RS QC  China Northern Rare 100  260   36.008  67.354    31.346 87  17,513 583  
short 6/08/07   3/09/07 28  RT RS QC  Maurel et Prom 100  8   2,056.764  2,279.777 1,833.751  -223.013 -11  15,729 -78  
long 3/09/07  19/11/07 77  RT RS QC  China Northern Rare 100  225   69.706  69.907    0.201 0  15,774 1  
short 19/11/07  25/05/09 553  RT RS QC  Boliden 100  10   1,504.639  743.993 3,042.957  1,538.318 102  31,157 59  
long 25/05/09  26/04/10 336  RT RS QC  Fresnillo 100  29   1,068.174  1,214.041    145.868 14  35,387 15  
short 26/04/10  13/12/10 231  RT RS QC  Ovintiv 100  11   3,160.194  2,343.771 4,261.009  1,100.814 35  47,496 60  
long 13/12/10   6/06/11 175  RT RS QC  China Northern Rare 100  239   198.249  322.155    123.906 63  77,110 175  
short 6/06/11  24/12/12 567  RT RS QC  Outokumpu 100  28   2,698.286  759.856 9,581.751  6,883.465 255  269,847 126  
long 24/12/12   4/03/13 70  RT RS QC  Motor Oil Hellas 100  290   927.602  1,045.473    117.872 13  304,030 87  
short 4/03/13  15/09/14 560  RT RS QC  Eldorado Gold 100  68   4,466.709  4,044.853 4,932.562  465.853 10  335,708 7  
long 15/09/14  22/09/14 7  RT RS QC  Aluar 100  3,620   92.725  103.634    10.910 12  375,201 32,933  
short 22/09/14  25/07/16 672  RT RS QC  Petroleum Geo-Srvcs 100  559   670.229  233.990 1,919.770  1,249.541 186  1,073,694 77  
long 25/07/16  22/05/17 301  RT RS QC  Fresnillo 100  427   2,511.422  2,308.310    -203.112 -8  986,965 -10  
short 22/05/17   8/01/18 231  RT RS QC  Seadrill 100  64   15,231.661  8,112.690 28,597.604  13,365.943 88  1,842,386 171  
long 8/01/18  12/02/18 35  RT RS QC  Sumitomo Metal 100  33,558   54.900  46.880    -8.020 -15  1,573,250 -81  
short 12/02/18  26/10/20 987  RT RS QC  Eldorado Gold 100  2,485   632.906  1,360.427 0.000  -632.906 -100  478 -100  
long 26/10/20  30/11/20 35  RT RS QC  Ternium Argentina 100  6   75.169  69.650    -5.520 -7  445 -55  
short 30/11/20   8/02/21 70  RT RS QC  Channel Infra 100  10   43.246  36.467 51.286  8.040 19  526 143  
L/Sdate buy date selldays instrumentsplpieces prc buyprc sellps shortprc diffd %assetyield 
long 8/02/21  23/08/21 196  RT RS QC  First Quantum 100  0   1,998.076  2,170.888    172.813 9  526 0  
short 23/08/21   6/09/21 14  RT RS QC  Vallourec 100  0   881.512  964.842 798.182  -83.330 -9  526 0  
long 6/09/21  20/09/21 14  RT RS QC  Tata Steel 100  24   21.594  18.595    -2.999 -14  454 -98  
short 20/09/21   4/04/22 196  RT RS QC  Vallourec 100  0   829.072  1,552.734 105.410  -723.662 -87  454 0  
long 4/04/22  25/04/22 21  RT RS QC  Eramet 100  0   20,994.897  17,963.153    -3,031.744 -14  454 0  
short 25/04/22   6/02/23 287  RT RS QC  Fortum 100  0   2,199.905  1,991.080 2,430.631  230.726 10  454 0  
long 6/02/23  20/03/23 42  RT RS QC  YPF 100  0   2,948.791  2,382.799    -565.992 -19  454 0  
short 20/03/23   3/04/23 14  RT RS QC  Vår Energi 100  1   316.283  347.913 284.654  -31.629 -10  422 -94  
long 3/04/23  10/04/23 7  RT RS QC  YPF 100  0   2,974.561  3,097.032    122.470 4  422 0  
short 10/04/23  17/04/23 7  RT RS QC  Vår Energi 100  1   335.603  335.217 335.989  0.386 0  422 6  
long 17/04/23  24/04/23 7  RT RS QC  YPF 100  0   3,136.468  3,277.102    140.633 4  422 0  
short 24/04/23   1/05/23 7  RT RS QC  Zhejiang Huayou 100  0   970.826  1,034.070 907.582  -63.244 -7  422 0  
long 1/05/23   5/06/23 35  RT RS QC  YPF 100  0   3,148.236  3,348.092    199.856 6  422 0  
short 5/06/23   1/04/24 301  RT RS QC  Zhejiang Huayou 100  0   965.612  625.754 1,490.051  524.440 54  422 0  
long 1/04/24  17/06/24 77  RT RS QC  YPF 100  0   3,862.633  4,650.074    787.441 20  422 0  
short 17/06/24  12/08/24 56  RT RS QC  Umicore 100  0   2,277.184  1,958.380 2,647.886  370.702 16  422 0  
accum17/07/06 12/08/247227 days out of 7423 invested (97%) -96 422 -15  

Instrument Related Contribution
 instrumentL/Sdate buy date selldaysprc buyprc sellps shortprc diffd %total 
 Outokumpushort  6/06/11 24/12/125672,698.29759.869,581.756,883.46 255.11255.11 
 China Northern Rarelong 15/01/07 12/02/072823.8024.780.98 4.13 
 long  9/04/07  6/08/0711936.0167.3531.35 87.05 
 long  3/09/07 19/11/077769.7169.910.20 0.29 
 long 13/12/10  6/06/11175198.25322.15123.91 62.50217.42 
 Petroleum Geo-Srvcsshort 22/09/14 25/07/16672670.23233.991,919.771,249.54 186.43186.43 
 Bolidenshort 19/11/07 25/05/095531,504.64743.993,042.961,538.32 102.24102.24 
 Seadrillshort 22/05/17  8/01/1823115,231.668,112.6928,597.6013,365.94 87.7587.75 
 Zhejiang Huayoushort 24/04/23  1/05/237970.831,034.07907.58-63.24 -6.51 
 short  5/06/23  1/04/24301965.61625.751,490.05524.44 54.3144.26 
 Ovintivshort 26/04/10 13/12/102313,160.192,343.774,261.011,100.81 34.8334.83 
 Channel Infrashort 30/11/20  8/02/217043.2536.4751.298.04 18.5918.59 
 Umicoreshort 17/06/24 12/08/24562,277.181,958.382,647.89370.70 16.2816.28 
 Motor Oil Hellaslong 24/12/12  4/03/1370927.601,045.47117.87 12.7112.71 
 YPFshort 17/07/06 24/07/0674,895.374,902.264,888.48-6.89 -0.14 
 long  6/02/23 20/03/23422,948.792,382.80-565.99 -19.19 
 long  3/04/23 10/04/2372,974.563,097.03122.47 4.12 
 long 17/04/23 24/04/2373,136.473,277.10140.63 4.48 
 long  1/05/23  5/06/23353,148.243,348.09199.86 6.35 
 long  1/04/24 17/06/24773,862.634,650.07787.44 20.3912.39 
 Aluarlong 15/09/14 22/09/14792.72103.6310.91 11.7711.77 
 Fortumshort 25/04/22  6/02/232872,199.901,991.082,430.63230.73 10.4910.49 
 First Quantumlong  8/02/21 23/08/211961,998.082,170.89172.81 8.658.65 
 Fresnillolong 25/05/09 26/04/103361,068.171,214.04145.87 13.66 
 long 25/07/16 22/05/173012,511.422,308.31-203.11 -8.094.46 
 instrumentL/Sdate buy date selldaysprc buyprc sellps shortprc diffd %total 
 IM BaoTou Steellong 26/03/07  2/04/07731.1532.110.96 3.093.09 
 Kunlun Energylong 24/07/06  4/09/064268.4769.561.09 1.601.60 
 Surgutneftegazshort 12/02/07 26/03/07421,456.821,503.101,410.54-46.28 -3.18 
 short  2/04/07  9/04/0771,400.421,435.861,364.97-35.44 -2.53-5.63 
 Vår Energishort 20/03/23  3/04/2314316.28347.91284.65-31.63 -10.00 
 short 10/04/23 17/04/237335.60335.22335.990.39 0.11-9.90 
 Maurel et Promshort  6/08/07  3/09/07282,056.762,279.781,833.75-223.01 -10.84-10.84 
 Tata Steellong  6/09/21 20/09/211421.5918.59-3.00 -13.89-13.89 
 Erametlong  4/04/22 25/04/222120,994.9017,963.15-3,031.74 -14.44-14.44 
 Sumitomo Metallong  8/01/18 12/02/183554.9046.88-8.02 -14.61-14.61 
 Ternium Argentinashort  4/09/06 15/01/0713359.9965.6654.33-5.67 -9.45 
 long 26/10/20 30/11/203575.1769.65-5.52 -7.34-16.09 
 Vallourecshort 23/08/21  6/09/2114881.51964.84798.18-83.33 -9.45 
 short 20/09/21  4/04/22196829.071,552.73105.41-723.66 -87.29-88.49 
 Eldorado Goldshort  4/03/13 15/09/145604,466.714,044.854,932.56465.85 10.43 
 short 12/02/18 26/10/20987632.911,360.430.00-632.91 -100.00-100.00 


Annotations
11/06/24Cdn Nat Resourcesstock split 1:2 (two for one)
28/07/22Tata Steelstock split 1:10 (ten for one)
1/06/22Woodside Petroleummergered with OilGas business of BHP
25/05/20Vallourecreverse split 40:1 (one for fourty)
8/04/19Idemitsu Kōsanreplaces Showa Shell after acquisition
1/01/19Eldorado Goldreverse stock split 5:1 (five become one)
3/07/18Gas Naturalrenames Naturgy Energy
16/05/18Statoilis now called Equinor
7/09/17Reliance Industriesstock split 1:2 (two for one)
28/07/17Rubisstock split 1:2 (two for one)
17/07/17Bharat Petroleumstock split 2:3 (three for two)
22/05/17Silver Wheatonis now called Wheaton Precious Metals
18/05/17ArcelorMittalreverse stock split 3:1 (one for three)
ISIN change from LU0323134006 to LU1598757687
9/03/17Fortescue Metalsreturns to the ASX 50
15/12/16ONGCstock split 2:3 (three for two)
3/10/16Det Norskemerger with BP Norge establishing Aker BP
17/08/15Rohstoffecomplete analysis
11/05/15Franco-Nevadaregistered
15/03/15Resourcesfirst complete analysis