Mon, Jun 22nd, 2026, 4:27UTC
 
RS Chart
Assessment - Resources in Dollar - 5/25/20 - RS = 32
historical assessment - show freshest
 ⇐ 
  instrument freshest Δday 5/25/20 Δwk 10/14/19  prc diff Δ32   ∅-RS
real-time RS chart chart add note SOM Resources 584.933  8/12/24 0.79 298.889 342.737 -43.848 -12.79   -9.30 
real-time RS chart chart add note YPF 403.165  8/12/24 1.85 8.050 11.138 -3.088 -27.72   -23.82 
real-time RS chart chart add note Aluar 13.588  8/12/24 -2.73 0.460 0.431 0.029 6.70   9.14 
real-time RS chart chart add note Ternium Argentina 13.001  8/12/24 -2.32 0.474 0.293 0.181 61.67   45.43 
real-time RS chart chart S add note Pilbara Minerals 1.952  8/12/24 -2.93 0.159 0.217 -0.058 -26.78   -19.48 
real-time RS chart chart L add note Tata Steel 2.003  8/12/24 0.16 0.361 0.484 -0.123 -25.33   -30.31 
real-time RS chart chart L add note JSW Steel 12.083  8/12/24 1.35 2.322 3.109 -0.787 -25.33   -25.35 
real-time RS chart chart L add note Borr Drilling 6.748  8/12/24 2.88 1.320 11.651 -10.331 -88.67   -67.02 
real-time RS chart chart add note Teck Resources 45.662  8/12/24 2.36 9.065 16.743 -7.678 -45.86   -32.95 
real-time RS chart chart add note Imperial Oil 73.895  8/12/24 3.95 15.347 24.434 -9.087 -37.19   -27.19 
real-time RS chart chart add note Diamondback Energy 201.290  8/12/24 0.76 44.900 83.960 -39.060 -46.52   -28.62 
real-time RS chart chart add note ONGC 4.495  8/12/24 2.63 1.003 1.899 -0.896 -47.17   -34.00 
real-time RS chart chart add note Cenovus Energy 18.681  8/12/24 3.28 4.243 8.568 -4.325 -50.48   -28.14 
real-time RS chart chart add note Tourmaline Oil 43.451  8/12/24 4.20 9.938 9.143 0.795 8.70   3.38 
real-time RS chart chart add note Kobe Steel 15.134  8/09/24 1.62 3.604 5.259 -1.656 -31.48   -23.26 
real-time RS chart chart add note Coal India 6.901  8/12/24 -1.10 1.649 2.669 -1.020 -38.21   -35.64 
real-time RS chart chart add note Zijin Mining 2.153  8/12/24 0.13 0.538 0.471 0.067 14.20   0.37 
real-time RS chart chart add note Cdn Nat Resources 35.130  8/12/24 2.68 8.979 12.697 -3.718 -29.28   -18.59 
real-time RS chart chart add note Cameco 38.443  8/12/24 -1.09 9.938 9.347 0.591 6.32   9.05 
real-time RS chart chart add note Subsea 7 19.100  8/12/24 0.79 5.434 9.760 -4.326 -44.32   -37.29 
real-time RS chart chart add note Nippon Steel 29.432  8/09/24 1.83 8.719 13.881 -5.162 -37.19   -31.64 
real-time RS chart chart add note Shaanxi Coal 3.237  8/12/24 2.12 1.026 1.263 -0.237 -18.73   -14.37 
real-time RS chart chart L add note China Hongqiao 1.280  8/12/24 1.33 0.428 0.625 -0.196 -31.44   -24.45 
real-time RS chart chart add note Inpex 19.021  8/09/24 1.39 6.863 8.770 -1.906 -21.74   -17.20 
real-time RS chart chart add note Glencore 500.496  8/12/24 1.27 180.703 290.701 -109.998 -37.84   -30.80 
  instrument freshest Δday 5/25/20 Δwk 10/14/19  prc diff Δ32   ∅-RS
real-time RS chart chart S add note Halliburton 31.380  8/12/24 1.23 11.590 18.760 -7.170 -38.22   -25.57 
real-time RS chart chart add note Exxon Mobil 119.000  8/12/24 0.13 44.600 69.180 -24.580 -35.53   -25.86 
real-time RS chart chart add note Mineral Resources 32.582  8/12/24 -3.79 12.649 8.897 3.751 42.16   24.65 
real-time RS chart chart add note PetroChina 0.861  8/12/24 0.334 0.527 -0.192 -36.55   -27.07 
real-time RS chart chart L add note Eramet 78.873  8/12/24 5.24 31.538 52.024 -20.485 -39.38   -27.78 
real-time RS chart chart add note Norsk Hydro 5.713  8/12/24 0.95 2.357 3.431 -1.074 -31.30   -23.27 
real-time RS chart chart add note ArcelorMittal 21.934  8/12/24 0.30 9.056 14.448 -5.392 -37.32   -34.50 
real-time RS chart chart L add note China Shenhua HK 4.167  8/12/24 1.57 1.747 2.030 -0.283 -13.94   -10.34 
real-time RS chart chart add note Suncor Energy 39.867  8/12/24 2.28 17.315 29.765 -12.451 -41.83   -31.65 
real-time RS chart chart S add note Tenaris 13.987  8/12/24 0.71 6.105 10.345 -4.240 -40.99   -36.32 
real-time RS chart chart add note Antofagasta 2,292.948  8/12/24 1.79 1,003.066 1,091.529 -88.463 -8.10   -5.51 
real-time RS chart chart L add note CNOOC 2.547  8/12/24 -0.80 1.125 1.525 -0.400 -26.23   -21.40 
real-time RS chart chart add note Shell 36.003  8/12/24 0.93 16.348 28.852 -12.504 -43.34   -34.43 
real-time RS chart chart add note México 4.699  8/12/24 1.09 2.203 2.425 -0.222 -9.15   -6.77 
real-time RS chart chart add note Bharat Petroleum 4.391  8/12/24 2.076 3.411 -1.335 -39.14   -25.41 
real-time RS chart chart add note Channel Infra 0.928  8/12/24 0.66 0.440 1.278 -0.838 -65.61   -54.11 
real-time RS chart chart add note Reliance Industries 38.478  8/12/24 -0.93 18.856 19.064 -0.209 -1.09   2.84 
real-time RS chart chart add note Equinor 30.258  8/12/24 3.19 14.910 18.334 -3.424 -18.68   -10.95 
real-time RS chart chart add note Idemitsu Kōsan 9.380  8/09/24 3.67 4.625 5.757 -1.132 -19.66   -12.78 
real-time RS chart chart L add note First Quantum 11.419  8/12/24 2.77 5.645 7.706 -2.061 -26.74   -23.63 
real-time RS chart chart add note PetroChina 1.221  8/12/24 -0.34 0.608 0.872 -0.264 -30.23   -25.16 
real-time RS chart chart S add note Bluescope Steel 13.468  8/12/24 -0.44 6.714 8.308 -1.594 -19.19   -16.71 
real-time RS chart chart add note Mitsui Ming & Smltg 39.054  8/09/24 6.64 20.358 24.468 -4.110 -16.80   -8.77 
real-time RS chart chart S add note Posco Holdings 264.269  8/12/24 0.61 138.792 193.699 -54.907 -28.35   -21.24 
real-time RS chart chart add note TotalEnergies 67.285  8/12/24 0.60 36.264 50.557 -14.293 -28.27   -22.44 
  instrument freshest Δday 5/25/20 Δwk 10/14/19  prc diff Δ32   ∅-RS
real-time RS chart chart add note Eldorado Gold 16.649  8/12/24 4.82 9.001 7.373 1.627 22.07   25.02 
real-time RS chart chart add note Galp Energia 20.778  8/12/24 0.16 11.392 14.961 -3.569 -23.85   -19.06 
real-time RS chart chart L add note Eneos 6.370  8/09/24 1.55 3.757 4.565 -0.808 -17.71   -11.81 
real-time RS chart chart add note Osaka Gas 31.262  8/09/24 -2.49 18.993 19.154 -0.161 -0.84   3.70 
real-time RS chart chart add note Chevron 145.020  8/12/24 0.02 90.280 116.180 -25.900 -22.29   -15.42 
real-time RS chart chart S add note China Petrol&Chem 0.921  8/12/24 0.15 0.592 0.719 -0.128 -17.74   -16.12 
real-time RS chart chart L add note SOUTH32 1.919  8/12/24 -0.34 1.241 1.693 -0.451 -26.67   -25.78 
real-time RS chart chart S add note Aker BP 25.799  8/12/24 2.05 16.721 26.722 -10.001 -37.42   -27.08 
real-time RS chart chart S add note Motor Oil Hellas 23.787  8/12/24 1.21 15.469 23.315 -7.846 -33.65   -23.76 
real-time RS chart chart add note Repsol 13.916  8/12/24 0.67 9.155 16.020 -6.864 -42.85   -29.81 
real-time RS chart chart add note Boliden 31.525  8/12/24 1.33 21.303 25.153 -3.850 -15.31   -6.82 
real-time RS chart chart add note Santos 4.991  8/12/24 -0.91 3.439 5.315 -1.876 -35.30   -19.84 
real-time RS chart chart add note Sinopec 0.640  8/12/24 0.61 0.449 0.599 -0.150 -25.08   -21.52 
real-time RS chart chart L add note Anglo American 2,723.601  8/12/24 0.29 1,914.877 2,436.673 -521.796 -21.41   -16.41 
real-time RS chart chart add note BP 536.302  8/12/24 1.35 378.193 620.502 -242.309 -39.05   -31.92 
real-time RS chart chart add note Naturgy 24.245  8/12/24 0.36 17.339 26.613 -9.274 -34.85   -26.92 
real-time RS chart chart add note Tokyo Gas 31.354  8/09/24 -0.03 22.429 25.377 -2.948 -11.62   -6.10 
real-time RS chart chart L add note Korea Zinc 417.989  8/12/24 0.78 300.581 378.094 -77.513 -20.50   -14.31 
real-time RS chart chart S add note Salzgitter 16.603  8/12/24 -1.23 12.346 17.365 -5.019 -28.90   -29.80 
real-time RS chart chart S add note Acerinox 9.980  8/12/24 0.05 7.435 8.675 -1.241 -14.30   -16.36 
real-time RS chart chart add note Outokumpu 3.534  8/12/24 0.31 2.637 2.829 -0.192 -6.78   -11.87 
real-time RS chart chart add note Fortescue Metals 11.948  8/12/24 -1.35 9.066 6.060 3.006 49.59   43.23 
real-time RS chart chart add note OMV 42.494  8/12/24 1.56 32.727 54.483 -21.757 -39.93   -26.35 
real-time RS chart chart L add note Aurubis 70.206  8/12/24 1.02 54.235 46.322 7.914 17.08   12.98 
real-time RS chart chart add note voestalpine 24.071  8/12/24 -0.18 18.789 23.646 -4.857 -20.54   -21.99 
  instrument freshest Δday 5/25/20 Δwk 10/14/19  prc diff Δ32   ∅-RS
real-time RS chart chart L add note Wheaton Precious 56.244  8/12/24 2.56 44.217 26.173 18.044 68.94   58.60 
real-time RS chart chart L add note Kinross Gold 8.765  8/12/24 5.15 6.926 4.598 2.328 50.63   50.18 
real-time RS chart chart add note Sumitomo Metal 33.825  8/09/24 1.59 26.808 31.398 -4.589 -14.62   -3.48 
real-time RS chart chart add note Enbridge 38.407  8/12/24 0.60 31.596 35.861 -4.265 -11.89   -9.30 
real-time RS chart chart add note BHP 26.621  8/12/24 -0.54 22.769 24.735 -1.966 -7.95   -5.14 
real-time RS chart chart add note Rio Tinto 6,029.131  8/12/24 0.56 5,200.156 5,181.866 18.290 0.35   -0.64 
real-time RS chart chart add note Hellenic Petroleum 7.707  8/12/24 0.14 6.650 9.154 -2.504 -27.35   -21.30 
real-time RS chart chart add note Agnico-Eagle Mines 75.448  8/12/24 3.52 65.281 52.150 13.131 25.18   20.84 
real-time RS chart chart add note Peñoles 10.695  8/12/24 -0.26 9.287 12.341 -3.054 -24.75   -7.60 
real-time RS chart chart S add note Woodside Energy 16.651  8/12/24 -0.27 14.817 21.668 -6.851 -31.62   -23.97 
real-time RS chart chart S add note Aperam 27.319  8/12/24 -0.63 25.684 24.650 1.034 4.20   -1.87 
real-time RS chart chart add note Citic Pacific 0.916  8/12/24 0.904 1.293 -0.388 -30.05   -25.35 
real-time RS chart chart add note Vår Energi 3.490  8/12/24 1.89       -na- 
real-time RS chart chart S add note Vulcan Steel 4.286  8/12/24 0.14       -na- 
real-time RS chart chart add note Northern Star 9.210  8/12/24 0.64 9.590 7.624 1.965 25.78   25.07 
real-time RS chart chart S add note S-Oil 52.692  8/12/24 -0.61 55.517 86.699 -31.183 -35.97   -19.00 
real-time RS chart chart add note Zhejiang Huayou 3.121  8/12/24 -0.27 3.423 2.719 0.704 25.88   9.03 
real-time RS chart chart L add note Fortum 15.518  8/12/24 1.24 17.443 23.448 -6.005 -25.61   -17.73 
real-time RS chart chart add note Pacific Metals 12.454  8/09/24 5.59 15.027 21.645 -6.618 -30.58   -22.08 
real-time RS chart chart add note Franco-Nevada 121.868  8/12/24 2.47 149.801 92.435 57.366 62.06   51.82 
real-time RS chart chart add note Barrick Gold 18.710  8/12/24 9.37 26.337 16.970 9.367 55.20   47.81 
real-time RS chart chart add note Fresnillo 658.788  8/12/24 0.93 968.662 798.876 169.786 21.25   12.39 
real-time RS chart chart add note Rubis 29.936  8/12/24 0.22 46.899 57.516 -10.618 -18.46   -13.01 
real-time RS chart chart add note Endeavour Mining 1,911.705  8/12/24 1.89 3,755.970 2,992.008 763.962 25.53   27.47 
real-time RS chart chart add note Vallourec 14.575  8/12/24 -0.59 31.887 100.143 -68.256 -68.16   -61.36 
  instrument freshest Δday 5/25/20 Δwk 10/14/19  prc diff Δ32   ∅-RS
real-time RS chart chart S add note Umicore 12.319  8/12/24 -0.88 42.778 40.013 2.765 6.91   13.77 
 Resources - 98 out of 100 instruments rated - 5/25/20 / 10/14/19 - 21 did rise, Market-Ratio(32) in USD = 21.43 % 
 
Technical Chart
Resources RS = 32 - B/S = 72/70
Market Chart
1/03/22 scale up chart 7/01/24
 


Transactions Resources in Dollar * A32 - 72/70 (1)
 ⇐ 
L/Sdate buy date selldays instrumentsplpieces prc buyprc sellps shortprc diffd %assetyield 
1/02/06 7/17/06 196    - cash -
short 7/17/06   7/24/06 7  RT RS QC  YPF 100  237   42.153  42.195 42.110  -0.043 0  9,990 -5  
long 7/24/06   9/04/06 42  RT RS QC  Kunlun Energy 100  16,951   0.589  0.594    0.005 1  10,070 7  
short 9/04/06   1/15/07 133  RT RS QC  Ternium Argentina 100  19,654   0.512  0.546 0.479  -0.033 -7  9,415 -17  
long 1/15/07   2/12/07 28  RT RS QC  China Northern Rare 100  47,601   0.198  0.204    0.006 3  9,691 46  
short 2/12/07   3/26/07 42  RT RS QC  Surgutneftegaz 100  809   11.968  12.726 11.211  -0.758 -6  9,078 -43  
long 3/26/07   4/02/07 7  RT RS QC  IM BaoTou Steel 100  34,419   0.264  0.273    0.009 3  9,382 457  
short 4/02/07   4/09/07 7  RT RS QC  Surgutneftegaz 100  789   11.886  12.042 11.730  -0.156 -1  9,258 -50  
long 4/09/07   8/06/07 119  RT RS QC  China Northern Rare 100  30,658   0.302  0.571    0.269 89  17,494 604  
short 8/06/07   9/03/07 28  RT RS QC  Maurel et Prom 100  1,003   17.424  19.695 15.153  -2.271 -13  15,216 -84  
long 9/03/07  11/19/07 77  RT RS QC  China Northern Rare 100  25,266   0.602  0.629    0.027 5  15,903 23  
short 11/19/07   5/25/09 553  RT RS QC  Boliden 100  1,173   13.547  7.850 23.379  9.832 73  27,436 43  
long 5/25/09   4/26/10 336  RT RS QC  Fresnillo 100  2,434   11.270  12.921    1.650 15  31,452 16  
short 4/26/10  12/13/10 231  RT RS QC  Ovintiv 100  935   33.633  27.917 40.519  6.886 20  37,891 34  
long 12/13/10   6/06/11 175  RT RS QC  China Northern Rare 100  16,046   2.361  4.013    1.652 70  64,398 202  
short 6/06/11  12/24/12 567  RT RS QC  Outokumpu 100  1,915   33.614  9.021 125.260  91.646 273  239,900 133  
long 12/24/12   3/04/13 70  RT RS QC  Motor Oil Hellas 100  21,785   11.012  11.171    0.159 1  243,368 8  
short 3/04/13   9/15/14 560  RT RS QC  Eldorado Gold 100  5,099   47.728  37.739 60.360  12.632 26  307,780 17  
long 9/15/14   9/22/14 7  RT RS QC  Aluar 100  355,756   0.865  0.952    0.087 10  338,842 14,943  
short 9/22/14   7/25/16 672  RT RS QC  Petroleum Geo-Srvcs 100  55,008   6.160  2.211 17.158  10.998 179  943,822 74  
long 7/25/16   5/22/17 301  RT RS QC  Fresnillo 100  39,764   23.735  20.739    -2.996 -13  824,694 -15  
short 5/22/17   1/08/18 231  RT RS QC  Seadrill 100  6,026   136.850  71.745 261.034  124.184 91  1,573,027 177  
long 1/08/18   2/12/18 35  RT RS QC  Sumitomo Metal 100  3,239,939   0.486  0.432    -0.054 -11  1,399,174 -71  
short 2/12/18  10/26/20 987  RT RS QC  Eldorado Gold 100  239,985   5.830  12.978 0.000  -5.830 -100  3 -100  
long 10/26/20  11/30/20 35  RT RS QC  Ternium Argentina 100  4   0.717  0.668    -0.049 -7  3 -52  
short 11/30/20   2/08/21 70  RT RS QC  Channel Infra 100  7   0.415  0.347 0.496  0.081 20  4 154  
L/Sdate buy date selldays instrumentsplpieces prc buyprc sellps shortprc diffd %assetyield 
long 2/08/21   8/23/21 196  RT RS QC  First Quantum 100  0   19.001  19.799    0.798 4  4 0  
short 8/23/21   9/06/21 14  RT RS QC  Vallourec 100  0   8.039  8.786 7.293  -0.746 -9  4 0  
long 9/06/21   9/20/21 14  RT RS QC  Tata Steel 100  17   0.197  0.170    -0.027 -14  3 -98  
short 9/20/21   4/04/22 196  RT RS QC  Vallourec 100  0   7.581  12.655 2.507  -5.074 -67  3 0  
long 4/04/22   4/25/22 21  RT RS QC  Eramet 100  0   171.111  140.759    -30.352 -18  3 0  
short 4/25/22   2/06/23 287  RT RS QC  Fortum 100  0   17.238  15.002 19.808  2.570 15  3 0  
long 2/06/23   3/20/23 42  RT RS QC  YPF 100  0   22.218  18.108    -4.111 -19  3 0  
short 3/20/23   4/03/23 14  RT RS QC  Vår Energi 100  1   2.404  2.629 2.178  -0.225 -9  3 -92  
long 4/03/23   4/10/23 7  RT RS QC  YPF 100  0   22.475  23.178    0.703 3  3 0  
short 4/10/23   4/17/23 7  RT RS QC  Vår Energi 100  1   2.512  2.493 2.530  0.018 1  3 46  
long 4/17/23   4/24/23 7  RT RS QC  YPF 100  0   23.330  24.415    1.084 5  3 0  
short 4/24/23   5/01/23 7  RT RS QC  Zhejiang Huayou 100  0   7.233  7.527 6.938  -0.295 -4  3 0  
long 5/01/23   6/05/23 35  RT RS QC  YPF 100  0   22.917  23.971    1.053 5  3 0  
short 6/05/23   4/01/24 301  RT RS QC  Zhejiang Huayou 100  0   6.913  4.128 11.579  4.665 67  3 0  
long 4/01/24   6/17/24 77  RT RS QC  YPF 100  0   25.479  29.466    3.986 16  3 0  
short 6/17/24   8/12/24 56  RT RS QC  Umicore 100  0   14.430  12.121 17.179  2.749 19  3 0  
accum 7/17/06 8/12/247280 days out of 7476 invested (97%) -100 3 -34  

Instrument Related Contribution
 instrumentL/Sdate buy date selldaysprc buyprc sellps shortprc diffd %total 
 Outokumpushort  6/06/11 12/24/1256733.619.02125.2691.65 272.64272.64 
 China Northern Rarelong  1/15/07  2/12/07280.200.200.01 2.93 
 long  4/09/07  8/06/071190.300.570.27 88.95 
 long  9/03/07 11/19/07770.600.630.03 4.52 
 long 12/13/10  6/06/111752.364.011.65 69.96245.49 
 Petroleum Geo-Srvcsshort  9/22/14  7/25/166726.162.2117.1611.00 178.55178.55 
 Seadrillshort  5/22/17  1/08/18231136.8571.75261.03124.18 90.7490.74 
 Bolidenshort 11/19/07  5/25/0955313.557.8523.389.83 72.5872.58 
 Zhejiang Huayoushort  4/24/23  5/01/2377.237.536.94-0.29 -4.07 
 short  6/05/23  4/01/243016.914.1311.584.67 67.4860.66 
 Ovintivshort  4/26/10 12/13/1023133.6327.9240.526.89 20.4820.48 
 Channel Infrashort 11/30/20  2/08/21700.410.350.500.08 19.6119.61 
 Umicoreshort  6/17/24  8/12/245614.4312.1217.182.75 19.0519.05 
 Fortumshort  4/25/22  2/06/2328717.2415.0019.812.57 14.9114.91 
 Aluarlong  9/15/14  9/22/1470.870.950.09 10.0910.09 
 YPFshort  7/17/06  7/24/06742.1542.2042.11-0.04 -0.10 
 long  2/06/23  3/20/234222.2218.11-4.11 -18.50 
 long  4/03/23  4/10/23722.4823.180.70 3.13 
 long  4/17/23  4/24/23723.3324.411.08 4.65 
 long  5/01/23  6/05/233522.9223.971.05 4.60 
 long  4/01/24  6/17/247725.4829.473.99 15.656.28 
 First Quantumlong  2/08/21  8/23/2119619.0019.800.80 4.204.20 
 IM BaoTou Steellong  3/26/07  4/02/0770.260.270.01 3.353.35 
 Motor Oil Hellaslong 12/24/12  3/04/137011.0111.170.16 1.451.45 
 Kunlun Energylong  7/24/06  9/04/06420.590.590.00 0.800.80 
 instrumentL/Sdate buy date selldaysprc buyprc sellps shortprc diffd %total 
 Fresnillolong  5/25/09  4/26/1033611.2712.921.65 14.64 
 long  7/25/16  5/22/1730123.7420.74-3.00 -12.620.17 
 Surgutneftegazshort  2/12/07  3/26/074211.9712.7311.21-0.76 -6.33 
 short  4/02/07  4/09/07711.8912.0411.73-0.16 -1.31-7.56 
 Vår Energishort  3/20/23  4/03/23142.402.632.18-0.23 -9.37 
 short  4/10/23  4/17/2372.512.492.530.02 0.73-8.71 
 Sumitomo Metallong  1/08/18  2/12/18350.490.43-0.05 -11.05-11.05 
 Ternium Argentinashort  9/04/06  1/15/071330.510.550.48-0.03 -6.51 
 long 10/26/20 11/30/20350.720.67-0.05 -6.83-12.89 
 Maurel et Promshort  8/06/07  9/03/072817.4219.7015.15-2.27 -13.03-13.03 
 Tata Steellong  9/06/21  9/20/21140.200.17-0.03 -13.53-13.53 
 Erametlong  4/04/22  4/25/2221171.11140.76-30.35 -17.74-17.74 
 Vallourecshort  8/23/21  9/06/21148.048.797.29-0.75 -9.28 
 short  9/20/21  4/04/221967.5812.652.51-5.07 -66.93-70.00 
 Eldorado Goldshort  3/04/13  9/15/1456047.7337.7460.3612.63 26.47 
 short  2/12/18 10/26/209875.8312.980.00-5.83 -100.00-100.00 


Annotations
6/11/24Cdn Nat Resourcesstock split 1:2 (two for one)
7/28/22Tata Steelstock split 1:10 (ten for one)
6/01/22Woodside Petroleummergered with OilGas business of BHP
5/25/20Vallourecreverse split 40:1 (one for fourty)
4/08/19Idemitsu Kōsanreplaces Showa Shell after acquisition
1/01/19Eldorado Goldreverse stock split 5:1 (five become one)
7/03/18Gas Naturalrenames Naturgy Energy
5/16/18Statoilis now called Equinor
9/07/17Reliance Industriesstock split 1:2 (two for one)
7/28/17Rubisstock split 1:2 (two for one)
7/17/17Bharat Petroleumstock split 2:3 (three for two)
5/22/17Silver Wheatonis now called Wheaton Precious Metals
5/18/17ArcelorMittalreverse stock split 3:1 (one for three)
ISIN change from LU0323134006 to LU1598757687
3/09/17Fortescue Metalsreturns to the ASX 50
12/15/16ONGCstock split 2:3 (three for two)
10/03/16Det Norskemerger with BP Norge establishing Aker BP
8/17/15Rohstoffecomplete analysis
5/11/15Franco-Nevadaregistered
3/15/15Resourcesfirst complete analysis