RS Chart
Assessment - Resources in Japanese yen - 19/11/18 - RS = 32
historical assessment - show freshest
 ⇐ 
  instrument freshest Δday 19/11/18 Δwk 9/04/18  prc diff Δ32   ∅-RS
real-time RS chart chart add note SOM Resources 65,761.774  12/08/24 0.79 39,703.300 38,795.126 908.174 2.34   -5.33 
real-time RS chart chart add note YPF 86,048.438  12/08/24 1.85 1,797.700 2,289.285 -491.585 -21.47   -12.08 
real-time RS chart chart add note Northern Star 1,153.465  12/08/24 0.64 683.383 518.377 165.006 31.83   21.37 
real-time RS chart chart add note Cameco 4,582.197  12/08/24 -1.09 1,376.450 1,046.841 329.610 31.49   21.77 
real-time RS chart chart add note Reliance Industries 4,591.758  12/08/24 -0.93 1,807.624 1,507.030 300.594 19.95   9.73 
real-time RS chart chart add note Aluar 2,900.122  12/08/24 -2.73 58.253 76.398 -18.145 -23.75   -21.87 
real-time RS chart chart add note Naturgy 2,865.735  12/08/24 0.36 2,967.531 2,600.625 366.906 14.11   8.16 
real-time RS chart chart add note Citic Pacific 101.957  12/08/24 179.215 153.370 25.844 16.85   12.20 
real-time RS chart chart add note Ternium Argentina 2,774.847  12/08/24 -2.32 49.014 73.225 -24.211 -33.06   -21.57 
real-time RS chart chart L add note JSW Steel 1,441.934  12/08/24 1.35 529.162 509.034 20.128 3.95   2.51 
real-time RS chart chart L add note CNOOC 283.469  12/08/24 -0.80 191.564 153.370 38.194 24.90   8.68 
real-time RS chart chart add note Barrick Gold 2,230.122  12/08/24 9.37 1,471.966 1,356.020 115.946 8.55   5.96 
real-time RS chart chart S add note Motor Oil Hellas 2,811.616  12/08/24 1.21 2,609.314 2,430.933 178.381 7.34   3.05 
real-time RS chart chart add note Imperial Oil 8,807.916  12/08/24 3.95 3,540.905 2,990.133 550.772 18.42   4.19 
real-time RS chart chart add note Santos 625.135  12/08/24 -0.91 500.436 483.163 17.273 3.58   3.00 
real-time RS chart chart L add note Anglo American 322,835.215  12/08/24 0.29 249,302.536 242,914.519 6,388.017 2.63   1.78 
real-time RS chart chart add note Equinor 4,037.505  12/08/24 3.19 2,726.644 2,628.619 98.025 3.73   1.13 
real-time RS chart chart add note Tokyo Gas 3,376.000  9/08/24 -0.03 2,851.000 2,851.500 -0.500 -0.02   3.84 
real-time RS chart chart add note BHP 3,334.055  12/08/24 -0.54 2,658.056 2,347.026 311.030 13.25   2.01 
real-time RS chart chart add note Rio Tinto 714,647.988  12/08/24 0.56 562,376.776 543,103.406 19,273.370 3.55   -1.93 
real-time RS chart chart add note Enbridge 4,577.933  12/08/24 0.60 3,734.495 3,376.607 357.888 10.60   -0.45 
real-time RS chart chart L add note Korea Zinc 51,797.989  12/08/24 0.78 43,648.306 45,365.858 -1,717.552 -3.79   -1.15 
real-time RS chart chart add note Inpex 2,048.000  9/08/24 1.39 1,291.500 1,321.000 -29.500 -2.23   -0.57 
real-time RS chart chart add note Sinopec 71.226  12/08/24 0.61 97.218 98.848 -1.630 -1.65   1.29 
real-time RS chart chart add note Repsol 1,644.834  12/08/24 0.67 2,011.427 1,969.871 41.555 2.11   -2.53 
  instrument freshest Δday 19/11/18 Δwk 9/04/18  prc diff Δ32   ∅-RS
real-time RS chart chart add note Chevron 16,304.042  12/08/24 0.02 13,425.933 12,381.491 1,044.441 8.44   0.84 
real-time RS chart chart add note BP 63,569.254  12/08/24 1.35 75,586.099 74,447.628 1,138.471 1.53   -3.82 
real-time RS chart chart add note TotalEnergies 7,952.931  12/08/24 0.60 6,384.765 6,356.206 28.559 0.45   -3.09 
real-time RS chart chart add note PetroChina 95.782  12/08/24 81.422 73.014 8.408 11.52   0.50 
real-time RS chart chart L add note Fortum 1,834.251  12/08/24 1.24 2,428.917 2,302.020 126.897 5.51   -3.27 
real-time RS chart chart add note Exxon Mobil 13,378.714  12/08/24 0.13 8,906.401 7,992.777 913.624 11.43   0.12 
real-time RS chart chart add note Shaanxi Coal 374.280  12/08/24 2.12 130.649 130.029 0.621 0.48   -5.15 
real-time RS chart chart S add note Woodside Energy 2,085.425  12/08/24 -0.27 2,670.362 2,443.659 226.703 9.28   -3.24 
real-time RS chart chart add note PetroChina 141.186  12/08/24 -0.34 128.218 126.642 1.576 1.24   -5.70 
real-time RS chart chart S add note Aker BP 3,442.505  12/08/24 2.05 3,222.036 3,045.686 176.349 5.79   -5.08 
real-time RS chart chart add note Franco-Nevada 14,526.068  12/08/24 2.47 7,573.887 7,308.560 265.326 3.63   -3.05 
real-time RS chart chart add note Hellenic Petroleum 911.005  12/08/24 0.14 940.642 1,057.614 -116.972 -11.06   -4.77 
real-time RS chart chart add note Osaka Gas 3,366.000  9/08/24 -2.49 2,113.000 2,186.000 -73.000 -3.34   -3.40 
real-time RS chart chart L add note China Shenhua HK 463.833  12/08/24 1.57 268.247 265.407 2.841 1.07   -1.98 
real-time RS chart chart add note Shell 4,255.436  12/08/24 0.93 3,468.132 3,551.030 -82.898 -2.33   -5.44 
real-time RS chart chart L add note Tata Steel 239.015  12/08/24 0.16 91.544 96.435 -4.891 -5.07   -8.09 
real-time RS chart chart add note Channel Infra 116.906  12/08/24 0.66 180.743 186.748 -6.005 -3.22   -4.52 
real-time RS chart chart add note Coal India 823.569  12/08/24 -1.10 415.203 451.533 -36.330 -8.05   -8.76 
real-time RS chart chart add note Idemitsu Kōsan 1,010.000  9/08/24 3.67 827.000 742.000 85.000 11.46   -5.36 
real-time RS chart chart S add note S-Oil 6,529.747  12/08/24 -0.61 11,149.567 11,591.276 -441.709 -3.81   -6.22 
real-time RS chart chart S add note Pilbara Minerals 244.475  12/08/24 -2.93 69.733 65.104 4.629 7.11   -6.46 
real-time RS chart chart L add note Eneos 685.900  9/08/24 1.55 681.700 643.500 38.200 5.94   -5.77 
real-time RS chart chart add note Pacific Metals 1,341.000  9/08/24 5.59 3,240.000 3,365.000 -125.000 -3.71   -6.01 
real-time RS chart chart S add note China Petrol&Chem 106.497  12/08/24 0.15 99.365 111.574 -12.209 -10.94   -9.98 
real-time RS chart chart add note OMV 5,022.768  12/08/24 1.56 5,871.922 6,287.803 -415.881 -6.61   -8.84 
  instrument freshest Δday 19/11/18 Δwk 9/04/18  prc diff Δ32   ∅-RS
real-time RS chart chart add note Diamondback Energy 22,630.263  12/08/24 0.76 12,795.222 12,094.319 700.903 5.80   -5.76 
real-time RS chart chart L add note SOUTH32 240.374  12/08/24 -0.34 271.548 271.063 0.486 0.18   -8.66 
real-time RS chart chart add note Tourmaline Oil 5,179.171  12/08/24 4.20 1,706.491 1,868.518 -162.027 -8.67   -9.10 
real-time RS chart chart add note Galp Energia 2,455.976  12/08/24 0.16 1,875.485 2,086.946 -211.461 -10.13   -10.62 
real-time RS chart chart add note Fortescue Metals 1,496.387  12/08/24 -1.35 332.257 350.498 -18.241 -5.20   -10.44 
real-time RS chart chart S add note Umicore 1,456.062  12/08/24 -0.88 5,230.224 5,553.788 -323.563 -5.83   -11.15 
real-time RS chart chart add note Suncor Energy 4,751.908  12/08/24 2.28 3,682.473 3,868.101 -185.628 -4.80   -10.23 
real-time RS chart chart add note Antofagasta 271,788.930  12/08/24 1.79 117,681.209 137,506.753 -19,825.545 -14.42   -13.21 
real-time RS chart chart add note Zijin Mining 248.980  12/08/24 0.13 56.247 72.464 -16.216 -22.38   -14.05 
real-time RS chart chart add note Agnico-Eagle Mines 8,992.978  12/08/24 3.52 4,015.072 4,603.242 -588.169 -12.78   -11.61 
real-time RS chart chart add note Nippon Steel 3,169.000  9/08/24 1.83 2,119.000 2,296.000 -177.000 -7.71   -11.46 
real-time RS chart chart add note Kobe Steel 1,629.500  9/08/24 1.62 932.000 1,054.000 -122.000 -11.57   -11.47 
real-time RS chart chart add note ONGC 536.471  12/08/24 2.63 242.929 293.509 -50.580 -17.23   -14.74 
real-time RS chart chart add note Cenovus Energy 2,226.711  12/08/24 3.28 903.988 994.751 -90.762 -9.12   -12.26 
real-time RS chart chart add note Teck Resources 5,442.692  12/08/24 2.36 2,414.331 2,791.015 -376.684 -13.50   -13.29 
real-time RS chart chart add note Glencore 59,325.038  12/08/24 1.27 43,476.106 51,157.761 -7,681.655 -15.02   -15.77 
real-time RS chart chart add note Subsea 7 2,548.675  12/08/24 0.79 1,309.533 1,371.931 -62.398 -4.55   -17.67 
real-time RS chart chart S add note Tenaris 1,653.210  12/08/24 0.71 1,559.790 1,881.079 -321.289 -17.08   -16.96 
real-time RS chart chart add note Cdn Nat Resources 4,187.342  12/08/24 2.68 1,529.105 1,747.955 -218.850 -12.52   -16.61 
real-time RS chart chart add note Norsk Hydro 762.345  12/08/24 0.95 557.415 667.033 -109.618 -16.43   -18.70 
real-time RS chart chart L add note Wheaton Precious 6,704.011  12/08/24 2.56 1,798.596 2,198.701 -400.106 -18.20   -17.99 
real-time RS chart chart add note ArcelorMittal 2,592.563  12/08/24 0.30 2,798.731 3,358.976 -560.245 -16.68   -19.28 
real-time RS chart chart add note Bharat Petroleum 524.054  12/08/24 253.814 370.465 -116.651 -31.49   -21.30 
real-time RS chart chart S add note Bluescope Steel 1,686.717  12/08/24 -0.44 1,055.018 1,215.278 -160.259 -13.19   -20.63 
real-time RS chart chart add note Fresnillo 78,087.801  12/08/24 0.93 129,307.615 184,252.412 -54,944.798 -29.82   -21.62 
  instrument freshest Δday 19/11/18 Δwk 9/04/18  prc diff Δ32   ∅-RS
real-time RS chart chart L add note Aurubis 8,298.262  12/08/24 1.02 6,932.399 8,847.649 -1,915.250 -21.65   -21.30 
real-time RS chart chart add note Rubis 3,538.358  12/08/24 0.22 5,636.118 7,892.640 -2,256.522 -28.59   -21.42 
real-time RS chart chart S add note Posco Holdings 32,748.729  12/08/24 0.61 26,048.989 31,276.462 -5,227.473 -16.71   -21.12 
real-time RS chart chart S add note Acerinox 1,179.668  12/08/24 0.05 1,184.951 1,502.232 -317.282 -21.12   -21.86 
real-time RS chart chart add note Mineral Resources 4,080.608  12/08/24 -3.79 1,102.601 1,314.367 -211.766 -16.11   -22.16 
real-time RS chart chart L add note Borr Drilling 900.470  12/08/24 2.88 3,620.753 4,782.070 -1,161.318 -24.28   -24.46 
real-time RS chart chart add note México 586.324  12/08/24 1.09 243.386 360.106 -116.720 -32.41   -27.08 
real-time RS chart chart add note Boliden 3,812.389  12/08/24 1.33 2,556.801 3,694.453 -1,137.653 -30.79   -26.19 
real-time RS chart chart add note Peñoles 1,334.373  12/08/24 -0.26 1,474.342 2,332.548 -858.206 -36.79   -28.51 
real-time RS chart chart L add note Kinross Gold 1,044.703  12/08/24 5.15 289.959 386.474 -96.516 -24.97   -25.59 
real-time RS chart chart S add note Salzgitter 1,962.462  12/08/24 -1.23 4,064.087 5,314.378 -1,250.291 -23.53   -26.63 
real-time RS chart chart S add note Halliburton 3,527.933  12/08/24 1.23 3,708.939 4,970.531 -1,261.592 -25.38   -24.87 
real-time RS chart chart add note Sumitomo Metal 3,642.000  9/08/24 1.59 3,160.000 4,344.000 -1,184.000 -27.26   -26.18 
real-time RS chart chart L add note First Quantum 1,361.099  12/08/24 2.77 1,055.790 1,435.835 -380.045 -26.47   -28.88 
real-time RS chart chart add note voestalpine 2,845.118  12/08/24 -0.18 3,899.152 5,522.217 -1,623.065 -29.39   -30.13 
real-time RS chart chart L add note Eramet 9,322.659  12/08/24 5.24 8,994.079 15,193.332 -6,199.253 -40.80   -31.46 
real-time RS chart chart add note Outokumpu 417.748  12/08/24 0.31 494.545 717.704 -223.159 -31.09   -33.35 
real-time RS chart chart S add note Aperam 3,229.106  12/08/24 -0.63 3,321.882 4,909.222 -1,587.340 -32.33   -35.90 
real-time RS chart chart L add note China Hongqiao 142.453  12/08/24 1.33 70.796 119.243 -48.447 -40.63   -34.06 
real-time RS chart chart add note Eldorado Gold 1,984.510  12/08/24 4.82 353.920 516.699 -162.779 -31.50   -37.28 
real-time RS chart chart add note Zhejiang Huayou 360.826  12/08/24 -0.27 353.925 805.823 -451.898 -56.08   -41.09 
real-time RS chart chart add note Mitsui Ming & Smltg 4,205.000  9/08/24 6.64 2,394.000 4,410.000 -2,016.000 -45.71   -45.80 
real-time RS chart chart add note Vallourec 1,722.791  12/08/24 -0.59 9,774.940 22,983.368 -13,208.427 -57.47   -61.61 
real-time RS chart chart add note Endeavour Mining 226,599.231  12/08/24 1.89 296,733.645 363,074.545 -66,340.900 -18.27   -na- 
real-time RS chart chart add note Vår Energi 465.641  12/08/24 1.89       -na- 
  instrument freshest Δday 19/11/18 Δwk 9/04/18  prc diff Δ32   ∅-RS
real-time RS chart chart S add note Vulcan Steel 539.921  12/08/24 0.14       -na- 
 Resources - 98 out of 100 instruments rated - 19/11/18 / 9/04/18 - 34 did rise, Market-Ratio(32) in JPY = 34.69 % 
 
Technical Chart
Resources RS = 32 - B/S = 72/70
Market Chart
3/01/22 scale up chart 1/07/24
 


Transactions Resources in Japanese yen * A32 - 72/70 (1)
 ⇐ 
L/Sdate buy date selldays instrumentsplpieces prc buyprc sellps shortprc diffd %assetyield 
2/01/06 17/07/06 196    - cash -
short 17/07/06  24/07/06 7  RT RS QC  YPF 100  2   4,895.368  4,902.255 4,888.482  -6.887 0  9,986 -7  
long 24/07/06   4/09/06 42  RT RS QC  Kunlun Energy 100  145   68.465  69.558    1.092 2  10,145 15  
short 4/09/06  15/01/07 133  RT RS QC  Ternium Argentina 100  169   59.993  65.659 54.327  -5.666 -9  9,187 -24  
long 15/01/07  12/02/07 28  RT RS QC  China Northern Rare 100  386   23.798  24.781    0.982 4  9,566 69  
short 12/02/07  26/03/07 42  RT RS QC  Surgutneftegaz 100  6   1,456.820  1,503.102 1,410.538  -46.282 -3  9,289 -24  
long 26/03/07   2/04/07 7  RT RS QC  IM BaoTou Steel 100  298   31.150  32.114    0.963 3  9,576 389  
short 2/04/07   9/04/07 7  RT RS QC  Surgutneftegaz 100  6   1,400.415  1,435.860 1,364.970  -35.445 -3  9,363 -74  
long 9/04/07   6/08/07 119  RT RS QC  China Northern Rare 100  260   36.008  67.354    31.346 87  17,513 583  
short 6/08/07   3/09/07 28  RT RS QC  Maurel et Prom 100  8   2,056.764  2,279.777 1,833.751  -223.013 -11  15,729 -78  
long 3/09/07  19/11/07 77  RT RS QC  China Northern Rare 100  225   69.706  69.907    0.201 0  15,774 1  
short 19/11/07  25/05/09 553  RT RS QC  Boliden 100  10   1,504.639  743.993 3,042.957  1,538.318 102  31,157 59  
long 25/05/09  26/04/10 336  RT RS QC  Fresnillo 100  29   1,068.174  1,214.041    145.868 14  35,387 15  
short 26/04/10  13/12/10 231  RT RS QC  Ovintiv 100  11   3,160.194  2,343.771 4,261.009  1,100.814 35  47,496 60  
long 13/12/10   6/06/11 175  RT RS QC  China Northern Rare 100  239   198.249  322.155    123.906 63  77,110 175  
short 6/06/11  24/12/12 567  RT RS QC  Outokumpu 100  28   2,698.286  759.856 9,581.751  6,883.465 255  269,847 126  
long 24/12/12   4/03/13 70  RT RS QC  Motor Oil Hellas 100  290   927.602  1,045.473    117.872 13  304,030 87  
short 4/03/13  15/09/14 560  RT RS QC  Eldorado Gold 100  68   4,466.709  4,044.853 4,932.562  465.853 10  335,708 7  
long 15/09/14  22/09/14 7  RT RS QC  Aluar 100  3,620   92.725  103.634    10.910 12  375,201 32,933  
short 22/09/14  25/07/16 672  RT RS QC  Petroleum Geo-Srvcs 100  559   670.229  233.990 1,919.770  1,249.541 186  1,073,694 77  
long 25/07/16  22/05/17 301  RT RS QC  Fresnillo 100  427   2,511.422  2,308.310    -203.112 -8  986,965 -10  
short 22/05/17   8/01/18 231  RT RS QC  Seadrill 100  64   15,231.661  8,112.690 28,597.604  13,365.943 88  1,842,386 171  
long 8/01/18  12/02/18 35  RT RS QC  Sumitomo Metal 100  33,558   54.900  46.880    -8.020 -15  1,573,250 -81  
short 12/02/18  26/10/20 987  RT RS QC  Eldorado Gold 100  2,485   632.906  1,360.427 0.000  -632.906 -100  478 -100  
long 26/10/20  30/11/20 35  RT RS QC  Ternium Argentina 100  6   75.169  69.650    -5.520 -7  445 -55  
short 30/11/20   8/02/21 70  RT RS QC  Channel Infra 100  10   43.246  36.467 51.286  8.040 19  526 143  
L/Sdate buy date selldays instrumentsplpieces prc buyprc sellps shortprc diffd %assetyield 
long 8/02/21  23/08/21 196  RT RS QC  First Quantum 100  0   1,998.076  2,170.888    172.813 9  526 0  
short 23/08/21   6/09/21 14  RT RS QC  Vallourec 100  0   881.512  964.842 798.182  -83.330 -9  526 0  
long 6/09/21  20/09/21 14  RT RS QC  Tata Steel 100  24   21.594  18.595    -2.999 -14  454 -98  
short 20/09/21   4/04/22 196  RT RS QC  Vallourec 100  0   829.072  1,552.734 105.410  -723.662 -87  454 0  
long 4/04/22  25/04/22 21  RT RS QC  Eramet 100  0   20,994.897  17,963.153    -3,031.744 -14  454 0  
short 25/04/22   6/02/23 287  RT RS QC  Fortum 100  0   2,199.905  1,991.080 2,430.631  230.726 10  454 0  
long 6/02/23  20/03/23 42  RT RS QC  YPF 100  0   2,948.791  2,382.799    -565.992 -19  454 0  
short 20/03/23   3/04/23 14  RT RS QC  Vår Energi 100  1   316.283  347.913 284.654  -31.629 -10  422 -94  
long 3/04/23  10/04/23 7  RT RS QC  YPF 100  0   2,974.561  3,097.032    122.470 4  422 0  
short 10/04/23  17/04/23 7  RT RS QC  Vår Energi 100  1   335.603  335.217 335.989  0.386 0  422 6  
long 17/04/23  24/04/23 7  RT RS QC  YPF 100  0   3,136.468  3,277.102    140.633 4  422 0  
short 24/04/23   1/05/23 7  RT RS QC  Zhejiang Huayou 100  0   970.826  1,034.070 907.582  -63.244 -7  422 0  
long 1/05/23   5/06/23 35  RT RS QC  YPF 100  0   3,148.236  3,348.092    199.856 6  422 0  
short 5/06/23   1/04/24 301  RT RS QC  Zhejiang Huayou 100  0   965.612  625.754 1,490.051  524.440 54  422 0  
long 1/04/24  17/06/24 77  RT RS QC  YPF 100  0   3,862.633  4,650.074    787.441 20  422 0  
short 17/06/24  12/08/24 56  RT RS QC  Umicore 100  0   2,277.184  1,958.380 2,647.886  370.702 16  422 0  
accum17/07/06 12/08/247227 days out of 7423 invested (97%) -96 422 -15  

Instrument Related Contribution
 instrumentL/Sdate buy date selldaysprc buyprc sellps shortprc diffd %total 
 Outokumpushort  6/06/11 24/12/125672,698.29759.869,581.756,883.46 255.11255.11 
 China Northern Rarelong 15/01/07 12/02/072823.8024.780.98 4.13 
 long  9/04/07  6/08/0711936.0167.3531.35 87.05 
 long  3/09/07 19/11/077769.7169.910.20 0.29 
 long 13/12/10  6/06/11175198.25322.15123.91 62.50217.42 
 Petroleum Geo-Srvcsshort 22/09/14 25/07/16672670.23233.991,919.771,249.54 186.43186.43 
 Bolidenshort 19/11/07 25/05/095531,504.64743.993,042.961,538.32 102.24102.24 
 Seadrillshort 22/05/17  8/01/1823115,231.668,112.6928,597.6013,365.94 87.7587.75 
 Zhejiang Huayoushort 24/04/23  1/05/237970.831,034.07907.58-63.24 -6.51 
 short  5/06/23  1/04/24301965.61625.751,490.05524.44 54.3144.26 
 Ovintivshort 26/04/10 13/12/102313,160.192,343.774,261.011,100.81 34.8334.83 
 Channel Infrashort 30/11/20  8/02/217043.2536.4751.298.04 18.5918.59 
 Umicoreshort 17/06/24 12/08/24562,277.181,958.382,647.89370.70 16.2816.28 
 Motor Oil Hellaslong 24/12/12  4/03/1370927.601,045.47117.87 12.7112.71 
 YPFshort 17/07/06 24/07/0674,895.374,902.264,888.48-6.89 -0.14 
 long  6/02/23 20/03/23422,948.792,382.80-565.99 -19.19 
 long  3/04/23 10/04/2372,974.563,097.03122.47 4.12 
 long 17/04/23 24/04/2373,136.473,277.10140.63 4.48 
 long  1/05/23  5/06/23353,148.243,348.09199.86 6.35 
 long  1/04/24 17/06/24773,862.634,650.07787.44 20.3912.39 
 Aluarlong 15/09/14 22/09/14792.72103.6310.91 11.7711.77 
 Fortumshort 25/04/22  6/02/232872,199.901,991.082,430.63230.73 10.4910.49 
 First Quantumlong  8/02/21 23/08/211961,998.082,170.89172.81 8.658.65 
 Fresnillolong 25/05/09 26/04/103361,068.171,214.04145.87 13.66 
 long 25/07/16 22/05/173012,511.422,308.31-203.11 -8.094.46 
 instrumentL/Sdate buy date selldaysprc buyprc sellps shortprc diffd %total 
 IM BaoTou Steellong 26/03/07  2/04/07731.1532.110.96 3.093.09 
 Kunlun Energylong 24/07/06  4/09/064268.4769.561.09 1.601.60 
 Surgutneftegazshort 12/02/07 26/03/07421,456.821,503.101,410.54-46.28 -3.18 
 short  2/04/07  9/04/0771,400.421,435.861,364.97-35.44 -2.53-5.63 
 Vår Energishort 20/03/23  3/04/2314316.28347.91284.65-31.63 -10.00 
 short 10/04/23 17/04/237335.60335.22335.990.39 0.11-9.90 
 Maurel et Promshort  6/08/07  3/09/07282,056.762,279.781,833.75-223.01 -10.84-10.84 
 Tata Steellong  6/09/21 20/09/211421.5918.59-3.00 -13.89-13.89 
 Erametlong  4/04/22 25/04/222120,994.9017,963.15-3,031.74 -14.44-14.44 
 Sumitomo Metallong  8/01/18 12/02/183554.9046.88-8.02 -14.61-14.61 
 Ternium Argentinashort  4/09/06 15/01/0713359.9965.6654.33-5.67 -9.45 
 long 26/10/20 30/11/203575.1769.65-5.52 -7.34-16.09 
 Vallourecshort 23/08/21  6/09/2114881.51964.84798.18-83.33 -9.45 
 short 20/09/21  4/04/22196829.071,552.73105.41-723.66 -87.29-88.49 
 Eldorado Goldshort  4/03/13 15/09/145604,466.714,044.854,932.56465.85 10.43 
 short 12/02/18 26/10/20987632.911,360.430.00-632.91 -100.00-100.00 


Annotations
11/06/24Cdn Nat Resourcesstock split 1:2 (two for one)
28/07/22Tata Steelstock split 1:10 (ten for one)
1/06/22Woodside Petroleummergered with OilGas business of BHP
25/05/20Vallourecreverse split 40:1 (one for fourty)
8/04/19Idemitsu Kōsanreplaces Showa Shell after acquisition
1/01/19Eldorado Goldreverse stock split 5:1 (five become one)
3/07/18Gas Naturalrenames Naturgy Energy
16/05/18Statoilis now called Equinor
7/09/17Reliance Industriesstock split 1:2 (two for one)
28/07/17Rubisstock split 1:2 (two for one)
17/07/17Bharat Petroleumstock split 2:3 (three for two)
22/05/17Silver Wheatonis now called Wheaton Precious Metals
18/05/17ArcelorMittalreverse stock split 3:1 (one for three)
ISIN change from LU0323134006 to LU1598757687
9/03/17Fortescue Metalsreturns to the ASX 50
15/12/16ONGCstock split 2:3 (three for two)
3/10/16Det Norskemerger with BP Norge establishing Aker BP
17/08/15Rohstoffecomplete analysis
11/05/15Franco-Nevadaregistered
15/03/15Resourcesfirst complete analysis