Mon, 21st Sep 2026, 20:04UTC
 
RS Chart
Assessment - Toronto Stock Exchange 60 - 1/07/24 - RS = 22
 ⇐ 
  instrument freshest Δday 1/07/24 Δwk 29/01/24  prc diff Δ22   ∅-RS
real-time RS chart chart add note TSX 60 1,342.070  12/08/24 0.21 1,304.800 2.86 1,278.760 26.040 2.04   3.43 
real-time RS chart chart L add note Kinross Gold 12.250  12/08/24 5.15 11.390 7.55 7.470 3.920 52.48   36.35 
real-time RS chart chart add note Cameco 53.730  12/08/24 -1.09 67.310 -20.18 63.160 4.150 6.57   26.89 
real-time RS chart chart L add note Dollarama 128.920  12/08/24 1.46 124.910 3.21 99.570 25.340 25.45   24.81 
real-time RS chart chart add note Agnico-Eagle Mines 105.450  12/08/24 3.52 89.480 17.85 66.950 22.530 33.65   24.41 
real-time RS chart chart add note Manulife Financial 34.320  12/08/24 -0.35 36.430 -5.79 29.330 7.100 24.21   23.76 
real-time RS chart chart add note Loblaw 165.770  12/08/24 0.48 158.700 4.45 134.630 24.070 17.88   21.44 
real-time RS chart chart L add note Thomson Reuters (CA) 220.810  12/08/24 -0.41 230.610 -4.25 200.560 30.050 14.98   19.46 
real-time RS chart chart L add note Gildan Activewear 57.000  12/08/24 -0.42 51.890 9.85 44.970 6.920 15.39   18.31 
real-time RS chart chart add note Constellation Soft 3,959.540  12/08/24 -2.83 3,941.880 0.45 3,760.010 181.870 4.84   18.30 
real-time RS chart chart add note Waste Connections 247.350  12/08/24 -0.11 240.030 3.05 209.070 30.960 14.81   18.09 
real-time RS chart chart add note Teck Resources 63.820  12/08/24 2.36 65.560 -2.65 54.370 11.190 20.58   16.37 
real-time RS chart chart L add note Wheaton Precious 78.610  12/08/24 2.56 71.730 9.59 64.010 7.720 12.06   16.24 
real-time RS chart chart L add note George Weston 208.490  12/08/24 0.64 196.790 5.95 173.480 23.310 13.44   15.03 
real-time RS chart chart L add note CCL Industries 73.390  12/08/24 -0.72 71.940 2.02 58.770 13.170 22.41   14.74 
real-time RS chart chart add note Brookfield Corp 60.680  12/08/24 -1.65 56.900 6.64 55.040 1.860 3.38   13.82 
real-time RS chart chart add note Pembina Pipeline 52.200  12/08/24 -1.69 50.760 2.84 46.610 4.150 8.90   11.06 
real-time RS chart chart add note Imperial Oil 103.280  12/08/24 3.95 93.280 10.72 76.680 16.600 21.65   10.92 
real-time RS chart chart L add note Royal Bank CA 148.760  12/08/24 -0.72 145.650 2.14 132.710 12.940 9.75   10.91 
real-time RS chart chart add note Cdn Imp Bk Comm 69.690  12/08/24 -0.36 65.050 7.13 62.000 3.050 4.92   10.31 
real-time RS chart chart add note Suncor Energy 55.720  12/08/24 2.28 52.150 6.85 43.950 8.200 18.66   10.13 
real-time RS chart chart add note WSP Global 212.390  12/08/24 0.19 213.030 -0.30 198.020 15.010 7.58   7.11 
real-time RS chart chart add note Brookfield Asset 53.800  12/08/24 -1.08 52.080 3.30 55.040 -2.960 -5.38   7.00 
real-time RS chart chart L add note Saputo 29.400  12/08/24 -4.05 30.720 -4.30 28.510 2.210 7.75   6.87 
real-time RS chart chart add note Intact Financial 248.220  12/08/24 0.94 228.010 8.86 209.750 18.260 8.71   5.73 
  instrument freshest Δday 1/07/24 Δwk 29/01/24  prc diff Δ22   ∅-RS
real-time RS chart chart add note National Bank CA 114.420  12/08/24 0.39 108.510 5.45 103.360 5.150 4.98   5.61 
real-time RS chart chart add note Cdn Nat Resources 49.100  12/08/24 2.68 48.730 0.76 42.830 5.900 13.78   4.34 
real-time RS chart chart L add note Metro (CA) 79.410  12/08/24 -0.43 75.790 4.78 71.210 4.580 6.43   3.44 
real-time RS chart chart L add note TC Energy 59.800  12/08/24 0.57 51.860 15.31 53.090 -1.230 -2.32   2.87 
real-time RS chart chart add note Couche-Tard 80.600  12/08/24 0.89 76.770 4.99 80.020 -3.250 -4.06   2.63 
real-time RS chart chart add note Hydro One 43.760  12/08/24 -0.09 39.850 9.81 40.270 -0.420 -1.04   2.50 
real-time RS chart chart add note Power Canada 37.450  12/08/24 2.02 38.020 -1.50 39.460 -1.440 -3.65   2.47 
real-time RS chart chart add note Cdn Nat Railway 152.200  12/08/24 -0.01 161.660 -5.85 166.480 -4.820 -2.90   2.10 
real-time RS chart chart add note Shopify 93.900  12/08/24 -1.29 90.410 3.86 112.030 -21.620 -19.30   1.99 
real-time RS chart chart add note Cenovus Energy 26.110  12/08/24 3.28 26.890 -2.90 21.600 5.290 24.49   0.86 
real-time RS chart chart add note Enbridge 53.680  12/08/24 0.60 48.670 10.29 48.170 0.500 1.04   0.46 
real-time RS chart chart add note FirstService 231.020  12/08/24 -0.57 208.200 10.96 228.690 -20.490 -8.96   0.45 
real-time RS chart chart add note Bank Nova Scotia 61.490  12/08/24 -3.42 62.580 -1.74 62.730 -0.150 -0.24   0.25 
real-time RS chart chart add note Barrick Gold 26.150  12/08/24 9.37 22.820 14.59 21.060 1.760 8.36   0.22 
real-time RS chart chart add note Cdn Pac Kansas City 106.140  12/08/24 -0.66 107.740 -1.49 106.220 1.520 1.43   0.22 
real-time RS chart chart add note Tourmaline Oil 60.730  12/08/24 4.20 62.050 -2.13 58.580 3.470 5.92   -2.15 
real-time RS chart chart add note Fortis (CA) 58.760  12/08/24 -0.39 53.170 10.51 53.860 -0.690 -1.28   -2.22 
real-time RS chart chart S add note CGI Group 145.630  12/08/24 -0.70 136.550 6.65 148.230 -11.680 -7.88   -2.83 
real-time RS chart chart S add note Restaurant Brands 95.960  12/08/24 -0.84 96.400 -0.46 105.590 -9.190 -8.70   -3.29 
real-time RS chart chart add note Franco-Nevada 170.330  12/08/24 2.47 162.200 5.01 146.920 15.280 10.40   -4.55 
real-time RS chart chart S add note Sun Life Financial 65.940  12/08/24 -0.11 67.080 -1.70 69.360 -2.280 -3.29   -4.57 
real-time RS chart chart S add note Bank Montreal 111.850  12/08/24 -0.10 114.830 -2.60 129.050 -14.220 -11.02   -4.72 
real-time RS chart chart L add note Cdn Tire 149.260  12/08/24 -0.17 135.740 9.96 147.920 -12.180 -8.23   -6.95 
real-time RS chart chart add note Emera 48.810  12/08/24 -0.69 45.650 6.92 49.000 -3.350 -6.84   -7.16 
real-time RS chart chart S add note Cdn Apartment Props 49.070  12/08/24 -0.30 44.450 10.39 47.500 -3.050 -6.42   -7.93 
  instrument freshest Δday 1/07/24 Δwk 29/01/24  prc diff Δ22   ∅-RS
real-time RS chart chart add note Brookfield Infra 41.240  12/08/24 -0.27 37.580 9.74 42.650 -5.070 -11.89   -7.94 
real-time RS chart chart S add note Telus 22.540  12/08/24 0.09 20.710 8.84 24.480 -3.770 -15.40   -8.12 
real-time RS chart chart L add note First Quantum 15.960  12/08/24 2.77 17.970 -11.19 12.710 5.260 41.38   -8.24 
real-time RS chart chart add note Algonquin 7.070  12/08/24 -4.72 8.040 -12.06 8.130 -0.090 -1.11   -8.40 
real-time RS chart chart add note Rogers Comm 54.170  12/08/24 -0.79 50.600 7.06 63.970 -13.370 -20.90   -8.96 
real-time RS chart chart add note Nutrien 63.480  12/08/24 0.51 69.650 -8.86 68.640 1.010 1.47   -9.14 
real-time RS chart chart S add note Toronto-Dominion 78.510  12/08/24 0.19 75.200 4.40 82.790 -7.590 -9.17   -9.14 
real-time RS chart chart add note CAE 22.620  12/08/24 -0.92 25.410 -10.98 27.220 -1.810 -6.65   -12.25 
real-time RS chart chart L add note BCE 47.840  12/08/24 -0.40 44.310 7.97 55.150 -10.840 -19.66   -13.51 
real-time RS chart chart S add note Magna 52.280  12/08/24 -1.88 57.340 -8.82 75.880 -18.540 -24.43   -19.18 
real-time RS chart chart S add note Open Text 40.920  12/08/24 -1.49 41.080 -0.39 59.220 -18.140 -30.63   -20.47 
 TSX 60 - 60 out of 60 instruments rated - 1/07/24 / 29/01/24 - 34 did rise, Market-Ratio(22) = 56.67 % 
Stock Exchange Currency: CAD $ Canadian dollar
 
Technical Chart
TSX 60 RS = 22 - B/S = 35/35
Market Chart
3/01/22 scale up chart 1/07/24
 


Transactions Toronto Stock Exchange 60 * S22 - 35 ex 1 (1)
 ⇐ 
L/Sdate buy date selldays instrumentsplpieces prc buyprc sellps shortprc diffd %assetyield 
2/01/06 19/06/06 168    - cash -
short 19/06/06  26/06/06 7  RT RS QC  CGI Group 100  1,428   7.000  7.250 6.750  -0.250 -4  9,643 -85  
  26/06/06   3/07/06 7  RT RS QC  Loblaw 100  201   47.810  48.740 46.880  -0.930 -2  9,456 -64  
3/07/06 19/11/07 504    - cash -
  19/11/07  26/11/07 7  RT RS QC  Loblaw 100  297   31.820  31.690 31.951  0.131 0  9,495 24  
26/11/07 17/12/07 21    - cash -
  17/12/07  24/12/07 7  RT RS QC  Metro (CA) 100  1,087   8.733  9.000 8.467  -0.267 -3  9,205 -80  
24/12/07 14/01/08 21    - cash -
  14/01/08  21/01/08 7  RT RS QC  Teck Resources 100  305   30.100  32.320 27.880  -2.220 -7  8,528 -98  
  21/01/08  28/01/08 7  RT RS QC  Cdn Apartment Props 100  622   13.710  15.000 12.420  -1.290 -9  7,725 -99  
  28/01/08   4/02/08 7  RT RS QC  Cameco 100  236   32.630  32.110 33.158  0.528 2  7,850 131  
  4/02/08  25/02/08 21  RT RS QC  Metro (CA) 100  1,006   7.800  7.740 7.861  0.061 1  7,911 14  
  25/02/08   3/03/08 7  RT RS QC  Loblaw 100  286   27.620  26.000 29.341  1.721 6  8,403 2,237  
  3/03/08  10/03/08 7  RT RS QC  Metro (CA) 100  1,188   7.070  7.450 6.690  -0.380 -5  7,952 -94  
  10/03/08  17/03/08 7  RT RS QC  Bank Montreal 100  221   35.950  39.840 32.060  -3.890 -11  7,092 -100  
  17/03/08  24/03/08 7  RT RS QC  CCL Industries 100  1,259   5.630  6.020 5.240  -0.390 -7  6,601 -98  
  24/03/08  31/03/08 7  RT RS QC  Metro (CA) 100  859   7.683  8.100 7.267  -0.417 -5  6,243 -95  
  31/03/08   7/04/08 7  RT RS QC  Brookfield Corp 100  648   9.621  10.114 9.127  -0.494 -5  5,923 -94  
7/04/08 22/09/08 168    - cash -
  22/09/08  27/10/08 35  RT RS QC  First Quantum 100  707   8.370  5.070 13.818  5.448 65  9,775 18,541  
  27/10/08   3/11/08 7  RT RS QC  Wheaton Precious 100  2,327   4.200  4.210 4.190  -0.010 0  9,751 -12  
  3/11/08  16/03/09 133  RT RS QC  Teck Resources 100  864   11.280  5.880 21.639  10.359 92  18,702 498  
16/03/09 23/03/09 7    - cash -
  23/03/09  30/03/09 7  RT RS QC  Gildan Activewear 100  3,565   5.245  5.815 4.675  -0.570 -11  16,670 -100  
30/03/09 1/08/11 854    - cash -
  1/08/11   8/08/11 7  RT RS QC  Cameco 100  700   23.780  22.440 25.200  1.420 6  17,664 1,958  
8/08/11 22/08/11 14    - cash -
  22/08/11   5/09/11 14  RT RS QC  Cameco 100  856   20.630  21.260 20.000  -0.630 -3  17,124 -55  
5/09/11 12/09/11 7    - cash -
  12/09/11  19/09/11 7  RT RS QC  Cameco 100  811   21.110  19.000 23.454  2.344 11  19,026 24,150  
  19/09/11  26/09/11 7  RT RS QC  First Quantum 100  1,387   13.710  13.950 13.470  -0.240 -2  18,693 -60  
26/09/11 3/10/11 7    - cash -
  3/10/11  10/10/11 7  RT RS QC  Cameco 100  937   19.930  21.480 18.380  -1.550 -8  17,240 -99  
10/10/11 17/10/11 7    - cash -
  17/10/11   7/11/11 21  RT RS QC  Agnico-Eagle Mines 100  389   44.300  47.560 41.040  -3.260 -7  15,972 -74  
7/11/11 27/07/15 1358    - cash -
  27/07/15  10/08/15 14  RT RS QC  Teck Resources 100  1,810   8.820  10.100 7.540  -1.280 -15  13,656 -98  
L/Sdate buy date selldays instrumentsplpieces prc buyprc sellps shortprc diffd %assetyield 
10/08/15 24/08/15 14    - cash -
  24/08/15  12/10/15 49  RT RS QC  First Quantum 100  2,100   6.500  8.630 4.370  -2.130 -33  9,183 -95  
12/10/15 4/01/16 84    - cash -
  4/01/16  11/01/16 7  RT RS QC  Teck Resources 100  1,818   5.050  4.180 6.101  1.051 21  11,093 > 999,999  
  11/01/16  25/01/16 14  RT RS QC  First Quantum 100  2,888   3.840  2.580 5.715  1.875 49  16,509 > 999,999  
25/01/16 26/03/18 791    - cash -
  26/03/18  23/04/18 28  RT RS QC  Enbridge 100  428   38.520  39.820 37.220  -1.300 -3  15,953 -36  
23/04/18 15/10/18 175    - cash -
  15/10/18  22/10/18 7  RT RS QC  Dollarama 100  408   39.080  39.780 38.380  -0.700 -2  15,667 -61  
22/10/18 29/10/18 7    - cash -
  29/10/18   5/11/18 7  RT RS QC  First Quantum 100  1,411   11.100  13.050 9.150  -1.950 -18  12,916 -100  
5/11/18 19/11/18 14    - cash -
  19/11/18  26/11/18 7  RT RS QC  First Quantum 100  1,043   12.380  11.840 12.945  0.565 5  13,505 923  
26/11/18 10/12/18 14    - cash -
  10/12/18  17/12/18 7  RT RS QC  Dollarama 100  424   31.850  31.730 31.971  0.121 0  13,556 22  
  17/12/18  21/01/19 35  RT RS QC  First Quantum 100  1,235   10.970  12.750 9.190  -1.780 -16  11,358 -84  
21/01/19 9/03/20 413    - cash -
  9/03/20   4/05/20 56  RT RS QC  Cenovus Energy 100  2,973   3.820  4.750 2.890  -0.930 -24  8,593 -84  
  4/05/20  20/07/20 77  RT RS QC  Gildan Activewear 100  452   18.990  22.590 15.390  -3.600 -19  6,965 -63  
  20/07/20   3/08/20 14  RT RS QC  CAE 100  343   20.280  19.210 21.410  1.130 6  7,353 311  
  3/08/20  10/08/20 7  RT RS QC  Suncor Energy 100  348   21.070  22.600 19.540  -1.530 -7  6,820 -98  
10/08/20 11/07/22 700    - cash -
  11/07/22  25/07/22 14  RT RS QC  Shopify 100  162   42.000  47.110 36.890  -5.110 -12  5,993 -97  
25/07/22 8/08/22 14    - cash -
  8/08/22  15/08/22 7  RT RS QC  Shopify 100  117   51.110  51.440 50.780  -0.330 -1  5,954 -29  
15/08/22 22/08/22 7    - cash -
  22/08/22  14/11/22 84  RT RS QC  Shopify 100  137   43.250  51.120 35.380  -7.870 -18  4,876 -58  
14/11/22 26/06/23 224    - cash -
  26/06/23   3/07/23 7  RT RS QC  Nutrien 100  62   78.440  78.210 78.671  0.231 0  4,890 17  
3/07/23 25/09/23 84    - cash -
  25/09/23  16/10/23 21  RT RS QC  Algonquin 100  528   9.260  7.830 10.951  1.691 18  5,783 1,746  
  16/10/23  23/10/23 7  RT RS QC  Brookfield Infra 100  169   34.140  31.490 37.013  2.873 8  6,269 6,657  
  23/10/23  30/10/23 7  RT RS QC  Algonquin 100  901   6.950  7.110 6.790  -0.160 -2  6,124 -70  
  30/10/23   6/11/23 7  RT RS QC  First Quantum 100  306   20.000  16.990 23.543  3.543 18  7,209 493,825  
6/11/23 21/09/26 1050    - cash -
accum19/06/06 6/11/23840 days out of 7567 invested (11%) -28 7,209 -13  

Instrument Related Contribution
 instrumentL/Sdate buy date selldaysprc buyprc sellps shortprc diffd %total 
 Teck Resourcesshort 14/01/08 21/01/08730.1032.3227.88-2.22 -7.38 
   3/11/08 16/03/0913311.285.8821.6410.36 91.84 
  27/07/15 10/08/15148.8210.107.54-1.28 -14.51 
   4/01/16 11/01/1675.054.186.101.05 20.8183.52 
 First Quantum 22/09/08 27/10/08358.375.0713.825.45 65.09 
  19/09/11 26/09/11713.7113.9513.47-0.24 -1.75 
  24/08/15 12/10/15496.508.634.37-2.13 -32.77 
  11/01/16 25/01/16143.842.585.721.88 48.84 
  29/10/18  5/11/18711.1013.059.15-1.95 -17.57 
  19/11/18 26/11/18712.3811.8412.940.56 4.56 
  17/12/18 21/01/193510.9712.759.19-1.78 -16.23 
  30/10/23  6/11/23720.0016.9923.543.54 17.7237.95 
 Algonquin 25/09/23 16/10/23219.267.8310.951.69 18.26 
  23/10/23 30/10/2376.957.116.79-0.16 -2.3015.54 
 Brookfield Infra 16/10/23 23/10/23734.1431.4937.012.87 8.428.42 
 Cameco 28/01/08  4/02/08732.6332.1133.160.53 1.62 
   1/08/11  8/08/11723.7822.4425.201.42 5.97 
  22/08/11  5/09/111420.6321.2620.00-0.63 -3.05 
  12/09/11 19/09/11721.1119.0023.452.34 11.11 
   3/10/11 10/10/11719.9321.4818.38-1.55 -7.786.97 
 CAE 20/07/20  3/08/201420.2819.2121.411.13 5.575.57 
 Loblaw 26/06/06  3/07/06747.8148.7446.88-0.93 -1.95 
  19/11/07 26/11/07731.8231.6931.950.13 0.41 
  25/02/08  3/03/08727.6226.0029.341.72 6.234.59 
 Nutrien 26/06/23  3/07/23778.4478.2178.670.23 0.290.29 
 instrumentL/Sdate buy date selldaysprc buyprc sellps shortprc diffd %total 
 Wheaton Precious 27/10/08  3/11/0874.204.214.19-0.01 -0.24-0.24 
 Dollarama 15/10/18 22/10/18739.0839.7838.38-0.70 -1.79 
  10/12/18 17/12/18731.8531.7331.970.12 0.38-1.42 
 Enbridge 26/03/18 23/04/182838.5239.8237.22-1.30 -3.37-3.37 
 CGI Group 19/06/06 26/06/0677.007.256.75-0.25 -3.57-3.57 
 Brookfield Corp 31/03/08  7/04/0879.6210.119.13-0.49 -5.13-5.13 
 CCL Industries 17/03/08 24/03/0875.636.025.24-0.39 -6.93-6.93 
 Suncor Energy  3/08/20 10/08/20721.0722.6019.54-1.53 -7.26-7.26 
 Agnico-Eagle Mines 17/10/11  7/11/112144.3047.5641.04-3.26 -7.36-7.36 
 Cdn Apartment Props 21/01/08 28/01/08713.7115.0012.42-1.29 -9.41-9.41 
 Bank Montreal 10/03/08 17/03/08735.9539.8432.06-3.89 -10.82-10.82 
 Metro (CA) 17/12/07 24/12/0778.739.008.47-0.27 -3.05 
   4/02/08 25/02/08217.807.747.860.06 0.78 
   3/03/08 10/03/0877.077.456.69-0.38 -5.37 
  24/03/08 31/03/0877.688.107.27-0.42 -5.42-12.57 
 Cenovus Energy  9/03/20  4/05/20563.824.752.89-0.93 -24.35-24.35 
 Gildan Activewear 23/03/09 30/03/0975.255.824.68-0.57 -10.87 
   4/05/20 20/07/207718.9922.5915.39-3.60 -18.96-27.76 
 Shopify 11/07/22 25/07/221442.0047.1136.89-5.11 -12.17 
   8/08/22 15/08/22751.1151.4450.78-0.33 -0.65 
  22/08/22 14/11/228443.2551.1235.38-7.87 -18.20-28.61 


Annotations
11/06/24Cdn Nat Resourcesstock split 1:2 (two for one)
16/05/22Cdn Imp Bk Commstock split 1:2 (two for one)
15/05/21Cdn Pac Railwaystock split 1:5 (cinque per una)
30/09/19Couche-Tardstock split 1:2 (two for one)
18/04/19TSX 60Canopy Growth replaces Goldcorp (mergered with Newmont)
2/01/18Nutrienmerger of Agrium with Potash
22/05/17Silver Wheatonis now called Wheaton Precious Metals
9/06/16TSX 60complete analysis
8/06/16TSX 60index adaption: Dollarama replaces TransAlta
23/02/16TSX 60Emera replaces Canadian Oil Sands (acquisition by Suncor)
17/08/15TSX 60complete analysis
15/08/15TSX 60component correction: ARC Energy Trust (AET-UN) replaced by ARC Resources (ARX)
3/08/15TSX 60Constellation Software replaces Catamaran (acquired by UnitedHealth)
12/05/15Brookfield Ass Mgmtforward stock split 2:3 (three for two - as a stock dividend a half bonus share for one)
11/05/15TSX 60Franco-Nevada replaces Talisman Energy.
 Franco-Nevadaregistered
 TSX 60Talisman Energy drops out due to the acquisition by Repsol.
30/03/15Gildan Activewearforward stock split 1:2 (two for one)
12/02/15Metro (CA)forward stock split 1:3 (three for one)