Mon, 6th Jul 2026, 20:48UTC
 
RS Chart
Assessment - Resources in Pound sterling - 10/06/24 - RS = 32
historical assessment - show freshest
 ⇐ 
  instrument freshest Δday 10/06/24 Δwk 30/10/23  prc diff Δ32   ∅-RS
real-time RS chart chart add note SOM Resources 459.699  12/08/24 0.79 493.797 436.895 56.903 13.02   11.26 
real-time RS chart chart add note YPF 23.965  12/08/24 1.85 23.865 20.875 2.990 14.32   8.03 
real-time RS chart chart L add note China Hongqiao 0.998  12/08/24 1.33 1.296 0.782 0.514 65.77   78.67 
real-time RS chart chart L add note Eramet 61.107  12/08/24 5.24 96.369 57.093 39.276 68.79   52.59 
real-time RS chart chart L add note CNOOC 1.986  12/08/24 -0.80 2.138 1.353 0.785 58.01   48.45 
real-time RS chart chart L add note China Shenhua HK 3.250  12/08/24 1.57 4.004 2.530 1.474 58.25   46.79 
real-time RS chart chart add note Coal India 4.933  12/08/24 -1.10 4.498 3.108 1.390 44.71   43.70 
real-time RS chart chart add note Idemitsu Kōsan 5.062  9/08/24 3.67 5.385 3.719 1.665 44.77   31.54 
real-time RS chart chart L add note Kinross Gold 6.995  12/08/24 5.15 5.922 4.343 1.578 36.34   36.18 
real-time RS chart chart add note Ternium Argentina 0.773  12/08/24 -2.32 0.830 1.776 -0.946 -53.29   -23.57 
real-time RS chart chart add note Galp Energia 16.098  12/08/24 0.16 16.081 12.475 3.606 28.91   33.92 
real-time RS chart chart add note Bharat Petroleum 3.139  12/08/24 2.837 1.714 1.123 65.52   33.56 
real-time RS chart chart L add note Tata Steel 1.432  12/08/24 0.16 1.698 1.177 0.520 44.18   32.91 
real-time RS chart chart add note Rubis 23.193  12/08/24 0.22 27.433 17.774 9.659 54.34   32.29 
real-time RS chart chart add note Zijin Mining 1.668  12/08/24 0.13 1.928 1.397 0.531 37.97   32.79 
real-time RS chart chart add note Cameco 30.682  12/08/24 -1.09 42.126 31.154 10.972 35.22   30.43 
real-time RS chart chart L add note Eneos 3.437  9/08/24 1.55 4.008 3.052 0.956 31.31   25.12 
real-time RS chart chart add note Aluar 0.808  12/08/24 -2.73 0.827 2.097 -1.270 -60.56   -26.16 
real-time RS chart chart add note Eldorado Gold 13.288  12/08/24 4.82 11.792 8.949 2.843 31.77   30.06 
real-time RS chart chart add note PetroChina 0.671  12/08/24 0.780 0.543 0.237 43.63   31.48 
real-time RS chart chart add note Antofagasta 1,879.500  12/08/24 1.79 2,159.000 1,369.000 790.000 57.71   32.44 
real-time RS chart chart add note Shaanxi Coal 2.507  12/08/24 2.12 2.900 1.981 0.918 46.35   29.15 
real-time RS chart chart add note Osaka Gas 16.868  9/08/24 -2.49 17.946 14.995 2.951 19.68   20.91 
real-time RS chart chart add note Subsea 7 14.117  12/08/24 0.79 13.992 10.677 3.315 31.04   26.25 
real-time RS chart chart add note Agnico-Eagle Mines 60.217  12/08/24 3.52 51.269 39.157 12.112 30.93   23.47 
  instrument freshest Δday 10/06/24 Δwk 30/10/23  prc diff Δ32   ∅-RS
real-time RS chart chart add note ONGC 3.214  12/08/24 2.63 2.440 1.866 0.574 30.79   21.84 
real-time RS chart chart add note Vallourec 11.292  12/08/24 -0.59 13.640 9.852 3.789 38.46   20.99 
real-time RS chart chart add note PetroChina 0.946  12/08/24 -0.34 1.085 0.802 0.282 35.19   21.18 
real-time RS chart chart add note Teck Resources 36.444  12/08/24 2.36 38.888 29.131 9.757 33.49   17.81 
real-time RS chart chart add note Mitsui Ming & Smltg 21.073  9/08/24 6.64 24.897 21.335 3.562 16.69   12.98 
real-time RS chart chart add note Diamondback Energy 158.194  12/08/24 0.76 152.441 130.312 22.130 16.98   19.29 
real-time RS chart chart L add note Wheaton Precious 44.890  12/08/24 2.56 42.280 35.741 6.539 18.29   15.96 
real-time RS chart chart add note Suncor Energy 31.819  12/08/24 2.28 29.986 26.698 3.288 12.32   12.98 
real-time RS chart chart add note Boliden 22.790  12/08/24 1.33 26.339 21.069 5.271 25.02   16.46 
real-time RS chart chart add note Northern Star 7.297  12/08/24 0.64 7.557 6.341 1.216 19.17   14.59 
real-time RS chart chart add note Inpex 10.263  9/08/24 1.39 11.757 11.907 -0.150 -1.26   7.03 
real-time RS chart chart L add note SOUTH32 1.521  12/08/24 -0.34 2.009 1.746 0.262 15.00   14.04 
real-time RS chart chart L add note Fortum 12.023  12/08/24 1.24 11.816 9.651 2.165 22.44   12.44 
real-time RS chart chart add note Imperial Oil 58.978  12/08/24 3.95 51.674 47.540 4.134 8.70   10.78 
real-time RS chart chart L add note Anglo American 2,232.500  12/08/24 0.29 2,373.000 2,098.000 275.000 13.11   12.95 
real-time RS chart chart L add note JSW Steel 8.637  12/08/24 1.35 8.624 7.258 1.366 18.82   10.83 
real-time RS chart chart add note Sinopec 0.499  12/08/24 0.61 0.492 0.425 0.067 15.75   11.51 
real-time RS chart chart add note Kobe Steel 8.166  9/08/24 1.62 10.040 10.033 0.008 0.08   4.64 
real-time RS chart chart add note Reliance Industries 27.505  12/08/24 -0.93 27.708 22.851 4.857 21.26   10.31 
real-time RS chart chart add note Cdn Nat Resources 28.038  12/08/24 2.68 27.870 26.210 1.660 6.33   7.51 
real-time RS chart chart add note México 4.531  12/08/24 1.09 4.092 3.445 0.647 18.78   1.86 
real-time RS chart chart add note Shell 27.893  12/08/24 0.93 27.623 27.237 0.386 1.42   7.03 
real-time RS chart chart add note Norsk Hydro 4.223  12/08/24 0.95 5.049 4.597 0.452 9.84   7.34 
real-time RS chart chart add note Hellenic Petroleum 5.971  12/08/24 0.14 7.112 6.006 1.105 18.41   6.53 
real-time RS chart chart add note Sumitomo Metal 18.252  9/08/24 1.59 24.305 22.892 1.414 6.18   1.05 
  instrument freshest Δday 10/06/24 Δwk 30/10/23  prc diff Δ32   ∅-RS
real-time RS chart chart add note Vår Energi 2.579  12/08/24 1.89 2.587 2.750 -0.163 -5.91   6.44 
real-time RS chart chart add note TotalEnergies 52.129  12/08/24 0.60 55.076 54.989 0.087 0.16   5.94 
real-time RS chart chart add note Cenovus Energy 14.910  12/08/24 3.28 15.241 15.738 -0.496 -3.15   4.72 
real-time RS chart chart add note Glencore 410.250  12/08/24 1.27 475.800 451.000 24.800 5.50   7.54 
real-time RS chart chart add note Tokyo Gas 16.919  9/08/24 -0.03 17.951 18.641 -0.690 -3.70   -0.96 
real-time RS chart chart add note Tourmaline Oil 34.680  12/08/24 4.20 38.523 43.173 -4.650 -10.77   1.77 
real-time RS chart chart S add note Motor Oil Hellas 18.429  12/08/24 1.21 21.706 19.625 2.082 10.61   2.88 
real-time RS chart chart add note Exxon Mobil 93.522  12/08/24 0.13 88.870 87.088 1.781 2.05   3.46 
real-time RS chart chart S add note China Petrol&Chem 0.713  12/08/24 0.15 0.683 0.606 0.076 12.60   3.06 
real-time RS chart chart add note Citic Pacific 0.714  12/08/24 0.808 0.718 0.090 12.59   3.07 
real-time RS chart chart add note Mineral Resources 25.815  12/08/24 -3.79 35.619 31.573 4.045 12.81   3.54 
real-time RS chart chart add note Repsol 10.781  12/08/24 0.67 12.416 12.366 0.050 0.40   1.60 
real-time RS chart chart add note Channel Infra 0.731  12/08/24 0.66 0.750 0.682 0.068 10.03   3.11 
real-time RS chart chart add note Enbridge 30.654  12/08/24 0.60 28.027 26.204 1.823 6.96   0.08 
real-time RS chart chart add note Rio Tinto 4,942.000  12/08/24 0.56 5,357.000 5,239.000 118.000 2.25   2.56 
real-time RS chart chart L add note Aurubis 54.392  12/08/24 1.02 62.120 66.975 -4.855 -7.25   0.63 
real-time RS chart chart add note Barrick Gold 14.933  12/08/24 9.37 12.923 13.239 -0.316 -2.39   -0.55 
real-time RS chart chart add note Fortescue Metals 9.466  12/08/24 -1.35 12.648 11.685 0.963 8.24   1.71 
real-time RS chart chart add note Fresnillo 540.000  12/08/24 0.93 560.000 554.600 5.400 0.97   1.62 
real-time RS chart chart add note Endeavour Mining 1,567.000  12/08/24 1.89 1,649.000 1,682.000 -33.000 -1.96   1.10 
real-time RS chart chart add note Nippon Steel 15.881  9/08/24 1.83 17.064 17.929 -0.865 -4.83   -5.71 
real-time RS chart chart S add note Acerinox 7.732  12/08/24 0.05 8.366 7.918 0.448 5.66   -0.93 
real-time RS chart chart L add note Korea Zinc 296.271  12/08/24 0.78 279.112 299.259 -20.146 -6.73   -3.67 
real-time RS chart chart add note Chevron 113.971  12/08/24 0.02 123.182 120.162 3.020 2.51   -0.29 
real-time RS chart chart add note Peñoles 10.311  12/08/24 -0.26 10.093 9.348 0.745 7.97   -7.34 
  instrument freshest Δday 10/06/24 Δwk 30/10/23  prc diff Δ32   ∅-RS
real-time RS chart chart add note OMV 32.923  12/08/24 1.56 35.270 35.635 -0.365 -1.02   -1.70 
real-time RS chart chart add note Santos 3.955  12/08/24 -0.91 3.918 4.023 -0.104 -2.59   -0.69 
real-time RS chart chart S add note Bluescope Steel 10.671  12/08/24 -0.44 10.972 9.808 1.164 11.87   -0.85 
real-time RS chart chart add note Naturgy 18.784  12/08/24 0.36 20.997 23.151 -2.155 -9.31   -2.14 
real-time RS chart chart add note Franco-Nevada 97.266  12/08/24 2.47 94.325 103.809 -9.484 -9.14   -4.10 
real-time RS chart chart add note BHP 21.092  12/08/24 -0.54 23.111 23.659 -0.548 -2.32   -1.89 
real-time RS chart chart S add note Tenaris 10.836  12/08/24 0.71 12.694 13.047 -0.352 -2.70   -4.15 
real-time RS chart chart add note voestalpine 18.649  12/08/24 -0.18 22.095 20.131 1.964 9.76   -4.19 
real-time RS chart chart add note BP 439.600  12/08/24 1.35 470.850 526.700 -55.850 -10.60   -3.06 
real-time RS chart chart L add note Borr Drilling 4.988  12/08/24 2.88 5.072 5.012 0.060 1.20   -4.29 
real-time RS chart chart add note ArcelorMittal 16.993  12/08/24 0.30 19.679 17.669 2.010 11.38   -4.98 
real-time RS chart chart L add note First Quantum 9.114  12/08/24 2.77 9.748 11.900 -2.152 -18.09   -6.66 
real-time RS chart chart add note Equinor 22.363  12/08/24 3.19 22.006 27.554 -5.548 -20.13   -6.27 
real-time RS chart chart S add note Vulcan Steel 3.376  12/08/24 0.14 3.727 3.865 -0.138 -3.57   -5.73 
real-time RS chart chart add note Pacific Metals 6.720  9/08/24 5.59 6.450 6.707 -0.257 -3.83   -12.20 
real-time RS chart chart S add note S-Oil 37.348  12/08/24 -0.61 38.264 42.568 -4.304 -10.11   -11.50 
real-time RS chart chart S add note Halliburton 24.662  12/08/24 1.23 27.121 32.424 -5.302 -16.35   -8.40 
real-time RS chart chart S add note Aker BP 19.068  12/08/24 2.05 19.082 23.161 -4.079 -17.61   -9.18 
real-time RS chart chart S add note Pilbara Minerals 1.547  12/08/24 -2.93 1.894 2.003 -0.109 -5.45   -9.99 
real-time RS chart chart S add note Aperam 21.166  12/08/24 -0.63 21.537 22.340 -0.802 -3.59   -11.68 
real-time RS chart chart add note Outokumpu 2.738  12/08/24 0.31 3.055 3.336 -0.281 -8.42   -14.24 
real-time RS chart chart S add note Woodside Energy 13.193  12/08/24 -0.27 14.122 17.995 -3.873 -21.52   -16.45 
real-time RS chart chart S add note Posco Holdings 187.314  12/08/24 0.61 215.626 264.447 -48.821 -18.46   -21.29 
real-time RS chart chart S add note Salzgitter 12.863  12/08/24 -1.23 17.433 19.974 -2.541 -12.72   -22.22 
real-time RS chart chart add note Zhejiang Huayou 2.417  12/08/24 -0.27 2.869 4.164 -1.295 -31.09   -22.62 
  instrument freshest Δday 10/06/24 Δwk 30/10/23  prc diff Δ32   ∅-RS
real-time RS chart chart S add note Umicore 9.544  12/08/24 -0.88 14.079 19.511 -5.432 -27.84   -27.23 
 Resources - 100 out of 100 instruments rated - 10/06/24 / 30/10/23 - 66 did rise, Market-Ratio(32) in GBP = 66.00 % 
 
Technical Chart
Resources RS = 32 - B/S = 72/70
Market Chart
3/01/22 scale up chart 1/07/24
 


Transactions Resources in Pound sterling * A32 - 72/70 (1)
 ⇐ 
L/Sdate buy date selldays instrumentsplpieces prc buyprc sellps shortprc diffd %assetyield 
2/01/06 17/07/06 196    - cash -
short 17/07/06  24/07/06 7  RT RS QC  YPF 100  436   22.929  22.705 23.156  0.226 1  10,099 67  
long 24/07/06   4/09/06 42  RT RS QC  Kunlun Energy 100  31,847   0.317  0.312    -0.005 -2  9,930 -14  
short 4/09/06  15/01/07 133  RT RS QC  Ternium Argentina 100  36,925   0.269  0.279 0.259  -0.010 -4  9,575 -10  
long 15/01/07  12/02/07 28  RT RS QC  China Northern Rare 100  94,834   0.101  0.104    0.003 3  9,905 56  
short 12/02/07  26/03/07 42  RT RS QC  Surgutneftegaz 100  1,613   6.140  6.488 5.793  -0.347 -6  9,344 -40  
long 26/03/07   2/04/07 7  RT RS QC  IM BaoTou Steel 100  69,500   0.134  0.138    0.004 3  9,626 369  
short 2/04/07   9/04/07 7  RT RS QC  Surgutneftegaz 100  1,593   6.040  6.125 5.954  -0.086 -1  9,489 -53  
long 9/04/07   6/08/07 119  RT RS QC  China Northern Rare 100  61,770   0.154  0.280    0.126 82  17,273 528  
short 6/08/07   3/09/07 28  RT RS QC  Maurel et Prom 100  2,022   8.539  9.764 7.314  -1.225 -14  14,795 -87  
long 3/09/07  19/11/07 77  RT RS QC  China Northern Rare 100  49,559   0.299  0.306    0.008 3  15,181 13  
short 19/11/07  25/05/09 553  RT RS QC  Boliden 100  2,302   6.593  4.928 8.821  2.228 34  20,309 21  
long 25/05/09  26/04/10 336  RT RS QC  Fresnillo 100  2,870   7.075  8.400    1.325 19  24,111 21  
short 26/04/10  13/12/10 231  RT RS QC  Ovintiv 100  1,102   21.866  17.665 27.065  5.200 24  29,841 40  
long 13/12/10   6/06/11 175  RT RS QC  China Northern Rare 100  19,971   1.494  2.444    0.949 64  48,800 179  
short 6/06/11  24/12/12 567  RT RS QC  Outokumpu 100  2,384   20.466  5.577 75.102  54.636 267  179,051 131  
long 24/12/12   4/03/13 70  RT RS QC  Motor Oil Hellas 100  26,297   6.809  7.429    0.620 9  195,355 58  
short 4/03/13  15/09/14 560  RT RS QC  Eldorado Gold 100  6,155   31.738  23.247 43.330  11.592 37  266,702 22  
long 15/09/14  22/09/14 7  RT RS QC  Aluar 100  500,449   0.533  0.582    0.049 9  291,366 9,968  
short 22/09/14  25/07/16 672  RT RS QC  Petroleum Geo-Srvcs 100  77,382   3.765  1.683 8.422  4.657 124  651,727 55  
long 25/07/16  22/05/17 301  RT RS QC  Fresnillo 100  36,072   18.067  15.950    -2.118 -12  575,344 -14  
short 22/05/17   8/01/18 231  RT RS QC  Seadrill 100  5,466   105.247  52.879 209.475  104.228 99  1,145,056 197  
long 8/01/18  12/02/18 35  RT RS QC  Sumitomo Metal 100  3,199,885   0.358  0.313    -0.045 -13  1,000,922 -75  
short 12/02/18  26/10/20 987  RT RS QC  Eldorado Gold 100  237,018   4.223  9.959 0.000  -4.223 -100  3 -100  
long 26/10/20  30/11/20 35  RT RS QC  Ternium Argentina 100  5   0.550  0.500    -0.050 -9  3 -63  
short 30/11/20   8/02/21 70  RT RS QC  Channel Infra 100  8   0.311  0.252 0.382  0.072 23  3 195  
L/Sdate buy date selldays instrumentsplpieces prc buyprc sellps shortprc diffd %assetyield 
long 8/02/21  23/08/21 196  RT RS QC  First Quantum 100  0   13.823  14.414    0.591 4  3 0  
short 23/08/21   6/09/21 14  RT RS QC  Vallourec 100  0   5.853  6.348 5.358  -0.495 -8  3 0  
long 6/09/21  20/09/21 14  RT RS QC  Tata Steel 100  22   0.142  0.125    -0.018 -12  3 -97  
short 20/09/21   4/04/22 196  RT RS QC  Vallourec 100  0   5.553  9.654 1.453  -4.101 -74  3 0  
long 4/04/22  25/04/22 21  RT RS QC  Eramet 100  0   130.538  110.506    -20.032 -15  3 0  
short 25/04/22   6/02/23 287  RT RS QC  Fortum 100  0   13.533  12.485 14.670  1.136 8  3 0  
long 6/02/23  20/03/23 42  RT RS QC  YPF 100  0   18.491  14.753    -3.738 -20  3 0  
short 20/03/23   3/04/23 14  RT RS QC  Vår Energi 100  1   1.958  2.119 1.798  -0.160 -8  3 -89  
long 3/04/23  10/04/23 7  RT RS QC  YPF 100  0   18.113  18.726    0.612 3  3 0  
short 10/04/23  17/04/23 7  RT RS QC  Vår Energi 100  1   2.029  2.015 2.043  0.014 1  3 42  
long 17/04/23  24/04/23 7  RT RS QC  YPF 100  0   18.858  19.543    0.685 4  3 0  
short 24/04/23   1/05/23 7  RT RS QC  Zhejiang Huayou 100  0   5.790  6.017 5.562  -0.228 -4  3 0  
long 1/05/23   5/06/23 35  RT RS QC  YPF 100  0   18.319  19.270    0.951 5  3 0  
short 5/06/23   1/04/24 301  RT RS QC  Zhejiang Huayou 100  0   5.558  3.289 9.392  3.834 69  3 0  
long 1/04/24  17/06/24 77  RT RS QC  YPF 100  0   20.301  23.263    2.963 15  3 0  
short 17/06/24  12/08/24 56  RT RS QC  Umicore 100  0   11.392  9.588 13.536  2.144 19  3 0  
accum17/07/06 12/08/247294 days out of 7490 invested (97%) -100 3 -34  

Instrument Related Contribution
 instrumentL/Sdate buy date selldaysprc buyprc sellps shortprc diffd %total 
 Outokumpushort  6/06/11 24/12/1256720.475.5875.1054.64 266.95266.95 
 China Northern Rarelong 15/01/07 12/02/07280.100.100.00 3.45 
 long  9/04/07  6/08/071190.150.280.13 82.03 
 long  3/09/07 19/11/07770.300.310.01 2.60 
 long 13/12/10  6/06/111751.492.440.95 63.53215.97 
 Petroleum Geo-Srvcsshort 22/09/14 25/07/166723.771.688.424.66 123.68123.68 
 Seadrillshort 22/05/17  8/01/18231105.2552.88209.47104.23 99.0399.03 
 Zhejiang Huayoushort 24/04/23  1/05/2375.796.025.56-0.23 -3.93 
 short  5/06/23  1/04/243015.563.299.393.83 68.9962.34 
 Bolidenshort 19/11/07 25/05/095536.594.938.822.23 33.7933.79 
 Ovintivshort 26/04/10 13/12/1023121.8717.6627.075.20 23.7823.78 
 Channel Infrashort 30/11/20  8/02/21700.310.250.380.07 23.0823.08 
 Umicoreshort 17/06/24 12/08/245611.399.5913.542.14 18.8218.82 
 Aluarlong 15/09/14 22/09/1470.530.580.05 9.259.25 
 Motor Oil Hellaslong 24/12/12  4/03/13706.817.430.62 9.119.11 
 Fortumshort 25/04/22  6/02/2328713.5312.4914.671.14 8.398.39 
 Fresnillolong 25/05/09 26/04/103367.088.401.33 18.73 
 long 25/07/16 22/05/1730118.0715.95-2.12 -11.724.81 
 First Quantumlong  8/02/21 23/08/2119613.8214.410.59 4.274.27 
 YPFshort 17/07/06 24/07/06722.9322.7023.160.23 0.99 
 long  6/02/23 20/03/234218.4914.75-3.74 -20.21 
 long  3/04/23 10/04/23718.1118.730.61 3.38 
 long 17/04/23 24/04/23718.8619.540.69 3.63 
 long  1/05/23  5/06/233518.3219.270.95 5.19 
 long  1/04/24 17/06/247720.3023.262.96 14.594.06 
 instrumentL/Sdate buy date selldaysprc buyprc sellps shortprc diffd %total 
 IM BaoTou Steellong 26/03/07  2/04/0770.130.140.00 3.013.01 
 Kunlun Energylong 24/07/06  4/09/06420.320.31-0.01 -1.68-1.68 
 Surgutneftegazshort 12/02/07 26/03/07426.146.495.79-0.35 -5.66 
 short  2/04/07  9/04/0776.046.135.95-0.09 -1.42-7.00 
 Vår Energishort 20/03/23  3/04/23141.962.121.80-0.16 -8.19 
 short 10/04/23 17/04/2372.032.022.040.01 0.68-7.56 
 Tata Steellong  6/09/21 20/09/21140.140.12-0.02 -12.34-12.34 
 Ternium Argentinashort  4/09/06 15/01/071330.270.280.26-0.01 -3.57 
 long 26/10/20 30/11/20350.550.50-0.05 -9.12-12.37 
 Sumitomo Metallong  8/01/18 12/02/18350.360.31-0.05 -12.59-12.59 
 Maurel et Promshort  6/08/07  3/09/07288.549.767.31-1.23 -14.35-14.35 
 Erametlong  4/04/22 25/04/2221130.54110.51-20.03 -15.35-15.35 
 Vallourecshort 23/08/21  6/09/21145.856.355.36-0.50 -8.46 
 short 20/09/21  4/04/221965.559.651.45-4.10 -73.84-76.06 
 Eldorado Goldshort  4/03/13 15/09/1456031.7423.2543.3311.59 36.52 
 short 12/02/18 26/10/209874.229.960.00-4.22 -100.00-100.00 


Annotations
11/06/24Cdn Nat Resourcesstock split 1:2 (two for one)
28/07/22Tata Steelstock split 1:10 (ten for one)
1/06/22Woodside Petroleummergered with OilGas business of BHP
25/05/20Vallourecreverse split 40:1 (one for fourty)
8/04/19Idemitsu Kōsanreplaces Showa Shell after acquisition
1/01/19Eldorado Goldreverse stock split 5:1 (five become one)
3/07/18Gas Naturalrenames Naturgy Energy
16/05/18Statoilis now called Equinor
7/09/17Reliance Industriesstock split 1:2 (two for one)
28/07/17Rubisstock split 1:2 (two for one)
17/07/17Bharat Petroleumstock split 2:3 (three for two)
22/05/17Silver Wheatonis now called Wheaton Precious Metals
18/05/17ArcelorMittalreverse stock split 3:1 (one for three)
ISIN change from LU0323134006 to LU1598757687
9/03/17Fortescue Metalsreturns to the ASX 50
15/12/16ONGCstock split 2:3 (three for two)
3/10/16Det Norskemerger with BP Norge establishing Aker BP
17/08/15Rohstoffecomplete analysis
11/05/15Franco-Nevadaregistered
15/03/15Resourcesfirst complete analysis