Tue, Dec 9th, 2025, 3:43UTC
 
RS Chart
Assessment - Nikkei 225 (Tokyo) in Pound sterling - 7/01/24 - RS = mixed
 ⇐ 
  instrument freshest Δday 7/01/24 Δwk 1/01/24  prc diff Δ26   ∅-RS
real-time RS chart chart add note Nikkei 225 171.473  8/09/24 0.56 194.023 -11.62 185.729 8.294 4.47   4.05 
real-time RS chart chart add note Sumitomo Chemical 2.113  8/09/24 2.06 1.702 24.17 1.909 -0.207 -10.87   -12.00 
real-time RS chart chart L add note Sumitomo Pharma 2.370  8/09/24 1.04 1.909 24.10 2.586 -0.677 -26.18   -18.99 
real-time RS chart chart S add note Nitori 96.519  8/09/24 -1.03 82.664 16.76 104.785 -22.121 -21.11   -14.93 
real-time RS chart chart S add note Trend Micro 37.903  8/09/24 14.83 33.218 14.10 41.892 -8.674 -20.71   -11.08 
real-time RS chart chart S add note Toto 21.272  8/09/24 0.23 18.785 13.24 20.607 -1.823 -8.84   -11.59 
real-time RS chart chart add note Nichirei 19.255  8/09/24 -0.71 17.096 12.63 19.281 -2.185 -11.33   -8.83 
real-time RS chart chart add note Otsuka 37.668  8/09/24 1.22 33.702 11.77 29.354 4.348 14.81   10.98 
real-time RS chart chart add note Toho 25.801  8/09/24 0.71 23.397 10.27 26.468 -3.072 -11.60   -14.34 
real-time RS chart chart add note Chugai 29.972  8/09/24 2.60 27.651 8.39 29.649 -1.997 -6.74   6.05 
real-time RS chart chart S add note NH Foods 25.159  8/09/24 1.52 23.490 7.11 26.529 -3.040 -11.46   -5.54 
real-time RS chart chart add note Kyowa Kirin 14.523  8/09/24 0.17 13.571 7.02 13.154 0.417 3.17   -1.88 
real-time RS chart chart add note Hoya 96.421  8/09/24 0.90 90.914 6.06 97.820 -6.906 -7.06   -0.40 
real-time RS chart chart S add note Hino Motors 2.186  8/09/24 -0.42 2.069 5.66 2.572 -0.503 -19.56   -23.07 
real-time RS chart chart add note Pacific Metals 6.565  8/09/24 5.59 6.232 5.34 6.738 -0.506 -7.50   -14.09 
real-time RS chart chart add note Sapporo 29.693  8/09/24 -0.07 28.214 5.24 34.510 -6.296 -18.24   1.03 
real-time RS chart chart add note Daiwa House 21.071  8/09/24 -0.85 20.244 4.09 23.710 -3.466 -14.62   -9.07 
real-time RS chart chart S add note KDDI 22.075  8/09/24 -0.22 21.272 3.77 24.898 -3.626 -14.56   -10.86 
real-time RS chart chart add note Meiji 17.811  8/09/24 -3.17 17.238 3.32 18.587 -1.349 -7.26   -7.18 
real-time RS chart chart add note Aeon 17.179  8/09/24 1.18 16.694 2.90 17.488 -0.794 -4.54   -2.93 
real-time RS chart chart add note Canon 22.153  8/09/24 1.64 21.576 2.68 20.091 1.484 7.39   2.91 
real-time RS chart chart L add note Astellas Pharma 7.982  8/09/24 -2.98 7.777 2.64 9.357 -1.581 -16.89   -18.15 
real-time RS chart chart add note Terumo 12.783  8/09/24 5.05 12.474 2.47 12.826 -0.352 -2.74   -1.88 
real-time RS chart chart S add note Shionogi 30.721  8/09/24 0.56 30.510 0.69 37.729 -7.219 -19.13   -16.58 
real-time RS chart chart L add note Daiichi Sankyo 26.721  8/09/24 -1.16 26.569 0.57 21.490 5.079 23.64   11.71 
  instrument freshest Δday 7/01/24 Δwk 1/01/24  prc diff Δ26   ∅-RS
real-time RS chart chart add note Taisei 29.477  8/09/24 7.77 29.330 0.50 26.762 2.568 9.60   4.80 
real-time RS chart chart add note IHI 24.283  8/09/24 -0.04 24.214 0.28 15.324 8.891 58.02   37.84 
real-time RS chart chart add note LY 1.853  8/09/24 -0.76 1.850 0.16 2.773 -0.924 -33.31   -15.10 
real-time RS chart chart L add note Mercari 10.281  8/09/24 0.70 10.296 -0.14 14.103 -3.807 -26.99   -22.64 
real-time RS chart chart add note Mitsubishi Heavy 8.470  8/09/24 1.67 8.487 -0.20 4.574 3.913 85.55   70.54 
real-time RS chart chart L add note Kao 31.475  8/09/24 1.56 31.680 -0.65 32.190 -0.510 -1.58   2.22 
real-time RS chart chart add note Konami 55.738  8/09/24 0.89 56.179 -0.78 40.976 15.202 37.10   22.01 
real-time RS chart chart S add note Marui 11.150  8/09/24 -0.98 11.241 -0.81 13.123 -1.883 -14.35   -12.77 
real-time RS chart chart S add note Shimizu 4.398  8/09/24 6.24 4.447 -1.10 5.198 -0.751 -14.45   -12.91 
real-time RS chart chart S add note EJR 12.592  8/09/24 -0.87 12.763 -1.34 15.039 -2.276 -15.13   -13.68 
real-time RS chart chart S add note Secom 45.966  8/09/24 -0.88 46.642 -1.45 56.361 -9.719 -17.24   -15.34 
real-time RS chart chart add note Obayashi 9.243  8/09/24 3.23 9.400 -1.67 6.771 2.629 38.82   24.06 
real-time RS chart chart add note Seiko Epson 12.083  8/09/24 1.56 12.305 -1.81 11.713 0.592 5.05   -1.27 
real-time RS chart chart L add note Recruit 40.644  8/09/24 6.81 41.457 -1.96 33.095 8.362 25.27   38.78 
real-time RS chart chart L add note DeNA 7.596  8/09/24 7.07 7.755 -2.05 7.642 0.112 1.47   -3.67 
real-time RS chart chart add note Fast Retailing 194.067  8/09/24 -0.50 198.375 -2.17 194.197 4.178 2.15   -1.00 
real-time RS chart chart add note Takara 5.234  8/09/24 -2.29 5.366 -2.46 6.877 -1.511 -21.97   -14.18 
real-time RS chart chart L add note Fujikura 14.873  8/09/24 19.70 15.265 -2.57 6.019 9.246 153.61   99.80 
real-time RS chart chart add note Mitsui Fudosan 7.025  8/09/24 -0.24 7.216 -2.65 6.397 0.819 12.80   11.38 
real-time RS chart chart S add note Nisshin Seifun 8.844  8/09/24 0.28 9.089 -2.69 10.537 -1.448 -13.74   -12.78 
real-time RS chart chart add note Tokyo Gas 16.528  8/09/24 -0.03 17.013 -2.85 17.971 -0.958 -5.33   -6.11 
real-time RS chart chart add note Teijin 6.364  8/09/24 -1.18 6.555 -2.91 7.418 -0.862 -11.62   -12.78 
real-time RS chart chart add note Takeda 19.921  8/09/24 0.52 20.523 -2.93 22.500 -1.977 -8.79   -10.50 
real-time RS chart chart S add note Tokyu 8.284  8/09/24 0.86 8.541 -3.01 9.552 -1.011 -10.59   -10.39 
real-time RS chart chart add note Nissui 4.105  8/09/24 1.77 4.251 -3.44 4.213 0.038 0.91   -0.11 
  instrument freshest Δday 7/01/24 Δwk 1/01/24  prc diff Δ26   ∅-RS
real-time RS chart chart add note Kirin 9.875  8/09/24 0.77 10.235 -3.52 11.466 -1.232 -10.74   -9.73 
real-time RS chart chart add note Osaka Gas 16.479  8/09/24 -2.49 17.150 -3.91 16.345 0.805 4.92   14.09 
real-time RS chart chart add note Idemitsu Kōsan 4.945  8/09/24 3.67 5.160 -4.17 4.260 0.900 21.14   23.65 
real-time RS chart chart add note Dentsu 18.868  8/09/24 0.21 19.725 -4.34 20.080 -0.355 -1.77   -12.04 
real-time RS chart chart L add note Alps Electric 6.994  8/09/24 2.62 7.317 -4.42 6.818 0.498 7.31   10.30 
real-time RS chart chart S add note Haseko 8.364  8/09/24 0.47 8.756 -4.47 10.168 -1.412 -13.88   -11.08 
real-time RS chart chart S add note Comsys 14.626  8/09/24 2.43 15.329 -4.58 17.261 -1.932 -11.19   -9.82 
real-time RS chart chart S add note JGC 5.907  8/09/24 6.82 6.196 -4.66 9.033 -2.837 -31.41   -29.08 
real-time RS chart chart add note Shin-Etsu 29.115  8/09/24 0.03 30.540 -4.66 32.840 -2.300 -7.00   8.02 
real-time RS chart chart S add note Denka 10.137  8/09/24 -0.55 10.680 -5.09 13.853 -3.173 -22.90   -20.65 
real-time RS chart chart S add note Casio 5.547  8/09/24 0.22 5.855 -5.27 6.791 -0.935 -13.77   -11.28 
real-time RS chart chart add note Fujitsu 11.838  8/09/24 2.37 12.516 -5.42 11.808 0.708 6.00   12.67 
real-time RS chart chart add note Toray Industries 3.522  8/09/24 -2.24 3.731 -5.60 4.069 -0.338 -8.31   -7.02 
real-time RS chart chart add note SoftBank 9.194  8/09/24 0.51 9.747 -5.68 9.765 -0.018 -0.18   2.36 
real-time RS chart chart L add note Olympus 11.711  8/09/24 1.42 12.447 -5.92 11.325 1.122 9.91   7.97 
real-time RS chart chart L add note Japan Steel Works 20.180  8/09/24 1.33 21.527 -6.25 13.598 7.929 58.31   37.52 
real-time RS chart chart add note Tokai Carbon 4.247  8/09/24 3.81 4.533 -6.32 5.692 -1.158 -20.35   -21.24 
real-time RS chart chart add note Nippon Yūsen 22.158  8/09/24 0.82 23.661 -6.35 24.259 -0.598 -2.47   7.49 
real-time RS chart chart S add note Central Jap. Railway 15.725  8/09/24 -2.10 16.792 -6.36 19.891 -3.099 -15.58   -12.65 
real-time RS chart chart L add note Omron 25.967  8/09/24 0.23 27.739 -6.39 36.536 -8.797 -24.08   -15.79 
real-time RS chart chart add note Resonac 15.774  8/09/24 4.14 16.895 -6.64 15.596 1.299 8.33   11.78 
real-time RS chart chart add note Orix 16.327  8/09/24 4.68 17.497 -6.69 14.741 2.756 18.70   13.50 
real-time RS chart chart S add note Nippon Tel & Tel 0.713  8/09/24 0.21 0.765 -6.72 0.956 -0.192 -20.03   -16.18 
real-time RS chart chart S add note Keio 16.871  8/09/24 -0.89 18.090 -6.74 24.637 -6.547 -26.57   -21.95 
real-time RS chart chart add note Sekisui House 16.259  8/09/24 0.36 17.444 -6.79 17.383 0.061 0.35   3.14 
  instrument freshest Δday 7/01/24 Δwk 1/01/24  prc diff Δ26   ∅-RS
real-time RS chart chart add note Asahi Group 25.443  8/09/24 -2.18 27.323 -6.88 29.182 -1.859 -6.37   -7.47 
real-time RS chart chart add note Nippon Electric Glas 16.557  8/09/24 2.11 17.825 -7.11 16.822 1.003 5.96   8.37 
real-time RS chart chart S add note ANA 13.488  8/09/24 -1.36 14.545 -7.27 16.983 -2.438 -14.36   -13.38 
real-time RS chart chart S add note Asahi Kasei 4.654  8/09/24 -1.15 5.021 -7.30 5.767 -0.746 -12.94   -7.30 
real-time RS chart chart L add note Kuraray 8.465  8/09/24 5.49 9.148 -7.47 7.912 1.236 15.62   8.13 
real-time RS chart chart S add note Nippon Express 33.741  8/09/24 -0.55 36.483 -7.51 44.478 -7.995 -17.98   -13.58 
real-time RS chart chart L add note DIC 13.968  8/09/24 4.83 15.118 -7.61 15.382 -0.264 -1.72   5.24 
real-time RS chart chart S add note Odakyu Electric Rail 6.937  8/09/24 0.18 7.517 -7.72 11.938 -4.421 -37.03   -30.29 
real-time RS chart chart S add note Nissan Chemical 22.378  8/09/24 0.59 24.273 -7.81 30.559 -6.286 -20.57   -21.05 
real-time RS chart chart S add note Yamato 7.902  8/09/24 2.06 8.575 -7.85 14.461 -5.886 -40.70   -31.42 
real-time RS chart chart L add note Sharp 4.245  8/09/24 1.96 4.612 -7.95 5.581 -0.969 -17.36   -3.83 
real-time RS chart chart add note Mitsui O.S.K. Lines 22.329  8/09/24 -0.55 24.298 -8.10 25.070 -0.772 -3.08   3.87 
real-time RS chart chart S add note Nikon 7.395  8/09/24 -5.24 8.056 -8.20 7.748 0.308 3.98   -3.07 
real-time RS chart chart add note Nippon Steel 15.515  8/09/24 1.83 16.920 -8.30 17.927 -1.007 -5.62   -6.61 
real-time RS chart chart S add note Nippon Paper 4.284  8/09/24 0.46 4.675 -8.38 7.015 -2.340 -33.35   -27.86 
real-time RS chart chart add note Tokuyama 13.091  8/09/24 0.92 14.298 -8.44 13.270 1.028 7.74   7.66 
real-time RS chart chart add note Sumitomo Realty 21.419  8/09/24 -0.57 23.416 -8.53 23.277 0.139 0.60   1.65 
real-time RS chart chart L add note Nexon 13.081  8/09/24 -15.47 14.359 -8.90 14.261 0.098 0.69   0.71 
real-time RS chart chart add note Isuzu Motors 9.897  8/09/24 0.50 10.866 -8.92 10.079 0.787 7.81   6.43 
real-time RS chart chart add note Tokyo Tatemono 11.361  8/09/24 -0.22 12.499 -9.11 11.722 0.777 6.63   8.37 
real-time RS chart chart L add note Fujifilm 16.690  8/09/24 2.25 18.369 -9.14 15.675 2.694 17.18   13.11 
real-time RS chart chart S add note Mitsubishi Chemical 4.078  8/09/24 -0.14 4.494 -9.26 4.795 -0.301 -6.29   -4.95 
real-time RS chart chart add note Kajima 12.391  8/09/24 4.67 13.659 -9.28 13.079 0.580 4.44   0.75 
real-time RS chart chart add note Rakuten 3.816  8/09/24 0.80 4.217 -9.51 3.485 0.732 20.99   22.73 
real-time RS chart chart add note Chubu Electric Power 8.367  8/09/24 -3.47 9.268 -9.72 10.109 -0.842 -8.33   -8.54 
  instrument freshest Δday 7/01/24 Δwk 1/01/24  prc diff Δ26   ∅-RS
real-time RS chart chart S add note Tobu Railway 11.867  8/09/24 0.79 13.145 -9.72 21.029 -7.884 -37.49   -31.46 
real-time RS chart chart add note Advantest 28.356  8/09/24 -0.41 31.431 -9.78 26.624 4.807 18.05   16.72 
real-time RS chart chart L add note Bandai Namco 13.884  8/09/24 -5.94 15.402 -9.85 15.687 -0.285 -1.82   -5.07 
real-time RS chart chart L add note Aozora Bank 11.578  8/09/24 3.28 12.846 -9.87 17.000 -4.153 -24.43   -11.41 
real-time RS chart chart add note NEC 58.382  8/09/24 2.71 64.868 -10.00 46.343 18.525 39.97   38.64 
real-time RS chart chart S add note NSK 3.497  8/09/24 0.90 3.887 -10.05 4.235 -0.347 -8.21   -11.47 
real-time RS chart chart add note Mitsubishi Estate 11.152  8/09/24 -0.52 12.401 -10.07 10.784 1.617 15.00   10.01 
real-time RS chart chart add note TDK 43.332  8/09/24 -1.49 48.287 -10.26 37.280 11.007 29.52   40.19 
real-time RS chart chart S add note Sony 60.340  8/09/24 0.28 67.316 -10.36 74.427 -7.110 -9.55   -2.54 
real-time RS chart chart add note Japan Exchange 16.244  8/09/24 4.70 18.158 -10.54 16.556 1.602 9.68   9.25 
real-time RS chart chart add note Ricoh 6.142  8/09/24 2.12 6.874 -10.65 6.011 0.863 14.36   3.23 
real-time RS chart chart add note Ajinomoto 25.066  8/09/24 0.04 28.092 -10.77 30.192 -2.101 -6.96   -7.91 
real-time RS chart chart add note Sumitomo Mitsui Trst 16.254  8/09/24 2.72 18.217 -10.78 15.019 3.199 21.30   16.26 
real-time RS chart chart add note CyberAgent 4.313  8/09/24 -1.09 4.835 -10.79 4.912 -0.077 -1.57   -2.68 
real-time RS chart chart add note Oji Paper 2.754  8/09/24 1.11 3.088 -10.80 3.014 0.074 2.46   -2.36 
real-time RS chart chart add note Nintendo 38.192  8/09/24 3.11 42.833 -10.84 40.843 1.990 4.87   12.07 
real-time RS chart chart S add note Japan Airlines 11.104  8/09/24 -1.48 12.460 -10.88 15.401 -2.942 -19.10   -17.81 
real-time RS chart chart L add note Kansai Electric Pwr 11.689  8/09/24 -2.97 13.145 -11.08 10.390 2.755 26.52   19.41 
real-time RS chart chart L add note Japan Tobacco 19.191  8/09/24 -0.31 21.615 -11.21 20.230 1.385 6.84   10.01 
real-time RS chart chart add note Credit Saison 14.428  8/09/24 1.20 16.254 -11.23 14.427 1.826 12.66   17.32 
real-time RS chart chart add note Suzuki Motor 7.960  8/09/24 0.31 8.976 -11.32 8.371 0.605 7.23   8.20 
real-time RS chart chart add note Bridgestone 27.328  8/09/24 -1.33 30.819 -11.33 32.412 -1.594 -4.92   -6.03 
real-time RS chart chart S add note West Japan Railway 12.761  8/09/24 -2.18 14.442 -11.64 16.320 -1.878 -11.50   -10.90 
real-time RS chart chart add note Fanuc 19.030  8/09/24 -0.66 21.605 -11.92 23.016 -1.411 -6.13   -4.63 
real-time RS chart chart L add note Sumitomo Osaka Cmnt 16.978  8/09/24 -0.66 19.304 -12.05 20.591 -1.287 -6.25   -3.80 
  instrument freshest Δday 7/01/24 Δwk 1/01/24  prc diff Δ26   ∅-RS
real-time RS chart chart add note Ube Industries 12.217  8/09/24 1.88 13.955 -12.45 12.710 1.246 9.80   3.74 
real-time RS chart chart L add note Hitachi 15.926  8/09/24 3.73 18.202 -12.51 11.289 6.913 61.24   55.27 
real-time RS chart chart S add note AGC 22.413  8/09/24 0.59 25.619 -12.52 29.060 -3.441 -11.84   -9.58 
real-time RS chart chart S add note Oriental Land 19.181  8/09/24 -0.15 21.967 -12.68 29.143 -7.176 -24.62   -18.23 
real-time RS chart chart L add note Toppan 19.235  8/09/24 1.16 22.041 -12.73 21.840 0.201 0.92   14.42 
real-time RS chart chart add note Kikkoman 7.943  8/09/24 -0.46 9.113 -12.84 9.584 -0.470 -4.91   -3.90 
real-time RS chart chart add note Tosoh 8.918  8/09/24 0.33 10.276 -13.22 9.996 0.280 2.81   -0.41 
real-time RS chart chart S add note Kubota 9.554  8/09/24 1.80 11.011 -13.23 11.780 -0.770 -6.53   -6.54 
real-time RS chart chart L add note Sumitomo El 10.433  8/09/24 2.55 12.046 -13.39 9.965 2.081 20.88   14.89 
real-time RS chart chart L add note Dai Nippon Printing 23.044  8/09/24 2.48 26.643 -13.51 23.160 3.482 15.03   17.63 
real-time RS chart chart S add note Kyocera 7.823  8/09/24 -0.62 9.094 -13.97 11.422 -2.328 -20.38   -13.07 
real-time RS chart chart add note Citizen 4.460  8/09/24 1.79 5.185 -13.98 4.668 0.517 11.08   3.49 
real-time RS chart chart add note Yokohama Rubber 15.103  8/09/24 2.88 17.571 -14.04 17.943 -0.373 -2.08   -2.45 
real-time RS chart chart add note Tokyu Fudosan 4.564  8/09/24 -1.07 5.317 -14.16 5.003 0.314 6.27   2.83 
real-time RS chart chart add note NGK Insulators 8.697  8/09/24 0.82 10.149 -14.30 9.355 0.794 8.49   0.65 
real-time RS chart chart add note Mitsubishi Corp 13.666  8/09/24 1.77 15.950 -14.32 12.507 3.443 27.53   12.29 
real-time RS chart chart L add note Itochu 32.948  8/09/24 6.05 38.495 -14.41 32.007 6.488 20.27   17.64 
real-time RS chart chart add note Seven & i 8.188  8/09/24 -0.54 9.596 -14.67 10.351 -0.755 -7.30   -9.38 
real-time RS chart chart add note Dai-ichi Life 18.618  8/09/24 3.15 21.830 -14.71 16.606 5.224 31.46   27.57 
real-time RS chart chart add note Inpex 10.026  8/09/24 1.39 11.789 -14.95 10.570 1.219 11.53   6.19 
real-time RS chart chart add note Sompo 14.484  8/09/24 0.02 17.062 -15.11 12.758 4.304 33.73   28.89 
real-time RS chart chart add note Nitto Denko 52.286  8/09/24 1.57 61.833 -15.44 58.553 3.280 5.60   3.09 
real-time RS chart chart L add note Murata Manufacturing 13.527  8/09/24 -1.32 16.009 -15.50 16.611 -0.602 -3.63   5.72 
real-time RS chart chart add note Keyence 292.814  8/09/24 0.08 346.765 -15.56 344.771 1.994 0.58   1.33 
real-time RS chart chart S add note Mitsubishi Motors 1.890  8/09/24 1.05 2.242 -15.70 2.492 -0.250 -10.04   -14.54 
  instrument freshest Δday 7/01/24 Δwk 1/01/24  prc diff Δ26   ∅-RS
real-time RS chart chart L add note Taiyo Yuden 16.572  8/09/24 -5.08 19.671 -15.75 20.702 -1.031 -4.98   -0.53 
real-time RS chart chart add note Mitsubishi  Logistic 21.987  8/09/24 1.56 26.158 -15.95 23.582 2.576 10.92   13.09 
real-time RS chart chart S add note SMC 316.999  8/09/24 -0.17 377.265 -15.97 420.474 -43.209 -10.28   -8.24 
real-time RS chart chart add note Japan Post 6.661  8/09/24 0.52 7.931 -16.02 6.990 0.941 13.46   14.68 
real-time RS chart chart add note Hitachi Zosen 4.338  8/09/24 1.26 5.175 -16.18 5.200 -0.026 -0.49   -0.01 
real-time RS chart chart S add note Denso 10.325  8/09/24 -0.19 12.372 -16.54 11.805 0.567 4.80   -5.93 
real-time RS chart chart L add note Eisai 27.269  8/09/24 1.07 32.704 -16.62 39.139 -6.436 -16.44   -17.23 
real-time RS chart chart add note Resona 4.425  8/09/24 3.93 5.322 -16.85 3.977 1.345 33.82   20.40 
real-time RS chart chart add note Yokogawa Electric 16.009  8/09/24 -0.24 19.338 -17.22 14.924 4.414 29.58   19.81 
real-time RS chart chart add note Sumitomo Mitsui FG 43.905  8/09/24 3.71 53.045 -17.23 38.185 14.861 38.92   30.75 
real-time RS chart chart add note Dowa 22.790  8/09/24 1.33 27.583 -17.38 28.594 -1.011 -3.54   2.06 
real-time RS chart chart add note Fukuoka 17.816  8/09/24 5.30 21.669 -17.78 18.465 3.203 17.35   10.79 
real-time RS chart chart L add note Minebea Mitsumi 13.297  8/09/24 -0.97 16.224 -18.04 16.087 0.138 0.86   9.66 
real-time RS chart chart add note Mitsui Ming & Smltg 20.587  8/09/24 6.64 25.125 -18.06 24.060 1.065 4.43   12.84 
real-time RS chart chart L add note Nidec 28.498  8/09/24 0.80 34.858 -18.24 31.608 3.250 10.28   0.51 
real-time RS chart chart add note Mizuho 13.608  8/09/24 2.38 16.685 -18.44 13.390 3.295 24.61   18.78 
real-time RS chart chart L add note Eneos 3.358  8/09/24 1.55 4.124 -18.57 3.110 1.013 32.58   26.87 
real-time RS chart chart add note MS&AD Insurance 14.751  8/09/24 -0.50 18.178 -18.85 10.260 7.918 77.17   63.62 
real-time RS chart chart S add note Keisei El Railway 20.347  8/09/24 -2.76 25.120 -19.00 36.986 -11.866 -32.08   -21.97 
real-time RS chart chart add note Mitsubishi Materials 11.809  8/09/24 2.16 14.587 -19.05 13.584 1.003 7.38   3.98 
real-time RS chart chart add note Komatsu 18.932  8/09/24 2.71 23.402 -19.10 20.469 2.933 14.33   7.44 
real-time RS chart chart add note Kobe Steel 7.978  8/09/24 1.62 9.880 -19.25 10.126 -0.247 -2.43   1.44 
real-time RS chart chart S add note JTEKT 4.479  8/09/24 0.96 5.552 -19.33 6.624 -1.072 -16.19   -20.05 
real-time RS chart chart add note Honda Motor 6.952  8/09/24 -0.14 8.619 -19.34 8.136 0.483 5.93   -0.71 
real-time RS chart chart add note Mitsubishi UFJ 6.905  8/09/24 1.22 8.563 -19.35 6.724 1.839 27.35   21.57 
  instrument freshest Δday 7/01/24 Δwk 1/01/24  prc diff Δ26   ∅-RS
real-time RS chart chart add note Mitsubishi El 10.075  8/09/24 -3.88 12.518 -19.52 11.095 1.424 12.83   9.83 
real-time RS chart chart add note NTT Data 9.297  8/09/24 1.44 11.551 -19.52 11.095 0.457 4.12   4.08 
real-time RS chart chart add note Panasonic 5.182  8/09/24 1.34 6.453 -19.69 7.751 -1.298 -16.75   -18.47 
real-time RS chart chart L add note Taiheiyo Cement 16.073  8/09/24 -3.41 20.058 -19.87 16.129 3.929 24.36   24.01 
real-time RS chart chart L add note Furukawa Electric 15.887  8/09/24 1.76 19.901 -20.17 12.305 7.597 61.74   38.08 
real-time RS chart chart add note Tokio Marine 24.018  8/09/24 0.20 30.094 -20.19 19.586 10.508 53.65   46.40 
real-time RS chart chart add note Fuji Electric 35.724  8/09/24 0.26 44.767 -20.20 33.683 11.083 32.90   15.02 
real-time RS chart chart add note NTN 1.239  8/09/24 2.80 1.555 -20.37 1.443 0.112 7.79   0.36 
real-time RS chart chart add note Sojitz 15.324  8/09/24 0.55 19.265 -20.46 17.677 1.588 8.98   3.80 
real-time RS chart chart S add note Konica Minolta 1.759  8/09/24 2.75 2.213 -20.51 2.291 -0.078 -3.41   -11.84 
real-time RS chart chart add note Concordia Financial 3.738  8/09/24 3.82 4.711 -20.65 3.578 1.133 31.67   24.17 
real-time RS chart chart S add note Okuma 29.007  8/09/24 -1.40 36.649 -20.85 33.717 2.933 8.70   1.71 
real-time RS chart chart add note Shizuoka Financial 6.095  8/09/24 2.17 7.713 -20.98 6.632 1.081 16.30   11.76 
real-time RS chart chart add note Nomura 3.622  8/09/24 2.06 4.587 -21.05 3.539 1.048 29.61   24.09 
real-time RS chart chart add note Yamaha Motor 5.728  8/09/24 -0.85 7.270 -21.21 6.990 0.280 4.00   1.20 
real-time RS chart chart add note Sumitomo Corp 15.529  8/09/24 2.03 19.754 -21.39 17.072 2.682 15.71   11.62 
real-time RS chart chart add note JFE 9.020  8/09/24 0.60 11.495 -21.53 12.141 -0.646 -5.32   -4.51 
real-time RS chart chart add note Daiwa Securities 4.739  8/09/24 0.70 6.081 -22.07 5.268 0.813 15.43   19.01 
real-time RS chart chart add note Amada 7.013  8/09/24 -4.69 9.025 -22.29 8.159 0.867 10.62   8.52 
real-time RS chart chart add note Lasertec 131.793  8/09/24 -0.92 169.637 -22.31 206.296 -36.659 -17.77   5.67 
real-time RS chart chart S add note M3 5.642  8/09/24 -2.00 7.302 -22.73 12.948 -5.646 -43.61   -38.97 
real-time RS chart chart add note Mitsui & Co 13.963  8/09/24 1.24 18.095 -22.84 14.702 3.392 23.07   12.67 
real-time RS chart chart add note Toyota Tsusho 11.995  8/09/24 3.70 15.554 -22.88 15.370 0.184 1.20   -0.73 
real-time RS chart chart L add note Daikin 82.885  8/09/24 -3.40 108.441 -23.57 127.569 -19.128 -14.99   -12.46 
real-time RS chart chart add note Kawasaki Kisen 9.351  8/09/24 -1.14 12.239 -23.60 11.193 1.047 9.35   23.80 
  instrument freshest Δday 7/01/24 Δwk 1/01/24  prc diff Δ26   ∅-RS
real-time RS chart chart L add note Marubeni 11.145  8/09/24 1.04 14.626 -23.80 12.368 2.258 18.25   10.22 
real-time RS chart chart S add note Yaskawa Electric 21.762  8/09/24 0.18 28.655 -24.06 32.690 -4.035 -12.34   -8.30 
real-time RS chart chart add note T&D 10.771  8/09/24 1.73 14.298 -24.67 12.435 1.863 14.98   9.85 
real-time RS chart chart add note Sumitomo Metal 17.830  8/09/24 1.59 23.818 -25.14 23.566 0.252 1.07   -0.58 
real-time RS chart chart S add note Hitachi Construction 16.127  8/09/24 3.07 21.556 -25.19 20.685 0.871 4.21   -3.84 
real-time RS chart chart L add note GS Yuasa 11.544  8/09/24 2.70 15.436 -25.21 11.017 4.419 40.11   10.65 
real-time RS chart chart L add note Takashimaya 10.998  8/09/24 -1.84 14.721 -25.29 10.664 4.057 38.04   27.59 
real-time RS chart chart add note Toyota 11.982  8/09/24 -0.14 16.078 -25.47 14.377 1.700 11.82   4.78 
real-time RS chart chart S add note Nissan Motor 2.008  8/09/24 -0.56 2.704 -25.74 3.076 -0.371 -12.08   -13.31 
real-time RS chart chart L add note Isetan Mitsukoshi 11.454  8/09/24 1.50 15.431 -25.78 8.514 6.918 81.25   54.17 
real-time RS chart chart add note Tokyo Electron 126.359  8/09/24 0.70 170.469 -25.88 140.167 30.302 21.62   23.93 
real-time RS chart chart add note Sumitomo Heavy 15.304  8/09/24 -2.22 20.719 -26.13 19.731 0.988 5.01   1.08 
real-time RS chart chart L add note Yamaha 13.507  8/09/24 -1.53 18.286 -26.13 18.077 0.209 1.16   -7.35 
real-time RS chart chart add note Chiba Bank 5.253  8/09/24 3.22 7.131 -26.33 5.653 1.478 26.14   18.96 
real-time RS chart chart add note Tokyo Electric Power 3.077  8/09/24 -3.50 4.195 -26.64 4.099 0.096 2.35   8.57 
real-time RS chart chart L add note J. Front Retailing 6.876  8/09/24 -0.88 9.422 -27.02 7.121 2.301 32.32   20.75 
real-time RS chart chart L add note Renesas Electronics 10.709  8/09/24 0.44 14.692 -27.11 14.147 0.545 3.85   9.51 
real-time RS chart chart add note Mitsui Chem 15.720  8/09/24 -2.19 21.624 -27.30 23.210 -1.586 -6.83   -3.04 
real-time RS chart chart L add note Shiseido 16.401  8/09/24 -12.07 22.569 -27.33 23.599 -1.030 -4.36   -10.29 
real-time RS chart chart add note Softbank Group 37.149  8/09/24 4.88 51.430 -27.77 34.927 16.503 47.25   36.19 
real-time RS chart chart add note Subaru 11.894  8/09/24 -2.37 16.636 -28.50 14.353 2.283 15.91   6.40 
real-time RS chart chart S add note Mazda Motor 5.456  8/09/24 1.32 7.650 -28.67 8.456 -0.806 -9.53   -9.98 
