| 3/28/24 | West Japan Railway | | | stock split 1:2 (two for one) |
| | Fujitsu | | | stock split 1:10 (ten for one) |
| | Mitsubishi Heavy | | | stock split 1:10 (ten for one) |
| | Kikkoman | | | stock split 1:5 (five for one) |
| | Suzuki Motor | | | stock split 1:4 (four for one) |
| | MS&AD Insurance | | | stock split 1:3 (three for one) |
| | Kawasaki Kisen | | | stock split 1:3 (three for one) |
| | Sompo | | | stock split 1:3 (three for one) |
| | Mitsui Fudosan | | | stock split 1:3 (three for one) |
| | Fujifilm | | | stock split 1:3 (three for one) |
| | EJR | | | stock split 1:3 (three for one) |
| | Terumo | | | stock split 1:2 (two for one) |
| 3/13/24 | Nikkei (FRA) | | | Component update: Japan Airlines, Lasertec, Mercari, Nitori, Oriental and Renesas replace
Matsui Securities, Mitsui E&S, Nippon Light Metal, Nippon Sheet Glass, Toyo Zinc and Toyobo |
| 2/28/24 | Seven & i | | | stock split 1:3 (three for one) |
| 9/28/23 | Central Jap. Railway | | | stock split 1:5 (five for one) |
| | Nikkei 225 | | | stock split 1:4 (four for one) |
| | Advantest | | | stock split 1:4 (four for one) |
| | Denso | | | stock split 1:4 (vier für eine) |
| | Murata Manufacturing | | | stock split 1:3 (three for one) |
| | Honda Motor | | | stock split 1:3 (three for one) |
| | Screen | | | stock split 1:2 (two for one) |
| 6/29/23 | Nippon Tel & Tel | | | stock split 1:25 (twenty-five for one) |
| 3/30/23 | Shin-Etsu | | | stock split 1:5 (five for one) |
| | Oriental Land | | | stock split 1:5 (five for one) |
| | Fanuc | | | stock split 1:5 (five for one) |
| | Tokyo Electron | | | stock split 1:3 (three for one) |
| | Bandai Namco | | | stock split 1:3 (three for one) |
| | Meiji | | | stock split 1:2 (two for one) |
| 2/27/23 | Fast Retailing | | | splits 1:3 (three for one) |
| 9/29/22 | Nippon Yūsen | | | stock split 1:3 (three for one) |
| | Kawasaki Kisen | | | stock split 1:3 (three for one) |
| | Tokio Marine | | | stock split 1:3 (three for one) |
| | Nintendo | | | stock split 1:10 (ten for one) |
| 3/30/22 | Mitsui O.S.K. Lines | | | stock split 1:3 (three for one) |
| 9/29/21 | Sojitz | | | reverse stock split 5:1 (one for five) |
| | Toyota | | | stock split 1:5 (five for one) |
| | TDK | | | stock split 1:3 (three for one) |
| 7/29/20 | Nikkei (FRA) | | | Japan Exchange Group replaces Sony Financial |
| 3/30/20 | Nidec | | | splits 1:2 (two for one) |
| 12/27/19 | Nippon Tel & Tel | | | splits 1:2 (two for one) |
| 11/19/19 | Keyence | | | splits 1:2 (two for one) |
| 4/08/19 | Idemitsu Kōsan | | | replaces Showa Shell after acquisition |
| 12/26/18 | Nikkei (FRA) | | | DIC Corporation replaces Nisshin Steel (mergered with NSSMC) |
| 8/30/18 | Takashimaya | | | reverse stock split 2:1 (one for two) |
| 3/28/18 | NH Foods | | | reverse stock split 2:1 (two giving one) |
| 6/28/17 | NTT Data | | | stock split 1:5 (one becomes five) |
| | Nippon Electric Glas | | | reverse split 5:1 (five become one) |
| | Asahi Glass | | | reverse split 5:1 (five become one) |
| 4/06/17 | Fuji Heavy | | | is now called Subaru Corporation |
| 1/18/17 | Keyence | | | stock split 1:2 (two for one) |
| 1/09/17 | Otsuka | | | replaces Mitsumi Electric (acquired by Minebea) |
| 6/28/16 | Sapporo | | | reverse stock split 5:1 (one for five) |
| | Showa Denko | | | reverse stock split 10:1 (one for ten) |
| 4/18/16 | NTT Data | | | since February 2014 converted Tokyo quotes |
| 4/09/16 | Nikkei 225 | | | Concordia Financial, DeNA and Haseko replace
Bank of Yokohama, Heiwa RE and Nitto Boseki |
| 4/01/16 | Nikkei 225 | | | Bank of Yokohama and Higashi-Nippon mergered
to build Concordia Financial Group |
| 3/03/16 | Japan Airlines | | | recording started |
| 9/28/15 | Meiji | | | forward stock split 1:2 (two for one) |
| | Nippon Steel | | | reverse stock split 10:1 (one for ten) |
| 9/04/15 | Nikkei 225 | | | complete analysis |
| 6/26/15 | Nippon Tel & Tel | | | forward stock split 1:2 (two for one) |
| | Tokyo Tatemono | | | reverse stock split 2:1 (one for two) |
| 3/27/15 | Oriental Land | | | forward stock split 1:4 (four for one) |
| | KDDI | | | forward stock split 1:3 (three for one) |