Mittwoch, 20. August 2025, 4:15UTC
 
RS Chart
Auswertung - Vereinigte Staaten - 1.07.24 - RS = 47
 ⇐ 
  Wertpapier jüngster ΔTag 1.07.24 ΔWo 7.08.23  K-Diff Δ47   ∅-RS
real-time RS chart chart add note S&P 500 5.344,390  12.08.24 5.475,090 -2,39 4.518,440 956,650 21,17   15,95 
real-time RS chart chart L add note NVidia 109,020  12.08.24 4,08 124,300 -12,29 45,417 78,884 173,69   133,39 
real-time RS chart chart L add note Micron Technology 94,640  12.08.24 1,68 131,520 -28,04 69,380 62,140 89,56   80,63 
real-time RS chart chart add note CrowdStrike 239,340  12.08.24 -0,65 392,150 -38,97 150,970 241,180 159,75   79,32 
real-time RS chart chart add note Broadcom 148,620  12.08.24 0,24 1.640,800 -90,94 897,060 743,740 82,91   75,87 
real-time RS chart chart add note Constellation Energy 187,330  12.08.24 -1,16 205,050 -8,64 103,750 101,300 97,64   67,85 
real-time RS chart chart L add note Qualcomm 162,890  12.08.24 -0,97 200,030 -18,57 119,340 80,690 67,61   62,20 
real-time RS chart chart L add note Sprouts 96,180  12.08.24 -0,10 83,570 15,09 38,190 45,380 118,83   61,79 
real-time RS chart chart L add note First Solar 219,230  12.08.24 3,51 222,710 -1,56 195,600 27,110 13,86   53,49 
real-time RS chart chart add note Deckers Outdoor 918,300  12.08.24 3,15 946,300 -2,96 565,550 380,750 67,32   52,40 
real-time RS chart chart add note KLA-Tencor 757,540  12.08.24 1,44 827,790 -8,49 506,440 321,350 63,45   50,48 
real-time RS chart chart add note Applied Materials 193,090  12.08.24 1,00 237,410 -18,67 150,380 87,030 57,87   48,35 
real-time RS chart chart add note Eli Lilly 884,380  12.08.24 -0,82 914,370 -3,28 454,080 460,290 101,37   44,96 
real-time RS chart chart add note Lam Research 810,890  12.08.24 0,37 1.060,630 -23,55 705,360 355,270 50,37   41,82 
real-time RS chart chart add note Meta Platforms 515,950  12.08.24 -0,35 504,680 2,23 316,560 188,120 59,43   39,87 
real-time RS chart chart L add note Kirby 116,510  12.08.24 -0,14 121,050 -3,75 82,870 38,180 46,07   39,53 
real-time RS chart chart add note Netflix 633,140  12.08.24 -0,13 673,610 -6,01 440,760 232,850 52,83   38,86 
real-time RS chart chart L add note Costco 863,570  12.08.24 1,01 845,670 2,12 558,410 287,260 51,44   37,47 
real-time RS chart chart L add note Moderna 81,290  12.08.24 -4,29 115,950 -29,89 101,200 14,750 14,58   35,23 
real-time RS chart chart L add note General Motors 42,990  12.08.24 -1,13 46,680 -7,90 37,090 9,590 25,86   30,39 
real-time RS chart chart add note Interface 16,310  12.08.24 -0,79 14,570 11,94 10,250 4,320 42,15   29,79 
real-time RS chart chart L add note Adtalem 71,460  12.08.24 -0,85 67,270 6,23 45,240 22,030 48,70   28,84 
real-time RS chart chart add note Intuitive Surgical 465,530  12.08.24 0,46 436,240 6,71 309,240 127,000 41,07   27,85 
real-time RS chart chart L add note Hannon Armstrong SIC 30,210  12.08.24 -1,63 28,730 5,15 21,710 7,020 32,34   27,72 
real-time RS chart chart add note General Electric 166,870  12.08.24 -0,16 158,970 4,97 114,730 44,240 38,56   27,22 
  Wertpapier jüngster ΔTag 1.07.24 ΔWo 7.08.23  K-Diff Δ47   ∅-RS
real-time RS chart chart L add note Alphabet C 163,950  12.08.24 -0,87 184,490 -11,13 131,940 52,550 39,83   26,86 
real-time RS chart chart L add note Alphabet A 162,290  12.08.24 -0,84 182,990 -11,31 131,530 51,460 39,12   26,77 
real-time RS chart chart add note Uber Technologies 69,260  12.08.24 1,05 71,100 -2,59 44,950 26,150 58,18   26,27 
real-time RS chart chart add note Cintas 759,630  12.08.24 0,53 694,100 9,44 494,390 199,710 40,40   25,15 
real-time RS chart chart L add note The Trade Desk 97,040  12.08.24 -2,28 97,970 -0,95 85,800 12,170 14,18   24,74 
real-time RS chart chart add note American Express 237,050  12.08.24 -0,34 233,810 1,39 166,960 66,850 40,04   24,48 
real-time RS chart chart L add note Bank of America 38,170  12.08.24 -0,29 40,010 -4,60 31,880 8,130 25,50   24,08 
real-time RS chart chart L add note Goldman Sachs 485,500  12.08.24 -0,97 463,660 4,71 355,560 108,100 30,40   24,06 
real-time RS chart chart L add note Vertex 464,510  12.08.24 -0,84 471,250 -1,43 345,320 125,930 36,47   23,06 
real-time RS chart chart L add note Oracle 132,580  12.08.24 0,39 143,090 -7,35 116,100 26,990 23,25   22,73 
real-time RS chart chart L add note Analog Devices 212,080  12.08.24 0,36 225,180 -5,82 190,100 35,080 18,45   22,61 
real-time RS chart chart add note Wells Fargo 52,060  12.08.24 -1,33 60,590 -14,08 45,060 15,530 34,47   22,22 
real-time RS chart chart add note Matson 130,130  12.08.24 0,73 129,080 0,81 96,700 32,380 33,49   22,06 
real-time RS chart chart add note Amazon.com 166,800  12.08.24 -0,08 197,200 -15,42 142,220 54,980 38,66   21,83 
real-time RS chart chart add note Cadence 266,640  12.08.24 -1,29 310,920 -14,24 232,440 78,480 33,76   21,66 
real-time RS chart chart L add note HP 33,780  12.08.24 0,72 34,970 -3,40 32,750 2,220 6,78   21,53 
real-time RS chart chart L add note Walmart 68,700  12.08.24 1,10 67,480 1,81 53,497 13,983 26,14   21,39 
real-time RS chart chart add note Regeneron 1.121,090  12.08.24 -0,90 1.057,020 6,06 774,740 282,280 36,44   21,37 
real-time RS chart chart add note Citigroup 57,840  12.08.24 63,430 -8,81 45,830 17,600 38,40   21,33 
real-time RS chart chart add note Microsoft 406,810  12.08.24 0,19 456,730 -10,93 330,110 126,620 38,36   21,25 
real-time RS chart chart add note Booking 3.439,180  12.08.24 -0,11 3.884,880 -11,47 3.243,010 641,870 19,79   21,17 
real-time RS chart chart add note Synopsys 520,840  12.08.24 -0,74 601,750 -13,45 444,000 157,750 35,53   20,93 
real-time RS chart chart add note Encompass Health 86,860  12.08.24 1,33 85,360 1,76 71,670 13,690 19,10   19,95 
real-time RS chart chart add note AMD 136,770  12.08.24 1,86 157,690 -13,27 116,810 40,880 35,00   19,83 
real-time RS chart chart L add note Colgate-Palmolive 101,280  12.08.24 -0,77 95,540 6,01 76,900 18,640 24,24   19,60 
  Wertpapier jüngster ΔTag 1.07.24 ΔWo 7.08.23  K-Diff Δ47   ∅-RS
real-time RS chart chart add note Delta Air Lines 39,060  12.08.24 -0,61 46,920 -16,75 45,240 1,680 3,71   19,00 
real-time RS chart chart add note JP Morgan Chase 206,190  12.08.24 0,19 205,450 0,36 156,760 48,690 31,06   18,62 
real-time RS chart chart L add note Apple 217,530  12.08.24 0,71 216,750 0,36 178,850 37,900 21,19   18,50 
real-time RS chart chart L add note Raytheon Tech 116,600  12.08.24 0,39 99,550 17,13 85,470 14,080 16,47   18,28 
real-time RS chart chart add note Ross Stores 140,670  12.08.24 0,74 145,240 -3,15 113,460 31,780 28,01   18,08 
real-time RS chart chart L add note eBay 55,810  12.08.24 -1,26 52,680 5,94 43,850 8,830 20,14   17,79 
real-time RS chart chart add note BNY Mellon 63,270  12.08.24 -0,80 60,110 5,26 46,330 13,780 29,74   17,43 
real-time RS chart chart add note General Dynamics 291,200  12.08.24 -0,61 287,870 1,16 227,190 60,680 26,71   17,42 
real-time RS chart chart L add note T-Mobile US 194,950  12.08.24 0,39 179,080 8,86 136,650 42,430 31,05   17,27 
real-time RS chart chart add note Palo Alto Networks 331,100  12.08.24 -0,11 340,900 -2,87 215,240 125,660 58,38   17,15 
real-time RS chart chart add note DoorDash 124,040  12.08.24 0,19 108,510 14,31 84,360 24,150 28,63   17,04 
real-time RS chart chart add note Marvell Tech 60,510  12.08.24 -0,08 71,000 -14,77 63,550 7,450 11,72   16,65 
real-time RS chart chart L add note AstraZeneca 82,520  12.08.24 1,64 77,940 5,88 69,930 8,010 11,45   16,54 
real-time RS chart chart L add note Texas Instruments 192,060  12.08.24 -0,08 194,600 -1,31 168,960 25,640 15,18   16,11 
real-time RS chart chart L add note PSEG 80,510  12.08.24 0,81 73,630 9,34 60,500 13,130 21,70   15,99 
real-time RS chart chart add note Diamondback Energy 201,290  12.08.24 0,76 203,710 -1,19 148,590 55,120 37,10   15,56 
real-time RS chart chart add note Freeport-McMoRan 41,560  12.08.24 1,24 48,410 -14,15 42,290 6,120 14,47   15,28 
real-time RS chart chart add note Capital One 132,120  12.08.24 -1,56 139,700 -5,43 115,270 24,430 21,19   15,12 
real-time RS chart chart add note Steelcase 12,290  12.08.24 -1,76 12,960 -5,17 8,570 4,390 51,23   14,76 
real-time RS chart chart L add note NextEra Energy 77,580  12.08.24 0,15 69,900 10,99 68,640 1,260 1,84   14,55 
real-time RS chart chart add note Simon Property 153,100  12.08.24 -3,51 146,520 4,49 119,660 26,860 22,45   14,31 
real-time RS chart chart add note Marriott 214,680  12.08.24 -1,51 239,510 -10,37 204,700 34,810 17,01   13,52 
real-time RS chart chart L add note Verisk Analytics 262,360  12.08.24 -0,67 268,110 -2,14 233,530 34,580 14,81   12,87 
real-time RS chart chart add note Paccar 92,170  12.08.24 -0,74 101,840 -9,50 84,640 17,200 20,32   12,78 
real-time RS chart chart add note Fiserv 161,100  12.08.24 -0,30 147,140 9,49 125,880 21,260 16,89   12,58 
  Wertpapier jüngster ΔTag 1.07.24 ΔWo 7.08.23  K-Diff Δ47   ∅-RS
real-time RS chart chart add note Ryder System 131,840  12.08.24 -1,29 122,690 7,46 102,740 19,950 19,42   12,31 
real-time RS chart chart L add note Morgan Stanley 94,840  12.08.24 0,13 99,160 -4,36 89,080 10,080 11,32   12,20 
real-time RS chart chart L add note Amgen 320,000  12.08.24 -0,77 311,010 2,89 252,940 58,070 22,96   11,69 
real-time RS chart chart add note United Airlines 40,420  12.08.24 -2,51 48,330 -16,37 53,680 -5,350 -9,97   11,62 
real-time RS chart chart add note AIG 71,610  12.08.24 -0,62 74,490 -3,87 61,910 12,580 20,32   11,59 
real-time RS chart chart add note Copart 50,260  12.08.24 -1,43 53,350 -5,79 44,740 8,610 19,24   11,59 
real-time RS chart chart add note Merck (MSD) 113,480  12.08.24 -0,93 127,900 -11,27 106,090 21,810 20,56   11,58 
real-time RS chart chart add note Caterpillar 336,030  12.08.24 -0,66 329,080 2,11 281,650 47,430 16,84   11,20 
real-time RS chart chart add note Travelers Companies 209,730  12.08.24 -1,29 202,970 3,33 170,120 32,850 19,31   10,84 
real-time RS chart chart L add note Southern 87,200  12.08.24 0,46 77,000 13,25 68,020 8,980 13,20   10,63 
real-time RS chart chart L add note AT&T 19,430  12.08.24 -0,31 18,980 2,37 14,010 4,970 35,47   10,39 
real-time RS chart chart L add note Bloom Energy 11,140  12.08.24 -3,05 11,370 -2,02 15,720 -4,350 -27,67   10,15 
real-time RS chart chart add note AbbVie 190,180  12.08.24 0,13 170,370 11,63 150,330 20,040 13,33   9,65 
real-time RS chart chart add note Berkshire Hathaway 430,390  12.08.24 -0,30 405,190 6,22 362,580 42,610 11,75   9,59 
real-time RS chart chart L add note DuPont 78,330  12.08.24 -0,25 79,270 -1,19 78,080 1,190 1,52   9,50 
real-time RS chart chart add note Emerson Electric 103,070  12.08.24 -0,60 108,050 -4,61 97,220 10,830 11,14   9,13 
real-time RS chart chart add note Kadant 290,300  12.08.24 -1,48 290,340 -0,01 216,140 74,200 34,33   8,96 
real-time RS chart chart add note Keurig Dr Pepper 34,800  12.08.24 0,69 32,840 5,97 33,820 -0,980 -2,90   8,88 
real-time RS chart chart L add note Procter & Gamble 166,810  12.08.24 -2,19 162,720 2,51 156,920 5,800 3,70   8,63 
real-time RS chart chart add note MillerKnoll 27,140  12.08.24 -3,49 26,460 2,57 19,910 6,550 32,90   8,52 
real-time RS chart chart L add note Philip Morris 116,090  12.08.24 0,07 101,250 14,66 97,210 4,040 4,16   8,21 
real-time RS chart chart L add note Honeywell 196,790  12.08.24 -0,73 210,950 -6,71 189,600 21,350 11,26   7,95 
real-time RS chart chart add note Marsh & McLennan 217,350  12.08.24 -1,23 210,250 3,38 192,050 18,200 9,48   7,93 
real-time RS chart chart L add note AEP 97,140  12.08.24 -0,40 87,280 11,30 80,880 6,400 7,91   7,82 
real-time RS chart chart add note Autodesk 239,570  12.08.24 -0,36 245,830 -2,55 203,715 42,115 20,67   7,75 
  Wertpapier jüngster ΔTag 1.07.24 ΔWo 7.08.23  K-Diff Δ47   ∅-RS
real-time RS chart chart L add note Duke Energy 113,370  12.08.24 0,62 99,350 14,11 89,660 9,690 10,81   7,65 
real-time RS chart chart add note Datadog 112,160  12.08.24 -0,11 130,500 -14,05 106,300 24,200 22,77   7,26 
real-time RS chart chart add note Roper Technologies 520,070  12.08.24 -1,27 562,630 -7,56 492,700 69,930 14,19   7,12 
real-time RS chart chart add note Walt Disney 85,950  12.08.24 -0,30 98,040 -12,33 86,830 11,210 12,91   7,11 
real-time RS chart chart L add note AES 16,710  12.08.24 0,30 17,440 -4,19 19,700 -2,260 -11,47   7,05 
real-time RS chart chart add note IBM 189,480  12.08.24 -1,03 175,100 8,21 146,180 28,920 19,78   6,95 
real-time RS chart chart add note Verizon 40,530  12.08.24 -0,54 41,740 -2,90 32,530 9,210 28,31   6,94 
real-time RS chart chart add note Intuit 627,410  12.08.24 -0,44 650,770 -3,59 505,260 145,510 28,80   6,84 
real-time RS chart chart add note Thermo Fisher 599,070  12.08.24 0,48 541,720 10,59 551,790 -10,070 -1,82   6,69 
real-time RS chart chart add note Target 135,020  12.08.24 -0,35 145,740 -7,36 131,940 13,800 10,46   6,41 
real-time RS chart chart add note Airbnb 113,620  12.08.24 -1,27 151,630 -25,07 143,200 8,430 5,89   6,26 
real-time RS chart chart L add note Fox A 38,830  12.08.24 -1,27 34,120 13,80 33,080 1,040 3,14   6,22 
real-time RS chart chart add note O'Reilly 1.121,070  12.08.24 -0,30 1.016,320 10,31 931,760 84,560 9,08   6,05 
real-time RS chart chart add note MetLife 69,850  12.08.24 -0,40 69,880 -0,04 64,180 5,700 8,88   5,97 
real-time RS chart chart add note Visa 259,890  12.08.24 0,05 263,240 -1,27 241,510 21,730 9,00   5,92 
real-time RS chart chart add note Home Depot 345,810  12.08.24 -0,81 336,190 2,86 329,170 7,020 2,13   5,89 
real-time RS chart chart L add note Take-Two Interactive 147,290  12.08.24 1,71 154,290 -4,54 141,180 13,110 9,29   5,83 
real-time RS chart chart add note Mastercard 455,690  12.08.24 -0,24 437,610 4,13 396,870 40,740 10,27   5,80 
real-time RS chart chart L add note Coca-Cola 68,170  12.08.24 -0,74 63,280 7,73 61,190 2,090 3,42   5,27 
real-time RS chart chart add note Electronic Arts 145,910  12.08.24 -0,47 137,320 6,26 124,050 13,270 10,70   5,01 
real-time RS chart chart L add note Altria 50,310  12.08.24 -0,24 46,030 9,30 44,120 1,910 4,33   4,72 
real-time RS chart chart add note CDW 212,100  12.08.24 -0,76 219,190 -3,23 202,840 16,350 8,06   4,65 
real-time RS chart chart L add note Ormat Technologies 71,710  12.08.24 -1,10 69,200 3,63 78,850 -9,650 -12,24   4,32 
real-time RS chart chart add note Edison International 82,410  12.08.24 0,52 71,190 15,76 69,790 1,400 2,01   4,14 
real-time RS chart chart add note Paychex 123,750  12.08.24 -0,57 117,000 5,77 125,070 -8,070 -6,45   3,90 
  Wertpapier jüngster ΔTag 1.07.24 ΔWo 7.08.23  K-Diff Δ47   ∅-RS
real-time RS chart chart add note Expeditors Wash 119,110  12.08.24 0,03 120,870 -1,46 124,810 -3,940 -3,16   3,52 
real-time RS chart chart add note Zscaler 172,550  12.08.24 -1,04 198,620 -13,13 145,340 53,280 36,66   3,36 
real-time RS chart chart L add note LTC Properties 35,900  12.08.24 -0,22 34,440 4,24 34,720 -0,280 -0,81   3,25 
real-time RS chart chart add note Dominion Resources 54,720  12.08.24 0,46 48,010 13,98 49,140 -1,130 -2,30   3,21 
real-time RS chart chart add note Lowe´s 231,070  12.08.24 -2,02 213,560 8,20 223,300 -9,740 -4,36   3,11 
real-time RS chart chart add note Alaska Air Group 34,590  12.08.24 -0,26 40,090 -13,72 46,790 -6,700 -14,32   3,07 
real-time RS chart chart L add note C.H. Robinson 98,700  12.08.24 0,20 86,810 13,70 100,000 -13,190 -13,19   2,90 
real-time RS chart chart add note Lockheed Martin 556,910  12.08.24 0,97 466,440 19,40 449,780 16,660 3,70   2,61 
real-time RS chart chart add note Fastenal 65,710  12.08.24 -1,02 62,090 5,83 57,230 4,860 8,49   2,43 
real-time RS chart chart add note Ansys 313,310  12.08.24 0,69 321,160 -2,44 306,700 14,460 4,71   2,39 
real-time RS chart chart add note FirstEnergy 42,200  12.08.24 0,55 38,310 10,15 36,120 2,190 6,06   2,36 
real-time RS chart chart add note U.S. Bancorp 41,470  12.08.24 -1,43 39,240 5,68 40,120 -0,880 -2,19   2,11 
real-time RS chart chart L add note 3M 123,360  12.08.24 -0,65 100,610 22,61 105,230 -4,620 -4,39   2,10 
real-time RS chart chart add note Dow 52,220  12.08.24 -0,84 52,630 -0,78 55,520 -2,890 -5,21   2,08 
real-time RS chart chart add note Automatic Data 259,120  12.08.24 -1,17 235,670 9,95 250,820 -15,150 -6,04   2,05 
real-time RS chart chart L add note Enphase Energy 109,110  12.08.24 1,16 97,260 12,18 135,450 -38,190 -28,19   2,00 
real-time RS chart chart add note GE HealthCare 82,370  12.08.24 -1,24 76,260 8,01 75,590 0,670 0,89   1,72 
real-time RS chart chart add note DexCom 71,270  12.08.24 2,16 112,170 -36,46 120,970 -8,800 -7,27   1,43 
real-time RS chart chart add note IDEXX Labs 479,930  12.08.24 -0,60 476,400 0,74 508,340 -31,940 -6,28   0,66 
real-time RS chart chart add note Exxon Mobil 119,000  12.08.24 0,13 114,960 3,51 107,200 7,760 7,24   0,00 
real-time RS chart chart add note Consolidated Edison 101,940  12.08.24 0,91 88,810 14,78 90,620 -1,810 -2,00   -0,07 
real-time RS chart chart L add note American Water 142,560  12.08.24 0,20 127,760 11,58 142,110 -14,350 -10,10   -0,28 
real-time RS chart chart add note Chevron 145,020  12.08.24 0,02 156,520 -7,35 159,890 -3,370 -2,11   -1,57 
real-time RS chart chart S add note FedEx 279,150  12.08.24 0,63 298,680 -6,54 264,360 34,320 12,98   -1,79 
real-time RS chart chart add note Norfolk Southern 237,180  12.08.24 -1,02 214,060 10,80 224,280 -10,220 -4,56   -1,82 
  Wertpapier jüngster ΔTag 1.07.24 ΔWo 7.08.23  K-Diff Δ47   ∅-RS
real-time RS chart chart add note Southwest Airlines 25,380  12.08.24 0,20 28,110 -9,71 32,970 -4,860 -14,74   -1,88 
real-time RS chart chart S add note Fortinet 70,360  12.08.24 0,96 59,850 17,56 57,700 2,150 3,73   -2,11 
real-time RS chart chart S add note CSX 33,500  12.08.24 -1,47 33,590 -0,27 31,780 1,810 5,70   -2,31 
real-time RS chart chart S add note Medtronic 81,190  12.08.24 -1,04 77,120 5,28 84,720 -7,600 -8,97   -2,42 
real-time RS chart chart S add note Ford Motor 9,860  12.08.24 -2,38 12,760 -22,73 12,940 -0,180 -1,39   -2,45 
real-time RS chart chart add note Abbott Labs 107,800  12.08.24 -0,84 103,200 4,46 108,450 -5,250 -4,84   -2,50 
real-time RS chart chart add note Landstar System 185,110  12.08.24 -1,04 183,400 0,93 198,440 -15,040 -7,58   -2,59 
real-time RS chart chart S add note Union Pacific 236,750  12.08.24 -0,32 224,860 5,29 229,700 -4,840 -2,11   -2,65 
real-time RS chart chart S add note UnitedHealth 565,290  12.08.24 1,17 494,650 14,28 510,740 -16,090 -3,15   -3,00 
real-time RS chart chart add note PayPal 63,460  12.08.24 -1,95 57,810 9,77 64,420 -6,610 -10,26   -3,02 
real-time RS chart chart add note Adobe 530,930  12.08.24 -1,00 560,010 -5,19 529,730 30,280 5,72   -3,03 
real-time RS chart chart add note Baker Hughes 35,150  12.08.24 0,23 34,940 0,60 35,590 -0,650 -1,83   -3,20 
real-time RS chart chart add note Devon Energy 45,330  12.08.24 0,91 47,730 -5,03 50,810 -3,080 -6,06   -3,65 
real-time RS chart chart L add note California Water 52,330  12.08.24 -0,42 48,370 8,19 52,040 -3,670 -7,05   -3,69 
real-time RS chart chart add note PepsiCo 171,420  12.08.24 -0,56 162,890 5,24 186,890 -24,000 -12,84   -3,82 
real-time RS chart chart L add note Sunrun 17,330  12.08.24 -3,13 10,915 58,77 17,550 -6,635 -37,81   -4,22 
real-time RS chart chart S add note salesforce.com 251,310  12.08.24 -0,48 256,210 -1,91 216,060 40,150 18,58   -5,37 
real-time RS chart chart S add note ConocoPhilips 110,030  12.08.24 2,04 114,360 -3,79 114,480 -0,120 -0,10   -5,88 
real-time RS chart chart S add note Kraft Heinz 34,170  12.08.24 -3,12 31,860 7,25 35,000 -3,140 -8,97   -6,49 
real-time RS chart chart add note Nike 74,640  12.08.24 0,40 76,830 -2,85 110,480 -33,650 -30,46   -6,53 
real-time RS chart chart L add note Biogen 201,040  12.08.24 -0,48 231,770 -13,26 271,230 -39,460 -14,55   -6,55 
real-time RS chart chart S add note Mondelez 69,280  12.08.24 -0,63 65,240 6,19 74,260 -9,020 -12,15   -6,56 
real-time RS chart chart S add note Cognizant 73,140  12.08.24 -1,72 67,740 7,97 71,330 -3,590 -5,03   -6,76 
real-time RS chart chart L add note United Natural Foods 12,320  12.08.24 -1,28 12,790 -3,67 20,990 -8,200 -39,07   -6,76 
real-time RS chart chart S add note Johnson & Johnson 159,880  12.08.24 -0,46 146,440 9,18 173,100 -26,660 -15,40   -7,04 
  Wertpapier jüngster ΔTag 1.07.24 ΔWo 7.08.23  K-Diff Δ47   ∅-RS
real-time RS chart chart add note GlobalFoundries 43,230  12.08.24 -1,05 50,260 -13,99 59,150 -8,890 -15,03   -7,79 
real-time RS chart chart add note Exelon 36,900  12.08.24 -0,54 34,550 6,80 39,970 -5,420 -13,56   -7,81 
real-time RS chart chart L add note Xcel Energy 58,020  12.08.24 0,10 52,430 10,66 59,760 -7,330 -12,27   -8,41 
real-time RS chart chart S add note McDonald´s 269,460  12.08.24 0,58 249,990 7,79 291,400 -41,410 -14,21   -9,22 
real-time RS chart chart S add note Cisco Systems 44,860  12.08.24 -1,34 47,520 -5,60 53,010 -5,490 -10,36   -9,84 
real-time RS chart chart S add note Xerox 9,710  12.08.24 -2,51 11,550 -15,93 15,510 -3,960 -25,53   -10,58 
real-time RS chart chart S add note Halliburton 31,380  12.08.24 1,23 33,430 -6,13 39,590 -6,160 -15,56   -10,63 
real-time RS chart chart S add note Molina Healthcare 337,670  12.08.24 -0,15 292,160 15,58 311,000 -18,840 -6,06   -10,63 
real-time RS chart chart L add note Pfizer 28,450  12.08.24 -0,35 28,220 0,82 35,680 -7,460 -20,91   -11,15 
real-time RS chart chart S add note Monster Beverage 45,890  12.08.24 -0,37 49,900 -8,04 58,490 -8,590 -14,69   -11,50 
real-time RS chart chart add note ON Semiconductor 70,370  12.08.24 -1,30 69,180 1,72 103,590 -34,410 -33,22   -11,75 
real-time RS chart chart add note Tesla Motors 197,490  12.08.24 -1,26 209,860 -5,89 251,450 -41,590 -16,54   -12,07 
real-time RS chart chart S add note Old Dominion FL 190,620  12.08.24 -1,35 178,700 6,67 204,680 -25,980 -12,69   -12,27 
real-time RS chart chart S add note Comcast 38,530  12.08.24 -1,41 38,170 0,94 45,450 -7,280 -16,02   -12,28 
real-time RS chart chart add note Boeing 164,130  12.08.24 -2,25 186,700 -12,09 238,250 -51,550 -21,64   -12,42 
real-time RS chart chart S add note Potlatch 40,860  12.08.24 -1,99 37,780 8,15 50,940 -13,160 -25,83   -12,51 
real-time RS chart chart add note Starbucks 77,030  12.08.24 2,58 77,130 -0,13 101,740 -24,610 -24,19   -12,62 
real-time RS chart chart S add note UPS 124,860  12.08.24 -0,76 135,950 -8,16 182,150 -46,200 -25,36   -12,75 
real-time RS chart chart S add note CoStar 72,030  12.08.24 -2,50 73,880 -2,50 81,550 -7,670 -9,41   -12,89 
real-time RS chart chart S add note CVS Health 55,810  12.08.24 -2,28 58,150 -4,02 73,910 -15,760 -21,32   -12,94 
real-time RS chart chart S add note Baxter 36,930  12.08.24 -0,59 33,060 11,71 43,540 -10,480 -24,07   -13,00 
real-time RS chart chart S add note Align Technology 213,570  12.08.24 -0,63 238,640 -10,51 361,250 -122,610 -33,94   -13,41 
real-time RS chart chart S add note Workday 210,570  12.08.24 -0,65 224,720 -6,30 233,550 -8,830 -3,78   -13,74 
real-time RS chart chart S add note Gilead Sciences 72,990  12.08.24 -0,91 68,640 6,34 80,670 -12,030 -14,91   -13,94 
real-time RS chart chart S add note Dollar Tree 93,900  12.08.24 -1,21 107,250 -12,45 149,800 -42,550 -28,40   -14,38 
  Wertpapier jüngster ΔTag 1.07.24 ΔWo 7.08.23  K-Diff Δ47   ∅-RS
real-time RS chart chart S add note J.B. Hunt 162,770  12.08.24 -0,20 158,680 2,58 207,120 -48,440 -23,39   -15,32 
real-time RS chart chart L add note Charter Comm 350,760  12.08.24 -3,75 296,020 18,49 419,430 -123,410 -29,42   -17,33 
real-time RS chart chart S add note Intel 19,360  12.08.24 -1,78 30,840 -37,22 35,230 -4,390 -12,46   -17,91 
real-time RS chart chart S add note American Airlines 9,610  12.08.24 -2,54 11,040 -12,95 15,990 -4,950 -30,96   -18,40 
real-time RS chart chart S add note Illumina 124,540  12.08.24 0,79 105,500 18,05 187,220 -81,720 -43,65   -18,46 
real-time RS chart chart S add note Atlassian 140,550  12.08.24 -0,62 178,250 -21,15 193,520 -15,270 -7,89   -18,94 
real-time RS chart chart add note Altus Power 2,940  12.08.24 -6,96 3,730 -21,18 6,100 -2,370 -38,85   -19,15 
real-time RS chart chart S add note Bristol-Myers 47,060  12.08.24 0,73 41,300 13,95 60,470 -19,170 -31,70   -22,23 
real-time RS chart chart L add note Array Tech 7,030  12.08.24 -0,99 9,570 -26,54 17,750 -8,180 -46,08   -22,33 
real-time RS chart chart add note Energy Recovery 16,600  12.08.24 -0,30 12,700 30,71 27,670 -14,970 -54,10   -28,33 
real-time RS chart chart add note Warner Bros. Disc 6,710  12.08.24 -4,55 7,100 -5,49 14,470 -7,370 -50,93   -29,83 
real-time RS chart chart S add note Walgreens Boots 10,200  12.08.24 -4,49 11,580 -11,92 29,880 -18,300 -61,24   -31,24 
real-time RS chart chart add note Avis Budget 83,110  12.08.24 -4,43 101,280 -17,94 224,320 -123,040 -54,85   -32,59 
real-time RS chart chart L add note SunPower 0,200  12.08.24 -4,76 2,710 -92,62 8,650 -5,940 -68,67   -34,59 
real-time RS chart chart add note FuelCell Energy 0,441  12.08.24 -1,61 0,611 -27,76 1,910 -1,300 -68,04   -35,70 
real-time RS chart chart S add note Sirius XM 2,980  12.08.24 -5,10 2,880 3,47 4,810 -1,930 -40,12   -36,65 
real-time RS chart chart L add note Sunnova Energy 6,620  12.08.24 -4,47 5,230 26,58 15,750 -10,520 -66,79   -39,06 
real-time RS chart chart L add note Plug Power 1,950  12.08.24 -1,02 2,280 -14,47 11,050 -8,770 -79,37   -39,70 
real-time RS chart chart S add note MongoDB 232,370  12.08.24 -1,08 263,510 -11,82 397,550 -134,040 -33,72   -39,98 
real-time RS chart chart S add note Shoals Technologies 5,130  12.08.24 0,20 6,110 -16,04 22,090 -15,980 -72,34   -51,10 
