RS Chart
Auswertung - Vereinigte Staaten in Renminbi Yuán - 27.05.24 - RS = 39
historische Auswertung - zur aktuellen
 ⇐ 
  Wertpapier jüngster ΔTag 27.05.24 ΔWo 28.08.23  K-Diff Δ39   ∅-RS
real-time RS chart chart add note S&P 500 38.679,214  12.08.24 38.392,108 32.306,228 6.085,881 18,84   14,19 
real-time RS chart chart add note CrowdStrike 1.732,187  12.08.24 -0,65 2.543,711 1.049,569 1.494,142 142,36   69,29 
real-time RS chart chart L add note NVidia 789,016  12.08.24 4,08 770,553 341,294 429,259 125,77   100,73 
real-time RS chart chart add note Constellation Energy 1.355,773  12.08.24 -1,16 1.669,150 767,848 901,302 117,38   92,32 
real-time RS chart chart L add note Sprouts 696,088  12.08.24 -0,10 599,108 290,867 308,241 105,97   80,87 
real-time RS chart chart add note Deckers Outdoor 6.646,057  12.08.24 3,15 7.475,457 3.762,286 3.713,171 98,69   61,94 
real-time RS chart chart L add note Micron Technology 684,943  12.08.24 1,68 937,164 475,924 461,240 96,91   63,81 
real-time RS chart chart L add note Qualcomm 1.178,892  12.08.24 -0,97 1.522,449 813,830 708,619 87,07   58,81 
real-time RS chart chart add note Meta Platforms 3.734,110  12.08.24 -0,35 3.461,045 2.115,170 1.345,875 63,63   37,13 
real-time RS chart chart L add note Hannon Armstrong SIC 218,640  12.08.24 -1,63 241,221 148,439 92,781 62,50   40,33 
real-time RS chart chart add note Broadcom 1.075,615  12.08.24 0,24 10.189,029 6.274,825 3.914,203 62,38   39,88 
real-time RS chart chart add note AMD 989,852  12.08.24 1,86 1.204,005 747,735 456,270 61,02   28,06 
real-time RS chart chart add note KLA-Tencor 5.482,581  12.08.24 1,44 5.638,329 3.545,129 2.093,200 59,04   42,47 
real-time RS chart chart add note Interface 118,041  12.08.24 -0,79 113,337 72,653 40,684 56,00   43,46 
real-time RS chart chart L add note First Solar 1.586,644  12.08.24 3,51 2.002,864 1.288,078 714,786 55,49   65,29 
real-time RS chart chart add note Netflix 4.582,255  12.08.24 -0,13 4.680,755 3.046,469 1.634,286 53,65   36,83 
real-time RS chart chart add note Citigroup 418,608  12.08.24 460,151 301,105 159,045 52,82   30,89 
real-time RS chart chart add note Applied Materials 1.397,460  12.08.24 1,00 1.598,658 1.059,698 538,960 50,86   38,99 
real-time RS chart chart add note Steelcase 88,947  12.08.24 -1,76 95,388 63,398 31,990 50,46   26,52 
real-time RS chart chart L add note Costco 6.249,957  12.08.24 1,01 5.860,298 3.907,301 1.952,997 49,98   32,12 
real-time RS chart chart L add note Kirby 843,223  12.08.24 -0,14 885,779 592,373 293,406 49,53   48,13 
real-time RS chart chart L add note Adtalem 517,181  12.08.24 -0,85 474,336 317,356 156,980 49,47   37,27 
real-time RS chart chart add note American Express 1.715,613  12.08.24 -0,34 1.723,792 1.160,043 563,749 48,60   32,78 
real-time RS chart chart add note General Electric 1.207,696  12.08.24 -0,16 1.211,026 830,444 380,581 45,83   34,25 
real-time RS chart chart L add note Moderna 588,324  12.08.24 -4,29 1.205,815 829,497 376,318 45,37   65,32 
  Wertpapier jüngster ΔTag 27.05.24 ΔWo 28.08.23  K-Diff Δ39   ∅-RS
real-time RS chart chart add note Eli Lilly 6.400,566  12.08.24 -0,82 5.843,652 4.036,502 1.807,150 44,77   37,85 
real-time RS chart chart add note Lam Research 5.868,694  12.08.24 0,37 7.024,353 4.855,579 2.168,775 44,67   32,13 
real-time RS chart chart add note Uber Technologies 501,259  12.08.24 1,05 465,072 321,728 143,344 44,55   19,16 
real-time RS chart chart add note MillerKnoll 196,422  12.08.24 -3,49 194,395 136,124 58,271 42,81   21,67 
real-time RS chart chart add note Wells Fargo 376,776  12.08.24 -1,33 435,761 305,186 130,575 42,79   29,36 
real-time RS chart chart add note DoorDash 897,721  12.08.24 0,19 816,590 572,042 244,548 42,75   21,26 
real-time RS chart chart L add note Goldman Sachs 3.513,733  12.08.24 -0,97 3.337,720 2.375,395 962,326 40,51   29,74 
real-time RS chart chart add note Marvell Tech 437,932  12.08.24 -0,08 554,960 402,032 152,927 38,04   25,91 
real-time RS chart chart add note Palo Alto Networks 2.396,286  12.08.24 -0,11 2.327,531 1.693,681 633,850 37,42   20,63 
real-time RS chart chart add note Matson 941,796  12.08.24 0,73 873,186 635,732 237,455 37,35   26,47 
real-time RS chart chart L add note Bank of America 276,250  12.08.24 -0,29 287,323 209,579 77,744 37,10   27,34 
real-time RS chart chart add note Cintas 5.497,707  12.08.24 0,53 4.941,734 3.636,947 1.304,787 35,88   23,66 
real-time RS chart chart add note JP Morgan Chase 1.492,269  12.08.24 0,19 1.452,608 1.075,293 377,315 35,09   25,11 
real-time RS chart chart add note Amazon.com 1.207,190  12.08.24 -0,08 1.308,151 970,212 337,939 34,83   22,76 
real-time RS chart chart add note Capital One 956,199  12.08.24 -1,56 996,004 740,302 255,702 34,54   17,57 
real-time RS chart chart add note AIG 518,267  12.08.24 -0,62 564,730 421,708 143,023 33,92   20,54 
real-time RS chart chart add note Intuitive Surgical 3.369,203  12.08.24 0,46 2.930,041 2.196,932 733,108 33,37   22,54 
real-time RS chart chart L add note Alphabet C 1.186,563  12.08.24 -0,87 1.276,162 960,374 315,787 32,88   27,92 
real-time RS chart chart L add note Alphabet A 1.174,549  12.08.24 -0,84 1.266,464 954,690 311,773 32,66   27,94 
real-time RS chart chart add note Datadog 811,741  12.08.24 -0,11 894,536 674,354 220,183 32,65   14,65 
real-time RS chart chart add note BNY Mellon 457,907  12.08.24 -0,80 427,655 322,457 105,198 32,62   22,06 
real-time RS chart chart L add note General Motors 311,134  12.08.24 -1,13 319,239 241,351 77,889 32,27   23,54 
real-time RS chart chart add note General Dynamics 2.107,516  12.08.24 -0,61 2.168,454 1.642,161 526,293 32,05   22,63 
real-time RS chart chart add note Microsoft 2.944,226  12.08.24 0,19 3.113,218 2.358,853 754,365 31,98   18,32 
real-time RS chart chart add note Travelers Companies 1.517,889  12.08.24 -1,29 1.543,944 1.171,994 371,950 31,74   15,28 
  Wertpapier jüngster ΔTag 27.05.24 ΔWo 28.08.23  K-Diff Δ39   ∅-RS
real-time RS chart chart add note Simon Property 1.108,038  12.08.24 -3,51 1.070,259 813,757 256,502 31,52   17,22 
real-time RS chart chart add note Synopsys 3.769,501  12.08.24 -0,74 4.251,219 3.233,166 1.018,053 31,49   18,03 
real-time RS chart chart add note Freeport-McMoRan 300,784  12.08.24 1,24 372,941 283,908 89,033 31,36   28,49 
real-time RS chart chart L add note Vertex 3.361,821  12.08.24 -0,84 3.307,106 2.562,165 744,942 29,07   21,41 
real-time RS chart chart L add note Analog Devices 1.534,897  12.08.24 0,36 1.682,756 1.314,093 368,663 28,05   24,83 
real-time RS chart chart S add note salesforce.com 1.818,818  12.08.24 -0,48 1.970,658 1.542,837 427,821 27,73   13,24 
real-time RS chart chart add note Paccar 667,066  12.08.24 -0,74 791,983 620,720 171,263 27,59   17,61 
real-time RS chart chart add note Diamondback Energy 1.456,806  12.08.24 0,76 1.400,137 1.098,029 302,109 27,51   22,45 
real-time RS chart chart add note DexCom 515,806  12.08.24 2,16 921,821 723,542 198,279 27,40   11,05 
real-time RS chart chart add note Kadant 2.101,002  12.08.24 -1,48 1.977,388 1.567,395 409,994 26,16   9,37 
real-time RS chart chart add note Caterpillar 2.431,966  12.08.24 -0,66 2.525,111 2.002,438 522,673 26,10   23,83 
real-time RS chart chart L add note Colgate-Palmolive 732,999  12.08.24 -0,77 675,245 536,626 138,618 25,83   18,02 
real-time RS chart chart add note Cadence 1.929,767  12.08.24 -1,29 2.129,807 1.701,916 427,891 25,14   13,09 
real-time RS chart chart L add note The Trade Desk 702,312  12.08.24 -2,28 685,739 555,354 130,385 23,48   23,06 
real-time RS chart chart add note Ryder System 954,172  12.08.24 -1,29 880,062 713,558 166,503 23,33   17,58 
real-time RS chart chart L add note eBay 403,916  12.08.24 -1,26 393,784 319,688 74,097 23,18   22,19 
real-time RS chart chart L add note Raytheon Tech 843,875  12.08.24 0,39 769,113 624,801 144,312 23,10   21,37 
real-time RS chart chart add note Booking 24.890,545  12.08.24 -0,11 27.468,271 22.368,731 5.099,540 22,80   19,33 
real-time RS chart chart L add note Walmart 497,206  12.08.24 1,10 473,178 385,539 87,638 22,73   20,00 
real-time RS chart chart L add note AT&T 140,622  12.08.24 -0,31 126,654 103,551 23,103 22,31   10,51 
real-time RS chart chart add note Copart 363,749  12.08.24 -1,43 390,962 319,906 71,055 22,21   12,58 
real-time RS chart chart L add note T-Mobile US 1.410,921  12.08.24 0,39 1.201,400 985,078 216,322 21,96   11,82 
real-time RS chart chart L add note PSEG 582,679  12.08.24 0,81 543,091 445,828 97,262 21,82   20,84 
real-time RS chart chart add note Fiserv 1.165,937  12.08.24 -0,30 1.088,063 894,426 193,637 21,65   15,21 
real-time RS chart chart add note Delta Air Lines 282,691  12.08.24 -0,61 375,184 309,048 66,136 21,40   26,63 
  Wertpapier jüngster ΔTag 27.05.24 ΔWo 28.08.23  K-Diff Δ39   ∅-RS
real-time RS chart chart add note Zscaler 1.248,805  12.08.24 -1,04 1.242,219 1.029,967 212,252 20,61   -2,26 
real-time RS chart chart add note Walt Disney 622,050  12.08.24 -0,30 736,473 613,287 123,185 20,09   8,47 
real-time RS chart chart add note Encompass Health 628,636  12.08.24 1,33 611,484 510,028 101,455 19,89   21,34 
real-time RS chart chart L add note Amgen 2.315,952  12.08.24 -0,77 2.213,471 1.869,520 343,950 18,40   15,37 
real-time RS chart chart add note Merck (MSD) 821,294  12.08.24 -0,93 937,164 793,790 143,374 18,06   14,68 
real-time RS chart chart add note Regeneron 8.113,719  12.08.24 -0,90 7.128,933 6.054,826 1.074,107 17,74   16,72 
real-time RS chart chart add note Ross Stores 1.018,078  12.08.24 0,74 1.028,644 873,949 154,696 17,70   14,12 
real-time RS chart chart add note Verizon 293,330  12.08.24 -0,54 287,612 244,484 43,128 17,64   8,93 
real-time RS chart chart L add note Texas Instruments 1.390,005  12.08.24 -0,08 1.441,535 1.229,343 212,192 17,26   19,87 
real-time RS chart chart add note Target 977,187  12.08.24 -0,35 1.051,080 899,454 151,626 16,86   7,67 
real-time RS chart chart L add note Morgan Stanley 686,390  12.08.24 0,13 716,280 614,890 101,390 16,49   15,70 
real-time RS chart chart add note IBM 1.371,333  12.08.24 -1,03 1.236,791 1.064,071 172,720 16,23   9,82 
real-time RS chart chart add note Intuit 4.540,785  12.08.24 -0,44 4.392,998 3.781,087 611,911 16,18   10,04 
real-time RS chart chart add note Marriott 1.553,714  12.08.24 -1,51 1.712,284 1.475,868 236,416 16,02   12,02 
real-time RS chart chart L add note AES 120,936  12.08.24 0,30 151,333 130,586 20,747 15,89   19,36 
real-time RS chart chart add note MetLife 505,529  12.08.24 -0,40 524,997 455,666 69,331 15,22   13,29 
real-time RS chart chart add note Emerson Electric 745,954  12.08.24 -0,60 820,860 715,016 105,844 14,80   17,80 
real-time RS chart chart add note GE HealthCare 596,140  12.08.24 -1,24 577,902 505,073 72,829 14,42   4,98 
real-time RS chart chart add note Fastenal 475,566  12.08.24 -1,02 477,810 417,773 60,037 14,37   6,37 
real-time RS chart chart add note Berkshire Hathaway 3.114,882  12.08.24 -0,30 2.948,568 2.590,949 357,619 13,80   11,48 
real-time RS chart chart add note Airbnb 822,308  12.08.24 -1,27 1.045,580 919,311 126,268 13,74   4,60 
real-time RS chart chart L add note AstraZeneca 597,226  12.08.24 1,64 568,421 500,190 68,231 13,64   16,30 
real-time RS chart chart L add note Southern 631,097  12.08.24 0,46 562,704 496,474 66,230 13,34   11,86 
real-time RS chart chart L add note Duke Energy 820,498  12.08.24 0,62 739,440 655,990 83,450 12,72   10,31 
real-time RS chart chart L add note NextEra Energy 561,474  12.08.24 0,15 554,453 495,672 58,781 11,86   22,04 
  Wertpapier jüngster ΔTag 27.05.24 ΔWo 28.08.23  K-Diff Δ39   ∅-RS
real-time RS chart chart add note Visa 1.880,915  12.08.24 0,05 1.986,580 1.776,828 209,752 11,80   8,82 
real-time RS chart chart add note U.S. Bancorp 300,133  12.08.24 -1,43 293,330 262,483 30,846 11,75   7,80 
real-time RS chart chart L add note AEP 703,036  12.08.24 -0,40 643,907 577,143 66,764 11,57   10,11 
real-time RS chart chart add note Electronic Arts 1.056,002  12.08.24 -0,47 977,476 878,248 99,228 11,30   3,86 
real-time RS chart chart add note CDW 1.535,042  12.08.24 -0,76 1.672,262 1.507,348 164,913 10,94   9,08 
real-time RS chart chart add note Mastercard 3.297,987  12.08.24 -0,24 3.265,347 2.969,079 296,268 9,98   8,08 
real-time RS chart chart add note Roper Technologies 3.763,928  12.08.24 -1,27 3.941,894 3.611,807 330,088 9,14   6,95 
real-time RS chart chart L add note Take-Two Interactive 1.065,989  12.08.24 1,71 1.118,894 1.026,032 92,862 9,05   5,22 
real-time RS chart chart L add note Bloom Energy 80,624  12.08.24 -3,05 117,896 108,360 9,536 8,80   29,38 
real-time RS chart chart S add note CSX 242,451  12.08.24 -1,47 244,478 224,882 19,596 8,71   1,82 
real-time RS chart chart add note Dominion Resources 396,028  12.08.24 0,46 382,060 356,561 25,499 7,15   10,75 
real-time RS chart chart L add note Procter & Gamble 1.207,262  12.08.24 -2,19 1.196,551 1.120,619 75,932 6,78   8,43 
real-time RS chart chart L add note DuPont 566,902  12.08.24 -0,25 587,094 550,108 36,986 6,72   11,79 
real-time RS chart chart add note Ansys 2.267,534  12.08.24 0,69 2.396,359 2.245,538 150,821 6,72   3,92 
real-time RS chart chart add note Norfolk Southern 1.716,554  12.08.24 -1,02 1.641,865 1.539,048 102,817 6,68   1,49 
real-time RS chart chart add note Thermo Fisher 4.335,678  12.08.24 0,48 4.226,973 3.972,885 254,088 6,40   10,72 
real-time RS chart chart add note FirstEnergy 305,416  12.08.24 0,55 282,039 265,107 16,933 6,39   4,91 
real-time RS chart chart add note Edison International 596,430  12.08.24 0,52 539,689 508,061 31,628 6,23   9,66 
real-time RS chart chart add note Marsh & McLennan 1.573,038  12.08.24 -1,23 1.504,572 1.419,320 85,253 6,01   7,52 
real-time RS chart chart add note AbbVie 1.376,399  12.08.24 0,13 1.136,698 1.074,346 62,352 5,80   2,89 
real-time RS chart chart L add note Honeywell 1.424,238  12.08.24 -0,73 1.445,226 1.369,111 76,115 5,56   2,29 
real-time RS chart chart S add note Kraft Heinz 247,300  12.08.24 -3,12 259,459 246,597 12,862 5,22   1,73 
real-time RS chart chart add note Dow 377,934  12.08.24 -0,84 418,029 397,879 20,150 5,06   7,76 
real-time RS chart chart L add note Verisk Analytics 1.898,791  12.08.24 -0,67 1.820,772 1.733,906 86,866 5,01   7,42 
real-time RS chart chart L add note LTC Properties 259,821  12.08.24 -0,22 248,458 236,687 11,771 4,97   5,94 
  Wertpapier jüngster ΔTag 27.05.24 ΔWo 28.08.23  K-Diff Δ39   ∅-RS
real-time RS chart chart add note O'Reilly 8.113,574  12.08.24 -0,30 7.142,974 6.809,338 333,635 4,90   1,09 
real-time RS chart chart L add note Apple 1.574,340  12.08.24 0,71 1.374,951 1.313,073 61,879 4,71   4,67 
real-time RS chart chart add note Consolidated Edison 737,775  12.08.24 0,91 683,423 653,731 29,692 4,54   4,52 
real-time RS chart chart L add note Oracle 959,528  12.08.24 0,39 889,543 851,431 38,111 4,48   7,86 
real-time RS chart chart add note United Airlines 292,534  12.08.24 -2,51 374,388 358,455 15,933 4,44   15,48 
real-time RS chart chart S add note CoStar 521,306  12.08.24 -2,50 621,905 595,871 26,035 4,37   2,58 
real-time RS chart chart add note IDEXX Labs 3.473,421  12.08.24 -0,60 3.738,091 3.593,152 144,939 4,03   3,94 
real-time RS chart chart L add note HP 244,478  12.08.24 0,72 237,023 228,307 8,717 3,82   11,95 
real-time RS chart chart S add note Fortinet 509,220  12.08.24 0,96 444,011 427,756 16,255 3,80   -1,86 
real-time RS chart chart L add note Philip Morris 840,184  12.08.24 0,07 723,228 698,693 24,536 3,51   7,04 
real-time RS chart chart add note Exxon Mobil 861,244  12.08.24 0,13 820,860 795,466 25,394 3,19   5,53 
real-time RS chart chart L add note Altria 364,111  12.08.24 -0,24 329,227 320,416 8,811 2,75   7,12 
real-time RS chart chart S add note UnitedHealth 4.091,201  12.08.24 1,17 3.677,803 3.580,035 97,769 2,73   1,24 
real-time RS chart chart S add note Molina Healthcare 2.443,836  12.08.24 -0,15 2.403,741 2.340,781 62,960 2,69   -2,62 
real-time RS chart chart S add note Union Pacific 1.713,442  12.08.24 -0,32 1.679,427 1.636,258 43,168 2,64   3,38 
real-time RS chart chart add note Lockheed Martin 4.030,552  12.08.24 0,97 3.382,375 3.296,127 86,248 2,62   5,02 
real-time RS chart chart add note Expeditors Wash 862,041  12.08.24 0,03 853,718 838,096 15,622 1,86   -0,64 
real-time RS chart chart L add note Fox A 281,026  12.08.24 -1,27 243,247 238,800 4,447 1,86   7,45 
real-time RS chart chart L add note Coca-Cola 493,370  12.08.24 -0,74 448,716 441,310 7,405 1,68   4,83 
real-time RS chart chart S add note Ford Motor 71,360  12.08.24 -2,38 88,006 86,717 1,289 1,49   0,22 
real-time RS chart chart add note Alaska Air Group 250,340  12.08.24 -0,26 309,035 305,988 3,047 1,00   6,70 
real-time RS chart chart add note Paychex 895,622  12.08.24 -0,57 899,096 890,491 8,605 0,97   4,47 
real-time RS chart chart add note Keurig Dr Pepper 251,860  12.08.24 0,69 247,445 245,577 1,868 0,76   8,24 
real-time RS chart chart add note Abbott Labs 780,186  12.08.24 -0,84 752,322 749,047 3,275 0,44   -1,58 
real-time RS chart chart S add note Medtronic 587,600  12.08.24 -1,04 595,561 593,102 2,460 0,41   0,74 
  Wertpapier jüngster ΔTag 27.05.24 ΔWo 28.08.23  K-Diff Δ39   ∅-RS
real-time RS chart chart add note PayPal 459,282  12.08.24 -1,95 446,110 449,399 -3,289 -0,73   -0,13 
real-time RS chart chart L add note Enphase Energy 789,667  12.08.24 1,16 905,971 913,081 -7,110 -0,78   4,47 
real-time RS chart chart S add note ConocoPhilips 796,325  12.08.24 2,04 848,579 856,387 -7,808 -0,91   1,87 
real-time RS chart chart add note Home Depot 2.502,748  12.08.24 -0,81 2.352,862 2.374,957 -22,095 -0,93   -0,52 
real-time RS chart chart add note Autodesk 1.733,852  12.08.24 -0,36 1.555,234 1.581,969 -26,735 -1,69   -3,12 
real-time RS chart chart add note PepsiCo 1.240,626  12.08.24 -0,56 1.288,176 1.313,510 -25,334 -1,93   3,03 
real-time RS chart chart S add note MongoDB 1.681,743  12.08.24 -1,08 2.531,190 2.581,986 -50,795 -1,97   -7,83 
real-time RS chart chart add note Chevron 1.049,560  12.08.24 0,02 1.141,692 1.167,475 -25,784 -2,21   1,82 
real-time RS chart chart add note Automatic Data 1.875,342  12.08.24 -1,17 1.801,376 1.853,780 -52,404 -2,83   4,93 
real-time RS chart chart L add note Ormat Technologies 518,990  12.08.24 -1,10 532,307 548,723 -16,416 -2,99   4,36 
real-time RS chart chart L add note California Water 378,730  12.08.24 -0,42 363,966 375,872 -11,905 -3,17   1,96 
real-time RS chart chart S add note Cognizant 529,340  12.08.24 -1,72 494,456 514,619 -20,163 -3,92   -1,99 
real-time RS chart chart add note Lowe´s 1.672,334  12.08.24 -2,02 1.557,550 1.622,996 -65,446 -4,03   -1,58 
real-time RS chart chart add note Landstar System 1.339,706  12.08.24 -1,04 1.303,302 1.362,698 -59,397 -4,36   -2,35 
real-time RS chart chart add note GlobalFoundries 312,871  12.08.24 -1,05 367,295 384,325 -17,029 -4,43   -8,56 
real-time RS chart chart L add note Sunrun 125,423  12.08.24 -3,13 96,908 101,802 -4,893 -4,81   -0,11 
real-time RS chart chart S add note FedEx 2.020,306  12.08.24 0,63 1.791,895 1.882,637 -90,742 -4,82   -1,70 
real-time RS chart chart L add note 3M 892,799  12.08.24 -0,65 721,347 758,739 -37,392 -4,93   1,66 
real-time RS chart chart S add note Mondelez 501,404  12.08.24 -0,63 494,311 521,396 -27,085 -5,19   -3,59 
real-time RS chart chart add note Devon Energy 328,069  12.08.24 0,91 348,478 368,512 -20,033 -5,44   1,63 
real-time RS chart chart S add note American Airlines 69,551  12.08.24 -2,54 100,165 107,340 -7,175 -6,68   -2,19 
real-time RS chart chart S add note Workday 1.523,969  12.08.24 -0,65 1.598,803 1.721,955 -123,153 -7,15   -9,96 
real-time RS chart chart S add note Halliburton 227,108  12.08.24 1,23 261,341 282,086 -20,745 -7,35   -2,22 
real-time RS chart chart L add note C.H. Robinson 714,326  12.08.24 0,20 627,623 677,997 -50,374 -7,43   3,97 
real-time RS chart chart L add note Xcel Energy 419,911  12.08.24 0,10 388,790 421,562 -32,772 -7,77   -8,08 
  Wertpapier jüngster ΔTag 27.05.24 ΔWo 28.08.23  K-Diff Δ39   ∅-RS
real-time RS chart chart S add note Dollar Tree 679,587  12.08.24 -1,21 834,973 907,688 -72,715 -8,01   -9,66 
real-time RS chart chart add note Nike 540,196  12.08.24 0,40 664,027 726,019 -61,993 -8,54   -10,08 
real-time RS chart chart L add note American Water 1.031,756  12.08.24 0,20 928,045 1.021,149 -93,104 -9,12   -0,95 
real-time RS chart chart S add note Intel 140,115  12.08.24 -1,78 222,331 244,994 -22,663 -9,25   -18,30 
real-time RS chart chart S add note Monster Beverage 332,122  12.08.24 -0,37 381,408 420,542 -39,134 -9,31   -5,39 
real-time RS chart chart add note Exelon 267,058  12.08.24 -0,54 265,538 293,308 -27,770 -9,47   -3,90 
real-time RS chart chart S add note McDonald´s 1.950,176  12.08.24 0,58 1.868,032 2.067,221 -199,189 -9,64   -7,87 
real-time RS chart chart add note Baker Hughes 254,393  12.08.24 0,23 234,273 262,338 -28,065 -10,70   -1,13 
real-time RS chart chart add note Adobe 3.842,526  12.08.24 -1,00 3.440,853 3.861,610 -420,758 -10,90   -10,57 
real-time RS chart chart S add note Johnson & Johnson 1.157,107  12.08.24 -0,46 1.063,673 1.197,207 -133,534 -11,15   -6,42 
real-time RS chart chart S add note Atlassian 1.017,209  12.08.24 -0,62 1.222,099 1.394,762 -172,663 -12,38   -12,68 
real-time RS chart chart S add note Potlatch 295,718  12.08.24 -1,99 309,397 353,791 -44,395 -12,55   -7,92 
real-time RS chart chart S add note Xerox 70,275  12.08.24 -2,51 100,310 115,939 -15,629 -13,48   -10,75 
real-time RS chart chart add note Southwest Airlines 183,684  12.08.24 0,20 194,250 226,558 -32,307 -14,26   -8,58 
real-time RS chart chart S add note Gilead Sciences 528,254  12.08.24 -0,91 475,349 561,403 -86,054 -15,33   -12,71 
real-time RS chart chart S add note J.B. Hunt 1.178,023  12.08.24 -0,20 1.140,751 1.361,387 -220,636 -16,21   -15,54 
real-time RS chart chart S add note Comcast 278,855  12.08.24 -1,41 278,927 335,063 -56,136 -16,75   -9,19 
real-time RS chart chart S add note Old Dominion FL 1.379,583  12.08.24 -1,35 1.252,496 1.517,150 -264,654 -17,44   -11,79 
real-time RS chart chart S add note Cisco Systems 324,667  12.08.24 -1,34 335,958 409,538 -73,581 -17,97   -8,49 
real-time RS chart chart S add note CVS Health 403,916  12.08.24 -2,28 401,962 489,988 -88,026 -17,96   -21,46 
real-time RS chart chart L add note Biogen 1.454,997  12.08.24 -0,48 1.576,367 1.931,461 -355,094 -18,38   -11,28 
real-time RS chart chart S add note UPS 903,655  12.08.24 -0,76 1.003,531 1.230,364 -226,833 -18,44   -11,72 
real-time RS chart chart S add note Baxter 267,275  12.08.24 -0,59 245,346 303,510 -58,164 -19,16   -13,89 
real-time RS chart chart add note Starbucks 557,493  12.08.24 2,58 570,810 707,146 -136,336 -19,28   -16,00 
real-time RS chart chart L add note Pfizer 205,903  12.08.24 -0,35 209,015 263,868 -54,853 -20,79   -6,04 
  Wertpapier jüngster ΔTag 27.05.24 ΔWo 28.08.23  K-Diff Δ39   ∅-RS
real-time RS chart chart add note ON Semiconductor 509,292  12.08.24 -1,30 525,142 682,297 -157,155 -23,03   -10,04 
real-time RS chart chart add note Boeing 1.187,866  12.08.24 -2,25 1.263,062 1.654,622 -391,560 -23,66   -14,77 
real-time RS chart chart add note Tesla Motors 1.429,304  12.08.24 -1,26 1.297,222 1.740,319 -443,097 -25,46   -16,72 
real-time RS chart chart S add note Align Technology 1.545,681  12.08.24 -0,63 1.850,011 2.613,612 -763,601 -29,22   -10,39 
real-time RS chart chart S add note Illumina 901,339  12.08.24 0,79 770,633 1.152,828 -382,195 -33,15   -22,91 
real-time RS chart chart S add note Sirius XM 21,567  12.08.24 -5,10 19,903 29,877 -9,975 -33,39   -35,60 
real-time RS chart chart S add note Bristol-Myers 340,590  12.08.24 0,73 298,468 449,180 -150,712 -33,55   -23,45 
real-time RS chart chart add note FuelCell Energy 3,192  12.08.24 -1,61 6,331 9,692 -3,361 -34,68   -32,64 
real-time RS chart chart S add note Walgreens Boots 73,821  12.08.24 -4,49 116,015 183,418 -67,403 -36,75   -29,82 
real-time RS chart chart L add note Charter Comm 2.538,572  12.08.24 -3,75 1.964,651 3.148,052 -1.183,401 -37,59   -22,15 
real-time RS chart chart add note Warner Bros. Disc 48,563  12.08.24 -4,55 55,909 93,203 -37,294 -40,01   -25,94 
real-time RS chart chart add note Altus Power 21,278  12.08.24 -6,96 28,515 47,585 -19,070 -40,08   -26,28 
real-time RS chart chart L add note United Natural Foods 89,164  12.08.24 -1,28 85,545 143,921 -58,376 -40,56   -21,61 
real-time RS chart chart L add note Array Tech 50,879  12.08.24 -0,99 98,356 169,645 -71,289 -42,02   -16,80 
real-time RS chart chart add note Avis Budget 601,496  12.08.24 -4,43 809,932 1.638,444 -828,513 -50,57   -30,47 
real-time RS chart chart add note Energy Recovery 120,140  12.08.24 -0,30 98,283 202,364 -104,081 -51,43   -27,80 
real-time RS chart chart L add note SunPower 1,447  12.08.24 -4,76 21,133 49,917 -28,784 -57,66   -32,26 
real-time RS chart chart S add note Shoals Technologies 37,128  12.08.24 0,20 58,261 141,152 -82,892 -58,72   -45,16 
real-time RS chart chart L add note Plug Power 14,113  12.08.24 -1,02 23,521 60,702 -37,181 -61,25   -31,41 
real-time RS chart chart L add note Sunnova Energy 47,911  12.08.24 -4,47 31,193 93,786 -62,593 -66,74   -51,50 
 USA - 219 von 219 Wertpapieren bewertet - 27.05.24 / 28.08.23 - 149 davon sind besser, Markt-Kennzahl(39) in CNY = 68,04 % 
Börsenplatz-Währung: USD $ Dollar
 
Technischer Chart
USA RS = 39 - K/V = 38/36
Market Chart
3.01.22 Chart vergrößern 1.07.24
 


Transaktionen Vereinigte Staaten in Renminbi Yuán * A39 - 38/36 (1)
 ⇐ 
L/SK-Datum V-DatumTage WertpapierSplStück K-KursV-KursS-V-KursK-DiffD %KapitalRdte 
2.01.06 25.02.08 784    - cash -
short 25.02.08  17.03.08 21  RT RS QC  Citigroup 100  5   1.767,207  1.320,306 2.365,377  598,170 34  12.991 15.773  
long 17.03.08   7.04.08 21  RT RS QC  First Solar 100  9   1.373,203  1.882,857    509,654 37  17.578 24.034  
short 7.04.08  14.04.08 7  RT RS QC  Citigroup 100  10   1.726,361  1.577,082 1.889,771  163,410 9  19.212 11.070  
