Wed, 20th May 2026, 3:29UTC
 
RS Chart
Assessment - FTSE 100 Index in Euro - 1/07/24 - RS = 20
 ⇐ 
  instrument freshest Δday 1/07/24 Δwk 12/02/24  prc diff Δ20   ∅-RS
real-time RS chart chart add note FTSE 9,676.536  12/08/24 0.52 9,625.279 0.53 8,877.221 748.058 8.43   7.64 
real-time RS chart chart add note Ocado 443.976  12/08/24 0.72 339.552 30.75 629.190 -289.638 -46.03   -44.05 
real-time RS chart chart L add note St. James´s Place 814.407  12/08/24 -1.22 647.047 25.87 751.559 -104.512 -13.91   -12.10 
real-time RS chart chart add note Smith and Nephew 1,362.452  12/08/24 -0.86 1,149.834 18.49 1,286.980 -137.146 -10.66   -5.65 
real-time RS chart chart L add note Persimmon 1,859.229  12/08/24 0.03 1,617.028 14.98 1,663.228 -46.200 -2.78   13.58 
real-time RS chart chart add note Haleon 439.851  12/08/24 -1.01 382.689 14.94 374.666 8.023 2.14   0.64 
real-time RS chart chart L add note BAT 3,301.236  12/08/24 2,888.729 14.28 2,854.095 34.634 1.21   1.32 
real-time RS chart chart add note CRH (L) 7,561.847  12/08/24 -1.35 6,800.476 11.20 6,884.992 -84.516 -1.23   11.56 
real-time RS chart chart S add note National Grid 1,153.135  12/08/24 -0.04 1,043.525 10.50 1,174.457 -130.932 -11.15   -11.29 
real-time RS chart chart L add note Taylor Wimpey 186.218  12/08/24 0.54 169.482 9.87 173.414 -3.933 -2.27   14.53 
real-time RS chart chart L add note Barratt Developments 618.289  12/08/24 0.15 563.131 9.79 572.577 -9.446 -1.65   2.94 
real-time RS chart chart S add note RS Group 888.658  12/08/24 -0.40 809.693 9.75 926.438 -116.745 -12.60   -6.65 
real-time RS chart chart add note Berkeley 5,975.462  12/08/24 1.00 5,445.095 9.74 5,555.816 -110.720 -1.99   4.53 
real-time RS chart chart L add note Tesco 393.060  12/08/24 0.91 362.181 8.53 327.723 34.459 10.51   11.44 
real-time RS chart chart L add note Unilever Plc 5,555.883  12/08/24 -0.34 5,120.983 8.49 4,680.247 440.735 9.42   10.59 
real-time RS chart chart add note Compass Group 2,774.406  12/08/24 0.90 2,561.081 8.33 2,578.649 -17.568 -0.68   3.68 
real-time RS chart chart add note Kingfisher 319.870  12/08/24 0.18 296.298 7.96 258.803 37.495 14.49   9.73 
real-time RS chart chart add note Rolls-Royce 573.621  12/08/24 0.35 533.666 7.49 362.300 171.366 47.30   73.81 
real-time RS chart chart S add note Bunzl 3,773.852  12/08/24 0.50 3,526.348 7.02 3,748.418 -222.070 -5.92   1.38 
real-time RS chart chart L add note LSE Group 11,712.848  12/08/24 1.12 10,965.621 6.81 10,413.052 552.568 5.31   7.55 
real-time RS chart chart add note Beazley 862.729  12/08/24 1.24 809.103 6.63 678.067 131.036 19.32   20.09 
real-time RS chart chart L add note NatWest 394.357  12/08/24 0.48 371.257 6.22 243.448 127.809 52.50   34.32 
real-time RS chart chart L add note Vodafone 87.734  12/08/24 0.87 82.784 5.98 75.308 7.476 9.93   -0.52 
real-time RS chart chart add note DS Smith 523.295  12/08/24 1.19 494.066 5.92 374.490 119.576 31.93   36.69 
real-time RS chart chart L add note Imperial Brands 2,515.116  12/08/24 0.38 2,390.185 5.23 2,222.326 167.858 7.55   13.83 
  instrument freshest Δday 1/07/24 Δwk 12/02/24  prc diff Δ20   ∅-RS
real-time RS chart chart add note Pearson 1,219.254  12/08/24 -0.72 1,159.263 5.17 1,117.727 41.536 3.72   7.20 
real-time RS chart chart S add note Severn Trent 2,962.981  12/08/24 -0.63 2,821.549 5.01 2,924.422 -102.873 -3.52   -3.34 
real-time RS chart chart S add note Unite 1,100.805  12/08/24 -1.11 1,048.358 5.00 1,179.146 -130.788 -11.09   -4.73 
real-time RS chart chart add note Hiscox 1,401.346  12/08/24 1.89 1,336.523 4.85 1,242.440 94.084 7.57   7.18 
real-time RS chart chart add note Admiral Group 3,179.841  12/08/24 0.86 3,033.696 4.82 2,985.372 48.324 1.62   3.91 
real-time RS chart chart add note Next 11,246.126  12/08/24 0.23 10,748.760 4.63 9,784.800 963.960 9.85   17.19 
real-time RS chart chart add note J Sainsbury 317.748  12/08/24 0.67 303.841 4.58 300.178 3.663 1.22   -3.03 
real-time RS chart chart L add note SSE 2,213.396  12/08/24 0.86 2,120.287 4.39 1,833.185 287.102 15.66   7.64 
real-time RS chart chart L add note AstraZeneca 15,062.407  12/08/24 0.63 14,501.397 3.87 11,136.246 3,365.151 30.22   15.81 
real-time RS chart chart add note Barclays 259.408  12/08/24 0.85 251.276 3.24 167.472 83.804 50.04   35.08 
real-time RS chart chart add note GSK 1,852.747  12/08/24 0.42 1,798.532 3.01 1,906.325 -107.793 -5.65   1.72 
real-time RS chart chart add note BAE Systems 1,536.295  12/08/24 2.04 1,499.169 2.48 1,434.666 64.503 4.50   14.52 
real-time RS chart chart L add note Abrdn 180.266  12/08/24 2.51 175.964 2.44 193.809 -17.845 -9.21   -8.42 
real-time RS chart chart L add note Smiths Group 2,054.286  12/08/24 0.52 2,007.142 2.35 1,905.270 101.873 5.35   4.57 
real-time RS chart chart add note F&C Investment Trust 1,209.235  12/08/24 1,183.306 2.19 1,166.252 17.054 1.46   9.63 
real-time RS chart chart L add note Lloyds Bank 66.944  12/08/24 -0.28 65.553 2.12 48.525 17.028 35.09   22.90 
real-time RS chart chart L add note Rentokil Initial 552.760  12/08/24 1.01 542.624 1.87 468.611 74.013 15.79   -2.11 
real-time RS chart chart add note Aviva 570.674  12/08/24 0.35 561.010 1.72 494.046 66.964 13.55   13.17 
real-time RS chart chart add note Int Cons Airlines 196.177  12/08/24 -0.06 193.171 1.56 171.129 22.043 12.88   5.12 
real-time RS chart chart L add note 3i Group 3,556.991  12/08/24 0.23 3,519.276 1.07 2,823.620 695.656 24.64   32.37 
real-time RS chart chart add note Phoenix 634.083  12/08/24 0.47 627.600 1.03 582.189 45.412 7.80   6.75 
real-time RS chart chart add note Rightmove 633.140  12/08/24 0.04 627.011 0.98 646.772 -19.761 -3.06   -0.97 
real-time RS chart chart L add note JD Sports Fashion 141.844  12/08/24 -4.07 140.665 0.84 123.834 16.831 13.59   -8.15 
real-time RS chart chart S add note B&M 524.002  12/08/24 -2.22 520.938 0.59 583.595 -62.657 -10.74   -17.78 
real-time RS chart chart L add note Coca-Cola HBC 3,191.627  12/08/24 0.89 3,172.770 0.59 2,593.886 578.884 22.32   16.10 
  instrument freshest Δday 1/07/24 Δwk 12/02/24  prc diff Δ20   ∅-RS
real-time RS chart chart S add note Flutter 17,307.625  12/08/24 -1.28 17,266.374 0.24 19,644.615 -2,378.241 -12.11   1.46 
real-time RS chart chart S add note United Utilities 1,165.392  12/08/24 -0.12 1,163.035 0.20 1,209.621 -46.586 -3.85   -1.88 
real-time RS chart chart L add note BT Group 166.771  12/08/24 8.43 166.535 0.14 122.486 44.049 35.96   22.76 
real-time RS chart chart L add note Auto Trader 940.281  12/08/24 0.81 939.102 0.13 850.485 88.617 10.42   18.59 
real-time RS chart chart add note Johnson Matthey 1,858.640  12/08/24 0.06 1,856.283 0.13 1,883.586 -27.303 -1.45   -3.99 
real-time RS chart chart S add note M&G 240.315  12/08/24 1.09 241.022 -0.29 259.389 -18.367 -7.08   0.41 
real-time RS chart chart L add note Segro 1,042.583  12/08/24 -0.96 1,050.126 -0.72 981.527 68.598 6.99   12.04 
real-time RS chart chart add note Intertek 5,515.811  12/08/24 0.60 5,579.455 -1.14 5,176.051 403.404 7.79   10.03 
real-time RS chart chart S add note Diageo 2,889.319  12/08/24 1.03 2,922.908 -1.15 3,387.993 -465.084 -13.73   -15.08 
real-time RS chart chart add note Ashtead 6,072.106  12/08/24 -0.43 6,149.894 -1.26 6,186.413 -36.519 -0.59   -0.13 
real-time RS chart chart add note RELX 4,161.609  12/08/24 0.57 4,215.824 -1.29 3,908.997 306.827 7.85   20.03 
real-time RS chart chart add note Standard Chartered 850.943  12/08/24 0.92 862.965 -1.39 681.701 181.264 26.59   8.69 
real-time RS chart chart S add note Legal & General 265.890  12/08/24 0.53 269.780 -1.44 276.033 -6.253 -2.27   -1.25 
real-time RS chart chart S add note Croda 4,512.829  12/08/24 -0.05 4,595.331 -1.80 5,775.001 -1,179.670 -20.43   -18.26 
real-time RS chart chart add note ConvaTec 272.962  12/08/24 -0.17 278.619 -2.03 279.432 -0.813 -0.29   2.19 
real-time RS chart chart add note Shell 3,298.879  12/08/24 0.83 3,367.827 -2.05 2,925.008 442.819 15.14   12.69 
real-time RS chart chart L add note Hargreaves Lansdown 1,298.808  12/08/24 1,328.273 -2.22 958.320 369.954 38.60   46.44 
real-time RS chart chart add note Land Securities 725.423  12/08/24 -0.73 742.513 -2.30 752.262 -9.749 -1.30   1.81 
real-time RS chart chart add note Ass Brit Foods 2,869.872  12/08/24 -0.90 2,941.766 -2.44 2,654.836 286.930 10.81   12.77 
real-time RS chart chart add note Reckitt Benckiser 4,926.515  12/08/24 5,054.981 -2.54 6,746.683 -1,691.701 -25.07   -17.38 
real-time RS chart chart L add note British Land 465.544  12/08/24 -0.40 481.101 -3.23 437.198 43.903 10.04   16.97 
real-time RS chart chart L add note Experian 4,153.359  12/08/24 1.18 4,299.504 -3.40 3,961.742 337.762 8.53   20.39 
real-time RS chart chart add note Fresnillo 636.440  12/08/24 0.93 662.958 -4.00 578.321 84.637 14.64   3.96 
real-time RS chart chart add note WPP Group 813.464  12/08/24 1.68 847.643 -4.03 911.904 -64.261 -7.05   -4.16 
real-time RS chart chart add note Weir Group 2,244.039  12/08/24 0.79 2,340.684 -4.13 2,126.213 214.471 10.09   6.97 
  instrument freshest Δday 1/07/24 Δwk 12/02/24  prc diff Δ20   ∅-RS
real-time RS chart chart L add note Frasers 988.249  12/08/24 -0.42 1,031.857 -4.23 964.063 67.794 7.03   8.96 
real-time RS chart chart add note Informa 952.067  12/08/24 1.03 996.146 -4.42 943.317 52.829 5.60   11.29 
real-time RS chart chart S add note Whitbread 3,316.558  12/08/24 -1.44 3,483.918 -4.80 4,110.600 -626.682 -15.25   -9.99 
real-time RS chart chart add note Rio Tinto 5,824.602  12/08/24 0.56 6,168.751 -5.58 6,276.665 -107.914 -1.72   1.36 
real-time RS chart chart S add note Sage Group 1,185.074  12/08/24 1.03 1,265.219 -6.33 1,377.233 -112.014 -8.13   1.98 
real-time RS chart chart L add note Halma 2,978.302  12/08/24 0.04 3,189.270 -6.61 2,583.337 605.933 23.46   26.73 
real-time RS chart chart add note Mondi 1,677.137  12/08/24 -0.42 1,799.121 -6.78 1,594.660 204.461 12.82   11.40 
real-time RS chart chart L add note HSBC 758.895  12/08/24 0.22 814.289 -6.80 713.114 101.176 14.19   11.44 
real-time RS chart chart add note Centrica 150.035  12/08/24 3.29 161.172 -6.91 157.591 3.582 2.27   -0.71 
real-time RS chart chart L add note Airtel Africa 129.645  12/08/24 -0.63 139.310 -6.94 120.376 18.934 15.73   6.18 
real-time RS chart chart add note Scottish Mortgage 971.867  12/08/24 -0.17 1,044.704 -6.97 945.661 99.043 10.47   19.97 
real-time RS chart chart L add note Schroders 397.421  12/08/24 -0.12 428.300 -7.21 474.354 -46.054 -9.71   -8.00 
real-time RS chart chart S add note Entain 684.055  12/08/24 3.98 742.042 -7.81 1,192.039 -449.997 -37.75   -30.85 
real-time RS chart chart add note DCC 6,052.070  12/08/24 -0.29 6,570.651 -7.89 6,699.798 -129.147 -1.93   11.02 
real-time RS chart chart add note BP 518.109  12/08/24 1.35 563.956 -8.13 561.970 1.987 0.35   -0.29 
real-time RS chart chart L add note Anglo American 2,631.207  12/08/24 0.29 2,866.925 -8.22 2,053.073 813.852 39.64   17.36 
real-time RS chart chart S add note Spirax-Sarco 9,092.838  12/08/24 0.72 9,959.103 -8.70 11,908.669 -1,949.565 -16.37   -10.94 
real-time RS chart chart add note Endeavour Mining 1,846.854  12/08/24 1.89 2,029.536 -9.00 1,550.706 478.830 30.88   7.65 
real-time RS chart chart add note Prudential 748.877  12/08/24 0.41 841.750 -11.03 952.225 -110.474 -11.60   -15.23 
real-time RS chart chart add note Antofagasta 2,215.164  12/08/24 1.79 2,490.365 -11.05 1,967.978 522.387 26.54   29.73 
real-time RS chart chart add note Glencore 483.517  12/08/24 1.27 544.156 -11.14 462.106 82.050 17.76   5.53 
real-time RS chart chart add note InterContinental Hot 8,518.864  12/08/24 -0.61 9,652.669 -11.75 9,065.122 587.547 6.48   23.31 
real-time RS chart chart add note Melrose 573.621  12/08/24 0.19 652.469 -12.08 696.235 -43.767 -6.29   1.50 
real-time RS chart chart add note Smurfit Kappa 3,604.135  12/08/24 0.07 4,174.573 -13.66 3,753.106 421.467 11.23   15.72 
real-time RS chart chart add note Pershing Square 4,165.144  12/08/24 -0.79 4,926.515 -15.45 4,693.141 233.374 4.97   24.73 
  instrument freshest Δday 1/07/24 Δwk 12/02/24  prc diff Δ20   ∅-RS
real-time RS chart chart S add note Burberry Group 790.835  12/08/24 -2.02 1,016.654 -22.21 1,565.357 -548.703 -35.05   -40.45 
 FTSE - 100 out of 100 instruments rated - 1/07/24 / 12/02/24 - 60 did rise, Market-Ratio(20) in EUR = 60.00 % 
Stock Exchange Currency: GBP £ Pound sterling
 
Technical Chart
FTSE RS = 20 - B/S = 39/39
Market Chart
3/01/22 scale up chart 1/07/24
 


Transactions FTSE 100 Index in Euro * S20 - 39 ex 2 (1)
 ⇐ 
L/Sdate buy date selldays instrumentsplpieces prc buyprc sellps shortprc diffd %assetyield 
2/01/06 19/06/06 168    - cash -
short 19/06/06   3/07/06 14  RT RS QC  Entain 100  2,124   4.706  4.566 4.852  0.145 3  10,308 121  
3/07/06 17/07/06 14    - cash -
  17/07/06  28/08/06 42  RT RS QC  Entain 100  2,352   4.382  4.675 4.088  -0.294 -7  9,617 -45  
28/08/06 11/09/06 14    - cash -
  11/09/06  18/09/06 7  RT RS QC  Ashtead 100  5,007   1.921  2.161 1.680  -0.241 -13  8,412 -100  
18/09/06 13/08/07 329    - cash -
  13/08/07   1/10/07 49  RT RS QC  Segro 100  529   15.898  13.164 19.200  3.302 21  10,158 308  
  1/10/07   8/10/07 7  RT RS QC  Taylor Wimpey 100  3,382   3.003  3.153 2.853  -0.150 -5  9,652 -93  
  8/10/07  15/10/07 7  RT RS QC  Segro 100  731   13.202  13.255 13.149  -0.053 0  9,613 -19  
  15/10/07  29/10/07 14  RT RS QC  Barratt Developments 100  1,519   6.328  5.899 6.787  0.460 7  10,311 522  
29/10/07 5/11/07 7    - cash -
  5/11/07  24/12/07 49  RT RS QC  Barratt Developments 100  1,809   5.700  4.034 8.053  2.353 41  14,569 1,213  
24/12/07 7/01/08 14    - cash -
  7/01/08  24/03/08 77  RT RS QC  Barratt Developments 100  4,296   3.391  3.518 3.264  -0.127 -4  14,022 -17  
  24/03/08   7/04/08 14  RT RS QC  Smurfit Kappa 100  1,475   9.504  10.424 8.584  -0.920 -10  12,665 -93  
7/04/08 14/04/08 7    - cash -
  14/04/08  28/04/08 14  RT RS QC  Ashtead 100  17,311   0.732  0.788 0.676  -0.056 -8  11,695 -87  
  28/04/08   5/05/08 7  RT RS QC  Barratt Developments 100  4,934   2.370  2.242 2.505  0.135 6  12,363 1,704  
5/05/08 12/05/08 7    - cash -
  12/05/08   9/06/08 28  RT RS QC  Barratt Developments 100  5,422   2.280  0.989 5.256  2.976 131  28,497 > 999,999  
9/06/08 16/06/08 7    - cash -
  16/06/08  28/07/08 42  RT RS QC  Barratt Developments 100  35,207   0.809  0.877 0.742  -0.068 -8  26,117 -53  
  28/07/08   1/09/08 35  RT RS QC  Taylor Wimpey 100  62,753   0.416  0.527 0.305  -0.111 -27  19,140 -96  
1/09/08 8/09/08 7    - cash -
  8/09/08  22/12/08 105  RT RS QC  Taylor Wimpey 100  32,977   0.580  0.122 2.756  2.176 375  90,898 22,395  
  22/12/08   2/03/09 70  RT RS QC  NatWest 100  20,456   4.443  2.554 7.732  3.288 74  158,164 1,696  
  2/03/09   9/03/09 7  RT RS QC  Unite 100  352,138   0.449  0.512 0.386  -0.063 -14  135,961 -100  
  9/03/09  16/03/09 7  RT RS QC  Lloyds Bank 100  279,388   0.487  0.511 0.462  -0.025 -5  129,105 -93  
16/03/09 23/03/09 7    - cash -
  23/03/09  30/03/09 7  RT RS QC  Lloyds Bank 100  197,121   0.655  0.698 0.612  -0.043 -7  120,619 -97  
  30/03/09   6/04/09 7  RT RS QC  NatWest 100  48,061   2.510  3.279 1.740  -0.769 -31  83,641 -100  
6/04/09 24/05/10 413    - cash -
  24/05/10  31/05/10 7  RT RS QC  Aviva 100  23,648   3.537  3.869 3.205  -0.332 -9  75,795 -99  
31/05/10 16/08/10 77    - cash -
  16/08/10   6/09/10 21  RT RS QC  Entain 100  66,666   1.137  1.108 1.166  0.029 3  77,753 56  
6/09/10 8/08/11 336    - cash -
  8/08/11  12/09/11 35  RT RS QC  Lloyds Bank 100  206,528   0.376  0.355 0.399  0.023 6  82,405 83  
  12/09/11  26/09/11 14  RT RS QC  NatWest 100  34,128   2.415  2.699 2.131  -0.284 -12  72,711 -96  
L/Sdate buy date selldays instrumentsplpieces prc buyprc sellps shortprc diffd %assetyield 
  26/09/11  21/11/11 56  RT RS QC  Ocado 100  69,786   1.042  1.028 1.056  0.014 1  73,715 9  
  21/11/11   5/12/11 14  RT RS QC  Lloyds Bank 100  269,366   0.274  0.314 0.233  -0.041 -15  62,735 -99  
5/12/11 12/12/11 7    - cash -
  12/12/11  26/12/11 14  RT RS QC  Ocado 100  66,985   0.937  0.652 1.345  0.408 44  90,082 > 999,999  
26/12/11 7/07/14 924    - cash -
  7/07/14  14/07/14 7  RT RS QC  Coca-Cola HBC 100  5,424   16.606  17.198 16.014  -0.592 -4  86,871 -85  
  14/07/14  28/07/14 14  RT RS QC  Barclays 100  33,041   2.629  2.757 2.502  -0.128 -5  82,652 -73  
  28/07/14  11/08/14 14  RT RS QC  Kingfisher 100  22,110   3.738  3.750 3.726  -0.012 0  82,386 -8  
11/08/14 29/09/14 49    - cash -
  29/09/14   6/10/14 7  RT RS QC  Tesco 100  27,058   3.045  2.844 3.259  0.214 7  88,188 3,377  
6/10/14 13/10/14 7    - cash -
  13/10/14   3/11/14 21  RT RS QC  Ocado 100  31,352   2.813  3.509 2.117  -0.696 -25  66,360 -99  
3/11/14 24/08/15 294    - cash -
  24/08/15  26/10/15 63  RT RS QC  Glencore 100  35,412   1.874  1.610 2.181  0.307 16  77,239 141  
26/10/15 9/11/15 14    - cash -
  9/11/15  16/11/15 7  RT RS QC  Glencore 100  50,074   1.542  1.274 1.868  0.326 21  93,540 > 999,999  
16/11/15 14/12/15 28    - cash -
  14/12/15  28/12/15 14  RT RS QC  Anglo American 100  24,187   3.867  4.450 3.285  -0.583 -15  79,445 -99  
28/12/15 8/02/16 42    - cash -
  8/02/16  15/02/16 7  RT RS QC  Standard Chartered 100  14,428   5.506  5.862 5.151  -0.356 -6  74,315 -97  
15/02/16 5/03/18 749    - cash -
  5/03/18  12/03/18 7  RT RS QC  United Utilities 100  9,818   7.569  7.908 7.230  -0.339 -4  70,990 -91  
12/03/18 19/03/18 7    - cash -
  19/03/18  16/04/18 28  RT RS QC  Imperial Brands 100  2,586   27.444  28.259 26.630  -0.815 -3  68,883 -32  
16/04/18 8/10/18 175    - cash -
  8/10/18  15/10/18 7  RT RS QC  Fresnillo 100  7,768   8.867  10.358 7.376  -1.491 -17  57,303 -100  
  15/10/18  29/10/18 14  RT RS QC  ConvaTec 100  33,643   1.703  1.737 1.670  -0.034 -2  56,171 -41  
  29/10/18  26/11/18 28  RT RS QC  WPP Group 100  5,748   9.772  9.937 9.606  -0.166 -2  55,219 -20  
  26/11/18  10/12/18 14  RT RS QC  BAT 100  1,797   30.717  30.083 31.364  0.647 2  56,382 72  
  10/12/18  14/01/19 35  RT RS QC  DS Smith 100  16,665   3.383  3.678 3.088  -0.295 -9  51,461 -61  
  14/01/19   4/02/19 21  RT RS QC  BAT 100  1,832   28.079  30.571 25.587  -2.492 -9  46,896 -80  
  4/02/19  11/02/19 7  RT RS QC  Entain 100  6,197   7.567  7.323 7.820  0.253 3  48,463 455  
11/02/19 2/03/20 385    - cash -
  2/03/20   9/03/20 7  RT RS QC  BT Group 100  30,289   1.600  1.375 1.862  0.262 16  56,387 268,748  
  9/03/20  23/03/20 14  RT RS QC  Shell 100  3,738   15.083  12.108 18.790  3.707 25  70,243 30,669  
  23/03/20   6/04/20 14  RT RS QC  Int Cons Airlines 100  32,363   2.170  2.580 1.761  -0.409 -19  56,992 -100  
  6/04/20   4/05/20 28  RT RS QC  Centrica 100  158,875   0.359  0.442 0.275  -0.083 -23  43,738 -97  
L/Sdate buy date selldays instrumentsplpieces prc buyprc sellps shortprc diffd %assetyield 
  4/05/20  27/07/20 84  RT RS QC  Rolls-Royce 100  13,157   3.324  2.847 3.882  0.558 17  51,080 96  
27/07/20 7/03/22 588    - cash -
  7/03/22  14/03/22 7  RT RS QC  Coca-Cola HBC 100  2,861   17.851  19.444 16.258  -1.593 -9  46,522 -99  
14/03/22 4/04/22 21    - cash -
  4/04/22  18/04/22 14  RT RS QC  Coca-Cola HBC 100  2,461   18.900  19.118 18.681  -0.219 -1  45,984 -26  
18/04/22 9/05/22 21    - cash -
  9/05/22  20/06/22 42  RT RS QC  Ocado 100  5,025   9.150  10.221 8.078  -1.071 -12  40,600 -66  
  20/06/22  27/06/22 7  RT RS QC  JD Sports Fashion 100  32,777   1.239  1.377 1.101  -0.138 -11  36,075 -100  
  27/06/22  25/07/22 28  RT RS QC  Ocado 100  3,616   9.974  8.956 11.107  1.133 11  40,173 307  
25/07/22 29/08/22 35    - cash -
  29/08/22  12/09/22 14  RT RS QC  Ocado 100  4,694   8.558  9.180 7.937  -0.622 -7  37,255 -86  
12/09/22 19/09/22 7    - cash -
  19/09/22  31/10/22 42  RT RS QC  Ocado 100  4,868   7.653  5.479 10.689  3.036 40  52,033 1,724  
31/10/22 2/01/23 63    - cash -
  2/01/23   9/01/23 7  RT RS QC  Persimmon 100  3,782   13.758  14.691 12.824  -0.933 -7  48,503 -97  
9/01/23 19/06/23 161    - cash -
  19/06/23  26/06/23 7  RT RS QC  Ocado 100  9,530   5.089  6.187 3.992  -1.098 -22  38,042 -100  
  26/06/23  31/07/23 35  RT RS QC  Vodafone 100  46,566   0.817  0.870 0.764  -0.053 -6  35,595 -50  
31/07/23 21/08/23 21    - cash -
  21/08/23  11/09/23 21  RT RS QC  Fresnillo 100  5,964   5.968  6.755 5.181  -0.787 -13  30,900 -91  
  11/09/23  18/09/23 7  RT RS QC  Anglo American 100  1,280   24.127  26.292 21.962  -2.165 -9  28,129 -99  
  18/09/23   9/10/23 21  RT RS QC  St. James´s Place 100  2,903   9.687  9.212 10.186  0.499 5  29,578 139  
  9/10/23  16/10/23 7  RT RS QC  Entain 100  2,772   10.669  11.105 10.233  -0.436 -4  28,369 -89  
16/10/23 23/10/23 7    - cash -
  23/10/23  13/11/23 21  RT RS QC  St. James´s Place 100  3,883   7.305  7.481 7.129  -0.176 -2  27,685 -35  
13/11/23 20/05/26 919    - cash -
accum19/06/06 13/11/231512 days out of 7443 invested (20%) 177 27,685 28  

Instrument Related Contribution
 instrumentL/Sdate buy date selldaysprc buyprc sellps shortprc diffd %total 
 Taylor Wimpeyshort  1/10/07  8/10/0773.003.152.85-0.15 -4.98 
  28/07/08  1/09/08350.420.530.31-0.11 -26.72 
   8/09/08 22/12/081050.580.122.762.18 374.93230.70 
 Barratt Developments 15/10/07 29/10/07146.335.906.790.46 7.26 
   5/11/07 24/12/07495.704.038.052.35 41.29 
   7/01/08 24/03/08773.393.523.26-0.13 -3.75 
  28/04/08  5/05/0872.372.242.510.14 5.70 
  12/05/08  9/06/08282.280.995.262.98 130.52 
  16/06/08 28/07/08420.810.880.74-0.07 -8.35225.76 
 Glencore 24/08/15 26/10/15631.871.612.180.31 16.39 
   9/11/15 16/11/1571.541.271.870.33 21.1040.96 
 Shell  9/03/20 23/03/201415.0812.1118.793.71 24.5824.58 
 Segro 13/08/07  1/10/074915.9013.1619.203.30 20.77 
   8/10/07 15/10/07713.2013.2613.15-0.05 -0.4020.28 
 Rolls-Royce  4/05/20 27/07/20843.322.853.880.56 16.7816.78 
 BT Group  2/03/20  9/03/2071.601.381.860.26 16.3516.35 
 Ocado 26/09/11 21/11/11561.041.031.060.01 1.38 
  12/12/11 26/12/11140.940.651.340.41 43.59 
  13/10/14  3/11/14212.813.512.12-0.70 -24.75 
   9/05/22 20/06/22429.1510.228.08-1.07 -11.71 
  27/06/22 25/07/22289.978.9611.111.13 11.36 
  29/08/22 12/09/22148.569.187.94-0.62 -7.26 
  19/09/22 31/10/22427.655.4810.693.04 39.67 
  19/06/23 26/06/2375.096.193.99-1.10 -21.579.41 
 Tesco 29/09/14  6/10/1473.042.843.260.21 7.047.04 
 instrumentL/Sdate buy date selldaysprc buyprc sellps shortprc diffd %total 
 NatWest 22/12/08  2/03/09704.442.557.733.29 74.00 
  30/03/09  6/04/0972.513.281.74-0.77 -30.66 
  12/09/11 26/09/11142.412.702.13-0.28 -11.766.46 
 St. James´s Place 18/09/23  9/10/23219.699.2110.190.50 5.15 
  23/10/23 13/11/23217.317.487.13-0.18 -2.412.62 
 Kingfisher 28/07/14 11/08/14143.743.753.73-0.01 -0.32-0.32 
 WPP Group 29/10/18 26/11/18289.779.949.61-0.17 -1.70-1.70 
 ConvaTec 15/10/18 29/10/18141.701.741.67-0.03 -1.97-1.97 
 Entain 19/06/06  3/07/06144.714.574.850.15 3.08 
  17/07/06 28/08/06424.384.684.09-0.29 -6.70 
  16/08/10  6/09/10211.141.111.170.03 2.58 
   4/02/19 11/02/1977.577.327.820.25 3.34 
   9/10/23 16/10/23710.6711.1010.23-0.44 -4.09-2.21 
 Imperial Brands 19/03/18 16/04/182827.4428.2626.63-0.81 -2.97-2.97 
 United Utilities  5/03/18 12/03/1877.577.917.23-0.34 -4.47-4.47 
 Barclays 14/07/14 28/07/14142.632.762.50-0.13 -4.86-4.86 
 Vodafone 26/06/23 31/07/23350.820.870.76-0.05 -6.43-6.43 
 Standard Chartered  8/02/16 15/02/1675.515.865.15-0.36 -6.46-6.46 
 Persimmon  2/01/23  9/01/23713.7614.6912.82-0.93 -6.78-6.78 
 BAT 26/11/18 10/12/181430.7230.0831.360.65 2.11 
  14/01/19  4/02/192128.0830.5725.59-2.49 -8.87-6.95 
 DS Smith 10/12/18 14/01/19353.383.683.09-0.30 -8.73-8.73 
 Aviva 24/05/10 31/05/1073.543.873.21-0.33 -9.38-9.38 
 Smurfit Kappa 24/03/08  7/04/08149.5010.428.58-0.92 -9.68-9.68 
 JD Sports Fashion 20/06/22 27/06/2271.241.381.10-0.14 -11.14-11.14 
 instrumentL/Sdate buy date selldaysprc buyprc sellps shortprc diffd %total 
 Coca-Cola HBC  7/07/14 14/07/14716.6117.2016.01-0.59 -3.56 
   7/03/22 14/03/22717.8519.4416.26-1.59 -8.92 
   4/04/22 18/04/221418.9019.1218.68-0.22 -1.16-13.19 
 Unite  2/03/09  9/03/0970.450.510.39-0.06 -14.04-14.04 
 Int Cons Airlines 23/03/20  6/04/20142.172.581.76-0.41 -18.87-18.87 
 Ashtead 11/09/06 18/09/0671.922.161.68-0.24 -12.54 
  14/04/08 28/04/08140.730.790.68-0.06 -7.66-19.24 
