RS Chart
Assessment - ASX 50 Index in Euro - 1/07/24 - RS = 43
 ⇐ 
  instrument freshest Δday 1/07/24 Δwk 4/09/23  prc diff Δ43   ∅-RS
real-time RS chart chart add note ASX 50 4,769.354  12/08/24 0.41 4,734.695 0.73 4,272.948 461.747 10.81   7.82 
real-time RS chart chart L add note Pro Medicus 79.629  12/08/24 0.27 84.111 -5.33 43.576 40.536 93.02   58.37 
real-time RS chart chart L add note Goodman Group 20.957  12/08/24 1.29 21.707 -3.46 13.869 7.838 56.51   43.33 
real-time RS chart chart L add note Fisher & Paykel HC 18.569  12/08/24 0.23 17.001 9.23 12.450 4.551 36.55   25.90 
real-time RS chart chart add note WiseTech Global 56.980  12/08/24 2.67 58.964 -3.36 41.900 17.064 40.73   25.95 
real-time RS chart chart add note Wesfarmers 44.703  12/08/24 1.55 40.400 10.65 32.083 8.317 25.92   17.36 
real-time RS chart chart add note Reece 16.182  12/08/24 1.16 15.438 4.82 12.145 3.293 27.12   17.79 
real-time RS chart chart L add note ResMed 20.479  12/08/24 1.13 17.732 15.49 14.731 3.002 20.38   8.12 
real-time RS chart chart add note CAR Group 21.787  12/08/24 4.46 21.496 1.36 17.167 4.329 25.22   17.60 
real-time RS chart chart add note Seven Group Holdings 23.021  12/08/24 0.90 23.089 -0.30 17.059 6.030 35.35   17.76 
real-time RS chart chart add note Cochlear 210.415  12/08/24 0.26 199.993 5.21 160.357 39.636 24.72   17.42 
real-time RS chart chart add note Westpac Banking 17.497  12/08/24 0.61 16.871 3.71 13.067 3.804 29.11   19.88 
real-time RS chart chart add note National Australia B 22.314  12/08/24 1.01 22.364 -0.22 17.329 5.035 29.06   20.85 
real-time RS chart chart L add note Commonwealth Bank 80.931  12/08/24 0.76 78.246 3.43 61.060 17.186 28.15   18.82 
real-time RS chart chart add note REA 124.549  12/08/24 -0.73 118.535 5.07 97.112 21.423 22.06   16.81 
real-time RS chart chart add note Aristocrat Leisure 32.545  12/08/24 1.16 31.026 4.90 24.775 6.251 25.23   23.74 
real-time RS chart chart L add note QBE Insurance 10.038  12/08/24 0.87 10.577 -5.10 8.967 1.611 17.97   8.96 
real-time RS chart chart L add note Origin Energy 6.541  12/08/24 0.57 6.777 -3.48 5.166 1.611 31.19   26.47 
real-time RS chart chart add note Suncorp-Metway 10.441  12/08/24 1.38 10.621 -1.69 8.164 2.456 30.09   21.47 
real-time RS chart chart add note Insurance Australia 4.439  12/08/24 0.56 4.408 0.70 3.466 0.943 27.20   21.65 
real-time RS chart chart add note Xero 82.847  12/08/24 1.37 83.516 -0.80 74.109 9.407 12.69   17.77 
real-time RS chart chart add note ANZ Banking AU 17.497  12/08/24 0.93 17.639 -0.81 15.078 2.562 16.99   10.78 
real-time RS chart chart add note Scentre Group 2.108  12/08/24 0.29 1.959 7.59 1.658 0.301 18.17   13.38 
real-time RS chart chart L add note SOUTH32 1.817  12/08/24 -0.34 2.300 -21.02 2.113 0.187 8.86   12.50 
real-time RS chart chart L add note CSL 191.542  12/08/24 0.13 181.417 5.58 160.674 20.743 12.91   10.53 
  instrument freshest Δday 1/07/24 Δwk 4/09/23  prc diff Δ43   ∅-RS
real-time RS chart chart add note Computershare 16.468  12/08/24 0.38 16.412 0.34 15.048 1.364 9.06   7.32 
real-time RS chart chart add note Macquarie Group 126.688  12/08/24 1.30 125.963 0.58 106.336 19.627 18.46   15.73 
real-time RS chart chart add note Lottery 3.057  12/08/24 2.28 3.150 -2.95 2.999 0.151 5.03   5.96 
real-time RS chart chart add note Northern Star 8.717  12/08/24 0.64 7.998 8.99 6.991 1.007 14.40   4.21 
real-time RS chart chart add note Medibank Private 2.406  12/08/24 0.52 2.288 5.15 2.155 0.133 6.17   4.99 
real-time RS chart chart add note Stockland 2.784  12/08/24 -0.66 2.635 5.65 2.532 0.103 4.07   2.43 
real-time RS chart chart L add note Coles 11.235  12/08/24 -0.28 10.534 6.65 9.493 1.041 10.96   6.64 
real-time RS chart chart add note Brambles Inds 9.418  12/08/24 0.60 8.829 6.67 9.002 -0.173 -1.93   1.86 
real-time RS chart chart S add note James Hardie Ind 30.877  12/08/24 -0.38 29.711 3.92 27.965 1.746 6.24   1.09 
real-time RS chart chart S add note Washington H. Soul 21.601  12/08/24 0.43 20.411 5.83 20.028 0.383 1.91   1.61 
real-time RS chart chart S add note Rio Tinto (AU) 71.228  12/08/24 -1.37 74.817 -4.80 70.104 4.713 6.72   1.58 
real-time RS chart chart add note Santos 4.725  12/08/24 -0.91 4.731 -0.13 4.735 -0.004 -0.08   3.15 
real-time RS chart chart L add note APA Group 4.892  12/08/24 0.38 4.948 -1.13 5.231 -0.284 -5.42   -4.89 
real-time RS chart chart add note Fortescue Metals 11.309  12/08/24 -1.35 13.492 -16.18 12.091 1.400 11.58   -7.01 
real-time RS chart chart S add note Bluescope Steel 12.748  12/08/24 -0.44 12.549 1.58 13.127 -0.577 -4.40   -2.48 
real-time RS chart chart S add note ASX 40.375  12/08/24 0.73 37.009 9.10 33.831 3.178 9.39   -0.28 
real-time RS chart chart add note BHP 25.197  12/08/24 -0.54 26.847 -6.14 27.492 -0.646 -2.35   -1.81 
real-time RS chart chart add note Transurban 8.085  12/08/24 0.54 7.682 5.25 7.913 -0.231 -2.92   -3.45 
real-time RS chart chart L add note Woolworths 20.963  12/08/24 -0.35 20.814 0.71 22.710 -1.896 -8.35   -2.43 
real-time RS chart chart S add note Ramsay Health Care 27.814  12/08/24 0.99 28.955 -3.94 29.761 -0.806 -2.71   -7.84 
real-time RS chart chart add note Auckland Int Airport 4.198  12/08/24 -0.44 4.328 -3.01 4.405 -0.078 -1.76   -4.31 
real-time RS chart chart add note Mineral Resources 30.840  12/08/24 -3.79 34.064 -9.46 44.234 -10.171 -22.99   -14.49 
real-time RS chart chart S add note Telstra 2.399  12/08/24 0.78 2.238 7.20 2.418 -0.180 -7.44   -4.87 
real-time RS chart chart add note Sonic Healthcare 17.019  12/08/24 0.22 15.910 6.98 19.226 -3.316 -17.25   -12.40 
real-time RS chart chart S add note Woodside Energy 15.761  12/08/24 -0.27 17.515 -10.02 22.889 -5.374 -23.48   -9.96 
  instrument freshest Δday 1/07/24 Δwk 4/09/23  prc diff Δ43   ∅-RS
real-time RS chart chart S add note Pilbara Minerals 1.848  12/08/24 -2.93 1.910 -3.25 2.855 -0.946 -33.12   -20.91 
 ASX 50 - 50 out of 50 instruments rated - 1/07/24 / 4/09/23 - 36 did rise, Market-Ratio(43) in EUR = 72.00 % 
Stock Exchange Currency: AUD $ Australian dollar
 
Technical Chart
ASX 50 RS = 43 - B/S = 27/27
Market Chart
3/01/22 scale up chart 1/07/24
 


Transactions ASX 50 Index in Euro * L43 - 27 ex 11 (1)
 ⇐ 
L/Sdate buy date selldays instrumentsplpieces prc buyprc sellprc diffd %assetyield 
long 2/01/06   3/03/08 791  RT RS QC  Fortescue Metals 100  26,938   0.371  5.010    4.639 1,250  134,963 232  
3/03/08 31/03/08 28    - cash -
  31/03/08   7/04/08 7  RT RS QC  Fortescue Metals 100  33,292   4.054  3.964    -0.090 -2  131,966 -69  
7/04/08 21/04/08 14    - cash -
  21/04/08   5/05/08 14  RT RS QC  Fortescue Metals 100  29,381   4.491  5.563    1.071 24  163,438 26,314  
5/05/08 19/05/08 14    - cash -
  19/05/08  23/06/08 35  RT RS QC  Fortescue Metals 100  27,864   5.865  7.411    1.546 26  206,512 1,047  
23/06/08 7/07/08 14    - cash -
  7/07/08  14/07/08 7  RT RS QC  Fortescue Metals 100  34,005   6.073  4.922    -1.150 -19  167,390 -100  
14/07/08 4/05/09 294    - cash -
  4/05/09  11/05/09 7  RT RS QC  Mineral Resources 100  81,531   2.053  2.159    0.106 5  176,024 1,277  
11/05/09 3/08/09 84    - cash -
  3/08/09  26/04/10 266  RT RS QC  Fortescue Metals 100  68,090   2.585  3.174    0.589 23  216,145 33  
  26/04/10   1/11/10 189  RT RS QC  REA 100  25,354   8.525  7.554    -0.971 -11  191,537 -21  
  1/11/10   1/08/11 273  RT RS QC  Northern Star 100  1,262,985   0.152  0.367    0.215 142  463,021 225  
1/08/11 29/08/11 28    - cash -
  29/08/11   5/09/11 7  RT RS QC  Northern Star 100  1,076,169   0.430  0.423    -0.007 -2  455,492 -57  
5/09/11 24/10/11 49    - cash -
  24/10/11  14/11/11 21  RT RS QC  Northern Star 100  1,061,018   0.429  0.549    0.120 28  582,672 7,124  
14/11/11 2/01/12 49    - cash -
  2/01/12  23/01/12 21  RT RS QC  Northern Star 100  936,405   0.622  0.799    0.177 28  748,001 7,582  
23/01/12 27/02/12 35    - cash -
  27/02/12  14/05/12 77  RT RS QC  Northern Star 100  1,022,403   0.732  0.528    -0.204 -28  539,736 -79  
  14/05/12  27/05/13 378  RT RS QC  CSL 100  18,123   29.780  44.126    14.346 48  799,723 46  
  27/05/13  30/06/14 399  RT RS QC  REA 100  39,684   20.152  29.374    9.222 46  1,165,684 41  
  30/06/14  26/09/16 819  RT RS QC  Pilbara Minerals 100  84,745,235   0.014  0.312    0.298 2,169  26,448,748 302  
  26/09/16  24/04/17 210  RT RS QC  Fortescue Metals 100  7,875,314   3.358  3.700    0.342 10  29,141,410 18  
  24/04/17  21/08/17 119  RT RS QC  Bluescope Steel 100  3,608,103   8.077  7.413    -0.664 -8  26,747,351 -23  
  21/08/17   9/04/18 231  RT RS QC  Mineral Resources 100  2,735,215   9.779  9.992    0.213 2  27,329,847 3  
  9/04/18  19/11/18 224  RT RS QC  Santos 100  7,440,712   3.673  3.884    0.211 6  28,897,628 10  
  19/11/18   1/04/19 133  RT RS QC  Washington H. Soul 100  1,593,132   18.139  16.853    -1.286 -7  26,848,905 -18  
  1/04/19   2/03/20 336  RT RS QC  Fortescue Metals 100  5,694,966   4.714  5.366    0.652 14  30,559,692 15  
  2/03/20  16/03/20 14  RT RS QC  Fisher & Paykel HC 100  2,154,407   14.185  13.763    -0.422 -3  29,650,202 -55  
16/03/20 1/06/20 77    - cash -
  1/06/20  15/03/21 287  RT RS QC  Fortescue Metals 100  3,288,846   9.015  13.242    4.226 47  43,549,560 63  
  15/03/21   6/06/22 448  RT RS QC  Pilbara Minerals 100  62,061,752   0.702  1.635    0.933 133  101m 99  
L/Sdate buy date selldays instrumentsplpieces prc buyprc sellprc diffd %assetyield 
  6/06/22  13/06/22 7  RT RS QC  SOUTH32 100  29,922,630   3.391  3.191    -0.200 -6  95,479,348 -96  
13/06/22 27/06/22 14    - cash -
  27/06/22   4/07/22 7  RT RS QC  Woodside Energy 100  4,659,008   20.493  20.584    0.091 0  95,903,251 26  
4/07/22 18/07/22 14    - cash -
  18/07/22   3/10/22 77  RT RS QC  Computershare 100  5,556,599   17.259  16.297    -0.962 -6  90,556,429 -24  
3/10/22 31/10/22 28    - cash -
  31/10/22  20/03/23 140  RT RS QC  Pilbara Minerals 100  27,502,823   3.293  2.181    -1.112 -34  59,979,835 -66  
  20/03/23  24/07/23 126  RT RS QC  Northern Star 100  8,097,277   7.407  7.059    -0.348 -5  57,161,316 -13  
  24/07/23  13/11/23 112  RT RS QC  Xero 100  777,397   73.529  58.787    -14.742 -20  45,701,174 -52  
  13/11/23   6/05/24 175  RT RS QC  James Hardie Ind 100  1,672,110   27.331  33.537    6.206 23  56,077,457 53  
  6/05/24  12/08/24 98  RT RS QC  Goodman Group 100  2,682,855   20.902  20.957    0.054 0  56,223,433 1  
accum 2/01/06 12/08/246639 days out of 7381 invested (90%) 562,134 56,223,433 61  

Instrument Related Contribution
 instrumentL/Sdate buy date selldaysprc buyprc sellprc diffd %total 
 Fortescue Metalslong  2/01/06  3/03/087910.375.014.64 1,249.64 
  31/03/08  7/04/0874.053.96-0.09 -2.22 
  21/04/08  5/05/08144.495.561.07 23.85 
  19/05/08 23/06/08355.877.411.55 26.36 
   7/07/08 14/07/0876.074.92-1.15 -18.94 
   3/08/09 26/04/102662.593.170.59 22.79 
  26/09/16 24/04/172103.363.700.34 10.18 
   1/04/19  2/03/203364.715.370.65 13.82 
   1/06/20 15/03/212879.0213.244.23 46.883,686.12 
 Pilbara Minerals 30/06/14 26/09/168190.010.310.30 2,168.95 
  15/03/21  6/06/224480.701.630.93 132.99 
  31/10/22 20/03/231403.292.18-1.11 -33.773,401.47 
 Northern Star  1/11/10  1/08/112730.150.370.21 141.74 
  29/08/11  5/09/1170.430.42-0.01 -1.63 
  24/10/11 14/11/11210.430.550.12 27.92 
   2/01/12 23/01/12210.620.800.18 28.37 
  27/02/12 14/05/12770.730.53-0.20 -27.84 
  20/03/23 24/07/231267.417.06-0.35 -4.70168.55 
 CSL 14/05/12 27/05/1337829.7844.1314.35 48.1748.17 
 REA 26/04/10  1/11/101898.537.55-0.97 -11.39 
  27/05/13 30/06/1439920.1529.379.22 45.7629.17 
 James Hardie Ind 13/11/23  6/05/2417527.3333.546.21 22.7022.70 
 Mineral Resources  4/05/09 11/05/0972.052.160.11 5.16 
  21/08/17  9/04/182319.789.990.21 2.187.45 
 Santos  9/04/18 19/11/182243.673.880.21 5.745.74 
 instrumentL/Sdate buy date selldaysprc buyprc sellprc diffd %total 
 Woodside Energy 27/06/22  4/07/22720.4920.580.09 0.440.44 
 Goodman Group  6/05/24 12/08/249820.9020.960.05 0.260.26 
 Fisher & Paykel HC  2/03/20 16/03/201414.1813.76-0.42 -2.98-2.98 
 Computershare 18/07/22  3/10/227717.2616.30-0.96 -5.58-5.58 
 SOUTH32  6/06/22 13/06/2273.393.19-0.20 -5.90-5.90 
 Washington H. Soul 19/11/18  1/04/1913318.1416.85-1.29 -7.09-7.09 
 Bluescope Steel 24/04/17 21/08/171198.087.41-0.66 -8.22-8.22 
 Xero 24/07/23 13/11/2311273.5358.79-14.74 -20.05-20.05 


Annotations
22/02/24ASX 50Component update: Bluescope Steel, CAR, Medibank, Pro Medicus, Seven and Stockland
replace Amcor, Endevour, IGO, Newmont, Qantas and Treasury Wine
1/06/22Woodside Petroleummergered with OilGas business of BHP
19/11/18Wesfarmersdemerger of Coles
10/09/18ASX 50Cochlear replaced Incitec Pivot
5/04/18Xerothis is the instrument traded at the ASX in AUD
9/03/17ASX 50Aristocrat Leisure and Fortescue Metals replace Coca-Cola Amatil and Seek
 Fortescue Metalsreturns to the ASX 50
 Aristocrat Leisurerecording started
29/07/16ASX 50Asciano drops out due to takeover by Qube and Brookfield
28/03/16ASX 50Quantas replaces Crown
27/08/15ASX 50complete analysis
1/06/15ASX 50exchange of Fortescue Metal, Iluka, Novion, Toll and Worley Parsons by Caltex Australia, Federation Centres,
Medibank Private, SOUTH32 and Seek