RS Chart
Assessment - Resources in Japanese yen - 25/03/19 - RS = 32
historical assessment - show freshest
 ⇐ 
  instrument freshest Δday 25/03/19 Δwk 13/08/18  prc diff Δ32   ∅-RS
real-time RS chart chart add note SOM Resources 64,308.100  12/08/24 0.79 40,382.527 42,421.941 -2,039.415 -4.81   -1.59 
real-time RS chart chart add note Fortescue Metals 1,426.128  12/08/24 -1.35 508.996 348.597 160.399 46.01   41.03 
real-time RS chart chart L add note Wheaton Precious 6,449.057  12/08/24 2.56 2,731.887 2,219.364 512.523 23.09   27.67 
real-time RS chart chart add note Reliance Industries 4,661.039  12/08/24 -0.93 2,113.244 1,877.488 235.756 12.56   22.02 
real-time RS chart chart add note Eldorado Gold 1,909.039  12/08/24 4.82 538.994 531.231 7.763 1.46   17.72 
real-time RS chart chart add note Barrick Gold 2,145.310  12/08/24 9.37 1,569.399 1,160.275 409.124 35.26   14.61 
real-time RS chart chart add note YPF 71,853.426  12/08/24 1.85 1,517.225 1,653.149 -135.924 -8.22   -14.26 
real-time RS chart chart add note Agnico-Eagle Mines 8,650.974  12/08/24 3.52 4,959.236 4,279.359 679.877 15.89   11.79 
real-time RS chart chart add note Northern Star 1,099.307  12/08/24 0.64 689.608 601.391 88.217 14.67   10.49 
real-time RS chart chart L add note Kinross Gold 1,004.973  12/08/24 5.15 398.708 344.878 53.829 15.61   11.03 
real-time RS chart chart L add note Anglo American 323,940.375  12/08/24 0.29 283,964.754 237,540.059 46,424.695 19.54   13.15 
real-time RS chart chart add note Franco-Nevada 13,973.641  12/08/24 2.47 8,456.543 7,876.550 579.993 7.36   9.68 
real-time RS chart chart add note BHP 3,177.512  12/08/24 -0.54 2,903.076 2,681.703 221.374 8.25   8.42 
real-time RS chart chart add note Enbridge 4,403.834  12/08/24 0.60 4,013.330 3,955.561 57.769 1.46   8.90 
real-time RS chart chart add note Santos 595.784  12/08/24 -0.91 541.053 516.053 25.000 4.84   7.27 
real-time RS chart chart add note Naturgy 2,766.567  12/08/24 0.36 3,088.753 2,935.429 153.324 5.22   7.16 
real-time RS chart chart add note Cameco 4,407.936  12/08/24 -1.09 1,303.594 1,160.275 143.319 12.35   6.39 
real-time RS chart chart L add note Korea Zinc 50,376.930  12/08/24 0.78 44,979.402 37,957.487 7,021.914 18.50   6.85 
real-time RS chart chart add note Hellenic Petroleum 879.480  12/08/24 0.14 1,021.291 869.897 151.394 17.40   5.91 
real-time RS chart chart add note Rio Tinto 717,094.439  12/08/24 0.56 623,866.358 540,487.037 83,379.320 15.43   9.00 
real-time RS chart chart S add note Aker BP 3,339.383  12/08/24 2.05 3,836.683 3,747.586 89.097 2.38   5.19 
real-time RS chart chart add note Shaanxi Coal 378.592  12/08/24 2.12 143.304 121.257 22.048 18.18   7.82 
real-time RS chart chart add note Tokyo Gas 3,376.000  9/08/24 -0.03 3,072.000 2,622.000 450.000 17.16   7.95 
real-time RS chart chart add note Bharat Petroleum 531.961  12/08/24 306.109 300.110 5.998 2.00   8.80 
real-time RS chart chart S add note Motor Oil Hellas 2,714.321  12/08/24 1.21 2,662.074 2,262.490 399.585 17.66   3.95 
  instrument freshest Δday 25/03/19 Δwk 13/08/18  prc diff Δ32   ∅-RS
real-time RS chart chart add note Antofagasta 272,719.344  12/08/24 1.79 136,134.764 134,687.080 1,447.684 1.07   6.12 
real-time RS chart chart add note Osaka Gas 3,366.000  9/08/24 -2.49 2,295.000 2,123.000 172.000 8.10   5.16 
real-time RS chart chart L add note SOUTH32 229.087  12/08/24 -0.34 293.982 285.801 8.181 2.86   1.45 
real-time RS chart chart add note Chevron 15,943.639  12/08/24 0.02 13,510.646 13,560.349 -49.703 -0.37   2.40 
real-time RS chart chart add note Tourmaline Oil 4,982.206  12/08/24 4.20 1,768.753 1,896.409 -127.656 -6.73   0.17 
real-time RS chart chart L add note CNOOC 276.660  12/08/24 -0.80 189.485 176.377 13.108 7.43   2.06 
real-time RS chart chart S add note Woodside Energy 1,987.509  12/08/24 -0.27 2,720.119 2,886.192 -166.073 -5.75   -0.91 
real-time RS chart chart add note Boliden 3,629.690  12/08/24 1.33 2,982.296 3,182.027 -199.731 -6.28   -2.02 
real-time RS chart chart add note OMV 4,848.956  12/08/24 1.56 5,877.711 5,718.089 159.622 2.79   -1.26 
real-time RS chart chart add note Exxon Mobil 13,082.975  12/08/24 0.13 8,786.482 8,700.596 85.886 0.99   1.19 
real-time RS chart chart add note BP 63,786.871  12/08/24 1.35 79,544.956 78,920.861 624.095 0.79   1.24 
real-time RS chart chart add note México 613.416  12/08/24 1.09 294.202 322.640 -28.439 -8.81   1.41 
real-time RS chart chart L add note Fortum 1,770.777  12/08/24 1.24 2,465.529 2,633.679 -168.151 -6.38   -3.26 
real-time RS chart chart add note Shell 4,108.178  12/08/24 0.93 3,453.233 3,564.179 -110.946 -3.11   -3.65 
real-time RS chart chart add note ONGC 544.566  12/08/24 2.63 253.136 262.488 -9.352 -3.56   0.23 
real-time RS chart chart add note Zijin Mining 251.848  12/08/24 0.13 57.715 54.839 2.876 5.24   -1.35 
real-time RS chart chart add note Citic Pacific 99.508  12/08/24 161.455 153.236 8.218 5.36   -1.53 
real-time RS chart chart L add note China Shenhua HK 452.691  12/08/24 1.57 256.478 244.388 12.090 4.95   -2.31 
real-time RS chart chart add note Subsea 7 2,472.329  12/08/24 0.79 1,346.962 1,489.374 -142.412 -9.56   -5.25 
real-time RS chart chart add note Cenovus Energy 2,142.029  12/08/24 3.28 936.881 1,096.190 -159.309 -14.53   -5.21 
real-time RS chart chart add note Teck Resources 5,235.706  12/08/24 2.36 2,460.339 2,650.251 -189.912 -7.17   -5.61 
real-time RS chart chart S add note Tenaris 1,596.001  12/08/24 0.71 1,587.293 1,886.250 -298.957 -15.85   -5.93 
real-time RS chart chart add note PetroChina 142.812  12/08/24 -0.34 124.612 128.494 -3.881 -3.02   -3.81 
real-time RS chart chart add note TotalEnergies 7,677.721  12/08/24 0.60 6,126.503 6,829.133 -702.630 -10.29   -6.28 
real-time RS chart chart add note Glencore 59,528.125  12/08/24 1.27 44,996.152 45,079.460 -83.308 -0.18   -3.45 
  instrument freshest Δday 25/03/19 Δwk 13/08/18  prc diff Δ32   ∅-RS
real-time RS chart chart add note Ternium Argentina 2,317.093  12/08/24 -2.32 36.613 43.763 -7.149 -16.34   -26.85 
real-time RS chart chart add note Repsol 1,587.915  12/08/24 0.67 1,877.758 2,109.721 -231.963 -10.99   -7.27 
real-time RS chart chart add note Rubis 3,415.914  12/08/24 0.22 6,095.404 6,363.252 -267.848 -4.21   -7.84 
real-time RS chart chart add note Mineral Resources 3,889.012  12/08/24 -3.79 1,191.567 1,231.764 -40.197 -3.26   -7.96 
real-time RS chart chart L add note Tata Steel 242.621  12/08/24 0.16 82.195 89.915 -7.719 -8.58   -4.99 
real-time RS chart chart S add note Umicore 1,405.675  12/08/24 -0.88 4,975.840 6,132.205 -1,156.365 -18.86   -8.81 
real-time RS chart chart add note Suncor Energy 4,571.193  12/08/24 2.28 3,623.647 4,482.576 -858.929 -19.16   -8.72 
real-time RS chart chart add note Idemitsu Kōsan 1,010.000  9/08/24 3.67 799.000 1,032.000 -233.000 -22.58   -6.41 
real-time RS chart chart add note Equinor 3,916.560  12/08/24 3.19 2,469.108 2,866.268 -397.160 -13.86   -9.75 
real-time RS chart chart L add note First Quantum 1,309.337  12/08/24 2.77 1,156.745 1,527.921 -371.176 -24.29   -9.66 
real-time RS chart chart L add note China Hongqiao 139.031  12/08/24 1.33 78.345 103.145 -24.800 -24.04   -8.29 
real-time RS chart chart S add note China Petrol&Chem 107.724  12/08/24 0.15 95.427 106.140 -10.713 -10.09   -8.19 
real-time RS chart chart add note Endeavour Mining 227,374.946  12/08/24 1.89 293,251.287 332,194.204 -38,942.916 -11.72   -8.34 
real-time RS chart chart add note Aluar 2,421.702  12/08/24 -2.73 43.544 71.021 -27.478 -38.69   -31.40 
real-time RS chart chart add note Coal India 835.995  12/08/24 -1.10 378.468 441.116 -62.648 -14.20   -7.89 
real-time RS chart chart add note Imperial Oil 8,472.950  12/08/24 3.95 2,941.085 3,512.025 -570.940 -16.26   -11.29 
real-time RS chart chart add note Nippon Steel 3,169.000  9/08/24 1.83 1,962.000 2,207.500 -245.500 -11.12   -9.21 
real-time RS chart chart add note Cdn Nat Resources 4,028.097  12/08/24 2.68 1,486.130 1,909.479 -423.349 -22.17   -11.93 
real-time RS chart chart add note PetroChina 93.481  12/08/24 71.197 81.980 -10.783 -13.15   -10.08 
real-time RS chart chart add note Sinopec 69.515  12/08/24 0.61 88.156 102.722 -14.567 -14.18   -10.16 
real-time RS chart chart S add note Bluescope Steel 1,607.521  12/08/24 -0.44 1,046.921 1,417.736 -370.815 -26.16   -12.57 
real-time RS chart chart add note Galp Energia 2,370.988  12/08/24 0.16 1,723.507 2,229.663 -506.157 -22.70   -13.82 
real-time RS chart chart add note Fresnillo 78,355.119  12/08/24 0.93 123,336.761 139,578.109 -16,241.348 -11.64   -12.37 
real-time RS chart chart add note Diamondback Energy 22,130.017  12/08/24 0.76 11,101.839 14,604.731 -3,502.892 -23.98   -12.88 
real-time RS chart chart L add note JSW Steel 1,463.690  12/08/24 1.35 444.843 540.783 -95.940 -17.74   -12.10 
  instrument freshest Δday 25/03/19 Δwk 13/08/18  prc diff Δ32   ∅-RS
real-time RS chart chart add note Kobe Steel 1,629.500  9/08/24 1.62 839.000 980.000 -141.000 -14.39   -12.79 
real-time RS chart chart S add note Posco Holdings 31,850.279  12/08/24 0.61 24,604.948 31,127.091 -6,522.143 -20.95   -15.85 
real-time RS chart chart add note Sumitomo Metal 3,642.000  9/08/24 1.59 3,170.000 3,789.000 -619.000 -16.34   -13.84 
real-time RS chart chart add note Inpex 2,048.000  9/08/24 1.39 1,035.500 1,152.000 -116.500 -10.11   -13.92 
real-time RS chart chart add note Mitsui Ming & Smltg 4,205.000  9/08/24 6.64 2,811.000 3,595.000 -784.000 -21.81   -14.05 
real-time RS chart chart add note Peñoles 1,396.029  12/08/24 -0.26 1,441.202 1,778.451 -337.249 -18.96   -15.27 
real-time RS chart chart S add note S-Oil 6,350.605  12/08/24 -0.61 9,112.584 11,514.096 -2,401.513 -20.86   -18.14 
real-time RS chart chart S add note Pilbara Minerals 232.997  12/08/24 -2.93 52.776 69.639 -16.863 -24.21   -18.95 
real-time RS chart chart add note Channel Infra 115.466  12/08/24 0.66 151.169 182.862 -31.693 -17.33   -16.02 
real-time RS chart chart L add note Borr Drilling 873.496  12/08/24 2.88 3,211.231 4,818.704 -1,607.473 -33.36   -19.02 
real-time RS chart chart S add note Acerinox 1,138.845  12/08/24 0.05 1,087.967 1,568.718 -480.751 -30.65   -19.65 
real-time RS chart chart add note Pacific Metals 1,341.000  9/08/24 5.59 2,756.000 3,875.000 -1,119.000 -28.88   -17.55 
real-time RS chart chart L add note Aurubis 8,011.102  12/08/24 1.02 5,788.146 8,193.950 -2,405.804 -29.36   -20.50 
real-time RS chart chart add note Zhejiang Huayou 364.983  12/08/24 -0.27 363.340 509.955 -146.615 -28.75   -18.56 
real-time RS chart chart add note Norsk Hydro 739.508  12/08/24 0.95 444.865 620.363 -175.498 -28.29   -23.58 
real-time RS chart chart add note voestalpine 2,746.664  12/08/24 -0.18 3,381.083 5,072.926 -1,691.843 -33.35   -23.58 
real-time RS chart chart S add note Aperam 3,117.364  12/08/24 -0.63 3,177.074 5,160.042 -1,982.968 -38.43   -23.91 
real-time RS chart chart add note ArcelorMittal 2,502.848  12/08/24 0.30 2,269.232 3,321.769 -1,052.537 -31.69   -24.84 
real-time RS chart chart L add note Eneos 685.900  9/08/24 1.55 526.800 777.200 -250.400 -32.22   -22.77 
real-time RS chart chart S add note Halliburton 3,449.948  12/08/24 1.23 3,104.733 4,524.177 -1,419.444 -31.37   -25.83 
real-time RS chart chart S add note Salzgitter 1,894.551  12/08/24 -1.23 3,205.685 4,922.682 -1,716.998 -34.88   -27.52 
real-time RS chart chart add note Outokumpu 403.292  12/08/24 0.31 414.861 714.603 -299.743 -41.95   -27.60 
real-time RS chart chart add note Vallourec 1,663.175  12/08/24 -0.59 10,364.675 24,862.135 -14,497.460 -58.31   -34.93 
real-time RS chart chart L add note Eramet 9,000.051  12/08/24 5.24 5,876.467 10,327.659 -4,451.192 -43.10   -42.65 
real-time RS chart chart add note Vår Energi 451.693  12/08/24 1.89       -na- 
  instrument freshest Δday 25/03/19 Δwk 13/08/18  prc diff Δ32   ∅-RS
real-time RS chart chart S add note Vulcan Steel 533.269  12/08/24 0.14       -na- 
 Resources - 98 out of 100 instruments rated - 25/03/19 / 13/08/18 - 33 did rise, Market-Ratio(32) in JPY = 33.67 % 
 
Technical Chart
Resources RS = 32 - B/S = 72/70
Market Chart
3/01/22 scale up chart 1/07/24
 


Transactions Resources in Japanese yen * A32 - 72/70 (1)
 ⇐ 
L/Sdate buy date selldays instrumentsplpieces prc buyprc sellps shortprc diffd %assetyield 
2/01/06 17/07/06 196    - cash -
short 17/07/06  24/07/06 7  RT RS QC  YPF 100  2   4,895.368  4,902.255 4,888.482  -6.887 0  9,986 -7  
long 24/07/06   4/09/06 42  RT RS QC  Kunlun Energy 100  145   68.465  69.558    1.092 2  10,145 15  
short 4/09/06  15/01/07 133  RT RS QC  Ternium Argentina 100  169   59.993  65.659 54.327  -5.666 -9  9,187 -24  
long 15/01/07  12/02/07 28  RT RS QC  China Northern Rare 100  386   23.798  24.781    0.982 4  9,566 69  
short 12/02/07  26/03/07 42  RT RS QC  Surgutneftegaz 100  6   1,456.820  1,503.102 1,410.538  -46.282 -3  9,289 -24  
long 26/03/07   2/04/07 7  RT RS QC  IM BaoTou Steel 100  298   31.150  32.114    0.963 3  9,576 389  
short 2/04/07   9/04/07 7  RT RS QC  Surgutneftegaz 100  6   1,400.415  1,435.860 1,364.970  -35.445 -3  9,363 -74  
long 9/04/07   6/08/07 119  RT RS QC  China Northern Rare 100  260   36.008  67.354    31.346 87  17,513 583  
short 6/08/07   3/09/07 28  RT RS QC  Maurel et Prom 100  8   2,056.764  2,279.777 1,833.751  -223.013 -11  15,729 -78  
long 3/09/07  19/11/07 77  RT RS QC  China Northern Rare 100  225   69.706  69.907    0.201 0  15,774 1  
short 19/11/07  25/05/09 553  RT RS QC  Boliden 100  10   1,504.639  743.993 3,042.957  1,538.318 102  31,157 59  
long 25/05/09  26/04/10 336  RT RS QC  Fresnillo 100  29   1,068.174  1,214.041    145.868 14  35,387 15  
short 26/04/10  13/12/10 231  RT RS QC  Ovintiv 100  11   3,160.194  2,343.771 4,261.009  1,100.814 35  47,496 60  
long 13/12/10   6/06/11 175  RT RS QC  China Northern Rare 100  239   198.249  322.155    123.906 63  77,110 175  
short 6/06/11  24/12/12 567  RT RS QC  Outokumpu 100  28   2,698.286  759.856 9,581.751  6,883.465 255  269,847 126  
long 24/12/12   4/03/13 70  RT RS QC  Motor Oil Hellas 100  290   927.602  1,045.473    117.872 13  304,030 87  
short 4/03/13  15/09/14 560  RT RS QC  Eldorado Gold 100  68   4,466.709  4,044.853 4,932.562  465.853 10  335,708 7  
long 15/09/14  22/09/14 7  RT RS QC  Aluar 100  3,620   92.725  103.634    10.910 12  375,201 32,933  
short 22/09/14  25/07/16 672  RT RS QC  Petroleum Geo-Srvcs 100  559   670.229  233.990 1,919.770  1,249.541 186  1,073,694 77  
long 25/07/16  22/05/17 301  RT RS QC  Fresnillo 100  427   2,511.422  2,308.310    -203.112 -8  986,965 -10  
short 22/05/17   8/01/18 231  RT RS QC  Seadrill 100  64   15,231.661  8,112.690 28,597.604  13,365.943 88  1,842,386 171  
long 8/01/18  12/02/18 35  RT RS QC  Sumitomo Metal 100  33,558   54.900  46.880    -8.020 -15  1,573,250 -81  
short 12/02/18  26/10/20 987  RT RS QC  Eldorado Gold 100  2,485   632.906  1,360.427 0.000  -632.906 -100  478 -100  
long 26/10/20  30/11/20 35  RT RS QC  Ternium Argentina 100  6   75.169  69.650    -5.520 -7  445 -55  
short 30/11/20   8/02/21 70  RT RS QC  Channel Infra 100  10   43.246  36.467 51.286  8.040 19  526 143  
L/Sdate buy date selldays instrumentsplpieces prc buyprc sellps shortprc diffd %assetyield 
long 8/02/21  23/08/21 196  RT RS QC  First Quantum 100  0   1,998.076  2,170.888    172.813 9  526 0  
short 23/08/21   6/09/21 14  RT RS QC  Vallourec 100  0   881.512  964.842 798.182  -83.330 -9  526 0  
long 6/09/21  20/09/21 14  RT RS QC  Tata Steel 100  24   21.594  18.595    -2.999 -14  454 -98  
short 20/09/21   4/04/22 196  RT RS QC  Vallourec 100  0   829.072  1,552.734 105.410  -723.662 -87  454 0  
long 4/04/22  25/04/22 21  RT RS QC  Eramet 100  0   20,994.897  17,963.153    -3,031.744 -14  454 0  
short 25/04/22   6/02/23 287  RT RS QC  Fortum 100  0   2,199.905  1,991.080 2,430.631  230.726 10  454 0  
long 6/02/23  20/03/23 42  RT RS QC  YPF 100  0   2,948.791  2,382.799    -565.992 -19  454 0  
short 20/03/23   3/04/23 14  RT RS QC  Vår Energi 100  1   316.283  347.913 284.654  -31.629 -10  422 -94  
long 3/04/23  10/04/23 7  RT RS QC  YPF 100  0   2,974.561  3,097.032    122.470 4  422 0  
short 10/04/23  17/04/23 7  RT RS QC  Vår Energi 100  1   335.603  335.217 335.989  0.386 0  422 6  
long 17/04/23  24/04/23 7  RT RS QC  YPF 100  0   3,136.468  3,277.102    140.633 4  422 0  
short 24/04/23   1/05/23 7  RT RS QC  Zhejiang Huayou 100  0   970.826  1,034.070 907.582  -63.244 -7  422 0  
long 1/05/23   5/06/23 35  RT RS QC  YPF 100  0   3,148.236  3,348.092    199.856 6  422 0  
short 5/06/23   1/04/24 301  RT RS QC  Zhejiang Huayou 100  0   965.612  625.754 1,490.051  524.440 54  422 0  
long 1/04/24  17/06/24 77  RT RS QC  YPF 100  0   3,862.633  4,650.074    787.441 20  422 0  
short 17/06/24  12/08/24 56  RT RS QC  Umicore 100  0   2,277.184  1,958.380 2,647.886  370.702 16  422 0  
accum17/07/06 12/08/247227 days out of 7423 invested (97%) -96 422 -15  

Instrument Related Contribution
 instrumentL/Sdate buy date selldaysprc buyprc sellps shortprc diffd %total 
 Outokumpushort  6/06/11 24/12/125672,698.29759.869,581.756,883.46 255.11255.11 
 China Northern Rarelong 15/01/07 12/02/072823.8024.780.98 4.13 
 long  9/04/07  6/08/0711936.0167.3531.35 87.05 
 long  3/09/07 19/11/077769.7169.910.20 0.29 
 long 13/12/10  6/06/11175198.25322.15123.91 62.50217.42 
 Petroleum Geo-Srvcsshort 22/09/14 25/07/16672670.23233.991,919.771,249.54 186.43186.43 
 Bolidenshort 19/11/07 25/05/095531,504.64743.993,042.961,538.32 102.24102.24 
 Seadrillshort 22/05/17  8/01/1823115,231.668,112.6928,597.6013,365.94 87.7587.75 
 Zhejiang Huayoushort 24/04/23  1/05/237970.831,034.07907.58-63.24 -6.51 
 short  5/06/23  1/04/24301965.61625.751,490.05524.44 54.3144.26 
 Ovintivshort 26/04/10 13/12/102313,160.192,343.774,261.011,100.81 34.8334.83 
 Channel Infrashort 30/11/20  8/02/217043.2536.4751.298.04 18.5918.59 
 Umicoreshort 17/06/24 12/08/24562,277.181,958.382,647.89370.70 16.2816.28 
 Motor Oil Hellaslong 24/12/12  4/03/1370927.601,045.47117.87 12.7112.71 
 YPFshort 17/07/06 24/07/0674,895.374,902.264,888.48-6.89 -0.14 
 long  6/02/23 20/03/23422,948.792,382.80-565.99 -19.19 
 long  3/04/23 10/04/2372,974.563,097.03122.47 4.12 
 long 17/04/23 24/04/2373,136.473,277.10140.63 4.48 
 long  1/05/23  5/06/23353,148.243,348.09199.86 6.35 
 long  1/04/24 17/06/24773,862.634,650.07787.44 20.3912.39 
 Aluarlong 15/09/14 22/09/14792.72103.6310.91 11.7711.77 
 Fortumshort 25/04/22  6/02/232872,199.901,991.082,430.63230.73 10.4910.49 
 First Quantumlong  8/02/21 23/08/211961,998.082,170.89172.81 8.658.65 
 Fresnillolong 25/05/09 26/04/103361,068.171,214.04145.87 13.66 
 long 25/07/16 22/05/173012,511.422,308.31-203.11 -8.094.46 
 instrumentL/Sdate buy date selldaysprc buyprc sellps shortprc diffd %total 
 IM BaoTou Steellong 26/03/07  2/04/07731.1532.110.96 3.093.09 
 Kunlun Energylong 24/07/06  4/09/064268.4769.561.09 1.601.60 
 Surgutneftegazshort 12/02/07 26/03/07421,456.821,503.101,410.54-46.28 -3.18 
 short  2/04/07  9/04/0771,400.421,435.861,364.97-35.44 -2.53-5.63 
 Vår Energishort 20/03/23  3/04/2314316.28347.91284.65-31.63 -10.00 
 short 10/04/23 17/04/237335.60335.22335.990.39 0.11-9.90 
 Maurel et Promshort  6/08/07  3/09/07282,056.762,279.781,833.75-223.01 -10.84-10.84 
 Tata Steellong  6/09/21 20/09/211421.5918.59-3.00 -13.89-13.89 
 Erametlong  4/04/22 25/04/222120,994.9017,963.15-3,031.74 -14.44-14.44 
 Sumitomo Metallong  8/01/18 12/02/183554.9046.88-8.02 -14.61-14.61 
 Ternium Argentinashort  4/09/06 15/01/0713359.9965.6654.33-5.67 -9.45 
 long 26/10/20 30/11/203575.1769.65-5.52 -7.34-16.09 
 Vallourecshort 23/08/21  6/09/2114881.51964.84798.18-83.33 -9.45 
 short 20/09/21  4/04/22196829.071,552.73105.41-723.66 -87.29-88.49 
 Eldorado Goldshort  4/03/13 15/09/145604,466.714,044.854,932.56465.85 10.43 
 short 12/02/18 26/10/20987632.911,360.430.00-632.91 -100.00-100.00 


Annotations
11/06/24Cdn Nat Resourcesstock split 1:2 (two for one)
28/07/22Tata Steelstock split 1:10 (ten for one)
1/06/22Woodside Petroleummergered with OilGas business of BHP
25/05/20Vallourecreverse split 40:1 (one for fourty)
8/04/19Idemitsu Kōsanreplaces Showa Shell after acquisition
1/01/19Eldorado Goldreverse stock split 5:1 (five become one)
3/07/18Gas Naturalrenames Naturgy Energy
16/05/18Statoilis now called Equinor
7/09/17Reliance Industriesstock split 1:2 (two for one)
28/07/17Rubisstock split 1:2 (two for one)
17/07/17Bharat Petroleumstock split 2:3 (three for two)
22/05/17Silver Wheatonis now called Wheaton Precious Metals
18/05/17ArcelorMittalreverse stock split 3:1 (one for three)
ISIN change from LU0323134006 to LU1598757687
9/03/17Fortescue Metalsreturns to the ASX 50
15/12/16ONGCstock split 2:3 (three for two)
3/10/16Det Norskemerger with BP Norge establishing Aker BP
17/08/15Rohstoffecomplete analysis
11/05/15Franco-Nevadaregistered
15/03/15Resourcesfirst complete analysis