Thu, Sep 18th, 2025, 8:08UTC
 
RS Chart
Assessment - Dow Jones Composite Average in Euro - 7/01/24 - RS = 14
 ⇐ 
  instrument freshest Δday 7/01/24 Δwk 3/25/24  prc diff Δ14   ∅-RS
real-time RS chart chart add note DJCA 11,781.246  8/12/24 -0.32 11,604.389 1.52 11,567.503 36.886 0.32   5.40 
real-time RS chart chart L add note 3M 115.008  8/12/24 -0.65 93.798 22.61 96.726 -2.927 -3.03   3.12 
real-time RS chart chart L add note AES 15.579  8/12/24 0.30 16.259 -4.19 15.177 1.082 7.13   0.08 
real-time RS chart chart add note Alaska Air Group 32.248  8/12/24 -0.26 37.376 -13.72 36.609 0.767 2.09   1.57 
real-time RS chart chart S add note American Airlines 8.959  8/12/24 -2.54 10.293 -12.95 13.765 -3.473 -25.23   -20.05 
real-time RS chart chart L add note AEP 90.563  8/12/24 -0.40 81.371 11.30 76.456 4.915 6.43   8.11 
real-time RS chart chart add note American Express 221.001  8/12/24 -0.34 217.980 1.39 208.536 9.444 4.53   27.96 
real-time RS chart chart L add note American Water 132.908  8/12/24 0.20 119.110 11.58 108.074 11.037 10.21   0.07 
real-time RS chart chart L add note Amgen 298.335  8/12/24 -0.77 289.954 2.89 259.085 30.868 11.91   14.97 
real-time RS chart chart L add note Apple 202.802  8/12/24 0.71 202.075 0.36 157.627 44.449 28.20   19.24 
real-time RS chart chart add note Atmos Energy 119.931  8/12/24 0.46 108.128 10.92 107.114 1.014 0.95   1.98 
real-time RS chart chart add note Avis Budget 77.483  8/12/24 -4.43 94.423 -17.94 109.301 -14.878 -13.61   -33.88 
real-time RS chart chart add note Boeing 153.018  8/12/24 -2.25 174.060 -12.09 176.595 -2.536 -1.44   -7.20 
real-time RS chart chart add note Caterpillar 313.280  8/12/24 -0.66 306.800 2.11 328.400 -21.600 -6.58   13.92 
real-time RS chart chart L add note C.H. Robinson 92.018  8/12/24 0.20 80.933 13.70 69.029 11.904 17.24   5.18 
real-time RS chart chart add note Chevron 135.202  8/12/24 0.02 145.923 -7.35 144.360 1.563 1.08   1.55 
real-time RS chart chart S add note Cisco Systems 41.823  8/12/24 -1.34 44.303 -5.60 45.835 -1.532 -3.34   -5.13 
real-time RS chart chart L add note Coca-Cola 63.555  8/12/24 -0.74 58.996 7.73 55.725 3.271 5.87   7.28 
real-time RS chart chart add note Consolidated Edison 95.038  8/12/24 0.91 82.797 14.78 81.650 1.147 1.40   -1.19 
real-time RS chart chart S add note CSX 31.232  8/12/24 -1.47 31.316 -0.27 33.989 -2.673 -7.86   1.54 
real-time RS chart chart add note Delta Air Lines 36.416  8/12/24 -0.61 43.743 -16.75 41.905 1.839 4.39   12.96 
real-time RS chart chart add note Walt Disney 80.131  8/12/24 -0.30 91.402 -12.33 110.122 -18.720 -17.00   4.16 
real-time RS chart chart add note Dominion Resources 51.015  8/12/24 0.46 44.760 13.98 44.516 0.244 0.55   1.19 
real-time RS chart chart add note Dow 48.685  8/12/24 -0.84 49.067 -0.78 52.948 -3.881 -7.33   -1.94 
real-time RS chart chart L add note Duke Energy 105.694  8/12/24 0.62 92.624 14.11 87.500 5.124 5.86   6.86 
  instrument freshest Δday 7/01/24 Δwk 3/25/24  prc diff Δ14   ∅-RS
real-time RS chart chart add note Edison International 76.831  8/12/24 0.52 66.370 15.76 63.872 2.498 3.91   4.51 
real-time RS chart chart add note Exelon 34.402  8/12/24 -0.54 32.211 6.80 33.998 -1.787 -5.26   -8.35 
real-time RS chart chart add note Expeditors Wash 111.046  8/12/24 0.03 112.687 -1.46 110.768 1.919 1.73   1.93 
real-time RS chart chart S add note FedEx 260.251  8/12/24 0.63 278.458 -6.54 260.700 17.758 6.81   18.20 
real-time RS chart chart add note FirstEnergy 39.343  8/12/24 0.55 35.716 10.15 35.391 0.325 0.92   3.48 
real-time RS chart chart L add note Goldman Sachs 452.630  8/12/24 -0.97 432.269 4.71 373.599 58.670 15.70   28.24 
real-time RS chart chart add note Home Depot 322.397  8/12/24 -0.81 313.429 2.86 353.827 -40.399 -11.42   2.43 
real-time RS chart chart L add note Honeywell 183.467  8/12/24 -0.73 196.668 -6.71 183.118 13.550 7.40   8.29 
real-time RS chart chart add note IBM 176.652  8/12/24 -1.03 163.245 8.21 174.178 -10.933 -6.28   11.03 
real-time RS chart chart S add note Intel 18.049  8/12/24 -1.78 28.752 -37.22 38.592 -9.840 -25.50   -17.28 
real-time RS chart chart S add note J.B. Hunt 151.750  8/12/24 -0.20 147.937 2.58 177.140 -29.203 -16.49   -14.01 
real-time RS chart chart S add note Johnson & Johnson 149.056  8/12/24 -0.46 136.526 9.18 143.206 -6.681 -4.67   -5.70 
real-time RS chart chart add note JP Morgan Chase 192.230  8/12/24 0.19 191.540 0.36 179.741 11.799 6.56   25.36 
real-time RS chart chart L add note Kirby 108.622  8/12/24 -0.14 112.855 -3.75 85.313 27.541 32.28   42.45 
real-time RS chart chart add note Landstar System 172.577  8/12/24 -1.04 170.983 0.93 169.224 1.759 1.04   -0.05 
real-time RS chart chart add note Matson 121.320  8/12/24 0.73 120.341 0.81 101.256 19.085 18.85   30.47 
real-time RS chart chart S add note McDonald´s 251.217  8/12/24 0.58 233.065 7.79 257.056 -23.991 -9.33   -9.46 
real-time RS chart chart add note Merck (MSD) 105.797  8/12/24 -0.93 119.241 -11.27 115.611 3.629 3.14   12.61 
real-time RS chart chart add note Microsoft 379.268  8/12/24 0.19 425.808 -10.93 390.132 35.676 9.14   24.01 
real-time RS chart chart L add note NextEra Energy 72.328  8/12/24 0.15 65.168 10.99 57.764 7.403 12.82   11.73 
real-time RS chart chart add note Nike 69.587  8/12/24 0.40 71.628 -2.85 86.494 -14.866 -17.19   -23.50 
real-time RS chart chart add note Norfolk Southern 221.122  8/12/24 -1.02 199.567 10.80 228.833 -29.266 -12.79   -4.02 
real-time RS chart chart S add note Old Dominion FL 177.714  8/12/24 -1.35 166.601 6.67 200.680 -34.079 -16.98   -9.18 
real-time RS chart chart L add note Procter & Gamble 155.516  8/12/24 -2.19 151.703 2.51 147.792 3.912 2.65   6.26 
real-time RS chart chart L add note PSEG 75.059  8/12/24 0.81 68.645 9.34 60.264 8.381 13.91   17.59 
  instrument freshest Δday 7/01/24 Δwk 3/25/24  prc diff Δ14   ∅-RS
real-time RS chart chart add note Ryder System 122.914  8/12/24 -1.29 114.383 7.46 106.099 8.284 7.81   15.40 
real-time RS chart chart S add note salesforce.com 234.295  8/12/24 -0.48 238.864 -1.91 282.372 -43.508 -15.41   5.92 
real-time RS chart chart L add note Sempra 73.642  8/12/24 0.74 69.894 5.36 64.241 5.653 8.80   4.79 
real-time RS chart chart L add note Southern 81.296  8/12/24 0.46 71.787 13.25 64.361 7.426 11.54   10.47 
real-time RS chart chart add note Southwest Airlines 23.662  8/12/24 0.20 26.207 -9.71 26.303 -0.097 -0.37   -3.05 
real-time RS chart chart add note Travelers Companies 195.531  8/12/24 -1.29 189.228 3.33 208.075 -18.846 -9.06   8.72 
real-time RS chart chart add note Uber Technologies 64.571  8/12/24 1.05 66.286 -2.59 73.264 -6.978 -9.52   27.20 
real-time RS chart chart S add note Union Pacific 220.721  8/12/24 -0.32 209.636 5.29 224.977 -15.341 -6.82   -0.41 
real-time RS chart chart add note United Airlines 37.683  8/12/24 -2.51 45.058 -16.37 41.416 3.642 8.79   8.12 
real-time RS chart chart S add note UnitedHealth 527.018  8/12/24 1.17 461.161 14.28 448.274 12.886 2.87   -1.17 
real-time RS chart chart S add note UPS 116.407  8/12/24 -0.76 126.746 -8.16 144.452 -17.706 -12.26   -11.49 
real-time RS chart chart add note Verizon 37.786  8/12/24 -0.54 38.914 -2.90 37.707 1.207 3.20   13.95 
real-time RS chart chart add note Visa 242.295  8/12/24 0.05 245.418 -1.27 259.445 -14.027 -5.41   3.39 
real-time RS chart chart S add note Walgreens Boots 9.509  8/12/24 -4.49 10.796 -11.92 19.033 -8.237 -43.28   -46.23 
real-time RS chart chart L add note Walmart 64.049  8/12/24 1.10 62.911 1.81 55.882 7.029 12.58   22.03 
real-time RS chart chart L add note Xcel Energy 54.092  8/12/24 0.10 48.880 10.66 48.418 0.462 0.95   -8.70 
 DJCA - 65 out of 65 instruments rated - 7/01/24 / 3/25/24 - 38 did rise, Market-Ratio(14) in EUR = 58.46 % 
Stock Exchange Currency: USD $ Dollar
 
Technical Chart
DJCA RS = 14 - B/S = 40/40
Market Chart
1/04/21 scale up chart 7/01/24
 


Transactions Dow Jones Composite Average in Euro * L14 - 40 ex 3 (1)
 ⇐ 
L/Sdate buy date selldays instrumentsplpieces prc buyprc sellprc diffd %assetyield 
long 1/02/06   4/17/06 105  RT RS QC  salesforce.com 100  1,383   7.225  6.770    -0.455 -6  9,370 -20  
  4/17/06   5/01/06 14  RT RS QC  Expeditors Wash 100  253   36.988  33.947    -3.041 -8  8,601 -89  
  5/01/06   6/05/06 35  RT RS QC  Kirby 100  289   29.747  28.230    -1.517 -5  8,163 -42  
6/05/06 6/12/06 7    - cash -
  6/12/06   8/07/06 56  RT RS QC  Expeditors Wash 100  221   36.815  31.674    -5.141 -14  7,026 -62  
  8/07/06  10/09/06 63  RT RS QC  Merck (MSD) 100  221   31.720  33.220    1.499 5  7,358 31  
  10/09/06  10/30/06 21  RT RS QC  salesforce.com 100  920   7.995  7.806    -0.190 -2  7,183 -34  
  10/30/06  11/06/06 7  RT RS QC  American Airlines 100  178   40.248  39.376    -0.872 -2  7,028 -68  
  11/06/06  11/20/06 14  RT RS QC  salesforce.com 100  850   8.259  8.094    -0.166 -2  6,887 -41  
  11/20/06   1/29/07 70  RT RS QC  American Airlines 100  147   46.656  42.138    -4.517 -10  6,223 -41  
  1/29/07   2/26/07 28  RT RS QC  United Airlines 100  178   34.861  32.016    -2.845 -8  5,716 -67  
  2/26/07   3/26/07 28  RT RS QC  salesforce.com 100  641   8.905  8.096    -0.809 -9  5,198 -71  
  3/26/07   5/07/07 42  RT RS QC  NextEra Energy 100  444   11.689  11.742    0.053 0  5,222 4  
  5/07/07   7/30/07 84  RT RS QC  Apple 100  1,912   2.730  3.704    0.974 36  7,084 276  
7/30/07 8/06/07 7    - cash -
  8/06/07   8/20/07 14  RT RS QC  Apple 100  2,020   3.507  3.239    -0.267 -8  6,544 -87  
8/20/07 9/17/07 28    - cash -
  9/17/07   1/14/08 119  RT RS QC  Apple 100  1,836   3.563  4.321    0.758 21  7,936 81  
1/14/08 4/21/08 98    - cash -
  4/21/08   6/30/08 70  RT RS QC  CSX 100  1,863   4.258  4.419    0.161 4  8,236 21  
6/30/08 7/07/08 7    - cash -
  7/07/08   7/14/08 7  RT RS QC  salesforce.com 100  770   10.685  9.783    -0.902 -8  7,541 -99  
7/14/08 2/02/09 203    - cash -
  2/02/09   2/09/09 7  RT RS QC  Alaska Air Group 100  1,430   5.273  5.548    0.275 5  7,935 1,317  
2/09/09 4/27/09 77    - cash -
  4/27/09   5/10/10 378  RT RS QC  Avis Budget 100  4,909   1.616  9.807    8.191 507  48,146 470  
  5/10/10   6/07/10 28  RT RS QC  United Airlines 100  3,165   15.208  16.964    1.755 12  53,702 315  
6/07/10 6/14/10 7    - cash -
  6/14/10   6/28/10 14  RT RS QC  United Airlines 100  2,839   18.915  16.823    -2.092 -11  47,762 -95  
6/28/10 7/26/10 28    - cash -
  7/26/10   8/02/10 7  RT RS QC  United Airlines 100  2,542   18.787  18.518    -0.269 -1  47,080 -53  
8/02/10 8/09/10 7    - cash -
  8/09/10   8/23/10 14  RT RS QC  United Airlines 100  2,691   17.491  16.105    -1.386 -8  43,351 -88  
8/23/10 8/30/10 7    - cash -
  8/30/10  12/13/10 105  RT RS QC  United Airlines 100  2,671   16.227  19.046    2.819 17  50,881 75  
  12/13/10   2/28/11 77  RT RS QC  salesforce.com 100  1,870   27.196  24.044    -3.153 -12  44,985 -44  
L/Sdate buy date selldays instrumentsplpieces prc buyprc sellprc diffd %assetyield 
  2/28/11   5/23/11 84  RT RS QC  Caterpillar 100  601   74.842  71.987    -2.855 -4  43,270 -16  
  5/23/11   8/01/11 70  RT RS QC  UnitedHealth 100  1,245   34.732  33.356    -1.376 -4  41,557 -19  
  8/01/11   8/08/11 7  RT RS QC  Kirby 100  1,007   41.255  33.319    -7.935 -19  33,566 -100  
8/08/11 9/19/11 42    - cash -
  9/19/11   9/26/11 7  RT RS QC  Apple 100  3,148   10.660  10.661    0.001 0  33,570 1  
9/26/11 10/24/11 28    - cash -
  10/24/11   1/23/12 91  RT RS QC  Visa 100  1,979   16.958  19.263    2.306 14  38,133 67  
  1/23/12   2/06/12 14  RT RS QC  Home Depot 100  1,098   34.721  34.370    -0.351 -1  37,748 -23  
  2/06/12   2/20/12 14  RT RS QC  American Airlines 100  5,425   6.958  5.999    -0.959 -14  32,548 -98  
  2/20/12   6/04/12 105  RT RS QC  Apple 100  2,328   13.981  16.224    2.243 16  37,770 68  
6/04/12 6/11/12 7    - cash -
  6/11/12  11/12/12 154  RT RS QC  American Airlines 100  4,170   9.057  9.668    0.611 7  40,318 17  
11/12/12 12/03/12 21    - cash -
  12/03/12   2/04/13 63  RT RS QC  American Airlines 100  4,135   9.749  10.256    0.507 5  42,414 34  
  2/04/13   8/12/13 189  RT RS QC  Avis Budget 100  2,608   16.260  21.519    5.259 32  56,130 72  
  8/12/13   8/19/13 7  RT RS QC  Delta Air Lines 100  3,548   15.820  14.346    -1.474 -9  50,900 -99  
8/19/13 9/09/13 21    - cash -
  9/09/13   4/14/14 217  RT RS QC  Delta Air Lines 100  3,100   16.415  22.961    6.546 40  71,193 76  
  4/14/14   9/08/14 147  RT RS QC  American Airlines 100  2,948   24.148  29.647    5.499 23  87,405 66  
  9/08/14   3/30/15 203  RT RS QC  Southwest Airlines 100  3,429   25.483  41.160    15.677 62  141,161 137  
3/30/15 4/13/15 14    - cash -
  4/13/15   5/04/15 21  RT RS QC  Matson 100  3,568   39.559  37.130    -2.429 -6  132,494 -67  
5/04/15 5/11/15 7    - cash -
  5/11/15   6/01/15 21  RT RS QC  Matson 100  3,437   38.539  37.756    -0.783 -2  129,804 -30  
6/01/15 7/20/15 49    - cash -
  7/20/15   7/27/15 7  RT RS QC  Alaska Air Group 100  1,895   68.483  65.819    -2.664 -4  124,756 -87  
7/27/15 8/03/15 7    - cash -
  8/03/15   8/24/15 21  RT RS QC  Alaska Air Group 100  1,751   71.232  62.963    -8.269 -12  110,278 -88  
8/24/15 10/05/15 42    - cash -
  10/05/15  10/19/15 14  RT RS QC  Alaska Air Group 100  1,524   72.319  67.852    -4.466 -6  103,471 -81  
  10/19/15  11/09/15 21  RT RS QC  Nike 100  1,759   58.792  60.688    1.897 3  106,808 74  
11/09/15 11/30/15 21    - cash -
  11/30/15  12/07/15 7  RT RS QC  Matson 100  2,182   48.945  44.166    -4.779 -10  96,380 -100  
  12/07/15  12/21/15 14  RT RS QC  Alaska Air Group 100  1,210   79.633  75.591    -4.042 -5  91,489 -74  
  12/21/15   1/04/16 14  RT RS QC  Nike 100  1,538   59.465  56.800    -2.665 -4  87,391 -70  
  1/04/16   1/11/16 7  RT RS QC  McDonald´s 100  805   108.559  107.459    -1.100 -1  86,505 -41  
L/Sdate buy date selldays instrumentsplpieces prc buyprc sellprc diffd %assetyield 
1/11/16 2/22/16 42    - cash -
  2/22/16   2/29/16 7  RT RS QC  Atmos Energy 100  1,357   63.738  63.802    0.064 0  86,592 5  
2/29/16 3/07/16 7    - cash -
  3/07/16   6/27/16 112  RT RS QC  Atmos Energy 100  1,349   64.185  70.490    6.305 10  95,098 36  
6/27/16 7/04/16 7    - cash -
  7/04/16   8/29/16 56  RT RS QC  American Water 100  1,261   75.406  67.372    -8.033 -11  84,968 -52  
  8/29/16   9/19/16 21  RT RS QC  Merck (MSD) 100  1,509   56.279  54.862    -1.417 -3  82,829 -36  
  9/19/16  10/10/16 21  RT RS QC  AES 100  7,290   11.361  10.476    -0.885 -8  76,379 -76  
  10/10/16  10/17/16 7  RT RS QC  Caterpillar 100  964   79.192  79.355    0.162 0  76,536 11  
10/17/16 10/31/16 14    - cash -
  10/31/16  12/12/16 42  RT RS QC  Old Dominion FL 100  3,378   22.651  27.801    5.150 23  93,934 493  
  12/12/16   3/27/17 105  RT RS QC  Goldman Sachs 100  421   223.009  207.548    -15.461 -7  87,424 -22  
  3/27/17   8/21/17 147  RT RS QC  CSX 100  6,166   14.178  13.744    -0.434 -3  84,748 -7  
  8/21/17   3/26/18 217  RT RS QC  Boeing 100  424   199.543  264.190    64.648 32  112,159 60  
3/26/18 4/16/18 21    - cash -
  4/16/18   4/23/18 7  RT RS QC  Avis Budget 100  2,798   40.078  38.959    -1.118 -3  109,030 -77  
4/23/18 5/14/18 21    - cash -
  5/14/18   6/11/18 28  RT RS QC  Intel 100  2,370   45.991  46.249    0.258 1  109,641 8  
  6/11/18   7/02/18 21  RT RS QC  Old Dominion FL 100  2,398   45.720  42.693    -3.027 -7  102,381 -70  
  7/02/18  10/08/18 98  RT RS QC  salesforce.com 100  848   120.615  129.341    8.725 7  109,781 30  
  10/08/18  11/26/18 49  RT RS QC  AES 100  8,542   12.851  13.578    0.727 6  115,989 51  
11/26/18 12/03/18 7    - cash -
  12/03/18  12/10/18 7  RT RS QC  United Airlines 100  1,365   84.943  77.933    -7.009 -8  106,421 -99  
12/10/18 1/21/19 42    - cash -
  1/21/19   4/29/19 98  RT RS QC  AES 100  7,780   13.678  15.398    1.720 13  119,805 55  
  4/29/19   5/20/19 21  RT RS QC  Walt Disney 100  961   124.562  119.876    -4.686 -4  115,302 -49  
  5/20/19   6/03/19 14  RT RS QC  Procter & Gamble 100  1,200   96.082  92.299    -3.783 -4  110,762 -65  
  6/03/19   7/15/19 42  RT RS QC  American Water 100  1,092   101.422  102.979    1.557 2  112,463 14  
  7/15/19   7/22/19 7  RT RS QC  Walt Disney 100  873   128.799  125.615    -3.184 -2  109,683 -73  
  7/22/19   8/05/19 14  RT RS QC  Visa 100  681   161.051  150.758    -10.292 -6  102,674 -82  
  8/05/19  10/07/19 63  RT RS QC  Procter & Gamble 100  1,017   100.958  111.710    10.752 11  113,609 80  
  10/07/19  10/14/19 7  RT RS QC  Southern 100  2,017   56.310  55.236    -1.074 -2  111,444 -63  
  10/14/19   3/02/20 140  RT RS QC  Apple 100  2,084   53.466  66.904    13.438 25  139,448 79  
L/Sdate buy date selldays instrumentsplpieces prc buyprc sellprc diffd %assetyield 
3/02/20 6/08/20 98    - cash -
  6/08/20   8/17/20 70  RT RS QC  Old Dominion FL 100  1,887   73.881  81.415    7.534 10  153,664 66  
  8/17/20  10/26/20 70  RT RS QC  Apple 100  1,591   96.557  97.356    0.799 1  154,935 4  
  10/26/20   1/11/21 77  RT RS QC  FedEx 100  659   234.923  201.571    -33.352 -14  132,957 -52  
  1/11/21   3/29/21 77  RT RS QC  Matson 100  2,573   51.660  56.024    4.363 8  144,183 47  
  3/29/21   7/19/21 112  RT RS QC  Avis Budget 100  2,480   58.129  58.236    0.107 0  144,449 1  
7/19/21 7/26/21 7    - cash -
  7/26/21   8/09/21 14  RT RS QC  Avis Budget 100  2,103   68.669  67.829    -0.840 -1  142,683 -27  
8/09/21 8/16/21 7    - cash -
  8/16/21   9/20/21 35  RT RS QC  Avis Budget 100  1,810   78.825  80.956    2.131 3  146,540 32  
9/20/21 9/27/21 7    - cash -
  9/27/21   5/09/22 224  RT RS QC  Avis Budget 100  1,427   102.665  214.852    112.187 109  306,632 233  
5/09/22 5/16/22 7    - cash -
  5/16/22   6/13/22 28  RT RS QC  Avis Budget 100  1,541   198.901  152.290    -46.611 -23  234,804 -97  
6/13/22 8/08/22 56    - cash -
  8/08/22   9/05/22 28  RT RS QC  Chevron 100  1,561   150.358  158.860    8.502 6  248,076 105  
9/05/22 9/12/22 7    - cash -
  9/12/22  10/03/22 21  RT RS QC  Sempra 100  2,866   86.552  79.142    -7.410 -9  226,840 -79  
10/03/22 10/31/22 28    - cash -
  10/31/22  11/07/22 7  RT RS QC  Chevron 100  1,240   182.926  185.090    2.164 1  229,523 85  
11/07/22 11/28/22 21    - cash -
  11/28/22  12/19/22 21  RT RS QC  Merck (MSD) 100  2,188   104.861  102.972    -1.888 -2  225,392 -27  
12/19/22 12/26/22 7    - cash -
  12/26/22   1/16/23 21  RT RS QC  Merck (MSD) 100  2,142   105.205  103.764    -1.441 -1  222,306 -21  
  1/16/23   3/13/23 56  RT RS QC  Boeing 100  1,123   197.942  189.317    -8.625 -4  212,620 -25  
3/13/23 3/27/23 14    - cash -
  3/27/23   5/08/23 42  RT RS QC  Boeing 100  1,144   185.808  179.112    -6.695 -4  204,960 -27  
5/08/23 6/05/23 28    - cash -
  6/05/23   9/25/23 112  RT RS QC  Uber Technologies 100  5,433   37.724  42.395    4.671 12  230,339 46  
9/25/23 11/27/23 63    - cash -
  11/27/23   5/13/24 168  RT RS QC  Uber Technologies 100  4,493   51.256  61.148    9.892 19  274,784 47  
  5/13/24   8/12/24 91  RT RS QC  Kirby 100  2,593   105.967  108.622    2.655 3  281,669 10  
accum 1/02/06 8/12/245953 days out of 7199 invested (83%) 2,717 281,669 23  

Instrument Related Contribution
 instrumentL/Sdate buy date selldaysprc buyprc sellprc diffd %total 
 Avis Budgetlong  4/27/09  5/10/103781.629.818.19 506.87 
   2/04/13  8/12/1318916.2621.525.26 32.34 
   4/16/18  4/23/18740.0838.96-1.12 -2.79 
   3/29/21  7/19/2111258.1358.240.11 0.18 
   7/26/21  8/09/211468.6767.83-0.84 -1.22 
   8/16/21  9/20/213578.8280.962.13 2.70 
   9/27/21  5/09/22224102.66214.85112.19 109.28 
   5/16/22  6/13/2228198.90152.29-46.61 -23.431,171.46 
 Apple  5/07/07  7/30/07842.733.700.97 35.67 
   8/06/07  8/20/07143.513.24-0.27 -7.63 
   9/17/07  1/14/081193.564.320.76 21.28 
   9/19/11  9/26/11710.6610.660.00 0.01 
   2/20/12  6/04/1210513.9816.222.24 16.04 
  10/14/19  3/02/2014053.4766.9013.44 25.13 
   8/17/20 10/26/207096.5697.360.80 0.83122.56 
 Southwest Airlines  9/08/14  3/30/1520325.4841.1615.68 61.5261.52 
 Uber Technologies  6/05/23  9/25/2311237.7242.404.67 12.38 
  11/27/23  5/13/2416851.2661.159.89 19.3034.07 
 Delta Air Lines  8/12/13  8/19/13715.8214.35-1.47 -9.32 
   9/09/13  4/14/1421716.4222.966.55 39.8826.85 
 Old Dominion FL 10/31/16 12/12/164222.6527.805.15 22.74 
   6/11/18  7/02/182145.7242.69-3.03 -6.62 
   6/08/20  8/17/207073.8881.427.53 10.2026.30 
 Boeing  8/21/17  3/26/18217199.54264.1964.65 32.40 
   1/16/23  3/13/2356197.94189.32-8.63 -4.36 
   3/27/23  5/08/2342185.81179.11-6.70 -3.6022.07 
 instrumentL/Sdate buy date selldaysprc buyprc sellprc diffd %total 
 Atmos Energy  2/22/16  2/29/16763.7463.800.06 0.10 
   3/07/16  6/27/1611264.1870.496.31 9.829.93 
 AES  9/19/16 10/10/162111.3610.48-0.88 -7.79 
  10/08/18 11/26/184912.8513.580.73 5.66 
   1/21/19  4/29/199813.6815.401.72 12.589.68 
 Chevron  8/08/22  9/05/2228150.36158.868.50 5.65 
  10/31/22 11/07/227182.93185.092.16 1.186.90 
 Visa 10/24/11  1/23/129116.9619.262.31 13.60 
   7/22/19  8/05/1914161.05150.76-10.29 -6.396.34 
 Procter & Gamble  5/20/19  6/03/191496.0892.30-3.78 -3.94 
   8/05/19 10/07/1963100.96111.7110.75 10.656.29 
 American Airlines 10/30/06 11/06/06740.2539.38-0.87 -2.17 
  11/20/06  1/29/077046.6642.14-4.52 -9.68 
   2/06/12  2/20/12146.966.00-0.96 -13.78 
   6/11/12 11/12/121549.069.670.61 6.75 
  12/03/12  2/04/13639.7510.260.51 5.20 
   4/14/14  9/08/1414724.1529.655.50 22.775.04 
 CSX  4/21/08  6/30/08704.264.420.16 3.78 
   3/27/17  8/21/1714714.1813.74-0.43 -3.060.60 
 Intel  5/14/18  6/11/182845.9946.250.26 0.560.56 
 NextEra Energy  3/26/07  5/07/074211.6911.740.05 0.460.46 
 Home Depot  1/23/12  2/06/121434.7234.37-0.35 -1.01-1.01 
 McDonald´s  1/04/16  1/11/167108.56107.46-1.10 -1.01-1.01 
 Merck (MSD)  8/07/06 10/09/066331.7233.221.50 4.73 
   8/29/16  9/19/162156.2854.86-1.42 -2.52 
  11/28/22 12/19/2221104.86102.97-1.89 -1.80 
  12/26/22  1/16/2321105.20103.76-1.44 -1.37-1.12 
 instrumentL/Sdate buy date selldaysprc buyprc sellprc diffd %total 
 Nike 10/19/15 11/09/152158.7960.691.90 3.23 
  12/21/15  1/04/161459.4656.80-2.66 -4.48-1.40 
 Southern 10/07/19 10/14/19756.3155.24-1.07 -1.91-1.91 
 Caterpillar  2/28/11  5/23/118474.8471.99-2.86 -3.81 
  10/10/16 10/17/16779.1979.350.16 0.21-3.62 
 UnitedHealth  5/23/11  8/01/117034.7333.36-1.38 -3.96-3.96 
 Walt Disney  4/29/19  5/20/1921124.56119.88-4.69 -3.76 
   7/15/19  7/22/197128.80125.62-3.18 -2.47-6.14 
 Goldman Sachs 12/12/16  3/27/17105223.01207.55-15.46 -6.93-6.93 
 Sempra  9/12/22 10/03/222186.5579.14-7.41 -8.56-8.56 
 American Water  7/04/16  8/29/165675.4167.37-8.03 -10.65 
   6/03/19  7/15/1942101.42102.981.56 1.54-9.28 
 Matson  4/13/15  5/04/152139.5637.13-2.43 -6.14 
   5/11/15  6/01/152138.5437.76-0.78 -2.03 
  11/30/15 12/07/15748.9444.17-4.78 -9.76 
   1/11/21  3/29/217751.6656.024.36 8.45-10.02 
 United Airlines  1/29/07  2/26/072834.8632.02-2.85 -8.16 
   5/10/10  6/07/102815.2116.961.76 11.54 
   6/14/10  6/28/101418.9216.82-2.09 -11.06 
   7/26/10  8/02/10718.7918.52-0.27 -1.43 
   8/09/10  8/23/101417.4916.11-1.39 -7.92 
   8/30/10 12/13/1010516.2319.052.82 17.37 
  12/03/18 12/10/18784.9477.93-7.01 -8.25-10.95 
 FedEx 10/26/20  1/11/2177234.92201.57-33.35 -14.20-14.20 
 Alaska Air Group  2/02/09  2/09/0975.275.550.28 5.22 
   7/20/15  7/27/15768.4865.82-2.66 -3.89 
   8/03/15  8/24/152171.2362.96-8.27 -11.61 
  10/05/15 10/19/151472.3267.85-4.47 -6.18 
  12/07/15 12/21/151479.6375.59-4.04 -5.08-20.39 
 instrumentL/Sdate buy date selldaysprc buyprc sellprc diffd %total 
 Expeditors Wash  4/17/06  5/01/061436.9933.95-3.04 -8.22 
   6/12/06  8/07/065636.8131.67-5.14 -13.96-21.04 
 Kirby  5/01/06  6/05/063529.7528.23-1.52 -5.10 
   8/01/11  8/08/11741.2533.32-7.94 -19.23 
   5/13/24  8/12/2491105.97108.622.66 2.51-21.43 
 salesforce.com  1/02/06  4/17/061057.236.77-0.46 -6.30 
  10/09/06 10/30/06218.007.81-0.19 -2.37 
  11/06/06 11/20/06148.268.09-0.17 -2.01 
   2/26/07  3/26/07288.908.10-0.81 -9.08 
   7/07/08  7/14/08710.689.78-0.90 -8.44 
  12/13/10  2/28/117727.2024.04-3.15 -11.59 
   7/02/18 10/08/1898120.62129.348.73 7.23-29.26 


Annotations
3/14/24DJCAComponent update: Uber Technologies replaces JetBlue Airways
2/26/24Walmartstock split 1:3 (three for one)
8/22/23Semprastock split 1:2 (two for one)
6/29/21CSXstock split 1:3 (three for one)
12/24/15Nikestock split 1:2 (two for one)
10/15/15DJCAAmerican Airlines replaces Con-Way
3/19/15Visaforward stock split 1:4 (four for one)
3/18/15DJIAApple replaces AT&T