RS Chart
Assessment - Dow Jones Composite Average - 7/01/24 - RS = 14
 ⇐ 
  instrument freshest Δday 7/01/24 Δwk 3/25/24  prc diff Δ14   ∅-RS
real-time RS chart chart add note DJCA 12,636.800  8/12 -0.32 12,447.100 1.52 12,537.900 -90.800 -0.72   3.47 
real-time RS chart chart L add note Kirby 116.510  8/12 -0.14 121.050 -3.75 92.470 28.580 30.91   39.53 
real-time RS chart chart add note Uber Technologies 69.260  8/12 1.05 71.100 -2.59 79.410 -8.310 -10.46   26.27 
real-time RS chart chart add note American Express 237.050  8/12 -0.34 233.810 1.39 226.030 7.780 3.44   24.48 
real-time RS chart chart L add note Goldman Sachs 485.500  8/12 -0.97 463.660 4.71 404.940 58.720 14.50   24.06 
real-time RS chart chart add note Matson 130.130  8/12 0.73 129.080 0.81 109.750 19.330 17.61   22.06 
real-time RS chart chart L add note Walmart 68.700  8/12 1.10 67.480 1.81 60.570 6.910 11.41   21.39 
real-time RS chart chart add note Microsoft 406.810  8/12 0.19 456.730 -10.93 422.860 33.870 8.01   21.25 
real-time RS chart chart add note Delta Air Lines 39.060  8/12 -0.61 46.920 -16.75 45.420 1.500 3.30   19.00 
real-time RS chart chart add note JP Morgan Chase 206.190  8/12 0.19 205.450 0.36 194.820 10.630 5.46   18.62 
real-time RS chart chart L add note Apple 217.530  8/12 0.71 216.750 0.36 170.850 45.900 26.87   18.50 
real-time RS chart chart L add note PSEG 80.510  8/12 0.81 73.630 9.34 65.320 8.310 12.72   15.99 
real-time RS chart chart L add note NextEra Energy 77.580  8/12 0.15 69.900 10.99 62.610 7.290 11.64   14.55 
real-time RS chart chart add note Ryder System 131.840  8/12 -1.29 122.690 7.46 115.000 7.690 6.69   12.31 
real-time RS chart chart L add note Amgen 320.000  8/12 -0.77 311.010 2.89 280.820 30.190 10.75   11.69 
real-time RS chart chart add note United Airlines 40.420  8/12 -2.51 48.330 -16.37 44.890 3.440 7.66   11.62 
real-time RS chart chart add note Merck (MSD) 113.480  8/12 -0.93 127.900 -11.27 125.310 2.590 2.07   11.58 
real-time RS chart chart add note Caterpillar 336.030  8/12 -0.66 329.080 2.11 355.950 -26.870 -7.55   11.20 
real-time RS chart chart add note Travelers Companies 209.730  8/12 -1.29 202.970 3.33 225.530 -22.560 -10.00   10.84 
real-time RS chart chart L add note Southern 87.200  8/12 0.46 77.000 13.25 69.760 7.240 10.38   10.63 
real-time RS chart chart L add note Procter & Gamble 166.810  8/12 -2.19 162.720 2.51 160.190 2.530 1.58   8.63 
real-time RS chart chart L add note Honeywell 196.790  8/12 -0.73 210.950 -6.71 198.480 12.470 6.28   7.95 
real-time RS chart chart L add note AEP 97.140  8/12 -0.40 87.280 11.30 82.870 4.410 5.32   7.82 
real-time RS chart chart L add note Duke Energy 113.370  8/12 0.62 99.350 14.11 94.840 4.510 4.76   7.65 
real-time RS chart chart add note Walt Disney 85.950  8/12 -0.30 98.040 -12.33 119.360 -21.320 -17.86   7.11 
  instrument freshest Δday 7/01/24 Δwk 3/25/24  prc diff Δ14   ∅-RS
real-time RS chart chart L add note AES 16.710  8/12 0.30 17.440 -4.19 16.450 0.990 6.02   7.05 
real-time RS chart chart add note IBM 189.480  8/12 -1.03 175.100 8.21 188.790 -13.690 -7.25   6.95 
real-time RS chart chart add note Verizon 40.530  8/12 -0.54 41.740 -2.90 40.870 0.870 2.13   6.94 
real-time RS chart chart add note Visa 259.890  8/12 0.05 263.240 -1.27 281.210 -17.970 -6.39   5.92 
real-time RS chart chart add note Home Depot 345.810  8/12 -0.81 336.190 2.86 383.510 -47.320 -12.34   5.89 
real-time RS chart chart L add note Coca-Cola 68.170  8/12 -0.74 63.280 7.73 60.400 2.880 4.77   5.27 
real-time RS chart chart add note Edison International 82.410  8/12 0.52 71.190 15.76 69.230 1.960 2.83   4.14 
real-time RS chart chart L add note Sempra 78.990  8/12 0.74 74.970 5.36 69.630 5.340 7.67   3.72 
real-time RS chart chart add note Expeditors Wash 119.110  8/12 0.03 120.870 -1.46 120.060 0.810 0.67   3.52 
real-time RS chart chart add note Dominion Resources 54.720  8/12 0.46 48.010 13.98 48.250 -0.240 -0.50   3.21 
real-time RS chart chart add note Alaska Air Group 34.590  8/12 -0.26 40.090 -13.72 39.680 0.410 1.03   3.07 
real-time RS chart chart L add note C.H. Robinson 98.700  8/12 0.20 86.810 13.70 74.820 11.990 16.03   2.90 
real-time RS chart chart add note FirstEnergy 42.200  8/12 0.55 38.310 10.15 38.360 -0.050 -0.13   2.36 
real-time RS chart chart L add note 3M 123.360  8/12 -0.65 100.610 22.61 104.840 -4.230 -4.03   2.10 
real-time RS chart chart add note Dow 52.220  8/12 -0.84 52.630 -0.78 57.390 -4.760 -8.29   2.08 
real-time RS chart chart add note Atmos Energy 128.640  8/12 0.46 115.980 10.92 116.100 -0.120 -0.10   1.36 
real-time RS chart chart add note Consolidated Edison 101.940  8/12 0.91 88.810 14.78 88.500 0.310 0.35   -0.07 
real-time RS chart chart L add note American Water 142.560  8/12 0.20 127.760 11.58 117.140 10.620 9.07   -0.28 
real-time RS chart chart add note Chevron 145.020  8/12 0.02 156.520 -7.35 156.470 0.050 0.03   -1.57 
real-time RS chart chart S add note FedEx 279.150  8/12 0.63 298.680 -6.54 282.570 16.110 5.70   -1.79 
real-time RS chart chart add note Norfolk Southern 237.180  8/12 -1.02 214.060 10.80 248.030 -33.970 -13.70   -1.82 
real-time RS chart chart add note Southwest Airlines 25.380  8/12 0.20 28.110 -9.71 28.510 -0.400 -1.40   -1.88 
real-time RS chart chart S add note CSX 33.500  8/12 -1.47 33.590 -0.27 36.840 -3.250 -8.82   -2.31 
real-time RS chart chart add note Landstar System 185.110  8/12 -1.04 183.400 0.93 183.420 -0.020 -0.01   -2.59 
real-time RS chart chart S add note Union Pacific 236.750  8/12 -0.32 224.860 5.29 243.850 -18.990 -7.79   -2.65 
  instrument freshest Δday 7/01/24 Δwk 3/25/24  prc diff Δ14   ∅-RS
real-time RS chart chart S add note UnitedHealth 565.290  8/12 1.17 494.650 14.28 485.880 8.770 1.80   -3.00 
real-time RS chart chart S add note salesforce.com 251.310  8/12 -0.48 256.210 -1.91 306.060 -49.850 -16.29   -5.37 
real-time RS chart chart add note Nike 74.640  8/12 0.40 76.830 -2.85 93.750 -16.920 -18.05   -6.53 
real-time RS chart chart S add note Johnson & Johnson 159.880  8/12 -0.46 146.440 9.18 155.220 -8.780 -5.66   -7.04 
real-time RS chart chart add note Exelon 36.900  8/12 -0.54 34.550 6.80 36.850 -2.300 -6.24   -7.81 
real-time RS chart chart L add note Xcel Energy 58.020  8/12 0.10 52.430 10.66 52.480 -0.050 -0.10   -8.41 
real-time RS chart chart S add note McDonald´s 269.460  8/12 0.58 249.990 7.79 278.620 -28.630 -10.28   -9.22 
real-time RS chart chart S add note Cisco Systems 44.860  8/12 -1.34 47.520 -5.60 49.680 -2.160 -4.35   -9.84 
real-time RS chart chart S add note Old Dominion FL 190.620  8/12 -1.35 178.700 6.67 217.515 -38.815 -17.84   -12.27 
real-time RS chart chart add note Boeing 164.130  8/12 -2.25 186.700 -12.09 191.410 -4.710 -2.46   -12.42 
real-time RS chart chart S add note UPS 124.860  8/12 -0.76 135.950 -8.16 156.570 -20.620 -13.17   -12.75 
real-time RS chart chart S add note J.B. Hunt 162.770  8/12 -0.20 158.680 2.58 192.000 -33.320 -17.35   -15.32 
real-time RS chart chart S add note Intel 19.360  8/12 -1.78 30.840 -37.22 41.830 -10.990 -26.27   -17.91 
real-time RS chart chart S add note American Airlines 9.610  8/12 -2.54 11.040 -12.95 14.920 -3.880 -26.01   -18.40 
real-time RS chart chart S add note Walgreens Boots 10.200  8/12 -4.49 11.580 -11.92 20.630 -9.050 -43.87   -31.24 
real-time RS chart chart add note Avis Budget 83.110  8/12 -4.43 101.280 -17.94 118.470 -17.190 -14.51   -32.59 
 DJCA - 65 out of 65 instruments rated - 7/01/24 / 3/25/24 - 33 did rise, Market-Ratio(14) = 50.77 % 
Stock Exchange Currency: USD $ Dollar
 
Technical Chart
DJCA RS = 14 - B/S = 40/40
Market Chart
1/06/20 scale up chart 7/01/24
 


Transactions Dow Jones Composite Average * L14 - 40 ex 3 (1)
 ⇐ 
L/Sdate buy date selldays instrumentsplpieces prc buyprc sellprc diffd %assetyield 
long 1/02/06   4/17/06 105  RT RS QC  salesforce.com 100  1,168   8.560  8.200    -0.360 -4  9,580 -14  
  4/17/06   5/01/06 14  RT RS QC  Expeditors Wash 100  213   44.800  42.875    -1.925 -4  9,169 -68  
  5/01/06   6/05/06 35  RT RS QC  Kirby 100  244   37.570  36.470    -1.100 -3  8,901 -27  
6/05/06 6/12/06 7    - cash -
  6/12/06   8/07/06 56  RT RS QC  Expeditors Wash 100  191   46.530  40.780    -5.750 -12  7,803 -58  
  8/07/06  10/09/06 63  RT RS QC  Merck (MSD) 100  191   40.840  41.860    1.020 2  7,998 15  
  10/09/06  10/30/06 21  RT RS QC  salesforce.com 100  793   10.075  9.945    -0.130 -1  7,895 -20  
  10/30/06  11/06/06 7  RT RS QC  American Airlines 100  153   51.280  50.070    -1.210 -2  7,709 -71  
  11/06/06  11/20/06 14  RT RS QC  salesforce.com 100  734   10.503  10.383    -0.120 -1  7,621 -26  
  11/20/06   1/29/07 70  RT RS QC  American Airlines 100  127   59.850  54.430    -5.420 -9  6,933 -39  
  1/29/07   2/26/07 28  RT RS QC  United Airlines 100  153   45.030  42.155    -2.875 -6  6,493 -58  
  2/26/07   3/26/07 28  RT RS QC  salesforce.com 100  553   11.725  10.755    -0.970 -8  5,957 -68  
  3/26/07   5/07/07 42  RT RS QC  NextEra Energy 100  383   15.528  15.960    0.433 3  6,122 27  
  5/07/07   7/30/07 84  RT RS QC  Apple 100  1,649   3.711  5.051    1.340 36  8,332 282  
7/30/07 8/06/07 7    - cash -
  8/06/07   8/20/07 14  RT RS QC  Apple 100  1,724   4.830  4.365    -0.465 -10  7,530 -93  
8/20/07 9/17/07 28    - cash -
  9/17/07   1/14/08 119  RT RS QC  Apple 100  1,523   4.943  6.385    1.442 29  9,725 119  
1/14/08 4/21/08 98    - cash -
  4/21/08   6/30/08 70  RT RS QC  CSX 100  1,444   6.734  6.979    0.244 4  10,078 20  
6/30/08 7/07/08 7    - cash -
  7/07/08   7/14/08 7  RT RS QC  salesforce.com 100  600   16.785  15.593    -1.193 -7  9,363 -98  
7/14/08 2/02/09 203    - cash -
  2/02/09   2/09/09 7  RT RS QC  Alaska Air Group 100  1,386   6.755  7.180    0.425 6  9,952 2,308  
2/09/09 4/27/09 77    - cash -
  4/27/09   5/10/10 378  RT RS QC  Avis Budget 100  4,650   2.140  12.530    10.390 486  58,265 451  
  5/10/10   6/07/10 28  RT RS QC  United Airlines 100  2,998   19.430  20.297    0.867 4  60,865 77  
6/07/10 6/14/10 7    - cash -
  6/14/10   6/28/10 14  RT RS QC  United Airlines 100  2,656   22.910  20.810    -2.100 -9  55,287 -92  
6/28/10 7/26/10 28    - cash -
  7/26/10   8/02/10 7  RT RS QC  United Airlines 100  2,279   24.250  24.170    -0.080 0  55,105 -16  
8/02/10 8/09/10 7    - cash -
  8/09/10   8/23/10 14  RT RS QC  United Airlines 100  2,372   23.230  20.470    -2.760 -12  48,558 -96  
8/23/10 8/30/10 7    - cash -
  8/30/10  12/13/10 105  RT RS QC  United Airlines 100  2,344   20.710  25.190    4.480 22  59,059 98  
  12/13/10   2/28/11 77  RT RS QC  salesforce.com 100  1,641   35.970  33.068    -2.903 -8  54,296 -33  
L/Sdate buy date selldays instrumentsplpieces prc buyprc sellprc diffd %assetyield 
  2/28/11   5/23/11 84  RT RS QC  Caterpillar 100  527   102.930  101.890    -1.040 -1  53,748 -4  
  5/23/11   8/01/11 70  RT RS QC  UnitedHealth 100  1,093   49.160  48.020    -1.140 -2  52,502 -12  
  8/01/11   8/08/11 7  RT RS QC  Kirby 100  884   59.390  47.670    -11.720 -20  42,141 -100  
8/08/11 9/19/11 42    - cash -
  9/19/11   9/26/11 7  RT RS QC  Apple 100  2,866   14.701  14.399    -0.302 -2  41,275 -66  
9/26/11 10/24/11 28    - cash -
  10/24/11   1/23/12 91  RT RS QC  Visa 100  1,752   23.553  24.900    1.348 6  43,636 25  
  1/23/12   2/06/12 14  RT RS QC  Home Depot 100  972   44.880  45.200    0.320 1  43,947 20  
  2/06/12   2/20/12 14  RT RS QC  American Airlines 100  4,802   9.150  7.890    -1.260 -14  37,897 -98  
  2/20/12   6/04/12 105  RT RS QC  Apple 100  2,061   18.387  20.153    1.766 10  41,536 38  
6/04/12 6/11/12 7    - cash -
  6/11/12  11/12/12 154  RT RS QC  American Airlines 100  3,656   11.360  12.290    0.930 8  44,936 21  
11/12/12 12/03/12 21    - cash -
  12/03/12   2/04/13 63  RT RS QC  American Airlines 100  3,549   12.660  13.990    1.330 11  49,656 78  
  2/04/13   8/12/13 189  RT RS QC  Avis Budget 100  2,238   22.180  28.620    6.440 29  64,069 64  
  8/12/13   8/19/13 7  RT RS QC  Delta Air Lines 100  3,045   21.040  19.130    -1.910 -9  58,253 -99  
8/19/13 9/09/13 21    - cash -
  9/09/13   4/14/14 217  RT RS QC  Delta Air Lines 100  2,677   21.760  31.730    9.970 46  84,943 89  
  4/14/14   9/08/14 147  RT RS QC  American Airlines 100  2,545   33.370  38.230    4.860 15  97,311 40  
  9/08/14   3/30/15 203  RT RS QC  Southwest Airlines 100  2,961   32.860  44.580    11.720 36  132,014 73  
3/30/15 4/13/15 14    - cash -
  4/13/15   5/04/15 21  RT RS QC  Matson 100  3,157   41.810  41.400    -0.410 -1  130,720 -16  
5/04/15 5/11/15 7    - cash -
  5/11/15   6/01/15 21  RT RS QC  Matson 100  3,040   42.990  41.260    -1.730 -4  125,461 -51  
6/01/15 7/20/15 49    - cash -
  7/20/15   7/27/15 7  RT RS QC  Alaska Air Group 100  1,692   74.140  73.020    -1.120 -2  123,566 -55  
7/27/15 8/03/15 7    - cash -
  8/03/15   8/24/15 21  RT RS QC  Alaska Air Group 100  1,583   78.020  73.100    -4.920 -6  115,777 -68  
8/24/15 10/05/15 42    - cash -
  10/05/15  10/19/15 14  RT RS QC  Alaska Air Group 100  1,430   80.910  76.870    -4.040 -5  110,000 -74  
  10/19/15  11/09/15 21  RT RS QC  Nike 100  1,651   66.605  65.240    -1.365 -2  107,746 -30  
11/09/15 11/30/15 21    - cash -
  11/30/15  12/07/15 7  RT RS QC  Matson 100  2,083   51.710  47.880    -3.830 -7  99,768 -98  
  12/07/15  12/21/15 14  RT RS QC  Alaska Air Group 100  1,155   86.330  82.500    -3.830 -4  95,345 -69  
  12/21/15   1/04/16 14  RT RS QC  Nike 100  1,469   64.900  61.520    -3.380 -5  90,380 -75  
  1/04/16   1/11/16 7  RT RS QC  McDonald´s 100  768   117.580  116.690    -0.890 -1  89,696 -33  
L/Sdate buy date selldays instrumentsplpieces prc buyprc sellprc diffd %assetyield 
1/11/16 2/22/16 42    - cash -
  2/22/16   2/29/16 7  RT RS QC  Atmos Energy 100  1,274   70.360  69.410    -0.950 -1  88,486 -51  
2/29/16 3/07/16 7    - cash -
  3/07/16   6/27/16 112  RT RS QC  Atmos Energy 100  1,251   70.680  77.870    7.190 10  97,480 37  
6/27/16 7/04/16 7    - cash -
  7/04/16   8/29/16 56  RT RS QC  American Water 100  1,159   84.100  75.430    -8.670 -10  87,432 -51  
  8/29/16   9/19/16 21  RT RS QC  Merck (MSD) 100  1,387   63.010  61.330    -1.680 -3  85,102 -37  
  9/19/16  10/10/16 21  RT RS QC  AES 100  6,700   12.700  11.670    -1.030 -8  78,201 -77  
  10/10/16  10/17/16 7  RT RS QC  Caterpillar 100  886   88.220  87.290    -0.930 -1  77,377 -42  
10/17/16 10/31/16 14    - cash -
  10/31/16  12/12/16 42  RT RS QC  Old Dominion FL 100  3,108   24.893  29.567    4.673 19  91,901 346  
  12/12/16   3/27/17 105  RT RS QC  Goldman Sachs 100  387   237.170  225.480    -11.690 -5  87,377 -16  
  3/27/17   8/21/17 147  RT RS QC  CSX 100  5,672   15.403  16.233    0.830 5  92,085 14  
  8/21/17   3/26/18 217  RT RS QC  Boeing 100  390   235.680  328.970    93.290 40  128,468 75  
3/26/18 4/16/18 21    - cash -
  4/16/18   4/23/18 7  RT RS QC  Avis Budget 100  2,590   49.600  47.550    -2.050 -4  123,159 -89  
4/23/18 5/14/18 21    - cash -
  5/14/18   6/11/18 28  RT RS QC  Intel 100  2,243   54.900  54.520    -0.380 -1  122,306 -9  
  6/11/18   7/02/18 21  RT RS QC  Old Dominion FL 100  2,269   53.897  49.707    -4.190 -8  112,800 -76  
  7/02/18  10/08/18 98  RT RS QC  salesforce.com 100  803   140.430  148.650    8.220 6  119,400 24  
  10/08/18  11/26/18 49  RT RS QC  AES 100  8,083   14.770  15.400    0.630 4  124,492 36  
11/26/18 12/03/18 7    - cash -
  12/03/18  12/10/18 7  RT RS QC  United Airlines 100  1,290   96.460  88.550    -7.910 -8  114,289 -99  
12/10/18 1/21/19 42    - cash -
  1/21/19   4/29/19 98  RT RS QC  AES 100  7,349   15.550  17.220    1.670 11  126,561 46  
  4/29/19   5/20/19 21  RT RS QC  Walt Disney 100  908   139.300  133.910    -5.390 -4  121,667 -50  
  5/20/19   6/03/19 14  RT RS QC  Procter & Gamble 100  1,133   107.330  103.800    -3.530 -3  117,668 -58  
  6/03/19   7/15/19 42  RT RS QC  American Water 100  1,031   114.060  115.980    1.920 2  119,647 16  
  7/15/19   7/22/19 7  RT RS QC  Walt Disney 100  824   145.060  140.840    -4.220 -3  116,170 -79  
  7/22/19   8/05/19 14  RT RS QC  Visa 100  643   180.570  168.860    -11.710 -6  108,640 -83  
  8/05/19  10/07/19 63  RT RS QC  Procter & Gamble 100  960   113.080  122.840    9.760 9  118,010 62  
  10/07/19  10/14/19 7  RT RS QC  Southern 100  1,905   61.920  60.920    -1.000 -2  116,105 -57  
  10/14/19   3/02/20 140  RT RS QC  Apple 100  1,968   58.968  74.703    15.735 27  147,072 85  
L/Sdate buy date selldays instrumentsplpieces prc buyprc sellprc diffd %assetyield 
3/02/20 6/08/20 98    - cash -
  6/08/20   8/17/20 70  RT RS QC  Old Dominion FL 100  1,762   83.435  96.635    13.200 16  170,330 115  
  8/17/20  10/26/20 70  RT RS QC  Apple 100  1,486   114.607  115.050    0.443 0  170,988 2  
  10/26/20   1/11/21 77  RT RS QC  FedEx 100  615   277.620  245.310    -32.310 -12  151,118 -44  
  1/11/21   3/29/21 77  RT RS QC  Matson 100  2,403   62.870  65.980    3.110 5  158,591 26  
  3/29/21   7/19/21 112  RT RS QC  Avis Budget 100  2,316   68.460  68.740    0.280 0  159,239 1  
7/19/21 7/26/21 7    - cash -
  7/26/21   8/09/21 14  RT RS QC  Avis Budget 100  1,962   81.140  79.630    -1.510 -2  156,277 -39  
8/09/21 8/16/21 7    - cash -
  8/16/21   9/20/21 35  RT RS QC  Avis Budget 100  1,688   92.550  94.930    2.380 3  160,294 30  
9/20/21 9/27/21 7    - cash -
  9/27/21   5/09/22 224  RT RS QC  Avis Budget 100  1,334   120.160  227.260    107.100 89  303,166 182  
5/09/22 5/16/22 7    - cash -
  5/16/22   6/13/22 28  RT RS QC  Avis Budget 100  1,461   207.470  159.000    -48.470 -23  232,351 -97  
6/13/22 8/08/22 56    - cash -
  8/08/22   9/05/22 28  RT RS QC  Chevron 100  1,514   153.410  157.850    4.440 3  239,073 45  
9/05/22 9/12/22 7    - cash -
  9/12/22  10/03/22 21  RT RS QC  Sempra 100  2,722   87.825  77.560    -10.265 -12  211,132 -88  
10/03/22 10/31/22 28    - cash -
  10/31/22  11/07/22 7  RT RS QC  Chevron 100  1,167   180.900  185.610    4.710 3  216,628 282  
11/07/22 11/28/22 21    - cash -
  11/28/22  12/19/22 21  RT RS QC  Merck (MSD) 100  1,997   108.450  109.440    0.990 1  218,605 17  
12/19/22 12/26/22 7    - cash -
  12/26/22   1/16/23 21  RT RS QC  Merck (MSD) 100  1,954   111.860  112.250    0.390 0  219,367 6  
  1/16/23   3/13/23 56  RT RS QC  Boeing 100  1,024   214.130  203.370    -10.760 -5  208,349 -29  
3/13/23 3/27/23 14    - cash -
  3/27/23   5/08/23 42  RT RS QC  Boeing 100  1,038   200.570  197.260    -3.310 -2  204,913 -13  
5/08/23 6/05/23 28    - cash -
  6/05/23   9/25/23 112  RT RS QC  Uber Technologies 100  5,069   40.420  44.910    4.490 11  227,673 41  
9/25/23 11/27/23 63    - cash -
  11/27/23   5/13/24 168  RT RS QC  Uber Technologies 100  4,061   56.060  66.020    9.960 18  268,121 43  
  5/13/24   8/12/24 91  RT RS QC  Kirby 100  2,343   114.410  116.510    2.100 2  273,041 8  
accum 1/02/06 8/12/245682 days out of 6928 invested (82%) 2,630 273,041 24  

Instrument Related Contribution
 instrumentL/Sdate buy date selldaysprc buyprc sellprc diffd %total 
 Avis Budgetlong  4/27/09  5/10/103782.1412.5310.39 485.51 
   2/04/13  8/12/1318922.1828.626.44 29.04 
   4/16/18  4/23/18749.6047.55-2.05 -4.13 
   3/29/21  7/19/2111268.4668.740.28 0.41 
   7/26/21  8/09/211481.1479.63-1.51 -1.86 
   8/16/21  9/20/213592.5594.932.38 2.57 
   9/27/21  5/09/22224120.16227.26107.10 89.13 
   5/16/22  6/13/2228207.47159.00-48.47 -23.36961.11 
 Apple  5/07/07  7/30/07843.715.051.34 36.10 
   8/06/07  8/20/07144.834.37-0.47 -9.63 
   9/17/07  1/14/081194.946.381.44 29.17 
   9/19/11  9/26/11714.7014.40-0.30 -2.06 
   2/20/12  6/04/1210518.3920.151.77 9.60 
  10/14/19  3/02/2014058.9774.7015.74 26.68 
   8/17/20 10/26/2070114.61115.050.44 0.39116.88 
 Southwest Airlines  9/08/14  3/30/1520332.8644.5811.72 35.6735.67 
 Delta Air Lines  8/12/13  8/19/13721.0419.13-1.91 -9.08 
   9/09/13  4/14/1421721.7631.739.97 45.8232.58 
 Uber Technologies  6/05/23  9/25/2311240.4244.914.49 11.11 
  11/27/23  5/13/2416856.0666.029.96 17.7730.85 
 Boeing  8/21/17  3/26/18217235.68328.9793.29 39.58 
   1/16/23  3/13/2356214.13203.37-10.76 -5.02 
   3/27/23  5/08/2342200.57197.26-3.31 -1.6530.38 
 Old Dominion FL 10/31/16 12/12/164224.8929.574.67 18.77 
   6/11/18  7/02/182153.9049.71-4.19 -7.77 
   6/08/20  8/17/207083.4496.6413.20 15.8226.87 
 instrumentL/Sdate buy date selldaysprc buyprc sellprc diffd %total 
 CSX  4/21/08  6/30/08706.736.980.24 3.63 
   3/27/17  8/21/1714715.4016.230.83 5.399.21 
 Atmos Energy  2/22/16  2/29/16770.3669.41-0.95 -1.35 
   3/07/16  6/27/1611270.6877.877.19 10.178.69 
 AES  9/19/16 10/10/162112.7011.67-1.03 -8.11 
  10/08/18 11/26/184914.7715.400.63 4.27 
   1/21/19  4/29/199815.5517.221.67 10.746.10 
 Chevron  8/08/22  9/05/2228153.41157.854.44 2.89 
  10/31/22 11/07/227180.90185.614.71 2.605.57 
 Procter & Gamble  5/20/19  6/03/1914107.33103.80-3.53 -3.29 
   8/05/19 10/07/1963113.08122.849.76 8.635.06 
 American Airlines 10/30/06 11/06/06751.2850.07-1.21 -2.36 
  11/20/06  1/29/077059.8554.43-5.42 -9.06 
   2/06/12  2/20/12149.157.89-1.26 -13.77 
   6/11/12 11/12/1215411.3612.290.93 8.19 
  12/03/12  2/04/136312.6613.991.33 10.51 
   4/14/14  9/08/1414733.3738.234.86 14.564.87 
 NextEra Energy  3/26/07  5/07/074215.5315.960.43 2.792.79 
 Merck (MSD)  8/07/06 10/09/066340.8441.861.02 2.50 
   8/29/16  9/19/162163.0161.33-1.68 -2.67 
  11/28/22 12/19/2221108.45109.440.99 0.91 
  12/26/22  1/16/2321111.86112.250.39 0.351.03 
 Home Depot  1/23/12  2/06/121444.8845.200.32 0.710.71 
 Intel  5/14/18  6/11/182854.9054.52-0.38 -0.69-0.69 
 McDonald´s  1/04/16  1/11/167117.58116.69-0.89 -0.76-0.76 
 instrumentL/Sdate buy date selldaysprc buyprc sellprc diffd %total 
 Visa 10/24/11  1/23/129123.5524.901.35 5.72 
   7/22/19  8/05/1914180.57168.86-11.71 -6.49-1.13 
 Southern 10/07/19 10/14/19761.9260.92-1.00 -1.61-1.61 
 Caterpillar  2/28/11  5/23/1184102.93101.89-1.04 -1.01 
  10/10/16 10/17/16788.2287.29-0.93 -1.05-2.05 
 UnitedHealth  5/23/11  8/01/117049.1648.02-1.14 -2.32-2.32 
 Goldman Sachs 12/12/16  3/27/17105237.17225.48-11.69 -4.93-4.93 
 Walt Disney  4/29/19  5/20/1921139.30133.91-5.39 -3.87 
   7/15/19  7/22/197145.06140.84-4.22 -2.91-6.67 
 Nike 10/19/15 11/09/152166.6165.24-1.37 -2.05 
  12/21/15  1/04/161464.9061.52-3.38 -5.21-7.15 
 Matson  4/13/15  5/04/152141.8141.40-0.41 -0.98 
   5/11/15  6/01/152142.9941.26-1.73 -4.02 
  11/30/15 12/07/15751.7147.88-3.83 -7.41 
   1/11/21  3/29/217762.8765.983.11 4.95-7.65 
 American Water  7/04/16  8/29/165684.1075.43-8.67 -10.31 
   6/03/19  7/15/1942114.06115.981.92 1.68-8.80 
 Alaska Air Group  2/02/09  2/09/0976.767.180.43 6.29 
   7/20/15  7/27/15774.1473.02-1.12 -1.51 
   8/03/15  8/24/152178.0273.10-4.92 -6.31 
  10/05/15 10/19/151480.9176.87-4.04 -4.99 
  12/07/15 12/21/151486.3382.50-3.83 -4.44-10.95 
 FedEx 10/26/20  1/11/2177277.62245.31-32.31 -11.64-11.64 
 Sempra  9/12/22 10/03/222187.8377.56-10.27 -11.69-11.69 
 United Airlines  1/29/07  2/26/072845.0342.16-2.88 -6.38 
   5/10/10  6/07/102819.4320.300.87 4.46 
   6/14/10  6/28/101422.9120.81-2.10 -9.17 
   7/26/10  8/02/10724.2524.17-0.08 -0.33 
   8/09/10  8/23/101423.2320.47-2.76 -11.88 
   8/30/10 12/13/1010520.7125.194.48 21.63 
  12/03/18 12/10/18796.4688.55-7.91 -8.20-12.89 
 instrumentL/Sdate buy date selldaysprc buyprc sellprc diffd %total 
 Expeditors Wash  4/17/06  5/01/061444.8042.88-1.93 -4.30 
   6/12/06  8/07/065646.5340.78-5.75 -12.36-16.12 
 Kirby  5/01/06  6/05/063537.5736.47-1.10 -2.93 
   8/01/11  8/08/11759.3947.67-11.72 -19.73 
   5/13/24  8/12/2491114.41116.512.10 1.84-20.65 
 salesforce.com  1/02/06  4/17/061058.568.20-0.36 -4.21 
  10/09/06 10/30/062110.089.95-0.13 -1.29 
  11/06/06 11/20/061410.5010.38-0.12 -1.14 
   2/26/07  3/26/072811.7310.76-0.97 -8.27 
   7/07/08  7/14/08716.7915.59-1.19 -7.10 
  12/13/10  2/28/117735.9733.07-2.90 -8.07 
   7/02/18 10/08/1898140.43148.658.22 5.85-22.49 


Annotations
3/14/24DJCAComponent update: Uber Technologies replaces JetBlue Airways
2/26/24Walmartstock split 1:3 (three for one)
8/22/23Semprastock split 1:2 (two for one)
6/29/21CSXstock split 1:3 (three for one)
12/24/15Nikestock split 1:2 (two for one)
10/15/15DJCAAmerican Airlines replaces Con-Way
3/19/15Visaforward stock split 1:4 (four for one)
3/18/15DJIAApple replaces AT&T