3/28/24 | West Japan Railway | | | stock split 1:2 (two for one) |
| Fujitsu | | | stock split 1:10 (ten for one) |
| Mitsubishi Heavy | | | stock split 1:10 (ten for one) |
| Suzuki Motor | | | stock split 1:4 (four for one) |
| MS&AD Insurance | | | stock split 1:3 (three for one) |
| Sysmex | | | stock split 1:3 (three for one) |
| Sompo | | | stock split 1:3 (three for one) |
| Mitsui Fudosan | | | stock split 1:3 (three for one) |
| Fujifilm | | | stock split 1:3 (three for one) |
| EJR | | | stock split 1:3 (three for one) |
| Terumo | | | stock split 1:2 (two for one) |
2/28/24 | Seven & i | | | stock split 1:3 (three for one) |
9/28/23 | Central Jap. Railway | | | stock split 1:5 (five for one) |
| Advantest | | | stock split 1:4 (four for one) |
| Denso | | | stock split 1:4 (vier für eine) |
| Murata Manufacturing | | | stock split 1:3 (three for one) |
| Honda Motor | | | stock split 1:3 (three for one) |
6/29/23 | Nippon Tel & Tel | | | stock split 1:25 (twenty-five for one) |
3/30/23 | Disco | | | stock split 1:3 (three for one) |
| Shin-Etsu | | | stock split 1:5 (five for one) |
| Oriental Land | | | stock split 1:5 (five for one) |
| Fanuc | | | stock split 1:5 (five for one) |
| Tokyo Electron | | | stock split 1:3 (three for one) |
| Bandai Namco | | | stock split 1:3 (three for one) |
2/27/23 | Fast Retailing | | | splits 1:3 (three for one) |
9/29/22 | Nippon Yūsen | | | stock split 1:3 (three for one) |
| Tokio Marine | | | stock split 1:3 (three for one) |
| Nintendo | | | stock split 1:10 (ten for one) |
9/29/21 | Toyota | | | stock split 1:5 (five for one) |
3/30/20 | Nidec | | | splits 1:2 (two for one) |
12/27/19 | Nippon Tel & Tel | | | splits 1:2 (two for one) |
11/19/19 | Keyence | | | splits 1:2 (two for one) |
4/06/17 | Fuji Heavy | | | is now called Subaru Corporation |
1/18/17 | Keyence | | | stock split 1:2 (two for one) |
4/01/16 | Topix 100 | | | the Bank of Yokohama and Higashi-Nippon merger
to Concordia Financial Group |
3/29/16 | Ono Pharmaceutical | | | stock split 1:5 (five for one) |
3/04/16 | Topix 100 | | | complete analysis |
3/03/16 | Topix 100 | | | in: Japan Airlines, Ono Pharmaceutical and Shionogi |
| Topix 100 | | | out: Dainippon Printing, JGC and Ricoh |
| Ono Pharmaceutical | | | recording started |
9/28/15 | Nippon Steel | | | reverse stock split 10:1 (one for ten) |
6/26/15 | Nippon Tel & Tel | | | forward stock split 1:2 (two for one) |
3/27/15 | Oriental Land | | | forward stock split 1:4 (four for one) |
| KDDI | | | forward stock split 1:3 (three for one) |