RS Chart
Assessment - Dow Jones Composite Average - 4/22/24 - RS = 14
 ⇐ 
  instrument freshest Δday 4/22/24 Δwk 1/15/24  prc diff Δ14   ∅-RS
real-time RS chart chart add note DJCA 12,245.800  Wed -0.61 12,220.000 0.21 12,145.500 74.500 0.61   4.46 
real-time RS chart chart add note Uber Technologies 70.800  Tue 2.64 68.980 2.64 63.650 5.330 8.37   36.33 
real-time RS chart chart L add note American Express 239.120  Wed 0.07 233.000 2.63 182.040 50.960 27.99   34.42 
real-time RS chart chart L add note Caterpillar 363.340  Wed 0.02 357.610 1.60 290.410 67.200 23.14   32.62 
real-time RS chart chart L add note Kirby 101.940  Tue 2.82 99.140 2.82 76.680 22.460 29.29   24.22 
real-time RS chart chart L add note Delta Air Lines 49.230  Tue 0.43 49.020 0.43 38.470 10.550 27.42   23.88 
real-time RS chart chart L add note United Airlines 54.030  Tue 0.17 53.940 0.17 39.780 14.160 35.60   21.83 
real-time RS chart chart add note JP Morgan Chase 193.080  Wed 0.49 189.410 1.94 169.050 20.360 12.04   21.41 
real-time RS chart chart add note IBM 184.100  Wed 1.05 181.900 1.21 165.800 16.100 9.71   20.22 
real-time RS chart chart L add note Walt Disney 113.920  Wed 0.18 111.990 1.72 90.350 21.640 23.95   20.17 
real-time RS chart chart L add note Goldman Sachs 423.040  Wed -0.23 417.350 1.36 377.750 39.600 10.48   20.02 
real-time RS chart chart add note Matson 108.130  Tue 0.57 107.520 0.57 113.230 -5.710 -5.04   18.46 
real-time RS chart chart add note Travelers Companies 214.320  Tue 0.02 214.270 0.02 195.560 18.710 9.57   17.17 
real-time RS chart chart add note salesforce.com 276.680  Tue 1.05 273.810 1.05 271.930 1.880 0.69   17.15 
real-time RS chart chart L add note Alaska Air Group 45.080  Tue -0.99 45.530 -0.99 35.170 10.360 29.46   13.47 
real-time RS chart chart add note Microsoft 409.060  Wed 0.37 400.960 2.02 388.470 12.490 3.22   13.18 
real-time RS chart chart add note Merck (MSD) 127.000  Wed 0.09 126.940 0.05 118.630 8.310 7.00   13.05 
real-time RS chart chart L add note Walmart 59.870  Wed 1.32 60.140 -0.45 53.773 6.367 11.84   11.92 
real-time RS chart chart add note Norfolk Southern 236.220  Wed -3.60 244.610 -3.43 229.530 15.080 6.57   10.18 
real-time RS chart chart add note Old Dominion FL 219.280  Tue 3.63 211.590 3.63 194.435 17.155 8.82   9.35 
real-time RS chart chart add note Visa 275.020  Wed 0.33 272.330 0.99 264.170 8.160 3.09   9.32 
real-time RS chart chart add note Ryder System 122.010  Tue 11.94 109.000 11.94 110.640 -1.640 -1.48   9.17 
real-time RS chart chart L add note FedEx 266.070  Wed -2.09 270.150 -1.51 248.570 21.580 8.68   8.34 
real-time RS chart chart L add note PSEG 66.490  Tue -0.33 66.710 -0.33 60.320 6.390 10.59   8.13 
real-time RS chart chart L add note Dow 56.980  Wed 0.42 56.990 -0.02 53.370 3.620 6.78   6.76 
  instrument freshest Δday 4/22/24 Δwk 1/15/24  prc diff Δ14   ∅-RS
real-time RS chart chart add note Verizon 39.490  Wed -0.53 38.600 2.31 38.560 0.040 0.10   6.07 
real-time RS chart chart add note Union Pacific 231.980  Wed -1.82 234.470 -1.06 237.710 -3.240 -1.36   6.03 
real-time RS chart chart add note Duke Energy 98.200  Tue 0.08 98.120 0.08 98.460 -0.340 -0.35   5.92 
real-time RS chart chart L add note Procter & Gamble 162.600  Wed 0.68 160.540 1.28 150.600 9.940 6.60   5.46 
real-time RS chart chart L add note Dominion Resources 50.670  Tue 0.08 50.630 0.08 47.330 3.300 6.97   5.25 
real-time RS chart chart add note Southern 73.910  Wed 0.90 72.980 1.27 71.420 1.560 2.18   4.99 
real-time RS chart chart add note CSX 34.720  Tue 0.29 34.620 0.29 34.860 -0.240 -0.69   4.72 
real-time RS chart chart L add note AEP 86.370  Wed 0.95 84.900 1.73 81.490 3.410 4.18   4.48 
real-time RS chart chart add note Amgen 273.010  Wed -0.19 271.910 0.40 306.510 -34.600 -11.29   4.39 
real-time RS chart chart L add note Chevron 163.640  Wed 0.49 161.920 1.06 147.270 14.650 9.95   4.22 
real-time RS chart chart add note Home Depot 333.010  Wed -1.77 336.110 -0.92 355.710 -19.600 -5.51   3.97 
real-time RS chart chart add note Edison International 70.850  Tue 0.27 70.660 0.27 71.360 -0.700 -0.98   3.66 
real-time RS chart chart add note Atmos Energy 117.670  Tue -0.35 118.080 -0.35 115.790 2.290 1.98   3.02 
real-time RS chart chart L add note NextEra Energy 66.200  Tue 1.36 65.310 1.36 61.040 4.270 7.00   2.97 
real-time RS chart chart L add note American Airlines 14.230  Tue -2.06 14.530 -2.06 13.210 1.320 9.99   2.68 
real-time RS chart chart L add note FirstEnergy 38.120  Tue -0.24 38.210 -0.24 38.370 -0.160 -0.42   2.50 
real-time RS chart chart L add note Consolidated Edison 92.840  Tue 0.12 92.730 0.12 91.620 1.110 1.21   2.00 
real-time RS chart chart L add note Coca-Cola 61.555  Wed 1.51 60.550 1.66 60.390 0.160 0.26   1.82 
real-time RS chart chart add note Southwest Airlines 29.460  Tue -0.91 29.730 -0.91 28.570 1.160 4.06   0.21 
real-time RS chart chart S add note Honeywell 194.790  Wed -0.70 195.580 -0.40 201.100 -5.520 -2.74   -0.10 
real-time RS chart chart add note Sempra 71.520  Tue 0.55 71.130 0.55 75.410 -4.280 -5.68   -1.47 
real-time RS chart chart S add note UnitedHealth 487.300  Wed 0.23 491.230 -0.80 521.510 -30.280 -5.81   -2.27 
real-time RS chart chart L add note Exelon 37.770  Wed 0.56 37.670 0.27 36.070 1.600 4.44   -2.64 
real-time RS chart chart S add note McDonald´s 276.750  Wed -0.05 275.580 0.42 293.470 -17.890 -6.10   -2.74 
real-time RS chart chart add note Expeditors Wash 113.070  Tue -0.89 114.090 -0.89 126.660 -12.570 -9.92   -4.12 
  instrument freshest Δday 4/22/24 Δwk 1/15/24  prc diff Δ14   ∅-RS
real-time RS chart chart S add note Cisco Systems 48.350  Wed 0.06 48.140 0.44 50.340 -2.200 -4.37   -5.40 
real-time RS chart chart S add note Johnson & Johnson 148.530  Wed -0.69 149.120 -0.40 162.390 -13.270 -8.17   -6.10 
real-time RS chart chart L add note AES 17.130  Tue 2.57 16.700 2.57 18.440 -1.740 -9.44   -6.34 
real-time RS chart chart S add note 3M 92.000  Wed -1.08 92.620 -0.67 108.120 -15.500 -14.34   -6.40 
real-time RS chart chart S add note Landstar System 172.120  Tue 0.41 171.410 0.41 193.970 -22.560 -11.63   -7.35 
real-time RS chart chart add note Xcel Energy 55.270  Tue 0.56 54.960 0.56 61.310 -6.350 -10.36   -8.19 
real-time RS chart chart S add note Intel 34.500  Wed 0.64 34.410 0.26 47.120 -12.710 -26.97   -8.23 
real-time RS chart chart S add note Apple 169.020  Wed 1.27 165.840 1.92 185.920 -20.080 -10.80   -8.51 
real-time RS chart chart add note American Water 119.870  Tue 0.51 119.260 0.51 132.210 -12.950 -9.80   -9.40 
real-time RS chart chart S add note UPS 146.620  Wed -1.51 145.360 0.87 158.310 -12.950 -8.18   -9.40 
real-time RS chart chart S add note Nike 94.640  Wed 0.66 94.190 0.48 105.060 -10.870 -10.35   -10.29 
real-time RS chart chart S add note J.B. Hunt 167.550  Tue 0.10 167.380 0.10 192.080 -24.700 -12.86   -11.14 
real-time RS chart chart S add note C.H. Robinson 70.350  Tue -0.58 70.760 -0.58 86.870 -16.110 -18.54   -17.53 
real-time RS chart chart S add note Boeing 164.340  Wed -2.86 170.480 -3.60 217.700 -47.220 -21.69   -18.19 
real-time RS chart chart S add note Walgreens Boots 17.810  Wed -1.33 18.220 -2.25 23.270 -5.050 -21.70   -24.95 
real-time RS chart chart S add note Avis Budget 102.620  Tue 0.52 102.090 0.52 160.510 -58.420 -36.40   -39.65 
 DJCA - 65 out of 65 instruments rated - 4/22/24 / 1/15/24 - 35 did rise, Market-Ratio(14) = 53.85 % 
Stock Exchange Currency: USD $ Dollar
 
Technical Chart
DJCA RS = 14 - B/S = 40/40
Market Chart
1/06/20 scale up chart 4/22/24
 


Transactions Dow Jones Composite Average * L14 - 40 ex 3 (1)
 ⇐ 
L/Sdate buy date selldays instrumentsplpieces prc buyprc sellprc diffd %assetyield 
long 1/02/06   4/17/06 105  RT RS QC  salesforce.com 100  1,168   8.560  8.200    -0.360 -4  9,580 -14  
  4/17/06   5/01/06 14  RT RS QC  Expeditors Wash 100  213   44.800  42.875    -1.925 -4  9,169 -68  
  5/01/06   6/05/06 35  RT RS QC  Kirby 100  244   37.570  36.470    -1.100 -3  8,901 -27  
6/05/06 6/12/06 7    - cash -
  6/12/06   8/07/06 56  RT RS QC  Expeditors Wash 100  191   46.530  40.780    -5.750 -12  7,803 -58  
  8/07/06  10/09/06 63  RT RS QC  Merck (MSD) 100  191   40.840  41.860    1.020 2  7,998 15  
  10/09/06  10/30/06 21  RT RS QC  salesforce.com 100  793   10.075  9.945    -0.130 -1  7,895 -20  
  10/30/06  11/06/06 7  RT RS QC  American Airlines 100  153   51.280  50.070    -1.210 -2  7,709 -71  
  11/06/06  11/20/06 14  RT RS QC  salesforce.com 100  734   10.503  10.383    -0.120 -1  7,621 -26  
  11/20/06   1/29/07 70  RT RS QC  American Airlines 100  127   59.850  54.430    -5.420 -9  6,933 -39  
  1/29/07   2/26/07 28  RT RS QC  United Airlines 100  153   45.030  42.155    -2.875 -6  6,493 -58  
  2/26/07   3/26/07 28  RT RS QC  salesforce.com 100  553   11.725  10.755    -0.970 -8  5,957 -68  
  3/26/07   5/07/07 42  RT RS QC  NextEra Energy 100  383   15.528  15.960    0.433 3  6,122 27  
  5/07/07   7/30/07 84  RT RS QC  Apple 100  1,649   3.711  5.051    1.340 36  8,332 282  
7/30/07 8/06/07 7    - cash -
  8/06/07   8/20/07 14  RT RS QC  Apple 100  1,724   4.830  4.365    -0.465 -10  7,530 -93  
8/20/07 9/17/07 28    - cash -
  9/17/07   1/14/08 119  RT RS QC  Apple 100  1,523   4.943  6.385    1.442 29  9,725 119  
1/14/08 4/21/08 98    - cash -
  4/21/08   6/30/08 70  RT RS QC  CSX 100  1,444   6.734  6.979    0.244 4  10,078 20  
6/30/08 7/07/08 7    - cash -
  7/07/08   7/14/08 7  RT RS QC  salesforce.com 100  600   16.785  15.593    -1.193 -7  9,363 -98  
7/14/08 2/02/09 203    - cash -
  2/02/09   2/09/09 7  RT RS QC  Alaska Air Group 100  1,386   6.755  7.180    0.425 6  9,952 2,308  
2/09/09 4/27/09 77    - cash -
  4/27/09   5/10/10 378  RT RS QC  Avis Budget 100  4,650   2.140  12.530    10.390 486  58,265 451  
  5/10/10   6/07/10 28  RT RS QC  United Airlines 100  2,998   19.430  20.297    0.867 4  60,865 77  
6/07/10 6/14/10 7    - cash -
  6/14/10   6/28/10 14  RT RS QC  United Airlines 100  2,656   22.910  20.810    -2.100 -9  55,287 -92  
6/28/10 7/26/10 28    - cash -
  7/26/10   8/02/10 7  RT RS QC  United Airlines 100  2,279   24.250  24.170    -0.080 0  55,105 -16  
8/02/10 8/09/10 7    - cash -
  8/09/10   8/23/10 14  RT RS QC  United Airlines 100  2,372   23.230  20.470    -2.760 -12  48,558 -96  
8/23/10 8/30/10 7    - cash -
  8/30/10  12/13/10 105  RT RS QC  United Airlines 100  2,344   20.710  25.190    4.480 22  59,059 98  
  12/13/10   2/28/11 77  RT RS QC  salesforce.com 100  1,641   35.970  33.068    -2.903 -8  54,296 -33  
L/Sdate buy date selldays instrumentsplpieces prc buyprc sellprc diffd %assetyield 
  2/28/11   5/23/11 84  RT RS QC  Caterpillar 100  527   102.930  101.890    -1.040 -1  53,748 -4  
  5/23/11   8/01/11 70  RT RS QC  UnitedHealth 100  1,093   49.160  48.020    -1.140 -2  52,502 -12  
  8/01/11   8/08/11 7  RT RS QC  Kirby 100  884   59.390  47.670    -11.720 -20  42,141 -100  
8/08/11 9/19/11 42    - cash -
  9/19/11   9/26/11 7  RT RS QC  Apple 100  2,866   14.701  14.399    -0.302 -2  41,275 -66  
9/26/11 10/24/11 28    - cash -
  10/24/11   1/23/12 91  RT RS QC  Visa 100  1,752   23.553  24.900    1.348 6  43,636 25  
  1/23/12   2/06/12 14  RT RS QC  Home Depot 100  972   44.880  45.200    0.320 1  43,947 20  
  2/06/12   2/20/12 14  RT RS QC  American Airlines 100  4,802   9.150  7.890    -1.260 -14  37,897 -98  
  2/20/12   6/04/12 105  RT RS QC  Apple 100  2,061   18.387  20.153    1.766 10  41,536 38  
6/04/12 6/11/12 7    - cash -
  6/11/12  11/12/12 154  RT RS QC  American Airlines 100  3,656   11.360  12.290    0.930 8  44,936 21  
11/12/12 12/03/12 21    - cash -
  12/03/12   2/04/13 63  RT RS QC  American Airlines 100  3,549   12.660  13.990    1.330 11  49,656 78  
  2/04/13   8/12/13 189  RT RS QC  Avis Budget 100  2,238   22.180  28.620    6.440 29  64,069 64  
  8/12/13   8/19/13 7  RT RS QC  Delta Air Lines 100  3,045   21.040  19.130    -1.910 -9  58,253 -99  
8/19/13 9/09/13 21    - cash -
  9/09/13   4/14/14 217  RT RS QC  Delta Air Lines 100  2,677   21.760  31.730    9.970 46  84,943 89  
  4/14/14   9/08/14 147  RT RS QC  American Airlines 100  2,545   33.370  38.230    4.860 15  97,311 40  
  9/08/14   3/30/15 203  RT RS QC  Southwest Airlines 100  2,961   32.860  44.580    11.720 36  132,014 73  
3/30/15 4/13/15 14    - cash -
  4/13/15   5/04/15 21  RT RS QC  Matson 100  3,157   41.810  41.400    -0.410 -1  130,720 -16  
5/04/15 5/11/15 7    - cash -
  5/11/15   6/01/15 21  RT RS QC  Matson 100  3,040   42.990  41.260    -1.730 -4  125,461 -51  
6/01/15 7/20/15 49    - cash -
  7/20/15   7/27/15 7  RT RS QC  Alaska Air Group 100  1,692   74.140  73.020    -1.120 -2  123,566 -55  
7/27/15 8/03/15 7    - cash -
  8/03/15   8/24/15 21  RT RS QC  Alaska Air Group 100  1,583   78.020  73.100    -4.920 -6  115,777 -68  
8/24/15 10/05/15 42    - cash -
  10/05/15  10/19/15 14  RT RS QC  Alaska Air Group 100  1,430   80.910  76.870    -4.040 -5  110,000 -74  
  10/19/15  11/09/15 21  RT RS QC  Nike 100  1,651   66.605  65.240    -1.365 -2  107,746 -30  
11/09/15 11/30/15 21    - cash -
  11/30/15  12/07/15 7  RT RS QC  Matson 100  2,083   51.710  47.880    -3.830 -7  99,768 -98  
  12/07/15  12/21/15 14  RT RS QC  Alaska Air Group 100  1,155   86.330  82.500    -3.830 -4  95,345 -69  
  12/21/15   1/04/16 14  RT RS QC  Nike 100  1,469   64.900  61.520    -3.380 -5  90,380 -75  
  1/04/16   1/11/16 7  RT RS QC  McDonald´s 100  768   117.580  116.690    -0.890 -1  89,696 -33  
L/Sdate buy date selldays instrumentsplpieces prc buyprc sellprc diffd %assetyield 
1/11/16 2/22/16 42    - cash -
  2/22/16   2/29/16 7  RT RS QC  Atmos Energy 100  1,274   70.360  69.410    -0.950 -1  88,486 -51  
2/29/16 3/07/16 7    - cash -
  3/07/16   6/27/16 112  RT RS QC  Atmos Energy 100  1,251   70.680  77.870    7.190 10  97,480 37  
6/27/16 7/04/16 7    - cash -
  7/04/16   8/29/16 56  RT RS QC  American Water 100  1,159   84.100  75.430    -8.670 -10  87,432 -51  
  8/29/16   9/19/16 21  RT RS QC  Merck (MSD) 100  1,387   63.010  61.330    -1.680 -3  85,102 -37  
  9/19/16  10/10/16 21  RT RS QC  AES 100  6,700   12.700  11.670    -1.030 -8  78,201 -77  
  10/10/16  10/17/16 7  RT RS QC  Caterpillar 100  886   88.220  87.290    -0.930 -1  77,377 -42  
10/17/16 10/31/16 14    - cash -
  10/31/16  12/12/16 42  RT RS QC  Old Dominion FL 100  3,108   24.893  29.567    4.673 19  91,901 346  
  12/12/16   3/27/17 105  RT RS QC  Goldman Sachs 100  387   237.170  225.480    -11.690 -5  87,377 -16  
  3/27/17   8/21/17 147  RT RS QC  CSX 100  5,672   15.403  16.233    0.830 5  92,085 14  
  8/21/17   3/26/18 217  RT RS QC  Boeing 100  390   235.680  328.970    93.290 40  128,468 75  
3/26/18 4/16/18 21    - cash -
  4/16/18   4/23/18 7  RT RS QC  Avis Budget 100  2,590   49.600  47.550    -2.050 -4  123,159 -89  
4/23/18 5/14/18 21    - cash -
  5/14/18   6/11/18 28  RT RS QC  Intel 100  2,243   54.900  54.520    -0.380 -1  122,306 -9  
  6/11/18   7/02/18 21  RT RS QC  Old Dominion FL 100  2,269   53.897  49.707    -4.190 -8  112,800 -76  
  7/02/18  10/08/18 98  RT RS QC  salesforce.com 100  803   140.430  148.650    8.220 6  119,400 24  
  10/08/18  11/26/18 49  RT RS QC  AES 100  8,083   14.770  15.400    0.630 4  124,492 36  
11/26/18 12/03/18 7    - cash -
  12/03/18  12/10/18 7  RT RS QC  United Airlines 100  1,290   96.460  88.550    -7.910 -8  114,289 -99  
12/10/18 1/21/19 42    - cash -
  1/21/19   4/29/19 98  RT RS QC  AES 100  7,349   15.550  17.220    1.670 11  126,561 46  
  4/29/19   5/20/19 21  RT RS QC  Walt Disney 100  908   139.300  133.910    -5.390 -4  121,667 -50  
  5/20/19   6/03/19 14  RT RS QC  Procter & Gamble 100  1,133   107.330  103.800    -3.530 -3  117,668 -58  
  6/03/19   7/15/19 42  RT RS QC  American Water 100  1,031   114.060  115.980    1.920 2  119,647 16  
  7/15/19   7/22/19 7  RT RS QC  Walt Disney 100  824   145.060  140.840    -4.220 -3  116,170 -79  
  7/22/19   8/05/19 14  RT RS QC  Visa 100  643   180.570  168.860    -11.710 -6  108,640 -83  
  8/05/19  10/07/19 63  RT RS QC  Procter & Gamble 100  960   113.080  122.840    9.760 9  118,010 62  
  10/07/19  10/14/19 7  RT RS QC  Southern 100  1,905   61.920  60.920    -1.000 -2  116,105 -57  
  10/14/19   3/02/20 140  RT RS QC  Apple 100  1,968   58.968  74.703    15.735 27  147,072 85  
L/Sdate buy date selldays instrumentsplpieces prc buyprc sellprc diffd %assetyield 
3/02/20 6/08/20 98    - cash -
  6/08/20   8/17/20 70  RT RS QC  Old Dominion FL 100  1,762   83.435  96.635    13.200 16  170,330 115  
  8/17/20  10/26/20 70  RT RS QC  Apple 100  1,486   114.607  115.050    0.443 0  170,988 2  
  10/26/20   1/11/21 77  RT RS QC  FedEx 100  615   277.620  245.310    -32.310 -12  151,118 -44  
  1/11/21   3/29/21 77  RT RS QC  Matson 100  2,403   62.870  65.980    3.110 5  158,591 26  
  3/29/21   7/19/21 112  RT RS QC  Avis Budget 100  2,316   68.460  68.740    0.280 0  159,239 1  
7/19/21 7/26/21 7    - cash -
  7/26/21   8/09/21 14  RT RS QC  Avis Budget 100  1,962   81.140  79.630    -1.510 -2  156,277 -39  
8/09/21 8/16/21 7    - cash -
  8/16/21   9/20/21 35  RT RS QC  Avis Budget 100  1,688   92.550  94.930    2.380 3  160,294 30  
9/20/21 9/27/21 7    - cash -
  9/27/21   5/09/22 224  RT RS QC  Avis Budget 100  1,334   120.160  227.260    107.100 89  303,166 182  
5/09/22 5/16/22 7    - cash -
  5/16/22   6/13/22 28  RT RS QC  Avis Budget 100  1,461   207.470  159.000    -48.470 -23  232,351 -97  
6/13/22 8/08/22 56    - cash -
  8/08/22   9/05/22 28  RT RS QC  Chevron 100  1,514   153.410  157.850    4.440 3  239,073 45  
9/05/22 9/12/22 7    - cash -
  9/12/22  10/03/22 21  RT RS QC  Sempra 100  2,722   87.825  77.560    -10.265 -12  211,132 -88  
10/03/22 10/31/22 28    - cash -
  10/31/22  11/07/22 7  RT RS QC  Chevron 100  1,167   180.900  185.610    4.710 3  216,628 282  
11/07/22 11/28/22 21    - cash -
  11/28/22  12/19/22 21  RT RS QC  Merck (MSD) 100  1,997   108.450  109.440    0.990 1  218,605 17  
12/19/22 12/26/22 7    - cash -
  12/26/22   1/16/23 21  RT RS QC  Merck (MSD) 100  1,954   111.860  112.250    0.390 0  219,367 6  
  1/16/23   3/13/23 56  RT RS QC  Boeing 100  1,024   214.130  203.370    -10.760 -5  208,349 -29  
3/13/23 3/27/23 14    - cash -
  3/27/23   5/08/23 42  RT RS QC  Boeing 100  1,038   200.570  197.260    -3.310 -2  204,913 -13  
5/08/23 6/05/23 28    - cash -
  6/05/23   9/25/23 112  RT RS QC  Uber Technologies 100  5,069   40.420  44.910    4.490 11  227,673 41  
9/25/23 11/27/23 63    - cash -
  11/27/23   4/23/24 148  RT RS QC  Uber Technologies 100  4,061   56.060  70.800    14.740 26  287,532 78  
accum 1/02/06 4/23/245442 days out of 6688 invested (81%) 2,775 287,532 25  

Instrument Related Contribution
 instrumentL/Sdate buy date selldaysprc buyprc sellprc diffd %total 
 Avis Budgetlong  4/27/09  5/10/103782.1412.5310.39 485.51 
   2/04/13  8/12/1318922.1828.626.44 29.04 
   4/16/18  4/23/18749.6047.55-2.05 -4.13 
   3/29/21  7/19/2111268.4668.740.28 0.41 
   7/26/21  8/09/211481.1479.63-1.51 -1.86 
   8/16/21  9/20/213592.5594.932.38 2.57 
   9/27/21  5/09/22224120.16227.26107.10 89.13 
   5/16/22  6/13/2228207.47159.00-48.47 -23.36961.11 
 Apple  5/07/07  7/30/07843.715.051.34 36.10 
   8/06/07  8/20/07144.834.37-0.47 -9.63 
   9/17/07  1/14/081194.946.381.44 29.17 
   9/19/11  9/26/11714.7014.40-0.30 -2.06 
   2/20/12  6/04/1210518.3920.151.77 9.60 
  10/14/19  3/02/2014058.9774.7015.74 26.68 
   8/17/20 10/26/2070114.61115.050.44 0.39116.88 
 Uber Technologies  6/05/23  9/25/2311240.4244.914.49 11.11 
  11/27/23  4/23/2414856.0670.8014.74 26.2940.32 
 Southwest Airlines  9/08/14  3/30/1520332.8644.5811.72 35.6735.67 
 Delta Air Lines  8/12/13  8/19/13721.0419.13-1.91 -9.08 
   9/09/13  4/14/1421721.7631.739.97 45.8232.58 
 Boeing  8/21/17  3/26/18217235.68328.9793.29 39.58 
   1/16/23  3/13/2356214.13203.37-10.76 -5.02 
   3/27/23  5/08/2342200.57197.26-3.31 -1.6530.38 
 Old Dominion FL 10/31/16 12/12/164224.8929.574.67 18.77 
   6/11/18  7/02/182153.9049.71-4.19 -7.77 
   6/08/20  8/17/207083.4496.6413.20 15.8226.87 
 instrumentL/Sdate buy date selldaysprc buyprc sellprc diffd %total 
 CSX  4/21/08  6/30/08706.736.980.24 3.63 
   3/27/17  8/21/1714715.4016.230.83 5.399.21 
 Atmos Energy  2/22/16  2/29/16770.3669.41-0.95 -1.35 
   3/07/16  6/27/1611270.6877.877.19 10.178.69 
 AES  9/19/16 10/10/162112.7011.67-1.03 -8.11 
  10/08/18 11/26/184914.7715.400.63 4.27 
   1/21/19  4/29/199815.5517.221.67 10.746.10 
 Chevron  8/08/22  9/05/2228153.41157.854.44 2.89 
  10/31/22 11/07/227180.90185.614.71 2.605.57 
 Procter & Gamble  5/20/19  6/03/1914107.33103.80-3.53 -3.29 
   8/05/19 10/07/1963113.08122.849.76 8.635.06 
 American Airlines 10/30/06 11/06/06751.2850.07-1.21 -2.36 
  11/20/06  1/29/077059.8554.43-5.42 -9.06 
   2/06/12  2/20/12149.157.89-1.26 -13.77 
   6/11/12 11/12/1215411.3612.290.93 8.19 
  12/03/12  2/04/136312.6613.991.33 10.51 
   4/14/14  9/08/1414733.3738.234.86 14.564.87 
 NextEra Energy  3/26/07  5/07/074215.5315.960.43 2.792.79 
 Merck (MSD)  8/07/06 10/09/066340.8441.861.02 2.50 
   8/29/16  9/19/162163.0161.33-1.68 -2.67 
  11/28/22 12/19/2221108.45109.440.99 0.91 
  12/26/22  1/16/2321111.86112.250.39 0.351.03 
 Home Depot  1/23/12  2/06/121444.8845.200.32 0.710.71 
 Intel  5/14/18  6/11/182854.9054.52-0.38 -0.69-0.69 
 McDonald´s  1/04/16  1/11/167117.58116.69-0.89 -0.76-0.76 
 instrumentL/Sdate buy date selldaysprc buyprc sellprc diffd %total 
 Visa 10/24/11  1/23/129123.5524.901.35 5.72 
   7/22/19  8/05/1914180.57168.86-11.71 -6.49-1.13 
 Southern 10/07/19 10/14/19761.9260.92-1.00 -1.61-1.61 
 Caterpillar  2/28/11  5/23/1184102.93101.89-1.04 -1.01 
  10/10/16 10/17/16788.2287.29-0.93 -1.05-2.05 
 UnitedHealth  5/23/11  8/01/117049.1648.02-1.14 -2.32-2.32 
 Goldman Sachs 12/12/16  3/27/17105237.17225.48-11.69 -4.93-4.93 
 Walt Disney  4/29/19  5/20/1921139.30133.91-5.39 -3.87 
   7/15/19  7/22/197145.06140.84-4.22 -2.91-6.67 
 Nike 10/19/15 11/09/152166.6165.24-1.37 -2.05 
  12/21/15  1/04/161464.9061.52-3.38 -5.21-7.15 
 Matson  4/13/15  5/04/152141.8141.40-0.41 -0.98 
   5/11/15  6/01/152142.9941.26-1.73 -4.02 
  11/30/15 12/07/15751.7147.88-3.83 -7.41 
   1/11/21  3/29/217762.8765.983.11 4.95-7.65 
 American Water  7/04/16  8/29/165684.1075.43-8.67 -10.31 
   6/03/19  7/15/1942114.06115.981.92 1.68-8.80 
 Alaska Air Group  2/02/09  2/09/0976.767.180.43 6.29 
   7/20/15  7/27/15774.1473.02-1.12 -1.51 
   8/03/15  8/24/152178.0273.10-4.92 -6.31 
  10/05/15 10/19/151480.9176.87-4.04 -4.99 
  12/07/15 12/21/151486.3382.50-3.83 -4.44-10.95 
 FedEx 10/26/20  1/11/2177277.62245.31-32.31 -11.64-11.64 
 Sempra  9/12/22 10/03/222187.8377.56-10.27 -11.69-11.69 
 United Airlines  1/29/07  2/26/072845.0342.16-2.88 -6.38 
   5/10/10  6/07/102819.4320.300.87 4.46 
   6/14/10  6/28/101422.9120.81-2.10 -9.17 
   7/26/10  8/02/10724.2524.17-0.08 -0.33 
   8/09/10  8/23/101423.2320.47-2.76 -11.88 
   8/30/10 12/13/1010520.7125.194.48 21.63 
  12/03/18 12/10/18796.4688.55-7.91 -8.20-12.89 
 instrumentL/Sdate buy date selldaysprc buyprc sellprc diffd %total 
 Expeditors Wash  4/17/06  5/01/061444.8042.88-1.93 -4.30 
   6/12/06  8/07/065646.5340.78-5.75 -12.36-16.12 
 Kirby  5/01/06  6/05/063537.5736.47-1.10 -2.93 
   8/01/11  8/08/11759.3947.67-11.72 -19.73-22.08 
 salesforce.com  1/02/06  4/17/061058.568.20-0.36 -4.21 
  10/09/06 10/30/062110.089.95-0.13 -1.29 
  11/06/06 11/20/061410.5010.38-0.12 -1.14 
   2/26/07  3/26/072811.7310.76-0.97 -8.27 
   7/07/08  7/14/08716.7915.59-1.19 -7.10 
  12/13/10  2/28/117735.9733.07-2.90 -8.07 
   7/02/18 10/08/1898140.43148.658.22 5.85-22.49 


Annotations
3/14/24DJCAComponent update: Uber Technologies replaces JetBlue Airways
2/26/24Walmartstock split 1:3 (three for one)
8/22/23Semprastock split 1:2 (two for one)
6/29/21CSXstock split 1:3 (three for one)
12/24/15Nikestock split 1:2 (two for one)
10/15/15DJCAAmerican Airlines replaces Con-Way
3/19/15Visaforward stock split 1:4 (four for one)
3/18/15DJIAApple replaces AT&T