RS Chart
Assessment - Shanghai Stock Exchange 50 - 7/01/24 - RS = 37
 ⇐ 
  instrument freshest Δday 7/01/24 Δwk 10/16/23  prc diff Δ37   ∅-RS
real-time RS chart chart L add note SSE 50 ew 1,788.480  8/12 -0.09 1,866.650 -4.19 1,891.440 -24.790 -1.31   0.51 
real-time RS chart chart add note Cosco Shipping 12.370  8/12 0.49 15.820 -21.81 9.630 6.190 64.28   44.56 
real-time RS chart chart add note Shaanxi Coal 23.090  8/12 2.12 26.870 -14.07 18.690 8.180 43.77   31.67 
real-time RS chart chart L add note China Shenhua En 39.300  8/12 0.64 45.280 -13.21 31.430 13.850 44.07   31.06 
real-time RS chart chart add note Zijin Mining 15.360  8/12 0.13 18.040 -14.86 12.140 5.900 48.60   28.15 
real-time RS chart chart add note Haier Smart Home 25.790  8/12 1.46 28.390 -9.16 22.820 5.570 24.41   26.16 
real-time RS chart chart add note China CSSC 38.000  8/12 -0.13 41.170 -7.70 26.930 14.240 52.88   23.74 
real-time RS chart chart add note China Yangtze Pwr 29.180  8/12 -1.22 29.480 -1.02 22.780 6.700 29.41   18.53 
real-time RS chart chart add note PetroChina 8.710  8/12 -0.34 10.430 -16.49 7.800 2.630 33.72   18.12 
real-time RS chart chart add note Ind and Comm Bk 5.990  8/12 1.18 5.820 2.92 4.920 0.900 18.29   9.61 
real-time RS chart chart add note Agricultural Bank 4.640  8/12 0.65 4.440 4.50 3.710 0.730 19.68   9.57 
real-time RS chart chart L add note China Pacific Ins 27.390  8/12 0.22 28.540 -4.03 29.810 -1.270 -4.26   9.20 
real-time RS chart chart L add note Industrial Bank 16.280  8/12 -0.55 17.750 -8.28 16.200 1.550 9.57   9.12 
real-time RS chart chart add note Hygon 73.700  8/12 2.35 70.470 4.58 51.890 18.580 35.81   9.10 
real-time RS chart chart add note Bank of China 4.660  8/12 0.65 4.670 -0.21 3.990 0.680 17.04   8.47 
real-time RS chart chart L add note GigaDevice 78.190  8/12 0.09 94.410 -17.18 101.140 -6.730 -6.65   8.17 
real-time RS chart chart add note NARI Technology 23.530  8/12 24.850 -5.31 21.780 3.070 14.10   7.51 
real-time RS chart chart L add note Will Semiconductor 92.330  8/12 0.17 99.020 -6.76 100.220 -1.200 -1.20   6.30 
real-time RS chart chart add note China Merchants Bank 32.120  8/12 -0.65 34.360 -6.52 32.310 2.050 6.34   6.17 
real-time RS chart chart add note Sany Heavy Industry 15.340  8/12 -0.45 16.430 -6.63 15.060 1.370 9.10   3.70 
real-time RS chart chart add note AECC Aviation Power 38.000  8/12 -0.13 36.270 4.77 35.820 0.450 1.26   3.61 
real-time RS chart chart add note Wanhua Chemical 74.920  8/12 -0.91 82.300 -8.97 86.400 -4.100 -4.75   1.97 
real-time RS chart chart L add note China State Constr 5.500  8/12 -0.18 5.440 1.10 5.250 0.190 3.62   1.96 
real-time RS chart chart add note Shanxi Xinghuacun 191.290  8/12 -1.14 207.060 -7.62 226.770 -19.710 -8.69   0.37 
real-time RS chart chart add note PowerChina 5.400  8/12 -0.55 5.680 -4.93 5.350 0.330 6.17   0.15 
  instrument freshest Δday 7/01/24 Δwk 10/16/23  prc diff Δ37   ∅-RS
real-time RS chart chart L add note Great Wall Motor 22.210  8/12 -0.31 25.280 -12.14 28.880 -3.600 -12.47   -0.27 
real-time RS chart chart S add note China Petrol&Chem 6.570  8/12 0.15 6.390 2.82 5.860 0.530 9.04   -0.42 
real-time RS chart chart add note China Telecom Corp 5.690  8/12 -1.56 6.100 -6.72 5.950 0.150 2.52   -0.56 
real-time RS chart chart L add note China Life 29.490  8/12 0.44 31.350 -5.93 37.620 -6.270 -16.67   -0.76 
real-time RS chart chart S add note SAIC Motor Corp 13.740  8/12 -0.87 13.860 -0.87 15.120 -1.260 -8.33   -1.22 
real-time RS chart chart L add note SMIC 48.780  8/12 0.60 45.810 6.48 53.100 -7.290 -13.73   -1.36 
real-time RS chart chart S add note IM Yili 24.350  8/12 0.66 25.970 -6.24 26.470 -0.500 -1.89   -2.06 
real-time RS chart chart add note China Rwy Group 5.930  8/12 -1.33 6.570 -9.74 6.350 0.220 3.46   -2.48 
real-time RS chart chart add note China Three Gorges R 4.750  8/12 -0.21 4.480 6.03 4.750 -0.270 -5.68   -3.11 
real-time RS chart chart S add note Jiangsu Hengrui Med 43.630  8/12 2.85 38.270 14.01 44.200 -5.930 -13.42   -3.34 
real-time RS chart chart L add note TBEA 13.330  8/12 0.23 13.960 -4.51 14.500 -0.540 -3.72   -3.97 
real-time RS chart chart add note China Unicom 4.460  8/12 -1.33 4.680 -4.70 4.980 -0.300 -6.02   -4.30 
real-time RS chart chart L add note Ping An Ins 40.620  8/12 0.02 41.620 -2.40 47.540 -5.920 -12.45   -5.07 
real-time RS chart chart add note Foshan Haitian F&F 35.480  8/12 -0.03 34.400 3.14 35.850 -1.450 -4.04   -7.66 
real-time RS chart chart L add note Poly Developments 8.260  8/12 -3.39 9.310 -11.28 12.100 -2.790 -23.06   -8.24 
real-time RS chart chart S add note Citic Secs 18.870  8/12 -0.11 18.200 3.68 21.510 -3.310 -15.39   -9.79 
real-time RS chart chart S add note Kweichow Moutai 1,436.100  8/12 -0.05 1,440.380 -0.30 1,729.900 -289.520 -16.74   -10.62 
real-time RS chart chart add note Zhangzhou Pientze 208.000  8/12 -0.60 206.230 0.86 264.790 -58.560 -22.12   -10.83 
real-time RS chart chart add note China Northern Rare 16.820  8/12 -0.65 18.030 -6.71 21.660 -3.630 -16.76   -12.84 
real-time RS chart chart add note Beijing Kingsoft 192.470  8/12 -0.91 205.000 -6.11 364.500 -159.500 -43.76   -17.22 
real-time RS chart chart S add note Tongwei 18.670  8/12 18.840 -0.90 30.640 -11.800 -38.51   -22.83 
real-time RS chart chart S add note China Tourism 63.950  8/12 -1.36 62.500 2.32 94.880 -32.380 -34.13   -24.31 
real-time RS chart chart S add note LONGi Green Energy 13.930  8/12 0.87 14.050 -0.85 26.330 -12.280 -46.64   -26.11 
real-time RS chart chart L add note Trina Solar 17.340  8/12 0.58 17.120 1.29 29.020 -11.900 -41.01   -26.26 
real-time RS chart chart add note Zhejiang Huayou 22.260  8/12 -0.27 22.350 -0.40 35.950 -13.600 -37.83   -26.70 
  instrument freshest Δday 7/01/24 Δwk 10/16/23  prc diff Δ37   ∅-RS
real-time RS chart chart add note WuXi AppTec 41.380  8/12 -0.29 38.660 7.04 87.900 -49.240 -56.02   -29.23 
 SSE 50 - 50 out of 50 instruments rated - 7/01/24 / 10/16/23 - 22 did rise, Market-Ratio(37) = 44.00 % 
Stock Exchange Currency: CNY ¥ Renminbi yuán
 
Technical Chart
SSE 50 RS = 37 - B/S = 15/15
Market Chart
1/06/20 scale up chart 7/01/24
 


Transactions Shanghai Stock Exchange 50 * S37 - 15 ex 9 (1)
 ⇐ 
L/Sdate buy date selldays instrumentsplpieces prc buyprc sellps shortprc diffd %assetyield 
1/02/06 6/09/08 889    - cash -
short 6/09/08   2/23/09 259  RT RS QC  China CSSC 100  237   42.087  25.822 68.595  26.509 63  16,283 99  
2/23/09 11/21/11 1001    - cash -
  11/21/11  12/05/11 14  RT RS QC  Haier Smart Home 100  3,610   4.510  4.275 4.758  0.248 5  17,178 304  
12/05/11 12/19/11 14    - cash -
  12/19/11   2/13/12 56  RT RS QC  Cosco Shipping 100  3,435   5.000  5.430 4.570  -0.430 -9  15,700 -44  
2/13/12 3/19/12 35    - cash -
  3/19/12   4/09/12 21  RT RS QC  Cosco Shipping 100  2,967   5.290  5.130 5.455  0.165 3  16,190 71  
4/09/12 1/04/16 1365    - cash -
  1/04/16   1/11/16 7  RT RS QC  Shaanxi Coal 100  3,654   4.430  4.850 4.010  -0.420 -9  14,655 -99  
  1/11/16   2/01/16 21  RT RS QC  Citic Secs 100  934   15.680  14.230 17.278  1.598 10  16,148 440  
  2/01/16   4/11/16 70  RT RS QC  China CSSC 100  755   21.370  24.910 17.830  -3.540 -17  13,475 -61  
4/11/16 4/25/16 14    - cash -
  4/25/16   5/09/16 14  RT RS QC  Cosco Shipping 100  2,291   5.880  5.250 6.586  0.706 12  15,092 1,819  
5/09/16 10/08/18 882    - cash -
  10/08/18  11/05/18 28  RT RS QC  LONGi Green Energy 100  1,355   11.130  12.861 9.399  -1.731 -16  12,746 -89  
11/05/18 11/12/18 7    - cash -
  11/12/18  11/19/18 7  RT RS QC  Zhejiang Huayou 100  587   21.710  21.834 21.586  -0.124 -1  12,673 -26  
11/19/18 11/26/18 7    - cash -
  11/26/18  12/17/18 21  RT RS QC  Zhejiang Huayou 100  667   19.000  20.201 17.799  -1.201 -6  11,872 -68  
12/17/18 12/24/18 7    - cash -
  12/24/18   2/11/19 49  RT RS QC  Zhejiang Huayou 100  620   19.136  17.621 20.781  1.645 9  12,892 85  
2/11/19 1/22/24 1806    - cash -
  1/22/24   1/29/24 7  RT RS QC  Beijing Kingsoft 100  56   227.320  232.500 222.140  -5.180 -2  12,602 -70  
1/29/24 11/21/24 297    - cash -
accum 6/09/08 1/29/24574 days out of 6898 invested (8%) 26 12,602 16  

Instrument Related Contribution
 instrumentL/Sdate buy date selldaysprc buyprc sellps shortprc diffd %total 
 China CSSCshort  6/09/08  2/23/0925942.0925.8268.6026.51 62.99 
   2/01/16  4/11/167021.3724.9117.83-3.54 -16.5735.99 
 Citic Secs  1/11/16  2/01/162115.6814.2317.281.60 10.1910.19 
 Cosco Shipping 12/19/11  2/13/12565.005.434.57-0.43 -8.60 
   3/19/12  4/09/12215.295.135.460.17 3.12 
   4/25/16  5/09/16145.885.256.590.71 12.005.56 
 Haier Smart Home 11/21/11 12/05/11144.514.284.760.25 5.505.50 
 Zhejiang Huayou 11/12/18 11/19/18721.7121.8321.59-0.12 -0.57 
  11/26/18 12/17/182119.0020.2017.80-1.20 -6.32 
  12/24/18  2/11/194919.1417.6220.781.65 8.601.15 
 Beijing Kingsoft  1/22/24  1/29/247227.32232.50222.14-5.18 -2.28-2.28 
 Shaanxi Coal  1/04/16  1/11/1674.434.854.01-0.42 -9.48-9.48 
 LONGi Green Energy 10/08/18 11/05/182811.1312.869.40-1.73 -15.55-15.55 


Annotations
7/28/17SSE 50component roundabout
new: Bank of Jiangsu, Bank of Shanghai, China Fortune Land, China Galaxy Securities and Greenland
Holdings
dropped out: AVIC Aviation, China Citic Bank, Industrial Securities, Shanghai Oriental and Sinolink Securities
12/28/16SSE 50Beijing Xinwei, Dongxing Secs, Founder Secs, Shandong Gold and Tsinghua Tongfang
replace China Cosco, GD Power, IM Baotao Steel, Power China and Shanghai Electric
12/29/15SSE 50complete analysis
12/28/15SSE 50CNNP, GD Power Development, Guotai Junan, New China Life and PowerChina replace
Guanghui Energy, NARI, Offshore Oil, Qingdao Haier and Tebian Electric Apparatus
8/28/15SSE 50complete analysis
7/27/15Ping An Insforward stock split 10:20 (twenty for ten)
7/17/15Kweichow Moutaiforward stock split 10:11 (eleven for ten)
7/16/15Qingdao Haierforward stock split 10:20 (twenty for ten)
6/01/15IM Yiliforeward stock split 10:20 (twenty for ten)
5/11/15China Northern Rareforward stock split 10:15 (fifteen for ten)
6/06/13NARI Technologyforward stock split 10:15 (fifteen for ten)