RS Chart
Assessment - Germany in Swiss Franc - 7/01/24 - RS = 33
 ⇐ 
  instrument freshest Δday 7/01/24 Δwk 11/13/23  prc diff Δ33   ∅-RS
real-time RS chart chart add note CDAX 1,481.382  8/12/24 0.01 1,538.103 -3.69 1,297.784 240.319 18.52   10.27 
real-time RS chart chart add note Varta 3.499  8/12/24 41.68 8.331 -58.00 21.176 -12.845 -60.66   -45.18 
real-time RS chart chart add note HelloFresh 5.234  8/12/24 7.14 4.662 12.27 18.860 -14.198 -75.28   -58.41 
real-time RS chart chart add note Hannover Rück 220.407  8/12/24 5.23 233.492 -5.60 198.348 35.144 17.72   12.40 
real-time RS chart chart add note Hypoport 251.230  8/12/24 4.68 292.714 -14.17 121.942 170.772 140.04   75.86 
real-time RS chart chart L add note Stratec 40.224  8/12/24 4.27 44.440 -9.49 44.378 0.063 0.14   3.62 
real-time RS chart chart add note Jenoptik 27.546  8/12/24 3.42 25.879 6.44 23.327 2.552 10.94   1.11 
real-time RS chart chart add note Ionos 23.940  8/12/24 2.28 24.861 -3.70 13.757 11.104 80.72   52.53 
real-time RS chart chart add note Kion Group 32.664  8/12/24 2.09 37.975 -13.99 30.592 7.384 24.14   2.69 
real-time RS chart chart add note Talanx 64.455  8/12/24 1.92 72.742 -11.39 59.379 13.363 22.50   18.80 
real-time RS chart chart L add note RWE 31.365  8/12/24 1.70 31.598 -0.74 35.029 -3.432 -9.80   -7.31 
real-time RS chart chart add note Borussia Dortmund 3.518  8/12/24 1.68 3.504 0.41 3.502 0.002 0.05   -3.94 
real-time RS chart chart add note Freenet 24.251  8/12/24 1.46 24.367 -0.48 24.523 -0.156 -0.64   5.13 
real-time RS chart chart add note Rheinmetall 529.211  8/12/24 1.41 468.535 12.95 272.536 195.999 71.92   51.63 
real-time RS chart chart add note Rational 839.855  8/12/24 1.40 747.292 12.39 578.838 168.454 29.10   14.06 
real-time RS chart chart add note Knorr-Bremse 68.623  8/12/24 1.36 68.671 -0.07 52.481 16.190 30.85   15.22 
real-time RS chart chart L add note Eckert & Ziegler 41.116  8/12/24 1.34 44.605 -7.82 36.930 7.675 20.78   23.84 
real-time RS chart chart add note Patrizia Immobilien 6.930  8/12/24 1.27 6.853 1.13 7.718 -0.865 -11.21   -12.81 
real-time RS chart chart add note RTL Group 27.478  8/12/24 1.25 27.672 -0.70 30.968 -3.296 -10.64   -13.22 
real-time RS chart chart L add note Bilfinger 46.766  8/12/24 1.15 47.929 -2.43 35.444 12.485 35.23   33.76 
real-time RS chart chart add note Synlab 10.720  8/12/24 1.10 10.856 -1.25 9.599 1.257 13.09   9.62 
real-time RS chart chart L add note Aurubis 62.420  8/12/24 1.02 75.165 -16.96 74.574 0.592 0.79   9.42 
real-time RS chart chart L add note Münchener Rück 425.695  8/12/24 1.01 452.543 -5.93 360.809 91.734 25.42   21.00 
real-time RS chart chart add note Hensoldt 33.575  8/12/24 0.99 34.118 -1.59 26.781 7.337 27.40   15.94 
real-time RS chart chart add note SAF-Holland 17.408  8/12/24 0.90 18.106 -3.85 12.406 5.699 45.94   30.89 
  instrument freshest Δday 7/01/24 Δwk 11/13/23  prc diff Δ33   ∅-RS
real-time RS chart chart add note Commerzbank 12.038  8/12/24 0.89 14.156 -14.96 10.588 3.568 33.70   30.82 
real-time RS chart chart add note United Internet 16.526  8/12/24 0.89 19.695 -16.09 19.102 0.594 3.11   5.30 
real-time RS chart chart add note 7C Solarparken 2.215  8/12/24 0.88 2.670 -17.06 3.077 -0.407 -13.23   -16.61 
real-time RS chart chart L add note MLP 5.593  8/12/24 0.87 5.670 -1.37 4.669 1.001 21.43   11.61 
real-time RS chart chart L add note Elmos Semiconductor 71.434  8/12/24 0.82 71.337 0.14 71.004 0.333 0.47   3.45 
real-time RS chart chart add note E.on 11.946  8/12/24 0.78 11.830 0.98 10.911 0.919 8.42   3.82 
real-time RS chart chart L add note Henkel 75.660  8/12/24 0.75 80.583 -6.11 68.650 11.933 17.38   15.90 
real-time RS chart chart S add note Siltronic 71.240  8/12/24 0.75 70.561 0.96 80.893 -10.331 -12.77   -8.04 
real-time RS chart chart add note Atoss 131.624  8/12/24 0.74 107.199 22.78 104.673 2.526 2.41   -0.89 
real-time RS chart chart L add note Süss MicroTec 54.569  8/12/24 0.72 61.063 -10.63 21.851 39.212 179.45   127.40 
real-time RS chart chart add note Krones 114.178  8/12/24 0.68 114.565 -0.34 95.026 19.539 20.56   9.37 
real-time RS chart chart S add note DWS 32.121  8/12/24 0.61 32.547 -1.31 27.688 4.860 17.55   0.46 
real-time RS chart chart L add note Steico 26.024  8/12/24 0.56 28.108 -7.41 28.363 -0.255 -0.90   -1.45 
real-time RS chart chart add note GEA Group 39.041  8/12/24 0.55 38.053 2.60 33.370 4.683 14.03   9.02 
real-time RS chart chart add note Deutsche Börse 179.457  8/12/24 0.54 184.642 -2.81 160.820 23.822 14.81   9.45 
real-time RS chart chart add note Nemetschek 84.712  8/12/24 0.52 89.510 -5.36 71.409 18.101 25.35   25.28 
real-time RS chart chart add note Scout24 66.442  8/12/24 0.51 68.671 -3.25 60.276 8.395 13.93   10.69 
real-time RS chart chart L add note Deutsche Telekom 23.970  8/12/24 0.49 22.952 4.43 20.882 2.070 9.91   12.58 
real-time RS chart chart add note Schott Pharma 31.869  8/12/24 0.49 30.221 5.45 27.360 2.861 10.46   -na- 
real-time RS chart chart S add note Medigene 1.066  8/12/24 0.46 1.081 -1.35 1.640 -0.559 -34.10   -30.66 
real-time RS chart chart S add note BayWa 13.376  8/12/24 0.44 19.482 -31.34 30.100 -10.618 -35.28   -29.95 
real-time RS chart chart add note Drägerwerk 44.343  8/12/24 0.44 48.414 -8.41 52.095 -3.681 -7.07   4.78 
real-time RS chart chart L add note Hornbach Holding 72.112  8/12/24 0.40 78.509 -8.15 58.849 19.661 33.41   21.26 
real-time RS chart chart add note Zalando 22.176  8/12/24 0.39 22.147 0.13 20.423 1.724 8.44   0.20 
real-time RS chart chart L add note Infineon 29.349  8/12/24 0.36 33.308 -11.89 28.580 4.728 16.54   2.88 
  instrument freshest Δday 7/01/24 Δwk 11/13/23  prc diff Δ33   ∅-RS
real-time RS chart chart L add note Merck (EMD) 161.622  8/12/24 0.36 147.374 9.67 145.385 1.990 1.37   -0.44 
real-time RS chart chart S add note Continental 57.050  8/12/24 0.34 51.409 10.97 61.762 -10.353 -16.76   -20.72 
real-time RS chart chart L add note Südzucker 11.631  8/12/24 0.33 13.366 -12.98 14.230 -0.864 -6.07   -0.77 
real-time RS chart chart L add note KWS Saat 62.517  8/12/24 0.31 58.446 6.97 49.105 9.341 19.02   15.26 
real-time RS chart chart add note Kontron 16.235  8/12/24 0.30 18.551 -12.49 20.665 -2.113 -10.23   -3.98 
real-time RS chart chart L add note Dermapharm 34.069  8/12/24 0.29 34.699 -1.82 36.525 -1.826 -5.00   -7.07 
real-time RS chart chart L add note Siemens Energy 23.504  8/12/24 0.25 23.417 0.37 9.605 13.812 143.80   76.03 
real-time RS chart chart add note Indus Holding 19.870  8/12/24 0.24 23.262 -14.58 19.005 4.257 22.40   5.94 
real-time RS chart chart add note Hella 83.646  8/12/24 0.23 83.259 0.47 74.574 8.685 11.65   12.67 
real-time RS chart chart add note MTU Aero Engines 250.648  8/12/24 0.23 229.325 9.30 177.559 51.766 29.15   16.56 
real-time RS chart chart S add note Brenntag 61.858  8/12/24 0.22 61.179 1.11 70.657 -9.478 -13.41   -14.41 
real-time RS chart chart L add note Deutsche Pfandbrief 4.792  8/12/24 0.20 4.996 -4.09 5.793 -0.797 -13.75   -8.37 
real-time RS chart chart L add note flatexDEGIRO 11.878  8/12/24 0.20 12.862 -7.65 9.739 3.123 32.07   35.02 
real-time RS chart chart L add note AUTO1 7.875  8/12/24 0.18 6.155 27.95 6.195 -0.041 -0.66   14.55 
real-time RS chart chart add note Pro7-Sat1 5.641  8/12/24 0.17 6.484 -13.00 4.734 1.750 36.97   3.63 
real-time RS chart chart S add note Schaeffler 4.503  8/12/24 0.17 5.181 -13.08 4.824 0.357 7.40   -4.60 
real-time RS chart chart add note Mutares 30.289  8/12/24 0.16 33.827 -10.46 30.582 3.245 10.61   16.20 
real-time RS chart chart S add note PVA TePla 12.678  8/12/24 0.15 14.674 -13.61 17.597 -2.922 -16.61   -17.91 
real-time RS chart chart add note Deutsche Bank 12.899  8/12/24 0.14 14.932 -13.62 10.232 4.700 45.94   33.14 
real-time RS chart chart L add note Symrise 108.120  8/12/24 0.13 110.979 -2.58 93.039 17.941 19.28   17.51 
real-time RS chart chart L add note CEWE Stiftung 95.568  8/12/24 0.10 101.577 -5.92 87.405 14.173 16.22   9.68 
real-time RS chart chart add note Ströer Media 56.168  8/12/24 0.09 58.155 -3.42 48.285 9.870 20.44   20.55 
real-time RS chart chart add note Siemens Healthineers 48.734  8/12/24 0.08 52.184 -6.61 45.747 6.437 14.07   6.60 
real-time RS chart chart L add note Verbio 15.605  8/12/24 0.06 16.797 -7.10 33.823 -17.026 -50.34   -33.88 
real-time RS chart chart add note Siemens 152.366  8/12/24 0.01 171.674 -11.25 128.213 43.461 33.90   14.82 
  instrument freshest Δday 7/01/24 Δwk 11/13/23  prc diff Δ33   ∅-RS
real-time RS chart chart add note Adtran Networks 18.513  8/12/24 18.745 -1.24 19.237 -0.491 -2.55   -2.29 
real-time RS chart chart add note Allianz 248.031  8/12/24 254.428 -2.51 213.591 40.837 19.12   11.02 
real-time RS chart chart add note Amadeus Fire 91.110  8/12/24 103.128 -11.65 109.207 -6.079 -5.57   -4.33 
real-time RS chart chart S add note creditshelf 0.048  8/12/24 0.048 4.090 -4.042 -98.82   -86.36 
real-time RS chart chart add note Encavis 16.477  8/12/24 16.380 0.59 12.204 4.176 34.22   20.44 
real-time RS chart chart add note Fielmann 38.867  8/12/24 42.502 -8.55 42.120 0.382 0.91   -0.77 
real-time RS chart chart L add note Fresenius 29.940  8/12/24 27.430 9.15 24.987 2.443 9.78   5.11 
real-time RS chart chart L add note Heidelberger Druck 0.967  8/12/24 1.217 -20.54 1.179 0.038 3.26   9.05 
real-time RS chart chart add note Metro 4.221  8/12/24 4.129 2.23 6.044 -1.915 -31.68   -27.65 
real-time RS chart chart add note Morphosys 65.182  8/02/24 65.521 -0.52 27.061 38.461 142.13   89.39 
real-time RS chart chart add note Traton 25.879  8/12/24 29.756 -13.03 17.992 11.764 65.38   36.15 
real-time RS chart chart L add note Bayer 25.162  8/12/24 -0.04 25.365 -0.80 38.830 -13.465 -34.68   -23.70 
real-time RS chart chart S add note Vitesco Technologies 50.449  8/12/24 -0.10 58.010 -13.03 89.430 -31.421 -35.13   -20.96 
real-time RS chart chart add note Covestro 52.087  8/12/24 -0.11 52.960 -1.65 45.487 7.473 16.43   12.17 
real-time RS chart chart add note Evonik Industries 17.529  8/12/24 -0.14 18.304 -4.24 17.650 0.655 3.71   6.33 
real-time RS chart chart L add note Nagarro 73.566  8/12/24 -0.20 74.778 -1.62 73.368 1.410 1.92   -0.67 
real-time RS chart chart add note Stemmer Imaging 46.621  8/12/24 -0.21 33.633 38.62 27.109 6.524 24.07   11.22 
real-time RS chart chart S add note BASF 40.011  8/12/24 -0.22 43.025 -7.01 42.530 0.495 1.16   -2.64 
real-time RS chart chart add note Norma Group 15.237  8/12/24 -0.25 17.117 -10.99 15.252 1.865 12.22   9.15 
real-time RS chart chart L add note WashTec 35.281  8/12/24 -0.27 37.898 -6.91 31.064 6.833 22.00   13.22 
real-time RS chart chart add note Wacker Neuson 13.608  8/12/24 -0.28 14.636 -7.02 16.574 -1.938 -11.70   -16.33 
real-time RS chart chart L add note Puma 33.740  8/12/24 -0.29 42.347 -20.33 50.899 -8.553 -16.80   -10.88 
real-time RS chart chart add note CTS Eventim 74.632  8/12/24 -0.32 75.020 -0.52 60.392 14.628 24.22   20.12 
real-time RS chart chart add note SAP 183.479  8/12/24 -0.33 179.970 1.95 130.644 49.327 37.76   29.56 
real-time RS chart chart add note Wacker Chemie 81.475  8/12/24 -0.33 98.524 -17.30 114.417 -15.893 -13.89   -9.47 
  instrument freshest Δday 7/01/24 Δwk 11/13/23  prc diff Δ33   ∅-RS
real-time RS chart chart add note Deutsche Post 34.932  8/12/24 -0.36 37.336 -6.44 37.866 -0.530 -1.40   -6.04 
real-time RS chart chart S add note Jost Werke 37.122  8/12/24 -0.39 41.920 -11.45 39.940 1.980 4.96   -4.85 
real-time RS chart chart add note PNE Wind 13.860  8/12/24 -0.42 13.221 4.84 11.673 1.547 13.26   4.53 
real-time RS chart chart S add note adesso 67.751  8/12/24 -0.43 79.963 -15.27 90.878 -10.914 -12.01   -19.18 
real-time RS chart chart add note Deutz 4.385  8/12/24 -0.44 5.990 -26.80 3.932 2.058 52.33   29.02 
real-time RS chart chart add note Airbus 129.647  8/12/24 -0.45 127.592 1.61 125.646 1.946 1.55   -5.93 
real-time RS chart chart add note Hamborner 6.368  8/12/24 -0.45 6.339 0.46 6.271 0.068 1.09   0.82 
real-time RS chart chart add note GFT Technologies 20.354  8/12/24 -0.47 23.892 -14.81 29.154 -5.262 -18.05   -10.98 
real-time RS chart chart S add note Volkswagen 90.625  8/12/24 -0.47 102.789 -11.83 101.355 1.434 1.42   -6.46 
real-time RS chart chart L add note W&W 11.728  8/12/24 -0.49 12.794 -8.33 12.734 0.060 0.47   -4.11 
real-time RS chart chart L add note Cancom 29.426  8/12/24 -0.52 31.656 -7.04 26.877 4.778 17.78   21.02 
real-time RS chart chart add note K+S 11.079  8/12/24 -0.52 12.203 -9.21 13.612 -1.409 -10.35   -13.28 
real-time RS chart chart L add note Vossloh 45.894  8/12/24 -0.53 45.555 0.74 37.721 7.834 20.77   14.35 
real-time RS chart chart S add note Mercedes-Benz 55.712  8/12/24 -0.57 62.807 -11.30 54.604 8.204 15.02   -1.56 
real-time RS chart chart add note Porsche Automobil 37.277  8/12/24 -0.57 41.028 -9.14 42.574 -1.545 -3.63   -10.91 
real-time RS chart chart S add note Takkt 10.216  8/12/24 -0.57 11.457 -10.83 12.599 -1.143 -9.07   -9.42 
real-time RS chart chart add note Fraport 42.880  8/12/24 -0.58 46.466 -7.72 48.352 -1.886 -3.90   -3.58 
real-time RS chart chart add note Klöckner 4.866  8/12/24 -0.59 5.311 -8.39 5.788 -0.477 -8.24   -18.46 
real-time RS chart chart add note Fuchs 37.142  8/12/24 -0.62 41.019 -9.45 37.721 3.298 8.74   7.62 
real-time RS chart chart add note 1&1 12.174  8/12/24 -0.63 15.508 -21.50 15.764 -0.256 -1.62   6.57 
real-time RS chart chart L add note Qiagen 40.059  8/12/24 -0.65 36.657 9.28 35.715 0.942 2.64   -4.84 
real-time RS chart chart L add note SFC Energy 19.017  8/12/24 -0.71 19.133 -0.61 17.925 1.208 6.74   -0.12 
real-time RS chart chart L add note DFV 6.009  8/12/24 -0.80 7.027 -14.48 6.136 0.891 14.53   10.43 
real-time RS chart chart add note Heidelberg Materials 84.945  8/12/24 -0.81 93.474 -9.12 68.245 25.229 36.97   20.39 
real-time RS chart chart L add note SGL Carbon 5.825  8/12/24 -0.83 6.164 -5.50 5.861 0.304 5.18   -3.10 
  instrument freshest Δday 7/01/24 Δwk 11/13/23  prc diff Δ33   ∅-RS
real-time RS chart chart add note Jungheinrich 27.158  8/12/24 -0.85 29.872 -9.09 25.585 4.288 16.76   -0.65 
real-time RS chart chart add note Daimler Truck 31.985  8/12/24 -0.87 36.085 -11.36 27.244 8.841 32.45   7.90 
real-time RS chart chart add note elumeo 2.191  8/12/24 -0.88 2.307 -5.04 2.450 -0.144 -5.86   -6.28 
real-time RS chart chart S add note BMW 76.551  8/12/24 -0.90 86.399 -11.40 88.852 -2.453 -2.76   -9.91 
real-time RS chart chart L add note Pfeiffer Vacuum 146.938  8/12/24 -0.92 153.529 -4.29 145.674 7.855 5.39   4.92 
real-time RS chart chart S add note Porsche 63.660  8/12/24 -0.97 67.227 -5.31 84.780 -17.553 -20.70   -20.38 
real-time RS chart chart add note Adidas 205.869  8/12/24 -1.03 212.750 -3.23 164.081 48.669 29.66   18.86 
real-time RS chart chart L add note Beiersdorf 120.720  8/12/24 -1.11 132.351 -8.79 118.951 13.400 11.27   6.41 
real-time RS chart chart add note Deutsche Wohnen 19.346  8/12/24 -1.19 17.408 11.14 20.105 -2.697 -13.42   -10.45 
real-time RS chart chart S add note Deutsche Lufthansa 5.372  8/12/24 -1.21 5.579 -3.72 7.426 -1.847 -24.88   -22.60 
real-time RS chart chart add note Hochtief 101.093  8/12/24 -1.23 103.516 -2.34 94.013 9.503 10.11   11.10 
real-time RS chart chart S add note Salzgitter 14.762  8/12/24 -1.23 17.602 -16.13 25.430 -7.829 -30.78   -28.15 
real-time RS chart chart S add note SMA Solar 21.227  8/12/24 -1.26 25.666 -17.30 51.758 -26.092 -50.41   -54.02 
real-time RS chart chart S add note TeamViewer 12.019  8/12/24 -1.27 10.449 15.03 14.182 -3.733 -26.32   -22.21 
real-time RS chart chart L add note Adtran 4.208  8/12/24 -1.30 4.650 -9.52 4.835 -0.185 -3.82   -19.54 
real-time RS chart chart L add note KSB 587.366  8/12/24 -1.30 622.259 -5.61 480.436 141.823 29.52   13.07 
real-time RS chart chart add note Fresenius MedCare 32.111  8/12/24 -1.31 34.777 -7.66 32.010 2.767 8.64   -5.92 
real-time RS chart chart add note Vonovia 28.176  8/12/24 -1.32 25.637 9.91 22.440 3.197 14.25   10.83 
real-time RS chart chart add note TAG Immobilien 13.676  8/12/24 -1.33 13.298 2.84 11.046 2.252 20.39   21.72 
real-time RS chart chart L add note Umweltbank 5.467  8/12/24 -1.40 6.184 -11.60 7.486 -1.302 -17.40   -17.68 
real-time RS chart chart S add note Stabilus 40.272  8/12/24 -1.42 42.356 -4.92 58.752 -16.396 -27.91   -22.49 
real-time RS chart chart L add note Ceconomy 2.656  8/12/24 -1.44 2.892 -8.18 1.838 1.054 57.37   34.84 
real-time RS chart chart add note Gerresheimer 94.308  8/12/24 -1.47 97.991 -3.76 88.225 9.767 11.07   2.25 
real-time RS chart chart add note thyssenkrupp 3.218  8/12/24 -1.63 3.967 -18.89 6.358 -2.390 -37.60   -28.79 
real-time RS chart chart L add note Knaus Tabbert 31.064  8/12/24 -1.69 37.995 -18.24 38.975 -0.980 -2.52   -13.99 
  instrument freshest Δday 7/01/24 Δwk 11/13/23  prc diff Δ33   ∅-RS
real-time RS chart chart S add note Bechtle 37.762  8/12/24 -1.86 40.069 -5.76 43.191 -3.122 -7.23   -5.99 
real-time RS chart chart add note Lanxess 21.934  8/12/24 -1.91 22.370 -1.95 23.057 -0.687 -2.98   -8.41 
real-time RS chart chart add note Compugroup Medical 14.500  8/12/24 -1.97 23.029 -37.04 33.997 -10.968 -32.26   -30.26 
real-time RS chart chart add note thyssenkrupp nucera 8.214  8/12/24 -2.02 8.970 -8.43 13.728 -4.758 -34.66   -na- 
real-time RS chart chart S add note Grenke 24.667  8/12/24 -2.12 20.306 21.48 21.610 -1.304 -6.04   -7.66 
real-time RS chart chart add note Aixtron 17.776  8/12/24 -2.19 17.408 2.12 27.022 -9.614 -35.58   -37.76 
real-time RS chart chart add note Dürr 18.803  8/12/24 -2.27 19.298 -2.56 19.777 -0.479 -2.42   -12.24 
real-time RS chart chart add note Energiekontor 56.701  8/12/24 -2.34 60.190 -5.80 62.418 -2.228 -3.57   -13.22 
real-time RS chart chart add note LEG Immobilien 80.932  8/12/24 -2.36 73.760 9.72 63.383 10.377 16.37   11.33 
real-time RS chart chart S add note Sixt 58.882  8/12/24 -2.49 64.358 -8.51 85.330 -20.972 -24.58   -26.24 
real-time RS chart chart L add note Branicks 1.849  8/12/24 -2.75 2.031 -8.93 3.893 -1.862 -47.84   -10.73 
real-time RS chart chart add note Nordex 12.736  8/12/24 -2.81 11.156 14.16 10.675 0.481 4.51   3.72 
real-time RS chart chart S add note Evotec 5.224  8/12/24 -2.88 8.743 -40.24 16.989 -8.246 -48.54   -39.86 
real-time RS chart chart S add note Sartorius 233.686  8/12/24 -2.90 205.190 13.89 237.999 -32.809 -13.79   -30.13 
real-time RS chart chart L add note Sto 114.759  8/12/24 -2.95 153.529 -25.25 122.714 30.816 25.11   12.66 
real-time RS chart chart add note Serviceware 12.503  8/12/24 -3.01 11.631 7.50 7.949 3.682 46.31   20.02 
real-time RS chart chart L add note Delivery Hero 20.219  8/12/24 -3.07 21.779 -7.17 25.946 -4.167 -16.06   -18.60 
real-time RS chart chart S add note Hugo Boss 35.281  8/12/24 -3.50 40.447 -12.77 55.453 -15.006 -27.06   -29.27 
real-time RS chart chart L add note INIT Innov. in Traff 36.832  8/12/24 -3.55 38.479 -4.28 26.241 12.239 46.64   28.66 
real-time RS chart chart L add note Koenig & Bauer 9.276  8/12/24 -4.20 13.162 -29.53 10.342 2.821 27.27   8.26 
real-time RS chart chart S add note Carl Zeiss Meditec 58.494  8/12/24 -5.33 64.213 -8.91 78.394 -14.181 -18.09   -28.55 
 Germany - 170 out of 169 instruments rated - 7/01/24 / 11/13/23 - 103 did rise, Market-Ratio(33) in CHF = 60.59 % 
Stock Exchange Currency: EUR € Euro
 
Technical Chart
Germany RS = 33 - B/S = 84/84
Market Chart
1/03/22 scale up chart 7/01/24
 


Transactions Germany in Swiss Franc * S33 - 84 ex 16 (1)
 ⇐ 
L/Sdate buy date selldays instrumentsplpieces prc buyprc sellps shortprc diffd %assetyield 
1/02/06 1/23/06 21    - cash -
short 1/23/06   1/30/06 7  RT RS QC  Kontron 100  3,197   3.128  3.091 3.165  0.037 1  10,119 85  
1/30/06 5/22/06 112    - cash -
  5/22/06   6/05/06 14  RT RS QC  Elmos Semiconductor 100  818   12.358  12.830 11.887  -0.471 -4  9,733 -64  
6/05/06 6/12/06 7    - cash -
  6/12/06  12/25/06 196  RT RS QC  Atoss 100  3,422   2.844  3.600 2.087  -0.757 -27  7,144 -44  
  12/25/06   1/08/07 14  RT RS QC  Kontron 100  4,191   1.704  1.965 1.444  -0.260 -15  6,052 -99  
1/08/07 1/15/07 7    - cash -
  1/15/07   1/29/07 14  RT RS QC  Kontron 100  3,403   1.778  1.755 1.802  0.024 1  6,134 42  
1/29/07 6/25/07 147    - cash -
  6/25/07   7/09/07 14  RT RS QC  Patrizia Immobilien 100  282   21.724  22.240 21.208  -0.516 -2  5,989 -47  
7/09/07 7/30/07 21    - cash -
  7/30/07  10/27/08 455  RT RS QC  Patrizia Immobilien 100  321   18.650  2.357 147.578  128.928 691  47,374 426  
  10/27/08   3/30/09 154  RT RS QC  SAF-Holland 100  27,966   1.694  2.251 1.137  -0.557 -33  31,807 -61  
  3/30/09   6/01/09 63  RT RS QC  Continental 100  2,283   13.928  29.213 0.000  -13.928 -100  9 -100  
  6/01/09   8/10/09 70  RT RS QC  Heidelberg Materials 100  0   37.257  49.777 24.737  -12.520 -34  9 0  
  8/10/09   8/31/09 21  RT RS QC  Gerresheimer 100  0   24.747  29.799 19.696  -5.051 -20  9 0  
8/31/09 3/22/10 203    - cash -
  3/22/10   3/29/10 7  RT RS QC  Nordex 100  0   12.941  12.095 13.846  0.905 7  9 0  
3/29/10 5/03/10 35    - cash -
  5/03/10  12/27/10 238  RT RS QC  Medigene 100  0   15.612  10.271 23.730  8.118 52  9 0  
12/27/10 3/14/11 77    - cash -
  3/14/11   4/04/11 21  RT RS QC  Medigene 100  0   10.551  10.944 10.158  -0.393 -4  9 0  
4/04/11 5/30/11 56    - cash -
  5/30/11   1/23/12 238  RT RS QC  Commerzbank 100  0   28.098  17.535 45.025  16.927 60  9 0  
  1/23/12   4/09/12 77  RT RS QC  Steico 100  1   5.559  5.944 5.173  -0.386 -7  8 -29  
4/09/12 4/16/12 7    - cash -
  4/16/12   4/30/12 14  RT RS QC  SMA Solar 100  0   37.383  38.024 36.741  -0.642 -2  8 0  
4/30/12 5/07/12 7    - cash -
  5/07/12   7/02/12 56  RT RS QC  Steico 100  1   5.130  5.874 4.385  -0.745 -15  8 -64  
  7/02/12   1/21/13 203  RT RS QC  SMA Solar 100  0   32.453  26.342 39.982  7.529 23  8 0  
1/21/13 2/18/13 28    - cash -
  2/18/13   3/11/13 21  RT RS QC  Verbio 100  3   1.934  1.744 2.144  0.210 11  8 500  
3/11/13 3/18/13 7    - cash -
  3/18/13  10/07/13 203  RT RS QC  Verbio 100  5   1.608  1.376 1.879  0.271 17  10 32  
  10/07/13   2/10/14 126  RT RS QC  K+S 100  0   22.924  29.442 16.405  -6.518 -28  10 0  
2/10/14 3/03/14 21    - cash -
  3/03/14   3/31/14 28  RT RS QC  Koenig & Bauer 100  0   14.081  14.981 13.180  -0.901 -6  10 0  
3/31/14 4/14/14 14    - cash -
  4/14/14   4/21/14 7  RT RS QC  Südzucker 100  0   18.764  18.686 18.843  0.079 0  10 0  
4/21/14 4/28/14 7    - cash -
  4/28/14   5/26/14 28  RT RS QC  Südzucker 100  0   18.960  18.983 18.937  -0.023 0  10 0  
L/Sdate buy date selldays instrumentsplpieces prc buyprc sellps shortprc diffd %assetyield 
5/26/14 6/02/14 7    - cash -
  6/02/14  11/24/14 175  RT RS QC  Südzucker 100  0   18.257  15.951 20.895  2.639 14  10 0  
  11/24/14   3/23/15 119  RT RS QC  Deutz 100  2   4.582  4.152 5.055  0.474 10  10 35  
3/23/15 5/04/15 42    - cash -
  5/04/15   5/18/15 14  RT RS QC  Aixtron 100  1   6.379  7.229 5.529  -0.850 -13  10 -98  
5/18/15 6/22/15 35    - cash -
  6/22/15   6/29/15 7  RT RS QC  Bilfinger 100  0   34.675  35.326 34.024  -0.651 -2  10 0  
6/29/15 8/17/15 49    - cash -
  8/17/15   1/25/16 161  RT RS QC  RWE 100  0   17.649  13.232 23.541  5.892 33  10 0  
  1/25/16   2/22/16 28  RT RS QC  SGL Carbon 100  0   9.681  12.177 7.185  -2.496 -26  10 0  
  2/22/16  11/14/16 266  RT RS QC  Deutsche Bank 100  0   15.533  14.843 16.255  0.722 5  10 0  
  11/14/16   2/13/17 91  RT RS QC  SMA Solar 100  0   25.394  24.386 26.444  1.050 4  10 0  
2/13/17 2/27/17 14    - cash -
  2/27/17   5/08/17 70  RT RS QC  Nordex 100  0   13.996  15.332 12.660  -1.336 -10  10 0  
5/08/17 7/31/17 84    - cash -
  7/31/17   1/15/18 168  RT RS QC  Nordex 100  0   13.208  13.457 12.959  -0.249 -2  10 0  
  1/15/18   5/28/18 133  RT RS QC  Südzucker 100  0   18.820  17.403 20.354  1.533 8  10 0  
  5/28/18   8/13/18 77  RT RS QC  Metro 100  0   13.520  13.877 13.163  -0.357 -3  10 0  
  8/13/18  12/16/19 490  RT RS QC  elumeo 100  2   4.711  1.249 17.766  13.055 277  36 169  
  12/16/19   2/03/20 49  RT RS QC  Medigene 100  7   4.876  6.252 3.500  -1.376 -28  26 -92  
  2/03/20   8/10/20 189  RT RS QC  K+S 100  2   9.406  7.305 12.113  2.706 29  32 63  
  8/10/20  11/02/20 84  RT RS QC  Deutsche Pfandbrief 100  4   6.406  5.826 7.044  0.638 10  34 51  
11/02/20 1/25/21 84    - cash -
  1/25/21   2/01/21 7  RT RS QC  Grenke 100  0   39.797  42.391 37.203  -2.594 -7  34 0  
2/01/21 2/22/21 21    - cash -
  2/22/21   4/26/21 63  RT RS QC  Grenke 100  1   32.436  38.903 25.970  -6.466 -20  28 -72  
4/26/21 5/03/21 7    - cash -
  5/03/21   5/10/21 7  RT RS QC  DFV 100  2   12.443  13.851 11.035  -1.408 -11  25 -100  
5/10/21 5/17/21 7    - cash -
