Fri, 8th May 2026, 0:19UTC
 
RS Chart
Assessment - Nasdaq-100 in Japanese yen - 1/07/24 - RS = 28
 ⇐ 
  instrument freshest Δday 1/07/24 Δwk 18/12/23  prc diff Δ28   ∅-RS
real-time RS chart chart add note NASDAQ-100 2,995,913.565  12/08/24 0.16 3,201,145.440 -6.41 2,375,043.844 826,101.595 34.78   30.78 
real-time RS chart chart L add note NVidia 17,614.847  12/08/24 4.08 20,083.705 -12.29 6,826.730 13,256.975 194.19   138.37 
real-time RS chart chart add note Constellation Energy 30,267.743  12/08/24 -1.16 33,130.842 -8.64 17,005.699 16,125.144 94.82   75.06 
real-time RS chart chart L add note Micron Technology 15,291.407  12/08/24 1.68 21,250.272 -28.04 11,389.353 9,860.920 86.58   73.44 
real-time RS chart chart add note Broadcom 24,013.196  12/08/24 0.24 265,111.368 -90.94 150,692.599 114,418.769 75.93   70.14 
real-time RS chart chart add note CrowdStrike 38,671.230  12/08/24 -0.65 63,361.423 -38.97 36,159.254 27,202.168 75.23   93.89 
real-time RS chart chart add note Meta Platforms 83,364.341  12/08/24 -0.35 81,543.397 2.23 47,624.741 33,918.655 71.22   50.47 
real-time RS chart chart add note Applied Materials 31,198.412  12/08/24 1.00 38,359.392 -18.67 22,714.284 15,645.108 68.88   56.72 
real-time RS chart chart add note KLA-Tencor 122,399.113  12/08/24 1.44 133,749.719 -8.49 81,874.789 51,874.930 63.36   58.46 
real-time RS chart chart L add note Qualcomm 26,318.863  12/08/24 -0.97 32,319.738 -18.57 19,926.609 12,393.130 62.19   57.81 
real-time RS chart chart add note Netflix 102,299.251  12/08/24 -0.13 108,838.169 -6.01 67,333.196 41,504.973 61.64   49.78 
real-time RS chart chart add note ASML 137,800.391  12/08/24 -0.89 166,985.585 -17.48 103,987.322 62,998.263 60.58   48.29 
real-time RS chart chart add note Lam Research 131,019.111  12/08/24 0.37 171,370.715 -23.55 107,698.854 63,671.861 59.12   51.54 
real-time RS chart chart L add note Moderna 13,134.388  12/08/24 -4.29 18,734.558 -29.89 12,005.745 6,728.813 56.05   23.62 
real-time RS chart chart add note Intuitive Surgical 75,217.757  12/08/24 0.46 70,485.241 6.71 46,182.588 24,302.653 52.62   40.63 
real-time RS chart chart L add note Alphabet A 26,221.918  12/08/24 -0.84 29,566.510 -11.31 19,515.192 10,051.317 51.51   41.74 
real-time RS chart chart L add note The Trade Desk 15,679.185  12/08/24 -2.28 15,829.449 -0.95 10,487.458 5,341.992 50.94   35.60 
real-time RS chart chart add note Diamondback Energy 32,523.322  12/08/24 0.76 32,914.332 -1.19 21,894.380 11,019.953 50.33   35.87 
real-time RS chart chart L add note Costco 139,530.853  12/08/24 1.01 136,638.670 2.12 91,340.294 45,298.376 49.59   44.74 
real-time RS chart chart add note Amazon.com 26,950.619  12/08/24 -0.08 31,862.483 -15.42 21,359.977 10,502.505 49.17   41.28 
real-time RS chart chart L add note Vertex 75,052.951  12/08/24 -0.84 76,141.962 -1.43 52,164.962 23,977.000 45.96   32.61 
real-time RS chart chart add note Marvell Tech 9,776.870  12/08/24 -0.08 11,471.786 -14.77 7,976.500 3,495.286 43.82   25.18 
real-time RS chart chart add note Regeneron 181,139.507  12/08/24 -0.90 170,787.432 6.06 124,218.467 46,568.965 37.49   33.03 
real-time RS chart chart add note Cintas 122,736.804  12/08/24 0.53 112,148.830 9.44 82,194.698 29,954.132 36.44   32.96 
real-time RS chart chart add note Microsoft 65,730.104  12/08/24 0.19 73,795.901 -10.93 54,362.599 19,433.302 35.75   33.91 
  instrument freshest Δday 1/07/24 Δwk 18/12/23  prc diff Δ28   ∅-RS
real-time RS chart chart L add note AstraZeneca 13,333.124  12/08/24 1.64 12,593.113 5.88 9,297.132 3,295.981 35.45   24.53 
real-time RS chart chart L add note Texas Instruments 31,031.990  12/08/24 -0.08 31,442.389 -1.31 23,421.452 8,020.937 34.25   25.91 
real-time RS chart chart L add note NXP Semiconductors 38,803.721  12/08/24 -0.77 42,925.486 -9.60 32,291.062 10,634.424 32.93   31.68 
real-time RS chart chart L add note Analog Devices 34,266.711  12/08/24 0.36 36,383.336 -5.82 27,837.223 8,546.113 30.70   28.83 
real-time RS chart chart add note AMD 22,098.538  12/08/24 1.86 25,478.676 -13.27 19,679.173 5,799.503 29.47   29.42 
real-time RS chart chart add note Booking 555,683.638  12/08/24 -0.11 627,697.373 -11.47 489,996.917 137,700.456 28.10   28.70 
real-time RS chart chart add note Cadence 43,082.213  12/08/24 -1.29 50,236.730 -14.24 39,348.097 10,888.632 27.67   27.22 
real-time RS chart chart L add note Amgen 51,703.826  12/08/24 -0.77 50,251.272 2.89 39,844.433 10,406.839 26.12   24.07 
real-time RS chart chart add note Datadog 18,122.191  12/08/24 -0.11 21,085.467 -14.05 16,797.794 4,287.672 25.53   29.49 
real-time RS chart chart add note Palo Alto Networks 53,497.302  12/08/24 -0.11 55,080.732 -2.87 43,905.888 11,174.844 25.45   35.44 
real-time RS chart chart L add note T-Mobile US 31,498.940  12/08/24 0.39 28,934.754 8.86 23,257.471 5,677.283 24.41   28.18 
real-time RS chart chart L add note Apple 35,147.291  12/08/24 0.71 35,021.263 0.36 28,283.779 6,737.485 23.82   28.50 
real-time RS chart chart L add note Coca-Cola Europac 11,827.250  12/08/24 -0.62 11,799.783 0.23 9,538.711 2,261.072 23.70   20.75 
real-time RS chart chart L add note Verisk Analytics 42,390.674  12/08/24 -0.67 43,319.727 -2.14 35,154.871 8,164.856 23.23   22.58 
real-time RS chart chart S add note Fortinet 11,368.379  12/08/24 0.96 9,670.231 17.56 7,853.514 1,816.717 23.13   4.86 
real-time RS chart chart add note Intuit 101,373.430  12/08/24 -0.44 105,147.809 -3.59 85,893.786 19,254.023 22.42   24.96 
real-time RS chart chart add note Ansys 50,622.893  12/08/24 0.69 51,891.252 -2.44 42,478.376 9,412.876 22.16   9.29 
real-time RS chart chart add note Marriott 34,686.804  12/08/24 -1.51 38,698.698 -10.37 31,695.167 7,003.531 22.10   20.23 
real-time RS chart chart add note Copart 8,120.732  12/08/24 -1.43 8,619.997 -5.79 7,175.629 1,444.368 20.13   18.81 
real-time RS chart chart add note Autodesk 38,708.392  12/08/24 -0.36 39,719.849 -2.55 33,102.182 6,617.667 19.99   19.52 
real-time RS chart chart L add note AEP 15,695.343  12/08/24 -0.40 14,102.219 11.30 11,784.664 2,317.555 19.67   16.60 
real-time RS chart chart add note Synopsys 84,154.440  12/08/24 -0.74 97,227.429 -13.45 81,407.736 15,819.693 19.43   28.61 
real-time RS chart chart add note Baker Hughes 5,679.342  12/08/24 0.23 5,645.411 0.60 4,759.839 885.573 18.61   14.65 
real-time RS chart chart add note Ross Stores 22,728.679  12/08/24 0.74 23,467.074 -3.15 19,808.015 3,659.059 18.47   23.41 
real-time RS chart chart add note GE HealthCare 13,308.888  12/08/24 -1.24 12,321.668 8.01 10,414.252 1,907.416 18.32   8.85 
  instrument freshest Δday 1/07/24 Δwk 18/12/23  prc diff Δ28   ∅-RS
real-time RS chart chart add note Airbnb 18,358.090  12/08/24 -1.27 24,499.535 -25.07 20,923.671 3,575.864 17.09   16.95 
real-time RS chart chart add note DoorDash 20,041.696  12/08/24 0.19 17,532.444 14.31 15,037.928 2,494.516 16.59   21.84 
real-time RS chart chart L add note Honeywell 31,796.237  12/08/24 -0.73 34,084.132 -6.71 29,339.406 4,744.726 16.17   16.73 
real-time RS chart chart add note O'Reilly 181,136.276  12/08/24 -0.30 164,211.351 10.31 141,363.256 22,848.095 16.16   12.16 
real-time RS chart chart add note Paccar 14,892.318  12/08/24 -0.74 16,454.743 -9.50 14,338.081 2,116.662 14.76   15.43 
real-time RS chart chart add note Roper Technologies 84,030.027  12/08/24 -1.27 90,906.636 -7.56 79,497.066 11,409.570 14.35   18.02 
real-time RS chart chart add note Microchip 12,347.520  12/08/24 0.43 14,798.604 -16.56 13,017.449 1,781.156 13.68   16.62 
real-time RS chart chart add note CDW 34,269.942  12/08/24 -0.76 35,415.505 -3.23 31,583.894 3,831.611 12.13   9.82 
real-time RS chart chart S add note CSX 5,412.744  12/08/24 -1.47 5,427.286 -0.27 4,860.863 566.423 11.65   9.48 
real-time RS chart chart L add note Take-Two Interactive 23,798.302  12/08/24 1.71 24,929.323 -4.54 22,336.542 2,592.780 11.61   12.52 
real-time RS chart chart add note Automatic Data 41,867.173  12/08/24 -1.17 38,078.252 9.95 34,156.345 3,921.907 11.48   6.59 
real-time RS chart chart add note Keurig Dr Pepper 5,622.791  12/08/24 0.69 5,306.105 5.97 4,796.442 509.664 10.63   11.93 
real-time RS chart chart add note Electronic Arts 23,575.329  12/08/24 -0.47 22,187.404 6.26 20,286.781 1,900.623 9.37   13.86 
real-time RS chart chart add note MercadoLibre 307,285.532  12/08/24 0.97 258,131.351 19.04 236,410.690 21,720.661 9.19   20.69 
real-time RS chart chart add note Fastenal 10,617.058  12/08/24 -1.02 10,032.158 5.83 9,275.170 756.988 8.16   7.23 
real-time RS chart chart add note PayPal 10,253.515  12/08/24 -1.95 9,340.619 9.77 8,644.136 696.483 8.06   1.52 
real-time RS chart chart add note PepsiCo 27,697.093  12/08/24 -0.56 26,318.863 5.24 24,570.782 1,748.081 7.11   2.71 
real-time RS chart chart add note Zscaler 27,879.672  12/08/24 -1.04 32,091.918 -13.13 30,083.176 2,008.742 6.68   20.73 
real-time RS chart chart S add note Cisco Systems 7,248.230  12/08/24 -1.34 7,678.018 -5.60 7,231.265 446.753 6.18   2.13 
real-time RS chart chart add note DexCom 11,515.411  12/08/24 2.16 18,123.807 -36.46 17,261.919 861.888 4.99   6.36 
real-time RS chart chart S add note Cognizant 11,817.556  12/08/24 -1.72 10,945.054 7.97 10,494.778 450.276 4.29   4.78 
real-time RS chart chart S add note Old Dominion FL 30,799.323  12/08/24 -1.35 28,873.355 6.67 27,736.199 1,137.156 4.10   -2.19 
real-time RS chart chart L add note Biogen 32,482.929  12/08/24 -0.48 37,448.112 -13.26 36,033.341 1,414.771 3.93   4.28 
real-time RS chart chart add note Paychex 19,994.839  12/08/24 -0.57 18,904.211 5.77 18,330.723 573.488 3.13   5.82 
real-time RS chart chart L add note PDD 23,019.513  12/08/24 3.21 21,486.171 7.14 20,938.312 547.859 2.62   30.91 
  instrument freshest Δday 1/07/24 Δwk 18/12/23  prc diff Δ28   ∅-RS
real-time RS chart chart S add note Mondelez 11,193.878  12/08/24 -0.63 10,541.118 6.19 10,505.027 36.091 0.34   0.46 
real-time RS chart chart add note GlobalFoundries 6,984.864  12/08/24 -1.05 8,120.732 -13.99 8,103.878 16.854 0.21   -0.55 
real-time RS chart chart S add note Monster Beverage 7,414.652  12/08/24 -0.37 8,062.565 -8.04 8,090.701 -28.136 -0.35   -2.01 
real-time RS chart chart S add note Atlassian 22,709.290  12/08/24 -0.62 28,800.647 -21.15 29,075.865 -275.218 -0.95   0.49 
real-time RS chart chart S add note Illumina 20,122.483  12/08/24 0.79 17,046.105 18.05 17,223.852 -177.747 -1.03   -13.63 
real-time RS chart chart add note Adobe 85,784.726  12/08/24 -1.00 90,483.311 -5.19 91,536.486 -1,053.175 -1.15   13.57 
real-time RS chart chart S add note Comcast 6,225.464  12/08/24 -1.41 6,167.297 0.94 6,245.916 -78.619 -1.26   -2.32 
real-time RS chart chart add note IDEXX Labs 77,544.429  12/08/24 -0.60 76,974.071 0.74 78,494.147 -1,520.076 -1.94   3.24 
real-time RS chart chart S add note CoStar 11,638.208  12/08/24 -2.50 11,937.121 -2.50 12,300.032 -362.911 -2.95   -4.15 
real-time RS chart chart add note Tesla Motors 31,909.339  12/08/24 -1.26 33,908.015 -5.89 35,100.699 -1,192.684 -3.40   7.26 
real-time RS chart chart add note Exelon 5,962.097  12/08/24 -0.54 5,582.397 6.80 5,786.183 -203.786 -3.52   -1.29 
real-time RS chart chart S add note Kraft Heinz 5,520.999  12/08/24 -3.12 5,147.762 7.25 5,385.016 -237.254 -4.41   -1.38 
real-time RS chart chart S add note Gilead Sciences 11,793.320  12/08/24 -0.91 11,090.471 6.34 11,726.099 -635.628 -5.42   0.17 
real-time RS chart chart L add note Xcel Energy 9,374.550  12/08/24 0.10 8,471.349 10.66 9,011.629 -540.281 -6.00   -1.71 
real-time RS chart chart S add note Dollar Tree 15,171.841  12/08/24 -1.21 17,328.860 -12.45 18,545.948 -1,217.088 -6.56   -7.87 
real-time RS chart chart add note ON Semiconductor 11,369.994  12/08/24 -1.30 11,177.721 1.72 12,263.429 -1,085.709 -8.85   -6.00 
real-time RS chart chart S add note Workday 34,022.733  12/08/24 -0.65 36,309.012 -6.30 40,425.686 -4,116.675 -10.18   -0.71 
real-time RS chart chart L add note Charter Comm 56,673.856  12/08/24 -3.75 47,829.271 18.49 54,850.150 -7,020.879 -12.80   -6.95 
real-time RS chart chart add note Starbucks 12,446.080  12/08/24 2.58 12,462.238 -0.13 14,365.899 -1,903.661 -13.25   -9.67 
real-time RS chart chart S add note Intel 3,128.081  12/08/24 -1.78 4,982.956 -37.22 6,521.169 -1,538.213 -23.59   -10.97 
real-time RS chart chart S add note MongoDB 37,545.056  12/08/24 -1.08 42,576.485 -11.82 60,429.893 -17,853.408 -29.54   -22.32 
real-time RS chart chart add note Warner Bros. Disc 1,084.165  12/08/24 -4.55 1,147.179 -5.49 1,673.484 -526.305 -31.45   -23.78 
real-time RS chart chart S add note lululemon athletica 38,729.397  12/08/24 0.41 48,853.653 -20.72 73,606.930 -24,753.278 -33.63   -17.62 
real-time RS chart chart S add note Sirius XM 481.492  12/08/24 -5.10 465.334 3.47 734.986 -269.651 -36.69   -24.83 
real-time RS chart chart S add note Walgreens Boots 1,648.059  12/08/24 -4.49 1,871.032 -11.92 3,367.465 -1,496.433 -44.44   -42.29 
 Nasdaq 100 - 99 out of 99 instruments rated - 1/07/24 / 18/12/23 - 76 did rise, Market-Ratio(28) in JPY = 76.77 % 
Stock Exchange Currency: USD $ Dollar
 
Technical Chart
Nasdaq 100 RS = 28 - B/S = 43/43
Market Chart
3/01/22 scale up chart 1/07/24
 


Transactions Nasdaq-100 in Japanese yen * L28 - 43 ex 4 (1)
 ⇐ 
L/Sdate buy date selldays instrumentsplpieces prc buyprc sellprc diffd %assetyield 
long 2/01/06  24/07/06 203  RT RS QC  Monster Beverage 100  49   203.459  435.278    231.819 114  21,359 293  
24/07/06 21/08/06 28    - cash -
  21/08/06  11/09/06 21  RT RS QC  Illumina 100  10   2,026.010  1,915.351    -110.659 -5  20,253 -62  
11/09/06 18/09/06 7    - cash -
  18/09/06  15/01/07 119  RT RS QC  Illumina 100  9   2,096.080  2,333.162    237.081 11  22,386 39  
  15/01/07  14/05/07 119  RT RS QC  Booking 100  4   5,360.617  6,702.332    1,341.715 25  27,753 98  
  14/05/07  26/11/07 196  RT RS QC  Amazon.com 100  74   370.816  440.277    69.461 19  32,893 38  
26/11/07 10/12/07 14    - cash -
  10/12/07  17/12/07 7  RT RS QC  Intuitive Surgical 100  7   4,313.361  3,845.847    -467.514 -11  29,621 -100  
17/12/07 24/12/07 7    - cash -
  24/12/07   7/01/08 14  RT RS QC  Intuitive Surgical 100  7   4,229.168  3,619.887    -609.281 -14  25,356 -98  
7/01/08 26/05/08 140    - cash -
  26/05/08  16/06/08 21  RT RS QC  Take-Two Interactive 100  9   2,808.877  2,856.239    47.362 2  25,782 34  
16/06/08 4/08/08 49    - cash -
  4/08/08  15/09/08 42  RT RS QC  Illumina 100  5   4,779.034  4,355.115    -423.919 -9  23,662 -55  
  15/09/08  22/09/08 7  RT RS QC  Dollar Tree 100  16   1,442.686  1,299.726    -142.959 -10  21,375 -100  
  22/09/08  29/09/08 7  RT RS QC  Illumina 100  4   4,460.288  4,281.186    -179.102 -4  20,659 -88  
29/09/08 27/04/09 210    - cash -
  27/04/09  11/05/09 14  RT RS QC  Netflix 100  32   643.721  557.122    -86.599 -13  17,887 -98  
  11/05/09   1/06/09 21  RT RS QC  Monster Beverage 100  50   356.593  287.014    -69.578 -20  14,409 -98  
  1/06/09  15/06/09 14  RT RS QC  AMD 100  31   450.903  419.222    -31.681 -7  13,426 -85  
  15/06/09  13/07/09 28  RT RS QC  DexCom 100  85   156.470  124.965    -31.505 -20  10,748 -95  
  13/07/09  27/07/09 14  RT RS QC  Marvell Tech 100  8   1,219.101  1,264.595    45.494 4  11,112 160  
  27/07/09  10/08/09 14  RT RS QC  Micron Technology 100  18   600.066  646.920    46.854 8  11,956 610  
  10/08/09  21/12/09 133  RT RS QC  Sirius XM 100  233   51.227  51.931    0.704 1  12,120 4  
  21/12/09   3/05/10 133  RT RS QC  AMD 100  14   862.194  871.785    9.591 1  12,254 3  
  3/05/10   5/07/10 63  RT RS QC  Sirius XM 100  106   115.425  82.384    -33.041 -29  8,752 -86  
5/07/10 12/07/10 7    - cash -
  12/07/10  11/04/11 273  RT RS QC  Netflix 100  5   1,511.395  2,763.263    1,251.869 83  15,011 124  
  11/04/11   6/06/11 56  RT RS QC  lululemon athletica 100  3   3,760.306  3,366.205    -394.101 -10  13,829 -51  
  6/06/11   8/08/11 63  RT RS QC  Regeneron 100  3   4,523.326  3,523.077    -1,000.249 -22  10,828 -76  
8/08/11 24/10/11 77    - cash -
  24/10/11  31/10/11 7  RT RS QC  Regeneron 100  2   4,629.629  4,191.183    -438.447 -9  9,951 -99  
  31/10/11  14/11/11 14  RT RS QC  Biogen 100  1   8,818.915  8,786.534    -32.381 0  9,919 -9  
L/Sdate buy date selldays instrumentsplpieces prc buyprc sellprc diffd %assetyield 
14/11/11 19/12/11 35    - cash -
  19/12/11   9/01/12 21  RT RS QC  Monster Beverage 100  16   617.499  592.624    -24.875 -4  9,521 -51  
  9/01/12   9/04/12 91  RT RS QC  Fastenal 100  5   1,738.237  2,105.186    366.949 21  11,356 116  
  9/04/12  28/01/13 294  RT RS QC  Regeneron 100  1   9,887.597  15,532.440    5,644.843 57  17,000 75  
  28/01/13   6/01/14 343  RT RS QC  Netflix 100  8   2,104.796  5,352.903    3,248.107 154  42,985 170  
  6/01/14  21/04/14 105  RT RS QC  Tesla Motors 100  42   1,021.246  1,398.238    376.992 37  58,819 198  
  21/04/14  26/05/14 35  RT RS QC  Diamondback Energy 100  7   7,647.294  7,285.269    -362.026 -5  56,285 -40  
  26/05/14  15/09/14 112  RT RS QC  Illumina 100  3   16,278.962  18,016.708    1,737.745 11  61,498 39  
  15/09/14   3/08/15 322  RT RS QC  Palo Alto Networks 100  17   3,482.230  7,643.953    4,161.723 120  132,247 144  
  3/08/15  24/08/15 21  RT RS QC  Netflix 100  9   13,956.914  11,473.479    -2,483.436 -18  109,896 -97  
24/08/15 21/09/15 28    - cash -
  21/09/15  28/09/15 7  RT RS QC  DexCom 100  36   3,010.871  2,543.202    -467.669 -16  93,060 -100  
28/09/15 12/10/15 14    - cash -
  12/10/15   4/01/16 84  RT RS QC  Netflix 100  6   13,616.496  13,133.099    -483.398 -4  90,160 -15  
4/01/16 7/03/16 63    - cash -
  7/03/16   8/05/17 427  RT RS QC  NVidia 100  983   91.683  290.959    199.276 217  286,048 168  
  8/05/17  12/06/17 35  RT RS QC  MercadoLibre 100  9   31,138.309  29,678.886    -1,459.422 -5  272,913 -39  
  12/06/17   2/04/18 294  RT RS QC  NVidia 100  664   411.013  585.079    174.066 42  388,493 55  
  2/04/18  30/07/18 119  RT RS QC  Netflix 100  13   29,675.055  37,150.785    7,475.730 25  485,678 99  
  30/07/18  29/10/18 91  RT RS QC  AMD 100  225   2,153.894  1,894.819    -259.075 -12  427,386 -40  
  29/10/18  17/12/18 49  RT RS QC  MongoDB 100  51   8,276.478  9,345.344    1,068.866 13  481,898 147  
17/12/18 14/01/19 28    - cash -
  14/01/19  28/01/19 14  RT RS QC  The Trade Desk 100  346   1,389.564  1,482.189    92.625 7  513,946 438  
28/01/19 4/02/19 7    - cash -
  4/02/19  13/05/19 98  RT RS QC  The Trade Desk 100  308   1,666.629  1,930.642    264.013 16  595,262 73  
  13/05/19   9/09/19 119  RT RS QC  MongoDB 100  42   13,963.186  14,067.159    103.973 1  599,629 2  
  9/09/19  23/12/19 105  RT RS QC  PDD 100  160   3,745.674  4,142.543    396.868 11  663,128 42  
  23/12/19   2/03/20 70  RT RS QC  AMD 100  133   4,970.176  5,121.533    151.357 3  683,258 17  
  2/03/20  16/03/20 14  RT RS QC  Tesla Motors 100  127   5,349.736  3,144.355    -2,205.381 -41  403,175 -100  
16/03/20 13/04/20 28    - cash -
  13/04/20  17/05/21 399  RT RS QC  Tesla Motors 100  86   4,667.819  20,975.026    16,307.207 349  1,805,595 295  
  17/05/21   2/08/21 77  RT RS QC  Diamondback Energy 100  205   8,766.275  8,381.760    -384.515 -4  1,726,769 -19  
L/Sdate buy date selldays instrumentsplpieces prc buyprc sellprc diffd %assetyield 
  2/08/21   8/11/21 98  RT RS QC  Moderna 100  45   37,852.792  27,690.470    -10,162.322 -27  1,269,465 -69  
  8/11/21  14/02/22 98  RT RS QC  NVidia 100  364   3,486.093  2,804.899    -681.194 -20  1,021,510 -56  
14/02/22 28/03/22 42    - cash -
  28/03/22  11/04/22 14  RT RS QC  Baker Hughes 100  223   4,566.559  4,575.461    8.901 0  1,023,495 5  
11/04/22 21/11/22 224    - cash -
  21/11/22  19/12/22 28  RT RS QC  Biogen 100  23   42,850.710  38,881.135    -3,969.575 -9  932,195 -72  
19/12/22 26/12/22 7    - cash -
  26/12/22  27/02/23 63  RT RS QC  PDD 100  82   11,316.970  11,706.772    389.802 3  964,159 22  
27/02/23 6/03/23 7    - cash -
  6/03/23  27/03/23 21  RT RS QC  PDD 100  75   12,743.206  9,425.941    -3,317.265 -26  715,364 -99  
  27/03/23  12/08/24 504  RT RS QC  NVidia 100  205   3,488.834  17,614.847    14,126.013 405  3,611,196 223  
accum 2/01/06 12/08/246409 days out of 7431 invested (86%) 36,012 3,611,196 40  

Instrument Related Contribution
 instrumentL/Sdate buy date selldaysprc buyprc sellprc diffd %total 
 NVidialong  7/03/16  8/05/1742791.68290.96199.28 217.35 
  12/06/17  2/04/18294411.01585.08174.07 42.35 
   8/11/21 14/02/22983,486.092,804.90-681.19 -19.54 
  27/03/23 12/08/245043,488.8317,614.8514,126.01 404.891,735.18 
 Netflix 27/04/09 11/05/0914643.72557.12-86.60 -13.45 
  12/07/10 11/04/112731,511.392,763.261,251.87 82.83 
  28/01/13  6/01/143432,104.805,352.903,248.11 154.32 
   3/08/15 24/08/152113,956.9111,473.48-2,483.44 -17.79 
  12/10/15  4/01/168413,616.5013,133.10-483.40 -3.55 
   2/04/18 30/07/1811929,675.0537,150.787,475.73 25.19299.45 
 Tesla Motors  6/01/14 21/04/141051,021.251,398.24376.99 36.91 
   2/03/20 16/03/20145,349.743,144.36-2,205.38 -41.22 
  13/04/20 17/05/213994,667.8220,975.0316,307.21 349.35261.61 
 Palo Alto Networks 15/09/14  3/08/153223,482.237,643.954,161.72 119.51119.51 
 Monster Beverage  2/01/06 24/07/06203203.46435.28231.82 113.94 
  11/05/09  1/06/0921356.59287.01-69.58 -19.51 
  19/12/11  9/01/1221617.50592.62-24.87 -4.0365.26 
 Booking 15/01/07 14/05/071195,360.626,702.331,341.72 25.0325.03 
 The Trade Desk 14/01/19 28/01/19141,389.561,482.1992.63 6.67 
   4/02/19 13/05/19981,666.631,930.64264.01 15.8423.56 
 Fastenal  9/01/12  9/04/12911,738.242,105.19366.95 21.1121.11 
 Amazon.com 14/05/07 26/11/07196370.82440.2869.46 18.7318.73 
 MongoDB 29/10/18 17/12/18498,276.489,345.341,068.87 12.91 
  13/05/19  9/09/1911913,963.1914,067.16103.97 0.7413.76 
 Regeneron  6/06/11  8/08/11634,523.333,523.08-1,000.25 -22.11 
  24/10/11 31/10/1174,629.634,191.18-438.45 -9.47 
   9/04/12 28/01/132949,887.6015,532.445,644.84 57.0910.77 
 instrumentL/Sdate buy date selldaysprc buyprc sellprc diffd %total 
 Micron Technology 27/07/09 10/08/0914600.07646.9246.85 7.817.81 
 Marvell Tech 13/07/09 27/07/09141,219.101,264.6045.49 3.733.73 
 Illumina 21/08/06 11/09/06212,026.011,915.35-110.66 -5.46 
  18/09/06 15/01/071192,096.082,333.16237.08 11.31 
   4/08/08 15/09/08424,779.034,355.12-423.92 -8.87 
  22/09/08 29/09/0874,460.294,281.19-179.10 -4.02 
  26/05/14 15/09/1411216,278.9618,016.711,737.75 10.671.87 
 Take-Two Interactive 26/05/08 16/06/08212,808.882,856.2447.36 1.691.69 
 Baker Hughes 28/03/22 11/04/22144,566.564,575.468.90 0.190.19 
 MercadoLibre  8/05/17 12/06/173531,138.3129,678.89-1,459.42 -4.69-4.69 
 Diamondback Energy 21/04/14 26/05/14357,647.297,285.27-362.03 -4.73 
  17/05/21  2/08/21778,766.288,381.76-384.52 -4.39-8.91 
 Biogen 31/10/11 14/11/11148,818.928,786.53-32.38 -0.37 
  21/11/22 19/12/222842,850.7138,881.14-3,969.57 -9.26-9.60 
 Dollar Tree 15/09/08 22/09/0871,442.691,299.73-142.96 -9.91-9.91 
 lululemon athletica 11/04/11  6/06/11563,760.313,366.21-394.10 -10.48-10.48 
 AMD  1/06/09 15/06/0914450.90419.22-31.68 -7.03 
  21/12/09  3/05/10133862.19871.789.59 1.11 
  30/07/18 29/10/18912,153.891,894.82-259.08 -12.03 
  23/12/19  2/03/20704,970.185,121.53151.36 3.05-14.78 
 PDD  9/09/19 23/12/191053,745.674,142.54396.87 10.60 
  26/12/22 27/02/236311,316.9711,706.77389.80 3.44 
   6/03/23 27/03/232112,743.219,425.94-3,317.26 -26.03-15.38 
 Intuitive Surgical 10/12/07 17/12/0774,313.363,845.85-467.51 -10.84 
  24/12/07  7/01/08144,229.173,619.89-609.28 -14.41-23.68 
 instrumentL/Sdate buy date selldaysprc buyprc sellprc diffd %total 
 Moderna  2/08/21  8/11/219837,852.7927,690.47-10,162.32 -26.85-26.85 
 Sirius XM 10/08/09 21/12/0913351.2351.930.70 1.37 
   3/05/10  5/07/1063115.4282.38-33.04 -28.63-27.64 
 DexCom 15/06/09 13/07/0928156.47124.96-31.51 -20.14 
  21/09/15 28/09/1573,010.872,543.20-467.67 -15.53-32.54 


Annotations
10/06/24NVidiastock split 1:10 (ten for one)
22/08/23Copartstock split 1:2 (two for one)
17/07/23Nasdaq 100The Trade Desk replaces Activision Blizzard (acquired by Microsoft)
7/06/23Nasdaq 100GE HealthCare replaces Fiserv
1/04/23Monster Beveragestock split 1:2 (two for one)
4/11/22Copartstock split 1:2 (two for one)
25/08/22Tesla Motorsstock split 1:3 (three for one)
18/07/22Alphabet Astock split 1:20 (twenty for one)
6/06/22Amazon.comstock split 1:20 (twenty for one)
13/10/21Microchipstock split 1:2 (two for one)
5/10/21Intuitive Surgicalstock split 1:3 (three for one)
26/08/21Nasdaq 100CrowdStrike replaces Maxim Integrated (acquired by Analog Devices)
21/07/21Nasdaq 100Honeywell replaces Alexion (acquired by AstraZeneca)
20/07/21NVidiastock split 1:4 (four for one)
29/06/21CSXstock split 1:3 (three for one)
28/06/21CoStarstock split 1:10 (ten for one)
23/05/19Fastenalstock split 1:2 (two for one)
13/03/18Nasdaq 100index adaption: Align Technology, ASML, Cadence Design, Synopsys, Take-Two and Workday
for Akamai, Discovery, Liberty Venture, Mattel, Norwegian Cruise Line, Tractor Supply and Viacom
