Wed, 23rd Sep 2026, 15:31UTC
 
RS Chart
Assessment - Photon Photovoltaik-Aktienindex - 1/07/24 - RS = mixed
 ⇐ 
  instrument freshest Δday 1/07/24 Δwk 1/01/24  prc diff Δ26  Curr ∅-RS
real-time RS chart chart L add note SOM Price Index 2,446.250  12/08/24 -1.07 2,588.580 -5.50 3,692.670 -1,104.090 -29.90  USD -14.31 
real-time RS chart chart L add note First Solar 219.230  12/08/24 3.51 222.710 -1.56 172.280 50.430 29.27  USD 53.49 
real-time RS chart chart L add note Nextracker 38.980  12/08/24 -2.01 46.120 -15.48 46.810 -0.690 -1.47  USD 32.31 
real-time RS chart chart L add note Neoen 38.380  12/08/24 -0.10 37.340 2.79 30.280 7.060 23.32  EUR 31.70 
real-time RS chart chart L add note Grenergy Renovables 34.450  12/08/24 1.32 34.450 34.240 0.210 0.61  EUR 25.07 
real-time RS chart chart L add note Scatec 84.600  12/08/24 -1.46 85.900 -1.51 82.150 3.750 4.56  NOK 23.23 
real-time RS chart chart add note Encavis 17.000  12/08/24 16.900 0.59 15.590 1.310 8.40  EUR 20.38 
real-time RS chart chart L add note Sino-American Sili 188.000  12/08/24 0.80 222.000 -15.32 196.000 26.000 13.27  TWD 17.34 
real-time RS chart chart L add note Voltalia 10.180  12/08/24 -0.97 9.180 10.89 10.420 -1.240 -11.90  EUR 7.16 
real-time RS chart chart L add note GCL Poly Energy 1.140  12/08/24 1.160 -1.72 1.240 -0.080 -6.45  HKD 4.29 
real-time RS chart chart add note ReNew Energy Global 5.880  12/08/24 -0.84 6.080 -3.29 7.660 -1.580 -20.63  USD 2.27 
real-time RS chart chart L add note Enphase Energy 109.110  12/08/24 1.16 97.260 12.18 132.140 -34.880 -26.40  USD 2.00 
real-time RS chart chart L add note Enlight Renewable 6,019.000  12/08/24 -3.23 5,595.000 7.58 7,015.000 -1,420.000 -20.24  ILS 1.84 
real-time RS chart chart L add note Sunrun 17.330  12/08/24 -3.13 10.915 58.77 19.630 -8.715 -44.40  USD -4.22 
real-time RS chart chart add note West Holdings 2,142.000  9/08/24 -1.38 2,485.000 -13.80 3,085.000 -600.000 -19.45  JPY -7.06 
real-time RS chart chart L add note Solaria Energía 11.050  12/08/24 1.47 11.600 -4.74 18.610 -7.010 -37.67  EUR -7.39 
real-time RS chart chart L add note United Renewable 11.300  12/08/24 0.89 13.250 -14.72 14.700 -1.450 -9.86  TWD -16.13 
real-time RS chart chart S add note Flat Glass 11.680  12/08/24 -3.63 11.500 1.57 13.180 -1.680 -12.75  HKD -17.71 
real-time RS chart chart add note Altus Power 2.940  12/08/24 -6.96 3.730 -21.18 6.830 -3.100 -45.39  USD -19.15 
real-time RS chart chart add note Xinyi Solar 3.530  12/08/24 0.28 3.930 -10.18 4.560 -0.630 -13.82  HKD -19.77 
real-time RS chart chart L add note JinkoSolar 18.850  12/08/24 -3.48 20.570 -8.36 36.940 -16.370 -44.32  USD -20.77 
real-time RS chart chart L add note Xinte Energy 7.540  12/08/24 1.62 8.100 -6.91 10.940 -2.840 -25.96  HKD -22.14 
real-time RS chart chart L add note Array Tech 7.030  12/08/24 -0.99 9.570 -26.54 16.800 -7.230 -43.04  USD -22.33 
real-time RS chart chart add note Daqo New Energy 16.060  12/08/24 -4.74 14.310 12.23 26.600 -12.290 -46.20  USD -26.64 
real-time RS chart chart L add note Canadian Solar 13.200  12/08/24 -2.51 14.010 -5.78 26.230 -12.220 -46.59  USD -27.00 
  instrument freshest Δday 1/07/24 Δwk 1/01/24  prc diff Δ26  Curr ∅-RS
real-time RS chart chart add note BCPG 5.550  9/08/24 6.250 -11.20 8.800 -2.550 -28.98  THB -27.09 
real-time RS chart chart S add note SMA Solar 21.900  12/08/24 -1.26 26.480 -17.30 60.550 -34.070 -56.27  EUR -30.04 
real-time RS chart chart L add note SunPower 0.200  12/08/24 -4.76 2.710 -92.62 4.830 -2.120 -43.89  USD -34.59 
real-time RS chart chart L add note Sunnova Energy 6.620  12/08/24 -4.47 5.230 26.58 15.250 -10.020 -65.70  USD -39.06 
real-time RS chart chart S add note Shoals Technologies 5.130  12/08/24 0.20 6.110 -16.04 15.540 -9.430 -60.68  USD -51.10 
real-time RS chart chart S add note SolarEdge 21.440  12/08/24 1.13 23.970 -10.55 93.600 -69.630 -74.39  USD -55.38 
 PPVX - 30 out of 30 instruments rated - 1/07/24 / 1/01/24 - 6 did rise, Market-Ratio(26) = 20.00 % 
 
Drawing of market charts for mixed techniques is really a worry to me.
 


Transactions Photon Photovoltaik-Aktienindex * Mixed Cut L24 - 84/79 (1) - S45 - 40/47 (1)
 ⇐ 
No transaction analysis performed for the adjusted technique.

Instrument Related Contribution


Annotations
22/04/24PPVXVoltalia replaces Meyer Burger
13/11/23PPVXAltus Power replaces Maxeon
10/02/23PPVXNextracker replaces Beijing Energy
6/02/23Enlight Renewablereverse split 10:1 (one for ten)
25/09/22PPVXMaxeon Solar Technologies replaces Azure Power Global
29/10/21PPVXReNew Energy Global replaces Soltec Power
29/07/21United Renewablereverse stock split 0.5658:1
23/07/21PPVXXinte Energy replaces Maxeon
25/06/21PPVXEnlight Renewable Energy and Flat Glass Group replace Solarpack and Renesola
1/04/21GCL Poly Energysuspended
5/02/21PPVXShoals Technologies Group replaces SPCG
25/01/21PPVXGrenergy Renovables and ReneSola replace Motech Industries and Shinsung E&G
17/11/20Daqo New Energystock split 1:5 (five for one)
31/10/20PPVXSoltec Power replaces REC Silicon
23/10/20PPVXArray Technologies and REC Silicon replace 7C Solarparken and Tainergy
8/10/20PPVXTainergy Tech replaces Vivint Solar (acquired by Sunrun)
21/09/20PPVXMotech Industries and Shinsung E&G replace China Shuifa Singyes and Thai Solar Energy
27/03/20PPVXChina Singyes Solar and Edisun Power Europe replace Motech and Terraform Power
28/12/19PPVXMotech replaces SFCE
8/11/19PPVXNeoen replaces REC Silicon
29/07/19PPVXSunnova replaces Shinsung E&G
16/02/19PPVX7C Solarparken replaces China Singyes Solar
10/12/18PPVXSFCE and Solarapack replace Motech Industries and Green Energy Technology
1/10/18PPVXThai Solar Energy returns for Gintech Energy (merger with Neo Solar Power)
20/07/18PPVXWest Holdings replaces JA Solar
17/07/18PPVXJA Solar exits due to becoming private (mergered with JASO Acquisition Holding as wholly owner)
25/06/18Green Energy Treturns replacing 8point3
21/06/188point3drops out due to acquisition by Capital Dynamics
18/05/18PPVXEnphase Energy replaces Thai Solar Energy PCL (exit due to low stock market value)
27/02/18Capital Stagerenames into Encavis (ENergy + CApital + VISion)
16/02/18PPVXSolaria Energía replaces SFCE (market value falls below exit threshold)
30/12/17PPVXVivint Solar replaces TerraForm Global (acquired by Brookfield Asset Management)
11/08/17PPVXShinsung E&G replaces Green Energy Technology
14/03/17PPVXAzure Power Global replaces Trina Solar
25/11/16PPVXThai Solar Energy replaces SolarCity (acquired by Tesla)
4/11/16PPVXSPCG replaces SPI
8/10/16Chorusis replaced by BCPG
8/08/16Capital Stageacquires Chorus Clean Energy
3/06/16PPVXcomplete analysis - all techniques have been refreshed using new market composition
2/06/16SolarenergieChange Of Composition
This market matches the PPVX (Photon Photovoltaiics Stock Index) regarding composition now.
The PPVX is a cooperation of PHOTON International GmbH, Berlin
and Öko-Invest-Verlags-GmbH, Vienna.
The index here is not the original PPVX but the Share-o-matic standard index,
an equal weighted price index in USD starting in 2005 at 100 points.
The standard techniques have been re-calculated, best practice analysis is in progress.
1/01/16Sunrunrecording started
18/08/15Solarenergiecomplete analysis
1/07/15Scatec Solarmonitoring started
14/03/15Solar Energyfirst complete analysis