RS Chart
Assessment - Germany - 9/25/23 - RS = 33
 ⇐ 
  instrument freshest Δday 9/25/23 Δwk 2/06/23  prc diff Δ33   ∅-RS
real-time RS chart chart add note CDAX 1,353.400  Fri 0.55 1,358.450 -0.37 1,384.340 -25.890 -1.87   2.47 
real-time RS chart chart add note Morphosys 25.830  Fri -2.05 28.000 -7.75 19.050 8.950 46.98   44.02 
real-time RS chart chart add note Hochtief 95.750  Fri -0.83 94.650 1.16 59.560 35.090 58.92   42.23 
real-time RS chart chart L add note TAG Immobilien 9.932  Fri 5.32 10.755 -7.65 8.225 2.530 30.76   41.34 
real-time RS chart chart L add note 1&1 16.020  Fri 3.76 16.140 -0.74 12.770 3.370 26.39   37.53 
real-time RS chart chart add note Knaus Tabbert 52.100  Fri -0.38 52.900 -1.51 42.000 10.900 25.95   32.33 
real-time RS chart chart add note va-Q-tec 26.000  Fri 26.000 24.650 1.350 5.48   31.11 
real-time RS chart chart L add note HelloFresh 28.280  Fri 1.73 29.660 -4.65 23.030 6.630 28.79   30.64 
real-time RS chart chart add note Gerresheimer 99.450  Fri -0.50 104.000 -4.38 72.450 31.550 43.55   28.59 
real-time RS chart chart add note Covestro 51.060  Fri 0.04 51.000 0.12 42.830 8.170 19.08   27.78 
real-time RS chart chart add note Mutares 27.550  Fri 2.42 25.900 6.37 21.200 4.700 22.17   27.43 
real-time RS chart chart add note Atoss 196.000  Fri 1.14 210.500 -6.89 167.200 43.300 25.90   26.54 
real-time RS chart chart add note Talanx 60.000  Fri -0.08 58.200 3.09 43.820 14.380 32.82   26.26 
real-time RS chart chart add note Software 31.520  Fri -0.19 31.700 -0.57 20.520 11.180 54.48   24.42 
real-time RS chart chart add note Vitesco Technologies 76.750  Fri 2.68 76.550 0.26 67.400 9.150 13.58   21.24 
real-time RS chart chart L add note Scout24 65.660  Fri 1.05 66.440 -1.17 54.920 11.520 20.98   20.90 
real-time RS chart chart add note HeidelbergCement 73.520  Fri -1.32 72.380 1.58 62.960 9.420 14.96   19.26 
real-time RS chart chart add note TeamViewer 15.960  Fri 2.31 15.735 1.43 12.230 3.505 28.66   19.23 
real-time RS chart chart add note Münchener Rück 369.100  Fri -1.39 373.800 -1.26 324.200 49.600 15.30   18.68 
real-time RS chart chart L add note Fresenius 29.460  Fri 0.55 30.260 -2.64 27.120 3.140 11.58   17.16 
real-time RS chart chart add note SAF-Holland 12.210  Fri -0.57 12.080 1.08 10.650 1.430 13.43   17.08 
real-time RS chart chart L add note United Internet 20.260  Fri 3.37 19.850 2.07 21.600 -1.750 -8.10   17.06 
real-time RS chart chart L add note Bechtle 44.240  Fri 0.75 44.940 -1.56 40.680 4.260 10.47   16.94 
real-time RS chart chart add note Hannover Rück 207.900  Fri -0.53 211.800 -1.84 179.000 32.800 18.32   16.03 
real-time RS chart chart add note Fresenius MedCare 40.840  Fri -0.39 42.000 -2.76 35.910 6.090 16.96   15.33 
  instrument freshest Δday 9/25/23 Δwk 2/06/23  prc diff Δ33   ∅-RS
real-time RS chart chart add note Traton 19.930  Fri 1.68 19.240 3.59 16.200 3.040 18.77   15.33 
real-time RS chart chart add note Aixtron 34.820  Fri 0.72 33.580 3.69 27.110 6.470 23.87   15.22 
real-time RS chart chart add note Serviceware 8.120  Fri -1.46 8.300 -2.17 6.920 1.380 19.94   14.84 
real-time RS chart chart L add note Vonovia 22.810  Fri 4.54 23.950 -4.76 26.770 -2.820 -10.53   14.53 
real-time RS chart chart L add note Deutsche Wohnen 21.500  Fri 3.17 23.540 -8.67 22.670 0.870 3.84   14.44 
real-time RS chart chart add note Kion Group 36.390  Fri 1.22 35.720 1.88 38.790 -3.070 -7.91   14.05 
real-time RS chart chart L add note LEG Immobilien 65.340  Fri 5.25 68.600 -4.75 73.960 -5.360 -7.25   13.92 
real-time RS chart chart add note Daimler Truck 32.820  Fri -1.23 33.870 -3.10 31.490 2.380 7.56   12.63 
real-time RS chart chart add note E.on 11.200  Fri 1.08 11.505 -2.65 9.904 1.601 16.17   12.44 
real-time RS chart chart add note SAP 122.820  Fri 1.10 124.420 -1.29 111.840 12.580 11.25   12.34 
real-time RS chart chart add note Rheinmetall 243.900  Fri -3.10 248.800 -1.97 226.500 22.300 9.85   12.27 
real-time RS chart chart add note Süss Microtec 21.900  Fri 4.04 20.500 6.83 20.450 0.050 0.24   11.87 
real-time RS chart chart L add note Allianz 225.700  Fri -1.25 229.350 -1.59 219.300 10.050 4.58   10.91 
real-time RS chart chart add note Adidas 166.620  Fri 6.22 161.600 3.11 155.360 6.240 4.02   10.68 
real-time RS chart chart L add note Fraport 50.240  Fri 1.52 50.180 0.12 53.000 -2.820 -5.32   10.02 
real-time RS chart chart add note Beiersdorf 122.150  Fri 0.74 124.050 -1.53 112.050 12.000 10.71   9.80 
real-time RS chart chart add note Hypoport 128.300  Fri -1.99 139.800 -8.23 137.600 2.200 1.60   8.84 
real-time RS chart chart add note Brenntag 73.480  Fri 0.38 73.840 -0.49 70.300 3.540 5.04   8.57 
real-time RS chart chart L add note DWS 32.200  Fri 1.13 32.040 0.50 31.520 0.520 1.65   7.98 
real-time RS chart chart add note Puma 58.800  Fri 5.76 57.900 1.55 64.840 -6.940 -10.70   7.11 
real-time RS chart chart add note thyssenkrupp 7.226  Fri 1.63 6.726 7.43 7.182 -0.456 -6.35   5.46 
real-time RS chart chart L add note Energiekontor 77.000  Fri -1.03 81.200 -5.17 75.000 6.200 8.27   5.40 
real-time RS chart chart add note Fielmann 40.880  Fri 1.54 40.660 0.54 35.500 5.160 14.54   3.85 
real-time RS chart chart add note BMW 96.380  Fri -0.79 97.270 -0.91 97.060 0.210 0.22   3.77 
real-time RS chart chart add note Siltronic 80.950  Fri 1.50 73.800 9.69 85.000 -11.200 -13.18   3.64 
  instrument freshest Δday 9/25/23 Δwk 2/06/23  prc diff Δ33   ∅-RS
real-time RS chart chart add note Hugo Boss 59.920  Fri 0.54 62.420 -4.01 61.760 0.660 1.07   3.21 
real-time RS chart chart add note Airbus 126.980  Fri 0.19 122.960 3.27 115.740 7.220 6.24   3.19 
real-time RS chart chart add note Commerzbank 10.790  Fri 11.12 9.634 12.00 10.115 -0.481 -4.76   2.68 
real-time RS chart chart add note Wacker Neuson 19.300  Fri 0.21 19.340 -0.21 18.990 0.350 1.84   2.57 
real-time RS chart chart add note Continental 66.760  Fri -0.92 64.540 3.44 68.980 -4.440 -6.44   2.56 
real-time RS chart chart add note Wacker Chemie 135.650  Fri 1.08 133.050 1.95 146.150 -13.100 -8.96   2.11 
real-time RS chart chart add note Evotec 18.900  Fri 2.33 19.130 -1.20 18.795 0.335 1.78   1.82 
real-time RS chart chart L add note Deutsche Telekom 19.868  Fri 0.09 20.195 -1.62 20.135 0.060 0.30   1.10 
real-time RS chart chart add note Hensoldt 27.940  Fri 2.19 27.660 1.01 26.850 0.810 3.02   1.05 
real-time RS chart chart add note Deutsche Bank 10.450  Fri 0.67 10.044 4.04 11.356 -1.312 -11.55   0.94 
real-time RS chart chart add note Kontron 18.340  Fri 1.55 17.690 3.67 19.500 -1.810 -9.28   0.94 
real-time RS chart chart add note Nordex 11.645  Fri 2.15 11.635 0.09 13.855 -2.220 -16.02   0.79 
real-time RS chart chart add note Vossloh 39.500  Fri -0.88 39.750 -0.63 40.900 -1.150 -2.81   0.60 
real-time RS chart chart add note Fuchs Petrolub 36.820  Fri 1.10 34.880 5.56 36.720 -1.840 -5.01   0.40 
real-time RS chart chart add note Knorr-Bremse 60.180  Fri 1.42 58.300 3.22 64.280 -5.980 -9.30   0.05 
real-time RS chart chart add note Nemetschek 57.880  Fri 1.47 56.580 2.30 55.120 1.460 2.65   0.02 
real-time RS chart chart add note secunet 201.000  Fri 0.70 207.500 -3.13 244.000 -36.500 -14.96   -0.40 
real-time RS chart chart S add note Mercedes-Benz 65.890  Fri 66.380 -0.74 71.850 -5.470 -7.61   -0.56 
real-time RS chart chart L add note elumeo 2.620  Fri 1.55 2.740 -4.38 2.940 -0.200 -6.80   -0.70 
real-time RS chart chart L add note Suse 12.790  Fri -11.18 15.170 -15.69 17.900 -2.730 -15.25   -1.27 
real-time RS chart chart add note Bilfinger 32.440  Fri 1.76 31.420 3.25 32.120 -0.700 -2.18   -1.42 
real-time RS chart chart add note Drägerwerk 42.450  Fri 0.24 42.700 -0.59 42.050 0.650 1.55   -1.50 
real-time RS chart chart add note Freenet 22.180  Fri 0.91 21.800 1.74 22.420 -0.620 -2.77   -1.92 
real-time RS chart chart S add note Henkel 67.460  Fri 0.69 67.340 0.18 64.840 2.500 3.86   -2.11 
real-time RS chart chart S add note Elmos Semiconductor 63.900  Fri -1.84 62.200 2.73 68.700 -6.500 -9.46   -2.38 
  instrument freshest Δday 9/25/23 Δwk 2/06/23  prc diff Δ33   ∅-RS
real-time RS chart chart add note Jungheinrich 28.380  Fri -0.77 28.900 -1.80 35.860 -6.960 -19.41   -2.49 
real-time RS chart chart S add note DHL 38.535  Fri 0.88 38.830 -0.76 41.945 -3.115 -7.43   -2.79 
real-time RS chart chart S add note Siemens 135.660  Fri 0.06 132.480 2.40 142.960 -10.480 -7.33   -3.01 
real-time RS chart chart S add note Infineon 31.355  Fri -0.02 31.070 0.92 35.995 -4.925 -13.68   -3.16 
real-time RS chart chart S add note Adva 20.050  Fri -0.25 20.000 0.25 22.500 -2.500 -11.11   -3.30 
real-time RS chart chart S add note Deutsche Börse 163.700  Fri -0.12 161.550 1.33 167.400 -5.850 -3.49   -3.67 
real-time RS chart chart add note CEWE Stiftung 88.100  Fri -0.56 86.300 2.09 93.000 -6.700 -7.20   -3.89 
real-time RS chart chart S add note Pfeiffer Vacuum 146.400  Fri -0.14 147.000 -0.41 166.400 -19.400 -11.66   -4.34 
real-time RS chart chart L add note Norma Group 17.550  Fri 2.39 17.110 2.57 20.480 -3.370 -16.46   -4.53 
real-time RS chart chart S add note Siemens Healthineers 48.000  Fri -0.58 47.250 1.59 52.720 -5.470 -10.38   -4.87 
real-time RS chart chart S add note Ströer Media 42.100  Fri -0.57 43.020 -2.14 51.600 -8.580 -16.63   -5.47 
real-time RS chart chart S add note Rational 600.000  Fri 3.81 573.500 4.62 640.500 -67.000 -10.46   -5.55 
real-time RS chart chart add note Jost Werke 45.400  Fri 1.11 45.450 -0.11 51.900 -6.450 -12.43   -6.32 
real-time RS chart chart add note Evonik Industries 17.325  Fri 0.73 17.520 -1.11 21.150 -3.630 -17.16   -6.41 
real-time RS chart chart L add note Merck (EMD) 158.150  Fri 1.48 158.050 0.06 184.300 -26.250 -14.24   -6.42 
real-time RS chart chart S add note Ceconomy 2.006  Fri 3.62 1.958 2.45 2.368 -0.410 -17.31   -7.23 
real-time RS chart chart S add note Dermapharm 39.120  Fri -0.96 38.380 1.93 38.880 -0.500 -1.29   -7.40 
real-time RS chart chart S add note CTS Eventim 53.850  Fri -0.09 53.400 0.84 65.600 -12.200 -18.60   -7.50 
real-time RS chart chart S add note W&W 14.480  Fri 0.42 14.540 -0.41 16.980 -2.440 -14.37   -7.58 
real-time RS chart chart S add note WashTec 33.500  Fri -0.89 33.500 33.850 -0.350 -1.03   -7.65 
real-time RS chart chart add note Südzucker 14.080  Fri 1.59 14.040 0.28 14.700 -0.660 -4.49   -7.69 
real-time RS chart chart S add note flatexDEGIRO 8.296  Fri 6.36 7.730 7.32 7.764 -0.034 -0.44   -7.75 
real-time RS chart chart S add note INIT Innov. in Traff 24.000  Fri 0.84 24.300 -1.23 29.300 -5.000 -17.06   -8.01 
real-time RS chart chart L add note Hamborner 6.450  Fri 2.22 6.370 1.26 7.510 -1.140 -15.18   -8.33 
real-time RS chart chart S add note GEA Group 34.960  Fri -0.06 35.220 -0.74 41.520 -6.300 -15.17   -8.89 
  instrument freshest Δday 9/25/23 Δwk 2/06/23  prc diff Δ33   ∅-RS
real-time RS chart chart add note BASF 42.950  Fri 0.70 42.780 0.40 52.950 -10.170 -19.21   -9.14 
real-time RS chart chart S add note Volkswagen 108.940  Fri 0.17 113.260 -3.81 130.340 -17.080 -13.10   -9.20 
real-time RS chart chart add note KWS Saat 55.600  Fri 1.65 53.900 3.15 63.200 -9.300 -14.72   -9.22 
real-time RS chart chart S add note Deutsche Lufthansa 7.506  Fri -0.32 7.660 -2.01 9.803 -2.143 -21.86   -9.37 
real-time RS chart chart add note Cancom 25.260  Fri 2.10 25.660 -1.56 30.760 -5.100 -16.58   -9.51 
real-time RS chart chart L add note K+S 17.180  Fri 1.18 17.070 0.64 21.300 -4.230 -19.86   -9.52 
real-time RS chart chart S add note Krones 97.550  Fri -0.46 94.550 3.17 108.300 -13.750 -12.70   -9.63 
real-time RS chart chart add note RWE 35.150  Fri 1.36 35.830 -1.90 40.780 -4.950 -12.14   -9.74 
real-time RS chart chart add note Medigene 1.740  Fri -1.69 1.760 -1.14 2.140 -0.380 -17.76   -10.16 
real-time RS chart chart S add note Porsche Automobil 46.650  Fri 0.95 48.600 -4.01 56.680 -8.080 -14.26   -10.23 
real-time RS chart chart S add note Hella 67.000  Fri -1.03 66.300 1.06 78.150 -11.850 -15.16   -10.52 
real-time RS chart chart add note Deutsche Pfandbrief 6.730  Fri 1.66 6.860 -1.90 8.595 -1.735 -20.19   -10.55 
real-time RS chart chart S add note KATEK 11.400  Fri 4.59 13.350 -14.61 13.700 -0.350 -2.55   -10.70 
real-time RS chart chart S add note Stabilus 52.950  Fri 0.38 51.500 2.82 62.400 -10.900 -17.47   -10.70 
real-time RS chart chart S add note Aurubis 70.140  Fri 0.98 68.780 1.98 96.440 -27.660 -28.68   -10.74 
real-time RS chart chart S add note Symrise 90.320  Fri 0.78 88.680 1.85 100.350 -11.670 -11.63   -10.86 
real-time RS chart chart add note Amadeus Fire 111.800  Fri 0.90 102.000 9.61 127.800 -25.800 -20.19   -10.88 
real-time RS chart chart add note Compugroup Medical 37.080  Fri 2.49 37.460 -1.01 45.100 -7.640 -16.94   -11.08 
real-time RS chart chart S add note Grenke 20.700  Fri 0.24 21.550 -3.94 27.680 -6.130 -22.15   -11.33 
real-time RS chart chart S add note SMA Solar 61.450  Fri -1.21 63.000 -2.46 77.850 -14.850 -19.08   -12.31 
real-time RS chart chart S add note Jenoptik 24.000  Fri 0.25 23.860 0.59 29.880 -6.020 -20.15   -12.87 
real-time RS chart chart S add note Deutz 4.180  Fri 1.55 4.088 2.25 5.425 -1.337 -24.65   -12.92 
real-time RS chart chart add note Bayer 45.450  Fri 0.22 46.320 -1.88 58.190 -11.870 -20.40   -13.12 
real-time RS chart chart add note Sartorius 321.800  Fri 1.71 315.800 1.90 465.900 -150.100 -32.22   -13.13 
real-time RS chart chart S add note Indus Holding 20.100  Fri 1.72 19.980 0.60 24.800 -4.820 -19.44   -13.14 
  instrument freshest Δday 9/25/23 Δwk 2/06/23  prc diff Δ33   ∅-RS
real-time RS chart chart S add note SFC Energy 19.720  Fri 1.65 19.200 2.71 25.900 -6.700 -25.87   -13.21 
real-time RS chart chart S add note Schaeffler 5.455  Fri 0.83 5.200 4.90 6.550 -1.350 -20.61   -13.37 
real-time RS chart chart add note BayWa 33.700  Fri 0.90 34.300 -1.75 42.000 -7.700 -18.33   -13.67 
real-time RS chart chart S add note Qiagen 38.270  Fri 2.33 36.980 3.49 45.620 -8.640 -18.94   -14.15 
real-time RS chart chart S add note Dürr 25.700  Fri 1.18 25.480 0.86 34.880 -9.400 -26.95   -14.34 
real-time RS chart chart add note adesso 102.600  Fri 1.38 105.600 -2.84 151.200 -45.600 -30.16   -14.81 
real-time RS chart chart S add note AUTO1 6.060  Fri -2.10 6.510 -6.91 7.990 -1.480 -18.52   -15.11 
real-time RS chart chart add note Synlab 10.090  Fri 24.26 8.410 19.98 10.300 -1.890 -18.35   -15.36 
real-time RS chart chart S add note SGL Carbon 6.605  Fri 0.23 6.540 0.99 8.700 -2.160 -24.83   -15.39 
real-time RS chart chart S add note Sto 129.800  Fri 1.09 126.800 2.37 157.200 -30.400 -19.34   -15.71 
real-time RS chart chart S add note Sixt 87.800  Fri 0.23 86.200 1.86 116.600 -30.400 -26.07   -16.19 
real-time RS chart chart S add note Metro 6.530  Fri 1.40 6.560 -0.46 9.035 -2.475 -27.39   -16.22 
real-time RS chart chart S add note Koenig & Bauer 14.020  Fri 1.01 13.660 2.64 17.720 -4.060 -22.91   -16.54 
real-time RS chart chart S add note RTL Group 32.500  Fri 2.39 32.280 0.68 45.160 -12.880 -28.52   -16.89 
real-time RS chart chart add note PNE Wind 13.140  Fri 1.23 13.060 0.61 17.160 -4.100 -23.89   -17.04 
real-time RS chart chart add note DFV 7.260  Fri 0.55 7.100 2.25 9.380 -2.280 -24.31   -17.06 
real-time RS chart chart S add note Klöckner 6.835  Fri -0.51 7.310 -6.50 9.805 -2.495 -25.45   -18.11 
real-time RS chart chart S add note Stemmer Imaging 27.800  Fri 1.09 28.800 -3.47 37.400 -8.600 -22.99   -18.30 
real-time RS chart chart S add note Patrizia Immobilien 7.520  Fri 1.62 7.780 -3.34 11.920 -4.140 -34.73   -18.47 
real-time RS chart chart add note GFT Technologies 26.380  Fri 5.52 25.460 3.61 40.550 -15.090 -37.21   -18.87 
real-time RS chart chart S add note Salzgitter 25.100  Fri 0.08 24.560 2.20 37.040 -12.480 -33.69   -18.88 
real-time RS chart chart S add note 7C Solarparken 3.235  Fri 0.62 3.235 4.420 -1.185 -26.81   -18.99 
real-time RS chart chart add note Verbio 38.110  Fri 2.53 38.350 -0.63 53.750 -15.400 -28.65   -19.15 
real-time RS chart chart S add note Hornbach Holding 60.450  Fri 1.60 58.500 3.33 83.050 -24.550 -29.56   -19.75 
real-time RS chart chart S add note Pro7-Sat1 6.406  Fri 2.66 6.544 -2.11 9.752 -3.208 -32.90   -21.14 
  instrument freshest Δday 9/25/23 Δwk 2/06/23  prc diff Δ33   ∅-RS
real-time RS chart chart S add note Heidelberger Druck 1.211  Fri 1.25 1.194 1.42 1.968 -0.774 -39.33   -21.81 
real-time RS chart chart S add note PVA TePla 15.380  Fri 0.72 14.930 3.01 23.060 -8.130 -35.26   -21.89 
real-time RS chart chart add note MTU Aero Engines 171.750  Fri -1.21 161.450 6.38 227.700 -66.250 -29.10   -22.71 
real-time RS chart chart S add note Encavis 13.325  Fri 3.21 12.760 4.43 18.675 -5.915 -31.67   -22.77 
real-time RS chart chart S add note Delivery Hero 27.170  Fri 1.91 28.930 -6.08 55.040 -26.110 -47.44   -23.27 
real-time RS chart chart S add note Siemens Energy 12.380  Fri 2.23 12.435 -0.44 18.625 -6.190 -33.23   -23.78 
real-time RS chart chart S add note New Work 99.000  Fri 2.06 99.800 -0.80 168.800 -69.000 -40.88   -24.70 
real-time RS chart chart add note Zalando 21.130  Fri 2.03 22.190 -4.78 43.020 -20.830 -48.42   -26.18 
real-time RS chart chart add note Varta 17.975  Fri 0.81 17.150 4.81 28.760 -11.610 -40.37   -26.87 
real-time RS chart chart S add note Umweltbank 8.500  Fri 1.92 8.320 2.16 13.750 -5.430 -39.49   -27.84 
real-time RS chart chart add note Lanxess 24.050  Fri 1.95 24.730 -2.75 46.430 -21.700 -46.74   -28.56 
real-time RS chart chart S add note Telefonica D 1.695  Fri 1.38 1.703 -0.44 2.649 -0.947 -35.73   -28.94 
real-time RS chart chart S add note Nagarro 68.550  Fri -1.58 65.750 4.26 131.200 -65.450 -49.89   -29.62 
real-time RS chart chart S add note Carl Zeiss Meditec 82.820  Fri 1.87 80.180 3.29 138.000 -57.820 -41.90   -29.86 
real-time RS chart chart S add note Eckert & Ziegler 32.320  Fri 3.13 29.540 9.41 56.000 -26.460 -47.25   -30.10 
real-time RS chart chart add note Adtran 8.036  Fri 5.18 7.830 2.63 16.450 -8.620 -52.40   -33.28 
real-time RS chart chart S add note Stratec 44.250  Fri 1.49 43.850 0.91 88.000 -44.150 -50.17   -34.71 
real-time RS chart chart add note DIC Asset 3.915  Fri 3.98 4.070 -3.81 8.960 -4.890 -54.58   -35.90 
real-time RS chart chart S add note Steico 26.450  Fri 6.22 25.750 2.72 50.300 -24.550 -48.81   -38.14 
real-time RS chart chart S add note Basler 9.800  Fri 0.20 10.120 -3.16 32.900 -22.780 -69.24   -53.69 
real-time RS chart chart S add note creditshelf 4.460  Fri 4.460 21.200 -16.740 -78.96   -67.12 
real-time RS chart chart S add note The Social Chain 0.155  Fri 5.01 0.148 4.73 4.900 -4.752 -96.98   -85.41 
real-time RS chart chart add note Porsche 89.000  Fri 1.30 93.000 -4.30 111.200 -18.200 -16.37   -na- 
 Germany - 172 out of 172 instruments rated - 9/25/23 / 2/06/23 - 50 did rise, Market-Ratio(33) = 29.07 % 
Stock Exchange Currency: EUR € Euro
 
Technical Chart
Germany RS = 33 - B/S = 84/84
Market Chart
1/07/19 scale up chart 9/25/23
 


Transactions Germany * S33 - 84 ex 16 (1)
 ⇐ 
L/Sdate buy date selldays instrumentsplpieces prc buyprc sellps shortprc diffd %assetyield 
1/02/06 1/23/06 21    - cash -
short 1/23/06   1/30/06 7  RT RS QC  Kontron 100  4,952   2.019  1.990 2.049  0.030 1  10,148 115  
1/30/06 5/22/06 112    - cash -
  5/22/06   8/28/06 98  RT RS QC  Elmos Semiconductor 100  1,276   7.950  8.740 7.160  -0.790 -10  9,140 -32  
  8/28/06   1/08/07 133  RT RS QC  Kontron 100  6,355   1.438  1.221 1.693  0.255 18  10,761 57  
1/08/07 1/15/07 7    - cash -
  1/15/07   1/29/07 14  RT RS QC  Kontron 100  9,754   1.103  1.084 1.123  0.020 2  10,957 60  
1/29/07 6/25/07 147    - cash -
  6/25/07   7/09/07 14  RT RS QC  Patrizia Immobilien 100  835   13.120  13.400 12.840  -0.280 -2  10,724 -43  
7/09/07 7/30/07 21    - cash -
  7/30/07  10/27/08 455  RT RS QC  Patrizia Immobilien 100  947   11.320  1.600 80.089  68.769 608  75,848 380  
  10/27/08   3/30/09 154  RT RS QC  SAF-Holland 100  65,954   1.150  1.480 0.820  -0.330 -29  54,083 -55  
  3/30/09   6/01/09 63  RT RS QC  Continental 100  5,904   9.159  19.352 0.000  -9.159 -100  7 -100  
  6/01/09   8/10/09 70  RT RS QC  HeidelbergCement 100  0   24.680  32.464 16.896  -7.784 -32  7 0  
  8/10/09   8/31/09 21  RT RS QC  Gerresheimer 100  0   16.140  19.660 12.620  -3.520 -22  7 0  
8/31/09 5/03/10 245    - cash -
  5/03/10  12/27/10 238  RT RS QC  Medigene 100  0   10.896  8.140 14.585  3.689 34  7 0  
12/27/10 3/14/11 77    - cash -
  3/14/11   4/04/11 21  RT RS QC  Medigene 100  0   8.160  8.320 8.000  -0.160 -2  7 0  
4/04/11 5/30/11 56    - cash -
  5/30/11   1/23/12 238  RT RS QC  Commerzbank 100  0   23.113  14.511 36.814  13.701 59  7 0  
  1/23/12   4/09/12 77  RT RS QC  Steico 100  1   4.600  4.950 4.250  -0.350 -8  7 -31  
4/09/12 4/16/12 7    - cash -
  4/16/12   4/30/12 14  RT RS QC  SMA Solar 100  0   31.085  31.650 30.520  -0.565 -2  7 0  
4/30/12 5/07/12 7    - cash -
  5/07/12   7/02/12 56  RT RS QC  Steico 100  1   4.270  4.890 3.650  -0.620 -15  6 -64  
  7/02/12   1/21/13 203  RT RS QC  SMA Solar 100  0   27.015  21.170 34.474  7.459 28  6 0  
1/21/13 2/18/13 28    - cash -
  2/18/13   3/11/13 21  RT RS QC  Verbio 100  3   1.570  1.410 1.748  0.178 11  7 548  
3/11/13 3/18/13 7    - cash -
  3/18/13  10/07/13 203  RT RS QC  Verbio 100  5   1.310  1.122 1.530  0.220 17  8 32  
  10/07/13   2/10/14 126  RT RS QC  K+S 100  0   18.695  24.060 13.330  -5.365 -29  8 0  
2/10/14 3/03/14 21    - cash -
  3/03/14   3/31/14 28  RT RS QC  Koenig & Bauer 100  0   11.610  12.300 10.920  -0.690 -6  8 0  
3/31/14 4/14/14 14    - cash -
  4/14/14   4/21/14 7  RT RS QC  Südzucker 100  0   15.430  15.310 15.551  0.121 1  8 0  
4/21/14 4/28/14 7    - cash -
  4/28/14   5/26/14 28  RT RS QC  Südzucker 100  0   15.550  15.550 15.550  0.000 0  8 0  
5/26/14 6/02/14 7    - cash -
  6/02/14   2/16/15 259  RT RS QC  Südzucker 100  0   14.940  13.320 16.757  1.817 12  8 0  
  2/16/15   3/23/15 35  RT RS QC  SMA Solar 100  0   13.090  12.680 13.513  0.423 3  8 0  
L/Sdate buy date selldays instrumentsplpieces prc buyprc sellps shortprc diffd %assetyield 
3/23/15 8/24/15 154    - cash -
  8/24/15   1/25/16 154  RT RS QC  RWE 100  0   13.220  12.040 14.516  1.296 10  8 0  
  1/25/16   2/22/16 28  RT RS QC  SGL Carbon 100  0   8.809  11.055 6.563  -2.246 -25  8 0  
  2/22/16  11/14/16 266  RT RS QC  Deutsche Bank 100  0   14.102  13.660 14.558  0.456 3  8 0  
  11/14/16   2/13/17 91  RT RS QC  SMA Solar 100  0   23.370  22.880 23.871  0.500 2  8 0  
2/13/17 3/06/17 21    - cash -
  3/06/17   5/08/17 63  RT RS QC  Nordex 100  0   13.100  14.060 12.140  -0.960 -7  8 0  
5/08/17 7/31/17 84    - cash -
  7/31/17   1/15/18 168  RT RS QC  Nordex 100  0   11.540  11.390 11.692  0.152 1  8 0  
  1/15/18   5/28/18 133  RT RS QC  Südzucker 100  0   15.930  15.060 16.850  0.920 6  8 0  
  5/28/18   8/13/18 77  RT RS QC  Metro 100  0   11.700  12.255 11.145  -0.555 -5  8 0  
  8/13/18  12/16/19 490  RT RS QC  elumeo 100  1   4.160  1.140 15.180  11.020 265  19 162  
  12/16/19   2/03/20 49  RT RS QC  Medigene 100  4   4.450  5.850 3.050  -1.400 -31  13 -94  
  2/03/20  10/05/20 245  RT RS QC  K+S 100  1   8.802  6.980 11.100  2.298 26  16 41  
  10/05/20  11/02/20 28  RT RS QC  Grenke 100  0   37.400  35.380 39.535  2.135 6  16 0  
11/02/20 1/11/21 70    - cash -
  1/11/21   2/01/21 21  RT RS QC  Grenke 100  0   37.580  39.180 35.980  -1.600 -4  16 0  
2/01/21 2/22/21 21    - cash -
  2/22/21   4/26/21 63  RT RS QC  Grenke 100  0   29.780  35.200 24.360  -5.420 -18  16 0  
4/26/21 5/03/21 7    - cash -
  5/03/21   5/10/21 7  RT RS QC  DFV 100  1   11.320  12.660 9.980  -1.340 -12  14 -100  
5/10/21 5/17/21 7    - cash -
  5/17/21   6/14/21 28  RT RS QC  DFV 100  1   11.780  13.100 10.460  -1.320 -11  13 -79  
6/14/21 7/19/21 35    - cash -
  7/19/21   8/02/21 14  RT RS QC  Morphosys 100  0   55.060  47.040 64.447  9.387 17  13 0  
8/02/21 8/16/21 14    - cash -
  8/16/21   6/27/22 315  RT RS QC  Morphosys 100  0   44.480  20.240 97.751  53.271 120  13 0  
  6/27/22   9/29/23 459  RT RS QC  The Social Chain 100  1   7.160  0.155 330.746  323.586 4,519  337 2,007  
accum 1/23/06 9/29/235283 days out of 6480 invested (82%) -97 337 -21  

Instrument Related Contribution
 instrumentL/Sdate buy date selldaysprc buyprc sellps shortprc diffd %total 
 The Social Chainshort  6/27/22  9/29/234597.160.16330.75323.59 4,519.354,519.35 
 Patrizia Immobilien  6/25/07  7/09/071413.1213.4012.84-0.28 -2.13 
   7/30/07 10/27/0845511.321.6080.0968.77 607.50592.40 
 elumeo  8/13/18 12/16/194904.161.1415.1811.02 264.91264.91 
 Morphosys  7/19/21  8/02/211455.0647.0464.459.39 17.05 
   8/16/21  6/27/2231544.4820.2497.7553.27 119.76157.23 
 Commerzbank  5/30/11  1/23/1223823.1114.5136.8113.70 59.2859.28 
