RS Chart
Assessment - Germany - 7/01/24 - RS = 33
 ⇐ 
  instrument freshest Δday 7/01/24 Δwk 11/13/23  prc diff Δ33   ∅-RS
real-time RS chart chart add note CDAX 1,528.380  8/12 0.01 1,586.900 -3.69 1,345.230 241.670 17.96   7.60 
real-time RS chart chart L add note Süss MicroTec 56.300  8/12 0.72 63.000 -10.63 22.650 40.350 178.15   112.97 
real-time RS chart chart add note Morphosys 67.250  8/02 67.600 -0.52 28.050 39.550 141.00   86.20 
real-time RS chart chart L add note Siemens Energy 24.250  8/12 0.25 24.160 0.37 9.956 14.204 142.67   67.67 
real-time RS chart chart add note Rheinmetall 546.000  8/12 1.41 483.400 12.95 282.500 200.900 71.12   52.40 
real-time RS chart chart add note Ionos 24.700  8/12 2.28 25.650 -3.70 14.260 11.390 79.87   48.64 
real-time RS chart chart add note Hypoport 259.200  8/12 4.68 302.000 -14.17 126.400 175.600 138.92   48.62 
real-time RS chart chart L add note Ceconomy 2.740  8/12 -1.44 2.984 -8.18 1.905 1.079 56.64   45.58 
real-time RS chart chart L add note flatexDEGIRO 12.255  8/12 0.20 13.270 -7.65 10.095 3.175 31.45   35.59 
real-time RS chart chart add note Traton 26.700  8/12 30.700 -13.03 18.650 12.050 64.61   32.61 
real-time RS chart chart L add note Bilfinger 48.250  8/12 1.15 49.450 -2.43 36.740 12.710 34.59   28.59 
real-time RS chart chart L add note INIT Innov. in Traff 38.000  8/12 -3.55 39.700 -4.28 27.200 12.500 45.96   27.98 
real-time RS chart chart add note Deutsche Bank 13.308  8/12 0.14 15.406 -13.62 10.606 4.800 45.26   26.34 
real-time RS chart chart add note Commerzbank 12.420  8/12 0.89 14.605 -14.96 10.975 3.630 33.08   23.82 
real-time RS chart chart add note Ströer Media 57.950  8/12 0.09 60.000 -3.42 50.050 9.950 19.88   22.72 
real-time RS chart chart add note SAP 189.300  8/12 -0.33 185.680 1.95 135.420 50.260 37.11   22.16 
real-time RS chart chart add note CTS Eventim 77.000  8/12 -0.32 77.400 -0.52 62.600 14.800 23.64   21.89 
real-time RS chart chart add note Nemetschek 87.400  8/12 0.52 92.350 -5.36 74.020 18.330 24.76   20.89 
real-time RS chart chart add note SAF-Holland 17.960  8/12 0.90 18.680 -3.85 12.860 5.820 45.26   20.81 
real-time RS chart chart add note Encavis 17.000  8/12 16.900 0.59 12.650 4.250 33.60   20.38 
real-time RS chart chart L add note Eckert & Ziegler 42.420  8/12 1.34 46.020 -7.82 38.280 7.740 20.22   20.02 
real-time RS chart chart add note Heidelberg Materials 87.640  8/12 -0.81 96.440 -9.12 70.740 25.700 36.33   19.84 
real-time RS chart chart add note Serviceware 12.900  8/12 -3.01 12.000 7.50 8.240 3.760 45.63   18.75 
real-time RS chart chart L add note Münchener Rück 439.200  8/12 1.01 466.900 -5.93 374.000 92.900 24.84   18.31 
real-time RS chart chart add note Adidas 212.400  8/12 -1.03 219.500 -3.23 170.080 49.420 29.06   17.93 
  instrument freshest Δday 7/01/24 Δwk 11/13/23  prc diff Δ33   ∅-RS
real-time RS chart chart L add note Heidelberger Druck 0.998  8/12 1.256 -20.54 1.222 0.034 2.78   17.79 
real-time RS chart chart L add note DFV 6.200  8/12 -0.80 7.250 -14.48 6.360 0.890 13.99   17.67 
real-time RS chart chart L add note MLP 5.770  8/12 0.87 5.850 -1.37 4.840 1.010 20.87   17.62 
real-time RS chart chart add note Rational 866.500  8/12 1.40 771.000 12.39 600.000 171.000 28.50   17.09 
real-time RS chart chart L add note Hornbach Holding 74.400  8/12 0.40 81.000 -8.15 61.000 20.000 32.79   16.99 
real-time RS chart chart add note TAG Immobilien 14.110  8/12 -1.33 13.720 2.84 11.450 2.270 19.83   16.76 
real-time RS chart chart L add note Sto 118.400  8/12 -2.95 158.400 -25.25 127.200 31.200 24.53   16.07 
real-time RS chart chart L add note Symrise 111.550  8/12 0.13 114.500 -2.58 96.440 18.060 18.73   15.93 
real-time RS chart chart L add note Elmos Semiconductor 73.700  8/12 0.82 73.600 0.14 73.600 0.000 0.00   15.54 
real-time RS chart chart L add note Henkel 78.060  8/12 0.75 83.140 -6.11 71.160 11.980 16.84   15.30 
real-time RS chart chart L add note KSB 606.000  8/12 -1.30 642.000 -5.61 498.000 144.000 28.92   14.93 
real-time RS chart chart L add note WashTec 36.400  8/12 -0.27 39.100 -6.91 32.200 6.900 21.43   14.72 
real-time RS chart chart add note Mutares 31.250  8/12 0.16 34.900 -10.46 31.700 3.200 10.09   14.45 
real-time RS chart chart add note Talanx 66.500  8/12 1.92 75.050 -11.39 61.550 13.500 21.93   14.33 
real-time RS chart chart add note Knorr-Bremse 70.800  8/12 1.36 70.850 -0.07 54.400 16.450 30.24   13.95 
real-time RS chart chart L add note AUTO1 8.125  8/12 0.18 6.350 27.95 6.422 -0.072 -1.12   13.81 
real-time RS chart chart L add note Cancom 30.360  8/12 -0.52 32.660 -7.04 27.860 4.800 17.23   13.52 
real-time RS chart chart L add note Beiersdorf 124.550  8/12 -1.11 136.550 -8.79 123.300 13.250 10.75   13.18 
real-time RS chart chart L add note Vossloh 47.350  8/12 -0.53 47.000 0.74 39.100 7.900 20.20   12.48 
real-time RS chart chart add note Nordex 13.140  8/12 -2.81 11.510 14.16 11.065 0.445 4.02   11.66 
real-time RS chart chart L add note CEWE Stiftung 98.600  8/12 0.10 104.800 -5.92 90.600 14.200 15.67   11.57 
real-time RS chart chart L add note Merck (EMD) 166.750  8/12 0.36 152.050 9.67 150.700 1.350 0.90   11.19 
real-time RS chart chart L add note KWS Saat 64.500  8/12 0.31 60.300 6.97 50.900 9.400 18.47   11.13 
real-time RS chart chart L add note Koenig & Bauer 9.570  8/12 -4.20 13.580 -29.53 10.720 2.860 26.68   10.97 
real-time RS chart chart add note Fuchs 38.320  8/12 -0.62 42.320 -9.45 39.100 3.220 8.24   10.95 
  instrument freshest Δday 7/01/24 Δwk 11/13/23  prc diff Δ33   ∅-RS
real-time RS chart chart add note Hella 86.300  8/12 0.23 85.900 0.47 77.300 8.600 11.13   10.07 
real-time RS chart chart add note Vonovia 29.070  8/12 -1.32 26.450 9.91 23.260 3.190 13.71   10.06 
real-time RS chart chart L add note Steico 26.850  8/12 0.56 29.000 -7.41 29.400 -0.400 -1.36   9.83 
real-time RS chart chart add note MTU Aero Engines 258.600  8/12 0.23 236.600 9.30 184.050 52.550 28.55   9.60 
real-time RS chart chart add note Hensoldt 34.640  8/12 0.99 35.200 -1.59 27.760 7.440 26.80   9.42 
real-time RS chart chart add note LEG Immobilien 83.500  8/12 -2.36 76.100 9.72 65.700 10.400 15.83   9.21 
real-time RS chart chart L add note SFC Energy 19.620  8/12 -0.71 19.740 -0.61 18.580 1.160 6.24   9.18 
real-time RS chart chart L add note SGL Carbon 6.010  8/12 -0.83 6.360 -5.50 6.075 0.285 4.69   9.16 
real-time RS chart chart add note Krones 117.800  8/12 0.68 118.200 -0.34 98.500 19.700 20.00   8.90 
real-time RS chart chart L add note Fresenius 30.890  8/12 28.300 9.15 25.900 2.400 9.27   8.43 
real-time RS chart chart add note Synlab 11.060  8/12 1.10 11.200 -1.25 9.950 1.250 12.56   8.07 
real-time RS chart chart add note Indus Holding 20.500  8/12 0.24 24.000 -14.58 19.700 4.300 21.83   8.06 
real-time RS chart chart add note Siemens 157.200  8/12 0.01 177.120 -11.25 132.900 44.220 33.27   7.94 
real-time RS chart chart add note 1&1 12.560  8/12 -0.63 16.000 -21.50 16.340 -0.340 -2.08   7.48 
real-time RS chart chart add note Allianz 255.900  8/12 262.500 -2.51 221.400 41.100 18.56   7.44 
real-time RS chart chart add note Scout24 68.550  8/12 0.51 70.850 -3.25 62.480 8.370 13.40   7.29 
real-time RS chart chart L add note Infineon 30.280  8/12 0.36 34.365 -11.89 29.625 4.740 16.00   7.08 
real-time RS chart chart L add note Deutsche Telekom 24.730  8/12 0.49 23.680 4.43 21.645 2.035 9.40   6.60 
real-time RS chart chart add note Hannover Rück 227.400  8/12 5.23 240.900 -5.60 205.600 35.300 17.17   6.49 
real-time RS chart chart add note Daimler Truck 33.000  8/12 -0.87 37.230 -11.36 28.240 8.990 31.83   6.15 
real-time RS chart chart add note Norma Group 15.720  8/12 -0.25 17.660 -10.99 15.810 1.850 11.70   6.15 
real-time RS chart chart add note Deutsche Börse 185.150  8/12 0.54 190.500 -2.81 166.700 23.800 14.28   6.10 
real-time RS chart chart add note Kion Group 33.700  8/12 2.09 39.180 -13.99 31.710 7.470 23.56   5.06 
real-time RS chart chart L add note Pfeiffer Vacuum 151.600  8/12 -0.92 158.400 -4.29 151.000 7.400 4.90   4.56 
real-time RS chart chart L add note Stratec 41.500  8/12 4.27 45.850 -9.49 46.000 -0.150 -0.33   4.56 
  instrument freshest Δday 7/01/24 Δwk 11/13/23  prc diff Δ33   ∅-RS
real-time RS chart chart add note Drägerwerk 45.750  8/12 0.44 49.950 -8.41 54.000 -4.050 -7.50   4.48 
real-time RS chart chart add note E.on 12.325  8/12 0.78 12.205 0.98 11.310 0.895 7.91   4.41 
real-time RS chart chart add note PNE Wind 14.300  8/12 -0.42 13.640 4.84 12.100 1.540 12.73   4.35 
real-time RS chart chart add note Deutz 4.524  8/12 -0.44 6.180 -26.80 4.076 2.104 51.62   3.98 
real-time RS chart chart add note Airbus 133.760  8/12 -0.45 131.640 1.61 130.240 1.400 1.07   3.35 
real-time RS chart chart add note Evonik Industries 18.085  8/12 -0.14 18.885 -4.24 18.295 0.590 3.22   3.31 
real-time RS chart chart add note Freenet 25.020  8/12 1.46 25.140 -0.48 25.420 -0.280 -1.10   3.20 
real-time RS chart chart add note United Internet 17.050  8/12 0.89 20.320 -16.09 19.800 0.520 2.63   3.19 
real-time RS chart chart add note Pro7-Sat1 5.820  8/12 0.17 6.690 -13.00 4.907 1.783 36.34   3.13 
real-time RS chart chart add note Jenoptik 28.420  8/12 3.42 26.700 6.44 24.180 2.520 10.42   3.00 
real-time RS chart chart add note Hochtief 104.300  8/12 -1.23 106.800 -2.34 97.450 9.350 9.59   2.99 
real-time RS chart chart add note Siemens Healthineers 50.280  8/12 0.08 53.840 -6.61 47.420 6.420 13.54   2.97 
real-time RS chart chart add note GEA Group 40.280  8/12 0.55 39.260 2.60 34.590 4.670 13.50   2.86 
real-time RS chart chart add note Jungheinrich 28.020  8/12 -0.85 30.820 -9.09 26.520 4.300 16.21   1.48 
real-time RS chart chart add note Covestro 53.740  8/12 -0.11 54.640 -1.65 47.150 7.490 15.89   1.45 
real-time RS chart chart add note Atoss 135.800  8/12 0.74 110.600 22.78 108.500 2.100 1.94   1.25 
real-time RS chart chart add note Kontron 16.750  8/12 0.30 19.140 -12.49 21.420 -2.280 -10.64   0.74 
real-time RS chart chart L add note Qiagen 41.330  8/12 -0.65 37.820 9.28 37.021 0.799 2.16   0.58 
real-time RS chart chart L add note Aurubis 64.400  8/12 1.02 77.550 -16.96 77.300 0.250 0.32   0.33 
real-time RS chart chart add note Stemmer Imaging 48.100  8/12 -0.21 34.700 38.62 28.100 6.600 23.49   0.13 
real-time RS chart chart S add note Bechtle 38.960  8/12 -1.86 41.340 -5.76 44.770 -3.430 -7.66   -0.64 
real-time RS chart chart add note Adtran Networks 19.100  8/12 19.340 -1.24 19.940 -0.600 -3.01   -0.70 
real-time RS chart chart L add note Knaus Tabbert 32.050  8/12 -1.69 39.200 -18.24 40.400 -1.200 -2.97   -1.02 
real-time RS chart chart add note Gerresheimer 97.300  8/12 -1.47 101.100 -3.76 91.450 9.650 10.55   -1.05 
real-time RS chart chart add note Hamborner 6.570  8/12 -0.45 6.540 0.46 6.500 0.040 0.62   -1.16 
  instrument freshest Δday 7/01/24 Δwk 11/13/23  prc diff Δ33   ∅-RS
real-time RS chart chart S add note DWS 33.140  8/12 0.61 33.580 -1.31 28.700 4.880 17.00   -1.26 
real-time RS chart chart L add note Nagarro 75.900  8/12 -0.20 77.150 -1.62 76.050 1.100 1.45   -1.27 
real-time RS chart chart L add note Delivery Hero 20.860  8/12 -3.07 22.470 -7.17 26.895 -4.425 -16.45   -1.34 
real-time RS chart chart add note Zalando 22.880  8/12 0.39 22.850 0.13 21.170 1.680 7.94   -1.49 
real-time RS chart chart add note Fraport 44.240  8/12 -0.58 47.940 -7.72 50.120 -2.180 -4.35   -1.52 
real-time RS chart chart L add note Südzucker 12.000  8/12 0.33 13.790 -12.98 14.750 -0.960 -6.51   -2.17 
real-time RS chart chart S add note BASF 41.280  8/12 -0.22 44.390 -7.01 44.085 0.305 0.69   -2.61 
real-time RS chart chart S add note Schaeffler 4.646  8/12 0.17 5.345 -13.08 5.000 0.345 6.90   -2.90 
real-time RS chart chart add note Fielmann 40.100  8/12 43.850 -8.55 43.660 0.190 0.44   -2.99 
real-time RS chart chart S add note Jost Werke 38.300  8/12 -0.39 43.250 -11.45 41.400 1.850 4.47   -3.51 
real-time RS chart chart add note Fresenius MedCare 33.130  8/12 -1.31 35.880 -7.66 33.180 2.700 8.14   -3.75 
real-time RS chart chart add note Amadeus Fire 94.000  8/12 106.400 -11.65 113.200 -6.800 -6.01   -3.78 
real-time RS chart chart L add note Deutsche Pfandbrief 4.944  8/12 0.20 5.155 -4.09 6.005 -0.850 -14.15   -4.51 
real-time RS chart chart S add note Mercedes-Benz 57.480  8/12 -0.57 64.800 -11.30 56.600 8.200 14.49   -4.70 
real-time RS chart chart L add note W&W 12.100  8/12 -0.49 13.200 -8.33 13.200 0.000 0.00   -5.22 
real-time RS chart chart add note GFT Technologies 21.000  8/12 -0.47 24.650 -14.81 30.220 -5.570 -18.43   -5.73 
real-time RS chart chart add note Dürr 19.400  8/12 -2.27 19.910 -2.56 20.500 -0.590 -2.88   -5.98 
real-time RS chart chart add note Patrizia Immobilien 7.150  8/12 1.27 7.070 1.13 8.000 -0.930 -11.63   -6.31 
real-time RS chart chart S add note adesso 69.900  8/12 -0.43 82.500 -15.27 94.200 -11.700 -12.42   -6.94 
real-time RS chart chart S add note Siltronic 73.500  8/12 0.75 72.800 0.96 83.850 -11.050 -13.18   -6.97 
real-time RS chart chart L add note RWE 32.360  8/12 1.70 32.600 -0.74 36.310 -3.710 -10.22   -7.27 
real-time RS chart chart L add note Dermapharm 35.150  8/12 0.29 35.800 -1.82 37.860 -2.060 -5.44   -7.56 
real-time RS chart chart add note Energiekontor 58.500  8/12 -2.34 62.100 -5.80 64.700 -2.600 -4.02   -8.08 
real-time RS chart chart add note elumeo 2.260  8/12 -0.88 2.380 -5.04 2.540 -0.160 -6.30   -8.10 
real-time RS chart chart S add note Volkswagen 93.500  8/12 -0.47 106.050 -11.83 105.060 0.990 0.94   -8.53 
  instrument freshest Δday 7/01/24 Δwk 11/13/23  prc diff Δ33   ∅-RS
real-time RS chart chart add note Borussia Dortmund 3.630  8/12 1.68 3.615 0.41 3.630 -0.015 -0.41   -8.74 
real-time RS chart chart L add note Puma 34.810  8/12 -0.29 43.690 -20.33 52.760 -9.070 -17.19   -9.25 
real-time RS chart chart add note Deutsche Post 36.040  8/12 -0.36 38.520 -6.44 39.250 -0.730 -1.86   -9.28 
real-time RS chart chart L add note Branicks 1.908  8/12 -2.75 2.095 -8.93 4.035 -1.940 -48.08   -9.64 
real-time RS chart chart S add note PVA TePla 13.080  8/12 0.15 15.140 -13.61 18.240 -3.100 -17.00   -10.42 
real-time RS chart chart add note 7C Solarparken 2.285  8/12 0.88 2.755 -17.06 3.190 -0.435 -13.64   -10.60 
real-time RS chart chart S add note Grenke 25.450  8/12 -2.12 20.950 21.48 22.400 -1.450 -6.47   -11.26 
real-time RS chart chart add note Porsche Automobil 38.460  8/12 -0.57 42.330 -9.14 44.130 -1.800 -4.08   -11.50 
real-time RS chart chart add note RTL Group 28.350  8/12 1.25 28.550 -0.70 32.100 -3.550 -11.06   -12.03 
real-time RS chart chart S add note BMW 78.980  8/12 -0.90 89.140 -11.40 92.100 -2.960 -3.21   -12.27 
real-time RS chart chart S add note Brenntag 63.820  8/12 0.22 63.120 1.11 73.240 -10.120 -13.82   -13.41 
real-time RS chart chart add note Deutsche Wohnen 19.960  8/12 -1.19 17.960 11.14 20.840 -2.880 -13.82   -13.46 
real-time RS chart chart add note Wacker Neuson 14.040  8/12 -0.28 15.100 -7.02 17.180 -2.080 -12.11   -14.56 
real-time RS chart chart add note Lanxess 22.630  8/12 -1.91 23.080 -1.95 23.900 -0.820 -3.43   -15.33 
real-time RS chart chart add note K+S 11.430  8/12 -0.52 12.590 -9.21 14.110 -1.520 -10.77   -15.82 
real-time RS chart chart S add note Takkt 10.540  8/12 -0.57 11.820 -10.83 13.060 -1.240 -9.49   -15.84 
real-time RS chart chart add note Klöckner 5.020  8/12 -0.59 5.480 -8.39 6.000 -0.520 -8.67   -15.88 
real-time RS chart chart L add note Umweltbank 5.640  8/12 -1.40 6.380 -11.60 7.760 -1.380 -17.78   -15.93 
real-time RS chart chart add note Wacker Chemie 84.060  8/12 -0.33 101.650 -17.30 118.600 -16.950 -14.29   -16.31 
real-time RS chart chart S add note Continental 58.860  8/12 0.34 53.040 10.97 64.020 -10.980 -17.15   -17.95 
real-time RS chart chart S add note Stabilus 41.550  8/12 -1.42 43.700 -4.92 60.900 -17.200 -28.24   -19.13 
real-time RS chart chart S add note Vitesco Technologies 52.050  8/12 -0.10 59.850 -13.03 92.700 -32.850 -35.44   -19.51 
real-time RS chart chart S add note Porsche 65.680  8/12 -0.97 69.360 -5.31 87.880 -18.520 -21.07   -21.17 
real-time RS chart chart S add note Sartorius 241.100  8/12 -2.90 211.700 13.89 246.700 -35.000 -14.19   -21.62 
real-time RS chart chart S add note Deutsche Lufthansa 5.542  8/12 -1.21 5.756 -3.72 7.698 -1.942 -25.23   -22.27 
  instrument freshest Δday 7/01/24 Δwk 11/13/23  prc diff Δ33   ∅-RS
real-time RS chart chart S add note Medigene 1.100  8/12 0.46 1.115 -1.35 1.700 -0.585 -34.41   -23.51 
real-time RS chart chart S add note TeamViewer 12.400  8/12 -1.27 10.780 15.03 14.700 -3.920 -26.67   -24.66 
real-time RS chart chart S add note Sixt 60.750  8/12 -2.49 66.400 -8.51 88.450 -22.050 -24.93   -25.47 
real-time RS chart chart L add note Bayer 25.960  8/12 -0.04 26.170 -0.80 40.250 -14.080 -34.98   -25.49 
real-time RS chart chart L add note Verbio 16.100  8/12 0.06 17.330 -7.10 35.060 -17.730 -50.57   -25.56 
real-time RS chart chart L add note Adtran 4.341  8/12 -1.30 4.798 -9.52 5.012 -0.214 -4.27   -25.73 
real-time RS chart chart S add note Salzgitter 15.230  8/12 -1.23 18.160 -16.13 26.360 -8.200 -31.11   -25.88 
real-time RS chart chart add note Metro 4.355  8/12 4.260 2.23 6.265 -2.005 -32.00   -26.82 
real-time RS chart chart S add note Hugo Boss 36.400  8/12 -3.50 41.730 -12.77 57.480 -15.750 -27.40   -26.85 
real-time RS chart chart add note thyssenkrupp 3.320  8/12 -1.63 4.093 -18.89 6.590 -2.497 -37.89   -28.91 
real-time RS chart chart add note Compugroup Medical 14.960  8/12 -1.97 23.760 -37.04 35.240 -11.480 -32.58   -28.95 
real-time RS chart chart S add note Carl Zeiss Meditec 60.350  8/12 -5.33 66.250 -8.91 81.260 -15.010 -18.47   -29.17 
real-time RS chart chart S add note BayWa 13.800  8/12 0.44 20.100 -31.34 31.200 -11.100 -35.58   -29.58 
real-time RS chart chart add note Aixtron 18.340  8/12 -2.19 17.960 2.12 28.010 -10.050 -35.88   -29.83 
real-time RS chart chart S add note SMA Solar 21.900  8/12 -1.26 26.480 -17.30 53.650 -27.170 -50.64   -30.04 
real-time RS chart chart add note Varta 3.610  8/12 41.68 8.595 -58.00 21.950 -13.355 -60.84   -41.66 
real-time RS chart chart S add note Evotec 5.390  8/12 -2.88 9.020 -40.24 17.610 -8.590 -48.78   -50.96 
real-time RS chart chart add note HelloFresh 5.400  8/12 7.14 4.810 12.27 19.550 -14.740 -75.40   -55.52 
real-time RS chart chart S add note creditshelf 0.050  8/12 0.050 4.240 -4.190 -98.82   -88.21 
real-time RS chart chart add note Schott Pharma 32.880  8/12 0.49 31.180 5.45 28.360 2.820 9.94   -na- 
real-time RS chart chart add note thyssenkrupp nucera 8.475  8/12 -2.02 9.255 -8.43 14.230 -4.975 -34.96   -na- 
 Germany - 170 out of 169 instruments rated - 7/01/24 / 11/13/23 - 99 did rise, Market-Ratio(33) = 58.24 % 
Stock Exchange Currency: EUR € Euro
 
Technical Chart
Germany RS = 33 - B/S = 84/84
Market Chart
1/06/20 scale up chart 7/01/24
 


Transactions Germany * S33 - 84 ex 16 (1)
 ⇐ 
L/Sdate buy date selldays instrumentsplpieces prc buyprc sellps shortprc diffd %assetyield 
1/02/06 1/23/06 21    - cash -
short 1/23/06   1/30/06 7  RT RS QC  Kontron 100  4,952   2.019  1.990 2.049  0.030 1  10,148 115  
1/30/06 5/22/06 112    - cash -
  5/22/06   6/05/06 14  RT RS QC  Elmos Semiconductor 100  1,276   7.950  8.220 7.680  -0.270 -3  9,804 -59  
6/05/06 6/12/06 7    - cash -
  6/12/06  12/25/06 196  RT RS QC  Atoss 100  5,364   1.828  2.248 1.408  -0.420 -23  7,551 -39  
  12/25/06   1/08/07 14  RT RS QC  Kontron 100  7,098   1.064  1.221 0.906  -0.158 -15  6,432 -98  
1/08/07 1/15/07 7    - cash -
  1/15/07   1/29/07 14  RT RS QC  Kontron 100  5,830   1.103  1.084 1.123  0.020 2  6,549 60  
1/29/07 6/25/07 147    - cash -
  6/25/07   7/09/07 14  RT RS QC  Patrizia Immobilien 100  499   13.120  13.400 12.840  -0.280 -2  6,410 -43  
7/09/07 7/30/07 21    - cash -
  7/30/07  10/27/08 455  RT RS QC  Patrizia Immobilien 100  566   11.320  1.600 80.089  68.769 608  45,333 380  
  10/27/08   3/30/09 154  RT RS QC  SAF-Holland 100  39,419   1.150  1.480 0.820  -0.330 -29  32,325 -55  
  3/30/09   6/01/09 63  RT RS QC  Continental 100  3,529   9.159  19.352 0.000  -9.159 -100  2 -100  
  6/01/09   8/10/09 70  RT RS QC  Heidelberg Materials 100  0   24.680  32.464 16.896  -7.784 -32  2 0  
  8/10/09   8/31/09 21  RT RS QC  Gerresheimer 100  0   16.140  19.660 12.620  -3.520 -22  2 0  
8/31/09 3/22/10 203    - cash -
  3/22/10   3/29/10 7  RT RS QC  Nordex 100  0   9.010  8.470 9.584  0.574 6  2 0  
3/29/10 5/03/10 35    - cash -
  5/03/10  12/27/10 238  RT RS QC  Medigene 100  0   10.896  8.140 14.585  3.689 34  2 0  
12/27/10 3/14/11 77    - cash -
  3/14/11   4/04/11 21  RT RS QC  Medigene 100  0   8.160  8.320 8.000  -0.160 -2  2 0  
4/04/11 5/30/11 56    - cash -
  5/30/11   1/23/12 238  RT RS QC  Commerzbank 100  0   23.113  14.511 36.814  13.701 59  2 0  
  1/23/12   4/09/12 77  RT RS QC  Steico 100  0   4.600  4.950 4.250  -0.350 -8  2 0  
4/09/12 4/16/12 7    - cash -
  4/16/12   4/30/12 14  RT RS QC  SMA Solar 100  0   31.085  31.650 30.520  -0.565 -2  2 0  
4/30/12 5/07/12 7    - cash -
  5/07/12   7/02/12 56  RT RS QC  Steico 100  0   4.270  4.890 3.650  -0.620 -15  2 0  
  7/02/12   1/21/13 203  RT RS QC  SMA Solar 100  0   27.015  21.170 34.474  7.459 28  2 0  
1/21/13 2/18/13 28    - cash -
  2/18/13   3/11/13 21  RT RS QC  Verbio 100  1   1.570  1.410 1.748  0.178 11  2 548  
3/11/13 3/18/13 7    - cash -
  3/18/13  10/07/13 203  RT RS QC  Verbio 100  1   1.310  1.122 1.530  0.220 17  2 32  
  10/07/13   2/10/14 126  RT RS QC  K+S 100  0   18.695  24.060 13.330  -5.365 -29  2 0  
2/10/14 3/03/14 21    - cash -
  3/03/14   3/31/14 28  RT RS QC  Koenig & Bauer 100  0   11.610  12.300 10.920  -0.690 -6  2 0  
3/31/14 4/14/14 14    - cash -
  4/14/14   4/21/14 7  RT RS QC  Südzucker 100  0   15.430  15.310 15.551  0.121 1  2 0  
4/21/14 4/28/14 7    - cash -
  4/28/14   5/26/14 28  RT RS QC  Südzucker 100  0   15.550  15.550 15.550  0.000 0  2 0  
L/Sdate buy date selldays instrumentsplpieces prc buyprc sellps shortprc diffd %assetyield 
5/26/14 6/02/14 7    - cash -
  6/02/14  11/24/14 175  RT RS QC  Südzucker 100  0   14.940  13.265 16.827  1.887 13  2 0  
  11/24/14   3/23/15 119  RT RS QC  Deutz 100  0   3.810  3.926 3.694  -0.116 -3  2 0  
3/23/15 5/04/15 42    - cash -
  5/04/15   5/18/15 14  RT RS QC  Aixtron 100  0   6.127  6.897 5.357  -0.770 -13  2 0  
5/18/15 6/22/15 35    - cash -
  6/22/15   6/29/15 7  RT RS QC  Bilfinger 100  0   33.185  33.980 32.390  -0.795 -2  2 0  
6/29/15 8/17/15 49    - cash -
  8/17/15   1/25/16 161  RT RS QC  RWE 100  0   16.295  12.040 22.054  5.759 35  2 0  
  1/25/16   2/22/16 28  RT RS QC  SGL Carbon 100  0   8.809  11.055 6.563  -2.246 -25  2 0  
  2/22/16  11/14/16 266  RT RS QC  Deutsche Bank 100  0   14.102  13.660 14.558  0.456 3  2 0  
  11/14/16   2/13/17 91  RT RS QC  SMA Solar 100  0   23.370  22.880 23.871  0.500 2  2 0  
2/13/17 2/27/17 14    - cash -
  2/27/17   5/08/17 70  RT RS QC  Nordex 100  0   13.100  14.060 12.140  -0.960 -7  2 0  
5/08/17 7/31/17 84    - cash -
  7/31/17   1/15/18 168  RT RS QC  Nordex 100  0   11.540  11.390 11.692  0.152 1  2 0  
  1/15/18   5/28/18 133  RT RS QC  Südzucker 100  0   15.930  15.060 16.850  0.920 6  2 0  
  5/28/18   8/13/18 77  RT RS QC  Metro 100  0   11.700  12.255 11.145  -0.555 -5  2 0  
  8/13/18  12/16/19 490  RT RS QC  elumeo 100  0   4.160  1.140 15.180  11.020 265  2 0  
  12/16/19   2/03/20 49  RT RS QC  Medigene 100  0   4.450  5.850 3.050  -1.400 -31  2 0  
  2/03/20   8/10/20 189  RT RS QC  K+S 100  0   8.802  6.796 11.400  2.598 30  2 0  
  8/10/20  11/02/20 84  RT RS QC  Deutsche Pfandbrief 100  0   5.960  5.445 6.524  0.564 9  2 0  
11/02/20 1/25/21 84    - cash -
  1/25/21   2/01/21 7  RT RS QC  Grenke 100  0   36.900  39.180 34.620  -2.280 -6  2 0  
2/01/21 2/22/21 21    - cash -
  2/22/21   4/26/21 63  RT RS QC  Grenke 100  0   29.780  35.200 24.360  -5.420 -18  2 0  
4/26/21 5/03/21 7    - cash -
  5/03/21   5/10/21 7  RT RS QC  DFV 100  0   11.320  12.660 9.980  -1.340 -12  2 0  
5/10/21 5/17/21 7    - cash -
  5/17/21   6/14/21 28  RT RS QC  DFV 100  0   11.780  13.100 10.460  -1.320 -11  2 0  
6/14/21 7/19/21 35    - cash -
  7/19/21   8/02/21 14  RT RS QC  Morphosys 100  0   55.060  47.040 64.447  9.387 17  2 0  
8/02/21 8/16/21 14    - cash -
  8/16/21   6/27/22 315  RT RS QC  Morphosys 100  0   44.480  20.240 97.751  53.271 120  2 0  
  6/27/22  11/07/22 133  RT RS QC  Zalando 100  0   25.720  25.430 26.013  0.293 1  2 0  
  11/07/22   8/21/23 287  RT RS QC  Varta 100  0   29.640  20.420 43.023  13.383 45  2 0  
  8/21/23   2/19/24 182  RT RS QC  creditshelf 100  0   5.300  5.350 5.250  -0.050 -1  2 0  
