| Tue, 16th Sep 2025, 15:18UTC |
| |
Open Transactions
Best Practice - Long
⇓
market | technique | date buy | days | instrument | prc buy ¥ | freshest ¥ | prc diff ¥ | p/l % | yield |
|
|
CAC Mid 60 | L18 - 38 ex 10 | 17/06/24 | 56 | Elior | 35.084 | 24.934 | 2024-08-12 | -10.150 | -28.93 | -89.20 | | |
DJIA | L25 - 56 ex 5 | 10/06/24 | 63 | American Express | 1,923.796 | 1,726.327 | | -197.469 | -10.26 | -46.61 | | |
SSE 50 | L21 - 83/68 | | | Cosco Shipping | 17.180 | 12.370 | | -4.810 | -28.00 | -85.09 | | |
| | | | Zijin Mining | 17.760 | 15.360 | | -2.400 | -13.51 | -56.88 | | |
OMXC 20 | L33 - 84/73 | | | Rockwool | 4,285.038 | 2,874.249 | | -1,410.789 | -32.92 | -90.11 | | |
BSE Sensex 30 | L15 - 62 ex 6 | | | Mahindra & Mahindra | 535.471 | 237.269 | | -298.202 | -55.69 | -99.10 | | |
S&P 100 | L23 - 51 ex 5 | 3/06/24 | 70 | Qualcomm | 1,704.220 | 1,186.253 | | -517.966 | -30.39 | -84.88 | | |
Nikkei (TYO) | L24 - 48 ex 9 | | 67 | Fujikura | 247.709 | 136.930 | 2024-08-09 | -110.779 | -44.72 | -96.04 | | |
SDAX | L40 - 55/48 | 27/05/24 | 77 | Süss MicroTec | 638.907 | 439.782 | 2024-08-12 | -199.126 | -31.17 | -82.97 | | |
DJTA | L34 - 66/62 | | | Kirby | 1,012.964 | 848.489 | | -164.475 | -16.24 | -56.82 | | |
PPVX | L9 - 45 ex 1 | | | First Solar | 2,290.446 | 1,596.552 | | -693.894 | -30.30 | -81.93 | | |
Medicine | L31 - 56 ex 2 | 20/05/24 | 84 | Ambu | 196.172 | 144.236 | | -51.935 | -26.47 | -73.72 | | |
SDAX | L40 - 48 ex 5 | 13/05/24 | 91 | Süss MicroTec | 536.906 | 439.782 | | -97.125 | -18.09 | -55.08 | | |
HSI-C&I | A17 - 69/37 | | | China Hongqiao | 12.586 | 9.251 | | -3.336 | -26.50 | -70.92 | | |
| L17 - 69/30 | | | | | | | | | | | |
OBX 25 | A17 - 70/65 | | | Golden Ocean Group | 219.372 | 86.784 | | -132.588 | -60.44 | -97.58 | | |
DJCA | L14 - 40 ex 3 | | | Kirby | 946.917 | 848.489 | | -98.429 | -10.39 | -35.61 | | |
SP Global 100 | L17 - 48 ex 6 | | | Deutsche Bank | 177.123 | 103.954 | | -73.169 | -41.31 | -88.20 | | |
ASX 50 | L43 - 27 ex 11 | 6/05/24 | 98 | Goodman Group | 219.755 | 163.700 | | -56.054 | -25.51 | -66.61 | | |
DAX | L24 - 53 ex 5 | | | Siemens Energy | 224.626 | 189.427 | | -35.200 | -15.67 | -47.00 | | |
DJUA | A39 - 36/20 | | | NextEra Energy | 589.703 | 564.980 | | -24.723 | -4.19 | -14.74 | | |
| | | | PSEG | 590.447 | 586.317 | | -4.130 | -0.70 | -2.58 | | |
HSI | A14 - 68/33 | 29/04/24 | 105 | China Hongqiao | 11.394 | 9.251 | | -2.143 | -18.81 | -51.53 | | |
IBEX 35 | L14 - 61 ex 3 | | | Rovi | 926.976 | 595.229 | | -331.747 | -35.79 | -78.56 | | |
HSI-Fin | A17 - 78/45 | | | Bank of China | 3.865 | 3.171 | | -0.695 | -17.97 | -49.78 | | |
Automotive | L26 - 76/46 | | | Traton | 386.707 | 208.564 | | -178.143 | -46.07 | -88.31 | | |
market | technique | date buy | days | instrument | prc buy ¥ | freshest ¥ | prc diff ¥ | p/l % | yield |
|
|
MerVal | L35 - 46 ex 5 | 22/04/24 | 112 | Banco Macro | 15,655.463 | 53.269 | | -15,602.194 | -99.66 | -100.00 | | |
ATX | L23 - 41 ex 5 | 15/04/24 | 119 | Immofinanz | 262.849 | 230.827 | | -32.022 | -12.18 | -32.87 | | |
OBX 25 | L13 - 56 ex 10 | 8/04/24 | 126 | Norwegian | 24.140 | 7.062 | | -17.079 | -70.75 | -97.16 | | |
| | | | Kongsberg Gruppen | 1,039.737 | 732.754 | | -306.984 | -29.53 | -63.71 | | |
ÖkoDAX (deprecated) | A10 - 80/25 | | | Nordex | 138.430 | 102.642 | | -35.788 | -25.85 | -57.96 | | |
Kospi 50 | L22 - 39 ex 13 | 1/04/24 | 133 | SK Hynix | 1,466.440 | 932.123 | | -534.317 | -36.44 | -71.16 | | |
SSE 50 | A19 - 49/47 | 25/03/24 | 140 | Shaanxi Coal | 25.990 | 23.090 | | -2.900 | -11.16 | -26.54 | | |
| L19 - 46 ex 12 | | | | | | | | | | | |
HSI | L10 - 45 ex 9 | 18/03/24 | 147 | CNOOC | 18.592 | 18.408 | | -0.184 | -0.99 | -2.44 | | |
HSI-Fin | L18 - 35 ex 7 | | | Bank of China | 3.407 | 3.171 | | -0.237 | -6.95 | -16.38 | | |
HSI-C&I | L8 - 30 ex 7 | | | CNOOC | 18.592 | 18.408 | | -0.184 | -0.99 | -2.44 | | |
DJUA | L32 - 26 ex 8 | | | PSEG | 529.946 | 586.317 | | 56.371 | 10.64 | 28.53 | | |
Europe 50 | L30 - 66/65 | 11/03/24 | 154 | Novo Nordisk | 1,348.642 | 935.283 | | -413.359 | -30.65 | -58.00 | | |
DJUA | L30 - 30/20 | 4/03/24 | 161 | PSEG | 524.401 | 586.317 | | 61.917 | 11.81 | 28.79 | | |
DJTA | L22 - 21 ex 14 | | | Uber Technologies | 672.882 | 504.389 | | -168.493 | -25.04 | -47.97 | | |
TSX 60 | L21 - 79/35 | 26/02/24 | 168 | Constellation Soft | 25,863.280 | 20,983.840 | | -4,879.439 | -18.87 | -36.51 | | |
Insurances | L50 - 71 ex 15 | | | Quálitas | 145.121 | 65.217 | | -79.903 | -55.06 | -82.41 | | |
| | | 165 | MS&AD Insurance | 192.466 | 135.803 | 2024-08-09 | -56.663 | -29.44 | -53.76 | | |
Oil, Gas, Coal | L19 - 40 ex 26 | 19/02/24 | 175 | YPF | 52,549.560 | 219.098 | 2024-08-12 | -52,330.461 | -99.58 | -100.00 | | |
AEX | A15 - 87/70 | 12/02/24 | 182 | BE Semiconductor | 1,778.292 | 902.998 | | -875.294 | -49.22 | -74.31 | | |
Automotive | A26 - 65/45 | | | Bajaj Auto | 1,493.369 | 847.822 | | -645.547 | -43.23 | -67.87 | | |
DJIA | A19 - 80/23 | 29/01/24 | 196 | salesforce.com | 2,382.481 | 1,830.176 | | -552.305 | -23.18 | -38.81 | | |
Resources | L36 - 51/49 | | | YPF | 61,087.462 | 219.098 | | -60,868.364 | -99.64 | -100.00 | | |
| L38 - 50 ex 35 | | | | | | | | | | | |
DAX | L24 - 53 ex 5 | 22/01/24 | 203 | Rheinmetall | 3,741.531 | 4,265.024 | | 523.494 | 13.99 | 26.55 | | |
MIB | A28 - 75/50 | 8/01/24 | 217 | Leonardo | 183.490 | 171.148 | | -12.342 | -6.73 | -11.05 | | |
market | technique | date buy | days | instrument | prc buy ¥ | freshest ¥ | prc diff ¥ | p/l % | yield |
|
|
ATX | A31 - 58/42 | 1/01/24 | 224 | Immofinanz | 235.947 | 230.827 | | -5.120 | -2.17 | -3.51 | | |
ISEQ 20 | L29 - 42 ex 7 | | | Cairn Homes | 14.818 | 14.107 | | -0.711 | -4.80 | -7.70 | | |
Indices | L21 - 73/65 | | | Merval | 2,586,166.811 | 12,670.702 | | -2,573,496.109 | -99.51 | -99.98 | | |
Nikkei (TYO) | A25 - 57/56 | | 221 | Screen | 960.717 | 436.346 | 2024-08-09 | -524.371 | -54.58 | -72.84 | | |
Medicine | A14 - 78/22 | | 224 | Synlab | 128.006 | 86.394 | 2024-08-12 | -41.612 | -32.51 | -47.30 | | |
| | | | Intuitive Surgical | 2,792.169 | 3,390.242 | | 598.073 | 21.42 | 37.20 | | |
| | | | Cochlear | 1,931.550 | 1,643.636 | | -287.914 | -14.91 | -23.13 | | |
Germany | L9 - 77/34 | 25/12/23 | 231 | Mutares | 392.312 | 244.106 | | -148.205 | -37.78 | -52.75 | | |
DAX | L12 - 73/20 | | | Vonovia | 317.997 | 227.077 | | -90.919 | -28.59 | -41.26 | | |
MIB | L14 - 45 ex 7 | | | Banca MPS | 34.961 | 40.385 | | 5.424 | 15.52 | 25.60 | | |
Medical Tech | A10 - 88/25 | | | Cochlear | 1,908.721 | 1,643.636 | | -265.085 | -13.89 | -21.04 | | |
| L10 - 88/25 | | | | | | | | | | | |
ASX 50 | A27 - 39/39 | 18/12/23 | 238 | James Hardie Ind | 318.120 | 241.191 | | -76.929 | -24.18 | -34.59 | | |
CAC Mid 60 | L18 - 39/37 | | | GTT | 1,395.508 | 987.361 | | -408.147 | -29.25 | -41.17 | | |
France | L16 - 43/36 | 11/12/23 | 245 | UnibailRodaWestfield | 714.904 | 520.239 | | -194.664 | -27.23 | -37.72 | | |
FTSE | A16 - 64/25 | | | Rolls-Royce | 4,715.107 | 4,480.781 | | -234.326 | -4.97 | -7.31 | | |
DJCA | L17 - 47/43 | | | Intel | 368.637 | 140.990 | | -227.647 | -61.75 | -76.11 | | |
nx-25 | L9 - 68/39 | | | Deckers Outdoor | 5,775.857 | 6,687.558 | | 911.701 | 15.78 | 24.40 | | |
Finance | L17 - 63/63 | | | Supervielle | 2,183.503 | 14.155 | | -2,169.349 | -99.35 | -99.95 | | |
| L17 - 64 ex 79 | | | | | | | | | | | |
Auto Makers | L15 - 38 ex 5 | | | Bajaj Auto | 1,170.748 | 847.822 | | -322.925 | -27.58 | -38.17 | | |
SP Global 100 | A39 - 55/40 | | | Intel | 368.637 | 140.990 | | -227.647 | -61.75 | -76.11 | | |
France | L17 - 39 ex 31 | 4/12/23 | 252 | UnibailRodaWestfield | 687.106 | 520.239 | | -166.866 | -24.29 | -33.17 | | |
OMXC 20 | A16 - 43/43 | | | Pandora | 1,385.857 | 1,090.413 | | -295.444 | -21.32 | -29.34 | | |
Nordic 30 | L25 - 50 ex 13 | | | Novo Nordisk | 1,042.934 | 935.283 | | -107.651 | -10.32 | -14.60 | | |
Indices | A21 - 73/57 | | | Merval | 2,351,613.033 | 12,670.702 | | -2,338,942.331 | -99.46 | -99.95 | | |
market | technique | date buy | days | instrument | prc buy ¥ | freshest ¥ | prc diff ¥ | p/l % | yield |
|
|
QIX | A24 - 51/19 | | | Nemetschek | 878.329 | 682.716 | | -195.613 | -22.27 | -30.57 | | |
Banks | L17 - 42/41 | | | Banco Macro | 6,891.964 | 53.269 | | -6,838.695 | -99.23 | -99.91 | | |
| | | | BBVA Banco Francés | 4,579.529 | 32.097 | | -4,547.432 | -99.30 | -99.92 | | |
| | | | Banco de Valores | 468.718 | 2.719 | | -465.999 | -99.42 | -99.94 | | |
DJ Global Titans | A30 - 54/52 | | | NVidia | 376.665 | 793.943 | | 417.278 | 110.78 | 194.47 | | |
OMXS 30 | A16 - 40/40 | 27/11/23 | 259 | Atlas Copco A | 199.261 | 121.324 | | -77.936 | -39.11 | -50.30 | | |
| | | | Hennes & Mauritz | 216.801 | 108.072 | | -108.729 | -50.15 | -62.51 | | |
Europe 50 | L29 - 45 ex 9 | | | Novo Nordisk | 1,069.753 | 935.283 | | -134.470 | -12.57 | -17.25 | | |
DAX | A19 - 33/27 | 20/11/23 | 266 | Vonovia | 285.715 | 227.077 | | -58.638 | -20.52 | -27.04 | | |
FTSE | L24 - 46 ex 2 | | | Rolls-Royce | 3,898.817 | 4,480.781 | | 581.964 | 14.93 | 21.03 | | |
DJ Global Titans | L30 - 53/51 | | | NVidia | 417.211 | 793.943 | | 376.731 | 90.30 | 141.79 | | |
SP Global 100 | L13 - 50/25 | | | Intel | 370.292 | 140.990 | | -229.302 | -61.92 | -73.42 | | |
DJIA | L12 - 37/26 | 13/11/23 | 273 | Microsoft | 3,034.837 | 2,962.611 | | -72.226 | -2.38 | -3.17 | | |
Euro 50 | L41 - 54 ex 11 | | | Unicredit | 276.243 | 270.040 | | -6.203 | -2.25 | -2.99 | | |
USA | L27 - 44 ex 7 | 6/11/23 | 280 | NVidia | 378.659 | 793.943 | | 415.283 | 109.67 | 162.51 | | |
S&P 100 | A23 - 57/50 | | | | | | | | | | | |
TSX 60 | L8 - 19 ex 18 | | | Cameco | 385.043 | 284.746 | | -100.298 | -26.05 | -32.52 | | |
Nikkei (FRA) | L44 - 62/57 | | | Kobe Steel | 126.661 | 77.075 | | -49.586 | -39.15 | -47.67 | | |
QIX | L38 - 37 ex 11 | | | Nemetschek | 786.641 | 682.716 | | -103.924 | -13.21 | -16.87 | | |
Europe 50 | A22 - 28/27 | 30/10/23 | 287 | Novo Nordisk | 1,021.087 | 935.283 | | -85.804 | -8.40 | -10.56 | | |
IPC | L44 - 37 ex 4 | | | Quálitas | 110.792 | 65.217 | | -45.575 | -41.14 | -49.03 | | |
Noble Metals | A13 - 26/11 | | | Eldorado Gold | 103.615 | 123.321 | | 19.706 | 19.02 | 24.79 | | |
SMI | L46 - 29 ex 13 | 11/09/23 | 336 | UBS | 165.886 | 200.272 | | 34.386 | 20.73 | 22.71 | | |
Oil, Gas, Coal | L31 - 51/48 | 24/07/23 | 385 | YPF | 23,307.947 | 219.098 | | -23,088.849 | -99.06 | -98.80 | | |
Nasdaq 100 | L36 - 80/46 | 19/06/23 | 420 | NVidia | 353.342 | 793.943 | | 440.601 | 124.70 | 102.09 | | |
USA | A39 - 38/36 | 22/05/23 | 448 | | 258.029 | | | 535.914 | 207.70 | 149.85 | | |
market | technique | date buy | days | instrument | prc buy ¥ | freshest ¥ | prc diff ¥ | p/l % | yield |
|
|
Topix (FRA) | L39 - 28 ex 8 | 15/05/23 | 452 | Disco | 1,390.744 | 1,862.841 | 2024-08-09 | 472.096 | 33.95 | 26.62 | | |
DJ Global Titans | L31 - 40 ex 5 | 8/05/23 | 462 | NVidia | 241.269 | 793.943 | 2024-08-12 | 552.674 | 229.07 | 156.26 | | |
Nasdaq 100 | L28 - 43 ex 4 | 27/03/23 | 504 | | 219.585 | | | 574.358 | 261.57 | 153.65 | | |
Nikkei (TYO) | L24 - 48/47 | 6/03/23 | 522 | Kobe Steel | 81.818 | 73.445 | 2024-08-09 | -8.373 | -10.23 | -7.27 | | |
Auto Suppliers | A49 - 33/17 | 6/02/23 | 553 | Autoliv | 1,176.681 | 687.197 | 2024-08-12 | -489.484 | -41.60 | -29.88 | | |
IPC | A22 - 85/20 | 23/01/23 | 567 | Banco del Bajio | 51.883 | 20.610 | | -31.273 | -60.28 | -44.81 | | |
DJTA | A21 - 24/21 | 9/01/23 | 581 | Landstar System | 1,420.252 | 1,348.071 | | -72.181 | -5.08 | -3.22 | | |
Financial Services | A10 - 63/15 | 5/12/22 | 616 | Banco de Valores | 165.790 | 2.719 | | -163.071 | -98.36 | -91.24 | | |
Iron and Steel | L21 - 80/14 | | | Ternium Argentina | 506.271 | 7.065 | | -499.206 | -98.60 | -92.04 | | |
FT 30 | L43 - 23/22 | 21/11/22 | 630 | Wise | 9,506.443 | 6,306.421 | | -3,200.022 | -33.66 | -21.16 | | |
Kospi 50 | A9 - 42/22 | 14/11/22 | 637 | Samsung SDI | 6,000.152 | 1,682.561 | | -4,317.591 | -71.96 | -51.74 | | |
DJCA | A21 - 14/13 | 17/10/22 | 665 | PG & E | 117.196 | 132.761 | | 15.565 | 13.28 | 7.08 | | |
Banks | L23 - 30 ex 9 | | | Banco de Valores | 170.241 | 2.719 | | -167.521 | -98.40 | -89.67 | | |
Nasdaq 100 | A16 - 36/29 | 3/10/22 | 679 | Vertex | 2,461.687 | 3,382.814 | | 921.126 | 37.42 | 18.63 | | |
Insurances | A13 - 49/16 | 12/09/22 | 700 | Molina Healthcare | 2,891.487 | 2,459.096 | | -432.391 | -14.95 | -8.10 | | |
| L13 - 49/16 | | | | | | | | | | | |
Euro 50 | A22- 30/10 | 8/08/22 | 735 | Deutsche Börse | 1,958.755 | 1,446.281 | | -512.475 | -26.16 | -13.98 | | |
| | | | TotalEnergies | 558.427 | 482.120 | | -76.308 | -13.66 | -7.04 | | |
MerVal | A17 - 53/51 | 11/07/22 | 763 | Comercial del Plata | 39.083 | 1.896 | | -37.187 | -95.15 | -76.49 | | |
| L34 - 48/44 | | | | | | | | | | | |
| | | | Bolsas y Mercados | 98.890 | 2.293 | | -96.597 | -97.68 | -83.48 | | |
BSE Sensex 50 | A45 - 36/35 | 27/06/22 | 777 | Mahindra & Mahindra | 206.498 | 237.269 | | 30.771 | 14.90 | 6.74 | | |
Topix (TYO) | A42 - 32/30 | 16/11/20 | 1,362 | Nidec | 939.779 | 262.366 | 2024-08-09 | -677.413 | -72.08 | -28.96 | | |
BSE Sensex 30 | A17 - 70/15 | 13/07/20 | 1,491 | Reliance Industries | 369.053 | 255.045 | 2024-08-12 | -114.009 | -30.89 | -8.65 | | |
Average | -21.13 | | market | technique | date buy | days | instrument | prc buy ¥ | freshest ¥ | prc diff ¥ | p/l % | yield |
|
|
⇑
Best Practice - Short
⇓
market | technique | date buy | days | instrument | prc buy ¥ | freshest ¥ | prc short ¥ | prc diff ¥ | p/l % | yield |
|
|
Germany | A14 - 67/47 | 1/07/24 | 42 | creditshelf | 0.560 | 0.391 | 2024-08-12 | 0.804 | 0.244 | 43.47 | +++++ | | |
CAC 40 | S29 - 52/62 | | | Edenred | 449.029 | 280.351 | | 719.193 | 270.165 | 60.17 | +++++ | | |
TecDAX | S26 - 42/59 | | | SMA Solar | 296.812 | 171.070 | | 514.978 | 218.167 | 73.50 | +++++ | | |
ÖkoDAX (deprecated) | S10 - 37/70 | | | | | | | | | | | | |
IPC | S20 - 34/79 | | | Bimbo | 49.682 | 27.074 | | 91.168 | 41.486 | 83.50 | +++++ | | |
| | | | Orbia Advance | 18.952 | 8.302 | | 43.268 | 24.316 | 128.30 | +++++ | | |
BAX | A21 - 64/61 | | | Medigene | 12.498 | 8.593 | | 18.178 | 5.681 | 45.45 | +++++ | | |
Iron and Steel | A21 - 85/20 | | | thyssenkrupp | 45.878 | 25.934 | | 81.160 | 35.282 | 76.90 | +++++ | | |
France | A14 - 64/45 | 17/06/24 | 56 | Atos | 11.074 | 6.646 | | 18.454 | 7.379 | 66.64 | +++++ | | |
| S13 - 50/64 | | | | | | | | | | | | |
CAC 40 | S29 - 55 ex 15 | | | Kering | 3,414.791 | 1,951.678 | | 5,974.755 | 2,559.964 | 74.97 | +++++ | | |
TecDAX | S31 - 63 ex 15 | | | Evotec | 85.188 | 42.103 | | 172.360 | 87.172 | 102.33 | +++++ | | |
BEL 20 | A31 - 61/49 | | | Umicore | 150.984 | 88.269 | | 258.258 | 107.274 | 71.05 | +++++ | | |
TSX 60 | A14 - 73/51 | | | Open Text | 277.363 | 216.858 | | 354.750 | 77.387 | 27.90 | 397.26 | | |
PSI 20 | A11 - 65/65 | | | EDP Renováveis | 150.087 | 109.438 | | 205.836 | 55.748 | 37.14 | 683.61 | | |
| S11 - 66 ex 8 | | | | | | | | | | | | |
Nordic 30 | A14 - 66/50 | | | Neste | 195.483 | 142.207 | | 268.720 | 73.237 | 37.46 | 695.62 | | |
FT 30 | A17 - 63/63 | | | Burberry Group | 15,655.616 | 6,177.531 | | 39,675.774 | 24,020.158 | 153.43 | +++++ | | |
| S17 - 63/63 | | | | | | | | | | | | |
| S17 - 63 ex 7 | | | | | | | | | | | | |
Nikkei (FRA) | A22 - 57/50 | | | M3 | 98.638 | 55.070 | | 176.674 | 78.036 | 79.11 | +++++ | | |
| | | 53 | Yamato | 134.404 | 72.747 | 2024-08-09 | 248.318 | 113.915 | 84.76 | +++++ | | |
CAC Next 20 | S16 - 33 ex 2 | | 56 | Worldline | 115.228 | 60.991 | 2024-08-12 | 217.693 | 102.465 | 88.92 | +++++ | | |
CAC Mid 60 | A17 - 69/62 | | | Atos | 11.074 | 6.646 | | 18.454 | 7.379 | 66.64 | +++++ | | |
BAX | S21 - 65 ex 8 | | | BayWa | 231.464 | 107.797 | | 497.002 | 265.538 | 114.72 | +++++ | | |
Indices | S17 - 86/86 | | | MDAX | 285,642.003 | 188,667.963 | | 432,460.035 | 146,818.032 | 51.40 | +++++ | | |
market | technique | date buy | days | instrument | prc buy ¥ | freshest ¥ | prc short ¥ | prc diff ¥ | p/l % | yield |
|
|
NAI 30 | S18 - 52 ex 12 | | | Aixtron | 230.679 | 143.261 | | 371.440 | 140.761 | 61.02 | +++++ | | |
Renixx 30 | S29 - 45 ex 5 | | | SolarEdge | 316.412 | 156.138 | | 641.205 | 324.794 | 102.65 | +++++ | | |
Banks | A13 - 79/73 | | | Heartland | 5.711 | 4.685 | | 6.960 | 1.250 | 21.88 | 263.23 | | |
| S13 - 73/79 | | | | | | | | | | | | |
| A13 - 79/73 | | | KakaoBank | 167.988 | 115.067 | | 245.249 | 77.261 | 45.99 | +++++ | | |
| S13 - 73/79 | | | | | | | | | | | | |
Resources | A32 - 72/70 | | | Umicore | 150.984 | 88.269 | | 258.258 | 107.274 | 71.05 | +++++ | | |
Oil, Gas, Coal | A11 - 65/64 | | | Naturgy | 229.110 | 173.726 | | 302.151 | 73.041 | 31.88 | 507.18 | | |
| | | | Woodside Energy | 174.484 | 123.114 | | 247.289 | 72.805 | 41.73 | 870.78 | | |
France | S13 - 65 ex 32 | 10/06/24 | 63 | Atos | 12.778 | 6.646 | | 24.569 | 11.790 | 92.27 | +++++ | | |
IBEX 35 | A11 - 83/81 | | | Grifols | 102.203 | 68.178 | | 153.208 | 51.005 | 49.91 | 943.84 | | |
| S11 - 80 ex 22 | | | | | | | | | | | | |
ISEQ 20 | S45 - 92 ex 3 | | | permanent tsb | 15.917 | 12.069 | | 20.992 | 5.075 | 31.88 | 397.00 | | |
BEL 20 | S31 - 55 ex 8 | | | Galapagos | 274.842 | 174.975 | | 431.708 | 156.866 | 57.07 | +++++ | | |
OMXH 25 | S9 - 57 ex 3 | | | Neste | 207.981 | 142.207 | | 304.178 | 96.197 | 46.25 | 804.81 | | |
CAC Mid 60 | S17 - 69 ex 20 | | | Atos | 12.778 | 6.646 | | 24.569 | 11.790 | 92.27 | +++++ | | |
PPVX | S46 - 51 ex 9 | | | Shoals Technologies | 56.363 | 37.359 | | 85.034 | 28.670 | 50.87 | 983.22 | | |
Mining | A26 - 81/77 | | | Zhejiang Huayou | 26.430 | 22.260 | | 31.381 | 4.951 | 18.73 | 170.42 | | |
Iron and Steel | S14 - 37 ex 6 | | | thyssenkrupp | 47.828 | 25.934 | | 88.208 | 40.379 | 84.42 | +++++ | | |
MDAX | S9 - 50 ex 20 | 3/06/24 | 70 | HelloFresh | 63.330 | 42.182 | | 95.082 | 31.752 | 50.14 | 732.27 | | |
NZX 50 | S10 - 26 ex 4 | | | Tourism | 11.124 | 9.194 | | 13.459 | 2.335 | 20.99 | 170.08 | | |
Auto Makers | A13 - 81/34 | | | Li Auto | 87.635 | 71.804 | | 106.957 | 19.321 | 22.05 | 182.61 | | |
DJIA | S9 - 56 ex 7 | 27/05/24 | 77 | Walgreens Boots | 132.673 | 74.282 | | 236.963 | 104.290 | 78.61 | +++++ | | |
Germany | S33 - 84 ex 16 | | | creditshelf | 0.392 | 0.391 | | 0.394 | 0.002 | 0.44 | 2.07 | | |
GCX | A29 - 86/76 | | | SunPower | 24.168 | 1.457 | | 401.008 | 376.840 | 1,559.29 | +++++ | | |
| S29 - 76/86 | | | | | | | | | | | | |
market | technique | date buy | days | instrument | prc buy ¥ | freshest ¥ | prc short ¥ | prc diff ¥ | p/l % | yield |
|
|
| S15 - 65 ex 9 | | | | | | | | | | | | |
NZX 20 | S34 - 51/53 | 13/05/24 | 91 | Ryman Healthcare | 21.712 | 20.598 | | 22.887 | 1.175 | 5.41 | 23.54 | | |
GEX | S15 - 65 ex 8 | | | creditshelf | 5.829 | 0.391 | | 86.975 | 81.147 | 1,392.22 | +++++ | | |
CAC 40 | A21 - 83/73 | 29/04/24 | 105 | Teleperformance | 1,003.197 | 792.467 | | 1,269.963 | 266.767 | 26.59 | 126.98 | | |
NZX 20 | S25 - 63 ex 9 | | | Ryman Healthcare | 25.341 | 20.598 | | 31.176 | 5.835 | 23.03 | 105.52 | | |
Athex LC | A15 - 84/73 | 15/04/24 | 119 | EYDAP | 62.770 | 42.728 | | 92.212 | 29.442 | 46.90 | 225.34 | | |
| S15 - 73/84 | | | | | | | | | | | | |
DJ Global Titans | S8 - 70 ex 15 | 8/04/24 | 126 | Pfizer | 219.990 | 207.188 | | 233.583 | 13.593 | 6.18 | 18.97 | | |
SDAX | A21 - 69/65 | 1/04/24 | 133 | Verbio | 235.947 | 125.764 | | 442.665 | 206.718 | 87.61 | 462.24 | | |
ISEQ 20 | A14 - 73/73 | | | permanent tsb | 15.412 | 12.069 | | 19.682 | 4.270 | 27.70 | 95.65 | | |
| | | | FD Technologies | 160.287 | 131.232 | | 195.776 | 35.489 | 22.14 | 73.13 | | |
OMXH 25 | A14 - 72/72 | 4/03/24 | 161 | Neste | 280.223 | 142.207 | | 552.188 | 271.965 | 97.05 | 365.42 | | |
NZX 20 | A52 - 56/32 | | | Ryman Healthcare | 27.304 | 20.598 | | 36.194 | 8.890 | 32.56 | 89.45 | | |
Topix (FRA) | A12 - 79/79 | | | Eisai | 423.472 | 267.384 | | 670.678 | 247.206 | 58.38 | 183.60 | | |
GEX | S10 - 33/74 | | | creditshelf | 5.717 | 0.391 | | 83.662 | 77.946 | 1,363.52 | +++++ | | |
NAI 30 | A11 - 86/52 | 26/02/24 | 168 | Li-Cycle | 26.485 | 19.663 | | 35.674 | 9.189 | 34.69 | 91.00 | | |
SLI | S9 - 82 ex 9 | 5/02/24 | 189 | ams-OSRAM | 14.747 | 8.063 | | 26.971 | 12.224 | 82.89 | 220.88 | | |
Iron and Steel | S34 - 40/85 | 28/08/23 | 350 | Aperam | 289.302 | 195.754 | | 427.555 | 138.253 | 47.79 | 50.28 | | |
SMI | A41 - 84/79 | 14/08/23 | 364 | Roche | 1,920.231 | 2,238.852 | | 1,601.610 | -318.621 | -16.59 | -16.63 | | |
CAC Next 20 | A31 - 73/70 | 7/08/23 | 371 | Sartorius Stedim | 2,978.205 | 1,345.904 | | 6,590.145 | 3,611.940 | 121.28 | 118.45 | | |
SLI | A28 - 90/77 | 24/07/23 | 385 | ams-OSRAM | 46.315 | 8.063 | | 266.027 | 219.712 | 474.39 | 424.53 | | |
IBEX 35 | S19 - 63/88 | 22/05/23 | 448 | Solaria Energía | 160.007 | 86.316 | | 296.611 | 136.604 | 85.37 | 65.34 | | |
HSI-Prop | A21 - 78/10 | 15/05/23 | 455 | Country Garden Svcs | 11.841 | 4.374 | | 32.058 | 20.217 | 170.74 | 122.33 | | |
PPVX | S45 - 40/47 | 3/04/23 | 497 | SunPower | 112.726 | 1.457 | | 8,724.489 | 8,611.763 | 7,639.53 | +++++ | | |
| A37 - 52/31 | 20/02/23 | 539 | Scatec | 99.200 | 57.720 | | 170.491 | 71.290 | 71.87 | 44.30 | | |
Renixx 30 | A16 - 75/53 | 26/09/22 | 686 | ITM Power | 1,725.485 | 489.783 | | 6,078.803 | 4,353.318 | 252.30 | 95.43 | | |
market | technique | date buy | days | instrument | prc buy ¥ | freshest ¥ | prc short ¥ | prc diff ¥ | p/l % | yield |
|
|
| S21 - 69/76 | 25/07/22 | 749 | | 2,822.076 | | | | 13,438.408 | 476.19 | 134.77 | | |
RTX (deprecated) | S10 - 36 ex 11 | 30/05/22 | 0 | Novatek | 387.828 | 270.274 | 2022-05-30 | 556.510 | 168.682 | 43.49 | 0.00 | | |
Finance | A43 - 90/60 | 28/02/22 | 896 | PayPal | 926.392 | 462.150 | 2024-08-12 | 1,856.976 | 930.584 | 100.45 | 32.75 | | |
RTX (deprecated) | S9 - 13/19 | 21/02/22 | 7 | Novatek | 1,591.664 | 270.274 | 2022-02-28 | 9,373.413 | 7,781.750 | 488.91 | +++++ | | |
