Performance: Europe ¬ € (Europe no Euro) 12.08.24
⇓ ⇐ | | ⇐ | |
instrument |
Curr |
⇓week |
previous |
freshest |
UTC |
⇓∅-RS |
BT Group | GBP | 0.14 | 130.500 | 8.43 | 141.500 | 15:43 | 21.25 |
Entain | GBP | -7.81 | 558.200 | 3.98 | 580.400 | 15:59 | -31.67 |
Centrica | GBP | -6.91 | 123.250 | 3.29 | 127.300 | 15:41 | -1.90 |
Equinor | NOK | -0.49 | 294.600 | 3.19 | 304.000 | 14:29 | -2.72 |
Borr Drilling | NOK | -0.07 | 65.900 | 2.88 | 67.800 | 14:25 | -4.31 |
Abrdn | GBP | 2.44 | 149.200 | 2.51 | 152.950 | 15:35 | -9.54 |
Höegh Autoliners | NOK | -1.73 | 116.400 | 2.49 | 119.300 | 14:28 | 39.32 |
Frontline | NOK | -2.59 | 249.600 | 2.44 | 255.700 | 14:29 | 20.86 |
Aker BP | NOK | -5.88 | 254.000 | 2.05 | 259.200 | 14:28 | -2.29 |
BAE Systems | GBP | 2.48 | 1,278 | 2.04 | 1,304 | 15:51 | 13.06 |
Logitech | CHF | -13.67 | 73.840 | 1.95 | 75.280 | 15:31 | 24.09 |
Endeavour Mining | GBP | -9.00 | 1,538 | 1.89 | 1,567 | 15:59 | 6.34 |
Hiscox | GBP | 4.85 | 1,167 | 1.89 | 1,189 | 15:35 | 5.82 |
Vår Energi | NOK | -8.05 | 34.410 | 1.89 | 35.060 | 14:26 | 15.93 |
Temenos | CHF | -9.12 | 55.750 | 1.88 | 56.800 | 15:31 | -8.04 |
Antofagasta | GBP | -11.05 | 1,847 | 1.79 | 1,880 | 15:59 | 28.03 |
WPP Group | GBP | -4.03 | 678.800 | 1.68 | 690.200 | 15:35 | -5.36 |
Norwegian | NOK | -18.18 | 10.210 | 1.37 | 10.350 | 14:29 | 9.92 |
BP | GBP | -8.13 | 433.750 | 1.35 | 439.600 | 15:53 | -1.51 |
Boliden | SEK | -10.29 | 301.000 | 1.33 | 305.000 | 15:29 | 12.06 |
Glencore | GBP | -11.14 | 405.100 | 1.27 | 410.250 | 15:48 | 4.24 |
Beazley | GBP | 6.63 | 723.000 | 1.24 | 732.000 | 16:22 | 18.56 |
Richemont | CHF | -8.79 | 126.650 | 1.22 | 128.200 | 15:31 | 11.64 |
DS Smith | GBP | 5.92 | 438.800 | 1.19 | 444.000 | 16:35 | 34.94 |
Experian | GBP | -3.40 | 3,483 | 1.18 | 3,524 | 15:49 | 18.84 |
Ericsson | SEK | 5.93 | 70.280 | 1.14 | 71.080 | 15:29 | 18.95 |
LSE Group | GBP | 6.81 | 9,828 | 1.12 | 9,938 | 16:26 | 6.20 |
M&G | GBP | -0.29 | 201.700 | 1.09 | 203.900 | 15:59 | -0.84 |
Diageo | GBP | -1.15 | 2,427 | 1.03 | 2,452 | 17:57 | -16.11 |
Informa | GBP | -4.42 | 799.600 | 1.03 | 807.800 | 15:59 | 9.89 |
Sage Group | GBP | -6.33 | 995 | 1.03 | 1,006 | 15:35 | 0.69 |
instrument |
Curr |
⇓week |
previous |
freshest |
UTC |
⇓∅-RS |
Rentokil Initial | GBP | 1.87 | 464.300 | 1.01 | 469.000 | 15:49 | -3.30 |
Berkeley | GBP | 9.74 | 5,020 | 1.00 | 5,070 | 15:36 | 3.21 |
Norsk Hydro | NOK | -14.07 | 56.860 | 0.95 | 57.400 | 14:25 | 6.06 |
Kongsberg Gruppen | NOK | 19.13 | 1,064 | 0.94 | 1,074 | 14:25 | 66.18 |
Fresnillo | GBP | -4.00 | 535.000 | 0.93 | 540.000 | 16:15 | 2.68 |
Partners | CHF | -1.13 | 1,124 | 0.93 | 1,135 | 15:31 | 5.31 |
Standard Chartered | GBP | -1.39 | 715.400 | 0.92 | 722.000 | 15:47 | 7.34 |
Tesco | GBP | 8.53 | 330.500 | 0.91 | 333.500 | 15:35 | 10.05 |
Compass Group | GBP | 8.33 | 2,333 | 0.90 | 2,354 | 15:49 | 2.39 |
Coca-Cola HBC | GBP | 0.59 | 2,684 | 0.89 | 2,708 | 15:59 | 14.62 |
AstraZeneca | SEK | 3.89 | 1,709 | 0.88 | 1,724 | 15:29 | 14.48 |
Vodafone | GBP | 5.98 | 73.800 | 0.87 | 74.440 | 15:48 | -1.73 |
Julius Bär | CHF | -6.58 | 47.270 | 0.87 | 47.680 | 15:31 | -2.26 |
Admiral Group | GBP | 4.82 | 2,675 | 0.86 | 2,698 | 16:15 | 2.61 |
SSE | GBP | 4.39 | 1,862 | 0.86 | 1,878 | 15:36 | 6.31 |
Barclays | GBP | 3.24 | 218.250 | 0.85 | 220.100 | 15:48 | 33.34 |
Zurich Insurance | CHF | -3.75 | 460.800 | 0.85 | 464.700 | 15:31 | 9.68 |
Shell | GBP | -2.05 | 2,776 | 0.83 | 2,799 | 15:53 | 11.30 |
Golden Ocean Group | NOK | -14.80 | 126.150 | 0.83 | 127.200 | 14:26 | 48.12 |
Auto Trader | GBP | 0.13 | 791.400 | 0.81 | 797.800 | 16:15 | 17.08 |
Svenska Cellulosa B | SEK | -12.18 | 135.950 | 0.81 | 137.050 | 15:29 | 4.45 |
Weir Group | GBP | -4.13 | 1,889 | 0.79 | 1,904 | 16:15 | 5.62 |
Subsea 7 | NOK | -4.81 | 190.400 | 0.79 | 191.900 | 14:27 | 32.83 |
Straumann | CHF | -0.31 | 111.500 | 0.76 | 112.350 | 15:31 | -12.37 |
Ocado | GBP | 30.75 | 374.000 | 0.72 | 376.700 | 15:54 | -44.69 |
Spirax-Sarco | GBP | -8.70 | 7,660 | 0.72 | 7,715 | 15:35 | -12.05 |
Tele2 | SEK | 3.05 | 109.100 | 0.69 | 109.850 | 15:29 | 22.95 |
J Sainsbury | GBP | 4.58 | 267.800 | 0.67 | 269.600 | 15:35 | -4.23 |
Hafnia | NOK | -5.57 | 81.600 | 0.67 | 82.150 | 14:27 | 24.89 |
TGS-NOPEC | NOK | -4.86 | 122.500 | 0.65 | 123.300 | 14:25 | 1.67 |
AstraZeneca | GBP | 3.87 | 12,700 | 0.63 | 12,780 | 15:49 | 14.35 |
instrument |
Curr |
⇓week |
previous |
freshest |
UTC |
⇓∅-RS |
Swiss Life | CHF | -2.54 | 648.200 | 0.62 | 652.200 | 15:31 | 13.93 |
Alfa Laval | SEK | -4.77 | 444.800 | 0.61 | 447.500 | 15:29 | 18.49 |
Intertek | GBP | -1.14 | 4,652 | 0.60 | 4,680 | 16:08 | 8.63 |
RELX | GBP | -1.29 | 3,511 | 0.57 | 3,531 | 16:15 | 18.51 |
Rio Tinto | GBP | -5.58 | 4,915 | 0.56 | 4,942 | 15:35 | 0.11 |
Telenor | NOK | 3.83 | 126.600 | 0.55 | 127.300 | 14:25 | 4.49 |
ABB | CHF | -9.67 | 45.260 | 0.55 | 45.510 | 15:31 | 35.72 |
Taylor Wimpey | GBP | 9.87 | 157.150 | 0.54 | 158.000 | 15:48 | 13.07 |
Legal & General | GBP | -1.44 | 224.400 | 0.53 | 225.600 | 15:48 | -2.49 |
Smiths Group | GBP | 2.35 | 1,734 | 0.52 | 1,743 | 15:37 | 3.28 |
Bunzl | GBP | 7.02 | 3,186 | 0.50 | 3,202 | 15:35 | 0.12 |
NatWest | GBP | 6.22 | 333.000 | 0.48 | 334.600 | 16:15 | 32.57 |
Swisscom | CHF | 3.24 | 522.500 | 0.48 | 525.000 | 15:31 | -2.67 |
Phoenix | GBP | 1.03 | 535.500 | 0.47 | 538.000 | 15:59 | 5.42 |
ABB | SEK | -6.68 | 550.400 | 0.47 | 553.000 | 15:29 | 32.84 |
Tate & Lyle | GBP | 7.44 | 640.000 | 0.47 | 643.000 | 15:35 | -8.94 |
ITV | GBP | -1.88 | 78.050 | 0.45 | 78.400 | 15:38 | 18.94 |
UBS | CHF | -7.89 | 24.740 | 0.44 | 24.850 | 15:31 | 14.49 |
GSK | GBP | 3.01 | 1,566 | 0.42 | 1,572 | 15:39 | 0.43 |
Prudential | GBP | -11.03 | 632.800 | 0.41 | 635.400 | 15:48 | -16.25 |
Kühne & Nagel | CHF | -2.94 | 252.800 | 0.40 | 253.800 | 15:31 | -0.43 |
Imperial Brands | GBP | 5.23 | 2,126 | 0.38 | 2,134 | 17:18 | 12.41 |
Gjensidige | NOK | -5.24 | 182.000 | 0.38 | 182.700 | 14:27 | 13.60 |
Storebrand | NOK | -2.93 | 105.600 | 0.38 | 106.000 | 14:25 | 17.18 |
Aviva | GBP | 1.72 | 482.500 | 0.35 | 484.200 | 15:53 | 11.74 |
Rolls-Royce | GBP | 7.49 | 485.000 | 0.35 | 486.700 | 16:15 | 71.48 |
SalMar | NOK | 13.36 | 626.000 | 0.32 | 628.000 | 14:25 | -2.05 |
Investor | SEK | -1.40 | 285.150 | 0.30 | 286.000 | 15:29 | 24.24 |
Anglo American | GBP | -8.22 | 2,226 | 0.29 | 2,233 | 15:51 | 15.91 |
Svenska Handelsbank | SEK | 0.34 | 101.850 | 0.29 | 102.150 | 15:29 | 0.25 |
Atlas Copco A | SEK | -10.89 | 176.650 | 0.28 | 177.150 | 15:29 | 20.69 |
instrument |
Curr |
⇓week |
previous |
freshest |
UTC |
⇓∅-RS |
Man Group | GBP | -12.22 | 213.400 | 0.28 | 214.000 | 16:15 | 5.14 |
Roche | CHF | 11.08 | 277.100 | 0.25 | 277.800 | 15:31 | 2.71 |
3i Group | GBP | 1.07 | 3,011 | 0.23 | 3,018 | 15:36 | 30.66 |
Next | GBP | 4.63 | 9,520 | 0.23 | 9,542 | 15:53 | 15.70 |
HSBC | GBP | -6.80 | 642.500 | 0.22 | 643.900 | 15:53 | 10.05 |
Melrose | GBP | -12.08 | 485.800 | 0.19 | 486.700 | 16:15 | 0.20 |
Telia Company | SEK | 7.07 | 30.850 | 0.19 | 30.910 | 15:29 | 16.96 |
Kingfisher | GBP | 7.96 | 270.900 | 0.18 | 271.400 | 15:36 | 8.35 |
NIBE Industrier | SEK | -1.26 | 44.500 | 0.18 | 44.580 | 15:29 | -30.17 |
Novartis | CHF | 0.02 | 96.590 | 0.16 | 96.740 | 15:31 | 8.97 |
Barratt Developments | GBP | 9.79 | 523.800 | 0.15 | 524.600 | 15:55 | 1.65 |
DNB | NOK | 1.18 | 214.400 | 0.14 | 214.700 | 14:25 | 1.63 |
Tomra Systems | NOK | 20.21 | 158.000 | 0.13 | 158.200 | 14:25 | 3.05 |
Assa Abloy | SEK | 1.86 | 305.500 | 0.13 | 305.900 | 15:29 | 10.55 |
Autoliv | SEK | -11.97 | 1,002 | 0.10 | 1,003 | 15:29 | 2.08 |
Swiss Re | CHF | -7.47 | 103.900 | 0.10 | 104.000 | 15:31 | 14.09 |
Smurfit Kappa | GBP | -13.66 | 3,056 | 0.07 | 3,058 | 16:09 | 14.22 |
Johnson Matthey | GBP | 0.13 | 1,576 | 0.06 | 1,577 | 15:35 | -5.19 |
Halma | GBP | -6.61 | 2,526 | 0.04 | 2,527 | 15:50 | 25.12 |
Rightmove | GBP | 0.98 | 537.000 | 0.04 | 537.200 | 15:35 | -2.21 |
Sika | CHF | -3.02 | 247.300 | 0.04 | 247.400 | 15:31 | 1.90 |
Persimmon | GBP | 14.98 | 1,577 | 0.03 | 1,578 | 15:35 | 12.12 |
BAT | GBP | 14.28 | 2,801 | 0.00 | 2,801 | 15:53 | 0.08 |
F&C Investment Trust | GBP | 2.19 | 1,026 | 0.00 | 1,026 | 15:35 | 8.25 |
Hargreaves Lansdown | GBP | -2.22 | 1,102 | 0.00 | 1,102 | 16:15 | 44.57 |
Reckitt Benckiser | GBP | -2.54 | 4,180 | 0.00 | 4,180 | 15:48 | -18.37 |
Mowi | NOK | 3.51 | 184.300 | 0.00 | 184.300 | 14:25 | -5.06 |
Atlas Copco B | SEK | -9.07 | 155.450 | 0.00 | 155.450 | 15:29 | 19.71 |
SKF B | SEK | -12.94 | 186.400 | 0.00 | 186.400 | 15:29 | 6.69 |
National Grid | GBP | 10.50 | 978.800 | -0.04 | 978.400 | 17:08 | -12.38 |
Croda | GBP | -1.80 | 3,831 | -0.05 | 3,829 | 15:59 | -19.27 |
instrument |
Curr |
⇓week |
previous |
freshest |
UTC |
⇓∅-RS |
Int Cons Airlines | GBP | 1.56 | 166.550 | -0.06 | 166.450 | 15:53 | 3.80 |
Orkla | NOK | 5.33 | 90.000 | -0.06 | 89.950 | 14:26 | 7.42 |
Wise | GBP | -1.93 | 685.500 | -0.07 | 685.000 | 15:59 | -8.15 |
Schindler | CHF | 0.27 | 227.000 | -0.09 | 226.800 | 15:31 | 8.43 |
Getinge | SEK | 9.15 | 198.250 | -0.10 | 198.050 | 15:29 | -10.92 |
S.E.B | SEK | -4.50 | 150.850 | -0.10 | 150.700 | 15:29 | 15.61 |
Schroders | GBP | -7.21 | 337.600 | -0.12 | 337.200 | 15:53 | -9.13 |
United Utilities | GBP | 0.20 | 990.000 | -0.12 | 988.800 | 15:42 | -3.09 |
Volvo | SEK | -6.47 | 256.000 | -0.12 | 255.700 | 15:29 | 9.85 |
Nordea Bank | SEK | -7.95 | 119.950 | -0.13 | 119.800 | 15:29 | 6.17 |
Hexagon | SEK | -16.36 | 100.850 | -0.15 | 100.700 | 15:29 | 8.64 |
ConvaTec | GBP | -2.03 | 232.000 | -0.17 | 231.600 | 15:35 | 0.89 |
Scottish Mortgage | GBP | -6.97 | 826.000 | -0.17 | 824.600 | 16:08 | 18.44 |
SGS | CHF | 14.38 | 91.780 | -0.17 | 91.620 | 15:31 | 0.52 |
Swatch | CHF | -2.70 | 180.250 | -0.17 | 179.950 | 15:31 | -16.97 |
ams-OSRAM | CHF | -19.77 | 1.003 | -0.20 | 1.001 | 15:31 | -39.87 |
Hennes & Mauritz | SEK | -5.76 | 158.150 | -0.22 | 157.800 | 15:29 | 2.04 |
Nordic Semiconductor | NOK | -2.97 | 137.400 | -0.25 | 137.050 | 14:26 | 28.07 |
Electrolux | SEK | -1.94 | 86.040 | -0.26 | 85.820 | 15:29 | -16.27 |
Lloyds Bank | GBP | 2.12 | 56.960 | -0.28 | 56.800 | 15:53 | 21.33 |
DCC | GBP | -7.89 | 5,150 | -0.29 | 5,135 | 15:59 | 9.61 |
Unilever Plc | GBP | 8.49 | 4,730 | -0.34 | 4,714 | 15:35 | 9.21 |
Holcim | CHF | -4.53 | 76.540 | -0.34 | 76.280 | 15:31 | 21.56 |
VAT | CHF | -19.61 | 408.000 | -0.34 | 406.600 | 15:31 | 28.31 |
Kinnevik | SEK | -10.55 | 79.720 | -0.36 | 79.430 | 15:29 | -21.21 |
British Land | GBP | -3.23 | 396.600 | -0.40 | 395.000 | 16:18 | 15.47 |
RS Group | GBP | 9.75 | 757.000 | -0.40 | 754.000 | 15:35 | -7.81 |
Nestlé | CHF | -3.53 | 89.000 | -0.40 | 88.640 | 15:31 | -7.42 |
Frasers | GBP | -4.23 | 842.000 | -0.42 | 838.500 | 15:36 | 7.61 |
Mondi | GBP | -6.78 | 1,429 | -0.42 | 1,423 | 15:59 | 10.01 |
Ashtead | GBP | -1.26 | 5,174 | -0.43 | 5,152 | 15:35 | -1.39 |
instrument |
Curr |
⇓week |
previous |
freshest |
UTC |
⇓∅-RS |
Yara International | NOK | -2.87 | 299.800 | -0.50 | 298.300 | 14:25 | -14.52 |
Sandvik | SEK | -5.77 | 203.700 | -0.54 | 202.600 | 15:29 | 0.42 |
InterContinental Hot | GBP | -11.75 | 7,272 | -0.61 | 7,228 | 15:35 | 21.72 |
Airtel Africa | GBP | -6.94 | 110.700 | -0.63 | 110.000 | 15:35 | 4.88 |
Severn Trent | GBP | 5.01 | 2,530 | -0.63 | 2,514 | 15:35 | -4.52 |
Pearson | GBP | 5.17 | 1,042 | -0.72 | 1,035 | 15:35 | 5.87 |
Geberit | CHF | -1.21 | 526.600 | -0.72 | 522.800 | 15:31 | 7.84 |
Land Securities | GBP | -2.30 | 620.000 | -0.73 | 615.500 | 16:09 | 0.54 |
Adecco | CHF | -6.77 | 28.320 | -0.78 | 28.100 | 15:31 | -16.08 |
Pershing Square | GBP | -15.45 | 3,562 | -0.79 | 3,534 | 15:35 | 23.11 |
Smith and Nephew | GBP | 18.49 | 1,166 | -0.86 | 1,156 | 15:35 | -6.83 |
Swedbank | SEK | -6.96 | 208.900 | -0.86 | 207.100 | 15:29 | 9.61 |
Evolution | SEK | -9.76 | 1,006.500 | -0.88 | 997.600 | 15:29 | -7.77 |
Ass Brit Foods | GBP | -2.44 | 2,457 | -0.90 | 2,435 | 15:51 | 11.35 |
Segro | GBP | -0.72 | 893.200 | -0.96 | 884.600 | 15:35 | 10.62 |
Essity B | SEK | 7.68 | 300.000 | -0.97 | 297.100 | 15:29 | 7.79 |
Haleon | GBP | 14.94 | 377.000 | -1.01 | 373.200 | 15:59 | -0.60 |
Unite | GBP | 5.00 | 944.500 | -1.11 | 934.000 | 15:37 | -5.91 |
Alcon | CHF | -0.77 | 80.460 | -1.12 | 79.560 | 15:31 | 13.31 |
Givaudan | CHF | -3.84 | 4,184 | -1.12 | 4,137 | 15:31 | 28.04 |
St. James´s Place | GBP | 25.87 | 699.500 | -1.22 | 691.000 | 15:35 | -13.13 |
Flutter | GBP | 0.24 | 14,875 | -1.28 | 14,685 | 16:08 | 0.17 |
CRH (L) | GBP | 11.20 | 6,504 | -1.35 | 6,416 | 16:15 | 10.12 |
Whitbread | GBP | -4.80 | 2,855 | -1.44 | 2,814 | 15:48 | -11.09 |
Sonova | CHF | -0.78 | 282.400 | -1.52 | 278.100 | 15:31 | 12.01 |
Lindt PS | CHF | 2.94 | 11,030 | -1.54 | 10,860 | 15:31 | -0.15 |
Lonza | CHF | 11.59 | 555.000 | -1.80 | 545.000 | 15:31 | 12.23 |
Nel | NOK | -9.39 | 5.630 | -1.99 | 5.518 | 14:28 | -12.16 |
Burberry Group | GBP | -22.21 | 684.800 | -2.02 | 671.000 | 15:41 | -41.13 |
Sinch | SEK | -2.59 | 26.520 | -2.15 | 25.950 | 15:29 | 7.19 |
B&M | GBP | 0.59 | 454.700 | -2.22 | 444.600 | 15:35 | -18.78 |
instrument |
Curr |
⇓week |
previous |
freshest |
UTC |
⇓∅-RS |
SBB | SEK | 6.87 | 6.400 | -2.81 | 6.220 | 15:29 | 43.51 |
JD Sports Fashion | GBP | 0.84 | 125.450 | -4.07 | 120.350 | 15:59 | -9.26 |
Average | -1.04 | 0.30 | | total + / − / = | 77/109/2 | 109/60/19 | | percentaged + / − / = | 41/58/1 | 58/32/10 | |
⇑
|