RS Chart
Assessment - France in Japanese yen - 1/07/24 - RS = 16
 ⇐ 
  instrument freshest Δday 1/07/24 Δwk 11/03/24  prc diff Δ16   ∅-RS
real-time RS chart chart add note SOM France 84,856.103  12/08/24 -0.58 53,387.529 58.94 50,981.002 2,406.528 4.72   2.57 
real-time RS chart chart add note Accor 5,817.950  12/08/24 -0.74 6,618.633 -12.10 6,489.702 128.930 1.99   16.25 
real-time RS chart chart add note Aéroports de Paris 19,427.827  12/08/24 -0.62 19,913.089 -2.44 20,128.832 -215.743 -1.07   3.85 
real-time RS chart chart add note Air France-KLM 1,326.846  12/08/24 -0.44 1,403.795 -5.48 1,603.083 -199.288 -12.43   -26.61 
real-time RS chart chart S add note Air Liquide 28,127.888  12/08/24 -0.79 28,183.347 -0.20 30,954.098 -2,770.751 -8.95   2.26 
real-time RS chart chart add note Airbus 23,181.678  12/08/24 -0.45 22,814.265 1.61 25,169.066 -2,354.800 -9.36   0.51 
real-time RS chart chart L add note Alstom 2,961.834  12/08/24 0.12 2,792.858 6.05 1,882.062 910.797 48.39   13.64 
real-time RS chart chart S add note Alten 16,680.895  12/08/24 -0.31 18,249.332 -8.59 21,525.330 -3,275.997 -15.22   -11.45 
real-time RS chart chart add note Amundi 11,100.377  12/08/24 0.63 10,736.431 3.39 9,799.563 936.868 9.56   14.48 
real-time RS chart chart S add note Aperam 4,343.098  12/08/24 -0.63 4,266.843 1.79 4,234.438 32.405 0.77   -5.64 
real-time RS chart chart add note ArcelorMittal 3,486.957  12/08/24 0.30 3,691.460 -5.54 3,835.554 -144.093 -3.76   -4.30 
real-time RS chart chart S add note Argan 13,084.754  12/08/24 0.53 12,824.792 2.03 12,552.429 272.363 2.17   7.33 
real-time RS chart chart S add note Arkema 13,509.359  12/08/24 -1.39 14,141.933 -4.47 14,629.519 -487.587 -3.33   -6.12 
real-time RS chart chart add note Atos 147.450  12/08/24 -2.21 170.292 -13.41 336.925 -166.633 -49.46   -69.04 
real-time RS chart chart add note Axa 5,606.514  12/08/24 -0.77 5,417.608 3.49 5,342.006 75.602 1.42   12.92 
real-time RS chart chart add note Ayvens 1,012.119  12/08/24 -1.02 955.794 5.89 1,022.493 -66.700 -6.52   -13.77 
real-time RS chart chart add note Bénéteau 1,519.911  12/08/24 -2.01 1,727.881 -12.04 1,983.990 -256.109 -12.91   -14.74 
real-time RS chart chart add note Bic 9,861.225  12/08/24 -1.90 9,670.586 1.97 10,562.019 -891.432 -8.44   -2.29 
real-time RS chart chart S add note bioMérieux 16,750.218  12/08/24 -0.67 15,545.728 7.75 15,878.342 -332.614 -2.09   0.22 
real-time RS chart chart add note BNP Paribas 10,268.499  12/08/24 10,687.904 -3.92 9,478.529 1,209.376 12.76   10.35 
real-time RS chart chart L add note Boiron 5,337.886  12/08/24 0.82 5,199.240 2.67 5,528.205 -328.965 -5.95   -20.39 
real-time RS chart chart add note Bolloré 997.388  12/08/24 -1.62 961.859 3.69 995.205 -33.346 -3.35   5.05 
real-time RS chart chart S add note Bouygues 5,393.345  12/08/24 -0.54 5,310.157 1.57 5,932.708 -622.551 -10.49   -2.32 
real-time RS chart chart add note Bureau Veritas 4,845.692  12/08/24 -0.50 4,575.331 5.91 4,402.981 172.350 3.91   15.61 
real-time RS chart chart S add note Cap Gemini 30,424.219  12/08/24 -0.40 32,876.528 -7.46 36,003.963 -3,127.436 -8.69   10.07 
  instrument freshest Δday 1/07/24 Δwk 11/03/24  prc diff Δ16   ∅-RS
real-time RS chart chart add note Carmila 2,852.650  12/08/24 0.61 2,755.597 3.52 2,584.324 171.274 6.63   13.33 
real-time RS chart chart add note Carrefour 2,379.519  12/08/24 -0.36 2,321.461 2.50 2,485.606 -164.145 -6.60   -12.26 
real-time RS chart chart add note Clariane 321.313  12/08/24 -1.64 320.966 0.11 254.098 66.868 26.32   -29.30 
real-time RS chart chart add note Coface 2,393.383  12/08/24 0.88 2,311.929 3.52 2,234.397 77.532 3.47   12.55 
real-time RS chart chart add note Covivio 8,239.062  12/08/24 -0.50 7,750.334 6.31 7,082.010 668.324 9.44   9.01 
real-time RS chart chart add note Credit Agricole 2,288.532  12/08/24 0.57 2,270.335 0.80 2,067.780 202.555 9.80   13.57 
real-time RS chart chart add note Danone 10,422.743  12/08/24 0.07 9,999.872 4.23 9,465.687 534.184 5.64   8.29 
real-time RS chart chart add note Dassault Aviation 32,841.866  12/08/24 -0.52 29,670.330 10.69 28,427.561 1,242.769 4.37   0.07 
real-time RS chart chart S add note Dassault Systèmes 5,811.017  12/08/24 -0.03 5,979.126 -2.81 6,797.092 -817.966 -12.03   -6.17 
real-time RS chart chart add note Derichebourg 789.591  12/08/24 0.80 760.822 3.78 671.282 89.540 13.34   0.84 
real-time RS chart chart S add note Edenred 6,220.024  12/08/24 -0.25 6,942.718 -10.41 7,854.097 -911.378 -11.60   -17.30 
real-time RS chart chart S add note Eiffage 15,604.652  12/08/24 -0.60 15,355.089 1.63 16,509.173 -1,154.085 -6.99   0.62 
real-time RS chart chart L add note Elior 553.199  12/08/24 3.30 484.223 14.24 381.388 102.834 26.96   27.22 
real-time RS chart chart add note elis 3,660.265  12/08/24 0.67 3,563.212 2.72 3,239.233 323.979 10.00   17.99 
real-time RS chart chart S add note Engie 2,657.678  12/08/24 0.49 2,379.519 11.69 2,444.353 -64.834 -2.65   -2.30 
real-time RS chart chart L add note Eramet 12,538.834  12/08/24 5.24 16,932.192 -25.95 10,457.683 6,474.509 61.91   42.85 
real-time RS chart chart add note EssilorLuxottica 35,926.748  12/08/24 -0.58 34,973.554 2.73 32,865.856 2,107.699 6.41   18.25 
real-time RS chart chart add note Eurazeo 11,758.948  12/08/24 0.97 12,824.792 -8.31 12,817.282 7.510 0.06   20.40 
real-time RS chart chart add note Euroapi 685.953  12/08/24 -3.04 440.896 55.58 522.483 -81.587 -15.62   -46.53 
real-time RS chart chart S add note Eurofins Scientific 9,133.332  12/08/24 -0.26 7,963.503 14.69 9,162.310 -1,198.808 -13.08   -10.92 
real-time RS chart chart add note Euronext 16,039.655  12/08/24 1.26 15,407.081 4.11 13,531.583 1,875.498 13.86   27.84 
real-time RS chart chart add note Eutelsat 732.746  12/08/24 2.17 671.395 9.14 582.677 88.718 15.23   -5.32 
real-time RS chart chart S add note FDJ 6,121.239  12/08/24 0.40 5,504.262 11.21 5,919.867 -415.605 -7.02   0.47 
real-time RS chart chart L add note Fnac Darty 4,549.335  12/08/24 -0.19 5,225.236 -12.94 4,404.586 820.650 18.63   17.09 
real-time RS chart chart add note Forvia 1,588.541  12/08/24 0.17 1,993.042 -20.30 2,183.031 -189.989 -8.70   -26.90 
  instrument freshest Δday 1/07/24 Δwk 11/03/24  prc diff Δ16   ∅-RS
real-time RS chart chart add note Gecina 16,134.975  12/08/24 -0.64 15,329.093 5.26 14,839.797 489.296 3.30   -2.31 
real-time RS chart chart add note Getlink 2,756.464  12/08/24 -0.03 2,688.874 2.51 2,528.143 160.731 6.36   5.88 
real-time RS chart chart S add note GTT 21,906.131  12/08/24 0.16 21,143.576 3.61 22,793.414 -1,649.838 -7.24   8.47 
real-time RS chart chart add note Hermes International 347,655.848  12/08/24 -0.50 364,293.416 -4.57 369,911.427 -5,618.011 -1.52   13.37 
real-time RS chart chart L add note Icade 3,514.686  12/08/24 -1.74 3,480.025 1.00 4,199.125 -719.100 -17.12   -29.16 
real-time RS chart chart add note ID Logistics 75,042.364  12/08/24 0.70 64,123.960 17.03 52,890.352 11,233.609 21.24   36.19 
real-time RS chart chart L add note Imerys 5,074.458  12/08/24 0.21 5,902.870 -14.03 4,818.720 1,084.150 22.50   23.65 
real-time RS chart chart add note Interparfums 7,712.206  12/08/24 -1.87 6,655.027 15.89 8,427.143 -1,772.115 -21.03   -19.67 
real-time RS chart chart L add note Ipsen 18,006.701  12/08/24 0.78 19,670.458 -8.46 17,079.009 2,591.449 15.17   9.76 
real-time RS chart chart add note Ipsos 9,635.925  12/08/24 -0.36 10,069.195 -4.30 10,128.623 -59.428 -0.59   16.69 
real-time RS chart chart add note JCDecaux 3,119.544  12/08/24 -0.50 3,230.461 -3.43 2,801.022 429.439 15.33   13.32 
real-time RS chart chart S add note Kering 43,301.004  12/08/24 -1.85 58,231.488 -25.64 67,441.218 -9,209.730 -13.66   -10.31 
real-time RS chart chart L add note Klépierre 4,561.467  12/08/24 -0.45 4,367.362 4.44 3,850.803 516.559 13.41   13.69 
real-time RS chart chart L add note L'Occitane 682.834  29/07/24 0.72 671.049 1.76 544.153 126.896 23.32   46.26 
real-time RS chart chart add note L´Oreal 65,276.458  12/08/24 -1.59 71,446.223 -8.64 71,951.745 -505.522 -0.70   4.76 
real-time RS chart chart S add note Lectra 4,454.016  12/08/24 -0.96 4,921.947 -9.51 4,976.027 -54.080 -1.09   4.83 
real-time RS chart chart add note Legrand 16,166.170  12/08/24 0.09 16,141.907 0.15 15,329.374 812.534 5.30   9.86 
real-time RS chart chart S add note LVMH 110,067.911  12/08/24 -0.14 123,395.296 -10.80 136,503.657 -13,108.361 -9.60   0.59 
real-time RS chart chart L add note McPhy Energy 402.075  8/08/24 420.272 -4.33 295.993 124.279 41.99   -19.53 
real-time RS chart chart add note Mercialys 2,024.237  12/08/24 -0.85 1,802.403 12.31 1,677.403 125.001 7.45   20.55 
real-time RS chart chart add note Mersen 5,285.894  12/08/24 -1.45 5,658.506 -6.58 5,666.250 -7.744 -0.14   -3.14 
real-time RS chart chart add note Métropole TV 2,041.568  12/08/24 0.17 2,117.824 -3.60 2,067.459 50.365 2.44   2.64 
real-time RS chart chart add note Michelin 5,951.397  12/08/24 0.41 6,256.419 -4.88 5,447.947 808.472 14.84   24.30 
real-time RS chart chart L add note Neoen 6,651.561  12/08/24 -0.10 6,471.321 2.79 3,935.877 2,535.444 64.42   46.41 
real-time RS chart chart add note Nexans 20,658.314  12/08/24 0.08 18,110.686 14.07 14,912.029 3,198.657 21.45   37.07 
  instrument freshest Δday 1/07/24 Δwk 11/03/24  prc diff Δ16   ∅-RS
real-time RS chart chart add note Nexity 1,685.420  12/08/24 -0.77 1,499.981 12.36 1,518.491 -18.510 -1.22   -29.38 
real-time RS chart chart add note Opmobility 1,480.050  12/08/24 -1.16 1,611.764 -8.17 1,748.030 -136.266 -7.80   -20.51 
real-time RS chart chart S add note Orange 1,753.010  12/08/24 -0.25 1,633.601 7.31 1,700.517 -66.916 -3.94   -4.92 
real-time RS chart chart L add note Orpea 1,723.721  12/08/24 -42.87 2,133.768 -19.22 1,878.049 255.719 13.62   -43.36 
real-time RS chart chart S add note Pernod Ricard 21,108.914  12/08/24 -0.33 22,001.451 -4.06 24,254.119 -2,252.668 -9.29   -14.81 
real-time RS chart chart add note Pluxee 3,551.081  12/08/24 2.35 4,674.117 -24.03 4,408.599 265.517 6.02   -na- 
real-time RS chart chart add note Publicis 15,868.080  12/08/24 0.68 16,852.470 -5.84 15,165.646 1,686.824 11.12   26.04 
real-time RS chart chart add note Rémy Cointreau 12,053.571  12/08/24 -2.25 13,448.701 -10.37 15,130.332 -1,681.632 -11.11   -22.14 
real-time RS chart chart add note Renault 6,975.647  12/08/24 -0.72 8,362.111 -16.58 6,371.722 1,990.389 31.24   32.64 
real-time RS chart chart add note Rexel 3,785.047  12/08/24 -1.22 4,228.715 -10.49 3,786.596 442.119 11.68   13.83 
real-time RS chart chart add note Rubis 4,759.038  12/08/24 0.22 4,658.519 2.16 4,285.804 372.715 8.70   19.83 
real-time RS chart chart add note Safran 33,309.798  12/08/24 -0.18 35,025.547 -4.90 31,223.767 3,801.780 12.18   30.19 
real-time RS chart chart add note Saint-Gobain 12,748.536  12/08/24 -0.41 12,911.446 -1.26 10,939.234 1,972.212 18.03   27.57 
real-time RS chart chart add note Sanofi 16,580.376  12/08/24 -0.60 15,918.340 4.16 14,176.861 1,741.478 12.28   7.50 
real-time RS chart chart S add note Sartorius Stedim 29,860.968  12/08/24 -1.54 25,424.284 17.45 43,419.849 -17,995.565 -41.45   -29.22 
real-time RS chart chart add note Schneider Electric 36,611.315  12/08/24 0.38 39,054.958 -6.26 33,459.769 5,595.189 16.72   36.22 
real-time RS chart chart S add note Scor 2,968.766  12/08/24 1.06 4,187.121 -29.10 4,605.233 -418.111 -9.08   -7.90 
real-time RS chart chart add note SEB 15,311.762  12/08/24 -0.67 17,027.511 -10.08 18,411.300 -1,383.789 -7.52   1.86 
real-time RS chart chart S add note SES 813.161  12/08/24 0.60 847.476 -4.05 990.390 -142.914 -14.43   -8.07 
real-time RS chart chart add note VusionGroup 23,223.272  12/08/24 0.15 23,396.580 -0.74 20,578.279 2,818.301 13.70   20.59 
real-time RS chart chart add note Societe Generale 3,556.280  12/08/24 0.44 3,916.761 -9.20 3,724.797 191.964 5.15   2.48 
real-time RS chart chart L add note Sodexo 14,956.480  12/08/24 0.52 14,852.496 0.70 12,282.761 2,569.735 20.92   23.45 
real-time RS chart chart add note Soitec 18,387.979  12/08/24 0.66 18,076.024 1.73 20,473.943 -2,397.919 -11.71   -17.13 
real-time RS chart chart S add note Solutions 30 241.938  12/08/24 -0.99 265.161 -8.76 318.305 -53.144 -16.70   -25.47 
real-time RS chart chart L add note Solvay 5,301.492  12/08/24 -1.83 5,804.085 -8.66 3,868.460 1,935.625 50.04   -11.42 
  instrument freshest Δday 1/07/24 Δwk 11/03/24  prc diff Δ16   ∅-RS
real-time RS chart chart S add note Sopra Steria 28,491.835  12/08/24 -1.38 32,824.535 -13.20 36,790.496 -3,965.961 -10.78   2.17 
real-time RS chart chart add note SPIE 5,837.013  12/08/24 0.54 6,065.780 -3.77 5,428.685 637.095 11.74   27.29 
real-time RS chart chart add note STMicroelectronics 4,654.186  12/08/24 0.47 6,281.548 -25.91 6,992.923 -711.375 -10.17   -5.54 
real-time RS chart chart L add note Teleperformance 17,582.097  12/08/24 -0.10 17,816.062 -1.31 13,643.945 4,172.117 30.58   -5.45 
real-time RS chart chart add note TF1 1,355.269  12/08/24 1,329.272 1.96 1,366.000 -36.727 -2.69   9.57 
real-time RS chart chart add note Thales 25,484.941  12/08/24 -0.20 26,342.816 -3.26 22,584.742 3,758.074 16.64   15.42 
real-time RS chart chart add note TotalEnergies 10,696.570  12/08/24 0.60 11,024.122 -2.97 9,651.887 1,372.235 14.22   12.72 
real-time RS chart chart S add note Trigano 17,764.070  12/08/24 -0.87 19,479.819 -8.81 23,066.293 -3,586.474 -15.55   -12.14 
real-time RS chart chart L add note Ubisoft 2,968.766  12/08/24 1.36 3,547.615 -16.32 3,110.819 436.795 14.04   -8.73 
real-time RS chart chart add note UnibailRodaWestfield 11,542.313  12/08/24 -0.60 12,873.318 -10.34 11,566.855 1,306.463 11.29   36.07 
real-time RS chart chart add note Valeo 1,629.095  12/08/24 -0.95 1,740.879 -6.42 1,703.085 37.793 2.22   -20.17 
real-time RS chart chart add note Vallourec 2,317.128  12/08/24 -0.59 2,547.628 -9.05 2,348.364 199.264 8.49   19.14 
real-time RS chart chart add note Valneva 532.749  12/08/24 -1.28 563.944 -5.53 549.450 14.495 2.64   -23.78 
real-time RS chart chart add note Verallia 4,554.534  12/08/24 -1.13 5,927.134 -23.16 5,653.409 273.725 4.84   4.35 
real-time RS chart chart add note Veolia 4,811.030  12/08/24 -0.14 4,932.346 -2.46 4,679.071 253.275 5.41   7.16 
real-time RS chart chart S add note Vinci 17,790.066  12/08/24 -0.77 17,486.777 1.73 19,043.737 -1,556.960 -8.18   -0.91 
real-time RS chart chart add note Virbac 59,184.682  12/08/24 0.59 58,491.450 1.19 54,896.814 3,594.636 6.55   19.97 
real-time RS chart chart L add note Viridien 6,424.528  12/08/24 -0.83 86.169 7,355.75 65.009 21.159 32.55   -2.39 
real-time RS chart chart add note Vivendi 1,644.346  12/08/24 0.40 1,711.243 -3.91 1,604.528 106.715 6.65   16.57 
real-time RS chart chart L add note Voltalia 1,764.275  12/08/24 -0.97 1,590.967 10.89 1,043.361 547.607 52.48   4.89 
real-time RS chart chart S add note Wendel 14,757.176  12/08/24 -0.70 14,462.553 2.04 14,823.745 -361.192 -2.44   6.58 
real-time RS chart chart L add note Worldline 1,353.189  12/08/24 -0.79 1,806.736 -25.10 1,638.879 167.857 10.24   -27.21 
real-time RS chart chart add note X-FAB 948.861  12/08/24 1.96 1,048.513 -9.50 1,199.865 -151.351 -12.61   -23.63 
 France - 122 out of 121 instruments rated - 1/07/24 / 11/03/24 - 69 did rise, Market-Ratio(16) in JPY = 56.56 % 
Stock Exchange Currency: EUR € Euro
 
Technical Chart
France RS = 16 - B/S = 43/36
Market Chart
4/01/21 scale up chart 1/07/24
 


Transactions France in Japanese yen * L16 - 43/36 (1)
 ⇐ 
L/Sdate buy date selldays instrumentsplpieces prc buyprc sellprc diffd %assetyield 
2/01/06 11/09/06 252    - cash -
long 11/09/06  30/07/07 322  RT RS QC  Eiffage 100  0   10,077.600  15,669.699    5,592.099 55  10,000 0  
30/07/07 10/12/07 133    - cash -
  10/12/07  17/12/07 7  RT RS QC  Eramet 100  0   53,287.624  54,986.119    1,698.495 3  10,000 0  
17/12/07 5/05/08 140    - cash -
  5/05/08  16/06/08 42  RT RS QC  Eramet 100  0   95,378.472  98,443.345    3,064.873 3  10,000 0  
16/06/08 16/02/09 245    - cash -
  16/02/09  23/02/09 7  RT RS QC  Boiron 100  3   2,773.470  2,729.160    -44.310 -2  9,867 -57  
23/02/09 6/04/09 42    - cash -
  6/04/09   8/02/10 308  RT RS QC  Nexity 100  3   2,656.703  3,125.661    468.959 18  11,274 21  
8/02/10 15/02/10 7    - cash -
  15/02/10   5/07/10 140  RT RS QC  Opmobility 100  36   311.772  414.392    102.620 33  14,968 110  
5/07/10 6/09/10 63    - cash -
  6/09/10  20/06/11 287  RT RS QC  Opmobility 100  31   470.997  794.106    323.109 69  24,985 94  
20/06/11 4/07/11 14    - cash -
  4/07/11   1/08/11 28  RT RS QC  Altran Technologies 100  37   666.711  591.496    -75.215 -11  22,202 -79  
1/08/11 2/01/12 154    - cash -
  2/01/12  28/05/12 147  RT RS QC  Hermes International 100  0   23,046.732  26,569.422    3,522.690 15  22,202 0  
28/05/12 30/07/12 63    - cash -
  30/07/12  24/06/13 329  RT RS QC  Eurofins Scientific 100  21   1,035.229  1,883.224    847.995 82  40,010 94  
24/06/13 8/07/13 14    - cash -
  8/07/13   4/08/14 392  RT RS QC  Montupet 100  19   2,044.665  7,158.320    5,113.655 250  137,169 221  
4/08/14 8/09/14 35    - cash -
  8/09/14  22/09/14 14  RT RS QC  Genfit 100  27   4,946.971  5,883.551    936.580 19  162,457 9,087  
22/09/14 24/11/14 63    - cash -
  24/11/14   6/07/15 224  RT RS QC  Adocia 100  38   4,245.883  9,389.141    5,143.258 121  357,901 264  
6/07/15 13/07/15 7    - cash -
  13/07/15  17/08/15 35  RT RS QC  Adocia 100  33   10,694.093  12,061.941    1,367.848 13  403,039 251  
17/08/15 26/10/15 70    - cash -
  26/10/15   9/11/15 14  RT RS QC  Ubisoft 100  114   3,517.088  3,573.476    56.388 2  409,468 51  
9/11/15 7/12/15 28    - cash -
  7/12/15  11/01/16 35  RT RS QC  Ubisoft 100  110   3,693.175  3,102.514    -590.661 -16  344,495 -84  
11/01/16 4/04/16 84    - cash -
  4/04/16  27/06/16 84  RT RS QC  Ubisoft 100  98   3,500.314  3,480.917    -19.397 -1  342,594 -2  
27/06/16 18/07/16 21    - cash -
  18/07/16  28/08/17 406  RT RS QC  Ubisoft 100  85   3,998.536  7,169.324    3,170.788 79  612,111 69  
28/08/17 11/09/17 14    - cash -
  11/09/17  26/03/18 196  RT RS QC  Air France-KLM 100  34   17,722.214  11,689.523    -6,032.691 -34  407,000 -54  
26/03/18 23/04/18 28    - cash -
  23/04/18  30/04/18 7  RT RS QC  Eramet 100  22   18,468.638  19,029.558    560.919 3  419,340 376  
30/04/18 21/05/18 21    - cash -
  21/05/18  20/08/18 91  RT RS QC  Eramet 100  20   20,876.618  9,581.524    -11,295.094 -54  193,438 -96  
20/08/18 24/09/18 35    - cash -
  24/09/18   8/10/18 14  RT RS QC  Sartorius Stedim 100  12   15,109.446  14,439.445    -670.001 -4  185,398 -69  
8/10/18 18/02/19 133    - cash -
  18/02/19   5/08/19 168  RT RS QC  GTT 100  18   9,990.353  9,565.344    -425.009 -4  177,748 -9  
5/08/19 2/09/19 28    - cash -
  2/09/19   2/03/20 182  RT RS QC  Altran Technologies 100  105   1,683.082  1,748.339    65.257 4  184,600 8  
2/03/20 29/06/20 119    - cash -
  29/06/20  28/09/20 91  RT RS QC  Iliad 100  8   20,982.787  19,679.288    -1,303.499 -6  174,172 -23  
L/Sdate buy date selldays instrumentsplpieces prc buyprc sellprc diffd %assetyield 
28/09/20 5/10/20 7    - cash -
  5/10/20   2/11/20 28  RT RS QC  Sartorius Stedim 100  4   38,462.670  39,888.952    1,426.282 4  179,877 61  
2/11/20 9/11/20 7    - cash -
  9/11/20  28/02/22 476  RT RS QC  Sartorius Stedim 100  4   39,910.048  44,291.732    4,381.684 11  197,404 8  
28/02/22 27/06/22 119    - cash -
  27/06/22   4/07/22 7  RT RS QC  GTT 100  11   17,255.591  17,169.602    -85.989 0  196,458 -23  
4/07/22 24/10/22 112    - cash -
  24/10/22  19/06/23 238  RT RS QC  Bic 100  19   9,843.324  8,436.646    -1,406.677 -14  169,731 -21  
19/06/23 17/07/23 28    - cash -
  17/07/23   7/08/23 21  RT RS QC  Forvia 100  45   3,739.010  3,392.892    -346.117 -9  154,156 -82  
7/08/23 11/12/23 126    - cash -
  11/12/23  12/08/24 245  RT RS QC  UnibailRodaWestfield 100  15   10,035.592  11,542.313    1,506.721 15  176,757 23  
accum11/09/06 12/08/244910 days out of 7122 invested (69%) 1,668 176,757 24  

Instrument Related Contribution
 instrumentL/Sdate buy date selldaysprc buyprc sellprc diffd %total 
 Montupetlong  8/07/13  4/08/143922,044.677,158.325,113.66 250.10250.10 
 Adocia 24/11/14  6/07/152244,245.889,389.145,143.26 121.14 
  13/07/15 17/08/153510,694.0912,061.941,367.85 12.79149.42 
 Opmobility 15/02/10  5/07/10140311.77414.39102.62 32.92 
   6/09/10 20/06/11287471.00794.11323.11 68.60124.10 
 Eurofins Scientific 30/07/12 24/06/133291,035.231,883.22848.00 81.9181.91 
 Eiffage 11/09/06 30/07/0732210,077.6015,669.705,592.10 55.4955.49 
 Ubisoft 26/10/15  9/11/15143,517.093,573.4856.39 1.60 
   7/12/15 11/01/16353,693.173,102.51-590.66 -15.99 
   4/04/16 27/06/16843,500.313,480.92-19.40 -0.55 
  18/07/16 28/08/174063,998.547,169.323,170.79 79.3052.19 
 Genfit  8/09/14 22/09/14144,946.975,883.55936.58 18.9318.93 
 Nexity  6/04/09  8/02/103082,656.703,125.66468.96 17.6517.65 
 Hermes International  2/01/12 28/05/1214723,046.7326,569.423,522.69 15.2815.28 
 UnibailRodaWestfield 11/12/23 12/08/2424510,035.5911,542.311,506.72 15.0115.01 
 Sartorius Stedim 24/09/18  8/10/181415,109.4514,439.45-670.00 -4.43 
   5/10/20  2/11/202838,462.6739,888.951,426.28 3.71 
   9/11/20 28/02/2247639,910.0544,291.734,381.68 10.989.99 
 Boiron 16/02/09 23/02/0972,773.472,729.16-44.31 -1.60-1.60 
 GTT 18/02/19  5/08/191689,990.359,565.34-425.01 -4.25 
  27/06/22  4/07/22717,255.5917,169.60-85.99 -0.50-4.73 
 Iliad 29/06/20 28/09/209120,982.7919,679.29-1,303.50 -6.21-6.21 
 Altran Technologies  4/07/11  1/08/1128666.71591.50-75.21 -11.28 
   2/09/19  2/03/201821,683.081,748.3465.26 3.88-7.84 
 Forvia 17/07/23  7/08/23213,739.013,392.89-346.12 -9.26-9.26 
 instrumentL/Sdate buy date selldaysprc buyprc sellprc diffd %total 
 Bic 24/10/22 19/06/232389,843.328,436.65-1,406.68 -14.29-14.29 
 Air France-KLM 11/09/17 26/03/1819617,722.2111,689.52-6,032.69 -34.04-34.04 
 Eramet 10/12/07 17/12/07753,287.6254,986.121,698.50 3.19 
   5/05/08 16/06/084295,378.4798,443.353,064.87 3.21 
  23/04/18 30/04/18718,468.6419,029.56560.92 3.04 
  21/05/18 20/08/189120,876.629,581.52-11,295.09 -54.10-49.63 


Annotations
31/07/24Viridienreverse split 100:1 (one for one hundred)
25/03/24Orpeareverse split 1,000:1 (one for one thousand)
31/08/23Air France-KLMreverse split 10:1 (one for ten)
16/06/22Michelinstock split 1:4 (four for one)
7/07/21Dassault Systèmesstock split 1:5 (five for one)
19/11/20Eurofins Scientificstock split 1:10 (ten for one)
25/05/20Vallourecreverse split 40:1 (one for fourty)
5/06/18Foncière des Régionsrenames as Covivio,
that's a shame, I really liked these cute slashes above the e's.
 Unibail-RodamcoISIN change from FR0000124711 to FR0013326246 following Westfield acquisition
20/09/17bioMérieuxstock split 1:3 (three for one)
28/07/17Rubisstock split 1:2 (two for one)
18/05/17ArcelorMittalreverse stock split 3:1 (one for three)
ISIN change from LU0323134006 to LU1598757687
20/07/16CGGreverse stock split 32:1 (one for thirty-two)
6/06/16Valeostock split 1:3 (three for one)
6/05/16Sartorius Stedimstock split 1 : 6 (six for one)
18/01/16FranceMontupet drops out (acquisition by Linamar)
21/12/15Sartorius Stedimrecording started
24/08/15Frankreichcomplete analysis
24/04/15GDF Suezchanges name to Engie