| 10/06/24 | NVidia | | | stock split 1:10 (ten for one) |
| 22/08/23 | Copart | | | stock split 1:2 (two for one) |
| 17/07/23 | Nasdaq 100 | | | The Trade Desk replaces Activision Blizzard (acquired by Microsoft) |
| 7/06/23 | Nasdaq 100 | | | GE HealthCare replaces Fiserv |
| 1/04/23 | Monster Beverage | | | stock split 1:2 (two for one) |
| 4/11/22 | Copart | | | stock split 1:2 (two for one) |
| 25/08/22 | Tesla Motors | | | stock split 1:3 (three for one) |
| 18/07/22 | Alphabet A | | | stock split 1:20 (twenty for one) |
| 6/06/22 | Amazon.com | | | stock split 1:20 (twenty for one) |
| 13/10/21 | Microchip | | | stock split 1:2 (two for one) |
| 5/10/21 | Intuitive Surgical | | | stock split 1:3 (three for one) |
| 26/08/21 | Nasdaq 100 | | | CrowdStrike replaces Maxim Integrated (acquired by Analog Devices) |
| 21/07/21 | Nasdaq 100 | | | Honeywell replaces Alexion (acquired by AstraZeneca) |
| 20/07/21 | NVidia | | | stock split 1:4 (four for one) |
| 29/06/21 | CSX | | | stock split 1:3 (three for one) |
| 28/06/21 | CoStar | | | stock split 1:10 (ten for one) |
| 23/05/19 | Fastenal | | | stock split 1:2 (two for one) |
| 13/03/18 | Nasdaq 100 | | | index adaption: Align Technology, ASML, Cadence Design, Synopsys, Take-Two and Workday
for Akamai, Discovery, Liberty Venture, Mattel, Norwegian Cruise Line, Tractor Supply and Viacom |
| 2/03/18 | Priceline | | | changed name to Booking Holdings |
| 19/06/17 | Nasdaq 100 | | | MercadoLibre replaces Yahoo |
| 21/03/17 | Nasdaq 100 | | | index adaption: Check Point Software, IDEXX Laboratories, JB Hunt and Shire
for Linear Technology, NXP Semiconductors and SBA Communications |
| 21/02/17 | Comcast | | | split 1:2 (two for one) |
| 19/12/16 | Nasdaq 100 | | | Cintas, Hasbro, Hologic and KLA-Tencor replace
Bed Bath & Beyond, NetApp, Stericycle and Whole Foods Market |
| 10/11/16 | Monster Beverage | | | stock split 1:3 (three for one) |
| 18/07/16 | Nasdaq 100 | | | Microchip Technology replaces Endo |
| 20/06/16 | Nasdaq 100 | | | Dentsply Sirona replaces Liberty Media (LMCA) |
| 16/03/16 | Nasdaq 100 | | | NetEase replaces SanDisk |
| 21/12/15 | Nasdaq-100 | | | CTrip, Endo, Expedia, Maxim Integrated, Norwegian Cruise Line, T-Mobile US and ULTA Salon join |
| | Nasdaq-100 | | | C.H. Robinson, Expeditors Washington, Keurig Green Mountain, Garmin, Staples, Vimpelcom, Wynn Resorts and Liberty LiLAC drop out |
| 17/12/15 | Nasdaq-100 | | | complete analysis (already with the annual changes) |
| 11/11/15 | Nasdaq-100 | | | PayPal replaces Broadcom (acquired by Avago) |
| 7/10/15 | Nasdaq-100 | | | Incyte replaces Altera (acquired by Intel) |
| 2/10/15 | Google A | | | changes name to Alphabet |
| 2/09/15 | Nasdaq-100 | | | complete analysis |
| 3/08/15 | Nasdaq-100 | | | Skyworks Solutions replaces Sigma-Aldrich (acquired by Merck EMD) |
| 27/07/15 | Nasdaq-100 | | | BioMarine replaces DirecTV |
| 24/07/15 | Nasdaq-100 | | | DirecTV removed (acquired by AT&T) |
| | Nasdaq-100 | | | Catamaran removed (acquired by UnitedHealth) |
| 20/07/15 | PayPal | | | recording started |
| 14/07/15 | Netflix | | | forward stock split 1:7 (seven for one) |
| | Nasdaq-100 | | | Kraft Heinz replaces Kraft Foods |
| 30/06/15 | Priceline | | | joins the S&P 100 |
| 12/06/15 | Ross Stores | | | forward stock split 1:2 (two for one) |
| 9/04/15 | Starbucks | | | forward stock split 1:2 (two for one) |
| 23/03/15 | Nasdaq-100 | | | Walgreens Boots replaces Equinix (converted to a REIT) |
| 22/12/14 | Nasdaq-100 | | | American Airlines Group, Electronic Arts and Lam Research replace
Expedia, F5 Networks and Maxim Integrated Products |
| 1/05/13 | T-Mobile US | | | reverse split 2:1 (one for two) and special dividend 4,06 |