Donnerstag, 12. März 2026, 18:11UTC
 
RS Chart
Auswertung - Nachhaltigkeit in Euro - 1.07.24 - RS = 24
 ⇐ 
  Wertpapier jüngster ΔTag 1.07.24 ΔWo 15.01.24  K-Diff Δ24   ∅-RS
real-time RS chart chart L add note SOM Sustainability 712,322  12.08.24 -0,76 732,395 -2,74 792,112 -59,716 -7,54   -9,32 
real-time RS chart chart L add note Sprouts 89,668  12.08.24 -0,10 77,912 15,09 45,779 32,133 70,19   72,84 
real-time RS chart chart L add note First Solar 204,387  12.08.24 3,51 207,632 -1,56 146,514 61,118 41,71   31,25 
real-time RS chart chart add note Deckers Outdoor 856,128  12.08.24 3,15 882,232 -2,96 645,340 236,892 36,71   41,22 
real-time RS chart chart L add note Rockwool 367,956  12.08.24 -0,22 378,683 -2,83 250,540 128,144 51,15   45,99 
real-time RS chart chart L add note L'Occitane 3,940  29.07.24 0,72 3,872 1,76 2,605 1,267 48,64   37,10 
real-time RS chart chart L add note Nextracker 36,341  12.08.24 -2,01 42,998 -15,48 38,574 4,424 11,47   5,81 
real-time RS chart chart L add note Neoen 38,380  12.08.24 -0,10 37,340 2,79 27,280 10,060 36,88   31,70 
real-time RS chart chart add note Interface 15,206  12.08.24 -0,79 13,584 11,94 10,995 2,589 23,54   26,78 
real-time RS chart chart L add note INIT Innov. in Traff 38,000  12.08.24 -3,55 39,700 -4,28 31,500 8,200 26,03   27,98 
real-time RS chart chart L add note Hannon Armstrong SIC 28,165  12.08.24 -1,63 26,785 5,15 22,894 3,891 17,00   19,59 
real-time RS chart chart L add note Huaneng Renewables 0,552  12.08.24 0,22 0,691 -20,21 0,533 0,159 29,80   34,51 
real-time RS chart chart L add note Grenergy Renovables 34,450  12.08.24 1,32 34,450 32,480 1,970 6,07   25,07 
real-time RS chart chart L add note Scatec 7,389  12.08.24 -1,46 7,503 -1,51 6,510 0,993 15,25   21,73 
real-time RS chart chart L add note China Longyuan 0,807  12.08.24 -0,35 0,816 -1,10 0,591 0,224 37,91   22,97 
real-time RS chart chart add note Encavis 17,000  12.08.24 16,900 0,59 14,200 2,700 19,01   20,38 
real-time RS chart chart add note Encompass Health 80,979  12.08.24 1,33 79,581 1,76 62,956 16,625 26,41   20,49 
real-time RS chart chart L add note Kurita Water 32,509  9.08.24 -9,14 39,606 -17,92 36,023 3,583 9,95   13,45 
real-time RS chart chart add note Aspen Pharmacare 11,700  12.08.24 0,86 11,800 -0,85 9,750 2,050 21,03   17,85 
real-time RS chart chart L add note eBay 52,031  12.08.24 -1,26 49,113 5,94 37,633 11,480 30,51   17,46 
real-time RS chart chart add note Greenvolt 8,350  12.08.24 0,60 8,500 -1,76 8,170 0,330 4,04   17,69 
real-time RS chart chart L add note Sino-American Sili 5,379  12.08.24 0,80 6,352 -15,32 5,866 0,485 8,27   20,05 
real-time RS chart chart add note Steelcase 11,458  12.08.24 -1,76 12,083 -5,17 11,607 0,476 4,10   18,74 
real-time RS chart chart L add note Shimano 156,254  9.08.24 -0,48 144,627 8,04 140,357 4,270 3,04   3,93 
real-time RS chart chart add note Nordex 13,140  12.08.24 -2,81 11,510 14,16 10,255 1,255 12,24   11,66 
  Wertpapier jüngster ΔTag 1.07.24 ΔWo 15.01.24  K-Diff Δ24   ∅-RS
real-time RS chart chart L add note Geberit 539,386  12.08.24 -0,72 545,989 -1,21 550,653 -4,663 -0,85   6,80 
real-time RS chart chart L add note Bloom Energy 10,386  12.08.24 -3,05 10,600 -2,02 11,625 -1,025 -8,82   -9,23 
real-time RS chart chart L add note Steico 26,850  12.08.24 0,56 29,000 -7,41 30,650 -1,650 -5,38   9,83 
real-time RS chart chart add note Ricoh 7,239  9.08.24 2,12 8,101 -10,65 7,532 0,570 7,56   4,53 
real-time RS chart chart L add note SFC Energy 19,620  12.08.24 -0,71 19,740 -0,61 18,940 0,800 4,22   9,18 
real-time RS chart chart L add note Boralex 23,399  12.08.24 0,09 22,735 2,92 22,234 0,500 2,25   7,67 
real-time RS chart chart add note Kadant 270,646  12.08.24 -1,48 270,683 -0,01 239,907 30,776 12,83   14,11 
real-time RS chart chart add note MillerKnoll 25,303  12.08.24 -3,49 24,669 2,57 23,259 1,409 6,06   14,09 
real-time RS chart chart add note Innergex RE 6,411  12.08.24 -1,87 6,940 -7,62 6,458 0,483 7,48   6,08 
real-time RS chart chart L add note BillerudKorsnäs 9,285  12.08.24 0,95 8,632 7,57 8,488 0,143 1,69   5,43 
real-time RS chart chart L add note Voltalia 10,180  12.08.24 -0,97 9,180 10,89 8,640 0,540 6,25   7,16 
real-time RS chart chart add note Kingfisher 319,870  12.08.24 0,18 296,298 7,96 249,884 46,414 18,57   9,73 
real-time RS chart chart L add note BYD Company 25,500  12.08.24 -0,28 27,696 -7,93 24,150 3,546 14,68   5,77 
real-time RS chart chart add note E.on 12,325  12.08.24 0,78 12,205 0,98 12,665 -0,460 -3,63   4,41 
real-time RS chart chart L add note Ormat Technologies 66,855  12.08.24 -1,10 64,515 3,63 63,878 0,637 1,00   -0,41 
real-time RS chart chart L add note GCL Poly Energy 0,136  12.08.24 0,138 -1,72 0,131 0,008 5,88   -7,06 
real-time RS chart chart add note Tomra Systems 13,818  12.08.24 0,13 11,494 20,21 9,767 1,727 17,68   3,80 
real-time RS chart chart add note Svenska Cellulosa B 12,016  12.08.24 0,81 13,682 -12,18 12,762 0,920 7,21   5,49 
real-time RS chart chart L add note LTC Properties 33,469  12.08.24 -0,22 32,108 4,24 30,090 2,018 6,71   6,52 
real-time RS chart chart add note ReNew Energy Global 5,482  12.08.24 -0,84 5,668 -3,29 6,630 -0,961 -14,50   0,88 
real-time RS chart chart add note Cdn Nat Railway 103,259  12.08.24 -0,01 109,677 -5,85 114,612 -4,935 -4,31   -1,23 
real-time RS chart chart L add note Enphase Energy 101,723  12.08.24 1,16 90,675 12,18 100,653 -9,978 -9,91   -16,74 
real-time RS chart chart L add note Enlight Renewable 1.495,813  12.08.24 -3,23 1.390,442 7,58 1.655,683 -265,240 -16,02   -10,44 
real-time RS chart chart L add note Northland Power 15,875  12.08.24 -0,47 15,957 -0,51 17,116 -1,159 -6,77   0,23 
real-time RS chart chart L add note Brookfield Renewable 22,728  12.08.24 -0,45 22,965 -1,03 24,022 -1,057 -4,40   -0,16 
  Wertpapier jüngster ΔTag 1.07.24 ΔWo 15.01.24  K-Diff Δ24   ∅-RS
real-time RS chart chart L add note Goldwind Sc&Tech 0,474  12.08.24 1,28 0,371 27,94 0,354 0,017 4,66   0,54 
real-time RS chart chart add note Vestas Wind Systems 20,416  12.08.24 -7,76 21,737 -6,08 26,579 -4,842 -18,22   -8,63 
real-time RS chart chart L add note Verbund 76,850  12.08.24 1,52 75,750 1,45 81,450 -5,700 -7,00   -1,50 
real-time RS chart chart L add note Manawa Energy 2,354  12.08.24 2,46 2,331 0,97 2,453 -0,122 -4,98   -5,87 
real-time RS chart chart add note China Three Gorges R 0,608  12.08.24 -0,21 0,574 6,03 0,553 0,021 3,75   -5,80 
real-time RS chart chart L add note Ørsted 55,985  12.08.24 0,63 50,420 11,04 52,937 -2,518 -4,76   -5,24 
real-time RS chart chart L add note Sunrun 16,157  12.08.24 -3,13 10,176 58,77 13,789 -3,613 -26,20   -16,59 
real-time RS chart chart add note Befesa 26,540  12.08.24 0,15 32,020 -17,11 33,100 -1,080 -3,26   -4,61 
real-time RS chart chart S add note Severn Trent 2.962,981  12.08.24 -0,63 2.821,549 5,01 3.034,884 -213,334 -7,03   -3,34 
real-time RS chart chart add note Derichebourg 4,556  12.08.24 0,80 4,390 3,78 5,010 -0,620 -12,38   -5,62 
real-time RS chart chart S add note bioMérieux 96,650  12.08.24 -0,67 89,700 7,75 99,180 -9,480 -9,56   -5,87 
real-time RS chart chart add note Smith and Nephew 1.362,452  12.08.24 -0,86 1.149,834 18,49 1.240,116 -90,282 -7,28   -5,65 
real-time RS chart chart add note ERG 23,280  12.08.24 23,440 -0,68 27,320 -3,880 -14,20   -6,32 
real-time RS chart chart L add note United Natural Foods 11,486  12.08.24 -1,28 11,924 -3,67 13,552 -1,628 -12,01   -11,32 
real-time RS chart chart add note West Holdings 12,359  9.08.24 -1,38 14,339 -13,80 19,550 -5,211 -26,66   -20,81 
real-time RS chart chart L add note Mayr-Melnhof 103,600  12.08.24 1,17 110,800 -6,50 121,600 -10,800 -8,88   -7,39 
real-time RS chart chart L add note Solaria Energía 11,050  12.08.24 1,47 11,600 -4,74 16,490 -4,890 -29,65   -7,39 
real-time RS chart chart add note Energiekontor 58,500  12.08.24 -2,34 62,100 -5,80 81,200 -19,100 -23,52   -8,08 
real-time RS chart chart add note Algonquin 4,797  12.08.24 -4,72 5,455 -12,06 5,873 -0,418 -7,12   -7,58 
real-time RS chart chart S add note Natura Cosmeticos 2,737  12.08.24 -0,91 2,599 5,34 3,134 -0,536 -17,09   -12,29 
real-time RS chart chart S add note EJR 14,841  9.08.24 -0,87 15,043 -1,34 17,797 -2,755 -15,48   -12,60 
real-time RS chart chart add note 7C Solarparken 2,285  12.08.24 0,88 2,755 -17,06 3,615 -0,860 -23,79   -10,60 
real-time RS chart chart S add note Molina Healthcare 314,809  12.08.24 -0,15 272,380 15,58 347,454 -75,075 -21,61   -14,67 
real-time RS chart chart add note Tesla Motors 184,119  12.08.24 -1,26 195,652 -5,89 199,890 -4,239 -2,12   -0,12 
real-time RS chart chart L add note EDP Renováveis 14,010  12.08.24 -0,92 13,280 5,50 16,655 -3,375 -20,26   -12,34 
  Wertpapier jüngster ΔTag 1.07.24 ΔWo 15.01.24  K-Diff Δ24   ∅-RS
real-time RS chart chart S add note Pennon Group 692,423  12.08.24 -0,84 688,887 0,51 839,535 -150,648 -17,94   -12,34 
real-time RS chart chart S add note Potlatch 38,094  12.08.24 -1,99 35,222 8,15 43,578 -8,356 -19,17   -17,33 
real-time RS chart chart L add note Acciona Energías 20,140  12.08.24 -0,30 19,630 2,60 24,840 -5,210 -20,97   -14,69 
real-time RS chart chart L add note Umweltbank 5,640  12.08.24 -1,40 6,380 -11,60 8,200 -1,820 -22,20   -15,93 
real-time RS chart chart L add note Nel 0,482  12.08.24 -1,99 0,532 -9,39 0,523 0,009 1,65   -11,53 
real-time RS chart chart S add note Geox 0,557  12.08.24 0,91 0,590 -5,59 0,706 -0,116 -16,43   -16,12 
real-time RS chart chart L add note United Renewable 0,323  12.08.24 0,89 0,379 -14,72 0,420 -0,041 -9,80   -6,03 
real-time RS chart chart L add note Boiron 30,800  12.08.24 0,82 30,000 2,67 41,480 -11,480 -27,68   -16,23 
real-time RS chart chart S add note Edisun Power Europe 75,832  12.08.24 1,38 82,022 -7,55 117,387 -35,365 -30,13   -25,65 
real-time RS chart chart add note Altus Power 2,741  12.08.24 -6,96 3,477 -21,18 5,552 -2,075 -37,37   -28,47 
real-time RS chart chart add note Xinyi Solar 0,421  12.08.24 0,28 0,469 -10,18 0,473 -0,004 -0,80   -25,05 
real-time RS chart chart L add note JinkoSolar 17,574  12.08.24 -3,48 19,177 -8,36 27,752 -8,575 -30,90   -29,99 
real-time RS chart chart S add note Sims Metal Managemt 6,008  12.08.24 -2,71 6,324 -5,00 8,431 -2,107 -24,99   -21,18 
real-time RS chart chart L add note Xinte Energy 0,900  12.08.24 1,62 0,967 -6,91 1,149 -0,182 -15,85   -26,54 
real-time RS chart chart L add note Array Tech 6,554  12.08.24 -0,99 8,922 -26,54 12,967 -4,045 -31,20   -38,90 
real-time RS chart chart add note Ballard Power 1,703  12.08.24 -5,99 2,096 -18,77 3,154 -1,058 -33,53   -33,77 
real-time RS chart chart L add note Verbio 16,100  12.08.24 0,06 17,330 -7,10 21,230 -3,900 -18,37   -25,56 
real-time RS chart chart S add note LONGi Green Energy 1,783  12.08.24 0,87 1,799 -0,85 2,782 -0,983 -35,34   -37,25 
real-time RS chart chart L add note Trina Solar 2,220  12.08.24 0,58 2,192 1,29 3,516 -1,324 -37,66   -36,62 
real-time RS chart chart add note Daqo New Energy 14,973  12.08.24 -4,74 13,341 12,23 20,894 -7,553 -36,15   -43,10 
real-time RS chart chart L add note Canadian Solar 12,306  12.08.24 -2,51 13,061 -5,78 20,401 -7,339 -35,98   -36,37 
real-time RS chart chart add note BCPG 0,141  9.08.24 0,159 -11,20 0,218 -0,059 -27,26   -24,60 
real-time RS chart chart L add note McPhy Energy 2,320  8.08.24 2,425 -4,33 3,142 -0,717 -22,82   -27,32 
real-time RS chart chart add note Energy Recovery 15,476  12.08.24 -0,30 11,840 30,71 16,355 -4,515 -27,61   -28,61 
real-time RS chart chart add note Aixtron 18,340  12.08.24 -2,19 17,960 2,12 32,910 -14,950 -45,43   -29,83 
  Wertpapier jüngster ΔTag 1.07.24 ΔWo 15.01.24  K-Diff Δ24   ∅-RS
real-time RS chart chart S add note SMA Solar 21,900  12.08.24 -1,26 26,480 -17,30 51,150 -24,670 -48,23   -30,04 
real-time RS chart chart L add note SunPower 0,186  12.08.24 -4,76 2,527 -92,62 2,968 -0,441 -14,87   -31,89 
real-time RS chart chart add note FuelCell Energy 0,411  12.08.24 -1,61 0,569 -27,76 1,105 -0,536 -48,49   -49,61 
real-time RS chart chart L add note Sunnova Energy 6,172  12.08.24 -4,47 4,876 26,58 10,840 -5,964 -55,02   -35,01 
real-time RS chart chart L add note Plug Power 1,818  12.08.24 -1,02 2,126 -14,47 3,141 -1,016 -32,33   -47,85 
real-time RS chart chart S add note Green Plains RE 12,269  12.08.24 -0,38 14,488 -15,32 19,826 -5,338 -26,92   -35,70 
real-time RS chart chart S add note Shoals Technologies 4,783  12.08.24 0,20 5,696 -16,04 12,392 -6,696 -54,03   -53,50 
real-time RS chart chart S add note SolarEdge 19,988  12.08.24 1,13 22,347 -10,55 67,796 -45,449 -67,04   -70,77 
real-time RS chart chart S add note Maxeon Solar 0,136  12.08.24 -8,16 0,512 -73,34 5,023 -4,511 -89,81   -87,58 
 Nachhaltigkeit - 108 von 108 Wertpapieren bewertet - 1.07.24 / 15.01.24 - 42 davon sind besser, Markt-Kennzahl(24) in EUR = 38,89 % 
 
Technischer Chart
Nachhaltigkeit RS = 24 - K/V = 64/64
Market Chart
3.01.22 Chart vergrößern 1.07.24
 


Transaktionen Nachhaltigkeit in Euro * L24 - 64 ex 2 (2)
 ⇐ 
L/SK-Datum V-DatumTage WertpapierSplStück K-KursV-KursK-DiffD %KapitalRdte 
long 2.01.06   9.01.06 7  RT RS QC  Derichebourg 50  469   10,650  11,070    0,420 4  10.197 651  
     16.01.06 14  RT RS QC  Enlight Renewable 50  18   267,478  269,857    2,379 1  10.240 26  
  9.01.06    7  RT RS QC  Nordex 50  909   5,920  5,650    -0,270 -5  9.994 -91  
16.01.06 23.01.06 7    - cash -
  23.01.06  30.01.06 7  RT RS QC  INIT Innov. in Traff 50  676   7,390  8,150    0,760 10  10.508 16.372  
          RT RS QC  Ormat Technologies 50  172   29,034  28,541    -0,493 -2  10.423 -59  
  30.01.06  12.06.06 133  RT RS QC  Nordex 50  827   6,300  11,370    5,070 80  14.616 405  
      6.02.06 7  RT RS QC  Derichebourg 50  420   12,400  13,460    1,060 9  15.061 7.103  
  6.02.06  20.02.06 14  RT RS QC  Ormat Technologies 50  175   32,244  30,084    -2,160 -7  14.683 -84  
  20.02.06  27.03.06 35  RT RS QC  Derichebourg 50  397   13,270  14,320    1,050 8  15.100 121  
  27.03.06  10.04.06 14  RT RS QC  Ormat Technologies 50  169   33,641  29,066    -4,574 -14  14.327 -98  
  10.04.06  24.04.06 14  RT RS QC  Interface 50  412   11,933  11,279    -0,654 -5  14.058 -77  
  24.04.06  15.05.06 21  RT RS QC  Ballard Power 50  460   10,111  5,975    -4,136 -41  12.155 -100  
  15.05.06  22.05.06 7  RT RS QC  Umweltbank 50  649   4,236  3,110    -1,126 -27  11.425 -100  
  22.05.06  29.05.06 7  RT RS QC  Encavis 50  1.071   1,886  1,886    0,000 0  11.425 0  
  29.05.06   5.06.06 7  RT RS QC  Umweltbank 50  515   3,920  3,672    -0,248 -6  11.297 -97  
  5.06.06  12.06.06 7  RT RS QC  Ormat Technologies 50  60   31,202  26,648    -4,554 -15  11.024 -100  
12.06.06 6.11.06 147    - cash -
  6.11.06  13.11.06 7  RT RS QC  Nordex 50  477   11,550  11,320    -0,230 -2  10.914 -65  
          RT RS QC  Deckers Outdoor 50  403   13,652  14,059    0,407 3  11.078 363  
13.11.06 20.11.06 7    - cash -
  20.11.06  27.11.06 7  RT RS QC  Nordex 50  439   12,600  12,140    -0,460 -4  10.876 -86  
          RT RS QC  Deckers Outdoor 50  393   14,094  13,757    -0,337 -2  10.744 -72  
  27.11.06  19.02.07 84  RT RS QC  Vestas Wind Systems 50  953   5,634  7,847    2,213 39  12.853 322  
     29.01.07 63  RT RS QC  BYD Company 50  10.505   0,512  0,568    0,056 11  13.441 83  
  29.01.07  12.02.07 14  RT RS QC  Nordex 50  347   17,150  20,240    3,090 18  14.514 7.412  
  12.02.07   5.03.07 21  RT RS QC  BYD Company 50  9.761   0,721  0,594    -0,127 -18  13.274 -97  
L/SK-Datum V-DatumTage WertpapierSplStück K-KursV-KursK-DiffD %KapitalRdte 
  19.02.07  14.05.07 84  RT RS QC  Nordex 50  326   22,890  27,620    4,730 21  14.816 126  
  5.03.07  12.03.07 7  RT RS QC  Deckers Outdoor 50  340   17,084  17,895    0,812 5  15.092 1.024  
  12.03.07  19.03.07 7  RT RS QC  Aixtron 50  1.182   5,150  5,090    -0,060 -1  15.021 -46  
  19.03.07  16.04.07 28  RT RS QC  BYD Company 50  8.074   0,745  0,858    0,113 15  15.933 529  
  16.04.07  23.04.07 7  RT RS QC  Aixtron 50  1.010   6,860  6,280    -0,580 -8  15.347 -99  
  23.04.07  21.05.07 28  RT RS QC  BYD Company 50  7.438   0,853  0,935    0,082 10  15.957 231  
  14.05.07    7  RT RS QC  Vestas Wind Systems 50  883   10,186  10,036    -0,150 -1  15.824 -54  
21.05.07 28.05.07 7    - cash -
  28.05.07   4.06.07 7  RT RS QC  Vestas Wind Systems 50  769   10,280  10,404    0,123 1  15.919 86  
          RT RS QC  BYD Company 50  8.051   0,984  0,945    -0,038 -4  15.612 -87  
4.06.07 11.06.07 7    - cash -
  11.06.07  18.06.07 7  RT RS QC  Nordex 50  284   27,400  28,250    0,850 3  15.853 392  
          RT RS QC  BYD Company 50  8.025   0,976  0,961    -0,015 -2  15.732 -56  
18.06.07 4.05.09 686    - cash -
  4.05.09  11.05.09 7  RT RS QC  Kingfisher 50  3.675   2,140  1,981    -0,159 -7  15.147 -98  
     22.06.09 49  RT RS QC  BYD Company 50  3.467   2,269  2,905    0,635 28  17.350 529  
  11.05.09  24.08.09 105  RT RS QC  GCL Poly Energy 50  49.983   0,146  0,210    0,064 44  20.557 256  
  22.06.09  16.11.09 147  RT RS QC  West Holdings 50  1.119.988   0,009  0,035    0,026 287  49.474 2.781  
  24.08.09  31.08.09 7  RT RS QC  Aixtron 50  722   14,520  13,690    -0,830 -6  48.874 -95  
  31.08.09  28.09.09 28  RT RS QC  BYD Company 50  2.260   4,373  5,439    1,066 24  51.283 1.616  
  28.09.09  19.10.09 21  RT RS QC  Aixtron 50  649   18,930  21,750    2,820 15  53.113 1.017  
  19.10.09   9.11.09 21  RT RS QC  BYD Company 50  1.966   7,184  6,145    -1,038 -14  51.071 -93  
  9.11.09  16.11.09 7  RT RS QC  Aixtron 50  584   20,670  22,760    2,090 10  52.292 15.078  
16.11.09 23.11.09 7    - cash -
  23.11.09   7.12.09 14  RT RS QC  Aixtron 50  1.148   22,770  25,100    2,330 10  54.967 1.168  
      8.02.10 77  RT RS QC  West Holdings 50  822.540   0,032  0,032    0,000 1  55.173 4  
  7.12.09    63  RT RS QC  Green Plains RE 50  3.097   9,302  8,617    -0,685 -7  53.050 -36  
8.02.10 15.02.10 7    - cash -
  15.02.10  22.02.10 7  RT RS QC  Green Plains RE 50  2.603   10,190  12,479    2,289 22  59.008 > 999.999  
L/SK-Datum V-DatumTage WertpapierSplStück K-KursV-KursK-DiffD %KapitalRdte 
          RT RS QC  West Holdings 50  797.718   0,033  0,032    -0,001 -3  58.200 -80  
22.02.10 22.03.10 28    - cash -
  22.03.10  29.03.10 7  RT RS QC  Verbio 50  7.185   4,050  4,180    0,130 3  59.134 419  
          RT RS QC  West Holdings 50  829.243   0,035  0,036    0,001 3  59.986 350  
29.03.10 12.04.10 14    - cash -
  12.04.10   3.05.10 21  RT RS QC  Verbio 50  7.998   3,750  3,150    -0,600 -16  55.188 -95  
     19.04.10 7  RT RS QC  West Holdings 50  881.329   0,034  0,030    -0,004 -11  51.997 -100  
  19.04.10   3.05.10 14  RT RS QC  Green Plains RE 50  2.462   10,885  11,032    0,147 1  52.359 42  
3.05.10 8.11.10 189    - cash -
  8.11.10  29.11.10 21  RT RS QC  Deckers Outdoor 50  586   44,651  55,125    10,474 23  58.497 3.797  
          RT RS QC  Enlight Renewable 50  274   95,570  135,804    40,234 42  69.521 44.796  
29.11.10 13.12.10 14    - cash -
  13.12.10  17.01.11 35  RT RS QC  Deckers Outdoor 50  570   60,925  59,782    -1,144 -2  68.869 -18  
     31.01.11 49  RT RS QC  Enlight Renewable 50  274   126,959  109,122    -17,837 -14  63.982 -68  
  17.01.11  24.01.11 7  RT RS QC  Plug Power 50  50.696   0,672  0,551    -0,121 -18  57.824 -100  
  24.01.11  14.02.11 21  RT RS QC  GCL Poly Energy 50  86.630   0,322  0,319    -0,003 -1  57.522 -17  
  31.01.11  18.04.11 77  RT RS QC  Derichebourg 50  4.845   6,171  6,002    -0,169 -3  56.703 -12  
  14.02.11  21.02.11 7  RT RS QC  Deckers Outdoor 50  432   63,825  64,978    1,153 2  57.201 154  
  21.02.11  23.05.11 91  RT RS QC  GCL Poly Energy 50  77.163   0,364  0,364    -0,000 0  57.166 0  
  18.04.11  25.04.11 7  RT RS QC  West Holdings 50  889.899   0,033  0,033    0,000 1  57.342 37  
  25.04.11   2.05.11 7  RT RS QC  Deckers Outdoor 50  444   65,870  56,733    -9,137 -14  53.285 -100  
  2.05.11  16.05.11 14  RT RS QC  West Holdings 50  738.866   0,034  0,030    -0,004 -11  50.439 -96  
  16.05.11  23.05.11 7  RT RS QC  Derichebourg 50  3.495   6,395  6,150    -0,245 -4  49.583 -87  
23.05.11 6.02.12 259    - cash -
  6.02.12  13.02.12 7  RT RS QC  Molina Healthcare 50  973   25,466  26,383    0,917 4  50.475 533  
          RT RS QC  Plug Power 50  15.990   1,551  1,720    0,169 11  53.173 21.698  
13.02.12 27.02.12 14    - cash -
  27.02.12   9.04.12 42  RT RS QC  Molina Healthcare 50  1.042   25,494  18,609    -6,886 -27  45.998 -94  
     12.03.12 14  RT RS QC  Plug Power 50  14.792   1,799  1,296    -0,503 -28  38.555 -100  
  12.03.12  19.03.12 7  RT RS QC  West Holdings 50  422.056   0,045  0,041    -0,005 -11  36.533 -100  
L/SK-Datum V-DatumTage WertpapierSplStück K-KursV-KursK-DiffD %KapitalRdte 
  19.03.12  26.03.12 7  RT RS QC  FuelCell Energy 50  89   192,350  172,540    -19,810 -10  34.770 -100  
  26.03.12   2.04.12 7  RT RS QC  Tesla Motors 50  8.185   1,879  1,828    -0,051 -3  34.350 -76  
  2.04.12   9.04.12 7  RT RS QC  Aspen Pharmacare 50  1.264   11,830  11,340    -0,490 -4  33.730 -89  
9.04.12 7.05.12 28    - cash -
  7.05.12  14.05.12 7  RT RS QC  SFC Energy 50  2.973   5,671  5,835    0,164 3  34.218 342  
          RT RS QC  West Holdings 50  268.793   0,063  0,055    -0,007 -12  32.211 -100  
14.05.12 5.11.12 175    - cash -
  5.11.12  12.11.12 7  RT RS QC  INIT Innov. in Traff 50  635   25,330  22,740    -2,590 -10  30.566 -100  
          RT RS QC  L'Occitane 50  6.639   2,429  2,373    -0,056 -2  30.195 -70  
12.11.12 31.12.12 49    - cash -
  31.12.12   7.01.13 7  RT RS QC  First Solar 50  594   25,414  23,734    -1,680 -7  29.196 -97  
     21.01.13 21  RT RS QC  JinkoSolar 50  3.213   4,698  5,803    1,105 24  32.746 3.828  
  7.01.13  14.01.13 7  RT RS QC  Derichebourg 50  4.208   3,350  3,203    -0,147 -4  32.128 -90  
  14.01.13  21.01.13 7  RT RS QC  Energy Recovery 50  4.600   2,930  2,838    -0,092 -3  31.703 -81  
  21.01.13  11.02.13 21  RT RS QC  Enlight Renewable 50  162   97,716  84,782    -12,934 -13  29.608 -92  
     25.02.13 35  RT RS QC  Daqo New Energy 50  8.258   1,922  1,698    -0,224 -12  27.759 -73  
  11.02.13  18.02.13 7  RT RS QC  JinkoSolar 50  2.127   6,457  7,223    0,766 12  29.388 34.435  
  18.02.13  24.06.13 126  RT RS QC  SunPower 50  1.533   10,022  13,634    3,612 36  34.925 144  
  25.02.13   4.03.13 7  RT RS QC  JinkoSolar 50  2.146   6,535  5,238    -1,297 -20  32.143 -100  
  4.03.13  18.03.13 14  RT RS QC  Enlight Renewable 50  108   103,767  87,937    -15,830 -15  30.433 -99  
  18.03.13  25.03.13 7  RT RS QC  West Holdings 50  101.158   0,094  0,088    -0,007 -7  29.763 -98  
  25.03.13   1.04.13 7  RT RS QC  Enlight Renewable 50  101   86,975  88,202    1,228 1  29.887 108  
  1.04.13  22.04.13 21  RT RS QC  West Holdings 50  94.862   0,095  0,093    -0,001 -1  29.756 -23  
  22.04.13  13.05.13 21  RT RS QC  First Solar 50  256   34,562  38,968    4,407 13  30.884 705  
  13.05.13  20.05.13 7  RT RS QC  Tesla Motors 50  2.215   4,506  4,670    0,164 4  31.247 546  
  20.05.13  27.05.13 7  RT RS QC  Canadian Solar 50  1.447   7,150  7,261    0,111 2  31.408 123  
  27.05.13  10.06.13 14  RT RS QC  Tesla Motors 50  1.847   5,688  5,046    -0,642 -11  30.222 -96  
L/SK-Datum V-DatumTage WertpapierSplStück K-KursV-KursK-DiffD %KapitalRdte 
  10.06.13  24.06.13 14  RT RS QC  Canadian Solar 50  1.212   7,686  6,394    -1,292 -17  28.656 -99  
24.06.13 9.09.13 77    - cash -
  9.09.13  14.10.13 35  RT RS QC  Tesla Motors 50  1.772   8,082  8,838    0,757 9  29.996 154  
     30.09.13 21  RT RS QC  Canadian Solar 50  1.343   10,667  12,531    1,864 17  32.500 1.544  
  30.09.13   7.10.13 7  RT RS QC  Daqo New Energy 50  4.314   3,903  3,501    -0,402 -10  30.766 -100  
  7.10.13  14.10.13 7  RT RS QC  Canadian Solar 50  1.072   14,089  15,174    1,085 8  31.929 4.689  
14.10.13 21.10.13 7    - cash -
  21.10.13  28.10.13 7  RT RS QC  Canadian Solar 50  944   16,899  16,565    -0,334 -2  31.614 -65  
          RT RS QC  Daqo New Energy 50  2.879   5,549  4,362    -1,188 -21  28.195 -100  
28.10.13 25.11.13 28    - cash -
  25.11.13  10.03.14 105  RT RS QC  Canadian Solar 50  661   21,307  25,969    4,662 22  31.277 99  
      9.12.13 14  RT RS QC  Daqo New Energy 50  2.452   5,755  5,197    -0,558 -10  29.909 -93  
  9.12.13  19.05.14 161  RT RS QC  Plug Power 50  10.421   1,223  3,297    2,074 170  51.525 848  
  10.03.14  17.03.14 7  RT RS QC  Ballard Power 50  3.468   4,949  3,717    -1,232 -25  47.252 -100  
  17.03.14  19.05.14 63  RT RS QC  Daqo New Energy 50  2.020   6,382  3,470    -2,911 -46  41.371 -97  
19.05.14 26.05.14 7    - cash -
  26.05.14   7.07.14 42  RT RS QC  Plug Power 50  7.056   2,931  3,293    0,361 12  43.921 175  
