| 10/09/23 | SDAX | | | Krones replaces Suse |
| 5/22/23 | SDAX | | | Süss MicroTec and Vossloh replace Hochtief and SMA Solar |
| 12/17/21 | Deutsche Wohnen | | | acquired by Vonovia |
| 9/20/21 | SDAX | | | Encavis, Hochtief, Morphosys, Nordex and Shop Apotheke replace
Befesa, Jungheinrich, Hypoport, Vantage Towers and zooplus |
| 9/02/21 | flatexDEGIRO | | | stock split 1:4 (four for one) |
| 7/16/18 | Cancom | | | stock split 1:2 (another one for one) |
| 3/19/18 | SDAX | | | Corestate Capital, Jost Werke, Steinhoff and Südzucker replace
Aroundtown, Gerry Weber, MLP and Rocket Internet |
| 7/10/17 | Grenkeleasing | | | stock split 1:3 (three for one) |
| 6/19/17 | SDAX | | | Grand City Properties replaces ZEAL Network |
| 3/22/17 | SDAX | | | MLP replaces GFK (acquired by KKR) |
| 2/03/17 | bet-at-home | | | replaces Braas Monier |
| 12/19/16 | SDAX | | | DMG Mori and Rhön-Klinikum replace Ferratum and Leifheit |
| 10/14/16 | SDAX | | | Rocket Internet replaces Chorus |
| 9/19/16 | SDAX | | | Leifheit replaces Comdirect Bank |
| 8/11/16 | SDAX | | | Chorus replaces Rational (advanced into MDAX) |
| 6/04/16 | Schaeffler | | | moves from SDAX to MDAX (2016-06-20) |
| 3/10/16 | SDAX | | | complete analysis after advanced changes on 2016-03-21 |
| | SDAX | | | Hornbach Baumarkt, MLP, Schaltbau and Sixt Leasing drop out |
| | SDAX | | | Alstria Office moves to the MDAX |
| | Klöckner | | | moves from MDAX to SDAX |
| | W&W | | | recording started (SDAX) |
| 3/09/16 | Pro7-Sat1 | | | moves from MDAX to DAX |
| 3/04/16 | Süss Microtec | | | returns to the TecDAX |
| 2/09/16 | SDAX | | | complete analysis |
| 12/21/15 | SDAX | | | Gesco, SHW, Tom Tailor and Ströer Media (-> MDAX) drop out |
| | Schaeffler | | | entry (SDAX) |
| | Hypoport | | | entry (SDAX) |
| 9/08/15 | SDAX | | | complete analysis
ex Hella, Villeroy & Boch - in Gerry Weber, Sixt Leasing |
| 9/04/15 | Deutsche Pfandbrief | | | recording started (MDAX) |
| 8/21/15 | SDAX | | | complete analysis |
| 6/23/15 | SDAX | | | Ferratum Oyi replaces Westgrund (acquired by ADLER Real Estate) |
| 6/22/15 | SDAX | | | Adler, Koenig & Bauer and Tele Columbus replace Bauer, Delticom and Surteco |
| | SDAX | | | Bertrandt replaces Zalando |
| 6/21/15 | Adva | | | returns to TecDAX |
| 4/01/15 | Westgrund | | | Westgrund replaces CTS Eventim (promotion to MDAX). |
| 3/23/15 | GFT Technologies | | | entry |
| 2/26/15 | SDAX | | | TLG Immobilien replaces Bertrandt (promotion to MDAX) |
| 1/19/15 | SDAX | | | Hella replaces C.A.T. Oil (acquired by Joma Industrial Source). |
| 12/22/14 | SDAX | | | Zalando replaces Centrotec |