RS Chart
Assessment - Small-Cap-DAX in Dollar - 7/01/24 - RS = 20
 ⇐ 
  instrument freshest Δday 7/01/24 Δwk 2/12/24  prc diff Δ20   ∅-RS
real-time RS chart chart add note SDAX 14,617.558  8/12/24 0.02 15,468.789 -5.50 14,975.807 492.983 3.29   5.22 
real-time RS chart chart L add note Süss MicroTec 60.389  8/12/24 0.72 67.575 -10.63 38.507 29.068 75.49   122.98 
real-time RS chart chart add note Ionos 26.494  8/12/24 2.28 27.513 -3.70 22.651 4.861 21.46   49.59 
real-time RS chart chart add note Hypoport 278.023  8/12/24 4.68 323.931 -14.17 204.940 118.992 58.06   72.53 
real-time RS chart chart L add note Ceconomy 2.939  8/12/24 -1.44 3.201 -8.18 2.211 0.990 44.75   32.48 
real-time RS chart chart L add note flatexDEGIRO 13.145  8/12/24 0.20 14.234 -7.65 10.678 3.555 33.29   32.53 
real-time RS chart chart add note Traton 28.639  8/12/24 32.929 -13.03 24.463 8.466 34.61   33.45 
real-time RS chart chart add note SAF-Holland 19.264  8/12/24 0.90 20.037 -3.85 16.827 3.210 19.08   28.42 
real-time RS chart chart add note Grand City 12.442  8/12/24 11.574 7.51 9.427 2.146 22.77   19.71 
real-time RS chart chart L add note Eckert & Ziegler 45.501  8/12/24 1.34 49.362 -7.82 45.410 3.952 8.70   21.63 
real-time RS chart chart L add note Heidelberger Druck 1.070  8/12/24 1.347 -20.54 1.064 0.284 26.67   7.14 
real-time RS chart chart L add note MLP 6.189  8/12/24 0.87 6.275 -1.37 5.814 0.461 7.93   9.55 
real-time RS chart chart L add note Hornbach Holding 79.803  8/12/24 0.40 86.882 -8.15 71.297 15.585 21.86   19.00 
real-time RS chart chart L add note Sto 126.998  8/12/24 -2.95 169.903 -25.25 157.911 11.992 7.59   10.55 
real-time RS chart chart L add note Elmos Semiconductor 79.052  8/12/24 0.82 78.945 0.14 73.778 5.167 7.00   1.55 
real-time RS chart chart L add note KSB 650.008  8/12/24 -1.30 688.622 -5.61 625.605 63.017 10.07   10.97 
real-time RS chart chart add note Mutares 33.519  8/12/24 0.16 37.434 -10.46 38.561 -1.127 -2.92   13.97 
real-time RS chart chart L add note AUTO1 8.715  8/12/24 0.18 6.811 27.95 4.044 2.767 68.43   12.40 
real-time RS chart chart L add note Cancom 32.565  8/12/24 -0.52 35.032 -7.04 31.345 3.687 11.76   18.79 
real-time RS chart chart L add note Vossloh 50.789  8/12/24 -0.53 50.413 0.74 44.547 5.866 13.17   12.20 
real-time RS chart chart L add note CEWE Stiftung 105.760  8/12/24 0.10 112.411 -5.92 108.942 3.469 3.18   7.68 
real-time RS chart chart L add note KWS Saat 69.184  8/12/24 0.31 64.679 6.97 52.583 12.096 23.00   13.13 
real-time RS chart chart L add note SFC Energy 21.045  8/12/24 -0.71 21.174 -0.61 20.472 0.701 3.42   -1.95 
real-time RS chart chart L add note SGL Carbon 6.446  8/12/24 -0.83 6.822 -5.50 6.634 0.188 2.84   -4.91 
real-time RS chart chart add note Synlab 11.863  8/12/24 1.10 12.013 -1.25 12.868 -0.855 -6.64   7.65 
  instrument freshest Δday 7/01/24 Δwk 2/12/24  prc diff Δ20   ∅-RS
real-time RS chart chart add note Indus Holding 21.989  8/12/24 0.24 25.743 -14.58 23.460 2.283 9.73   3.95 
real-time RS chart chart add note 1&1 13.472  8/12/24 -0.63 17.162 -21.50 19.955 -2.793 -14.00   4.57 
real-time RS chart chart add note Norma Group 16.862  8/12/24 -0.25 18.942 -10.99 15.424 3.518 22.81   7.01 
real-time RS chart chart L add note Pfeiffer Vacuum 162.609  8/12/24 -0.92 169.903 -4.29 168.051 1.852 1.10   2.99 
real-time RS chart chart L add note Stratec 44.514  8/12/24 4.27 49.180 -9.49 46.543 2.637 5.67   1.74 
real-time RS chart chart add note Drägerwerk 49.072  8/12/24 0.44 53.577 -8.41 49.725 3.853 7.75   2.87 
real-time RS chart chart add note PNE Wind 15.338  8/12/24 -0.42 14.631 4.84 14.389 0.242 1.68   2.60 
real-time RS chart chart add note Deutz 4.853  8/12/24 -0.44 6.629 -26.80 6.218 0.410 6.60   26.65 
real-time RS chart chart add note Pro7-Sat1 6.243  8/12/24 0.17 7.176 -13.00 6.142 1.034 16.84   1.66 
real-time RS chart chart add note Atoss 145.662  8/12/24 0.74 118.632 22.78 136.177 -17.545 -12.88   -2.75 
real-time RS chart chart add note Kontron 17.966  8/12/24 0.30 20.530 -12.49 23.234 -2.704 -11.64   -5.69 
real-time RS chart chart add note Adtran Networks 20.487  8/12/24 20.744 -1.24 21.573 -0.828 -3.84   -4.08 
real-time RS chart chart add note Hamborner 7.047  8/12/24 -0.45 7.015 0.46 7.033 -0.018 -0.25   -1.02 
real-time RS chart chart S add note DWS 35.547  8/12/24 0.61 36.019 -1.31 38.486 -2.467 -6.41   -1.44 
real-time RS chart chart L add note Nagarro 81.412  8/12/24 -0.20 82.753 -1.62 95.351 -12.598 -13.21   -2.37 
real-time RS chart chart L add note Südzucker 12.871  8/12/24 0.33 14.791 -12.98 14.130 0.661 4.68   -2.58 
real-time RS chart chart L add note Deutsche Beteiligung 26.869  8/12/24 0.60 27.245 -1.38 29.015 -1.771 -6.10   -11.39 
real-time RS chart chart S add note Schaeffler 4.983  8/12/24 0.17 5.733 -13.08 6.871 -1.138 -16.56   -6.37 
real-time RS chart chart add note Fielmann 43.012  8/12/24 47.034 -8.55 48.172 -1.137 -2.36   -2.52 
real-time RS chart chart S add note Jost Werke 41.081  8/12/24 -0.39 46.391 -11.45 49.078 -2.687 -5.47   -6.62 
real-time RS chart chart add note Amadeus Fire 100.826  8/12/24 114.127 -11.65 118.649 -4.523 -3.81   -6.08 
real-time RS chart chart L add note Deutsche Pfandbrief 5.303  8/12/24 0.20 5.529 -4.09 4.962 0.568 11.44   -10.00 
real-time RS chart chart L add note W&W 12.979  8/12/24 -0.49 14.159 -8.33 14.173 -0.015 -0.10   -5.87 
real-time RS chart chart add note GFT Technologies 22.525  8/12/24 -0.47 26.440 -14.81 34.948 -8.508 -24.34   -12.57 
real-time RS chart chart add note Dürr 20.809  8/12/24 -2.27 21.356 -2.56 21.918 -0.562 -2.56   -13.89 
  instrument freshest Δday 7/01/24 Δwk 2/12/24  prc diff Δ20   ∅-RS
real-time RS chart chart add note Patrizia Immobilien 7.669  8/12/24 1.27 7.583 1.13 8.036 -0.452 -5.63   -14.41 
real-time RS chart chart S add note adesso 74.976  8/12/24 -0.43 88.491 -15.27 103.872 -15.381 -14.81   -20.66 
real-time RS chart chart L add note Dermapharm 37.703  8/12/24 0.29 38.400 -1.82 42.282 -3.883 -9.18   -8.68 
real-time RS chart chart add note Energiekontor 62.748  8/12/24 -2.34 66.610 -5.80 79.819 -13.209 -16.55   -14.75 
real-time RS chart chart add note Borussia Dortmund 3.894  8/12/24 1.68 3.878 0.41 3.986 -0.108 -2.71   -5.70 
real-time RS chart chart S add note PVA TePla 14.030  8/12/24 0.15 16.239 -13.61 24.808 -8.569 -34.54   -19.33 
real-time RS chart chart S add note Grenke 27.298  8/12/24 -2.12 22.471 21.48 25.725 -3.254 -12.65   -9.29 
real-time RS chart chart add note Deutsche Wohnen 21.409  8/12/24 -1.19 19.264 11.14 22.241 -2.977 -13.39   -11.99 
real-time RS chart chart add note Wacker Neuson 15.060  8/12/24 -0.28 16.197 -7.02 18.596 -2.399 -12.90   -17.85 
real-time RS chart chart S add note Takkt 11.305  8/12/24 -0.57 12.678 -10.83 14.691 -2.013 -13.70   -11.05 
real-time RS chart chart add note Klöckner 5.385  8/12/24 -0.59 5.878 -8.39 7.561 -1.683 -22.26   -19.92 
real-time RS chart chart S add note Vitesco Technologies 55.830  8/12/24 -0.10 64.196 -13.03 90.605 -26.409 -29.15   -22.35 
real-time RS chart chart L add note Verbio 17.269  8/12/24 0.06 18.589 -7.10 22.824 -4.235 -18.56   -35.04 
real-time RS chart chart L add note Adtran 4.656  8/12/24 -1.30 5.146 -9.52 6.629 -1.483 -22.37   -20.88 
real-time RS chart chart S add note Salzgitter 16.336  8/12/24 -1.23 19.479 -16.13 28.195 -8.717 -30.92   -29.40 
real-time RS chart chart add note Metro 4.671  8/12/24 4.569 2.23 5.808 -1.239 -21.33   -28.89 
real-time RS chart chart add note Compugroup Medical 16.046  8/12/24 -1.97 25.485 -37.04 36.350 -10.864 -29.89   -31.43 
real-time RS chart chart S add note BayWa 14.802  8/12/24 0.44 21.560 -31.34 31.388 -9.828 -31.31   -31.14 
real-time RS chart chart add note Varta 3.872  8/12/24 41.68 9.219 -58.00 18.860 -9.641 -51.12   -46.01 
real-time RS chart chart add note Schott Pharma 35.268  8/12/24 0.49 33.444 5.45 42.282 -8.838 -20.90   -na- 
real-time RS chart chart add note thyssenkrupp nucera 9.090  8/12/24 -2.02 9.927 -8.43 16.115 -6.188 -38.40   -na- 
 SDAX - 70 out of 70 instruments rated - 7/01/24 / 2/12/24 - 32 did rise, Market-Ratio(20) in USD = 45.71 % 
Stock Exchange Currency: EUR € Euro
 
Technical Chart
SDAX RS = 20 - B/S = 26/26
Market Chart
1/04/21 scale up chart 7/01/24
 


Transactions Small-Cap-DAX in Dollar * S20 - 26 ex 2 (1)
 ⇐ 
L/Sdate buy date selldays instrumentsplpieces prc buyprc sellps shortprc diffd %assetyield 
1/02/06 9/25/06 266    - cash -
short 9/25/06  10/02/06 7  RT RS QC  Kontron 100  6,062   1.650  1.636 1.664  0.014 1  10,085 55  
10/02/06 10/22/07 385    - cash -
  10/22/07  11/05/07 14  RT RS QC  Verbio 100  2,143   4.706  3.933 5.630  0.924 20  12,065 10,620  
11/05/07 11/12/07 7    - cash -
  11/12/07  11/26/07 14  RT RS QC  Verbio 100  3,137   3.846  5.785 1.906  -1.940 -50  5,981 -100  
  11/26/07   4/07/08 133  RT RS QC  Patrizia Immobilien 100  692   8.633  5.618 13.267  4.634 54  9,187 225  
4/07/08 4/14/08 7    - cash -
  4/14/08   4/21/08 7  RT RS QC  Verbio 100  5,055   1.817  1.898 1.736  -0.081 -4  8,778 -91  
4/21/08 7/07/08 77    - cash -
  7/07/08   7/21/08 14  RT RS QC  Pro7-Sat1 100  1,152   7.619  9.524 5.714  -1.905 -25  6,583 -100  
7/21/08 9/15/08 56    - cash -
  9/15/08   9/29/08 14  RT RS QC  Compugroup Medical 100  1,041   6.319  6.663 5.974  -0.344 -5  6,225 -77  
  9/29/08  10/06/08 7  RT RS QC  1&1 100  2,173   2.864  2.382 3.444  0.580 20  7,485 > 999,999  
  10/06/08  10/13/08 7  RT RS QC  Patrizia Immobilien 100  3,997   1.872  2.092 1.653  -0.220 -12  6,606 -100  
  10/13/08   3/09/09 147  RT RS QC  SAF-Holland 100  1,669   3.956  1.240 12.622  8.665 219  21,069 1,682  
  3/09/09   3/16/09 7  RT RS QC  Pro7-Sat1 100  16,989   1.240  1.526 0.955  -0.285 -23  16,219 -100  
3/16/09 8/08/11 875    - cash -
  8/08/11  10/03/11 56  RT RS QC  Heidelberger Druck 100  7,262   2.233  2.144 2.327  0.093 4  16,897 31  
  10/03/11  10/24/11 21  RT RS QC  SAF-Holland 100  3,628   4.657  6.194 3.119  -1.538 -33  11,318 -100  
  10/24/11  11/28/11 35  RT RS QC  Heidelberger Druck 100  5,134   2.204  1.874 2.592  0.388 18  13,309 442  
  11/28/11  12/19/11 21  RT RS QC  Klöckner 100  1,111   11.972  11.444 12.523  0.552 5  13,922 119  
  12/19/11  12/26/11 7  RT RS QC  SAF-Holland 100  3,359   4.145  4.630 3.659  -0.486 -12  12,291 -100  
12/26/11 10/13/14 1022    - cash -
  10/13/14  10/20/14 7  RT RS QC  Süss MicroTec 100  2,473   4.969  5.522 4.416  -0.553 -11  10,924 -100  
  10/20/14  11/03/14 14  RT RS QC  SGL Carbon 100  650   16.804  15.744 17.935  1.132 7  11,659 447  
11/03/14 6/18/18 1323    - cash -
  6/18/18   7/02/18 14  RT RS QC  Metro 100  895   13.017  12.132 13.967  0.950 7  12,509 527  
7/02/18 10/08/18 98    - cash -
  10/08/18  11/12/18 35  RT RS QC  Ceconomy 100  1,906   6.560  4.888 8.804  2.244 34  16,786 2,050  
11/12/18 11/19/18 7    - cash -
  11/19/18   2/04/19 77  RT RS QC  Ceconomy 100  3,654   4.594  4.634 4.553  -0.040 -1  16,638 -4  
2/04/19 2/18/19 14    - cash -
  2/18/19   2/25/19 7  RT RS QC  Salzgitter 100  594   28.002  29.643 26.361  -1.641 -6  15,664 -96  
2/25/19 3/09/20 378    - cash -
  3/09/20   3/16/20 7  RT RS QC  Heidelberger Druck 100  21,682   0.722  0.598 0.873  0.151 21  18,931 > 999,999  
  3/16/20   3/23/20 7  RT RS QC  Salzgitter 100  2,023   9.356  10.000 8.712  -0.644 -7  17,628 -98  
  3/23/20   5/25/20 63  RT RS QC  Ceconomy 100  9,494   1.857  2.623 1.090  -0.766 -41  10,353 -95  
L/Sdate buy date selldays instrumentsplpieces prc buyprc sellps shortprc diffd %assetyield 
5/25/20 1/24/22 609    - cash -
  1/24/22   1/31/22 7  RT RS QC  Drägerwerk 100  192   53.869  57.625 50.114  -3.756 -7  9,632 -98  
1/31/22 2/14/22 14    - cash -
  2/14/22   2/21/22 7  RT RS QC  AUTO1 100  648   14.849  14.028 15.718  0.869 6  10,195 1,840  
2/21/22 3/07/22 14    - cash -
  3/07/22   7/25/22 140  RT RS QC  AUTO1 100  918   11.101  8.179 15.066  3.965 36  13,835 122  
7/25/22 8/01/22 7    - cash -
  8/01/22   9/26/22 56  RT RS QC  Ceconomy 100  7,063   1.959  1.174 3.269  1.310 67  23,089 2,717  
  9/26/22  10/31/22 35  RT RS QC  Hypoport 100  294   78.307  97.903 58.710  -19.597 -25  17,327 -95  
10/31/22 9/11/23 315    - cash -
  9/11/23  11/13/23 63  RT RS QC  Adtran 100  2,158   8.029  5.363 12.020  3.991 50  25,941 936  
11/13/23 7/12/25 607    - cash -
accum 9/25/06 11/13/231050 days out of 7131 invested (15%) 159 25,941 39  

Instrument Related Contribution
 instrumentL/Sdate buy date selldaysprc buyprc sellps shortprc diffd %total 
 SAF-Hollandshort 10/13/08  3/09/091473.961.2412.628.67 219.03 
  10/03/11 10/24/11214.666.193.12-1.54 -33.03 
  12/19/11 12/26/1174.144.633.66-0.49 -11.7188.63 
 Adtran  9/11/23 11/13/23638.035.3612.023.99 49.7149.71 
 Heidelberger Druck  8/08/11 10/03/11562.232.142.330.09 4.19 
  10/24/11 11/28/11352.201.872.590.39 17.60 
   3/09/20  3/16/2070.720.600.870.15 20.8648.08 
 AUTO1  2/14/22  2/21/22714.8514.0315.720.87 5.85 
   3/07/22  7/25/2214011.108.1815.073.97 35.7243.66 
 Patrizia Immobilien 11/26/07  4/07/081338.635.6213.274.63 53.67 
  10/06/08 10/13/0871.872.091.65-0.22 -11.7435.63 
 Ceconomy 10/08/18 11/12/18356.564.898.802.24 34.21 
  11/19/18  2/04/19774.594.634.55-0.04 -0.88 
   3/23/20  5/25/20631.862.621.09-0.77 -41.27 
   8/01/22  9/26/22561.961.173.271.31 66.8930.37 
 1&1  9/29/08 10/06/0872.862.383.440.58 20.2520.25 
 Metro  6/18/18  7/02/181413.0212.1313.970.95 7.307.30 
 SGL Carbon 10/20/14 11/03/141416.8015.7417.941.13 6.736.73 
 Klöckner 11/28/11 12/19/112111.9711.4412.520.55 4.614.61 
 Kontron  9/25/06 10/02/0671.651.641.660.01 0.850.85 
 Compugroup Medical  9/15/08  9/29/08146.326.665.97-0.34 -5.45-5.45 
 Drägerwerk  1/24/22  1/31/22753.8757.6350.11-3.76 -6.97-6.97 
 Süss MicroTec 10/13/14 10/20/1474.975.524.42-0.55 -11.13-11.13 
 Salzgitter  2/18/19  2/25/19728.0029.6426.36-1.64 -5.86 
   3/16/20  3/23/2079.3610.008.71-0.64 -6.88-12.34 
 instrumentL/Sdate buy date selldaysprc buyprc sellps shortprc diffd %total 
 Hypoport  9/26/22 10/31/223578.3197.9058.71-19.60 -25.03-25.03 
 Pro7-Sat1  7/07/08  7/21/08147.629.525.71-1.91 -25.01 
   3/09/09  3/16/0971.241.530.95-0.29 -23.02-42.27 
 Verbio 10/22/07 11/05/07144.713.935.630.92 19.64 
  11/12/07 11/26/07143.855.791.91-1.94 -50.44 
   4/14/08  4/21/0871.821.901.74-0.08 -4.45-43.34 


Annotations
10/09/23SDAXKrones replaces Suse
5/22/23SDAXSüss MicroTec and Vossloh replace Hochtief and SMA Solar
12/17/21Deutsche Wohnenacquired by Vonovia
9/20/21SDAXEncavis, Hochtief, Morphosys, Nordex and Shop Apotheke replace
Befesa, Jungheinrich, Hypoport, Vantage Towers and zooplus
9/02/21flatexDEGIROstock split 1:4 (four for one)
7/16/18Cancomstock split 1:2 (another one for one)
3/19/18SDAXCorestate Capital, Jost Werke, Steinhoff and Südzucker replace
Aroundtown, Gerry Weber, MLP and Rocket Internet
7/10/17Grenkeleasingstock split 1:3 (three for one)
6/19/17SDAXGrand City Properties replaces ZEAL Network
3/22/17SDAXMLP replaces GFK (acquired by KKR)
2/03/17bet-at-homereplaces Braas Monier
12/19/16SDAXDMG Mori and Rhön-Klinikum replace Ferratum and Leifheit
10/14/16SDAXRocket Internet replaces Chorus
9/19/16SDAXLeifheit replaces Comdirect Bank
8/11/16SDAXChorus replaces Rational (advanced into MDAX)
6/04/16Schaefflermoves from SDAX to MDAX (2016-06-20)
3/10/16SDAXcomplete analysis after advanced changes on 2016-03-21
 SDAXHornbach Baumarkt, MLP, Schaltbau and Sixt Leasing drop out
 SDAXAlstria Office moves to the MDAX
 Klöcknermoves from MDAX to SDAX
 W&Wrecording started (SDAX)
3/09/16Pro7-Sat1moves from MDAX to DAX
3/04/16Süss Microtecreturns to the TecDAX
2/09/16SDAXcomplete analysis
12/21/15SDAXGesco, SHW, Tom Tailor and Ströer Media (-> MDAX) drop out
 Schaefflerentry (SDAX)
 Hypoportentry (SDAX)
9/08/15SDAXcomplete analysis
ex Hella, Villeroy & Boch - in Gerry Weber, Sixt Leasing
9/04/15Deutsche Pfandbriefrecording started (MDAX)
8/21/15SDAXcomplete analysis
6/23/15SDAXFerratum Oyi replaces Westgrund (acquired by ADLER Real Estate)
6/22/15SDAXAdler, Koenig & Bauer and Tele Columbus replace Bauer, Delticom and Surteco
 SDAXBertrandt replaces Zalando
6/21/15Advareturns to TecDAX
4/01/15WestgrundWestgrund replaces CTS Eventim (promotion to MDAX).
3/23/15GFT Technologiesentry
2/26/15SDAXTLG Immobilien replaces Bertrandt (promotion to MDAX)
1/19/15SDAXHella replaces C.A.T. Oil (acquired by Joma Industrial Source).
12/22/14SDAXZalando replaces Centrotec