RS Chart
Assessment - Photon Photovoltaik-Aktienindex in Euro - 7/01/24 - RS = 9
 ⇐ 
  instrument freshest Δday 7/01/24 Δwk 4/29/24  prc diff Δ9   ∅-RS
real-time RS chart chart L add note SOM Price Index 2,280.631  8/12/24 -1.07 2,413.324 -5.50 2,553.212 -139.888 -5.48   -21.18 
real-time RS chart chart L add note First Solar 204.387  8/12/24 3.51 207.632 -1.56 168.606 39.026 23.15   31.25 
real-time RS chart chart L add note Xinte Energy 0.900  8/12/24 1.62 0.967 -6.91 1.049 -0.082 -7.81   -26.54 
real-time RS chart chart L add note Solaria Energía 11.050  8/12/24 1.47 11.600 -4.74 9.760 1.840 18.85   -7.39 
real-time RS chart chart L add note Grenergy Renovables 34.450  8/12/24 1.32 34.450 27.500 6.950 25.27   25.07 
real-time RS chart chart L add note Enphase Energy 101.723  8/12/24 1.16 90.675 12.18 106.154 -15.479 -14.58   -16.74 
real-time RS chart chart S add note SolarEdge 19.988  8/12/24 1.13 22.347 -10.55 55.953 -33.606 -60.06   -70.77 
real-time RS chart chart L add note United Renewable 0.323  8/12/24 0.89 0.379 -14.72 0.351 0.028 8.01   -6.03 
real-time RS chart chart L add note Sino-American Sili 5.379  8/12/24 0.80 6.352 -15.32 5.573 0.779 13.97   20.05 
real-time RS chart chart add note Xinyi Solar 0.421  8/12/24 0.28 0.469 -10.18 0.664 -0.195 -29.33   -25.05 
real-time RS chart chart S add note Shoals Technologies 4.783  8/12/24 0.20 5.696 -16.04 8.140 -2.444 -30.02   -53.50 
real-time RS chart chart add note BCPG 0.141  8/09/24 0.159 -11.20 0.170 -0.012 -6.81   -24.60 
real-time RS chart chart add note Encavis 17.000  8/12/24 16.900 0.59 16.910 -0.010 -0.06   20.38 
real-time RS chart chart L add note GCL Poly Energy 0.136  8/12/24 0.138 -1.72 0.142 -0.003 -2.36   -7.06 
real-time RS chart chart L add note Neoen 38.380  8/12/24 -0.10 37.340 2.79 29.660 7.680 25.89   31.70 
real-time RS chart chart add note ReNew Energy Global 5.482  8/12/24 -0.84 5.668 -3.29 5.352 0.316 5.91   0.88 
real-time RS chart chart L add note Voltalia 10.180  8/12/24 -0.97 9.180 10.89 8.120 1.060 13.05   7.16 
real-time RS chart chart L add note Array Tech 6.554  8/12/24 -0.99 8.922 -26.54 11.683 -2.761 -23.63   -38.90 
real-time RS chart chart S add note SMA Solar 21.900  8/12/24 -1.26 26.480 -17.30 50.950 -24.470 -48.03   -30.04 
real-time RS chart chart add note West Holdings 12.359  8/09/24 -1.38 14.339 -13.80 16.555 -2.216 -13.39   -20.81 
real-time RS chart chart L add note Scatec 7.389  8/12/24 -1.46 7.503 -1.51 6.296 1.207 19.17   21.73 
real-time RS chart chart L add note Nextracker 36.341  8/12/24 -2.01 42.998 -15.48 41.128 1.869 4.55   5.81 
real-time RS chart chart L add note Canadian Solar 12.306  8/12/24 -2.51 13.061 -5.78 15.329 -2.267 -14.79   -36.37 
real-time RS chart chart L add note Sunrun 16.157  8/12/24 -3.13 10.176 58.77 9.995 0.181 1.81   -16.59 
real-time RS chart chart L add note Enlight Renewable 1,495.813  8/12/24 -3.23 1,390.442 7.58 1,501.659 -111.217 -7.41   -10.44 
  instrument freshest Δday 7/01/24 Δwk 4/29/24  prc diff Δ9   ∅-RS
real-time RS chart chart L add note JinkoSolar 17.574  8/12/24 -3.48 19.177 -8.36 23.077 -3.900 -16.90   -29.99 
real-time RS chart chart S add note Flat Glass 1.394  8/12/24 -3.63 1.373 1.57 2.312 -0.939 -40.63   -29.49 
real-time RS chart chart L add note Sunnova Energy 6.172  8/12/24 -4.47 4.876 26.58 4.047 0.829 20.49   -35.01 
real-time RS chart chart add note Daqo New Energy 14.973  8/12/24 -4.74 13.341 12.23 20.093 -6.752 -33.60   -43.10 
real-time RS chart chart L add note SunPower 0.186  8/12/24 -4.76 2.527 -92.62 2.014 0.513 25.45   -31.89 
real-time RS chart chart add note Altus Power 2.741  8/12/24 -6.96 3.477 -21.18 3.441 0.037 1.07   -28.47 
 PPVX - 30 out of 30 instruments rated - 7/01/24 / 4/29/24 - 14 did rise, Market-Ratio(9) in EUR = 46.67 % 
 
Technical Chart
PPVX RS = 9 - B/S = 45/45
Market Chart
1/04/21 scale up chart 7/01/24
 


Transactions Photon Photovoltaik-Aktienindex in Euro * L9 - 45 ex 1 (1)
 ⇐ 
L/Sdate buy date selldays instrumentsplpieces prc buyprc sellprc diffd %assetyield 
1/02/06 1/23/06 21    - cash -
long 1/23/06   2/06/06 14  RT RS QC  Encavis 100  6,234   1.604  1.575    -0.029 -2  9,819 -38  
  2/06/06   3/20/06 42  RT RS QC  Enlight Renewable 100  36   267.227  246.776    -20.451 -8  9,083 -50  
  3/20/06   4/03/06 14  RT RS QC  Encavis 100  5,494   1.653  1.653    0.000 0  9,083 0  
4/03/06 4/17/06 14    - cash -
  4/17/06   5/01/06 14  RT RS QC  Encavis 100  4,815   1.886  1.886    0.000 0  9,083 0  
5/01/06 5/08/06 7    - cash -
  5/08/06   6/12/06 35  RT RS QC  Encavis 100  4,815   1.886  1.886    0.000 0  9,083 0  
6/12/06 6/19/06 7    - cash -
  6/19/06   6/26/06 7  RT RS QC  Encavis 100  4,815   1.886  1.526    -0.360 -19  7,350 -100  
6/26/06 10/30/06 126    - cash -
  10/30/06  11/13/06 14  RT RS QC  Encavis 100  3,856   1.906  1.915    0.009 0  7,384 13  
11/13/06 11/20/06 7    - cash -
  11/20/06  11/27/06 7  RT RS QC  Encavis 100  3,856   1.915  1.915    0.000 0  7,384 0  
11/27/06 12/11/06 14    - cash -
  12/11/06  12/18/06 7  RT RS QC  SunPower 100  250   29.448  28.349    -1.099 -4  7,109 -86  
  12/18/06   1/08/07 21  RT RS QC  Encavis 100  3,712   1.915  1.867    -0.048 -3  6,931 -36  
  1/08/07   2/19/07 42  RT RS QC  SunPower 100  238   29.047  34.252    5.205 18  8,170 319  
  2/19/07   3/19/07 28  RT RS QC  Encavis 100  3,334   2.450  2.334    -0.116 -5  7,783 -47  
3/19/07 3/26/07 7    - cash -
  3/26/07   4/02/07 7  RT RS QC  Encavis 100  3,334   2.334  2.266    -0.068 -3  7,557 -79  
  4/02/07   4/23/07 21  RT RS QC  SunPower 100  215   35.051  41.795    6.745 19  9,007 2,031  
4/23/07 5/07/07 14    - cash -
  5/07/07   5/14/07 7  RT RS QC  SunPower 100  217   41.348  41.871    0.523 1  9,120 93  
5/14/07 5/21/07 7    - cash -
  5/21/07   6/11/07 21  RT RS QC  Voltalia 100  156   58.259  58.928    0.670 1  9,225 22  
6/11/07 6/18/07 7    - cash -
  6/18/07   7/02/07 14  RT RS QC  SunPower 100  211   43.595  48.106    4.510 10  10,176 1,202  
7/02/07 7/09/07 7    - cash -
  7/09/07   7/30/07 21  RT RS QC  SunPower 100  204   49.839  53.055    3.216 6  10,832 197  
7/30/07 8/20/07 21    - cash -
  8/20/07   8/27/07 7  RT RS QC  SunPower 100  222   48.646  45.711    -2.934 -6  10,181 -96  
8/27/07 9/03/07 7    - cash -
  9/03/07   9/17/07 14  RT RS QC  SunPower 100  193   52.685  53.809    1.124 2  10,398 73  
9/17/07 10/01/07 14    - cash -
  10/01/07  11/12/07 42  RT RS QC  SunPower 100  168   61.618  74.860    13.243 21  12,623 443  
  11/12/07   1/14/08 63  RT RS QC  First Solar 100  87   144.863  119.023    -25.840 -18  10,374 -68  
1/14/08 3/31/08 77    - cash -
  3/31/08   5/12/08 42  RT RS QC  First Solar 100  58   176.005  200.969    24.964 14  11,822 217  
  5/12/08   6/09/08 28  RT RS QC  Canadian Solar 100  536   22.026  23.577    1.552 7  12,654 143  
6/09/08 12/29/08 203    - cash -
  12/29/08   2/09/09 42  RT RS QC  Encavis 100  6,539   1.935  1.945    0.010 1  12,719 5  
L/Sdate buy date selldays instrumentsplpieces prc buyprc sellprc diffd %assetyield 
  2/09/09   2/23/09 14  RT RS QC  Enlight Renewable 100  443   28.649  24.960    -3.688 -13  11,085 -97  
2/23/09 3/23/09 28    - cash -
  3/23/09   3/30/09 7  RT RS QC  Encavis 100  6,001   1.847  1.906    0.059 3  11,439 415  
  3/30/09   4/06/09 7  RT RS QC  West Holdings 100  2,535,841   0.005  0.004    -0.000 -2  11,185 -69  
  4/06/09   8/03/09 119  RT RS QC  GCL Poly Energy 100  115,676   0.097  0.308    0.211 218  35,591 3,382  
8/03/09 8/10/09 7    - cash -
  8/10/09   8/17/09 7  RT RS QC  West Holdings 100  2,090,132   0.017  0.019    0.002 13  40,311 66,020  
8/17/09 8/24/09 7    - cash -
  8/24/09   8/31/09 7  RT RS QC  West Holdings 100  1,521,062   0.027  0.025    -0.001 -4  38,710 -88  
8/31/09 9/07/09 7    - cash -
  9/07/09   1/25/10 140  RT RS QC  West Holdings 100  1,484,351   0.026  0.031    0.005 19  46,074 57  
1/25/10 3/29/10 63    - cash -
  3/29/10   4/19/10 21  RT RS QC  West Holdings 100  1,275,534   0.036  0.030    -0.006 -16  38,792 -95  
4/19/10 7/12/10 84    - cash -
  7/12/10   8/09/10 28  RT RS QC  United Renewable 100  12,950   2.995  2.860    -0.136 -5  37,033 -45  
  8/09/10   8/30/10 21  RT RS QC  Enlight Renewable 100  617   59.963  70.262    10.299 17  43,388 1,472  
  8/30/10   9/06/10 7  RT RS QC  United Renewable 100  12,583   3.448  3.541    0.093 3  44,560 302  
  9/06/10  11/22/10 77  RT RS QC  Enlight Renewable 100  515   86.438  126.542    40.104 46  65,214 509  
11/22/10 11/29/10 7    - cash -
  11/29/10  12/06/10 7  RT RS QC  Enlight Renewable 100  480   135.804  129.443    -6.361 -5  62,161 -92  
12/06/10 1/24/11 49    - cash -
  1/24/11   1/31/11 7  RT RS QC  Enlight Renewable 100  508   122.135  109.122    -13.013 -11  55,550 -100  
  1/31/11   4/18/11 77  RT RS QC  GCL Poly Energy 100  161,787   0.343  0.433    0.090 26  70,059 200  
4/18/11 5/02/11 14    - cash -
  5/02/11   5/23/11 21  RT RS QC  GCL Poly Energy 100  147,985   0.473  0.364    -0.109 -23  53,865 -99  
5/23/11 1/23/12 245    - cash -
  1/23/12   3/12/12 49  RT RS QC  Encavis 100  17,105   3.149  3.140    -0.009 0  53,711 -2  
  3/12/12   3/19/12 7  RT RS QC  West Holdings 100  1,182,836   0.045  0.041    -0.005 -11  48,043 -100  
  3/19/12   3/26/12 7  RT RS QC  Encavis 100  15,165   3.168  3.060    -0.108 -3  46,405 -84  
3/26/12 9/17/12 175    - cash -
  9/17/12  10/29/12 42  RT RS QC  West Holdings 100  693,181   0.067  0.050    -0.017 -25  34,578 -92  
10/29/12 11/05/12 7    - cash -
  11/05/12  11/12/12 7  RT RS QC  Encavis 100  10,427   3.316  3.368    0.052 2  35,121 125  
11/12/12 11/26/12 14    - cash -
  11/26/12  12/17/12 21  RT RS QC  First Solar 100  1,688   20.800  24.332    3.532 17  41,082 1,427  
  12/17/12  12/24/12 7  RT RS QC  JinkoSolar 100  8,722   4.710  4.208    -0.501 -11  36,708 -100  
  12/24/12   1/07/13 14  RT RS QC  First Solar 100  1,612   22.763  23.734    0.971 4  38,273 197  
  1/07/13   1/21/13 14  RT RS QC  JinkoSolar 100  7,522   5.088  5.803    0.715 14  43,654 2,986  
L/Sdate buy date selldays instrumentsplpieces prc buyprc sellprc diffd %assetyield 
  1/21/13   1/28/13 7  RT RS QC  Daqo New Energy 100  22,713   1.922  1.838    -0.084 -4  41,739 -90  
  1/28/13   2/04/13 7  RT RS QC  Enlight Renewable 100  426   97.798  87.665    -10.133 -10  37,422 -100  
  2/04/13   2/18/13 14  RT RS QC  Daqo New Energy 100  22,003   1.701  2.030    0.329 19  44,662 9,958  
  2/18/13   3/18/13 28  RT RS QC  SunPower 100  4,456   10.022  8.955    -1.066 -11  39,910 -77  
3/18/13 5/20/13 63    - cash -
  5/20/13   7/01/13 42  RT RS QC  SunPower 100  2,257   17.681  16.449    -1.232 -7  37,131 -47  
  7/01/13   7/08/13 7  RT RS QC  Canadian Solar 100  4,093   9.070  9.595    0.525 6  39,278 1,778  
  7/08/13   8/05/13 28  RT RS QC  SunPower 100  2,116   18.558  18.464    -0.094 -1  39,079 -6  
  8/05/13   9/30/13 56  RT RS QC  Canadian Solar 100  3,304   11.826  12.531    0.705 6  41,409 46  
  9/30/13  10/07/13 7  RT RS QC  Daqo New Energy 100  10,608   3.903  3.501    -0.402 -10  37,145 -100  
  10/07/13  10/21/13 14  RT RS QC  Canadian Solar 100  2,636   14.089  16.899    2.810 20  44,553 11,366  
  10/21/13  10/28/13 7  RT RS QC  Daqo New Energy 100  8,028   5.549  4.362    -1.188 -21  35,019 -100  
  10/28/13  11/18/13 21  RT RS QC  Canadian Solar 100  2,114   16.565  22.953    6.388 39  48,523 28,863  
  11/18/13  11/25/13 7  RT RS QC  Daqo New Energy 100  7,160   6.776  5.755    -1.021 -15  41,209 -100  
  11/25/13  12/16/13 21  RT RS QC  Canadian Solar 100  1,934   21.307  21.169    -0.139 -1  40,941 -11  
12/16/13 1/13/14 28    - cash -
  1/13/14   3/10/14 56  RT RS QC  Canadian Solar 100  1,564   26.168  25.969    -0.199 -1  40,629 -5  
  3/10/14   3/24/14 14  RT RS QC  Daqo New Energy 100  5,462   7.438  5.219    -2.219 -30  28,511 -100  
3/24/14 3/31/14 7    - cash -
  3/31/14   4/28/14 28  RT RS QC  Daqo New Energy 100  4,584   6.219  5.968    -0.252 -4  27,358 -42  
4/28/14 6/02/14 35    - cash -
  6/02/14   6/09/14 7  RT RS QC  Solaria Energía 100  21,712   1.260  1.250    -0.010 -1  27,141 -34  
6/09/14 6/16/14 7    - cash -
  6/16/14   6/23/14 7  RT RS QC  Voltalia 100  3,609   7.520  7.520    0.000 0  27,141 0  
6/23/14 6/30/14 7    - cash -
  6/30/14   7/14/14 14  RT RS QC  Daqo New Energy 100  5,810   4.671  4.223    -0.448 -10  24,539 -93  
  7/14/14   7/21/14 7  RT RS QC  Voltalia 100  3,126   7.849  7.614    -0.235 -3  23,804 -80  
  7/21/14   7/28/14 7  RT RS QC  Enphase Energy 100  2,833   8.401  7.858    -0.543 -6  22,267 -97  
  7/28/14   8/04/14 7  RT RS QC  Voltalia 100  2,646   8.413  8.319    -0.094 -1  22,018 -44  
8/04/14 8/11/14 7    - cash -
  8/11/14   8/18/14 7  RT RS QC  Enphase Energy 100  2,514   8.757  9.871    1.115 13  24,820 51,551  
8/18/14 9/01/14 14    - cash -
  9/01/14  10/13/14 42  RT RS QC  Enphase Energy 100  2,262   10.972  7.958    -3.014 -27  18,001 -94  
L/Sdate buy date selldays instrumentsplpieces prc buyprc sellprc diffd %assetyield 
  10/13/14  10/20/14 7  RT RS QC  Voltalia 100  2,279   7.896  7.708    -0.188 -2  17,573 -72  
10/20/14 2/09/15 112    - cash -
  2/09/15   3/16/15 35  RT RS QC  Enphase Energy 100  1,375   12.775  12.384    -0.391 -3  17,036 -28  
  3/16/15   5/25/15 70  RT RS QC  Encavis 100  2,838   6.002  6.750    0.748 12  19,158 84  
5/25/15 7/20/15 56    - cash -
  7/20/15   7/27/15 7  RT RS QC  SMA Solar 100  637   30.060  29.875    -0.185 -1  19,041 -28  
7/27/15 10/26/15 91    - cash -
  10/26/15   1/11/16 77  RT RS QC  SMA Solar 100  443   42.950  49.315    6.365 15  21,860 93  
1/11/16 1/25/16 14    - cash -
  1/25/16   2/01/16 7  RT RS QC  SMA Solar 100  456   47.920  47.000    -0.920 -2  21,441 -64  
2/01/16 3/14/16 42    - cash -
  3/14/16   3/28/16 14  RT RS QC  SMA Solar 100  492   43.500  41.180    -2.320 -5  20,299 -76  
3/28/16 4/11/16 14    - cash -
  4/11/16   5/09/16 28  RT RS QC  SMA Solar 100  449   45.160  46.500    1.340 3  20,901 46  
5/09/16 6/06/16 28    - cash -
  6/06/16   6/13/16 7  RT RS QC  SMA Solar 100  422   49.500  44.170    -5.330 -11  18,652 -100  
6/13/16 8/15/16 63    - cash -
  8/15/16   8/22/16 7  RT RS QC  Daqo New Energy 100  4,439   4.201  4.376    0.175 4  19,427 736  
8/22/16 8/29/16 7    - cash -
  8/29/16   9/12/16 14  RT RS QC  Daqo New Energy 100  4,401   4.414  4.527    0.113 3  19,926 94  
9/12/16 10/17/16 35    - cash -
  10/17/16  10/31/16 14  RT RS QC  Solaria Energía 100  24,752   0.805  0.825    0.020 2  20,421 90  
10/31/16 1/09/17 70    - cash -
  1/09/17   1/16/17 7  RT RS QC  Solaria Energía 100  24,024   0.850  0.820    -0.030 -4  19,700 -85  
  1/16/17   1/23/17 7  RT RS QC  Enlight Renewable 100  73   266.755  264.090    -2.666 -1  19,506 -41  
  1/23/17   3/06/17 42  RT RS QC  Solaria Energía 100  19,903   0.980  1.080    0.100 10  21,496 133  
  3/06/17   4/17/17 42  RT RS QC  Enlight Renewable 100  67   318.634  320.400    1.767 1  21,614 5  
4/17/17 5/15/17 28    - cash -
  5/15/17   5/22/17 7  RT RS QC  Enlight Renewable 100  62   347.720  341.283    -6.436 -2  21,215 -62  
5/22/17 5/29/17 7    - cash -
  5/29/17   6/12/17 14  RT RS QC  Solaria Energía 100  16,837   1.260  1.390    0.130 10  23,404 1,194  
6/12/17 6/19/17 7    - cash -
  6/19/17   7/24/17 35  RT RS QC  Solaria Energía 100  18,428   1.270  1.490    0.220 17  27,458 429  
  7/24/17   8/07/17 14  RT RS QC  JinkoSolar 100  1,141   24.051  24.608    0.557 2  28,094 82  
  8/07/17   9/11/17 35  RT RS QC  SolarEdge 100  1,168   24.040  20.791    -3.248 -14  24,300 -78  
  9/11/17   9/18/17 7  RT RS QC  JinkoSolar 100  1,011   24.013  23.116    -0.897 -4  23,394 -86  
  9/18/17  10/09/17 21  RT RS QC  SolarEdge 100  1,043   22.414  24.504    2.090 9  25,573 371  
10/09/17 10/16/17 7    - cash -
  10/16/17  10/30/17 14  RT RS QC  Sino-American Sili 100  11,144   2.295  2.371    0.077 3  26,428 136  
  10/30/17  11/20/17 21  RT RS QC  SolarEdge 100  945   27.942  33.143    5.200 19  31,343 1,843  
L/Sdate buy date selldays instrumentsplpieces prc buyprc sellprc diffd %assetyield 
  11/20/17  12/25/17 35  RT RS QC  Enphase Energy 100  14,370   2.181  2.040    -0.141 -6  29,319 -50  
  12/25/17   2/05/18 42  RT RS QC  Daqo New Energy 100  3,219   9.105  7.796    -1.310 -14  25,104 -74  
  2/05/18   2/12/18 7  RT RS QC  Enphase Energy 100  13,546   1.853  2.169    0.316 17  29,379 364,109  
2/12/18 2/19/18 7    - cash -
  2/19/18   2/26/18 7  RT RS QC  Enphase Energy 100  14,304   2.054  2.177    0.124 6  31,148 2,010  
  2/26/18   3/05/18 7  RT RS QC  SolarEdge 100  753   41.355  41.021    -0.334 -1  30,897 -34  
3/05/18 3/19/18 14    - cash -
  3/19/18   3/26/18 7  RT RS QC  Enphase Energy 100  8,040   3.842  3.951    0.109 3  31,771 329  
3/26/18 4/09/18 14    - cash -
  4/09/18   6/11/18 63  RT RS QC  Enphase Energy 100  9,433   3.368  3.919    0.551 16  36,970 141  
  6/11/18   6/18/18 7  RT RS QC  Solaria Energía 100  6,429   5.750  6.240    0.490 9  40,121 7,011  
6/18/18 11/19/18 154    - cash -
  11/19/18  11/26/18 7  RT RS QC  West Holdings 100  437,743   0.092  0.099    0.007 8  43,398 5,896  
11/26/18 12/03/18 7    - cash -
  12/03/18  12/10/18 7  RT RS QC  West Holdings 100  416,341   0.104  0.092    -0.012 -12  38,336 -100  
12/10/18 12/17/18 7    - cash -
  12/17/18  12/24/18 7  RT RS QC  Grenergy Renovables 100  7,099   5.400  4.660    -0.740 -14  33,083 -100  
12/24/18 12/31/18 7    - cash -
  12/31/18   3/25/19 84  RT RS QC  Grenergy Renovables 100  5,655   5.850  6.750    0.900 15  38,173 86  
  3/25/19   4/01/19 7  RT RS QC  Flat Glass 100  81,838   0.466  0.452    -0.014 -3  37,024 -80  
  4/01/19   4/22/19 21  RT RS QC  Grenergy Renovables 100  4,936   7.500  7.600    0.100 1  37,518 26  
  4/22/19   4/29/19 7  RT RS QC  Flat Glass 100  80,618   0.465  0.431    -0.034 -7  34,750 -98  
  4/29/19   5/06/19 7  RT RS QC  Grenergy Renovables 100  4,279   8.120  7.800    -0.320 -4  33,381 -88  
  5/06/19  11/11/19 189  RT RS QC  Enphase Energy 100  2,721   12.268  16.967    4.699 38  46,168 87  
  11/11/19  11/18/19 7  RT RS QC  Grenergy Renovables 100  3,635   12.700  11.950    -0.750 -6  43,442 -96  
11/18/19 12/02/19 14    - cash -
  12/02/19  12/16/19 14  RT RS QC  Grenergy Renovables 100  2,723   15.950  13.850    -2.100 -13  37,723 -97  
  12/16/19   3/16/20 91  RT RS QC  Enphase Energy 100  1,632   23.107  24.592    1.486 6  40,148 28  
3/16/20 5/11/20 56    - cash -
  5/11/20   6/22/20 42  RT RS QC  Enphase Energy 100  728   55.112  40.443    -14.668 -27  29,470 -93  
  6/22/20   6/29/20 7  RT RS QC  SolarEdge 100  217   135.800  122.038    -13.762 -10  26,483 -100  
  6/29/20   7/20/20 21  RT RS QC  Flat Glass 100  28,105   0.942  1.202    0.260 28  33,788 6,799  
  7/20/20  10/12/20 84  RT RS QC  Sunrun 100  1,006   33.562  53.992    20.430 61  54,341 689  
  10/12/20  10/19/20 7  RT RS QC  Flat Glass 100  19,391   2.802  2.184    -0.619 -22  42,347 -100  
L/Sdate buy date selldays instrumentsplpieces prc buyprc sellprc diffd %assetyield 
  10/19/20  10/26/20 7  RT RS QC  JinkoSolar 100  659   64.172  54.935    -9.237 -14  36,260 -100  
  10/26/20  11/16/20 21  RT RS QC  Flat Glass 100  14,887   2.436  2.159    -0.277 -11  32,138 -88  
  11/16/20  11/23/20 7  RT RS QC  Daqo New Energy 100  871   36.874  34.395    -2.478 -7  29,979 -97  
  11/23/20  11/30/20 7  RT RS QC  Flat Glass 100  12,202   2.457  2.336    -0.121 -5  28,507 -93  
  11/30/20  12/07/20 7  RT RS QC  JinkoSolar 100  493   57.738  48.130    -9.609 -17  23,770 -100  
  12/07/20   1/04/21 28  RT RS QC  GCL Poly Energy 100  199,397   0.119  0.137    0.018 15  27,281 503  
  1/04/21   1/11/21 7  RT RS QC  Flat Glass 100  7,385   3.694  3.561    -0.133 -4  26,299 -85  
  1/11/21   1/18/21 7  RT RS QC  Daqo New Energy 100  418   62.885  59.609    -3.276 -5  24,929 -94  
  1/18/21   3/01/21 42  RT RS QC  GCL Poly Energy 100  137,279   0.182  0.345    0.163 90  47,371 26,381  
3/01/21 7/05/21 126    - cash -
  7/05/21   9/06/21 63  RT RS QC  GCL Poly Energy 100  220,509   0.215  0.215    -0.000 0  47,321 -1  
9/06/21 10/18/21 42    - cash -
  10/18/21  11/01/21 14  RT RS QC  Xinte Energy 100  19,620   2.412  2.446    0.035 1  48,000 45  
  11/01/21  11/29/21 28  RT RS QC  GCL Poly Energy 100  120,177   0.399  0.339    -0.060 -15  40,752 -88  
  11/29/21  12/06/21 7  RT RS QC  Enphase Energy 100  178   227.780  188.686    -39.093 -17  33,793 -100  
  12/06/21  12/13/21 7  RT RS QC  West Holdings 100  69,572   0.486  0.492    0.007 1  34,265 106  
12/13/21 3/14/22 91    - cash -
  3/14/22   4/04/22 21  RT RS QC  Solaria Energía 100  1,743   19.650  21.160    1.510 8  36,897 262  
  4/04/22   4/11/22 7  RT RS QC  Enphase Energy 100  187   197.145  172.606    -24.539 -12  32,308 -100  
  4/11/22   4/25/22 14  RT RS QC  Solaria Energía 100  1,409   22.920  20.990    -1.930 -8  29,589 -90  
  4/25/22   5/02/22 7  RT RS QC  Encavis 100  1,432   20.660  19.710    -0.950 -5  28,228 -91  
5/02/22 6/06/22 35    - cash -
  6/06/22   6/13/22 7  RT RS QC  JinkoSolar 100  449   62.738  55.907    -6.832 -11  25,161 -100  
6/13/22 6/27/22 14    - cash -
  6/27/22   8/01/22 35  RT RS QC  GCL Poly Energy 100  55,341   0.455  0.417    -0.038 -8  23,060 -60  
  8/01/22   9/26/22 56  RT RS QC  Enphase Energy 100  84   273.335  285.779    12.444 5  24,105 34  
  9/26/22  10/03/22 7  RT RS QC  First Solar 100  180   133.274  139.407    6.133 5  25,209 944  
10/03/22 12/05/22 63    - cash -
  12/05/22   1/02/23 28  RT RS QC  First Solar 100  158   159.217  140.472    -18.745 -12  22,247 -80  
1/02/23 1/16/23 14    - cash -
  1/16/23   2/06/23 21  RT RS QC  First Solar 100  133   166.568  156.283    -10.285 -6  20,879 -67  
2/06/23 2/13/23 7    - cash -
  2/13/23   3/13/23 28  RT RS QC  First Solar 100  133   155.869  189.512    33.643 22  25,354 1,178  
L/Sdate buy date selldays instrumentsplpieces prc buyprc sellprc diffd %assetyield 
3/13/23 5/22/23 70    - cash -
  5/22/23   6/05/23 14  RT RS QC  SMA Solar 100  252   100.600  93.200    -7.400 -7  23,489 -86  
6/05/23 6/12/23 7    - cash -
  6/12/23   6/19/23 7  RT RS QC  First Solar 100  128   182.523  173.077    -9.446 -5  22,280 -94  
  6/19/23   6/26/23 7  RT RS QC  SMA Solar 100  255   87.300  102.500    15.200 17  26,156 431,279  
6/26/23 7/03/23 7    - cash -
  7/03/23   7/31/23 28  RT RS QC  SMA Solar 100  242   107.800  86.650    -21.150 -20  21,038 -94  
  7/31/23   8/07/23 7  RT RS QC  First Solar 100  111   188.361  177.762    -10.599 -6  19,861 -95  
8/07/23 12/04/23 119    - cash -
  12/04/23   1/22/24 49  RT RS QC  ReNew Energy Global 100  3,239   6.131  6.102    -0.029 0  19,766 -4  
1/22/24 2/12/24 21    - cash -
  2/12/24   2/19/24 7  RT RS QC  Nextracker 100  363   54.324  56.168    1.844 3  20,435 470  
2/19/24 4/08/24 49    - cash -
  4/08/24   4/15/24 7  RT RS QC  Sino-American Sili 100  3,386   6.035  6.046    0.011 0  20,473 10  
4/15/24 5/06/24 21    - cash -
  5/06/24   5/13/24 7  RT RS QC  Encavis 100  1,210   16.910  16.950    0.040 0  20,521 13  
5/13/24 5/27/24 14    - cash -
  5/27/24   8/12/24 77  RT RS QC  First Solar 100  80   254.905  204.387    -50.517 -20  16,480 -65  
accum 1/23/06 8/12/244058 days out of 7054 invested (58%) 65 16,480 5  

Instrument Related Contribution
 instrumentL/Sdate buy date selldaysprc buyprc sellprc diffd %total 
 GCL Poly Energylong  4/06/09  8/03/091190.100.310.21 218.19 
   1/31/11  4/18/11770.340.430.09 26.12 
   5/02/11  5/23/11210.470.36-0.11 -23.12 
  12/07/20  1/04/21280.120.140.02 14.77 
   1/18/21  3/01/21420.180.350.16 90.02 
   7/05/21  9/06/21630.210.21-0.00 -0.10 
  11/01/21 11/29/21280.400.34-0.06 -15.10 
   6/27/22  8/01/22350.450.42-0.04 -8.35423.02 
 Canadian Solar  5/12/08  6/09/082822.0323.581.55 7.04 
   7/01/13  7/08/1379.079.590.52 5.79 
   8/05/13  9/30/135611.8312.530.71 5.96 
  10/07/13 10/21/131414.0916.902.81 19.95 
  10/28/13 11/18/132116.5722.956.39 38.56 
  11/25/13 12/16/132121.3121.17-0.14 -0.65 
   1/13/14  3/10/145626.1725.97-0.20 -0.7696.62 
 Sunrun  7/20/20 10/12/208433.5653.9920.43 60.8760.87 
 SunPower 12/11/06 12/18/06729.4528.35-1.10 -3.73 
   1/08/07  2/19/074229.0534.255.20 17.92 
   4/02/07  4/23/072135.0541.806.74 19.24 
