RS Chart
Assessment - Sustainability - 1/07/24 - RS = 23
 ⇐ 
  instrument freshest Δday 1/07/24 Δwk 22/01/24  prc diff Δ23  Curr ∅-RS
real-time RS chart chart L add note SOM Sustainability 764.051  12/08 -0.76 785.582 -2.74 836.684 -51.102 -6.11  USD -5.63 
real-time RS chart chart L add note Sprouts 96.180  12/08 -0.10 83.570 15.09 51.720 31.850 61.58  USD 61.79 
real-time RS chart chart L add note First Solar 219.230  12/08 3.51 222.710 -1.56 149.910 72.800 48.56  USD 53.49 
real-time RS chart chart add note Deckers Outdoor 918.300  12/08 3.15 946.300 -2.96 767.700 178.600 23.26  USD 52.40 
real-time RS chart chart L add note Rockwool 2,744.000  12/08 -0.22 2,824.000 -2.83 1,830.000 994.000 54.32  DKK 44.41 
real-time RS chart chart L add note L'Occitane 3.940  29/07 0.72 3.872 1.76 2.535 1.337 52.74  EUR 37.10 
real-time RS chart chart L add note Nextracker 38.980  12/08 -2.01 46.120 -15.48 45.575 0.545 1.20  USD 32.31 
real-time RS chart chart L add note Neoen 38.380  12/08 -0.10 37.340 2.79 26.320 11.020 41.87  EUR 31.70 
real-time RS chart chart add note Interface 16.310  12/08 -0.79 14.570 11.94 12.370 2.200 17.78  USD 29.79 
real-time RS chart chart L add note INIT Innov. in Traff 38.000  12/08 -3.55 39.700 -4.28 34.000 5.700 16.76  EUR 27.98 
real-time RS chart chart L add note Hannon Armstrong SIC 30.210  12/08 -1.63 28.730 5.15 22.840 5.890 25.79  USD 27.72 
real-time RS chart chart L add note Huaneng Renewables 4.620  12/08 0.22 5.790 -20.21 4.120 1.670 40.53  HKD 25.33 
real-time RS chart chart L add note Grenergy Renovables 34.450  12/08 1.32 34.450 31.680 2.770 8.74  EUR 25.07 
real-time RS chart chart L add note Scatec 84.600  12/08 -1.46 85.900 -1.51 67.150 18.750 27.92  NOK 23.23 
real-time RS chart chart L add note China Longyuan 0.807  12/08 -0.35 0.816 -1.10 0.504 0.312 61.95  EUR 22.97 
real-time RS chart chart add note Encavis 17.000  12/08 16.900 0.59 13.270 3.630 27.35  EUR 20.38 
real-time RS chart chart add note Encompass Health 86.860  12/08 1.33 85.360 1.76 70.970 14.390 20.28  USD 19.95 
real-time RS chart chart L add note Kurita Water 5,634.000  9/08 -9.14 6,864.000 -17.92 5,511.000 1,353.000 24.55  JPY 19.82 
real-time RS chart chart add note Aspen Pharmacare 11.700  12/08 0.86 11.800 -0.85 9.600 2.200 22.92  EUR 17.85 
real-time RS chart chart L add note eBay 55.810  12/08 -1.26 52.680 5.94 41.060 11.620 28.30  USD 17.79 
real-time RS chart chart add note Greenvolt 8.350  12/08 0.60 8.500 -1.76 8.150 0.350 4.29  EUR 17.69 
real-time RS chart chart L add note Sino-American Sili 188.000  12/08 0.80 222.000 -15.32 196.000 26.000 13.27  TWD 17.34 
real-time RS chart chart add note Steelcase 12.290  12/08 -1.76 12.960 -5.17 12.860 0.100 0.78  USD 14.76 
real-time RS chart chart L add note Shimano 27,080.000  9/08 -0.48 25,065.000 8.04 21,775.000 3,290.000 15.11  JPY 12.58 
real-time RS chart chart add note Nordex 13.140  12/08 -2.81 11.510 14.16 8.976 2.534 28.23  EUR 11.66 
  instrument freshest Δday 1/07/24 Δwk 22/01/24  prc diff Δ23  Curr ∅-RS
real-time RS chart chart L add note Geberit 522.800  12/08 -0.72 529.200 -1.21 497.000 32.200 6.48  CHF 10.57 
real-time RS chart chart L add note Bloom Energy 11.140  12/08 -3.05 11.370 -2.02 12.060 -0.690 -5.72  USD 10.15 
real-time RS chart chart L add note Steico 26.850  12/08 0.56 29.000 -7.41 30.100 -1.100 -3.65  EUR 9.83 
real-time RS chart chart add note Ricoh 1,254.500  9/08 2.12 1,404.000 -10.65 1,197.000 207.000 17.29  JPY 9.19 
real-time RS chart chart L add note SFC Energy 19.620  12/08 -0.71 19.740 -0.61 18.760 0.980 5.22  EUR 9.18 
real-time RS chart chart L add note Boralex 34.490  12/08 0.09 33.510 2.92 32.660 0.850 2.60  CAD 9.11 
real-time RS chart chart add note Kadant 290.300  12/08 -1.48 290.340 -0.01 277.760 12.580 4.53  USD 8.96 
real-time RS chart chart add note MillerKnoll 27.140  12/08 -3.49 26.460 2.57 26.870 -0.410 -1.53  USD 8.52 
real-time RS chart chart add note Innergex RE 9.450  12/08 -1.87 10.230 -7.62 9.270 0.960 10.36  CAD 7.95 
real-time RS chart chart L add note BillerudKorsnäs 105.900  12/08 0.95 98.450 7.57 92.380 6.070 6.57  SEK 7.68 
real-time RS chart chart L add note Voltalia 10.180  12/08 -0.97 9.180 10.89 7.810 1.370 17.54  EUR 7.16 
real-time RS chart chart add note Kingfisher 271.400  12/08 0.18 251.400 7.96 221.400 30.000 13.55  GBP 6.04 
real-time RS chart chart L add note BYD Company 213.600  12/08 -0.28 232.000 -7.93 190.900 41.100 21.53  HKD 5.14 
real-time RS chart chart add note E.on 12.325  12/08 0.78 12.205 0.98 12.460 -0.255 -2.05  EUR 4.41 
real-time RS chart chart L add note Ormat Technologies 71.710  12/08 -1.10 69.200 3.63 67.340 1.860 2.76  USD 4.32 
real-time RS chart chart L add note GCL Poly Energy 1.140  12/08 1.160 -1.72 1.010 0.150 14.85  HKD 4.29 
real-time RS chart chart add note Tomra Systems 158.200  12/08 0.13 131.600 20.21 104.950 26.650 25.39  NOK 4.08 
real-time RS chart chart add note Svenska Cellulosa B 137.050  12/08 0.81 156.050 -12.18 139.300 16.750 12.02  SEK 3.90 
real-time RS chart chart L add note LTC Properties 35.900  12/08 -0.22 34.440 4.24 31.990 2.450 7.66  USD 3.25 
real-time RS chart chart add note ReNew Energy Global 5.880  12/08 -0.84 6.080 -3.29 6.650 -0.570 -8.57  USD 2.27 
real-time RS chart chart add note Cdn Nat Railway 152.200  12/08 -0.01 161.660 -5.85 168.200 -6.540 -3.89  CAD 2.10 
real-time RS chart chart L add note Enphase Energy 109.110  12/08 1.16 97.260 12.18 107.150 -9.890 -9.23  USD 2.00 
real-time RS chart chart L add note Enlight Renewable 6,019.000  12/08 -3.23 5,595.000 7.58 6,562.000 -967.000 -14.74  ILS 1.84 
real-time RS chart chart L add note Northland Power 23.400  12/08 -0.47 23.520 -0.51 24.380 -0.860 -3.53  CAD 1.48 
real-time RS chart chart L add note Brookfield Renewable 33.500  12/08 -0.45 33.850 -1.03 34.670 -0.820 -2.37  CAD 1.37 
  instrument freshest Δday 1/07/24 Δwk 22/01/24  prc diff Δ23  Curr ∅-RS
real-time RS chart chart L add note Goldwind Sc&Tech 0.474  12/08 1.28 0.371 27.94 0.325 0.046 14.00  EUR 0.54 
real-time RS chart chart add note Vestas Wind Systems 152.250  12/08 -7.76 162.100 -6.08 193.180 -31.080 -16.09  DKK -1.36 
real-time RS chart chart L add note Verbund 76.850  12/08 1.52 75.750 1.45 75.650 0.100 0.13  EUR -1.50 
real-time RS chart chart L add note Manawa Energy 4.160  12/08 2.46 4.120 0.97 4.270 -0.150 -3.51  NZD -1.88 
real-time RS chart chart add note China Three Gorges R 4.750  12/08 -0.21 4.480 6.03 4.240 0.240 5.66  CNY -3.11 
real-time RS chart chart L add note Ørsted 417.500  12/08 0.63 376.000 11.04 382.000 -6.000 -1.57  DKK -4.09 
real-time RS chart chart L add note Sunrun 17.330  12/08 -3.13 10.915 58.77 13.770 -2.855 -20.73  USD -4.22 
real-time RS chart chart add note Befesa 26.540  12/08 0.15 32.020 -17.11 32.900 -0.880 -2.67  EUR -4.61 
real-time RS chart chart S add note Severn Trent 2,514.000  12/08 -0.63 2,394.000 5.01 2,533.000 -139.000 -5.49  GBP -5.11 
real-time RS chart chart add note Derichebourg 4.556  12/08 0.80 4.390 3.78 4.728 -0.338 -7.15  EUR -5.62 
real-time RS chart chart S add note bioMérieux 96.650  12/08 -0.67 89.700 7.75 102.200 -12.500 -12.23  EUR -5.87 
real-time RS chart chart add note Smith and Nephew 1,156.000  12/08 -0.86 975.600 18.49 1,118.000 -142.400 -12.74  GBP -6.12 
real-time RS chart chart add note ERG 23.280  12/08 23.440 -0.68 27.220 -3.780 -13.89  EUR -6.32 
real-time RS chart chart L add note United Natural Foods 12.320  12/08 -1.28 12.790 -3.67 14.550 -1.760 -12.10  USD -6.76 
real-time RS chart chart add note West Holdings 2,142.000  9/08 -1.38 2,485.000 -13.80 3,330.000 -845.000 -25.38  JPY -7.06 
real-time RS chart chart L add note Mayr-Melnhof 103.600  12/08 1.17 110.800 -6.50 118.800 -8.000 -6.73  EUR -7.39 
real-time RS chart chart L add note Solaria Energía 11.050  12/08 1.47 11.600 -4.74 14.235 -2.635 -18.51  EUR -7.39 
real-time RS chart chart add note Energiekontor 58.500  12/08 -2.34 62.100 -5.80 77.200 -15.100 -19.56  EUR -8.08 
real-time RS chart chart add note Algonquin 7.070  12/08 -4.72 8.040 -12.06 8.000 0.040 0.50  CAD -8.40 
real-time RS chart chart S add note Natura Cosmeticos 16.380  12/08 -0.91 15.550 5.34 16.910 -1.360 -8.04  BRL -9.13 
real-time RS chart chart S add note EJR 2,572.000  9/08 -0.87 2,607.000 -1.34 2,821.670 -214.670 -7.61  JPY -9.57 
real-time RS chart chart add note 7C Solarparken 2.285  12/08 0.88 2.755 -17.06 3.425 -0.670 -19.56  EUR -10.60 
real-time RS chart chart S add note Molina Healthcare 337.670  12/08 -0.15 292.160 15.58 368.200 -76.040 -20.65  USD -10.63 
real-time RS chart chart add note Tesla Motors 197.490  12/08 -1.26 209.860 -5.89 208.800 1.060 0.51  USD -12.07 
real-time RS chart chart L add note EDP Renováveis 14.010  12/08 -0.92 13.280 5.50 15.810 -2.530 -16.00  EUR -12.34 
  instrument freshest Δday 1/07/24 Δwk 22/01/24  prc diff Δ23  Curr ∅-RS
real-time RS chart chart S add note Pennon Group 587.500  12/08 -0.84 584.500 0.51 711.000 -126.500 -17.79  GBP -12.35 
real-time RS chart chart S add note Potlatch 40.860  12/08 -1.99 37.780 8.15 47.650 -9.870 -20.71  USD -12.51 
real-time RS chart chart L add note Acciona Energías 20.140  12/08 -0.30 19.630 2.60 23.540 -3.910 -16.61  EUR -14.69 
real-time RS chart chart L add note Umweltbank 5.640  12/08 -1.40 6.380 -11.60 8.240 -1.860 -22.57  EUR -15.93 
real-time RS chart chart L add note Nel 5.518  12/08 -1.99 6.090 -9.39 5.220 0.870 16.67  NOK -15.94 
real-time RS chart chart S add note Geox 0.557  12/08 0.91 0.590 -5.59 0.699 -0.109 -15.59  EUR -16.12 
real-time RS chart chart L add note United Renewable 11.300  12/08 0.89 13.250 -14.72 13.200 0.050 0.38  TWD -16.13 
real-time RS chart chart L add note Boiron 30.800  12/08 0.82 30.000 2.67 42.000 -12.000 -28.57  EUR -16.23 
real-time RS chart chart S add note Edisun Power Europe 73.500  12/08 1.38 79.500 -7.55 104.000 -24.500 -23.56  CHF -16.38 
real-time RS chart chart add note Altus Power 2.940  12/08 -6.96 3.730 -21.18 5.700 -1.970 -34.56  USD -19.15 
real-time RS chart chart add note Xinyi Solar 3.530  12/08 0.28 3.930 -10.18 3.700 0.230 6.22  HKD -19.77 
real-time RS chart chart L add note JinkoSolar 18.850  12/08 -3.48 20.570 -8.36 28.500 -7.930 -27.82  USD -20.77 
real-time RS chart chart S add note Sims Metal Managemt 9.690  12/08 -2.71 10.200 -5.00 13.740 -3.540 -25.76  AUD -21.03 
real-time RS chart chart L add note Xinte Energy 7.540  12/08 1.62 8.100 -6.91 8.720 -0.620 -7.11  HKD -22.14 
real-time RS chart chart L add note Array Tech 7.030  12/08 -0.99 9.570 -26.54 13.180 -3.610 -27.39  USD -22.33 
real-time RS chart chart add note Ballard Power 2.510  12/08 -5.99 3.090 -18.77 4.300 -1.210 -28.14  CAD -25.04 
real-time RS chart chart L add note Verbio 16.100  12/08 0.06 17.330 -7.10 20.090 -2.760 -13.74  EUR -25.56 
real-time RS chart chart S add note LONGi Green Energy 13.930  12/08 0.87 14.050 -0.85 21.720 -7.670 -35.31  CNY -26.11 
real-time RS chart chart L add note Trina Solar 17.340  12/08 0.58 17.120 1.29 27.170 -10.050 -36.99  CNY -26.26 
real-time RS chart chart add note Daqo New Energy 16.060  12/08 -4.74 14.310 12.23 20.090 -5.780 -28.77  USD -26.64 
real-time RS chart chart L add note Canadian Solar 13.200  12/08 -2.51 14.010 -5.78 21.050 -7.040 -33.44  USD -27.00 
real-time RS chart chart add note BCPG 5.550  9/08 6.250 -11.20 8.300 -2.050 -24.70  THB -27.09 
real-time RS chart chart L add note McPhy Energy 2.320  8/08 2.425 -4.33 3.010 -0.585 -19.44  EUR -27.32 
real-time RS chart chart add note Energy Recovery 16.600  12/08 -0.30 12.700 30.71 16.630 -3.930 -23.63  USD -28.33 
real-time RS chart chart add note Aixtron 18.340  12/08 -2.19 17.960 2.12 35.960 -18.000 -50.06  EUR -29.83 
  instrument freshest Δday 1/07/24 Δwk 22/01/24  prc diff Δ23  Curr ∅-RS
real-time RS chart chart S add note SMA Solar 21.900  12/08 -1.26 26.480 -17.30 48.060 -21.580 -44.90  EUR -30.04 
real-time RS chart chart L add note SunPower 0.200  12/08 -4.76 2.710 -92.62 3.210 -0.500 -15.58  USD -34.59 
real-time RS chart chart add note FuelCell Energy 0.441  12/08 -1.61 0.611 -27.76 1.200 -0.590 -49.13  USD -35.70 
real-time RS chart chart L add note Sunnova Energy 6.620  12/08 -4.47 5.230 26.58 10.450 -5.220 -49.95  USD -39.06 
real-time RS chart chart L add note Plug Power 1.950  12/08 -1.02 2.280 -14.47 2.840 -0.560 -19.72  USD -39.70 
real-time RS chart chart S add note Green Plains RE 13.160  12/08 -0.38 15.540 -15.32 20.320 -4.780 -23.52  USD -40.12 
real-time RS chart chart S add note Shoals Technologies 5.130  12/08 0.20 6.110 -16.04 13.870 -7.760 -55.95  USD -51.10 
real-time RS chart chart S add note SolarEdge 21.440  12/08 1.13 23.970 -10.55 71.850 -47.880 -66.64  USD -55.38 
real-time RS chart chart S add note Maxeon Solar 0.146  12/08 -8.16 0.549 -73.34 4.770 -4.221 -88.49  USD -75.99 
 Sustainability - 108 out of 108 instruments rated - 1/07/24 / 22/01/24 - 47 did rise, Market-Ratio(23) = 43.52 % 
 
Technical Chart
Sustainability RS = 23 - B/S = 70/73
Market Chart
6/01/20 scale up chart 1/07/24
 


Transactions Sustainability * S23 - 70/73 (1)
 ⇐ 
L/Sdate buy date selldays instrumentsplpieces Currprc buyprc sellps shortprc diffd %assetyield 
2/01/06 9/01/06 7    - cash -
short 9/01/06  30/01/06 21  RT RS QC  Ballard Power 100  2,008  CAD 4.980  6.240 3.720  -1.260 -25  7,470 -99  
30/01/06 12/06/06 133    - cash -
  12/06/06  20/11/06 161  RT RS QC  eBay 100  589  USD 12.673  13.952 11.393  -1.280 -10  6,716 -21  
20/11/06 8/01/07 49    - cash -
  8/01/07  22/01/07 14  RT RS QC  Whole Foods Market 100  290  USD 23.120  22.095 24.193  1.073 5  7,027 226  
22/01/07 25/06/07 154    - cash -
  25/06/07   4/05/09 679  RT RS QC  Green Plains RE 100  384  USD 18.290  2.480 134.889  116.599 638  51,801 193  
4/05/09 8/06/09 35    - cash -
  8/06/09  29/06/09 21  RT RS QC  Kansas City Southern 100  3,245  USD 15.960  16.050 15.870  -0.090 -1  51,509 -9  
29/06/09 6/07/09 7    - cash -
  6/07/09  27/07/09 21  RT RS QC  REC Silicon 100  149  NOK 344.000  382.700 305.300  -38.700 -11  45,743 -87  
27/07/09 2/11/09 98    - cash -
  2/11/09  21/12/09 49  RT RS QC  REC Silicon 100  193  NOK 236.900  301.800 172.000  -64.900 -27  33,217 -91  
21/12/09 4/01/10 14    - cash -
  4/01/10   1/11/10 301  RT RS QC  Plug Power 100  47,453  USD 0.700  0.470 1.043  0.343 49  49,475 62  
1/11/10 15/11/10 14    - cash -
  15/11/10  24/01/11 70  RT RS QC  Vestas Wind Systems 100  1,435  DKK 34.460  39.620 29.300  -5.160 -15  42,070 -57  
24/01/11 28/02/11 35    - cash -
  28/02/11   2/05/11 63  RT RS QC  China High-Speed 100  3,664  HKD 11.480  10.320 12.770  1.290 11  46,798 85  
2/05/11 16/05/11 14    - cash -
  16/05/11  21/01/13 616  RT RS QC  Phoenix Solar 100  3,015  EUR 15.520  1.270 189.662  174.142 1,122  571,835 341  
21/01/13 28/01/13 7    - cash -
  28/01/13  11/03/13 42  RT RS QC  Plug Power 100  1,216,670  USD 0.470  0.170 1.299  0.829 176  1,580,941 688,719  
11/03/13 18/03/13 7    - cash -
  18/03/13   1/04/13 14  RT RS QC  Plug Power 100  7,186,097  USD 0.220  0.170 0.285  0.065 29  2,045,882 82,901  
1/04/13 8/04/13 7    - cash -
  8/04/13  15/04/13 7  RT RS QC  Plug Power 100  11,366,010  USD 0.180  0.180 0.180  0.000 0  2,045,882 0  
15/04/13 17/06/13 63    - cash -
  17/06/13  30/09/13 105  RT RS QC  Suzlon Energy 100  211,569  INR 9.670  6.490 14.408  4.738 49  3,048,338 300  
30/09/13 7/10/13 7    - cash -
  7/10/13  25/11/13 49  RT RS QC  Electrawinds 100  2,312,851  EUR 1.318  0.950 1.829  0.511 39  4,229,280 1,046  
25/11/13 23/12/13 28    - cash -
  23/12/13  20/01/14 28  RT RS QC  Electrawinds 100  4,981,483  EUR 0.849  0.850 0.848  -0.001 0  4,224,298 -2  
20/01/14 24/02/14 35    - cash -
  24/02/14  10/03/14 14  RT RS QC  Electrawinds 100  5,632,397  EUR 0.750  0.700 0.804  0.054 7  4,526,195 505  
10/03/14 31/03/14 21    - cash -
  31/03/14  23/03/15 357  RT RS QC  SolarWorld 100  116,624  EUR 38.810  13.465 111.862  73.052 188  13,045,765 195  
23/03/15 4/05/15 42    - cash -
  4/05/15  25/05/15 21  RT RS QC  Plug Power 100  5,218,305  USD 2.500  2.580 2.420  -0.080 -3  12,628,300 -43  
25/05/15 8/06/15 14    - cash -
  8/06/15  22/06/15 14  RT RS QC  Energy Recovery 100  4,838,429  USD 2.610  2.730 2.490  -0.120 -5  12,047,689 -71  
22/06/15 6/07/15 14    - cash -
  6/07/15   8/04/19 1372  RT RS QC  Plug Power 100  5,402,551  USD 2.230  2.770 1.690  -0.540 -24  9,130,311 -7  
8/04/19 15/04/19 7    - cash -
  15/04/19   3/06/19 49  RT RS QC  Senvion 100  18,519,901  EUR 0.493  0.815 0.171  -0.322 -65  3,166,903 -100  
3/06/19 15/07/19 42    - cash -
  15/07/19  13/01/20 182  RT RS QC  Senvion 100  4,698,669  EUR 0.674  0.020 22.714  22.040 3,270  107m 115,685  
13/01/20 2/03/20 49    - cash -
  2/03/20  17/08/20 168  RT RS QC  Meyer Burger 100  381,159,386  CHF 0.280  0.173 0.452  0.172 62  172m 184  
L/Sdate buy date selldays instrumentsplpieces Currprc buyprc sellps shortprc diffd %assetyield 
17/08/20 10/05/21 266    - cash -
  10/05/21  12/08/24 1190  RT RS QC  Ballard Power 100  9,910,144  CAD 17.400  2.510 120.622  103.222 593  1,195m 81  
accum 9/01/06 12/08/245713 days out of 6882 invested (83%) 11,953,664 1,195m 111  

Instrument Related Contribution
 instrumentL/Sdate buy date selldaysprc buyprc sellps shortprc diffd %total 
 Phoenix Solarshort 16/05/11 21/01/1361615.521.27189.66174.14 1,122.051,122.05 
 Senvion 15/04/19  3/06/19490.490.820.17-0.32 -65.31 
  15/07/19 13/01/201820.670.0222.7122.04 3,270.001,068.90 
 Green Plains RE 25/06/07  4/05/0967918.292.48134.89116.60 637.50637.50 
 Ballard Power  9/01/06 30/01/06214.986.243.72-1.26 -25.30 
  10/05/21 12/08/24119017.402.51120.62103.22 593.23417.83 
 Plug Power  4/01/10  1/11/103010.700.471.040.34 48.94 
  28/01/13 11/03/13420.470.171.300.83 176.47 
  18/03/13  1/04/13140.220.170.280.06 29.41 
   8/04/13 15/04/1370.180.180.180.00 0.00 
   4/05/15 25/05/15212.502.582.42-0.08 -3.20 
   6/07/15  8/04/1913722.232.771.69-0.54 -24.22290.92 
 SolarWorld 31/03/14 23/03/1535738.8113.47111.8673.05 188.23188.23 
 Meyer Burger  2/03/20 17/08/201680.280.170.450.17 61.5761.57 
 Suzlon Energy 17/06/13 30/09/131059.676.4914.414.74 49.0049.00 
 Electrawinds  7/10/13 25/11/13491.320.951.830.51 38.74 
  23/12/13 20/01/14280.850.850.85-0.00 -0.12 
  24/02/14 10/03/14140.750.700.800.05 7.1548.48 
 China High-Speed 28/02/11  2/05/116311.4810.3212.771.29 11.2411.24 
 Whole Foods Market  8/01/07 22/01/071423.1222.1024.191.07 4.644.64 
 Kansas City Southern  8/06/09 29/06/092115.9616.0515.87-0.09 -0.56-0.56 
 Energy Recovery  8/06/15 22/06/15142.612.732.49-0.12 -4.60-4.60 
 eBay 12/06/06 20/11/0616112.6713.9511.39-1.28 -10.10-10.10 
 Vestas Wind Systems 15/11/10 24/01/117034.4639.6229.30-5.16 -14.97-14.97 
 REC Silicon  6/07/09 27/07/0921344.00382.70305.30-38.70 -11.25 
   2/11/09 21/12/0949236.90301.80172.00-64.90 -27.40-35.56 


Annotations
28/03/24EJRstock split 1:3 (three for one)
6/02/23Enlight Renewablereverse split 10:1 (one for ten)
25/08/22Tesla Motorsstock split 1:3 (three for one)
27/05/22Tomra Systemsstock split 1:2 (two for one)
29/07/21United Renewablereverse stock split 0.5658:1
1/04/21GCL Poly Energysuspended
14/12/20Brookfield RenewableStock split 2:3 (three for two)
17/11/20Daqo New Energystock split 1:5 (five for one)
27/02/18Capital Stagerenames into Encavis (ENergy + CApital + VISion)
2/01/18HealthSouthrenames herself Encompass Health Corporation and gets new IDs and ticker
20/09/17bioMérieuxstock split 1:3 (three for one)
18/09/17Umweltbankstock split 1:5 (five for one)
3/07/17Xinjiang Goldwindstock split 10:13 (thirteen for ten)
14/03/17Sustainabilitystandard techniques were re-calculated.
12/09/16E.ondemerger of Uniper (power plants) 10 + 1 (one additional Uniper for ten E.on)
8/08/16Capital Stageacquires Chorus Clean Energy
17/02/16NachhaltigkeitKeurig Green Mountain drops out due to acquisition by JAB (Reimann).
25/01/16HealthSouthrecording started
1/01/16Sunrunrecording started
20/08/15Nachhaltigkeitcomplete analysis
20/07/15eBayspin-off of PayPal ratio 2790 : 3839
1/07/15Scatec Solarmonitoring started