Sat, 20th Jun 2026, 19:12UTC
 
RS Chart
Assessment - Resources in Pound sterling - 1/07/24 - RS = 38
 ⇐ 
  instrument freshest Δday 1/07/24 Δwk 9/10/23  prc diff Δ38   ∅-RS
real-time RS chart chart add note SOM Resources 462.697  12/08/24 0.79 486.001 -4.79 434.396 51.605 11.88   8.84 
real-time RS chart chart add note YPF 23.798  12/08/24 1.85 23.725 0.31 24.937 -1.212 -4.86   7.03 
real-time RS chart chart L add note China Hongqiao 1.005  12/08/24 1.33 1.197 -16.07 0.763 0.434 56.92   61.55 
real-time RS chart chart L add note CNOOC 1.999  12/08/24 -0.80 2.269 -11.88 1.402 0.867 61.79   54.13 
real-time RS chart chart add note Coal India 4.969  12/08/24 -1.10 4.503 10.35 2.832 1.671 59.02   39.77 
real-time RS chart chart L add note China Shenhua HK 3.272  12/08/24 1.57 3.641 -10.15 2.616 1.025 39.17   31.80 
real-time RS chart chart add note Bharat Petroleum 3.162  12/08/24 2.888 9.47 1.673 1.216 72.68   33.62 
real-time RS chart chart add note Idemitsu Kōsan 4.945  9/08/24 3.67 5.160 -4.17 3.391 1.769 52.16   23.65 
real-time RS chart chart L add note Kinross Gold 7.052  12/08/24 5.15 6.556 7.55 3.773 2.783 73.77   48.47 
real-time RS chart chart L add note Tata Steel 1.442  12/08/24 0.16 1.651 -12.64 1.218 0.432 35.47   27.05 
real-time RS chart chart L add note Eneos 3.358  9/08/24 1.55 4.124 -18.57 2.876 1.247 43.36   26.87 
real-time RS chart chart add note Galp Energia 16.172  12/08/24 0.16 16.834 -3.93 12.190 4.643 38.09   37.16 
real-time RS chart chart add note Shaanxi Coal 2.508  12/08/24 2.12 2.919 -14.07 2.109 0.810 38.41   28.17 
real-time RS chart chart L add note Eramet 61.387  12/08/24 5.24 82.896 -25.95 56.915 25.981 45.65   30.64 
real-time RS chart chart add note ONGC 3.237  12/08/24 2.63 2.588 25.04 1.788 0.801 44.80   26.59 
real-time RS chart chart add note Ternium Argentina 0.767  12/08/24 -2.32 0.880 -12.80 1.965 -1.085 -55.20   -17.32 
real-time RS chart chart add note Eldorado Gold 13.395  12/08/24 4.82 11.634 15.14 7.348 4.286 58.33   26.47 
real-time RS chart chart add note Zijin Mining 1.668  12/08/24 0.13 1.959 -14.86 1.371 0.588 42.89   33.10 
real-time RS chart chart add note PetroChina 0.676  12/08/24 0.800 -15.57 0.590 0.210 35.57   33.62 
real-time RS chart chart add note Cameco 30.929  12/08/24 -1.09 38.746 -20.18 30.979 7.767 25.07   17.69 
real-time RS chart chart add note Osaka Gas 16.479  9/08/24 -2.49 17.150 -3.91 13.154 3.996 30.38   14.09 
real-time RS chart chart add note Subsea 7 14.221  12/08/24 0.79 14.940 -4.81 10.727 4.213 39.27   31.94 
real-time RS chart chart add note Agnico-Eagle Mines 60.701  12/08/24 3.52 51.508 17.85 37.087 14.421 38.89   22.98 
real-time RS chart chart add note Antofagasta 1,879.500  12/08/24 1.79 2,113.000 -11.05 1,383.000 730.000 52.78   23.84 
real-time RS chart chart add note Aluar 0.802  12/08/24 -2.73 0.879 -8.72 2.121 -1.243 -58.58   -20.28 
  instrument freshest Δday 1/07/24 Δwk 9/10/23  prc diff Δ38   ∅-RS
real-time RS chart chart add note PetroChina 0.946  12/08/24 -0.34 1.133 -16.49 0.889 0.244 27.42   25.51 
real-time RS chart chart add note Teck Resources 36.737  12/08/24 2.36 37.739 -2.65 33.651 4.088 12.15   13.75 
real-time RS chart chart L add note Wheaton Precious 45.251  12/08/24 2.56 41.290 9.59 32.670 8.621 26.39   12.55 
real-time RS chart chart L add note Fortum 12.078  12/08/24 1.24 11.896 1.53 9.371 2.525 26.95   12.81 
real-time RS chart chart add note Mitsui Ming & Smltg 20.587  9/08/24 6.64 25.125 -18.06 20.179 4.945 24.51   12.84 
real-time RS chart chart add note Diamondback Energy 159.226  12/08/24 0.76 161.140 -1.19 128.175 32.964 25.72   24.16 
real-time RS chart chart L add note Anglo American 2,232.500  12/08/24 0.29 2,432.500 -8.22 2,148.500 284.000 13.22   12.89 
real-time RS chart chart L add note JSW Steel 8.699  12/08/24 1.35 8.951 -2.81 7.453 1.498 20.10   14.31 
real-time RS chart chart add note Reliance Industries 27.703  12/08/24 -0.93 29.590 -6.38 22.611 6.979 30.87   17.20 
real-time RS chart chart add note Rubis 23.299  12/08/24 0.22 22.807 2.16 18.344 4.463 24.33   9.41 
real-time RS chart chart add note Vallourec 11.344  12/08/24 -0.59 12.473 -9.05 9.384 3.089 32.92   8.82 
real-time RS chart chart add note Imperial Oil 59.452  12/08/24 3.95 53.695 10.72 47.142 6.553 13.90   13.85 
real-time RS chart chart add note Boliden 22.689  12/08/24 1.33 25.293 -10.29 22.536 2.756 12.23   11.70 
real-time RS chart chart add note Suncor Energy 32.074  12/08/24 2.28 30.019 6.85 26.496 3.524 13.30   12.16 
real-time RS chart chart add note Inpex 10.026  9/08/24 1.39 11.789 -14.95 10.561 1.228 11.63   6.19 
real-time RS chart chart add note México 4.566  12/08/24 1.09 4.336 5.31 3.462 0.874 25.26   7.75 
real-time RS chart chart add note Kobe Steel 7.978  9/08/24 1.62 9.880 -19.25 9.946 -0.067 -0.67   1.44 
real-time RS chart chart add note Shell 28.021  12/08/24 0.93 28.746 -2.52 26.872 1.874 6.97   10.68 
real-time RS chart chart add note Sinopec 0.502  12/08/24 0.61 0.513 -1.98 0.431 0.081 18.86   16.15 
real-time RS chart chart L add note SOUTH32 1.541  12/08/24 -0.34 1.952 -21.02 1.761 0.190 10.80   11.10 
real-time RS chart chart add note Northern Star 7.396  12/08/24 0.64 6.786 8.99 5.870 0.916 15.61   2.88 
real-time RS chart chart add note Tokyo Gas 16.528  9/08/24 -0.03 17.013 -2.85 19.050 -2.037 -10.69   -6.11 
real-time RS chart chart add note Sumitomo Metal 17.830  9/08/24 1.59 23.818 -25.14 22.791 1.026 4.50   -0.58 
real-time RS chart chart add note Cdn Nat Resources 28.264  12/08/24 2.68 28.051 0.76 25.262 2.789 11.04   7.21 
real-time RS chart chart add note Vår Energi 2.598  12/08/24 1.89 2.826 -8.05 2.471 0.355 14.36   15.18 
  instrument freshest Δday 1/07/24 Δwk 9/10/23  prc diff Δ38   ∅-RS
real-time RS chart chart add note Hellenic Petroleum 5.999  12/08/24 0.14 6.635 -9.59 5.743 0.892 15.53   -0.58 
real-time RS chart chart add note Peñoles 10.392  12/08/24 -0.26 10.256 1.32 8.778 1.478 16.84   -5.10 
real-time RS chart chart add note TotalEnergies 52.368  12/08/24 0.60 53.971 -2.97 53.019 0.952 1.80   3.19 
real-time RS chart chart add note Channel Infra 0.730  12/08/24 0.66 0.711 2.70 0.728 -0.017 -2.38   -2.55 
real-time RS chart chart add note Glencore 410.250  12/08/24 1.27 461.700 -11.14 450.750 10.950 2.43   1.18 
real-time RS chart chart add note Cenovus Energy 15.030  12/08/24 3.28 15.479 -2.90 15.947 -0.468 -2.93   5.86 
real-time RS chart chart add note Enbridge 30.900  12/08/24 0.60 28.016 10.29 26.159 1.858 7.10   0.29 
real-time RS chart chart add note Norsk Hydro 4.254  12/08/24 0.95 4.950 -14.07 4.603 0.348 7.55   5.43 
real-time RS chart chart add note Repsol 10.831  12/08/24 0.67 12.629 -14.24 12.553 0.076 0.61   3.12 
real-time RS chart chart L add note Aurubis 54.641  12/08/24 1.02 65.799 -16.96 61.164 4.635 7.58   7.00 
real-time RS chart chart add note Barrick Gold 15.053  12/08/24 9.37 13.136 14.59 12.005 1.131 9.42   1.20 
real-time RS chart chart add note Exxon Mobil 94.132  12/08/24 0.13 90.936 3.51 90.862 0.074 0.08   5.70 
real-time RS chart chart S add note Acerinox 7.768  12/08/24 0.05 8.281 -6.20 7.743 0.538 6.94   -1.80 
real-time RS chart chart L add note Korea Zinc 296.304  12/08/24 0.78 292.300 1.37 296.586 -4.286 -1.45   1.28 
real-time RS chart chart S add note China Petrol&Chem 0.714  12/08/24 0.15 0.694 2.82 0.681 0.013 1.89   5.07 
real-time RS chart chart add note Endeavour Mining 1,567.000  12/08/24 1.89 1,722.000 -9.00 1,526.000 196.000 12.84   -0.44 
real-time RS chart chart S add note Motor Oil Hellas 18.514  12/08/24 1.21 19.735 -6.19 18.223 1.512 8.30   -6.54 
real-time RS chart chart add note Rio Tinto 4,942.000  12/08/24 0.56 5,234.000 -5.58 4,944.500 289.500 5.85   -0.91 
real-time RS chart chart add note Fresnillo 540.000  12/08/24 0.93 562.500 -4.00 530.800 31.700 5.97   -1.21 
real-time RS chart chart add note Chevron 114.715  12/08/24 0.02 123.811 -7.35 136.572 -12.761 -9.34   0.30 
real-time RS chart chart add note Tourmaline Oil 34.958  12/08/24 4.20 35.718 -2.13 40.739 -5.021 -12.33   -5.79 
real-time RS chart chart add note Nippon Steel 15.515  9/08/24 1.83 16.920 -8.30 18.328 -1.408 -7.68   -6.61 
real-time RS chart chart add note Santos 4.009  12/08/24 -0.91 4.014 -0.13 4.004 0.010 0.25   1.88 
real-time RS chart chart add note Citic Pacific 0.719  12/08/24 0.719 0.724 -0.005 -0.70   -7.44 
real-time RS chart chart add note Fortescue Metals 9.595  12/08/24 -1.35 11.447 -16.18 10.804 0.643 5.95   -8.17 
  instrument freshest Δday 1/07/24 Δwk 9/10/23  prc diff Δ38   ∅-RS
real-time RS chart chart add note Franco-Nevada 98.048  12/08/24 2.47 93.368 5.01 108.727 -15.358 -14.13   -4.33 
real-time RS chart chart S add note Bluescope Steel 10.816  12/08/24 -0.44 10.648 1.58 10.172 0.476 4.68   -3.71 
real-time RS chart chart add note BP 439.600  12/08/24 1.35 478.500 -8.13 520.300 -41.800 -8.03   -5.19 
real-time RS chart chart L add note Borr Drilling 5.024  12/08/24 2.88 5.028 -0.07 5.840 -0.812 -13.91   -4.80 
real-time RS chart chart add note BHP 21.379  12/08/24 -0.54 22.779 -6.14 23.014 -0.236 -1.02   -3.01 
real-time RS chart chart S add note Tenaris 10.886  12/08/24 0.71 12.086 -9.93 13.132 -1.045 -7.96   -9.24 
real-time RS chart chart S add note S-Oil 37.353  12/08/24 -0.61 39.011 -4.25 44.260 -5.249 -11.86   -9.14 
real-time RS chart chart add note OMV 33.073  12/08/24 1.56 34.584 -4.37 37.586 -3.002 -7.99   -3.65 
real-time RS chart chart add note Mineral Resources 26.166  12/08/24 -3.79 28.902 -9.46 31.074 -2.172 -6.99   -15.56 
real-time RS chart chart add note Pacific Metals 6.565  9/08/24 5.59 6.232 5.34 6.756 -0.524 -7.75   -14.09 
real-time RS chart chart add note voestalpine 18.734  12/08/24 -0.18 21.449 -12.66 21.833 -0.384 -1.76   -6.09 
real-time RS chart chart add note Equinor 22.529  12/08/24 3.19 22.640 -0.49 27.208 -4.568 -16.79   -3.30 
real-time RS chart chart L add note First Quantum 9.187  12/08/24 2.77 10.344 -11.19 18.227 -7.883 -43.25   1.10 
real-time RS chart chart S add note Vulcan Steel 3.370  12/08/24 0.14 3.409 -1.13 4.028 -0.619 -15.37   -13.34 
real-time RS chart chart add note ArcelorMittal 17.071  12/08/24 0.30 18.072 -5.54 19.652 -1.580 -8.04   -12.29 
real-time RS chart chart S add note Aker BP 19.209  12/08/24 2.05 20.409 -5.88 22.771 -2.362 -10.37   -2.86 
real-time RS chart chart S add note Halliburton 24.822  12/08/24 1.23 26.444 -6.13 33.840 -7.396 -21.86   -10.88 
real-time RS chart chart S add note Aperam 21.263  12/08/24 -0.63 20.889 1.79 24.096 -3.207 -13.31   -13.45 
real-time RS chart chart add note Outokumpu 2.751  12/08/24 0.31 2.873 -4.25 3.335 -0.462 -13.84   -18.00 
real-time RS chart chart S add note Woodside Energy 13.373  12/08/24 -0.27 14.861 -10.02 18.420 -3.558 -19.32   -11.04 
real-time RS chart chart add note Naturgy 18.870  12/08/24 0.36 17.546 7.54 22.075 -4.529 -20.51   -17.61 
real-time RS chart chart S add note Posco Holdings 187.335  12/08/24 0.61 211.932 -11.61 312.068 -100.136 -32.09   -22.20 
real-time RS chart chart S add note Pilbara Minerals 1.568  12/08/24 -2.93 1.620 -3.25 1.950 -0.329 -16.89   -21.89 
real-time RS chart chart S add note Salzgitter 12.922  12/08/24 -1.23 15.408 -16.13 20.261 -4.853 -23.95   -29.70 
real-time RS chart chart add note Zhejiang Huayou 2.418  12/08/24 -0.27 2.428 -0.40 4.172 -1.745 -41.82   -32.94 
  instrument freshest Δday 1/07/24 Δwk 9/10/23  prc diff Δ38   ∅-RS
real-time RS chart chart S add note Umicore 9.588  12/08/24 -0.88 11.658 -17.76 18.646 -6.988 -37.48   -38.12 
 Resources - 100 out of 100 instruments rated - 1/07/24 / 9/10/23 - 63 did rise, Market-Ratio(38) in GBP = 63.00 % 
 
Technical Chart
Resources RS = 38 - B/S = 50/50
Market Chart
3/01/22 scale up chart 1/07/24
 


Transactions Resources in Pound sterling * L38 - 50 ex 35 (1)
 ⇐ 
L/Sdate buy date selldays instrumentsplpieces prc buyprc sellprc diffd %assetyield 
long 2/01/06   8/01/07 371  RT RS QC  Vallourec 100  7   1,292.876  2,832.148    1,539.272 119  20,775 116  
8/01/07 22/01/07 14    - cash -
  22/01/07  21/01/08 364  RT RS QC  Fortescue Metals 100  34,626   0.600  2.832    2.232 372  98,055 374  
21/01/08 4/02/08 14    - cash -
  4/02/08  11/02/08 7  RT RS QC  Fortescue Metals 100  28,339   3.460  3.291    -0.169 -5  93,263 -93  
11/02/08 18/02/08 7    - cash -
  18/02/08  10/03/08 21  RT RS QC  Fortescue Metals 100  26,814   3.478  3.401    -0.077 -2  91,203 -32  
10/03/08 21/04/08 42    - cash -
  21/04/08  16/06/08 56  RT RS QC  Eramet 100  205   443.352  467.226    23.874 5  96,097 41  
16/06/08 29/06/09 378    - cash -
  29/06/09  24/05/10 329  RT RS QC  Teck Resources 100  9,157   10.494  23.968    13.474 128  219,480 150  
24/05/10 14/06/10 21    - cash -
  14/06/10   5/07/10 21  RT RS QC  Northern Star 100  5,006,234   0.044  0.027    -0.017 -38  135,744 -100  
5/07/10 19/07/10 14    - cash -
  19/07/10   9/08/10 21  RT RS QC  Northern Star 100  4,268,819   0.032  0.058    0.026 81  245,881 > 999,999  
9/08/10 6/09/10 28    - cash -
  6/09/10   4/10/10 28  RT RS QC  Northern Star 100  4,145,443   0.059  0.138    0.079 133  573,539 > 999,999  
4/10/10 11/10/10 7    - cash -
  11/10/10   1/08/11 294  RT RS QC  Northern Star 100  4,039,265   0.142  0.321    0.179 126  1,297,797 176  
1/08/11 10/09/12 406    - cash -
  10/09/12  24/09/12 14  RT RS QC  Northern Star 100  1,674,415   0.775  0.773    -0.002 0  1,294,640 -6  
24/09/12 31/12/12 98    - cash -
  31/12/12  29/04/13 119  RT RS QC  Motor Oil Hellas 100  189,794   6.821  6.954    0.133 2  1,319,846 6  
29/04/13 13/05/13 14    - cash -
  13/05/13   3/06/13 21  RT RS QC  Pacific Metals 100  3,872,009   0.341  0.297    -0.044 -13  1,151,286 -91  
3/06/13 12/08/13 70    - cash -
  12/08/13  19/08/13 7  RT RS QC  Kobe Steel 100  10,520,913   0.109  0.104    -0.005 -5  1,095,246 -93  
19/08/13 23/12/13 126    - cash -
  23/12/13  27/01/14 35  RT RS QC  YPF 100  40,070   27.333  21.065    -6.268 -23  844,071 -93  
27/01/14 17/02/14 21    - cash -
  17/02/14  13/10/14 238  RT RS QC  YPF 100  37,005   22.810  30.598    7.789 34  1,132,288 57  
13/10/14 20/10/14 7    - cash -
  20/10/14  17/11/14 28  RT RS QC  Pilbara Minerals 100  38,586,643   0.029  0.023    -0.007 -22  880,540 -96  
17/11/14 24/11/14 7    - cash -
  24/11/14   1/12/14 7  RT RS QC  Pilbara Minerals 100  37,332,965   0.024  0.024    0.001 3  906,850 364  
1/12/14 16/05/16 532    - cash -
  16/05/16  23/05/16 7  RT RS QC  Pilbara Minerals 100  2,311,976   0.392  0.352    -0.041 -10  813,188 -100  
23/05/16 30/05/16 7    - cash -
  30/05/16  26/09/16 119  RT RS QC  Pilbara Minerals 100  2,530,012   0.321  0.271    -0.051 -16  684,987 -41  
  26/09/16   8/05/17 224  RT RS QC  Teck Resources 100  48,060   14.252  14.113    -0.139 -1  678,307 -2  
  8/05/17  19/02/18 287  RT RS QC  Mitsui Ming & Smltg 100  2,582,372   0.263  0.350    0.087 33  904,073 44  
  19/02/18  30/07/18 161  RT RS QC  Eramet 100  8,533   105.949  72.499    -33.450 -32  618,645 -58  
  30/07/18   6/08/18 7  RT RS QC  Aker BP 100  23,162   26.709  26.407    -0.302 -1  611,657 -45  
6/08/18 13/08/18 7    - cash -
  13/08/18  20/08/18 7  RT RS QC  Idemitsu Kōsan 100  8,378,235   0.073  0.074    0.001 1  619,606 96  
L/Sdate buy date selldays instrumentsplpieces prc buyprc sellprc diffd %assetyield 
20/08/18 16/09/19 392    - cash -
  16/09/19  30/09/19 14  RT RS QC  Eldorado Gold 100  90,900   6.816  6.305    -0.511 -7  573,145 -87  
30/09/19 23/11/20 420    - cash -
  23/11/20   6/06/22 560  RT RS QC  Pilbara Minerals 100  1,642,054   0.349  1.395    1.045 300  2,289,897 147  
  6/06/22  11/07/22 35  RT RS QC  Borr Drilling 100  447,731   5.114  3.036    -2.078 -41  1,359,401 -100  
11/07/22 1/08/22 21    - cash -
  1/08/22  26/09/22 56  RT RS QC  Aluar 100  1,586,931   0.857  0.863    0.007 1  1,370,267 5  
26/09/22 24/10/22 28    - cash -
  24/10/22  31/10/22 7  RT RS QC  YPF 100  105,977   12.930  13.122    0.193 1  1,390,683 116  
31/10/22 7/11/22 7    - cash -
  7/11/22  28/11/22 21  RT RS QC  YPF 100  105,614   13.167  13.549    0.382 3  1,431,014 64  
28/11/22 5/12/22 7    - cash -
  5/12/22  12/12/22 7  RT RS QC  YPF 100  113,506   12.607  11.943    -0.664 -5  1,355,659 -94  
12/12/22 16/01/23 35    - cash -
  16/01/23  20/02/23 35  RT RS QC  YPF 100  74,997   18.076  18.247    0.171 1  1,368,473 10  
20/02/23 6/03/23 14    - cash -
  6/03/23  28/08/23 175  RT RS QC  YPF 100  68,996   19.834  26.618    6.785 34  1,836,588 85  
28/08/23 4/09/23 7    - cash -
  4/09/23   2/10/23 28  RT RS QC  YPF 100  75,226   24.414  23.586    -0.828 -3  1,774,300 -36  
2/10/23 20/11/23 49    - cash -
  20/11/23  27/11/23 7  RT RS QC  Aluar 100  869,613   2.040  2.017    -0.023 -1  1,753,970 -45  
27/11/23 4/12/23 7    - cash -
  4/12/23  15/01/24 42  RT RS QC  Aluar 100  782,117   2.243  0.930    -1.312 -59  727,448 -100  
15/01/24 29/01/24 14    - cash -
  29/01/24  12/08/24 196  RT RS QC  YPF 100  34,672   20.981  23.798    2.818 13  825,147 26  
accum 2/01/06 12/08/244653 days out of 7474 invested (62%) 8,151 825,147 41  

Instrument Related Contribution
 instrumentL/Sdate buy date selldaysprc buyprc sellprc diffd %total 
 Northern Starlong 14/06/10  5/07/10210.040.03-0.02 -38.15 
  19/07/10  9/08/10210.030.060.03 81.14 
   6/09/10  4/10/10280.060.140.08 133.26 
  11/10/10  1/08/112940.140.320.18 126.28 
  10/09/12 24/09/12140.780.77-0.00 -0.24489.87 
 Fortescue Metals 22/01/07 21/01/083640.602.832.23 372.00 
   4/02/08 11/02/0873.463.29-0.17 -4.89 
  18/02/08 10/03/08213.483.40-0.08 -2.21339.01 
 Pilbara Minerals 20/10/14 17/11/14280.030.02-0.01 -22.23 
  24/11/14  1/12/1470.020.020.00 2.99 
  16/05/16 23/05/1670.390.35-0.04 -10.33 
  30/05/16 26/09/161190.320.27-0.05 -15.77 
  23/11/20  6/06/225600.351.391.05 299.53141.70 
 Teck Resources 29/06/09 24/05/1032910.4923.9713.47 128.40 
  26/09/16  8/05/1722414.2514.11-0.14 -0.98126.17 
 Vallourec  2/01/06  8/01/073711,292.882,832.151,539.27 119.06119.06 
 YPF 23/12/13 27/01/143527.3321.06-6.27 -22.93 
  17/02/14 13/10/1423822.8130.607.79 34.15 
  24/10/22 31/10/22712.9313.120.19 1.49 
   7/11/22 28/11/222113.1713.550.38 2.90 
   5/12/22 12/12/22712.6111.94-0.66 -5.27 
  16/01/23 20/02/233518.0818.250.17 0.95 
   6/03/23 28/08/2317519.8326.626.78 34.21 
   4/09/23  2/10/232824.4123.59-0.83 -3.39 
  29/01/24 12/08/2419620.9823.802.82 13.4351.84 
 instrumentL/Sdate buy date selldaysprc buyprc sellprc diffd %total 
 Mitsui Ming & Smltg  8/05/17 19/02/182870.260.350.09 33.2833.28 
 Motor Oil Hellas 31/12/12 29/04/131196.826.950.13 1.951.95 
 Idemitsu Kōsan 13/08/18 20/08/1870.070.070.00 1.301.30 
 Aker BP 30/07/18  6/08/18726.7126.41-0.30 -1.13-1.13 
 Kobe Steel 12/08/13 19/08/1370.110.10-0.01 -4.87-4.87 
 Eldorado Gold 16/09/19 30/09/19146.826.31-0.51 -7.50-7.50 
 Pacific Metals 13/05/13  3/06/13210.340.30-0.04 -12.77-12.77 
 Eramet 21/04/08 16/06/0856443.35467.2323.87 5.38 
  19/02/18 30/07/18161105.9572.50-33.45 -31.57-27.89 
 Borr Drilling  6/06/22 11/07/22355.113.04-2.08 -40.63-40.63 
 Aluar  1/08/22 26/09/22560.860.860.01 0.80 
  20/11/23 27/11/2372.042.02-0.02 -1.15 
   4/12/23 15/01/24422.240.93-1.31 -58.53-58.67 


Annotations
11/06/24Cdn Nat Resourcesstock split 1:2 (two for one)
28/07/22Tata Steelstock split 1:10 (ten for one)
1/06/22Woodside Petroleummergered with OilGas business of BHP
25/05/20Vallourecreverse split 40:1 (one for fourty)
8/04/19Idemitsu Kōsanreplaces Showa Shell after acquisition
1/01/19Eldorado Goldreverse stock split 5:1 (five become one)
3/07/18Gas Naturalrenames Naturgy Energy
16/05/18Statoilis now called Equinor
7/09/17Reliance Industriesstock split 1:2 (two for one)
28/07/17Rubisstock split 1:2 (two for one)
17/07/17Bharat Petroleumstock split 2:3 (three for two)
22/05/17Silver Wheatonis now called Wheaton Precious Metals
18/05/17ArcelorMittalreverse stock split 3:1 (one for three)
ISIN change from LU0323134006 to LU1598757687
9/03/17Fortescue Metalsreturns to the ASX 50
15/12/16ONGCstock split 2:3 (three for two)
3/10/16Det Norskemerger with BP Norge establishing Aker BP
17/08/15Rohstoffecomplete analysis
11/05/15Franco-Nevadaregistered
15/03/15Resourcesfirst complete analysis