Sun, 9th Aug 2026, 9:48UTC
 
RS Chart
Assessment - Photon Photovoltaik-Aktienindex in Swiss Franc - 1/07/24 - RS = 9
 ⇐ 
  instrument freshest Δday 1/07/24 Δwk 29/04/24  prc diff Δ9   ∅-RS
real-time RS chart chart L add note SOM Price Index 2,210.501  12/08/24 -1.07 2,339.115 -5.50 2,492.216 -153.101 -6.14   -20.43 
real-time RS chart chart add note Altus Power 2.657  12/08/24 -6.96 3.371 -21.18 3.358 0.012 0.36   -27.88 
real-time RS chart chart L add note Array Tech 6.353  12/08/24 -0.99 8.648 -26.54 11.404 -2.756 -24.17   -38.33 
real-time RS chart chart add note BCPG 0.137  9/08/24 0.154 -11.20 0.166 -0.012 -7.46   -23.95 
real-time RS chart chart L add note Canadian Solar 11.928  12/08/24 -2.51 12.660 -5.78 14.962 -2.303 -15.39   -35.80 
real-time RS chart chart add note Daqo New Energy 14.512  12/08/24 -4.74 12.931 12.23 19.613 -6.682 -34.07   -42.51 
real-time RS chart chart add note Encavis 16.477  12/08/24 16.380 0.59 16.506 -0.126 -0.76   20.44 
real-time RS chart chart L add note Enlight Renewable 1,449.816  12/08/24 -3.23 1,347.686 7.58 1,465.784 -118.098 -8.06   -9.56 
real-time RS chart chart L add note Enphase Energy 98.595  12/08/24 1.16 87.887 12.18 103.618 -15.731 -15.18   -15.88 
real-time RS chart chart L add note First Solar 198.102  12/08/24 3.51 201.247 -1.56 164.578 36.669 22.28   32.69 
real-time RS chart chart S add note Flat Glass 1.351  12/08/24 -3.63 1.331 1.57 2.257 -0.926 -41.04   -28.66 
real-time RS chart chart L add note GCL Poly Energy 0.132  12/08/24 0.134 -1.72 0.138 -0.004 -3.05   -6.02 
real-time RS chart chart L add note Grenergy Renovables 33.391  12/08/24 1.32 33.391 26.843 6.548 24.39   31.52 
real-time RS chart chart L add note JinkoSolar 17.033  12/08/24 -3.48 18.588 -8.36 22.526 -3.938 -17.48   -29.33 
real-time RS chart chart L add note Neoen 37.200  12/08/24 -0.10 36.192 2.79 28.951 7.240 25.01   37.14 
real-time RS chart chart L add note Nextracker 35.223  12/08/24 -2.01 41.675 -15.48 40.146 1.530 3.81   6.86 
real-time RS chart chart add note ReNew Energy Global 5.313  12/08/24 -0.84 5.494 -3.29 5.224 0.270 5.17   1.79 
real-time RS chart chart L add note Scatec 7.162  12/08/24 -1.46 7.272 -1.51 6.146 1.126 18.33   22.93 
real-time RS chart chart S add note Shoals Technologies 4.636  12/08/24 0.20 5.521 -16.04 7.945 -2.424 -30.51   -53.15 
real-time RS chart chart L add note Sino-American Sili 5.214  12/08/24 0.80 6.156 -15.32 5.440 0.717 13.17   21.23 
real-time RS chart chart S add note SMA Solar 21.227  12/08/24 -1.26 25.666 -17.30 49.733 -24.067 -48.39   -54.02 
real-time RS chart chart S add note SolarEdge 19.374  12/08/24 1.13 21.660 -10.55 54.617 -32.957 -60.34   -70.52 
real-time RS chart chart L add note Solaria Energía 10.710  12/08/24 1.47 11.243 -4.74 9.527 1.716 18.02   -9.85 
real-time RS chart chart L add note Sunnova Energy 5.982  12/08/24 -4.47 4.726 26.58 3.950 0.776 19.65   -34.64 
real-time RS chart chart L add note SunPower 0.181  12/08/24 -4.76 2.449 -92.62 1.966 0.483 24.57   -31.31 
  instrument freshest Δday 1/07/24 Δwk 29/04/24  prc diff Δ9   ∅-RS
real-time RS chart chart L add note Sunrun 15.660  12/08/24 -3.13 9.863 58.77 9.757 0.107 1.09   -15.85 
real-time RS chart chart L add note United Renewable 0.313  12/08/24 0.89 0.367 -14.72 0.343 0.025 7.25   -5.16 
real-time RS chart chart L add note Voltalia 9.867  12/08/24 -0.97 8.898 10.89 7.926 0.972 12.26   -1.41 
real-time RS chart chart add note West Holdings 11.979  9/08/24 -1.38 13.898 -13.80 16.159 -2.262 -14.00   -20.09 
real-time RS chart chart L add note Xinte Energy 0.872  12/08/24 1.62 0.937 -6.91 1.024 -0.087 -8.45   -25.80 
real-time RS chart chart add note Xinyi Solar 0.408  12/08/24 0.28 0.455 -10.18 0.648 -0.193 -29.83   -24.15 
 PPVX - 30 out of 30 instruments rated - 1/07/24 / 29/04/24 - 14 did rise, Market-Ratio(9) in CHF = 46.67 % 
 
Technical Chart
PPVX RS = 9 - B/S = 45/45
Market Chart
3/01/22 scale up chart 1/07/24
 


Transactions Photon Photovoltaik-Aktienindex in Swiss Franc * L9 - 45 ex 1 (1)
 ⇐ 
L/Sdate buy date selldays instrumentsplpieces prc buyprc sellprc diffd %assetyield 
2/01/06 23/01/06 21    - cash -
long 23/01/06   6/02/06 14  RT RS QC  Encavis 100  4,025   2.484  2.452    -0.032 -1  9,869 -29  
  6/02/06  20/03/06 42  RT RS QC  Enlight Renewable 100  23   416.019  388.203    -27.816 -7  9,230 -45  
  20/03/06   3/04/06 14  RT RS QC  Encavis 100  3,549   2.600  2.612    0.012 0  9,272 13  
3/04/06 17/04/06 14    - cash -
  17/04/06   1/05/06 14  RT RS QC  Encavis 100  3,126   2.965  2.952    -0.014 0  9,229 -11  
1/05/06 8/05/06 7    - cash -
  8/05/06  12/06/06 35  RT RS QC  Encavis 100  3,135   2.943  2.935    -0.009 0  9,202 -3  
12/06/06 19/06/06 7    - cash -
  19/06/06  26/06/06 7  RT RS QC  Encavis 100  3,133   2.937  2.384    -0.552 -19  7,472 -100  
26/06/06 30/10/06 126    - cash -
  30/10/06  13/11/06 14  RT RS QC  Encavis 100  2,464   3.032  3.053    0.021 1  7,524 20  
13/11/06 20/11/06 7    - cash -
  20/11/06  27/11/06 7  RT RS QC  Encavis 100  2,461   3.056  3.033    -0.023 -1  7,466 -33  
27/11/06 11/12/06 14    - cash -
  11/12/06  18/12/06 7  RT RS QC  SunPower 100  159   46.857  45.293    -1.565 -3  7,217 -83  
  18/12/06   8/01/07 21  RT RS QC  Encavis 100  2,358   3.060  3.003    -0.057 -2  7,084 -28  
  8/01/07  19/02/07 42  RT RS QC  SunPower 100  151   46.722  55.577    8.855 19  8,421 352  
  19/02/07  19/03/07 28  RT RS QC  Encavis 100  2,118   3.975  3.751    -0.224 -6  7,947 -53  
19/03/07 26/03/07 7    - cash -
  26/03/07   2/04/07 7  RT RS QC  Encavis 100  2,102   3.779  3.679    -0.101 -3  7,735 -76  
  2/04/07  23/04/07 21  RT RS QC  SunPower 100  135   56.901  68.645    11.744 21  9,321 2,508  
23/04/07 7/05/07 14    - cash -
  7/05/07  14/05/07 7  RT RS QC  SunPower 100  136   68.096  69.028    0.932 1  9,448 103  
14/05/07 21/05/07 7    - cash -
  21/05/07  11/06/07 21  RT RS QC  Voltalia 100  97   96.587  97.332    0.745 1  9,520 14  
11/06/07 18/06/07 7    - cash -
  18/06/07   2/07/07 14  RT RS QC  SunPower 100  131   72.456  79.572    7.116 10  10,452 1,050  
2/07/07 9/07/07 7    - cash -
  9/07/07  30/07/07 21  RT RS QC  SunPower 100  126   82.717  87.408    4.690 6  11,043 161  
30/07/07 20/08/07 21    - cash -
  20/08/07  27/08/07 7  RT RS QC  SunPower 100  139   79.190  75.053    -4.137 -5  10,468 -94  
27/08/07 3/09/07 7    - cash -
  3/09/07  17/09/07 14  RT RS QC  SunPower 100  120   86.773  88.812    2.039 2  10,713 83  
17/09/07 1/10/07 14    - cash -
  1/10/07  12/11/07 42  RT RS QC  SunPower 100  104   102.304  123.332    21.029 21  12,900 408  
  12/11/07  14/01/08 63  RT RS QC  First Solar 100  54   238.662  193.710    -44.952 -19  10,472 -70  
14/01/08 31/03/08 77    - cash -
  31/03/08  12/05/08 42  RT RS QC  First Solar 100  37   276.610  323.902    47.292 17  12,222 294  
  12/05/08   9/06/08 28  RT RS QC  Canadian Solar 100  344   35.499  37.898    2.399 7  13,047 135  
9/06/08 29/12/08 203    - cash -
  29/12/08   9/02/09 42  RT RS QC  Encavis 100  4,487   2.908  2.923    0.015 1  13,116 5  
L/Sdate buy date selldays instrumentsplpieces prc buyprc sellprc diffd %assetyield 
  9/02/09  23/02/09 14  RT RS QC  Enlight Renewable 100  304   43.054  37.011    -6.042 -14  11,280 -98  
23/02/09 23/03/09 28    - cash -
  23/03/09  30/03/09 7  RT RS QC  Encavis 100  3,988   2.828  2.898    0.070 2  11,559 259  
  30/03/09   6/04/09 7  RT RS QC  West Holdings 100  1,685,037   0.007  0.007    -0.000 -2  11,336 -64  
  6/04/09   3/08/09 119  RT RS QC  GCL Poly Energy 100  76,865   0.147  0.469    0.321 218  36,023 3,368  
3/08/09 10/08/09 7    - cash -
  10/08/09  17/08/09 7  RT RS QC  West Holdings 100  1,379,715   0.026  0.029    0.003 12  40,513 45,636  
17/08/09 24/08/09 7    - cash -
  24/08/09  31/08/09 7  RT RS QC  West Holdings 100  1,008,173   0.040  0.039    -0.002 -4  38,889 -88  
31/08/09 7/09/09 7    - cash -
  7/09/09  25/01/10 140  RT RS QC  West Holdings 100  983,516   0.040  0.046    0.006 16  44,946 46  
25/01/10 29/03/10 63    - cash -
  29/03/10  19/04/10 21  RT RS QC  West Holdings 100  871,375   0.052  0.044    -0.008 -15  37,981 -95  
19/04/10 12/07/10 84    - cash -
  12/07/10   9/08/10 28  RT RS QC  United Renewable 100  9,484   4.005  3.946    -0.059 -1  37,422 -18  
  9/08/10  30/08/10 21  RT RS QC  Enlight Renewable 100  452   82.737  92.177    9.440 11  41,689 554  
  30/08/10   6/09/10 7  RT RS QC  United Renewable 100  9,216   4.523  4.642    0.119 3  42,783 286  
  6/09/10  22/11/10 77  RT RS QC  Enlight Renewable 100  377   113.311  171.755    58.444 52  64,817 618  
22/11/10 29/11/10 7    - cash -
  29/11/10   6/12/10 7  RT RS QC  Enlight Renewable 100  359   180.457  169.014    -11.443 -6  60,709 -97  
6/12/10 24/01/11 49    - cash -
  24/01/11  31/01/11 7  RT RS QC  Enlight Renewable 100  380   159.423  139.894    -19.528 -12  53,288 -100  
  31/01/11  18/04/11 77  RT RS QC  GCL Poly Energy 100  121,059   0.440  0.558    0.117 27  67,504 207  
18/04/11 2/05/11 14    - cash -
  2/05/11  23/05/11 21  RT RS QC  GCL Poly Energy 100  111,284   0.607  0.452    -0.154 -25  50,333 -99  
23/05/11 23/01/12 245    - cash -
  23/01/12  12/03/12 49  RT RS QC  Encavis 100  13,227   3.805  3.786    -0.019 -1  50,081 -4  
  12/03/12  19/03/12 7  RT RS QC  West Holdings 100  914,669   0.055  0.049    -0.006 -11  44,819 -100  
  19/03/12  26/03/12 7  RT RS QC  Encavis 100  11,726   3.822  3.688    -0.134 -4  43,244 -85  
26/03/12 17/09/12 175    - cash -
  17/09/12  29/10/12 42  RT RS QC  West Holdings 100  530,873   0.081  0.060    -0.021 -26  32,030 -93  
29/10/12 5/11/12 7    - cash -
  5/11/12  12/11/12 7  RT RS QC  Encavis 100  8,001   4.003  4.061    0.058 1  32,497 113  
12/11/12 26/11/12 14    - cash -
  26/11/12  17/12/12 21  RT RS QC  First Solar 100  1,297   25.047  29.395    4.348 17  38,136 1,515  
  17/12/12  24/12/12 7  RT RS QC  JinkoSolar 100  6,702   5.690  5.082    -0.608 -11  34,059 -100  
  24/12/12   7/01/13 14  RT RS QC  First Solar 100  1,239   27.486  28.682    1.196 4  35,540 204  
  7/01/13  21/01/13 14  RT RS QC  JinkoSolar 100  5,780   6.149  7.221    1.072 17  41,738 6,507  
L/Sdate buy date selldays instrumentsplpieces prc buyprc sellprc diffd %assetyield 
  21/01/13  28/01/13 7  RT RS QC  Daqo New Energy 100  17,452   2.391  2.292    -0.100 -4  39,997 -89  
  28/01/13   4/02/13 7  RT RS QC  Enlight Renewable 100  327   121.964  108.608    -13.356 -11  35,630 -100  
  4/02/13  18/02/13 14  RT RS QC  Daqo New Energy 100  16,909   2.107  2.500    0.393 19  42,276 8,540  
  18/02/13  18/03/13 28  RT RS QC  SunPower 100  3,424   12.344  10.991    -1.353 -11  37,643 -78  
18/03/13 20/05/13 63    - cash -
  20/05/13   1/07/13 42  RT RS QC  SunPower 100  1,705   22.074  20.219    -1.855 -8  34,480 -53  
  1/07/13   8/07/13 7  RT RS QC  Canadian Solar 100  3,092   11.149  11.866    0.717 6  36,697 2,479  
  8/07/13   5/08/13 28  RT RS QC  SunPower 100  1,598   22.951  22.723    -0.227 -1  36,334 -12  
  5/08/13  30/09/13 56  RT RS QC  Canadian Solar 100  2,496   14.554  15.414    0.859 6  38,478 45  
  30/09/13   7/10/13 7  RT RS QC  Daqo New Energy 100  8,014   4.801  4.293    -0.508 -11  34,409 -100  
  7/10/13  21/10/13 14  RT RS QC  Canadian Solar 100  1,991   17.276  20.852    3.576 21  41,530 13,398  
  21/10/13  28/10/13 7  RT RS QC  Daqo New Energy 100  6,065   6.847  5.387    -1.461 -21  32,672 -100  
  28/10/13  18/11/13 21  RT RS QC  Canadian Solar 100  1,597   20.458  28.298    7.841 38  45,193 28,019  
  18/11/13  25/11/13 7  RT RS QC  Daqo New Energy 100  5,409   8.354  7.093    -1.261 -15  38,372 -100  
  25/11/13  16/12/13 21  RT RS QC  Canadian Solar 100  1,461   26.263  25.851    -0.412 -2  37,769 -24  
16/12/13 13/01/14 28    - cash -
  13/01/14  10/03/14 56  RT RS QC  Canadian Solar 100  1,174   32.171  31.633    -0.538 -2  37,137 -10  
  10/03/14  24/03/14 14  RT RS QC  Daqo New Energy 100  4,099   9.060  6.363    -2.697 -30  26,081 -100  
24/03/14 31/03/14 7    - cash -
  31/03/14  28/04/14 28  RT RS QC  Daqo New Energy 100  3,442   7.575  7.277    -0.299 -4  25,053 -41  
28/04/14 2/06/14 35    - cash -
  2/06/14   9/06/14 7  RT RS QC  Solaria Energía 100  16,271   1.540  1.524    -0.015 -1  24,803 -41  
9/06/14 16/06/14 7    - cash -
  16/06/14  23/06/14 7  RT RS QC  Voltalia 100  2,708   9.157  9.148    -0.010 0  24,777 -5  
23/06/14 30/06/14 7    - cash -
  30/06/14  14/07/14 14  RT RS QC  Daqo New Energy 100  4,368   5.672  5.130    -0.542 -10  22,409 -93  
  14/07/14  21/07/14 7  RT RS QC  Voltalia 100  2,350   9.534  9.247    -0.287 -3  21,735 -80  
  21/07/14  28/07/14 7  RT RS QC  Enphase Energy 100  2,130   10.202  9.546    -0.656 -6  20,337 -97  
  28/07/14   4/08/14 7  RT RS QC  Voltalia 100  1,989   10.221  10.124    -0.097 -1  20,145 -39  
4/08/14 11/08/14 7    - cash -
  11/08/14  18/08/14 7  RT RS QC  Enphase Energy 100  1,895   10.625  11.959    1.334 13  22,672 47,498  
18/08/14 1/09/14 14    - cash -
  1/09/14  13/10/14 42  RT RS QC  Enphase Energy 100  1,711   13.244  9.619    -3.625 -27  16,470 -94  
L/Sdate buy date selldays instrumentsplpieces prc buyprc sellprc diffd %assetyield 
  13/10/14  20/10/14 7  RT RS QC  Voltalia 100  1,725   9.544  9.302    -0.242 -3  16,053 -74  
20/10/14 9/02/15 112    - cash -
  9/02/15  16/03/15 35  RT RS QC  Enphase Energy 100  1,200   13.375  13.200    -0.175 -1  15,843 -13  
  16/03/15  25/05/15 70  RT RS QC  Encavis 100  2,476   6.398  7.002    0.605 9  17,341 60  
25/05/15 20/07/15 56    - cash -
  20/07/15  27/07/15 7  RT RS QC  SMA Solar 100  552   31.371  31.907    0.536 2  17,636 142  
27/07/15 26/10/15 91    - cash -
  26/10/15  11/01/16 77  RT RS QC  SMA Solar 100  377   46.665  53.630    6.965 15  20,262 93  
11/01/16 25/01/16 14    - cash -
  25/01/16   1/02/16 7  RT RS QC  SMA Solar 100  384   52.664  52.194    -0.471 -1  20,081 -37  
1/02/16 14/03/16 42    - cash -
  14/03/16  28/03/16 14  RT RS QC  SMA Solar 100  421   47.672  44.890    -2.781 -6  18,910 -79  
28/03/16 11/04/16 14    - cash -
  11/04/16   9/05/16 28  RT RS QC  SMA Solar 100  384   49.179  51.396    2.217 5  19,762 78  
9/05/16 6/06/16 28    - cash -
  6/06/16  13/06/16 7  RT RS QC  SMA Solar 100  362   54.529  48.088    -6.441 -12  17,430 -100  
13/06/16 15/08/16 63    - cash -
  15/08/16  22/08/16 7  RT RS QC  Daqo New Energy 100  3,812   4.572  4.768    0.196 4  18,176 790  
22/08/16 29/08/16 7    - cash -
  29/08/16  12/09/16 14  RT RS QC  Daqo New Energy 100  3,761   4.832  4.944    0.112 2  18,599 82  
12/09/16 17/10/16 35    - cash -
  17/10/16  31/10/16 14  RT RS QC  Solaria Energía 100  21,233   0.876  0.896    0.021 2  19,035 83  
31/10/16 9/01/17 70    - cash -
  9/01/17  16/01/17 7  RT RS QC  Solaria Energía 100  20,868   0.912  0.879    -0.034 -4  18,334 -86  
  16/01/17  23/01/17 7  RT RS QC  Enlight Renewable 100  64   285.802  283.157    -2.645 -1  18,165 -38  
  23/01/17   6/03/17 42  RT RS QC  Solaria Energía 100  17,287   1.051  1.154    0.103 10  19,947 126  
  6/03/17  17/04/17 42  RT RS QC  Enlight Renewable 100  58   340.428  342.476    2.048 1  20,066 5  
17/04/17 15/05/17 28    - cash -
  15/05/17  22/05/17 7  RT RS QC  Enlight Renewable 100  52   380.127  373.159    -6.968 -2  19,704 -62  
22/05/17 29/05/17 7    - cash -
  29/05/17  12/06/17 14  RT RS QC  Solaria Energía 100  14,355   1.373  1.509    0.136 10  21,660 1,081  
12/06/17 19/06/17 7    - cash -
  19/06/17  24/07/17 35  RT RS QC  Solaria Energía 100  15,683   1.381  1.642    0.261 19  25,747 506  
  24/07/17   7/08/17 14  RT RS QC  JinkoSolar 100  971   26.499  28.242    1.743 7  27,439 426  
  7/08/17  11/09/17 35  RT RS QC  SolarEdge 100  994   27.590  23.731    -3.859 -14  23,604 -79  
  11/09/17  18/09/17 7  RT RS QC  JinkoSolar 100  861   27.408  26.579    -0.829 -3  22,890 -80  
  18/09/17   9/10/17 21  RT RS QC  SolarEdge 100  888   25.771  28.020    2.249 9  24,886 328  
9/10/17 16/10/17 7    - cash -
  16/10/17  30/10/17 14  RT RS QC  Sino-American Sili 100  9,425   2.640  2.747    0.106 4  25,888 180  
  30/10/17  20/11/17 21  RT RS QC  SolarEdge 100  799   32.363  38.640    6.278 19  30,904 2,079  
L/Sdate buy date selldays instrumentsplpieces prc buyprc sellprc diffd %assetyield 
  20/11/17  25/12/17 35  RT RS QC  Enphase Energy 100  12,153   2.543  2.394    -0.149 -6  29,093 -47  
  25/12/17   5/02/18 42  RT RS QC  Daqo New Energy 100  2,723   10.683  9.061    -1.622 -15  24,676 -76  
  5/02/18  12/02/18 7  RT RS QC  Enphase Energy 100  11,456   2.154  2.497    0.343 16  28,604 221,128  
12/02/18 19/02/18 7    - cash -
  19/02/18  26/02/18 7  RT RS QC  Enphase Energy 100  12,069   2.370  2.514    0.144 6  30,340 2,059  
  26/02/18   5/03/18 7  RT RS QC  SolarEdge 100  635   47.741  47.569    -0.173 0  30,230 -17  
5/03/18 19/03/18 14    - cash -
  19/03/18  26/03/18 7  RT RS QC  Enphase Energy 100  6,702   4.510  4.652    0.142 3  31,184 405  
26/03/18 9/04/18 14    - cash -
  9/04/18  11/06/18 63  RT RS QC  Enphase Energy 100  7,855   3.970  4.551    0.582 15  35,752 121  
  11/06/18  18/06/18 7  RT RS QC  Solaria Energía 100  5,353   6.678  7.212    0.535 8  38,613 5,444  
18/06/18 19/11/18 154    - cash -
  19/11/18  26/11/18 7  RT RS QC  West Holdings 100  370,465   0.104  0.112    0.008 8  41,569 4,581  
26/11/18 3/12/18 7    - cash -
  3/12/18  10/12/18 7  RT RS QC  West Holdings 100  351,933   0.118  0.104    -0.015 -12  36,435 -100  
10/12/18 17/12/18 7    - cash -
  17/12/18  24/12/18 7  RT RS QC  Grenergy Renovables 100  5,990   6.083  5.260    -0.823 -14  31,506 -100  
24/12/18 31/12/18 7    - cash -
  31/12/18  25/03/19 84  RT RS QC  Grenergy Renovables 100  4,789   6.578  7.576    0.998 15  36,285 85  
  25/03/19   1/04/19 7  RT RS QC  Flat Glass 100  69,306   0.524  0.506    -0.017 -3  35,104 -82  
  1/04/19  22/04/19 21  RT RS QC  Grenergy Renovables 100  4,180   8.397  8.690    0.293 3  36,329 82  
  22/04/19  29/04/19 7  RT RS QC  Flat Glass 100  68,272   0.532  0.491    -0.041 -8  33,550 -98  
  29/04/19   6/05/19 7  RT RS QC  Grenergy Renovables 100  3,624   9.257  8.890    -0.368 -4  32,218 -88  
  6/05/19  11/11/19 189  RT RS QC  Enphase Energy 100  2,304   13.981  18.603    4.621 33  42,865 74  
  11/11/19  18/11/19 7  RT RS QC  Grenergy Renovables 100  3,078   13.924  13.082    -0.842 -6  40,273 -96  
18/11/19 2/12/19 14    - cash -
  2/12/19  16/12/19 14  RT RS QC  Grenergy Renovables 100  2,298   17.523  15.175    -2.347 -13  34,879 -98  
  16/12/19  16/03/20 91  RT RS QC  Enphase Energy 100  1,377   25.318  25.986    0.668 3  35,799 11  
16/03/20 11/05/20 56    - cash -
  11/05/20  22/06/20 42  RT RS QC  Enphase Energy 100  617   57.950  43.153    -14.797 -26  26,669 -92  
  22/06/20  29/06/20 7  RT RS QC  SolarEdge 100  184   144.899  130.476    -14.423 -10  24,016 -100  
  29/06/20  20/07/20 21  RT RS QC  Flat Glass 100  23,838   1.007  1.292    0.284 28  30,796 7,438  
  20/07/20  12/10/20 84  RT RS QC  Sunrun 100  853   36.065  57.971    21.906 61  49,482 686  
  12/10/20  19/10/20 7  RT RS QC  Flat Glass 100  16,445   3.009  2.340    -0.669 -22  38,482 -100  
L/Sdate buy date selldays instrumentsplpieces prc buyprc sellprc diffd %assetyield 
  19/10/20  26/10/20 7  RT RS QC  JinkoSolar 100  559   68.763  58.891    -9.872 -14  32,964 -100  
  26/10/20  16/11/20 21  RT RS QC  Flat Glass 100  12,625   2.611  2.332    -0.279 -11  29,438 -86  
  16/11/20  23/11/20 7  RT RS QC  Daqo New Energy 100  739   39.828  37.173    -2.655 -7  27,476 -97  
  23/11/20  30/11/20 7  RT RS QC  Flat Glass 100  10,348   2.655  2.529    -0.127 -5  26,166 -92  
  30/11/20   7/12/20 7  RT RS QC  JinkoSolar 100  418   62.496  51.939    -10.557 -17  21,753 -100  
  7/12/20   4/01/21 28  RT RS QC  GCL Poly Energy 100  169,098   0.129  0.148    0.019 15  24,984 508  
  4/01/21  11/01/21 7  RT RS QC  Flat Glass 100  6,262   3.989  3.852    -0.137 -3  24,128 -84  
  11/01/21  18/01/21 7  RT RS QC  Daqo New Energy 100  354   68.032  64.139    -3.893 -6  22,750 -95  
  18/01/21   1/03/21 42  RT RS QC  GCL Poly Energy 100  116,430   0.195  0.383    0.187 96  44,573 34,452  
1/03/21 5/07/21 126    - cash -
  5/07/21   6/09/21 63  RT RS QC  GCL Poly Energy 100  189,622   0.235  0.233    -0.002 -1  44,197 -5  
6/09/21 18/10/21 42    - cash -
  18/10/21   1/11/21 14  RT RS QC  Xinte Energy 100  17,097   2.585  2.581    -0.004 0  44,133 -4  
  1/11/21  29/11/21 28  RT RS QC  GCL Poly Energy 100  104,723   0.421  0.353    -0.068 -16  36,981 -90  
  29/11/21   6/12/21 7  RT RS QC  Enphase Energy 100  155   237.210  197.071    -40.138 -17  30,760 -100  
  6/12/21  13/12/21 7  RT RS QC  West Holdings 100  60,633   0.507  0.513    0.005 1  31,076 71  
13/12/21 14/03/22 91    - cash -
  14/03/22   4/04/22 21  RT RS QC  Solaria Energía 100  1,538   20.197  21.507    1.310 6  33,091 198  
  4/04/22  11/04/22 7  RT RS QC  Enphase Energy 100  165   200.378  174.781    -25.597 -13  28,868 -100  
  11/04/22  25/04/22 14  RT RS QC  Solaria Energía 100  1,243   23.209  21.562    -1.647 -7  26,821 -85  
  25/04/22   2/05/22 7  RT RS QC  Encavis 100  1,263   21.223  20.239    -0.984 -5  25,578 -92  
2/05/22 6/06/22 35    - cash -
  6/06/22  13/06/22 7  RT RS QC  JinkoSolar 100  392   65.129  58.104    -7.025 -11  22,824 -100  
13/06/22 27/06/22 14    - cash -
  27/06/22   1/08/22 35  RT RS QC  GCL Poly Energy 100  49,611   0.460  0.406    -0.054 -12  20,166 -73  
  1/08/22  26/09/22 56  RT RS QC  Enphase Energy 100  75   266.644  273.477    6.833 3  20,678 18  
  26/09/22   3/10/22 7  RT RS QC  First Solar 100  162   127.537  135.660    8.123 6  21,994 2,402  
3/10/22 5/12/22 63    - cash -
  5/12/22   2/01/23 28  RT RS QC  First Solar 100  139   157.496  138.562    -18.934 -12  19,362 -81  
2/01/23 16/01/23 14    - cash -
  16/01/23   6/02/23 21  RT RS QC  First Solar 100  116   166.793  155.438    -11.355 -7  18,045 -71  
6/02/23 13/02/23 7    - cash -
  13/02/23  13/03/23 28  RT RS QC  First Solar 100  117   153.731  185.362    31.632 21  21,746 1,046  
L/Sdate buy date selldays instrumentsplpieces prc buyprc sellprc diffd %assetyield 
13/03/23 22/05/23 70    - cash -
  22/05/23   5/06/23 14  RT RS QC  SMA Solar 100  222   97.673  90.404    -7.269 -7  20,133 -87  
5/06/23 12/06/23 7    - cash -
  12/06/23  19/06/23 7  RT RS QC  First Solar 100  112   178.595  169.332    -9.264 -5  19,095 -94  
  19/06/23  26/06/23 7  RT RS QC  SMA Solar 100  223   85.411  100.091    14.680 17  22,369 390,530  
26/06/23 3/07/23 7    - cash -
  3/07/23  31/07/23 28  RT RS QC  SMA Solar 100  212   105.446  82.931    -22.515 -21  17,596 -96  
  31/07/23   7/08/23 7  RT RS QC  First Solar 100  97   180.276  170.902    -9.374 -5  16,686 -94  
7/08/23 4/12/23 119    - cash -
  4/12/23  22/01/24 49  RT RS QC  ReNew Energy Global 100  2,880   5.792  5.774    -0.018 0  16,635 -2  
22/01/24 12/02/24 21    - cash -
  12/02/24  19/02/24 7  RT RS QC  Nextracker 100  324   51.266  53.429    2.162 4  17,336 762  
19/02/24 8/04/24 49    - cash -
  8/04/24  15/04/24 7  RT RS QC  Sino-American Sili 100  2,923   5.930  5.854    -0.076 -1  17,113 -49  
15/04/24 6/05/24 21    - cash -
  6/05/24  13/05/24 7  RT RS QC  Encavis 100  1,036   16.508  16.598    0.091 1  17,207 33  
13/05/24 27/05/24 14    - cash -
  27/05/24  12/08/24 77  RT RS QC  First Solar 100  68   252.853  198.102    -54.750 -22  13,484 -69  
accum23/01/06 12/08/244528 days out of 7524 invested (60%) 35 13,484 2  

Instrument Related Contribution
 instrumentL/Sdate buy date selldaysprc buyprc sellprc diffd %total 
 GCL Poly Energylong  6/04/09  3/08/091190.150.470.32 217.77 
  31/01/11 18/04/11770.440.560.12 26.68 
   2/05/11 23/05/11210.610.45-0.15 -25.44 
   7/12/20  4/01/21280.130.150.02 14.85 
  18/01/21  1/03/21420.200.380.19 95.93 
   5/07/21  6/09/21630.240.23-0.00 -0.85 
   1/11/21 29/11/21280.420.35-0.07 -16.21 
  27/06/22  1/08/22350.460.41-0.05 -11.65395.83 
 Canadian Solar 12/05/08  9/06/082835.5037.902.40 6.76 
   1/07/13  8/07/13711.1511.870.72 6.43 
   5/08/13 30/09/135614.5515.410.86 5.90 
   7/10/13 21/10/131417.2820.853.58 20.70 
  28/10/13 18/11/132120.4628.307.84 38.33 
  25/11/13 16/12/132126.2625.85-0.41 -1.57 
  13/01/14 10/03/145632.1731.63-0.54 -1.6794.44 
 Sunrun 20/07/20 12/10/208436.0757.9721.91 60.7460.74 
 SunPower 11/12/06 18/12/06746.8645.29-1.56 -3.34 
