Performance: FTSE (FTSE 100 Index) 12.08.24
| ⇓ ⇐ | | ⇐ | |
| instrument |
Curr |
⇓week |
previous |
freshest |
UTC |
⇓∅-RS |
 BT Group | GBP | 0.14 | 130.500 | 8.43 | 141.500 | 15:43 | 21.25 |
 Entain | GBP | -7.81 | 558.200 | 3.98 | 580.400 | 15:59 | -31.67 |
 Centrica | GBP | -6.91 | 123.250 | 3.29 | 127.300 | 15:41 | -1.90 |
 Abrdn | GBP | 2.44 | 149.200 | 2.51 | 152.950 | 15:35 | -9.54 |
 BAE Systems | GBP | 2.48 | 1,278 | 2.04 | 1,304 | 15:51 | 13.06 |
 Endeavour Mining | GBP | -9.00 | 1,538 | 1.89 | 1,567 | 15:59 | 6.34 |
 Hiscox | GBP | 4.85 | 1,167 | 1.89 | 1,189 | 15:35 | 5.82 |
 Antofagasta | GBP | -11.05 | 1,847 | 1.79 | 1,880 | 15:59 | 28.03 |
 WPP Group | GBP | -4.03 | 678.800 | 1.68 | 690.200 | 15:35 | -5.36 |
 BP | GBP | -8.13 | 433.750 | 1.35 | 439.600 | 15:53 | -1.51 |
 Glencore | GBP | -11.14 | 405.100 | 1.27 | 410.250 | 15:48 | 4.24 |
 Beazley | GBP | 6.63 | 723.000 | 1.24 | 732.000 | 16:22 | 18.56 |
 DS Smith | GBP | 5.92 | 438.800 | 1.19 | 444.000 | 16:35 | 34.94 |
 Experian | GBP | -3.40 | 3,483 | 1.18 | 3,524 | 15:49 | 18.84 |
 LSE Group | GBP | 6.81 | 9,828 | 1.12 | 9,938 | 16:26 | 6.20 |
 M&G | GBP | -0.29 | 201.700 | 1.09 | 203.900 | 15:59 | -0.84 |
 Diageo | GBP | -1.15 | 2,427 | 1.03 | 2,452 | 17:57 | -16.11 |
 Informa | GBP | -4.42 | 799.600 | 1.03 | 807.800 | 15:59 | 9.89 |
 Sage Group | GBP | -6.33 | 995 | 1.03 | 1,006 | 15:35 | 0.69 |
 Rentokil Initial | GBP | 1.87 | 464.300 | 1.01 | 469.000 | 15:49 | -3.30 |
 Berkeley | GBP | 9.74 | 5,020 | 1.00 | 5,070 | 15:36 | 3.21 |
 Fresnillo | GBP | -4.00 | 535.000 | 0.93 | 540.000 | 16:15 | 2.68 |
 Standard Chartered | GBP | -1.39 | 715.400 | 0.92 | 722.000 | 15:47 | 7.34 |
 Tesco | GBP | 8.53 | 330.500 | 0.91 | 333.500 | 15:35 | 10.05 |
 Compass Group | GBP | 8.33 | 2,333 | 0.90 | 2,354 | 15:49 | 2.39 |
 Coca-Cola HBC | GBP | 0.59 | 2,684 | 0.89 | 2,708 | 15:59 | 14.62 |
 Vodafone | GBP | 5.98 | 73.800 | 0.87 | 74.440 | 15:48 | -1.73 |
 Admiral Group | GBP | 4.82 | 2,675 | 0.86 | 2,698 | 16:15 | 2.61 |
 SSE | GBP | 4.39 | 1,862 | 0.86 | 1,878 | 15:36 | 6.31 |
 Barclays | GBP | 3.24 | 218.250 | 0.85 | 220.100 | 15:48 | 33.34 |
 Shell | GBP | -2.05 | 2,776 | 0.83 | 2,799 | 15:53 | 11.30 |
| instrument |
Curr |
⇓week |
previous |
freshest |
UTC |
⇓∅-RS |
 Auto Trader | GBP | 0.13 | 791.400 | 0.81 | 797.800 | 16:15 | 17.08 |
 Weir Group | GBP | -4.13 | 1,889 | 0.79 | 1,904 | 16:15 | 5.62 |
 Ocado | GBP | 30.75 | 374.000 | 0.72 | 376.700 | 15:54 | -44.69 |
 Spirax-Sarco | GBP | -8.70 | 7,660 | 0.72 | 7,715 | 15:35 | -12.05 |
 J Sainsbury | GBP | 4.58 | 267.800 | 0.67 | 269.600 | 15:35 | -4.23 |
 AstraZeneca | GBP | 3.87 | 12,700 | 0.63 | 12,780 | 15:49 | 14.35 |
 Intertek | GBP | -1.14 | 4,652 | 0.60 | 4,680 | 16:08 | 8.63 |
 RELX | GBP | -1.29 | 3,511 | 0.57 | 3,531 | 16:15 | 18.51 |
 Rio Tinto | GBP | -5.58 | 4,915 | 0.56 | 4,942 | 15:35 | 0.11 |
 Taylor Wimpey | GBP | 9.87 | 157.150 | 0.54 | 158.000 | 15:48 | 13.07 |
 Legal & General | GBP | -1.44 | 224.400 | 0.53 | 225.600 | 15:48 | -2.49 |
 Smiths Group | GBP | 2.35 | 1,734 | 0.52 | 1,743 | 15:37 | 3.28 |
 Bunzl | GBP | 7.02 | 3,186 | 0.50 | 3,202 | 15:35 | 0.12 |
 NatWest | GBP | 6.22 | 333.000 | 0.48 | 334.600 | 16:15 | 32.57 |
 Phoenix | GBP | 1.03 | 535.500 | 0.47 | 538.000 | 15:59 | 5.42 |
 GSK | GBP | 3.01 | 1,566 | 0.42 | 1,572 | 15:39 | 0.43 |
 Prudential | GBP | -11.03 | 632.800 | 0.41 | 635.400 | 15:48 | -16.25 |
 Imperial Brands | GBP | 5.23 | 2,126 | 0.38 | 2,134 | 17:18 | 12.41 |
 Aviva | GBP | 1.72 | 482.500 | 0.35 | 484.200 | 15:53 | 11.74 |
 Rolls-Royce | GBP | 7.49 | 485.000 | 0.35 | 486.700 | 16:15 | 71.48 |
 Anglo American | GBP | -8.22 | 2,226 | 0.29 | 2,233 | 15:51 | 15.91 |
 3i Group | GBP | 1.07 | 3,011 | 0.23 | 3,018 | 15:36 | 30.66 |
 Next | GBP | 4.63 | 9,520 | 0.23 | 9,542 | 15:53 | 15.70 |
 HSBC | GBP | -6.80 | 642.500 | 0.22 | 643.900 | 15:53 | 10.05 |
 Melrose | GBP | -12.08 | 485.800 | 0.19 | 486.700 | 16:15 | 0.20 |
 Kingfisher | GBP | 7.96 | 270.900 | 0.18 | 271.400 | 15:36 | 8.35 |
 Barratt Developments | GBP | 9.79 | 523.800 | 0.15 | 524.600 | 15:55 | 1.65 |
 Smurfit Kappa | GBP | -13.66 | 3,056 | 0.07 | 3,058 | 16:09 | 14.22 |
 Johnson Matthey | GBP | 0.13 | 1,576 | 0.06 | 1,577 | 15:35 | -5.19 |
 Halma | GBP | -6.61 | 2,526 | 0.04 | 2,527 | 15:50 | 25.12 |
 Rightmove | GBP | 0.98 | 537.000 | 0.04 | 537.200 | 15:35 | -2.21 |
| instrument |
Curr |
⇓week |
previous |
freshest |
UTC |
⇓∅-RS |
 Persimmon | GBP | 14.98 | 1,577 | 0.03 | 1,578 | 15:35 | 12.12 |
 BAT | GBP | 14.28 | 2,801 | 0.00 | 2,801 | 15:53 | 0.08 |
 F&C Investment Trust | GBP | 2.19 | 1,026 | 0.00 | 1,026 | 15:35 | 8.25 |
 Hargreaves Lansdown | GBP | -2.22 | 1,102 | 0.00 | 1,102 | 16:15 | 44.57 |
 Reckitt Benckiser | GBP | -2.54 | 4,180 | 0.00 | 4,180 | 15:48 | -18.37 |
 National Grid | GBP | 10.50 | 978.800 | -0.04 | 978.400 | 17:08 | -12.38 |
 Croda | GBP | -1.80 | 3,831 | -0.05 | 3,829 | 15:59 | -19.27 |
 Int Cons Airlines | GBP | 1.56 | 166.550 | -0.06 | 166.450 | 15:53 | 3.80 |
 Schroders | GBP | -7.21 | 337.600 | -0.12 | 337.200 | 15:53 | -9.13 |
 United Utilities | GBP | 0.20 | 990.000 | -0.12 | 988.800 | 15:42 | -3.09 |
 ConvaTec | GBP | -2.03 | 232.000 | -0.17 | 231.600 | 15:35 | 0.89 |
 Scottish Mortgage | GBP | -6.97 | 826.000 | -0.17 | 824.600 | 16:08 | 18.44 |
 Lloyds Bank | GBP | 2.12 | 56.960 | -0.28 | 56.800 | 15:53 | 21.33 |
 DCC | GBP | -7.89 | 5,150 | -0.29 | 5,135 | 15:59 | 9.61 |
 Unilever Plc | GBP | 8.49 | 4,730 | -0.34 | 4,714 | 15:35 | 9.21 |
 British Land | GBP | -3.23 | 396.600 | -0.40 | 395.000 | 16:18 | 15.47 |
 RS Group | GBP | 9.75 | 757.000 | -0.40 | 754.000 | 15:35 | -7.81 |
 Frasers | GBP | -4.23 | 842.000 | -0.42 | 838.500 | 15:36 | 7.61 |
 Mondi | GBP | -6.78 | 1,429 | -0.42 | 1,423 | 15:59 | 10.01 |
 Ashtead | GBP | -1.26 | 5,174 | -0.43 | 5,152 | 15:35 | -1.39 |
 InterContinental Hot | GBP | -11.75 | 7,272 | -0.61 | 7,228 | 15:35 | 21.72 |
 Airtel Africa | GBP | -6.94 | 110.700 | -0.63 | 110.000 | 15:35 | 4.88 |
 Severn Trent | GBP | 5.01 | 2,530 | -0.63 | 2,514 | 15:35 | -4.52 |
 Pearson | GBP | 5.17 | 1,042 | -0.72 | 1,035 | 15:35 | 5.87 |
 Land Securities | GBP | -2.30 | 620.000 | -0.73 | 615.500 | 16:09 | 0.54 |
 Pershing Square | GBP | -15.45 | 3,562 | -0.79 | 3,534 | 15:35 | 23.11 |
 Smith and Nephew | GBP | 18.49 | 1,166 | -0.86 | 1,156 | 15:35 | -6.83 |
 Ass Brit Foods | GBP | -2.44 | 2,457 | -0.90 | 2,435 | 15:51 | 11.35 |
 Segro | GBP | -0.72 | 893.200 | -0.96 | 884.600 | 15:35 | 10.62 |
 Haleon | GBP | 14.94 | 377.000 | -1.01 | 373.200 | 15:59 | -0.60 |
 Unite | GBP | 5.00 | 944.500 | -1.11 | 934.000 | 15:37 | -5.91 |
| instrument |
Curr |
⇓week |
previous |
freshest |
UTC |
⇓∅-RS |
 St. James´s Place | GBP | 25.87 | 699.500 | -1.22 | 691.000 | 15:35 | -13.13 |
 Flutter | GBP | 0.24 | 14,875 | -1.28 | 14,685 | 16:08 | 0.17 |
 CRH (L) | GBP | 11.20 | 6,504 | -1.35 | 6,416 | 16:15 | 10.12 |
 Whitbread | GBP | -4.80 | 2,855 | -1.44 | 2,814 | 15:48 | -11.09 |
 Burberry Group | GBP | -22.21 | 684.800 | -2.02 | 671.000 | 15:41 | -41.13 |
 B&M | GBP | 0.59 | 454.700 | -2.22 | 444.600 | 15:35 | -18.78 |
 JD Sports Fashion | GBP | 0.84 | 125.450 | -4.07 | 120.350 | 15:59 | -9.26 |
| Average | 0.61 | 0.36 | | | total + / − / = | 54/46/0 | 58/30/12 | | | percentaged + / − / = | 54/46/0 | 58/30/12 | |
⇑
|