Performance: BSE Sensex 50 12.08.24
| ⇓ ⇐ | | ⇐ | |
| instrument |
Curr |
⇓week |
previous |
freshest |
UTC |
⇓∅-RS |
 ONGC | INR | 25.04 | 332.550 | 2.63 | 341.300 | 10:00 | 27.73 |
 Hero Motocorp | INR | -5.20 | 5,207 | 2.01 | 5,312 | 10:00 | 49.77 |
 Axis Bank | INR | -7.73 | 1,143 | 1.89 | 1,164 | 09:59 | 20.27 |
 Infosys | INR | 12.99 | 1,771 | 1.51 | 1,797 | 10:00 | 8.04 |
 JSW Steel | INR | -2.81 | 905.100 | 1.35 | 917.350 | 09:59 | 15.30 |
 Divi's Laboratories | INR | 6.28 | 4,830 | 1.26 | 4,891 | 09:59 | 23.20 |
 Hindalco Industries | INR | -8.77 | 622.900 | 1.04 | 629.350 | 10:00 | 31.96 |
 Tata Motors | INR | 7.39 | 1,068 | 0.75 | 1,076 | 10:00 | 32.97 |
 Cipla | INR | 7.24 | 1,575 | 0.73 | 1,586 | 09:59 | 15.68 |
 HDFC Bank | INR | -2.64 | 1,650 | 0.60 | 1,660 | 10:00 | 10.29 |
 LTIMindtree | INR | -0.86 | 5,374 | 0.50 | 5,400 | 10:00 | 4.37 |
 Asian Paints | INR | 4.28 | 3,041 | 0.41 | 3,053 | 09:59 | -5.07 |
 Maruti Suzuki | INR | 1.36 | 12,224 | 0.40 | 12,273 | 10:00 | 12.11 |
 Tech Mahindra | INR | 2.74 | 1,507 | 0.38 | 1,513 | 09:59 | 18.81 |
 Tata Steel | INR | -12.64 | 151.810 | 0.16 | 152.060 | 10:00 | 28.17 |
 Kotak Mahindra Bank | INR | -1.97 | 1,770 | 0.16 | 1,773 | 09:59 | 1.92 |
 ICICI Bank | INR | -3.22 | 1,172 | 0.10 | 1,173 | 10:00 | 19.70 |
 IndusInd Bank | INR | -7.28 | 1,350 | 0.08 | 1,351 | 09:59 | -1.23 |
 Hindustan Unilever | INR | 9.72 | 2,747 | 0.05 | 2,749 | 09:59 | 1.72 |
 UltraTech Cement | INR | -5.06 | 11,300 | 0.02 | 11,303 | 09:59 | 29.83 |
 HDFC Life | INR | 16.93 | 702.400 | 0.01 | 702.450 | 10:00 | -3.02 |
 Bharat Petroleum | INR | 9.47 | 333.400 | 0.00 | 333.400 | 09:59 | 34.94 |
 Grasim Industries | INR | -5.70 | 2,573 | -0.06 | 2,571 | 09:59 | 33.12 |
 Sun Pharma | INR | 14.06 | 1,735 | -0.08 | 1,734 | 09:59 | 18.49 |
 Bajaj Finserv | INR | -1.34 | 1,560 | -0.08 | 1,559 | 09:59 | -1.04 |
 Bajaj Finance | INR | -9.19 | 6,618 | -0.15 | 6,608 | 09:59 | 1.39 |
 ITC | INR | 15.28 | 495.900 | -0.26 | 494.600 | 09:59 | -2.58 |
 Bharat Electronics | INR | -2.03 | 302.200 | -0.26 | 301.400 | 10:00 | 84.64 |
 HCL Technologies | INR | 7.92 | 1,590 | -0.30 | 1,585 | 09:59 | 8.85 |
 Titan | INR | -3.22 | 3,332 | -0.33 | 3,321 | 09:59 | 1.70 |
 Bharti Airtel | INR | 0.32 | 1,464 | -0.38 | 1,459 | 10:00 | 39.87 |
| instrument |
Curr |
⇓week |
previous |
freshest |
UTC |
⇓∅-RS |
 Eicher Motors | INR | 3.74 | 4,831 | -0.45 | 4,809 | 09:59 | 21.97 |
 Wipro | INR | -7.26 | 491.300 | -0.46 | 489.050 | 10:00 | 20.10 |
 Larsen & Toubro | INR | 1.29 | 3,592 | -0.56 | 3,572 | 09:59 | 11.68 |
 Bajaj Auto | INR | 1.87 | 9,766 | -0.56 | 9,711 | 09:59 | 51.02 |
 Tata Consultancy | INR | 5.47 | 4,229 | -0.78 | 4,196 | 10:00 | 8.48 |
 Reliance Industries | INR | -6.38 | 2,949 | -0.93 | 2,921 | 09:59 | 18.26 |
 Coal India | INR | 10.35 | 529.800 | -1.10 | 523.950 | 09:59 | 40.99 |
 Adani Enterprises | INR | -1.01 | 3,188 | -1.12 | 3,152 | 10:00 | 16.36 |
 Mahindra & Mahindra | INR | -5.50 | 2,749 | -1.15 | 2,718 | 10:00 | 66.08 |
 SBI Life | INR | 13.53 | 1,725 | -1.17 | 1,705 | 10:00 | 8.01 |
 Nestlé India | INR | -3.70 | 2,505 | -1.26 | 2,473 | 09:59 | 6.39 |
 Tata Consumer | INR | 6.97 | 1,186 | -1.29 | 1,171 | 10:00 | 10.72 |
 Apollo Hospitals | INR | 5.89 | 6,588 | -1.30 | 6,502 | 09:59 | 10.06 |
 Power Grid | INR | 3.50 | 346.000 | -1.40 | 341.150 | 10:00 | 42.24 |
 State Bank of India | INR | -3.49 | 824.300 | -1.42 | 812.600 | 10:00 | 29.14 |
 Britannia | INR | 3.09 | 5,740 | -1.65 | 5,646 | 10:00 | 12.54 |
 Dr. Reddy's Labs | INR | 8.39 | 7,014 | -1.81 | 6,887 | 10:00 | 10.22 |
 Adani Ports & SEZ | INR | 1.82 | 1,534 | -2.11 | 1,501 | 10:00 | 48.81 |
 NTPC | INR | 8.41 | 410.650 | -2.39 | 400.850 | 10:00 | 35.18 |
| Average | 2.17 | -0.18 | | | total + / − / = | 28/22/0 | 17/25/8 | | | percentaged + / − / = | 56/44/0 | 34/50/16 | |
⇑
|