RS Chart
Assessment - BSE Sensex 50 in Japanese yen - 1/07/24 - RS = 45
 ⇐ 
  instrument freshest Δday 1/07/24 Δwk 21/08/23  prc diff Δ45   ∅-RS
real-time RS chart chart add note BSE Sensex 154,282.639  12/08/24 -0.07 153,948.113 0.22 114,844.772 39,103.341 34.05   23.84 
real-time RS chart chart L add note Bharat Electronics 583.822  12/08/24 -0.26 595.929 -2.03 227.608 368.321 161.82   100.78 
real-time RS chart chart L add note Mahindra & Mahindra 5,264.181  12/08/24 -1.15 5,570.620 -5.50 2,709.368 2,861.251 105.61   80.35 
real-time RS chart chart add note Bajaj Auto 18,810.248  12/08/24 -0.56 18,464.584 1.87 8,119.652 10,344.933 127.41   64.21 
real-time RS chart chart add note Hero Motocorp 10,289.235  12/08/24 2.01 10,853.396 -5.20 5,162.336 5,691.060 110.24   62.63 
real-time RS chart chart add note Coal India 1,014.909  12/08/24 -1.10 919.704 10.35 405.203 514.500 126.97   53.37 
real-time RS chart chart add note Adani Ports & SEZ 2,908.263  12/08/24 -2.11 2,856.157 1.82 1,511.192 1,344.965 89.00   61.72 
real-time RS chart chart L add note Power Grid 660.819  12/08/24 -1.40 638.446 3.50 326.487 311.959 95.55   54.50 
real-time RS chart chart add note Bharat Petroleum 645.807  12/08/24 589.924 9.47 309.978 279.946 90.31   46.59 
real-time RS chart chart L add note Bharti Airtel 2,825.358  12/08/24 -0.38 2,816.448 0.32 1,535.494 1,280.954 83.42   51.85 
real-time RS chart chart add note NTPC 776.460  12/08/24 -2.39 716.218 8.41 385.304 330.914 85.88   46.88 
real-time RS chart chart L add note Tata Steel 294.545  12/08/24 0.16 337.180 -12.64 205.860 131.320 63.79   39.08 
real-time RS chart chart add note Tata Motors 2,084.539  12/08/24 0.75 1,941.005 7.39 1,092.693 848.312 77.63   44.41 
real-time RS chart chart L add note Hindalco Industries 1,219.072  12/08/24 1.04 1,336.263 -8.77 791.388 544.875 68.85   43.15 
real-time RS chart chart L add note Eicher Motors 9,314.810  12/08/24 -0.45 8,979.219 3.74 5,926.693 3,052.525 51.50   32.28 
real-time RS chart chart add note ONGC 661.110  12/08/24 2.63 528.713 25.04 310.022 218.692 70.54   38.75 
real-time RS chart chart L add note State Bank of India 1,574.034  12/08/24 -1.42 1,630.886 -3.49 1,006.757 624.129 61.99   40.13 
real-time RS chart chart add note Cipla 3,072.620  12/08/24 0.73 2,865.067 7.24 2,172.707 692.360 31.87   25.46 
real-time RS chart chart L add note Divi's Laboratories 9,474.034  12/08/24 1.26 8,914.425 6.28 6,454.461 2,459.963 38.11   33.41 
real-time RS chart chart L add note UltraTech Cement 21,893.909  12/08/24 0.02 23,059.810 -5.06 14,474.089 8,585.721 59.32   40.67 
real-time RS chart chart L add note Grasim Industries 4,980.308  12/08/24 -0.06 5,281.130 -5.70 3,184.571 2,096.559 65.83   44.35 
real-time RS chart chart add note Adani Enterprises 6,105.047  12/08/24 -1.12 6,167.129 -1.01 4,648.568 1,518.561 32.67   26.15 
real-time RS chart chart add note Maruti Suzuki 23,773.607  12/08/24 0.40 23,454.965 1.36 16,621.614 6,833.351 41.11   21.60 
real-time RS chart chart add note Sun Pharma 3,358.527  12/08/24 -0.08 2,944.486 14.06 2,002.948 941.538 47.01   28.56 
real-time RS chart chart add note Larsen & Toubro 6,918.989  12/08/24 -0.56 6,831.048 1.29 4,688.190 2,142.857 45.71   21.12 
  instrument freshest Δday 1/07/24 Δwk 21/08/23  prc diff Δ45   ∅-RS
real-time RS chart chart add note Tata Consumer 2,267.880  12/08/24 -1.29 2,120.181 6.97 1,494.198 625.982 41.89   20.05 
real-time RS chart chart L add note Axis Bank 2,255.289  12/08/24 1.89 2,444.343 -7.73 1,677.517 766.826 45.71   30.29 
real-time RS chart chart L add note JSW Steel 1,776.938  12/08/24 1.35 1,828.367 -2.81 1,399.545 428.821 30.64   24.85 
real-time RS chart chart add note Reliance Industries 5,658.561  12/08/24 -0.93 6,044.128 -6.38 4,437.690 1,606.438 36.20   28.11 
real-time RS chart chart add note Apollo Hospitals 12,595.371  12/08/24 -1.30 11,894.358 5.89 8,686.338 3,208.021 36.93   19.26 
real-time RS chart chart add note Tech Mahindra 2,929.764  12/08/24 0.38 2,851.508 2.74 2,146.380 705.128 32.85   28.64 
real-time RS chart chart L add note Britannia 10,936.010  12/08/24 -1.65 10,608.167 3.09 7,942.937 2,665.231 33.55   21.80 
real-time RS chart chart add note ICICI Bank 2,271.754  12/08/24 0.10 2,347.395 -3.22 1,682.096 665.299 39.55   29.70 
real-time RS chart chart add note Wipro 947.307  12/08/24 -0.46 1,021.495 -7.26 730.106 291.389 39.91   30.09 
real-time RS chart chart add note HCL Technologies 3,070.683  12/08/24 -0.30 2,845.213 7.92 2,076.645 768.567 37.01   17.93 
real-time RS chart chart add note Dr. Reddy's Labs 13,339.482  12/08/24 -1.81 12,307.334 8.39 10,408.936 1,898.398 18.24   19.38 
real-time RS chart chart add note SBI Life 3,302.643  12/08/24 -1.17 2,909.135 13.53 2,251.511 657.623 29.21   16.96 
real-time RS chart chart add note Nestlé India 4,790.479  12/08/24 -1.26 4,974.497 -3.70 3,880.214 1,094.284 28.20   15.19 
real-time RS chart chart add note Titan 6,432.600  12/08/24 -0.33 6,646.836 -3.22 5,420.849 1,225.986 22.62   10.12 
real-time RS chart chart add note Tata Consultancy 8,127.117  12/08/24 -0.78 7,705.909 5.47 5,990.265 1,715.644 28.64   17.50 
real-time RS chart chart L add note HDFC Bank 3,215.670  12/08/24 0.60 3,303.031 -2.64 2,799.090 503.940 18.00   19.24 
real-time RS chart chart L add note Bajaj Finance 12,800.212  12/08/24 -0.15 14,095.313 -9.19 12,411.796 1,683.517 13.56   9.66 
real-time RS chart chart add note IndusInd Bank 2,616.643  12/08/24 0.08 2,822.065 -7.28 2,461.509 360.556 14.65   6.90 
real-time RS chart chart add note Infosys 3,481.625  12/08/24 1.51 3,081.434 12.99 2,474.893 606.541 24.51   16.94 
real-time RS chart chart L add note Hindustan Unilever 5,324.326  12/08/24 0.05 4,852.464 9.72 4,512.972 339.492 7.52   9.97 
real-time RS chart chart add note Bajaj Finserv 3,019.836  12/08/24 -0.08 3,060.901 -1.34 2,603.269 457.633 17.58   7.08 
real-time RS chart chart add note ITC 958.057  12/08/24 -0.26 831.084 15.28 788.570 42.514 5.39   5.35 
real-time RS chart chart L add note Kotak Mahindra Bank 3,433.490  12/08/24 0.16 3,502.351 -1.97 3,099.955 402.396 12.98   10.20 
real-time RS chart chart add note HDFC Life 1,360.670  12/08/24 0.01 1,163.673 16.93 1,100.882 62.792 5.70   4.82 
real-time RS chart chart add note LTIMindtree 10,460.856  12/08/24 0.50 10,551.993 -0.86 9,064.774 1,487.220 16.41   12.81 
  instrument freshest Δday 1/07/24 Δwk 21/08/23  prc diff Δ45   ∅-RS
real-time RS chart chart L add note Asian Paints 5,914.153  12/08/24 0.41 5,671.249 4.28 5,603.992 67.256 1.20   2.57 
 BSE Sensex 50 - 50 out of 50 instruments rated - 1/07/24 / 21/08/23 - 50 did rise, Market-Ratio(45) in JPY = 100.00 % 
Stock Exchange Currency: INR ₹ Indian rupee
 
Technical Chart
BSE Sensex 50 RS = 45 - B/S = 36/35
Market Chart
3/01/22 scale up chart 1/07/24
 


Transactions BSE Sensex 50 in Japanese yen * A45 - 36/35 (1)
 ⇐ 
L/Sdate buy date selldays instrumentsplpieces prc buyprc sellps shortprc diffd %assetyield 
2/01/06 23/06/08 903    - cash -
short 23/06/08  11/05/09 322  RT RS QC  Bajaj Finance 100  2,752   3.634  1.775 7.440  3.806 105  20,474 125  
long 11/05/09   8/08/11 819  RT RS QC  Aurobindo Pharma 100  3,440   5.951  13.716    7.765 130  47,187 45  
short 8/08/11   3/10/11 56  RT RS QC  Tata Motors 100  1,628   28.977  23.735 35.376  6.399 22  57,604 267  
long 3/10/11  17/10/11 14  RT RS QC  Eicher Motors 100  2,295   25.096  25.636    0.539 2  58,842 74  
short 17/10/11  24/10/11 7  RT RS QC  Aurobindo Pharma 100  5,979   9.841  9.287 10.428  0.587 6  62,349 1,947  
long 24/10/11   7/12/15 1505  RT RS QC  Eicher Motors 100  2,521   24.725  299.853    275.128 1,113  755,947 83  
short 7/12/15  21/12/15 14  RT RS QC  ONGC 100  27,413   27.576  28.108 27.044  -0.532 -2  741,367 -40  
long 21/12/15   4/01/16 14  RT RS QC  Bajaj Finance 100  6,903   107.391  108.579    1.188 1  749,570 33  
short 4/01/16   7/03/16 63  RT RS QC  Larsen & Toubro 100  4,992   150.137  134.596 167.473  17.336 12  836,109 88  
long 7/03/16  10/12/18 1008  RT RS QC  Bajaj Finance 100  7,804   107.134  373.878    266.744 249  2,917,781 57  
short 10/12/18  17/12/18 7  RT RS QC  Yes Bank 100  112,859   25.853  28.504 23.203  -2.651 -10  2,618,647 -100  
long 17/12/18  29/07/19 224  RT RS QC  Nestlé India 100  14,885   175.915  183.755    7.841 4  2,735,357 7  
short 29/07/19  19/08/19 21  RT RS QC  Yes Bank 100  182,561   14.983  11.433 19.637  4.653 31  3,584,881 10,905  
long 19/08/19   2/03/20 196  RT RS QC  Bajaj Finance 100  7,221   496.390  647.190    150.800 30  4,673,807 64  
short 2/03/20  20/07/20 140  RT RS QC  Yes Bank 100  998,161   4.682  2.790 7.859  3.176 68  7,844,250 286  
long 20/07/20   3/08/20 14  RT RS QC  Aurobindo Pharma 100  66,399   118.137  122.287    4.150 4  8,119,810 146  
short 3/08/20  10/08/20 7  RT RS QC  Yes Bank 100  4,796,272   1.693  2.092 1.294  -0.399 -24  6,206,856 -100  
long 10/08/20  14/09/20 35  RT RS QC  Aurobindo Pharma 100  46,283   134.105  114.496    -19.609 -15  5,299,297 -81  
short 14/09/20  28/09/20 14  RT RS QC  Yes Bank 100  2,498,219   2.121  1.937 2.323  0.201 9  5,802,115 963  
long 28/09/20  20/06/22 630  RT RS QC  Dr. Reddy's Labs 100  7,910   733.486  719.162    -14.324 -2  5,688,812 -1  
short 20/06/22  27/06/22 7  RT RS QC  Indiabulls HF 100  349,756   16.265  18.008 14.522  -1.743 -11  5,079,231 -100  
long 27/06/22  12/08/24 777  RT RS QC  Mahindra & Mahindra 100  27,197   186.755  526.418    339.663 182  14,317,051 63  
accum23/06/08 12/08/246648 days out of 7551 invested (88%) 143,071 14,317,051 49  

Instrument Related Contribution
 instrumentL/Sdate buy date selldaysprc buyprc sellps shortprc diffd %total 
 Eicher Motorslong  3/10/11 17/10/111425.1025.640.54 2.15 
 long 24/10/11  7/12/15150524.72299.85275.13 1,112.761,138.82 
 Bajaj Financeshort 23/06/08 11/05/093223.631.777.443.81 104.74 
 long 21/12/15  4/01/1614107.39108.581.19 1.11 
 long  7/03/16 10/12/181008107.13373.88266.74 248.98 
 long 19/08/19  2/03/20196496.39647.19150.80 30.38841.89 
 Mahindra & Mahindralong 27/06/22 12/08/24777186.75526.42339.66 181.88181.88 
 Aurobindo Pharmalong 11/05/09  8/08/118195.9513.727.77 130.49 
 short 17/10/11 24/10/1179.849.2910.430.59 5.96 
 long 20/07/20  3/08/2014118.14122.294.15 3.51 
 long 10/08/20 14/09/2035134.10114.50-19.61 -14.62115.84 
 Yes Bankshort 10/12/18 17/12/18725.8528.5023.20-2.65 -10.25 
 short 29/07/19 19/08/192114.9811.4319.644.65 31.06 
 short  2/03/20 20/07/201404.682.797.863.18 67.83 
 short  3/08/20 10/08/2071.692.091.29-0.40 -23.56 
 short 14/09/20 28/09/20142.121.942.320.20 9.4965.22 
 Tata Motorsshort  8/08/11  3/10/115628.9823.7435.386.40 22.0822.08 
 Larsen & Toubroshort  4/01/16  7/03/1663150.14134.60167.4717.34 11.5511.55 
 Nestlé Indialong 17/12/18 29/07/19224175.91183.767.84 4.464.46 
 ONGCshort  7/12/15 21/12/151427.5828.1127.04-0.53 -1.93-1.93 
 Dr. Reddy's Labslong 28/09/20 20/06/22630733.49719.16-14.32 -1.95-1.95 
 Indiabulls HFshort 20/06/22 27/06/22716.2718.0114.52-1.74 -10.72-10.72 


Annotations
4/03/24BSE Sensex 50Component update: Apollo Hospitals, Bharat Electronics and LTIMindtree replace Dabur, HDFC and UPL
5/01/24Nestlé Indiastock split 1:10 (ten for one)
18/09/23Power Gridstock split 3:4 (four for three)
28/07/22Tata Steelstock split 1:10 (ten for one)
29/07/21Power Gridstock split 3:4 (four for three)
5/12/19HCL Technologiessplits 1:2 (two for one)
4/09/18Infosysstock split 1:2 (teo for one)
31/05/18Tata Consultancystock split 1:2 (two for one)
21/12/17Mahindra & Mahindrastock split 1:2 (two for one)
7/09/17Reliance Industriesstock split 1:2 (two for one)
25/07/17Grasim Industries due to lack of kowledge about an exact split ratio we have adapted history with a factor of 0.8
19/07/17Grasim Industriesdemerger of Aditya Birla FS (7 new Aditya Birla for 5 old Grasim shares)
17/07/17Bharat Petroleumstock split 2:3 (three for two)
13/07/17Larsen & Toubrostock split 2:3 (three for two)
13/06/17Wiprostock split 1:2 (two for one)
10/04/17BSE Sensex 50machine learning processed for all techniques
 BSE Sensex 50implementation: this market contains the components of the BSE Sensex 50 Index which was launched on
2016-12-06 by BSE - except the Tata Motorrs DVR instrument
15/12/16ONGCstock split 2:3 (three for two)
1/07/16ITCstock split 2:3 (three for two)