RS Chart
Assessment - Dow Jones Transportation Average in Japanese yen - 7/01/24 - RS = 22
 ⇐ 
  instrument freshest Δday 7/01/24 Δwk 1/29/24  prc diff Δ22   ∅-RS
real-time RS chart chart S add note DJTA 2,463,800.409  8/12/24 -0.56 2,471,798.345 -0.32 2,351,762.950 120,035.395 5.10   7.68 
real-time RS chart chart add note Alaska Air Group 5,588.860  8/12/24 -0.26 6,477.520 -13.72 5,493.104 984.416 17.92   9.47 
real-time RS chart chart S add note American Airlines 1,552.731  8/12/24 -2.54 1,783.782 -12.95 2,204.916 -421.134 -19.10   -13.92 
real-time RS chart chart add note Avis Budget 13,428.453  8/12/24 -4.43 16,364.261 -17.94 25,895.220 -9,530.959 -36.81   -29.17 
real-time RS chart chart L add note C.H. Robinson 15,947.399  8/12/24 0.20 14,026.279 13.70 12,668.675 1,357.604 10.72   13.21 
real-time RS chart chart S add note CSX 5,412.744  8/12/24 -1.47 5,427.286 -0.27 5,252.541 174.745 3.33   9.48 
real-time RS chart chart add note Delta Air Lines 6,311.098  8/12/24 -0.61 7,581.073 -16.75 5,916.673 1,664.401 28.13   21.93 
real-time RS chart chart add note Expeditors Wash 19,245.133  8/12/24 0.03 19,529.505 -1.46 18,918.889 610.616 3.23   9.84 
real-time RS chart chart S add note FedEx 45,103.509  8/12/24 0.63 48,259.059 -6.54 36,605.445 11,653.614 31.84   27.39 
real-time RS chart chart S add note J.B. Hunt 26,299.474  8/12/24 -0.20 25,638.635 2.58 30,384.748 -4,746.113 -15.62   -7.45 
real-time RS chart chart L add note Kirby 18,825.040  8/12/24 -0.14 19,558.588 -3.75 11,823.014 7,735.574 65.43   53.97 
real-time RS chart chart add note Landstar System 29,909.048  8/12/24 -1.04 29,632.755 0.93 29,065.340 567.415 1.95   7.66 
real-time RS chart chart add note Matson 21,025.684  8/12/24 0.73 20,856.031 0.81 16,812.854 4,043.176 24.05   40.94 
real-time RS chart chart add note Norfolk Southern 38,322.230  8/12/24 -1.02 34,586.628 10.80 35,185.680 -599.052 -1.70   3.50 
real-time RS chart chart S add note Old Dominion FL 30,799.323  8/12/24 -1.35 28,873.355 6.67 29,312.545 -439.189 -1.50   -2.19 
real-time RS chart chart add note Ryder System 21,301.976  8/12/24 -1.29 19,823.570 7.46 17,025.376 2,798.194 16.44   24.59 
real-time RS chart chart add note Southwest Airlines 4,100.760  8/12/24 0.20 4,541.858 -9.71 4,458.535 83.323 1.87   4.39 
real-time RS chart chart add note Uber Technologies 11,190.647  8/12/24 1.05 11,487.944 -2.59 9,885.226 1,602.717 16.21   37.55 
real-time RS chart chart S add note Union Pacific 38,252.752  8/12/24 -0.32 36,331.632 5.29 36,183.353 148.280 0.41   7.40 
real-time RS chart chart add note United Airlines 6,530.840  8/12/24 -2.51 7,808.893 -16.37 6,211.842 1,597.051 25.71   16.60 
real-time RS chart chart S add note UPS 20,174.187  8/12/24 -0.76 21,966.047 -8.16 23,321.342 -1,355.294 -5.81   -4.75 
 DJTA - 20 out of 20 instruments rated - 7/01/24 / 1/29/24 - 14 did rise, Market-Ratio(22) in JPY = 70.00 % 
Stock Exchange Currency: USD $ Dollar
 
Technical Chart
DJTA RS = 22 - B/S = 21/21
Market Chart
1/03/22 scale up chart 7/01/24
 


Transactions Dow Jones Transportation Average in Japanese yen * L22 - 21 ex 14 (1)
 ⇐ 
L/Sdate buy date selldays instrumentsplpieces prc buyprc sellprc diffd %assetyield 
long 1/02/06  10/09/06 280  RT RS QC  C.H. Robinson 100  2   4,393.069  5,216.747    823.678 19  11,647 25  
10/09/06 10/16/06 7    - cash -
  10/16/06  12/03/07 413  RT RS QC  CSX 100  24   477.165  510.818    33.654 7  12,455 6  
12/03/07 12/10/07 7    - cash -
  12/10/07  12/17/07 7  RT RS QC  Kirby 100  2   5,549.739  5,411.373    -138.366 -2  12,178 -73  
12/17/07 12/31/07 14    - cash -
  12/31/07   1/14/08 14  RT RS QC  Kirby 100  2   5,220.319  4,495.291    -725.028 -14  10,728 -98  
1/14/08 1/28/08 14    - cash -
  1/28/08   9/29/08 245  RT RS QC  CSX 100  19   559.979  638.965    78.986 14  12,229 22  
9/29/08 10/20/08 21    - cash -
  10/20/08   1/12/09 84  RT RS QC  Alaska Air Group 100  20   589.135  667.870    78.734 13  13,804 72  
1/12/09 4/20/09 98    - cash -
  4/20/09   7/05/10 441  RT RS QC  Avis Budget 100  72   191.387  764.179    572.791 299  55,045 215  
  7/05/10   3/28/11 266  RT RS QC  United Airlines 100  33   1,635.395  1,908.175    272.780 17  64,046 24  
  3/28/11   8/08/11 133  RT RS QC  Avis Budget 100  43   1,485.854  934.054    -551.800 -37  40,319 -72  
8/08/11 11/07/11 91    - cash -
  11/07/11  11/21/11 14  RT RS QC  Kirby 100  8   4,931.458  4,748.139    -183.319 -4  38,852 -63  
11/21/11 12/19/11 28    - cash -
  12/19/11   9/22/14 1008  RT RS QC  Alaska Air Group 100  26   1,444.754  4,919.187    3,474.433 240  129,188 56  
  9/22/14   6/01/15 252  RT RS QC  Southwest Airlines 100  34   3,715.776  4,723.422    1,007.646 27  163,448 42  
6/01/15 6/08/15 7    - cash -
  6/08/15   7/20/15 42  RT RS QC  Matson 100  31   5,216.160  5,206.644    -9.516 0  163,153 -2  
7/20/15 8/03/15 14    - cash -
  8/03/15   8/24/15 21  RT RS QC  Alaska Air Group 100  16   9,675.749  8,657.218    -1,018.531 -11  146,856 -86  
8/24/15 8/31/15 7    - cash -
  8/31/15   9/28/15 28  RT RS QC  Alaska Air Group 100  16   9,077.267  9,366.948    289.680 3  151,491 51  
9/28/15 10/05/15 7    - cash -
  10/05/15   1/11/16 98  RT RS QC  Alaska Air Group 100  15   9,743.912  8,322.778    -1,421.134 -15  130,174 -44  
1/11/16 1/25/16 14    - cash -
  1/25/16   2/15/16 21  RT RS QC  Delta Air Lines 100  23   5,434.800  4,926.663    -508.137 -9  118,487 -82  
2/15/16 2/22/16 7    - cash -
  2/22/16   5/02/16 70  RT RS QC  Delta Air Lines 100  21   5,477.976  4,488.746    -989.230 -18  97,713 -65  
  5/02/16   7/25/16 84  RT RS QC  Southwest Airlines 100  20   4,683.539  3,953.087    -730.452 -16  83,104 -52  
  7/25/16   2/20/17 210  RT RS QC  Avis Budget 100  20   3,989.063  3,831.076    -157.986 -4  79,944 -7  
  2/20/17   1/22/18 336  RT RS QC  CSX 100  43   1,836.102  2,131.584    295.482 16  92,650 18  
  1/22/18  10/22/18 273  RT RS QC  Old Dominion FL 100  16   5,505.279  4,927.075    -578.204 -11  83,399 -14  
  10/22/18  10/29/18 7  RT RS QC  United Airlines 100  8   9,987.535  9,557.308    -430.227 -4  79,957 -90  
10/29/18 11/05/18 7    - cash -
  11/05/18  12/24/18 49  RT RS QC  United Airlines 100  7   10,121.501  8,738.281    -1,383.220 -14  70,274 -67  
12/24/18 2/11/19 49    - cash -
  2/11/19   2/18/19 7  RT RS QC  Union Pacific 100  3   18,797.490  18,818.058    20.567 0  70,336 6  
L/Sdate buy date selldays instrumentsplpieces prc buyprc sellprc diffd %assetyield 
2/18/19 2/25/19 7    - cash -
  2/25/19   3/04/19 7  RT RS QC  Union Pacific 100  3   18,842.059  18,686.177    -155.881 -1  69,868 -35  
3/04/19 3/11/19 7    - cash -
  3/11/19   3/09/20 364  RT RS QC  Union Pacific 100  3   18,686.177  13,870.095    -4,816.082 -26  55,420 -26  
3/09/20 6/08/20 91    - cash -
  6/08/20   6/15/20 7  RT RS QC  Old Dominion FL 100  6   9,033.626  8,693.407    -340.219 -4  53,379 -86  
6/15/20 7/06/20 21    - cash -
  7/06/20   2/15/21 224  RT RS QC  Old Dominion FL 100  5   9,445.382  11,064.336    1,618.954 17  61,474 29  
  2/15/21  10/11/21 238  RT RS QC  Matson 100  8   7,559.059  9,370.825    1,811.766 24  75,968 39  
10/11/21 10/18/21 7    - cash -
  10/18/21   4/11/22 175  RT RS QC  Avis Budget 100  4   18,077.157  32,188.810    14,111.653 78  132,414 233  
4/11/22 4/25/22 14    - cash -
  4/25/22   5/09/22 14  RT RS QC  Avis Budget 100  3   38,246.668  29,600.200    -8,646.468 -23  106,475 -100  
5/09/22 5/16/22 7    - cash -
  5/16/22   6/13/22 28  RT RS QC  Avis Budget 100  3   26,765.556  21,329.447    -5,436.110 -20  90,167 -95  
6/13/22 8/08/22 56    - cash -
  8/08/22   8/22/22 14  RT RS QC  C.H. Robinson 100  6   14,972.345  15,938.329    965.985 6  95,963 410  
8/22/22 9/12/22 21    - cash -
  9/12/22   9/19/22 7  RT RS QC  Kirby 100  9   9,902.923  9,627.035    -275.888 -3  93,480 -77  
9/19/22 10/24/22 35    - cash -
  10/24/22  12/19/22 56  RT RS QC  Avis Budget 100  2   32,883.105  23,527.202    -9,355.903 -28  74,768 -89  
  12/19/22   3/04/24 441  RT RS QC  Landstar System 100  3   22,862.731  27,900.535    5,037.804 22  89,881 18  
  3/04/24   8/12/24 161  RT RS QC  Uber Technologies 100  7   12,234.041  11,190.647    -1,043.394 -9  82,577 -18  
accum 1/02/06 8/12/246693 days out of 7351 invested (91%) 726 82,577 12  

Instrument Related Contribution
 instrumentL/Sdate buy date selldaysprc buyprc sellprc diffd %total 
 Alaska Air Grouplong 10/20/08  1/12/0984589.14667.8778.73 13.36 
  12/19/11  9/22/1410081,444.754,919.193,474.43 240.49 
   8/03/15  8/24/15219,675.758,657.22-1,018.53 -10.53 
   8/31/15  9/28/15289,077.279,366.95289.68 3.19 
  10/05/15  1/11/16989,743.918,322.78-1,421.13 -14.58204.40 
 Avis Budget  4/20/09  7/05/10441191.39764.18572.79 299.28 
   3/28/11  8/08/111331,485.85934.05-551.80 -37.14 
   7/25/16  2/20/172103,989.063,831.08-157.99 -3.96 
  10/18/21  4/11/2217518,077.1632,188.8114,111.65 78.06 
   4/25/22  5/09/221438,246.6729,600.20-8,646.47 -22.61 
   5/16/22  6/13/222826,765.5621,329.45-5,436.11 -20.31 
  10/24/22 12/19/225632,883.1123,527.20-9,355.90 -28.4589.41 
 CSX 10/16/06 12/03/07413477.16510.8233.65 7.05 
   1/28/08  9/29/08245559.98638.9778.99 14.11 
   2/20/17  1/22/183361,836.102,131.58295.48 16.0941.81 
 C.H. Robinson  1/02/06 10/09/062804,393.075,216.75823.68 18.75 
   8/08/22  8/22/221414,972.3415,938.33965.98 6.4526.41 
 Matson  6/08/15  7/20/15425,216.165,206.64-9.52 -0.18 
   2/15/21 10/11/212387,559.069,370.831,811.77 23.9723.74 
 Landstar System 12/19/22  3/04/2444122,862.7327,900.535,037.80 22.0422.04 
 Southwest Airlines  9/22/14  6/01/152523,715.784,723.421,007.65 27.12 
   5/02/16  7/25/16844,683.543,953.09-730.45 -15.607.29 
 Old Dominion FL  1/22/18 10/22/182735,505.284,927.07-578.20 -10.50 
   6/08/20  6/15/2079,033.638,693.41-340.22 -3.77 
   7/06/20  2/15/212249,445.3811,064.341,618.95 17.140.89 
 instrumentL/Sdate buy date selldaysprc buyprc sellprc diffd %total 
 United Airlines  7/05/10  3/28/112661,635.391,908.17272.78 16.68 
  10/22/18 10/29/1879,987.539,557.31-430.23 -4.31 
  11/05/18 12/24/184910,121.508,738.28-1,383.22 -13.67-3.61 
 Uber Technologies  3/04/24  8/12/2416112,234.0411,190.65-1,043.39 -8.53-8.53 
 Kirby 12/10/07 12/17/0775,549.745,411.37-138.37 -2.49 
  12/31/07  1/14/08145,220.324,495.29-725.03 -13.89 
  11/07/11 11/21/11144,931.464,748.14-183.32 -3.72 
   9/12/22  9/19/2279,902.929,627.04-275.89 -2.79-21.41 
 Delta Air Lines  1/25/16  2/15/16215,434.804,926.66-508.14 -9.35 
   2/22/16  5/02/16705,477.984,488.75-989.23 -18.06-25.72 
 Union Pacific  2/11/19  2/18/19718,797.4918,818.0620.57 0.11 
   2/25/19  3/04/19718,842.0618,686.18-155.88 -0.83 
   3/11/19  3/09/2036418,686.1813,870.10-4,816.08 -25.77-26.31 


Annotations
3/14/24DJTAComponent update: Uber Technologies replaces JetBlue Airways
1/02/22DJTAOld Dominion Freight Line replaces Kansas City Southern (acquired by CP)
6/29/21CSXstock split 1:3 (three for one)
10/15/15DJTAAmerican Airlines replaces Con-Way